E C O N S T A T S TM
.
spot   EIA daily
energy
spot prices
EIA weekly
petroleum
stocks & prodn
EIA weekly
natural gas
stocks

S
P
O
T
EIA Monthly
Energy Review
wholesale
electricity
Steel_spot
Metal_Eng Metal_Lon Cocoa
Malay Rubber
USA   CBOT
settle price
CBOT
close price
volume open int
CCX D
E
R
I
V
A
T
I
V
E
S
CME ONEchic CBOE
NYBOT NYMEX COMEX
CFTC COT KCBT BOX
MGEmin ROFEX
Americas   BM&F BdCer MexDer
MontX WCEwin
England   IPE_ICE LIFFE LME
Euro Afri   BCE EUREX EuroNext
MATIF SAFEX ECEX
DME
Japan   c-com Chubu FFE KANEX
c-com OSAMEX TGE TIFFE TFX
TOCOM Yoko
India   NCDEX NMCEIL (nmce) MCX
Far East   HKEx kofex krx SFE
SGX SHFE SICOM
TAIFEX ZCE
CBOT
close price
volume open int
- Chicago Board of Trade - close | volume | open interest
Agriculture
  (C) Corn . pit 185924 (ZC) Corn . elec 86335 (YC) mini-sized Corn . pit 29824 (___) mini-sized Corn . elec 3986 (S) Soybeans . pit 100892
(ZS) Soybeans . elec 31344 (YK) mini-sized Soybeans . pit 29376 (___) mini-sized Soybeans . elec 4334 (BO) Soybean Oil . pit 61688 (ZL) Soybean Oil . elec 26878
(SM) Soybean Meal . pit 208788 (ZM) Soybean Meal . elec 57508 (BCX) Soybean Crush . pit 0 (___) Soybean Crush . elec 0 (BS) South American Soybeans . pit 2154
(ZK) South American Soybeans . elec 786 (W) Wheat . pit 75340 (ZW) Wheat . elec 25138 (YW) mini-sized Wheat . pit 22286 (___) mini-sized Wheat . elec 2980
(AC) Ethanol . pit 26736 (ZE) Ethanol . elec 13409 (___) Ethanol Forward Month Swa . pit 0 (___) Ethanol Forward Month Swa . elec 0 (FZE) Ethanol Forward Month Swa . otc 0
(___) Ethanol Previous Month Sw . pit 0 (___) Ethanol Previous Month Sw . elec 0 (PZE) Ethanol Previous Month Sw . otc 0 (O) Oats . pit 55348 (ZO) Oats . elec 10035
(RR) Rough Rice . pit 42552 (ZR) Rough Rice . elec 12667
Interest Rates
  (US) 30y U.S. Treasury Bon . pit 25370 (ZB) 30y U.S. Treasury Bon . elec 12645 (TY) 10y U.S. Treasury Not . pit 1470 (ZN) 10y U.S. Treasury Not . elec 1470 (YN) Mini 10y U.S. Treasur . pit 0
(YN) Mini 10y U.S. Treasur . elec 0 (FV) 5y U.S. Treasury Note . pit 1416 (ZF) 5y U.S. Treasury Note . elec 0 (TU) 2y U.S. Treasury Note . pit 1232 (ZT) 2y U.S. Treasury Note . elec 0
(NI) 10y Int Rate Swa . pit 5474 (SR) 10y Int Rate Swa . elec 4485 (NG) 5y Int Rate Swap . pit 4822 (SA) 5y Int Rate Swap . elec 12667 (___) mini-sized Eurodollar . pit 0
(YE) mini-sized Eurodollar . elec 38124 (FF) 30 Day Fed Funds . pit 53050 (ZQ) 30 Day Fed Funds . elec 37503 (___) Fed Binary . pit 0 (___) Fed Binary . elec 0
(DN) 10y Agency Notes . pit 0 (AN) 10y Agency Notes . elec 0 () 5y Agency Notes . pit 0 () 5y Agency Notes . elec 0 (MB) Muni Bond Index . pit 0
(ZQ) Muni Bond Index . elec 0 (GBL) Euro Bund (Bundesanleihen . elec 0 (GBM) Euro Bobl . elec 0 (GBS) Euro Schatz . elec 0
Equity Indices
  (___) mini-sized Dow ($5) . pit 0 (YM) mini-sized Dow ($5) . elec 8599 (DJ) DJIA ($10) . pit 1130 (ZD) DJIA ($10) . elec 0 (___) BIG Dow DJIA $25 . pit 0
(DD) BIG Dow DJIA $25 . elec 1436 (TM) DJ US Total Market Index . 0 (___) DJ AIG Comm I . pit 0 (AI) DJ AIG Comm I . elec 0 (___) DJ-AIG Comm I . pit 0
(ER) DJ-AIG Comm I . elec 1772 (DQ) DJ Trans . pit 0 (DT) DJ Trans . elec 0 (DR) DJ Util Futur . pit 0 (DU) DJ Util Futur . elec 0
DJ U.S. Real E
  (RE) tate Index . elec 0
Metals
  (___) 100 oz Gold . pit 0 (ZG) 100 oz Gold . elec 23712 (___) CBOT mini-sized Gold . pit 0 (YG) CBOT mini-sized Gold . elec 37086 (___) 5,000 oz Silver . pit 0
(ZI) 5,000 oz Silver . elec 28354 (___) CBOT mini-sized Silver . pit 2094 (YI) CBOT mini-sized Silver . elec 0 (AG) 1,000 oz Silver (1985-200 . pit 55962 (AG) 1,000 oz Silver (1985-200 . elec 57920
(PA) Palladium . pit 0 (PL) Platinum . pit 0 (HG) Copper . pit 0
etc.
Frequency :
Day End of ... week mon qtr year
PVO
Closing Price Volume Open Interest
Derivatives Class :
Futures Options Other Derivatives

[ ko: 1431] [ ko: 1431] [ ko: 1431]
Soybean Meal ( elec). Clearing symbol = 6 | call symbol = OZMC | put symbol = OZMP |.
Column ( 1) Soybean Meal ( elec) maturity 1. Nearest maturity . Number of observations : 90
Column ( 2) Soybean Meal ( elec) maturity 2. 2nd maturity . Number of observations : 90
Column ( 3) Soybean Meal ( elec) maturity 3. 3rd maturity . Number of observations : 90
Column ( 4) Soybean Meal ( elec) maturity 4. 4th maturity . Number of observations : 90
Column ( 5) Soybean Meal ( elec) maturity 5. 5th maturity . Number of observations : 90
Column ( 6) Soybean Meal ( elec) maturity 6. 6th maturity . Number of observations : 90
Column ( 7) Soybean Meal ( elec) maturity 7. 7th maturity . Number of observations : 85
Column ( 8) Soybean Meal ( elec) maturity 8. 8th maturity . Number of observations : 85
Column ( 9) Soybean Meal ( elec) maturity 9. 9th maturity . Number of observations : 70
Column ( 10) Soybean Meal ( elec) maturity 10. 10th maturity . Number of observations : 70
Column ( 11) Soybean Meal ( elec) maturity 11. 11th maturity . Number of observations : 61
Column ( 12) Soybean Meal ( elec) maturity 12. 12th maturity . Number of observations : 61
Column ( 13) Soybean Meal ( elec) maturity 13. 13th maturity . Number of observations : 50
Column ( 14) Soybean Meal ( elec) maturity 14. 14th maturity . Number of observations : 50
EconStats does not guarantee the accuracy of this data. Copyright 2008 by EconStats.
2008 jun 20, 8:22 pm

Soybean Meal ( elec) . Futures . Closing Price
             , Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,, Soybean Meal ( elec)   ,
             , Soybean Meal ( elec);  ,, 2nd nearest expn       ,, Third nearest expn     ,, Fourth nearest expn    ,, Fifth nearest expn     ,, Sixth nearest expn     ,, Seventh nearest expn   ,, Eighth nearest expn    ,, Ninth nearest expn     ,, Tenth nearest expn     ,, Eleventh nearest expn  ,, Twelfth nearest expn   ,, Thirteenth nearest exp ,, Fourteenth nearest exp ,
             , Nearest expiration     ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,, n                      ,, n                      ,
             ,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Aug2000 to Jan2008,,      Mar2001 to Jan2008,,      Mar2001 to Jan2008,,      Mar2001 to Jan2008,,      Mar2001 to Jan2008,,      Mar2001 to Jan2008,,      Mar2001 to Jan2008,
End of       ,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,,                        ,
2008-01      ,            350, 2008-01 ,       357.2000, 2008-03 ,       363.1000, 2008-05 ,       367.2000, 2008-07 ,       362.9000, 2008-08 ,            357, 2008-09 ,       340.5000, 2008-10 ,            336, 2008-12 ,       335.5000, 2009-01 ,       333.5000, 2009-03 ,       331.5000, 2009-05 ,       318.5000, 2009-12 ,            350, 2008-01 ,       318.5000, 2009-12 
2007-12      ,       328.9000, 2008-01 ,       335.9000, 2008-03 ,       340.5000, 2008-05 ,       342.1000, 2008-07 ,            332, 2008-08 ,            317, 2008-09 ,            296, 2008-10 ,       293.5000, 2008-12 ,       288.5000, 2009-01 ,       270.5000, 2009-12 ,       328.9000, 2008-01 ,       335.9000, 2008-03 ,       340.5000, 2008-05 ,       270.5000, 2009-12 
2007-11      ,       288.2000, 2007-12 ,       292.5000, 2008-01 ,            297, 2008-03 ,       298.2000, 2008-05 ,       297.7000, 2008-07 ,       292.8000, 2008-08 ,       281.4000, 2008-09 ,       262.6000, 2008-10 ,       260.3000, 2008-12 ,       258.5000, 2009-01 ,       241.5000, 2009-12 ,       288.2000, 2007-12 ,       292.5000, 2008-01 ,       241.5000, 2009-12 
2007-10      ,       279.3000, 2007-12 ,       281.6000, 2008-01 ,       285.3000, 2008-03 ,            285, 2008-05 ,       285.4000, 2008-07 ,       279.9000, 2008-08 ,            271, 2008-09 ,       256.3000, 2008-10 ,       253.8000, 2008-12 ,       251.3000, 2009-01 ,       279.3000, 2007-12 ,       281.6000, 2008-01 ,       285.3000, 2008-03 ,       251.3000, 2009-01 
2007-09      ,       276.2000, 2007-10 ,       281.6000, 2007-12 ,       283.9000, 2008-01 ,       286.5000, 2008-03 ,       284.7000, 2008-05 ,       285.4000, 2008-07 ,            282, 2008-08 ,       273.5000, 2008-09 ,       266.5000, 2008-10 ,            262, 2008-12 ,       276.2000, 2007-10 ,       281.6000, 2007-12 ,       283.9000, 2008-01 ,            262, 2008-12 
2007-08      ,       239.4000, 2007-09 ,       241.1000, 2007-10 ,       245.7000, 2007-12 ,       248.7000, 2008-01 ,       252.9000, 2008-03 ,       253.5000, 2008-05 ,       256.5000, 2008-07 ,            252, 2008-08 ,            249, 2008-09 ,            244, 2008-10 ,       248.6000, 2008-12 ,       239.4000, 2007-09 ,       241.1000, 2007-10 ,       248.6000, 2008-12 
2007-07      ,       215.5000, 2007-08 ,       218.5000, 2007-09 ,            221, 2007-10 ,       225.2000, 2007-12 ,            229, 2008-01 ,            233, 2008-03 ,       235.5000, 2008-05 ,       240.1000, 2008-07 ,       241.4000, 2008-08 ,            244, 2008-09 ,            236, 2008-10 ,       239.5000, 2008-12 ,       215.5000, 2007-08 ,       239.5000, 2008-12 
2007-06      ,       230.5000, 2007-07 ,       233.2000, 2007-08 ,       235.4000, 2007-09 ,       239.1000, 2007-10 ,       241.9000, 2007-12 ,       242.5000, 2008-01 ,            245, 2008-03 ,       252.5000, 2008-05 ,       236.7000, 2008-07 ,            245, 2008-08 ,            243, 2008-09 ,       240.2000, 2008-10 ,            243, 2008-12 ,            243, 2008-12 
2007-05      ,       216.7000, 2007-07 ,       219.1000, 2007-08 ,       219.5000, 2007-09 ,       221.5000, 2007-10 ,       224.4000, 2007-12 ,       224.8000, 2008-01 ,       227.5000, 2008-03 ,       227.5000, 2008-05 ,            229, 2008-07 ,       227.3000, 2008-08 ,       226.3000, 2008-09 ,       225.3000, 2008-10 ,       228.5000, 2008-12 ,       228.5000, 2008-12 
2007-04      ,       192.3000, 2007-05 ,       198.2000, 2007-07 ,       202.4000, 2007-08 ,       203.1000, 2007-09 ,       206.5000, 2007-10 ,       207.8000, 2007-12 ,       210.5000, 2008-01 ,       212.8000, 2008-03 ,       212.5000, 2008-05 ,       214.8000, 2008-07 ,       214.5000, 2008-08 ,       214.5000, 2008-09 ,       214.7000, 2008-10 ,       218.5000, 2008-12 
2007-03      ,       211.9000, 2007-05 ,            217, 2007-07 ,       219.6000, 2007-08 ,            222, 2007-09 ,       226.4000, 2007-10 ,       226.8000, 2007-12 ,            234, 2008-01 ,            230, 2008-03 ,       229.8000, 2008-05 ,       231.5000, 2008-07 ,            230, 2008-08 ,       228.5000, 2008-09 ,       228.5000, 2008-10 ,            230, 2008-12 
2007-02      ,       224.8000, 2007-03 ,            231, 2007-05 ,       236.5000, 2007-07 ,       236.8000, 2007-08 ,       239.5000, 2007-09 ,       240.7000, 2007-10 ,       243.3000, 2007-12 ,       244.1000, 2008-01 ,       243.3000, 2008-03 ,       243.2000, 2008-05 ,       224.8000, 2007-03 ,            231, 2007-05 ,       236.5000, 2007-07 ,       243.2000, 2008-05 
2007-01      ,       207.8000, 2007-03 ,            214, 2007-05 ,       217.6000, 2007-07 ,       221.4000, 2007-08 ,            221, 2007-09 ,       221.6000, 2007-10 ,       224.9000, 2007-12 ,            226, 2008-01 ,            228, 2008-03 ,       207.8000, 2007-03 ,            214, 2007-05 ,       217.6000, 2007-07 ,       221.4000, 2007-08 ,            228, 2008-03 
2006-12      ,       189.9000, 2007-01 ,       196.3000, 2007-03 ,       199.1000, 2007-05 ,       201.9000, 2007-07 ,            202, 2007-08 ,       205.7000, 2007-09 ,            206, 2007-10 ,            210, 2007-12 ,       189.9000, 2007-01 ,       196.3000, 2007-03 ,       199.1000, 2007-05 ,       201.9000, 2007-07 ,            202, 2007-08 ,            210, 2007-12 
2006-11      ,            193, 2006-12 ,       196.6000, 2007-01 ,       200.4000, 2007-03 ,            200, 2007-05 ,       202.8000, 2007-07 ,       204.8000, 2007-08 ,            206, 2007-09 ,       206.5000, 2007-10 ,            207, 2007-12 ,            193, 2006-12 ,       196.6000, 2007-01 ,       200.4000, 2007-03 ,            200, 2007-05 ,            207, 2007-12 
2006-10      ,       189.4000, 2006-12 ,       190.3000, 2007-01 ,       192.8000, 2007-03 ,       193.6000, 2007-05 ,       195.7000, 2007-07 ,       196.3000, 2007-08 ,       197.5000, 2007-09 ,       197.5000, 2007-10 ,       200.2000, 2007-12 ,       189.4000, 2006-12 ,       190.3000, 2007-01 ,       192.8000, 2007-03 ,       193.6000, 2007-05 ,       200.2000, 2007-12 
2006-09      ,            164, 2006-10 ,       163.6000, 2006-12 ,       165.5000, 2007-01 ,       167.2000, 2007-03 ,            171, 2007-05 ,            173, 2007-07 ,            174, 2007-08 ,            175, 2007-09 ,            175, 2007-10 ,       177.8000, 2007-12 ,            164, 2006-10 ,       163.6000, 2006-12 ,       165.5000, 2007-01 ,       177.8000, 2007-12 
2006-08      ,       157.6000, 2006-09 ,       159.1000, 2006-10 ,       161.4000, 2006-12 ,       162.7000, 2007-01 ,       166.1000, 2007-03 ,            168, 2007-05 ,            171, 2007-07 ,       172.1000, 2007-08 ,       173.2000, 2007-09 ,            174, 2007-10 ,            176, 2007-12 ,       157.6000, 2006-09 ,       159.1000, 2006-10 ,            176, 2007-12 
2006-07      ,       165.4000, 2006-08 ,       169.9000, 2006-09 ,       168.8000, 2006-10 ,       171.8000, 2006-12 ,       171.5000, 2007-01 ,            173, 2007-03 ,            175, 2007-05 ,       175.8000, 2007-07 ,       177.3000, 2007-10 ,            181, 2007-12 ,       165.4000, 2006-08 ,       169.9000, 2006-09 ,       168.8000, 2006-10 ,            181, 2007-12 
2006-06      ,       174.2000, 2006-07 ,       175.6000, 2006-08 ,       176.3000, 2006-09 ,       179.7000, 2006-10 ,       179.3000, 2006-12 ,       181.7000, 2007-01 ,            184, 2007-03 ,       184.2000, 2007-05 ,            185, 2007-07 ,       182.7000, 2007-10 ,            185, 2007-12 ,       174.2000, 2006-07 ,       175.6000, 2006-08 ,            185, 2007-12 
2006-05      ,       171.7000, 2006-07 ,       172.7000, 2006-08 ,       173.6000, 2006-09 ,       175.1000, 2006-10 ,       176.9000, 2006-12 ,       177.9000, 2007-01 ,       179.9000, 2007-03 ,       181.5000, 2007-07 ,       183.5000, 2007-10 ,       184.3000, 2007-12 ,       171.7000, 2006-07 ,       172.7000, 2006-08 ,       173.6000, 2006-09 ,       184.3000, 2007-12 
2006-04      ,       171.5000, 2006-05 ,            174, 2006-07 ,            173, 2006-08 ,       174.4000, 2006-09 ,            177, 2006-10 ,       177.6000, 2006-12 ,       180.5000, 2007-03 ,            182, 2007-07 ,       182.5000, 2007-10 ,            183, 2007-12 ,       171.5000, 2006-05 ,            174, 2006-07 ,            173, 2006-08 ,            183, 2007-12 
2006-03      ,       179.5000, 2006-05 ,       181.5000, 2006-07 ,       178.1000, 2006-08 ,       178.9000, 2006-09 ,            179, 2006-10 ,       188.2000, 2006-12 ,       187.5000, 2007-07 ,       187.5000, 2007-10 ,       187.5000, 2007-12 ,       179.5000, 2006-05 ,       181.5000, 2006-07 ,       178.1000, 2006-08 ,       178.9000, 2006-09 ,       187.5000, 2007-12 
2006-02      ,       176.2000, 2006-03 ,       177.1000, 2006-05 ,       180.9000, 2006-07 ,       182.7000, 2006-08 ,            181, 2006-09 ,       180.5000, 2006-10 ,       182.6000, 2006-12 ,       186.8000, 2007-07 ,       186.8000, 2007-10 ,       186.8000, 2007-12 ,       176.2000, 2006-03 ,       177.1000, 2006-05 ,       180.9000, 2006-07 ,       186.8000, 2007-12 
2006-01      ,            188, 2006-03 ,            190, 2006-05 ,            193, 2006-07 ,       191.8000, 2006-08 ,       192.8000, 2006-09 ,       192.4000, 2006-10 ,       194.3000, 2006-12 ,       196.8000, 2007-07 ,       196.8000, 2007-10 ,       196.8000, 2007-12 ,            188, 2006-03 ,            190, 2006-05 ,            193, 2006-07 ,       196.8000, 2007-12 
2005-12      ,            197, 2006-01 ,       196.1000, 2006-03 ,            197, 2006-05 ,       197.8000, 2006-07 ,       200.2000, 2006-08 ,       199.2000, 2006-09 ,       197.5000, 2006-10 ,       196.5000, 2006-12 ,       198.5000, 2007-07 ,       198.5000, 2007-10 ,       198.5000, 2007-12 ,            197, 2006-01 ,       196.1000, 2006-03 ,       198.5000, 2007-12 
2005-11      ,       171.6000, 2005-12 ,       171.9000, 2006-01 ,       173.5000, 2006-03 ,       175.1000, 2006-05 ,       177.1000, 2006-07 ,            178, 2006-08 ,            179, 2006-09 ,       178.7000, 2006-10 ,       181.2000, 2006-12 ,       181.7000, 2007-07 ,       181.7000, 2007-10 ,       181.7000, 2007-12 ,       171.6000, 2005-12 ,       181.7000, 2007-12 
2005-10      ,       168.3000, 2005-12 ,       170.1000, 2006-01 ,       174.3000, 2006-03 ,       176.8000, 2006-05 ,            179, 2006-07 ,       180.1000, 2006-08 ,       181.3000, 2006-10 ,       182.2000, 2006-12 ,       183.5000, 2007-07 ,       183.5000, 2007-10 ,       183.5000, 2007-12 ,       168.3000, 2005-12 ,       170.1000, 2006-01 ,       183.5000, 2007-12 
2005-09      ,       167.1000, 2005-10 ,       171.4000, 2005-12 ,            172, 2006-01 ,            175, 2006-03 ,       176.4000, 2006-05 ,       179.6000, 2006-07 ,            180, 2006-08 ,       181.5000, 2006-10 ,            183, 2006-12 ,            183, 2007-07 ,            183, 2007-10 ,            183, 2007-12 ,       167.1000, 2005-10 ,            183, 2007-12 
2005-08      ,       184.8000, 2005-09 ,       185.5000, 2005-10 ,            188, 2005-12 ,       186.8000, 2006-01 ,       189.1000, 2006-03 ,       189.4000, 2006-05 ,       191.8000, 2006-07 ,       191.8000, 2006-08 ,       188.8000, 2006-10 ,       188.7000, 2006-12 ,       188.7000, 2007-07 ,       188.7000, 2007-10 ,       188.7000, 2007-12 ,       188.7000, 2007-12 
2005-07      ,       216.8000, 2005-08 ,       216.5000, 2005-09 ,       210.2000, 2005-10 ,       218.9000, 2005-12 ,            212, 2006-01 ,       212.2000, 2006-03 ,       209.5000, 2006-05 ,            208, 2006-07 ,            196, 2006-10 ,            196, 2006-12 ,            196, 2007-07 ,            196, 2007-10 ,            196, 2007-12 ,            196, 2007-12 
2005-06      ,            206, 2005-07 ,       207.5000, 2005-08 ,            208, 2005-09 ,       212.5000, 2005-10 ,       208.3000, 2005-12 ,       206.6000, 2006-01 ,       205.3000, 2006-03 ,            201, 2006-05 ,       197.3000, 2006-07 ,            191, 2006-10 ,            188, 2006-12 ,            188, 2007-07 ,            188, 2007-10 ,            188, 2007-12 
2005-05      ,       212.8000, 2005-07 ,            212, 2005-08 ,       214.5000, 2005-09 ,            214, 2005-10 ,       212.5000, 2005-12 ,            215, 2006-01 ,            213, 2006-03 ,            210, 2006-05 ,       207.2000, 2006-07 ,       192.2000, 2006-10 ,            191, 2006-12 ,            191, 2007-07 ,            191, 2007-10 ,            191, 2007-12 
2005-04      ,       194.3000, 2005-05 ,       193.5000, 2005-07 ,       193.3000, 2005-08 ,       192.6000, 2005-09 ,            192, 2005-10 ,       192.5000, 2005-12 ,            193, 2006-01 ,            194, 2006-03 ,       193.7000, 2006-05 ,       192.5000, 2006-07 ,       184.2000, 2006-10 ,       184.2000, 2006-12 ,       184.2000, 2007-07 ,       184.2000, 2007-12 
2005-03      ,       193.8000, 2005-05 ,            195, 2005-07 ,            189, 2005-08 ,       186.5000, 2005-09 ,            185, 2005-10 ,       185.1000, 2005-12 ,            185, 2006-01 ,       185.5000, 2006-03 ,       188.5000, 2006-05 ,       188.5000, 2006-07 ,       184.5000, 2006-10 ,       184.5000, 2006-12 ,       184.5000, 2007-07 ,       184.5000, 2007-12 
2005-02      ,            184, 2005-03 ,       183.7000, 2005-05 ,       184.7000, 2005-07 ,            187, 2005-08 ,       187.5000, 2005-09 ,            186, 2005-10 ,       187.8000, 2005-12 ,       189.2000, 2006-01 ,       189.5000, 2006-03 ,       190.5000, 2006-05 ,            191, 2006-07 ,       193.5000, 2006-10 ,       193.5000, 2006-12 ,       193.5000, 2007-12 
2005-01      ,            153, 2005-03 ,       153.4000, 2005-05 ,       156.4000, 2005-07 ,       156.6000, 2005-08 ,            158, 2005-09 ,            158, 2005-10 ,       161.6000, 2005-12 ,       162.3000, 2006-01 ,       164.1000, 2006-03 ,       166.5000, 2006-05 ,       168.5000, 2006-07 ,            171, 2006-10 ,            171, 2006-12 ,            171, 2007-12 
2004-12      ,       160.2000, 2005-01 ,       161.2000, 2005-03 ,            165, 2005-05 ,            168, 2005-07 ,       170.5000, 2005-08 ,            172, 2005-09 ,       173.5000, 2005-10 ,       175.2000, 2005-12 ,            177, 2006-01 ,       179.2000, 2006-03 ,       180.5000, 2006-05 ,       181.5000, 2006-07 ,       181.5000, 2006-10 ,       181.5000, 2007-12 
2004-11      ,            156, 2004-12 ,       157.4000, 2005-01 ,       160.7000, 2005-03 ,            163, 2005-05 ,       163.6000, 2005-07 ,       165.2000, 2005-08 ,            156, 2004-12 ,       157.4000, 2005-01 ,       160.7000, 2005-03 ,            163, 2005-05 ,       163.6000, 2005-07 ,       165.2000, 2005-08 ,                    na,  ,                    na,  
2004-10      ,       155.2000, 2004-12 ,       155.6000, 2005-01 ,       157.9000, 2005-03 ,            160, 2005-05 ,       162.9000, 2005-07 ,       164.2000, 2005-08 ,       155.2000, 2004-12 ,       155.6000, 2005-01 ,       157.9000, 2005-03 ,            160, 2005-05 ,       162.9000, 2005-07 ,       164.2000, 2005-08 ,       160.7000, 2005-07 ,       162.5000, 2005-08 
2004-09      ,            159, 2004-10 ,       161.5000, 2004-12 ,       163.4000, 2005-01 ,       165.8000, 2005-03 ,       166.4000, 2005-05 ,       169.7000, 2005-07 ,       170.8000, 2005-08 ,            159, 2004-10 ,       161.5000, 2004-12 ,       163.4000, 2005-01 ,       165.8000, 2005-03 ,       166.4000, 2005-05 ,       169.7000, 2005-07 ,       170.8000, 2005-08 
2004-08      ,       180.8000, 2004-09 ,            180, 2004-10 ,       180.6000, 2004-12 ,       182.8000, 2005-01 ,       185.9000, 2005-03 ,       187.3000, 2005-05 ,            191, 2005-07 ,       180.8000, 2004-09 ,            180, 2004-10 ,       180.6000, 2004-12 ,       182.8000, 2005-01 ,       185.9000, 2005-03 ,       187.3000, 2005-05 ,            191, 2005-07 
2004-07      ,       200.3000, 2004-08 ,            192, 2004-09 ,       175.5000, 2004-10 ,            179, 2004-12 ,       176.5000, 2005-01 ,       179.8000, 2005-03 ,       181.3000, 2005-05 ,       187.3000, 2005-07 ,       200.3000, 2004-08 ,            192, 2004-09 ,       175.5000, 2004-10 ,            179, 2004-12 ,       176.5000, 2005-01 ,       187.3000, 2005-07 
2004-06      ,       292.5000, 2004-07 ,            273, 2004-08 ,       248.3000, 2004-09 ,            223, 2004-10 ,            219, 2004-12 ,            218, 2005-01 ,            218, 2005-03 ,       292.5000, 2004-07 ,            273, 2004-08 ,       248.3000, 2004-09 ,            223, 2004-10 ,            219, 2004-12 ,            218, 2005-01 ,            218, 2005-03 
2004-05      ,            254, 2004-07 ,       247.7000, 2004-08 ,            233, 2004-09 ,            215, 2004-10 ,       213.8000, 2004-12 ,            254, 2004-07 ,       247.7000, 2004-08 ,            233, 2004-09 ,            215, 2004-10 ,       213.8000, 2004-12 ,            229, 2004-10 ,            230, 2004-12 ,                    na,  ,                    na,  
2004-04      ,       310.5000, 2004-05 ,       310.5000, 2004-07 ,            295, 2004-08 ,       274.5000, 2004-09 ,       236.5000, 2004-10 ,       230.9000, 2004-12 ,       310.5000, 2004-05 ,       310.5000, 2004-07 ,            295, 2004-08 ,       274.5000, 2004-09 ,       236.5000, 2004-10 ,       230.9000, 2004-12 ,                    na,  ,                    na,  
2004-03      ,            317, 2004-05 ,       313.8000, 2004-07 ,       299.3000, 2004-08 ,       276.8000, 2004-09 ,            236, 2004-10 ,       226.8000, 2004-12 ,            317, 2004-05 ,       313.8000, 2004-07 ,       299.3000, 2004-08 ,       276.8000, 2004-09 ,            236, 2004-10 ,       226.8000, 2004-12 ,       224.4000, 2004-10 ,            219, 2004-12 
2004-02      ,            274, 2004-03 ,       275.1000, 2004-05 ,       271.1000, 2004-07 ,       265.4000, 2004-08 ,       250.2000, 2004-09 ,            222, 2004-10 ,            215, 2004-12 ,            274, 2004-03 ,       275.1000, 2004-05 ,       271.1000, 2004-07 ,       265.4000, 2004-08 ,       250.2000, 2004-09 ,            222, 2004-10 ,            215, 2004-12 
2004-01      ,       253.6000, 2004-03 ,       253.5000, 2004-05 ,       252.7000, 2004-07 ,       242.7000, 2004-08 ,       228.5000, 2004-09 ,            200, 2004-10 ,       196.5000, 2004-12 ,       253.6000, 2004-03 ,       253.5000, 2004-05 ,       252.7000, 2004-07 ,       242.7000, 2004-08 ,       228.5000, 2004-09 ,            200, 2004-10 ,       196.5000, 2004-12 
2003-12      ,       241.9000, 2004-01 ,       244.1000, 2004-03 ,       244.5000, 2004-05 ,       238.2000, 2004-07 ,       228.2000, 2004-08 ,       216.3000, 2004-09 ,            193, 2004-10 ,       241.9000, 2004-01 ,       244.1000, 2004-03 ,       244.5000, 2004-05 ,       238.2000, 2004-07 ,       228.2000, 2004-08 ,       216.3000, 2004-09 ,            193, 2004-10 
2003-11      ,       230.4000, 2003-12 ,       229.8000, 2004-01 ,       228.8000, 2004-03 ,       230.4000, 2003-12 ,       229.8000, 2004-01 ,       228.8000, 2004-03 ,       229.4000, 2004-03 ,       219.8000, 2004-07 ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-10      ,       252.1000, 2003-12 ,       251.2000, 2004-01 ,       246.3000, 2004-03 ,       220.7000, 2004-08 ,       252.1000, 2003-12 ,       251.2000, 2004-01 ,       246.3000, 2004-03 ,       220.7000, 2004-08 ,       247.7000, 2004-03 ,       234.5000, 2004-05 ,       229.5000, 2004-07 ,       208.8000, 2004-09 ,                    na,  ,                    na,  
2003-09      ,       199.8000, 2003-10 ,       200.8000, 2003-12 ,            201, 2004-01 ,       199.8000, 2003-10 ,       200.8000, 2003-12 ,            201, 2004-01 ,       193.3000, 2004-01 ,            187, 2004-05 ,       179.6000, 2004-08 ,       174.1000, 2004-09 ,                    na,  ,                    na,  ,                    na,  ,                    na,  
2003-08      ,       201.1000, 2003-09 ,       185.3000, 2003-10 ,       183.4000, 2003-12 ,       201.1000, 2003-09 ,       185.3000, 2003-10 ,       183.4000, 2003-12 ,       170.4000, 2003-10 ,       170.2000, 2003-12 ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  ,                    na,  
