| | |
|
|
Exchange Rates | units | code | monthly | quarterly | yearly
| 1957.Jan
| 1957.Feb
| 1957.Mar
| 1957.Apr
| 1957.May
| 1957.Jun
| 1957.Jul
| 1957.Aug
| 1957.Sep
| 1957.Oct
| 1957.Nov
| 1957.Dec
| 1958.Jan
| 1958.Feb
| 1958.Mar
| 1958.Apr
| 1958.May
| 1958.Jun
| 1958.Jul
| 1958.Aug
| 1958.Sep
| 1958.Oct
| 1958.Nov
| 1958.Dec
| 1959.Jan
| 1959.Feb
| 1959.Mar
| 1959.Apr
| 1959.May
| 1959.Jun
| 1959.Jul
| 1959.Aug
| 1959.Sep
| 1959.Oct
| 1959.Nov
| 1959.Dec
| 1960.Jan
| 1960.Feb
| 1960.Mar
| 1960.Apr
| 1960.May
| 1960.Jun
| 1960.Jul
| 1960.Aug
| 1960.Sep
| 1960.Oct
| 1960.Nov
| 1960.Dec
| 1961.Jan
| 1961.Feb
| 1961.Mar
| 1961.Apr
| 1961.May
| 1961.Jun
| 1961.Jul
| 1961.Aug
| 1961.Sep
| 1961.Oct
| 1961.Nov
| 1961.Dec
| 1962.Jan
| 1962.Feb
| 1962.Mar
| 1962.Apr
| 1962.May
| 1962.Jun
| 1962.Jul
| 1962.Aug
| 1962.Sep
| 1962.Oct
| 1962.Nov
| 1962.Dec
| 1963.Jan
| 1963.Feb
| 1963.Mar
| 1963.Apr
| 1963.May
| 1963.Jun
| 1963.Jul
| 1963.Aug
| 1963.Sep
| 1963.Oct
| 1963.Nov
| 1963.Dec
| 1964.Jan
| 1964.Feb
| 1964.Mar
| 1964.Apr
| 1964.May
| 1964.Jun
| 1964.Jul
| 1964.Aug
| 1964.Sep
| 1964.Oct
| 1964.Nov
| 1964.Dec
| 1965.Jan
| 1965.Feb
| 1965.Mar
| 1965.Apr
| 1965.May
| 1965.Jun
| 1965.Jul
| 1965.Aug
| 1965.Sep
| 1965.Oct
| 1965.Nov
| 1965.Dec
| 1966.Jan
| 1966.Feb
| 1966.Mar
| 1966.Apr
| 1966.May
| 1966.Jun
| 1966.Jul
| 1966.Aug
| 1966.Sep
| 1966.Oct
| 1966.Nov
| 1966.Dec
| 1967.Jan
| 1967.Feb
| 1967.Mar
| 1967.Apr
| 1967.May
| 1967.Jun
| 1967.Jul
| 1967.Aug
| 1967.Sep
| 1967.Oct
| 1967.Nov
| 1967.Dec
| 1968.Jan
| 1968.Feb
| 1968.Mar
| 1968.Apr
| 1968.May
| 1968.Jun
| 1968.Jul
| 1968.Aug
| 1968.Sep
| 1968.Oct
| 1968.Nov
| 1968.Dec
| 1969.Jan
| 1969.Feb
| 1969.Mar
| 1969.Apr
| 1969.May
| 1969.Jun
| 1969.Jul
| 1969.Aug
| 1969.Sep
| 1969.Oct
| 1969.Nov
| 1969.Dec
| 1970.Jan
| 1970.Feb
| 1970.Mar
| 1970.Apr
| 1970.May
| 1970.Jun
| 1970.Jul
| 1970.Aug
| 1970.Sep
| 1970.Oct
| 1970.Nov
| 1970.Dec
| 1971.Jan
| 1971.Feb
| 1971.Mar
| 1971.Apr
| 1971.May
| 1971.Jun
| 1971.Jul
| 1971.Aug
| 1971.Sep
| 1971.Oct
| 1971.Nov
| 1971.Dec
| 1972.Jan
| 1972.Feb
| 1972.Mar
| 1972.Apr
| 1972.May
| 1972.Jun
| 1972.Jul
| 1972.Aug
| 1972.Sep
| 1972.Oct
| 1972.Nov
| 1972.Dec
| 1973.Jan
| 1973.Feb
| 1973.Mar
| 1973.Apr
| 1973.May
| 1973.Jun
| 1973.Jul
| 1973.Aug
| 1973.Sep
| 1973.Oct
| 1973.Nov
| 1973.Dec
| 1974.Jan
| 1974.Feb
| 1974.Mar
| 1974.Apr
| 1974.May
| 1974.Jun
| 1974.Jul
| 1974.Aug
| 1974.Sep
| 1974.Oct
| 1974.Nov
| 1974.Dec
| 1975.Jan
| 1975.Feb
| 1975.Mar
| 1975.Apr
| 1975.May
| 1975.Jun
| 1975.Jul
| 1975.Aug
| 1975.Sep
| 1975.Oct
| 1975.Nov
| 1975.Dec
| 1976.Jan
| 1976.Feb
| 1976.Mar
| 1976.Apr
| 1976.May
| 1976.Jun
| 1976.Jul
| 1976.Aug
| 1976.Sep
| 1976.Oct
| 1976.Nov
| 1976.Dec
| 1977.Jan
| 1977.Feb
| 1977.Mar
| 1977.Apr
| 1977.May
| 1977.Jun
| 1977.Jul
| 1977.Aug
| 1977.Sep
| 1977.Oct
| 1977.Nov
| 1977.Dec
| 1978.Jan
| 1978.Feb
| 1978.Mar
| 1978.Apr
| 1978.May
| 1978.Jun
| 1978.Jul
| 1978.Aug
| 1978.Sep
| 1978.Oct
| 1978.Nov
| 1978.Dec
| 1979.Jan
| 1979.Feb
| 1979.Mar
| 1979.Apr
| 1979.May
| 1979.Jun
| 1979.Jul
| 1979.Aug
| 1979.Sep
| 1979.Oct
| 1979.Nov
| 1979.Dec
| 1980.Jan
| 1980.Feb
| 1980.Mar
| 1980.Apr
| 1980.May
| 1980.Jun
| 1980.Jul
| 1980.Aug
| 1980.Sep
| 1980.Oct
| 1980.Nov
| 1980.Dec
| 1981.Jan
| 1981.Feb
| 1981.Mar
| 1981.Apr
| 1981.May
| 1981.Jun
| 1981.Jul
| 1981.Aug
| 1981.Sep
| 1981.Oct
| 1981.Nov
| 1981.Dec
| 1982.Jan
| 1982.Feb
| 1982.Mar
| 1982.Apr
| 1982.May
| 1982.Jun
| 1982.Jul
| 1982.Aug
| 1982.Sep
| 1982.Oct
| 1982.Nov
| 1982.Dec
| 1983.Jan
| 1983.Feb
| 1983.Mar
| 1983.Apr
| 1983.May
| 1983.Jun
| 1983.Jul
| 1983.Aug
| 1983.Sep
| 1983.Oct
| 1983.Nov
| 1983.Dec
| 1984.Jan
| 1984.Feb
| 1984.Mar
| 1984.Apr
| 1984.May
| 1984.Jun
| 1984.Jul
| 1984.Aug
| 1984.Sep
| 1984.Oct
| 1984.Nov
| 1984.Dec
| 1985.Jan
| 1985.Feb
| 1985.Mar
| 1985.Apr
| 1985.May
| 1985.Jun
| 1985.Jul
| 1985.Aug
| 1985.Sep
| 1985.Oct
| 1985.Nov
| 1985.Dec
| 1986.Jan
| 1986.Feb
| 1986.Mar
| 1986.Apr
| 1986.May
| 1986.Jun
| 1986.Jul
| 1986.Aug
| 1986.Sep
| 1986.Oct
| 1986.Nov
| 1986.Dec
| 1987.Jan
| 1987.Feb
| 1987.Mar
| 1987.Apr
| 1987.May
| 1987.Jun
| 1987.Jul
| 1987.Aug
| 1987.Sep
| 1987.Oct
| 1987.Nov
| 1987.Dec
| 1988.Jan
| 1988.Feb
| 1988.Mar
| 1988.Apr
| 1988.May
| 1988.Jun
| 1988.Jul
| 1988.Aug
| 1988.Sep
| 1988.Oct
| 1988.Nov
| 1988.Dec
| 1989.Jan
| 1989.Feb
| 1989.Mar
| 1989.Apr
| 1989.May
| 1989.Jun
| 1989.Jul
| 1989.Aug
| 1989.Sep
| 1989.Oct
| 1989.Nov
| 1989.Dec
| 1990.Jan
| 1990.Feb
| 1990.Mar
| 1990.Apr
| 1990.May
| 1990.Jun
| 1990.Jul
| 1990.Aug
| 1990.Sep
| 1990.Oct
| 1990.Nov
| 1990.Dec
| 1991.Jan
| 1991.Feb
| 1991.Mar
| 1991.Apr
| 1991.May
| 1991.Jun
| 1991.Jul
| 1991.Aug
| 1991.Sep
| 1991.Oct
| 1991.Nov
| 1991.Dec
| 1992.Jan
| 1992.Feb
| 1992.Mar
| 1992.Apr
| 1992.May
| 1992.Jun
| 1992.Jul
| 1992.Aug
| 1992.Sep
| 1992.Oct
| 1992.Nov
| 1992.Dec
| 1993.Jan
| 1993.Feb
| 1993.Mar
| 1993.Apr
| 1993.May
| 1993.Jun
| 1993.Jul
| 1993.Aug
| 1993.Sep
| 1993.Oct
| 1993.Nov
| 1993.Dec
| 1994.Jan
| 1994.Feb
| 1994.Mar
| 1994.Apr
| 1994.May
| 1994.Jun
| 1994.Jul
| 1994.Aug
| 1994.Sep
| 1994.Oct
| 1994.Nov
| 1994.Dec
| 1995.Jan
| 1995.Feb
| 1995.Mar
| 1995.Apr
| 1995.May
| 1995.Jun
| 1995.Jul
| 1995.Aug
| 1995.Sep
| 1995.Oct
| 1995.Nov
| 1995.Dec
| 1996.Jan
| 1996.Feb
| 1996.Mar
| 1996.Apr
| 1996.May
| 1996.Jun
| 1996.Jul
| 1996.Aug
| 1996.Sep
| 1996.Oct
| 1996.Nov
| 1996.Dec
| 1997.Jan
| 1997.Feb
| 1997.Mar
| 1997.Apr
| 1997.May
| 1997.Jun
| 1997.Jul
| 1997.Aug
| 1997.Sep
| 1997.Oct
| 1997.Nov
| 1997.Dec
| 1998.Jan
| 1998.Feb
| 1998.Mar
| 1998.Apr
| 1998.May
| 1998.Jun
| 1998.Jul
| 1998.Aug
| 1998.Sep
| 1998.Oct
| 1998.Nov
| 1998.Dec
| 1999.Jan
| 1999.Feb
| 1999.Mar
| 1999.Apr
| 1999.May
| 1999.Jun
| 1999.Jul
| 1999.Aug
| 1999.Sep
| 1999.Oct
| 1999.Nov
| 1999.Dec
| 2000.Jan
| 2000.Feb
| 2000.Mar
| 2000.Apr
| 2000.May
| 2000.Jun
| 2000.Jul
| 2000.Aug
| 2000.Sep
| 2000.Oct
| 2000.Nov
| 2000.Dec
| 2001.Jan
| 2001.Feb
| 2001.Mar
| 2001.Apr
| 2001.May
| 2001.Jun
| 2001.Jul
| 2001.Aug
| 2001.Sep
| 2001.Oct
| 2001.Nov
| 2001.Dec
| 2002.Jan
| 2002.Feb
| 2002.Mar
| 2002.Apr
| 2002.May
| 2002.Jun
| 2002.Jul
| 2002.Aug
| 2002.Sep
| 2002.Oct
| 2002.Nov
| 2002.Dec
| 2003.Jan
| 2003.Feb
| 2003.Mar
| 2003.Apr
| 2003.May
| 2003.Jun
| 2003.Jul
| 2003.Aug
| 2003.Sep
| 2003.Oct
| 2003.Nov
| 2003.Dec
| 2004.Jan
| 2004.Feb
| 2004.Mar
| 2004.Apr
| 2004.May
| 2004.Jun
| 2004.Jul
| 2004.Aug
| 2004.Sep
| 2004.Oct
| 2004.Nov
| 2004.Dec
| 2005.Jan
| 2005.Feb
| 2005.Mar
| 2005.Apr
| 2005.May
| 2005.Jun
| 2005.Jul
| 2005.Aug
| 2005.Sep
| 2005.Oct
| 2005.Nov
| 2005.Dec
| 2006.Jan
| 2006.Feb
| 2006.Mar
| 2006.Apr
| 2006.May
| 2006.Jun
| 2006.Jul
| 2006.Aug
| 2006.Sep
| 2006.Oct
| 2006.Nov
| 2006.Dec
| 2007.Jan
| 2007.Feb
| 2007.Mar
| 2007.Apr
| 2007.May
| 2007.Jun
| 2007.Jul
| 2007.Aug
| 2007.Sep
| 2007.Oct
| 2007.Nov
| 2007.Dec
| 2008.Jan
| 2008.Feb
| 2008.Mar
| 2008.Apr
| 2008.May
| 2008.Jun
| 2008.Jul
| 2008.Aug
| 2008.Sep
| 2008.Oct
| 2008.Nov
| 2008.Dec
| 2009.Jan
| 2009.Feb
| 2009.Mar
| 2009.Apr
| 2009.May
| 2009.Jun
| 2009.Jul
| 2009.Aug
| 2009.Sep
| 2009.Oct
| 2009.Nov
| 2009.Dec
1. Principal Rate | Natl Currency per SDR | 233..AA.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 2.500 | 4.800 | 5.000 | 5.100 | 5.100 | 5.300 | 5.400 | 5.900 | 6.200 | 6.100 | 6.600 | 6.700 | 6.800 | 6.600 | 6.300 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.400 | 6.600 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 6.700 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 9.000 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.50 | 13.90 | 14.20 | 14.50 | 14.70 | 15.00 | 15.30 | 15.50 | 15.70 | 15.80 | 15.80 | 15.90 | 16.00 | 16.10 | 16.20 | 16.30 | 16.40 | 16.40 | 16.50 | 16.70 | 16.80 | 16.90 | 16.90 | 17.00 | 17.10 | 17.10 | 17.20 | 17.30 | 17.40 | 17.50 | 17.60 | 17.60 | 17.70 | 17.90 | 18.00 | 18.00 | 18.10 | 18.30 | 18.30 | 18.40 | 18.50 | 18.60 | 18.80 | 18.90 | 19.00 | 19.10 | 19.20 | 19.30 | 19.50 | 19.60 | 19.70 | 19.90 | 20.10 | 20.20 | 20.40 | 20.50 | 20.70 | 22.70 | 22.90 | 23.10 | 23.30 | 23.40 | 23.60 | 23.80 | 23.90 | 24.10 | 24.20 | 24.40 | 24.50 | 24.70 | 24.90 | 27.80 | 28.00 | 28.10 | 28.30 | 28.40 | 28.60 | 28.80 | 29.00 | 29.30 | 29.50 | 29.90 | 30.30 | 30.60 | 30.70 | 30.80 | 30.80 | 30.90 | 30.90 | 30.80 | 31.50 | 32.60 | 33.60 | 35.10 | 36.00 | 37.10 | 37.20 | 37.50 | 38.20 | 38.30 | 37.30 | 37.60 | 37.30 | 38.40 | 38.30 | 38.60 | 38.90 | 39.30 | 39.30 | 39.50 | 39.50 | 39.80 | 40.30 | 40.50 | 40.80 | 41.10 | 41.40 | 42.20 | 41.90 | 42.10 | 42.40 | 42.40 | 42.40 | 42.60 | 42.80 | 42.80 | 43.20 | 44.10 | 44.40 | 46.10 | 46.30 | 46.90 | 47.50 | 47.30 | 47.30 | 48.20 | 49.10 | 49.90 | 50.90 | 54.20 | 51.70 | 53.40 | 53.10 | 53.60 | 54.10 | 54.00 | 54.20 | 55.10 | 55.60 | 55.80 | 56.70 | 55.60 | 56.90 | 58.00 | 58.40 | 58.60 | 57.10 | 59.60 | 61.30 | 62.70 | 62.70 | 63.40 | 64.20 | 64.00 | 64.20 | 64.90 | 64.00 | 63.60 | 64.50 | 63.50 | 62.70 | 62.30 | 61.90 | 63.10 | 64.50 | 65.90 | 68.60 | 68.80 | 68.70 | 68.30 | 68.30 | 70.30 | 70.80 | 69.70 | 70.60 | 71.00 | 71.20 | 71.90 | 74.50 | 77.50 | 77.60 | 79.40 | 80.00 | 81.80 | 83.00 | 83.90 | 84.50 | 85.30 | 88.10 | 90.20 | 91.30 | 92.90 | 93.70 | 98.10 | 100.5 | 101.0 | 102.5 | 103.5 | 104.0 | 106.6 | 106.9 | 108.8 | 110.4 | 111.6 | 113.7 | 115.2 | 125.2 | 131.4 | 137.7 | 142.7 | 153.3 | 157.4 | 167.3 | 174.1 | 182.2 | 189.1 | 194.5 | 205.9 | 206.6 | 219.4 | 217.7 | 228.2 | 237.8 | 242.2 | 249.4 | 249.5 | 259.8 | 267.9 | 282.4 | 286.6 | 297.1 | 307.1 | 308.0 | 311.0 | 313.7 | 324.5 | 325.5 | 339.7 | 357.6 | 374.1 | 366.2 | 372.4 | 388.6 | 396.5 | 400.1 | 392.2 | 395.5 | 401.2 | 410.3 | 435.9 | 450.7 | 452.0 | 449.8 | 462.8 | 462.4 | 473.7 | 464.7 | 475.9 | 501.1 | 495.3 | 519.4 | 530.1 | 546.2 | 570.2 | 590.8 | 602.0 | 610.0 | 624.9 | 645.0 | 665.1 | 701.5 | 728.5 | 744.9 | 780.6 | 794.0 | 809.1 | 830.7 | 836.2 | 805.7 | 815.8 | 829.5 | 826.6 | 852.9 | 871.9 | 912.7 | 928.3 | 959.2 | 1,011.1 | 1,001.5 | 1,001.3 | 1,006.0 | 1,015.9 | 1,047.4 | 1,085.7 | 1,108.0 | 1,150.6 | 1,155.8 | 1,115.8 | 1,106.1 | 1,116.2 | 1,133.3 | 1,140.1 | 1,169.8 | 1,203.5 | 1,219.5 | 1,211.2 | 1,212.4 | 1,239.7 | 1,262.0 | 1,252.1 | 1,256.7 | 1,260.0 | 1,278.5 | 1,301.3 | 1,159.4 | 1,190.1 | 1,192.1 | 1,187.1 | 1,177.2 | 1,181.8 | 1,235.5 | 1,244.9 | 1,207.7 | 1,213.5 | 1,268.9 | 1,280.7 | 1,373.6 | 1,378.3 | 1,381.1 | 1,382.4 | 1,399.9 | 1,433.1 | 1,465.4 | 1,486.3 | 1,483.4 | 1,468.1 | 1,492.5 | 1,527.2 | 1,532.0 | 1,535.5 | 1,547.6 | 1,544.0 | 1,548.7 | 1,523.3 | 1,475.4 | 1,454.7 | 1,437.3 | 1,445.6 | 1,493.6 | 1,496.4 | 1,469.9 | 1,451.7 | 1,498.1 | 1,513.9 | 1,507.6 | 1,591.7 | 1,701.4 | 1,772.7 | 1,774.6 | 1,745.4 | 1,805.3 | 1,815.1 | 1,814.2 | 1,839.2 | 1,865.1 | 1,814.9 | 1,822.3 | 1,934.0 | 2,134.0 | 2,221.2 | 2,135.3 | 2,122.6 | 2,196.8 | 2,147.3 | 2,082.3 | 2,160.2 | 2,257.3 | 2,313.9 | 2,464.5 | 2,677.7 | 2,799.4 | 2,713.7 | 2,634.9 | 2,571.8 | 2,674.3 | 2,606.5 | 2,628.5 | 2,642.3 | 2,752.1 | 2,860.6 | 2,854.9 | 2,881.3 | 2,870.9 | 2,761.3 | 2,785.5 | 2,849.5 | 2,907.8 | 2,916.4 | 2,911.9 | 2,970.5 | 2,916.1 | 2,871.6 | 2,897.0 | 2,964.5 | 3,001.5 | 2,954.2 | 2,922.9 | 2,892.2 | 2,813.0 | 2,867.9 | 2,819.7 | 2,884.5 | 2,995.8 | 3,190.6 | 3,471.6 | 3,600.8 | 3,740.7 | 3,665.8 | 3,686.5 | 3,894.7 | 4,028.4 | 4,052.7 | 4,064.0 | 3,996.5 | 4,051.6 | 3,946.7 | 4,009.4 | 3,920.1 | 4,131.2 | 4,129.5 | 4,112.7 | 4,132.2 | 4,059.6 | 3,976.3 | 3,965.0 | 3,843.0 | 4,002.4 | 3,958.2 | 3,818.7 | 3,727.0 | 3,812.3 | 3,859.6 | 3,807.7 | 3,746.0 | 3,610.5 | 3,560.0 | 3,590.5 | 3,561.9 | 3,440.8 | 3,396.5 | 3,359.4 | 3,363.9 | 3,318.7 | 3,310.3 | 3,238.6 | 3,264.8 | 3,274.8 | 3,225.0 | 3,299.5 | 3,494.7 | 3,699.2 | 3,895.4 | 3,599.8 | 3,567.4 | 3,539.0 | 3,426.9 | 3,493.9 | 3,348.0 | 3,367.3 | 3,346.7 | 3,254.6 | 3,217.0 | 2,920.8 | 2,967.6 | 3,019.3 | 3,330.7 | 3,133.8 | 3,142.9 | 3,276.4 | 3,141.2 | 3,094.2 | 2,987.4 | 2,995.6 | 2,890.7 | 2,845.9 | 2,994.1 | 2,905.0 | 2,995.3 | 3,386.4 | 3,511.7 | 3,458.2 | 3,385.7 | 3,594.1 | 3,749.2 | 3,829.2 | 3,429.6 | 3,390.9 | 3,397.1 | 3,174.0 | 3,186.9 | 3,045.2 | 3,189.6 | 3,216.3 | 3,204.7
|
