| | |
|
|
Exchange Rates | units | code | monthly | quarterly | yearly
| 1990.Jan
| 1990.Feb
| 1990.Mar
| 1990.Apr
| 1990.May
| 1990.Jun
| 1990.Jul
| 1990.Aug
| 1990.Sep
| 1990.Oct
| 1990.Nov
| 1990.Dec
| 1991.Jan
| 1991.Feb
| 1991.Mar
| 1991.Apr
| 1991.May
| 1991.Jun
| 1991.Jul
| 1991.Aug
| 1991.Sep
| 1991.Oct
| 1991.Nov
| 1991.Dec
| 1992.Jan
| 1992.Feb
| 1992.Mar
| 1992.Apr
| 1992.May
| 1992.Jun
| 1992.Jul
| 1992.Aug
| 1992.Sep
| 1992.Oct
| 1992.Nov
| 1992.Dec
| 1993.Jan
| 1993.Feb
| 1993.Mar
| 1993.Apr
| 1993.May
| 1993.Jun
| 1993.Jul
| 1993.Aug
| 1993.Sep
| 1993.Oct
| 1993.Nov
| 1993.Dec
| 1994.Jan
| 1994.Feb
| 1994.Mar
| 1994.Apr
| 1994.May
| 1994.Jun
| 1994.Jul
| 1994.Aug
| 1994.Sep
| 1994.Oct
| 1994.Nov
| 1994.Dec
| 1995.Jan
| 1995.Feb
| 1995.Mar
| 1995.Apr
| 1995.May
| 1995.Jun
| 1995.Jul
| 1995.Aug
| 1995.Sep
| 1995.Oct
| 1995.Nov
| 1995.Dec
| 1996.Jan
| 1996.Feb
| 1996.Mar
| 1996.Apr
| 1996.May
| 1996.Jun
| 1996.Jul
| 1996.Aug
| 1996.Sep
| 1996.Oct
| 1996.Nov
| 1996.Dec
| 1997.Jan
| 1997.Feb
| 1997.Mar
| 1997.Apr
| 1997.May
| 1997.Jun
| 1997.Jul
| 1997.Aug
| 1997.Sep
| 1997.Oct
| 1997.Nov
| 1997.Dec
| 1998.Jan
| 1998.Feb
| 1998.Mar
| 1998.Apr
| 1998.May
| 1998.Jun
| 1998.Jul
| 1998.Aug
| 1998.Sep
| 1998.Oct
| 1998.Nov
| 1998.Dec
| 1999.Jan
| 1999.Feb
| 1999.Mar
| 1999.Apr
| 1999.May
| 1999.Jun
| 1999.Jul
| 1999.Aug
| 1999.Sep
| 1999.Oct
| 1999.Nov
| 1999.Dec
| 2000.Jan
| 2000.Feb
| 2000.Mar
| 2000.Apr
| 2000.May
| 2000.Jun
| 2000.Jul
| 2000.Aug
| 2000.Sep
| 2000.Oct
| 2000.Nov
| 2000.Dec
| 2001.Jan
| 2001.Feb
| 2001.Mar
| 2001.Apr
| 2001.May
| 2001.Jun
| 2001.Jul
| 2001.Aug
| 2001.Sep
| 2001.Oct
| 2001.Nov
| 2001.Dec
| 2002.Jan
| 2002.Feb
| 2002.Mar
| 2002.Apr
| 2002.May
| 2002.Jun
| 2002.Jul
| 2002.Aug
| 2002.Sep
| 2002.Oct
| 2002.Nov
| 2002.Dec
| 2003.Jan
| 2003.Feb
| 2003.Mar
| 2003.Apr
| 2003.May
| 2003.Jun
| 2003.Jul
| 2003.Aug
| 2003.Sep
| 2003.Oct
| 2003.Nov
| 2003.Dec
| 2004.Jan
| 2004.Feb
| 2004.Mar
| 2004.Apr
| 2004.May
| 2004.Jun
| 2004.Jul
| 2004.Aug
| 2004.Sep
| 2004.Oct
| 2004.Nov
| 2004.Dec
| 2005.Jan
| 2005.Feb
| 2005.Mar
| 2005.Apr
| 2005.May
| 2005.Jun
| 2005.Jul
| 2005.Aug
| 2005.Sep
| 2005.Oct
| 2005.Nov
| 2005.Dec
| 2006.Jan
| 2006.Feb
| 2006.Mar
| 2006.Apr
| 2006.May
| 2006.Jun
| 2006.Jul
| 2006.Aug
| 2006.Sep
| 2006.Oct
| 2006.Nov
| 2006.Dec
| 2007.Jan
| 2007.Feb
| 2007.Mar
| 2007.Apr
| 2007.May
| 2007.Jun
| 2007.Jul
| 2007.Aug
| 2007.Sep
| 2007.Oct
| 2007.Nov
| 2007.Dec
| 2008.Jan
| 2008.Feb
| 2008.Mar
| 2008.Apr
| 2008.May
| 2008.Jun
| 2008.Jul
| 2008.Aug
| 2008.Sep
| 2008.Oct
| 2008.Nov
| 2008.Dec
| 2009.Jan
| 2009.Feb
| 2009.Mar
| 2009.Apr
| 2009.May
| 2009.Jun
| 2009.Jul
| 2009.Aug
| 2009.Sep
| 2009.Oct
| 2009.Nov
| 2009.Dec
1. Market Rate | Natl Currency per SDR | 962..AA.ZF... | 1993Dec-2009Dec | 1993q4-2009q4 | 1993-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 61.06 | 64.42 | 65.80 | 65.22 | 63.90 | 63.00 | 61.39 | 61.06 | 59.44 | 58.60 | 58.11 | 59.52 | 59.26 | 59.49 | 58.13 | 57.48 | 57.88 | 57.81 | 57.98 | 57.24 | 58.38 | 56.65 | 55.83 | 56.56 | 56.46 | 57.15 | 56.76 | 57.27 | 58.60 | 58.61 | 58.42 | 57.66 | 57.44 | 58.35 | 58.21 | 59.04 | 59.55 | 60.94 | 62.33 | 61.98 | 62.45 | 63.06 | 64.01 | 77.46 | 75.65 | 75.74 | 73.55 | 74.28 | 74.78 | 75.99 | 75.63 | 75.77 | 74.89 | 73.65 | 74.61 | 72.83 | 74.48 | 71.07 | 72.02 | 72.98 | 72.99 | 73.99 | 73.75 | 76.84 | 77.25 | 77.65 | 78.17 | 77.34 | 79.44 | 79.64 | 80.04 | 78.54 | 82.82 | 83.30 | 84.28 | 85.55 | 88.16 | 85.66 | 85.48 | 84.82 | 89.01 | 89.98 | 91.64 | 90.05 | 86.42 | 85.82 | 85.83 | 86.90 | 85.44 | 89.30 | 89.54 | 87.67 | 86.32 | 86.03 | 85.95 | 86.84 | 86.93 | 87.61 | 87.50 | 87.17 | 85.50 | 83.92 | 81.32 | 81.99 | 82.33 | 82.50 | 82.06 | 81.42 | 79.67 | 78.26 | 77.82 | 78.39 | 77.30 | 73.73 | 75.22 | 74.64 | 77.15 | 76.62 | 74.71 | 74.03 | 72.89 | 73.31 | 73.05 | 74.47 | 75.28 | 73.54 | 73.88 | 74.21 | 74.31 | 73.24 | 72.36 | 71.31 | 69.99 | 71.77 | 71.40 | 71.70 | 71.83 | 72.26 | 74.08 | 73.43 | 73.38 | 73.57 | 72.89 | 73.90 | 74.12 | 73.47 | 74.08 | 72.86 | 71.77 | 71.21 | 72.23 | 71.67 | 71.03 | 71.36 | 71.20 | 70.11 | 69.88 | 70.32 | 69.58 | 69.36 | 68.33 | 68.98 | 68.65 | 68.57 | 68.89 | 67.18 | 66.75 | 66.13 | 65.83 | 66.16 | 65.22 | 63.78 | 64.01 | 63.92 | 63.46 | 63.62 | 65.17 | 66.38 | 70.12 | 71.79 | 67.10 | 72.16 | 71.27 | 69.60 | 69.34 | 67.44 | 67.54 | 67.61 | 67.15 | 66.62 | 65.72 | 66.03 | 66.89
|
2. Market Rate19,1 | Natl currency / US$ end of pd | 962..AE.ZF... | 1993Dec-2009Dec | 1993q4-2009q4 | 1993-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 44.46 | 46.66 | 47.03 | 46.17 | 44.96 | 44.45 | 42.38 | 42.31 | 41.06 | 39.94 | 39.15 | 40.86 | 40.60 | 40.29 | 38.90 | 36.83 | 36.80 | 36.69 | 36.96 | 36.70 | 39.11 | 37.61 | 37.36 | 38.06 | 37.98 | 39.37 | 38.65 | 39.19 | 40.41 | 40.64 | 40.48 | 39.34 | 39.41 | 40.54 | 40.25 | 40.87 | 41.41 | 43.70 | 45.00 | 44.69 | 45.73 | 45.31 | 46.11 | 57.01 | 55.48 | 55.48 | 53.16 | 54.54 | 55.42 | 56.48 | 56.01 | 56.72 | 55.61 | 55.15 | 56.04 | 54.78 | 55.49 | 51.83 | 51.14 | 52.88 | 51.84 | 53.24 | 54.01 | 56.59 | 57.17 | 57.87 | 58.51 | 56.69 | 57.99 | 57.39 | 57.97 | 57.35 | 60.34 | 61.57 | 62.93 | 63.51 | 66.83 | 64.89 | 63.92 | 64.58 | 68.21 | 69.33 | 71.63 | 70.24 | 66.33 | 66.13 | 66.40 | 68.93 | 67.50 | 71.20 | 71.88 | 69.65 | 67.00 | 66.74 | 67.25 | 68.59 | 69.17 | 70.53 | 70.47 | 69.91 | 67.44 | 65.02 | 61.12 | 62.00 | 62.02 | 62.37 | 62.09 | 61.49 | 58.60 | 56.85 | 56.77 | 57.06 | 55.85 | 51.92 | 53.70 | 53.62 | 56.02 | 53.59 | 52.18 | 51.10 | 49.05 | 49.49 | 49.36 | 50.30 | 51.85 | 50.07 | 50.38 | 50.90 | 50.87 | 49.86 | 48.28 | 46.43 | 45.07 | 47.06 | 46.61 | 47.46 | 47.36 | 48.99 | 50.86 | 50.58 | 50.27 | 50.76 | 50.42 | 51.89 | 51.86 | 50.83 | 51.62 | 50.57 | 48.79 | 47.66 | 48.83 | 48.30 | 47.72 | 48.34 | 48.10 | 46.50 | 46.45 | 47.19 | 46.24 | 45.93 | 44.83 | 45.60 | 45.29 | 44.78 | 44.95 | 43.16 | 42.47 | 41.59 | 41.66 | 41.48 | 40.50 | 38.79 | 39.42 | 39.44 | 38.85 | 39.25 | 41.51 | 42.63 | 47.11 | 48.25 | 43.56 | 47.92 | 48.57 | 46.55 | 46.29 | 43.56 | 43.51 | 43.53 | 42.88 | 42.05 | 41.33 | 41.01 | 42.67
|
3. Market Rate19,2 | Natl currency / US$ avg over pd | 962..RF.ZF... | 1993Dec-2009Dec | 1994q1-2009q4 | 1994-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 42.34 | 45.91 | 47.49 | 46.47 | 46.29 | 44.98 | 44.00 | 41.96 | 41.14 | 40.11 | 39.43 | 40.20 | 41.17 | 40.46 | 39.54 | 37.94 | 36.92 | 36.74 | 36.85 | 36.77 | 37.71 | 38.23 | 37.48 | 37.76 | 38.19 | 38.68 | 39.11 | 39.05 | 39.80 | 40.71 | 40.62 | 40.07 | 39.45 | 40.03 | 40.73 | 40.25 | 41.28 | 42.54 | 44.49 | 45.18 | 45.50 | 45.41 | 46.01 | 53.17 | 56.93 | 56.93 | 54.46 | 54.57 | 54.87 | 55.95 | 56.11 | 56.45 | 56.22 | 54.96 | 55.43 | 55.75 | 55.37 | 52.84 | 50.69 | 52.03 | 51.74 | 52.16 | 54.06 | 55.66 | 56.61 | 57.04 | 58.37 | 58.69 | 57.10 | 57.74 | 56.60 | 58.85 | 59.96 | 59.77 | 61.68 | 62.95 | 64.15 | 67.19 | 64.12 | 64.77 | 67.05 | 69.56 | 70.98 | 70.99 | 67.64 | 64.76 | 66.03 | 66.81 | 68.22 | 69.41 | 71.43 | 70.97 | 67.80 | 66.84 | 67.23 | 68.54 | 68.40 | 68.96 | 70.05 | 64.60 | 68.91 | 66.69 | 63.89 | 61.40 | 62.43 | 62.13 | 62.18 | 60.94 | 60.03 | 57.64 | 57.05 | 56.83 | 56.53 | 53.23 | 52.51 | 53.85 | 54.94 | 54.69 | 52.33 | 52.36 | 49.92 | 48.55 | 48.54 | 50.01 | 50.99 | 51.07 | 50.55 | 50.00 | 50.38 | 50.23 | 49.27 | 47.37 | 45.94 | 46.69 | 47.19 | 46.57 | 47.45 | 48.27 | 50.37 | 50.82 | 49.79 | 49.86 | 50.85 | 51.90 | 51.67 | 50.75 | 51.23 | 50.94 | 49.97 | 47.97 | 48.33 | 48.21 | 47.79 | 48.01 | 48.50 | 47.57 | 46.35 | 47.06 | 46.84 | 46.20 | 45.33 | 45.25 | 45.62 | 44.66 | 44.92 | 44.08 | 43.04 | 41.74 | 42.02 | 41.69 | 41.63 | 39.54 | 38.90 | 39.37 | 39.33 | 38.79 | 40.79 | 42.59 | 45.79 | 48.27 | 45.73 | 46.08 | 48.07 | 47.18 | 46.41 | 45.12 | 43.71 | 43.47 | 42.90 | 42.06 | 41.33 | 41.07 | 41.81
|
4. Nominal Effective Exchange Rate | Index number | 962..NECZF... | 1992Jan-2009Nov | 1992q1-2009q3 | 1992-2008 | | | | | | | | | | | | | | | | | | | | | | | | | 3,051.3 | 930.1 | 904.0 | 423.4 | 202.2 | 221.0 | 233.9 | 242.6 | 253.9 | 193.4 | 183.4 | 143.9 | 137.2 | 137.4 | 141.6 | 144.3 | 107.4 | 84.22 | 83.12 | 83.00 | 79.81 | 71.03 | 62.92 | 54.56 | 52.80 | 52.13 | 55.64 | 58.79 | 60.29 | 61.07 | 62.75 | 64.18 | 67.82 | 70.54 | 70.53 | 70.55 | 72.04 | 72.87 | 76.24 | 77.62 | 77.19 | 76.94 | 76.81 | 75.69 | 75.74 | 77.45 | 77.86 | 78.14 | 78.16 | 78.44 | 78.21 | 77.63 | 77.50 | 77.73 | 79.74 | 79.03 | 78.86 | 78.75 | 79.63 | 82.51 | 81.49 | 83.02 | 81.96 | 81.35 | 81.14 | 81.96 | 72.49 | 70.27 | 70.73 | 70.48 | 70.18 | 71.96 | 72.74 | 72.11 | 72.71 | 74.17 | 73.13 | 73.97 | 74.98 | 75.38 | 77.62 | 79.11 | 79.68 | 80.66 | 80.82 | 80.88 | 80.86 | 81.37 | 81.54 | 81.09 | 82.12 | 83.29 | 83.79 | 85.97 | 85.91 | 88.74 | 87.07 | 87.15 | 86.59 | 86.64 | 85.77 | 87.00 | 86.99 | 87.16 | 88.30 | 88.23 | 87.49 | 88.54 | 89.61 | 89.86 | 90.45 | 90.31 | 89.63 | 89.21 | 88.81 | 90.69 | 91.00 | 91.18 | 90.65 | 90.57 | 90.52 | 90.26 | 90.29 | 90.37 | 91.12 | 92.14 | 93.38 | 93.01 | 93.09 | 93.20 | 94.18 | 93.90 | 94.93 | 94.86 | 95.27 | 95.56 | 96.51 | 96.99 | 96.48 | 96.12 | 95.98 | 97.08 | 97.09 | 98.18 | 98.72 | 98.72 | 98.21 | 97.68 | 98.07 | 98.23 | 98.58 | 98.60 | 98.79 | 99.16 | 99.86 | 100.7 | 100.1 | 100.4 | 100.7 | 100.4 | 100.2 | 98.45 | 99.42 | 99.92 | 100.1 | 101.9 | 99.44 | 98.93 | 99.48 | 99.68 | 99.78 | 98.18 | 100.9 | 101.1 | 100.9 | 100.7 | 100.3 | 100.3 | 100.3 | 100.8 | 100.7 | 100.7 | 101.2 | 101.4 | 101.7 | 101.3 | 101.5 | 101.4 | 101.5 | 101.7 | 102.4 | 102.5 | 102.9 | 103.3 | 104.0 | 104.5 | 104.3 | 104.3 | 104.3 | 102.9 | 102.1 | 101.8 | 101.3 | 102.5 | 104.8 | 102.9 | 103.9 | 104.7 | 104.7 | 105.6 | 105.4 | 105.6 | 106.1 | 106.5 | 106.6 |
|
5. Real Effective Exchange Rate | Index number | 962..RECZF... | 1992Jan-2009Nov | 1992q1-2009q3 | 1992-2008 | | | | | | | | | | | | | | | | | | | | | | | | | 250.3 | 110.1 | 136.5 | 117.3 | 90.59 | 111.3 | 123.2 | 131.6 | 155.1 | 134.8 | 133.8 | 117.6 | 121.4 | 153.6 | 164.0 | 164.5 | 136.5 | 93.54 | 97.08 | 101.9 | 102.1 | 98.83 | 94.67 | 92.70 | 103.7 | 107.6 | 114.3 | 117.1 | 119.9 | 123.6 | 123.9 | 124.9 | 131.4 | 136.1 | 134.7 | 134.3 | 135.5 | 134.1 | 139.7 | 140.8 | 138.2 | 132.3 | 130.0 | 126.8 | 125.3 | 130.7 | 132.0 | 132.2 | 136.2 | 135.1 | 132.3 | 129.3 | 126.3 | 124.8 | 124.5 | 121.1 | 120.6 | 123.1 | 124.0 | 126.7 | 123.2 | 120.5 | 117.4 | 113.6 | 113.0 | 114.9 | 100.4 | 98.64 | 99.05 | 101.1 | 101.1 | 103.0 | 104.3 | 103.0 | 102.8 | 102.8 | 101.1 | 99.29 | 99.25 | 98.66 | 100.2 | 103.8 | 104.1 | 104.3 | 103.3 | 103.3 | 102.7 | 99.67 | 99.43 | 98.05 | 97.63 | 100.0 | 99.06 | 103.7 | 102.6 | 107.0 | 104.5 | 104.9 | 102.9 | 106.8 | 105.5 | 104.8 | 103.3 | 102.6 | 103.6 | 101.5 | 100.3 | 101.3 | 102.0 | 103.0 | 103.5 | 103.0 | 102.1 | 102.9 | 100.5 | 102.4 | 102.2 | 101.8 | 101.6 | 101.3 | 101.4 | 100.9 | 101.1 | 101.6 | 102.6 | 102.5 | 101.6 | 101.1 | 101.3 | 101.5 | 102.3 | 101.5 | 102.5 | 101.7 | 101.9 | 103.6 | 105.1 | 104.5 | 103.6 | 103.0 | 102.8 | 103.8 | 104.1 | 105.5 | 105.9 | 104.7 | 103.7 | 102.1 | 102.6 | 102.2 | 101.0 | 100.3 | 100.3 | 101.3 | 102.2 | 101.9 | 101.6 | 101.9 | 101.7 | 101.1 | 101.1 | 99.35 | 99.05 | 98.69 | 98.93 | 100.9 | 98.02 | 97.73 | 99.67 | 99.76 | 99.85 | 98.08 | 101.6 | 100.9 | 100.4 | 99.55 | 99.00 | 99.08 | 99.54 | 99.58 | 99.07 | 98.80 | 99.29 | 99.62 | 100.2 | 99.47 | 99.12 | 99.16 | 99.96 | 100.3 | 102.1 | 103.1 | 104.7 | 105.7 | 106.5 | 107.2 | 106.5 | 106.2 | 105.0 | 103.5 | 102.2 | 102.5 | 102.4 | 104.3 | 105.6 | 103.1 | 104.3 | 104.8 | 105.7 | 104.5 | 104.0 | 103.6 | 103.8 | 102.9 | 103.0 |
| Fund Position | units | code | monthly | quarterly | yearly
| 1990.Jan
| 1990.Feb
| 1990.Mar
| 1990.Apr
| 1990.May
| 1990.Jun
| 1990.Jul
| 1990.Aug
| 1990.Sep
| 1990.Oct
| 1990.Nov
| 1990.Dec
| 1991.Jan
| 1991.Feb
| 1991.Mar
| 1991.Apr
| 1991.May
| 1991.Jun
| 1991.Jul
| 1991.Aug
| 1991.Sep
| 1991.Oct
| 1991.Nov
| 1991.Dec
| 1992.Jan
| 1992.Feb
| 1992.Mar
| 1992.Apr
| 1992.May
| 1992.Jun
| 1992.Jul
| 1992.Aug
| 1992.Sep
| 1992.Oct
| 1992.Nov
| 1992.Dec
| 1993.Jan
| 1993.Feb
| 1993.Mar
| 1993.Apr
| 1993.May
| 1993.Jun
| 1993.Jul
| 1993.Aug
| 1993.Sep
| 1993.Oct
| 1993.Nov
| 1993.Dec
| 1994.Jan
| 1994.Feb
| 1994.Mar
| 1994.Apr
| 1994.May
| 1994.Jun
| 1994.Jul
| 1994.Aug
| 1994.Sep
| 1994.Oct
| 1994.Nov
| 1994.Dec
| 1995.Jan
| 1995.Feb
| 1995.Mar
| 1995.Apr
| 1995.May
| 1995.Jun
| 1995.Jul
| 1995.Aug
| 1995.Sep
| 1995.Oct
| 1995.Nov
| 1995.Dec
| 1996.Jan
| 1996.Feb
| 1996.Mar
| 1996.Apr
| 1996.May
| 1996.Jun
| 1996.Jul
| 1996.Aug
| 1996.Sep
| 1996.Oct
| 1996.Nov
| 1996.Dec
| 1997.Jan
| 1997.Feb
| 1997.Mar
| 1997.Apr
| 1997.May
| 1997.Jun
| 1997.Jul
| 1997.Aug
| 1997.Sep
| 1997.Oct
| 1997.Nov
| 1997.Dec
| 1998.Jan
| 1998.Feb
| 1998.Mar
| 1998.Apr
| 1998.May
| 1998.Jun
| 1998.Jul
| 1998.Aug
| 1998.Sep
| 1998.Oct
| 1998.Nov
| 1998.Dec
| 1999.Jan
| 1999.Feb
| 1999.Mar
| 1999.Apr
| 1999.May
| 1999.Jun
| 1999.Jul
| 1999.Aug
| 1999.Sep
| 1999.Oct
| 1999.Nov
| 1999.Dec
| 2000.Jan
| 2000.Feb
| 2000.Mar
| 2000.Apr
| 2000.May
| 2000.Jun
| 2000.Jul
| 2000.Aug
| 2000.Sep
| 2000.Oct
| 2000.Nov
| 2000.Dec
| 2001.Jan
| 2001.Feb
| 2001.Mar
| 2001.Apr
| 2001.May
| 2001.Jun
| 2001.Jul
| 2001.Aug
| 2001.Sep
| 2001.Oct
| 2001.Nov
| 2001.Dec
| 2002.Jan
| 2002.Feb
| 2002.Mar
| 2002.Apr
| 2002.May
| 2002.Jun
| 2002.Jul
| 2002.Aug
| 2002.Sep
| 2002.Oct
| 2002.Nov
| 2002.Dec
| 2003.Jan
| 2003.Feb
| 2003.Mar
| 2003.Apr
| 2003.May
| 2003.Jun
| 2003.Jul
| 2003.Aug
| 2003.Sep
| 2003.Oct
| 2003.Nov
| 2003.Dec
| 2004.Jan
| 2004.Feb
| 2004.Mar
| 2004.Apr
| 2004.May
| 2004.Jun
| 2004.Jul
| 2004.Aug
| 2004.Sep
| 2004.Oct
| 2004.Nov
| 2004.Dec
| 2005.Jan
| 2005.Feb
| 2005.Mar
| 2005.Apr
| 2005.May
| 2005.Jun
| 2005.Jul
| 2005.Aug
| 2005.Sep
| 2005.Oct
| 2005.Nov
| 2005.Dec
| 2006.Jan
| 2006.Feb
| 2006.Mar
| 2006.Apr
| 2006.May
| 2006.Jun
| 2006.Jul
| 2006.Aug
| 2006.Sep
| 2006.Oct
| 2006.Nov
| 2006.Dec
| 2007.Jan
| 2007.Feb
| 2007.Mar
| 2007.Apr
| 2007.May
| 2007.Jun
| 2007.Jul
| 2007.Aug
| 2007.Sep
| 2007.Oct
| 2007.Nov
| 2007.Dec
| 2008.Jan
| 2008.Feb
| 2008.Mar
| 2008.Apr
| 2008.May
| 2008.Jun
| 2008.Jul
| 2008.Aug
| 2008.Sep
| 2008.Oct
| 2008.Nov
| 2008.Dec
| 2009.Jan
| 2009.Feb
| 2009.Mar
| 2009.Apr
| 2009.May
| 2009.Jun
| 2009.Jul
| 2009.Aug
| 2009.Sep
| 2009.Oct
| 2009.Nov
| 2009.Dec
6. Quota | Mil of SDRs | 962.2F.SZF... | 1993Apr-2009Dec | 1993q2-2009q4 | 1993-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 33.50 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 49.60 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90 | 68.90
|
7. SDR Holdings | Mil of SDRs | 962.1B.SZF... | 1993Apr-2009Dec | 1993q2-2009q4 | 1993-2009 | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | | 0.1000 | 0.0800 | 0.0800 | 0.1700 | 0.0100 | 0.0100 | 0.1400 | 0.0100 | 0.0100 | 0.1000 | 0.0200 | 0.3000 | 0.0900 | 0.0400 | 0.0900 | 0.8200 | 0.5500 | 0.4000 | 0.3000 | 0.0100 | 0.0100 | 0.3200 | 0.0200 | 0.6200 | 0.3200 | 0.8600 | 0.8700 | 0.8700 | 0.4500 | 0.4500 | 0.1400 | 0.0700 | 0.1500 | 0.6200 | 0.2400 | 0.2400 | 0.9300 | 0.9200 | 0.9300 | 0.9300 | 0.3300 | 0.3300 | 0.6400 | 0.0300 | 0.0300 | 0.6600 | 0.0400 | 0.0400 | 2.160 | 1.560 | 1.560 | 1.560 | 0.9500 | 0.9500 | 0.9500 | 0.3100 | 0.2800 | 0.7300 | 0.0700 | 0.1000 | 0.7500 | 0.1300 | 3.200 | 3.200 | 1.220 | 1.220 | 1.220 | 0.3300 | 0.7600 | 0.6400 | 0.1500 | 0.1500 | 0.9500 | 0.1700 | 0.8000 | 0.1700 | 0.6700 | 0.7300 | 2.610 | 0.0700 | 0.8700 | 2.740 | 0.1800 | 0.8000 | 2.780 | 0.2100 | 0.9000 | 2.580 | 0.3200 | 0.6300 | 0.7100 | 1.810 | 0.5000 | 0.5000 | 0.3000 | 0.1700 | 2.270 | 0.1700 | 0.1300 | 0.1300 | 0.2000 | 0.2000 | 3.200 | 1.840 | 1.770 | 1.770 | 0.5100 | 0.5100 | 0.5100 | 1.750 | 1.690 | 1.690 | 0.4500 | 0.4500 | 7.540 | 4.570 | 4.500 | 4.500 | 1.580 | 1.580 | 4.130 | 0.3200 | 0.2800 | 3.280 | 0.3800 | 0.3800 | 4.960 | 1.170 | 0.1900 | 3.190 | 0.3000 | 0.3000 | 4.380 | 0.5800 | 2.110 | 2.110 | 0.2200 | 0.2200 | 2.310 | 0.1500 | 0.4900 | 0.4900 | 0.2700 | 0.2700 | 2.860 | 0.5000 | 1.160 | 1.160 | 0.3600 | 0.3300 | 1.820 | 0.5000 | 0.5500 | 0.5500 | 0.1600 | 0.1600 | 2.250 | 0.8200 | 0.7100 | 0.7100 | 0.1800 | 0.1800 | 2.370 | 0.3800 | 1.980 | 1.480 | 0.2000 | 5.200 | 3.790 | 1.270 | 1.250 | 1.250 | 0.9900 | 0.9900 | 0.9900 | 0.9200 | 0.9200 | 0.9200 | 0.8500 | 1.040 | 1.040 | 0.9900 | 0.9900 | 0.9900 | 0.9400 | 0.9400 | 0.9400 | 0.8900 | 0.8900 | 0.8900 | 0.8700 | 0.8700 | 0.8700 | 0.8600 | 0.8600 | 0.8600 | 51.93 | 58.09 | 58.09 | 58.08 | 58.08
|
8. Reserve Position in the Fund | Mil of SDRs | 962.1C.SZF... | na | na | na
|
