| | |
|
|
Exchange Rates | units | code | monthly | quarterly | yearly
| 1957.Jan
| 1957.Feb
| 1957.Mar
| 1957.Apr
| 1957.May
| 1957.Jun
| 1957.Jul
| 1957.Aug
| 1957.Sep
| 1957.Oct
| 1957.Nov
| 1957.Dec
| 1958.Jan
| 1958.Feb
| 1958.Mar
| 1958.Apr
| 1958.May
| 1958.Jun
| 1958.Jul
| 1958.Aug
| 1958.Sep
| 1958.Oct
| 1958.Nov
| 1958.Dec
| 1959.Jan
| 1959.Feb
| 1959.Mar
| 1959.Apr
| 1959.May
| 1959.Jun
| 1959.Jul
| 1959.Aug
| 1959.Sep
| 1959.Oct
| 1959.Nov
| 1959.Dec
| 1960.Jan
| 1960.Feb
| 1960.Mar
| 1960.Apr
| 1960.May
| 1960.Jun
| 1960.Jul
| 1960.Aug
| 1960.Sep
| 1960.Oct
| 1960.Nov
| 1960.Dec
| 1961.Jan
| 1961.Feb
| 1961.Mar
| 1961.Apr
| 1961.May
| 1961.Jun
| 1961.Jul
| 1961.Aug
| 1961.Sep
| 1961.Oct
| 1961.Nov
| 1961.Dec
| 1962.Jan
| 1962.Feb
| 1962.Mar
| 1962.Apr
| 1962.May
| 1962.Jun
| 1962.Jul
| 1962.Aug
| 1962.Sep
| 1962.Oct
| 1962.Nov
| 1962.Dec
| 1963.Jan
| 1963.Feb
| 1963.Mar
| 1963.Apr
| 1963.May
| 1963.Jun
| 1963.Jul
| 1963.Aug
| 1963.Sep
| 1963.Oct
| 1963.Nov
| 1963.Dec
| 1964.Jan
| 1964.Feb
| 1964.Mar
| 1964.Apr
| 1964.May
| 1964.Jun
| 1964.Jul
| 1964.Aug
| 1964.Sep
| 1964.Oct
| 1964.Nov
| 1964.Dec
| 1965.Jan
| 1965.Feb
| 1965.Mar
| 1965.Apr
| 1965.May
| 1965.Jun
| 1965.Jul
| 1965.Aug
| 1965.Sep
| 1965.Oct
| 1965.Nov
| 1965.Dec
| 1966.Jan
| 1966.Feb
| 1966.Mar
| 1966.Apr
| 1966.May
| 1966.Jun
| 1966.Jul
| 1966.Aug
| 1966.Sep
| 1966.Oct
| 1966.Nov
| 1966.Dec
| 1967.Jan
| 1967.Feb
| 1967.Mar
| 1967.Apr
| 1967.May
| 1967.Jun
| 1967.Jul
| 1967.Aug
| 1967.Sep
| 1967.Oct
| 1967.Nov
| 1967.Dec
| 1968.Jan
| 1968.Feb
| 1968.Mar
| 1968.Apr
| 1968.May
| 1968.Jun
| 1968.Jul
| 1968.Aug
| 1968.Sep
| 1968.Oct
| 1968.Nov
| 1968.Dec
| 1969.Jan
| 1969.Feb
| 1969.Mar
| 1969.Apr
| 1969.May
| 1969.Jun
| 1969.Jul
| 1969.Aug
| 1969.Sep
| 1969.Oct
| 1969.Nov
| 1969.Dec
| 1970.Jan
| 1970.Feb
| 1970.Mar
| 1970.Apr
| 1970.May
| 1970.Jun
| 1970.Jul
| 1970.Aug
| 1970.Sep
| 1970.Oct
| 1970.Nov
| 1970.Dec
| 1971.Jan
| 1971.Feb
| 1971.Mar
| 1971.Apr
| 1971.May
| 1971.Jun
| 1971.Jul
| 1971.Aug
| 1971.Sep
| 1971.Oct
| 1971.Nov
| 1971.Dec
| 1972.Jan
| 1972.Feb
| 1972.Mar
| 1972.Apr
| 1972.May
| 1972.Jun
| 1972.Jul
| 1972.Aug
| 1972.Sep
| 1972.Oct
| 1972.Nov
| 1972.Dec
| 1973.Jan
| 1973.Feb
| 1973.Mar
| 1973.Apr
| 1973.May
| 1973.Jun
| 1973.Jul
| 1973.Aug
| 1973.Sep
| 1973.Oct
| 1973.Nov
| 1973.Dec
| 1974.Jan
| 1974.Feb
| 1974.Mar
| 1974.Apr
| 1974.May
| 1974.Jun
| 1974.Jul
| 1974.Aug
| 1974.Sep
| 1974.Oct
| 1974.Nov
| 1974.Dec
| 1975.Jan
| 1975.Feb
| 1975.Mar
| 1975.Apr
| 1975.May
| 1975.Jun
| 1975.Jul
| 1975.Aug
| 1975.Sep
| 1975.Oct
| 1975.Nov
| 1975.Dec
| 1976.Jan
| 1976.Feb
| 1976.Mar
| 1976.Apr
| 1976.May
| 1976.Jun
| 1976.Jul
| 1976.Aug
| 1976.Sep
| 1976.Oct
| 1976.Nov
| 1976.Dec
| 1977.Jan
| 1977.Feb
| 1977.Mar
| 1977.Apr
| 1977.May
| 1977.Jun
| 1977.Jul
| 1977.Aug
| 1977.Sep
| 1977.Oct
| 1977.Nov
| 1977.Dec
| 1978.Jan
| 1978.Feb
| 1978.Mar
| 1978.Apr
| 1978.May
| 1978.Jun
| 1978.Jul
| 1978.Aug
| 1978.Sep
| 1978.Oct
| 1978.Nov
| 1978.Dec
| 1979.Jan
| 1979.Feb
| 1979.Mar
| 1979.Apr
| 1979.May
| 1979.Jun
| 1979.Jul
| 1979.Aug
| 1979.Sep
| 1979.Oct
| 1979.Nov
| 1979.Dec
| 1980.Jan
| 1980.Feb
| 1980.Mar
| 1980.Apr
| 1980.May
| 1980.Jun
| 1980.Jul
| 1980.Aug
| 1980.Sep
| 1980.Oct
| 1980.Nov
| 1980.Dec
| 1981.Jan
| 1981.Feb
| 1981.Mar
| 1981.Apr
| 1981.May
| 1981.Jun
| 1981.Jul
| 1981.Aug
| 1981.Sep
| 1981.Oct
| 1981.Nov
| 1981.Dec
| 1982.Jan
| 1982.Feb
| 1982.Mar
| 1982.Apr
| 1982.May
| 1982.Jun
| 1982.Jul
| 1982.Aug
| 1982.Sep
| 1982.Oct
| 1982.Nov
| 1982.Dec
| 1983.Jan
| 1983.Feb
| 1983.Mar
| 1983.Apr
| 1983.May
| 1983.Jun
| 1983.Jul
| 1983.Aug
| 1983.Sep
| 1983.Oct
| 1983.Nov
| 1983.Dec
| 1984.Jan
| 1984.Feb
| 1984.Mar
| 1984.Apr
| 1984.May
| 1984.Jun
| 1984.Jul
| 1984.Aug
| 1984.Sep
| 1984.Oct
| 1984.Nov
| 1984.Dec
| 1985.Jan
| 1985.Feb
| 1985.Mar
| 1985.Apr
| 1985.May
| 1985.Jun
| 1985.Jul
| 1985.Aug
| 1985.Sep
| 1985.Oct
| 1985.Nov
| 1985.Dec
| 1986.Jan
| 1986.Feb
| 1986.Mar
| 1986.Apr
| 1986.May
| 1986.Jun
| 1986.Jul
| 1986.Aug
| 1986.Sep
| 1986.Oct
| 1986.Nov
| 1986.Dec
| 1987.Jan
| 1987.Feb
| 1987.Mar
| 1987.Apr
| 1987.May
| 1987.Jun
| 1987.Jul
| 1987.Aug
| 1987.Sep
| 1987.Oct
| 1987.Nov
| 1987.Dec
| 1988.Jan
| 1988.Feb
| 1988.Mar
| 1988.Apr
| 1988.May
| 1988.Jun
| 1988.Jul
| 1988.Aug
| 1988.Sep
| 1988.Oct
| 1988.Nov
| 1988.Dec
| 1989.Jan
| 1989.Feb
| 1989.Mar
| 1989.Apr
| 1989.May
| 1989.Jun
| 1989.Jul
| 1989.Aug
| 1989.Sep
| 1989.Oct
| 1989.Nov
| 1989.Dec
| 1990.Jan
| 1990.Feb
| 1990.Mar
| 1990.Apr
| 1990.May
| 1990.Jun
| 1990.Jul
| 1990.Aug
| 1990.Sep
| 1990.Oct
| 1990.Nov
| 1990.Dec
| 1991.Jan
| 1991.Feb
| 1991.Mar
| 1991.Apr
| 1991.May
| 1991.Jun
| 1991.Jul
| 1991.Aug
| 1991.Sep
| 1991.Oct
| 1991.Nov
| 1991.Dec
| 1992.Jan
| 1992.Feb
| 1992.Mar
| 1992.Apr
| 1992.May
| 1992.Jun
| 1992.Jul
| 1992.Aug
| 1992.Sep
| 1992.Oct
| 1992.Nov
| 1992.Dec
| 1993.Jan
| 1993.Feb
| 1993.Mar
| 1993.Apr
| 1993.May
| 1993.Jun
| 1993.Jul
| 1993.Aug
| 1993.Sep
| 1993.Oct
| 1993.Nov
| 1993.Dec
| 1994.Jan
| 1994.Feb
| 1994.Mar
| 1994.Apr
| 1994.May
| 1994.Jun
| 1994.Jul
| 1994.Aug
| 1994.Sep
| 1994.Oct
| 1994.Nov
| 1994.Dec
| 1995.Jan
| 1995.Feb
| 1995.Mar
| 1995.Apr
| 1995.May
| 1995.Jun
| 1995.Jul
| 1995.Aug
| 1995.Sep
| 1995.Oct
| 1995.Nov
| 1995.Dec
| 1996.Jan
| 1996.Feb
| 1996.Mar
| 1996.Apr
| 1996.May
| 1996.Jun
| 1996.Jul
| 1996.Aug
| 1996.Sep
| 1996.Oct
| 1996.Nov
| 1996.Dec
| 1997.Jan
| 1997.Feb
| 1997.Mar
| 1997.Apr
| 1997.May
| 1997.Jun
| 1997.Jul
| 1997.Aug
| 1997.Sep
| 1997.Oct
| 1997.Nov
| 1997.Dec
| 1998.Jan
| 1998.Feb
| 1998.Mar
| 1998.Apr
| 1998.May
| 1998.Jun
| 1998.Jul
| 1998.Aug
| 1998.Sep
| 1998.Oct
| 1998.Nov
| 1998.Dec
| 1999.Jan
| 1999.Feb
| 1999.Mar
| 1999.Apr
| 1999.May
| 1999.Jun
| 1999.Jul
| 1999.Aug
| 1999.Sep
| 1999.Oct
| 1999.Nov
| 1999.Dec
| 2000.Jan
| 2000.Feb
| 2000.Mar
| 2000.Apr
| 2000.May
| 2000.Jun
| 2000.Jul
| 2000.Aug
| 2000.Sep
| 2000.Oct
| 2000.Nov
| 2000.Dec
| 2001.Jan
| 2001.Feb
| 2001.Mar
| 2001.Apr
| 2001.May
| 2001.Jun
| 2001.Jul
| 2001.Aug
| 2001.Sep
| 2001.Oct
| 2001.Nov
| 2001.Dec
| 2002.Jan
| 2002.Feb
| 2002.Mar
| 2002.Apr
| 2002.May
| 2002.Jun
| 2002.Jul
| 2002.Aug
| 2002.Sep
| 2002.Oct
| 2002.Nov
| 2002.Dec
| 2003.Jan
| 2003.Feb
| 2003.Mar
| 2003.Apr
| 2003.May
| 2003.Jun
| 2003.Jul
| 2003.Aug
| 2003.Sep
| 2003.Oct
| 2003.Nov
| 2003.Dec
| 2004.Jan
| 2004.Feb
| 2004.Mar
| 2004.Apr
| 2004.May
| 2004.Jun
| 2004.Jul
| 2004.Aug
| 2004.Sep
| 2004.Oct
| 2004.Nov
| 2004.Dec
| 2005.Jan
| 2005.Feb
| 2005.Mar
| 2005.Apr
| 2005.May
| 2005.Jun
| 2005.Jul
| 2005.Aug
| 2005.Sep
| 2005.Oct
| 2005.Nov
| 2005.Dec
| 2006.Jan
| 2006.Feb
| 2006.Mar
| 2006.Apr
| 2006.May
| 2006.Jun
| 2006.Jul
| 2006.Aug
| 2006.Sep
| 2006.Oct
| 2006.Nov
| 2006.Dec
| 2007.Jan
| 2007.Feb
| 2007.Mar
| 2007.Apr
| 2007.May
| 2007.Jun
| 2007.Jul
| 2007.Aug
| 2007.Sep
| 2007.Oct
| 2007.Nov
| 2007.Dec
| 2008.Jan
| 2008.Feb
| 2008.Mar
| 2008.Apr
| 2008.May
| 2008.Jun
| 2008.Jul
| 2008.Aug
| 2008.Sep
| 2008.Oct
| 2008.Nov
| 2008.Dec
| 2009.Jan
| 2009.Feb
| 2009.Mar
| 2009.Apr
| 2009.May
| 2009.Jun
| 2009.Jul
| 2009.Aug
| 2009.Sep
| 2009.Oct
| 2009.Nov
| 2009.Dec
1. Official Rate | Natl Currency per SDR | 362..AA.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 1.715 | 1.716 | 1.722 | 1.720 | 1.719 | 1.720 | 1.724 | 1.725 | 1.717 | 1.716 | 1.711 | 1.679 | 1.704 | 1.704 | 1.704 | 1.703 | 1.704 | 1.712 | 1.711 | 1.713 | 1.710 | 1.711 | 1.712 | 1.713 | 1.709 | 1.711 | 1.704 | 1.704 | 1.707 | 1.706 | 1.708 | 1.711 | 1.712 | 1.711 | 1.713 | 1.714 | 1.713 | 1.712 | 1.710 | 1.709 | 1.713 | 1.710 | 1.709 | 1.707 | 1.708 | 1.705 | 1.708 | 1.712 | 1.712 | 1.717 | 1.716 | 1.717 | 1.719 | 1.722 | 1.717 | 1.711 | 1.706 | 1.705 | 1.707 | 1.709 | 1.707 | 1.705 | 1.706 | 1.707 | 1.708 | 1.709 | 1.711 | 1.713 | 1.714 | 1.714 | 1.712 | 1.713 | 1.712 | 1.713 | 1.715 | 1.714 | 1.714 | 1.714 | 1.714 | 1.716 | 1.716 | 1.715 | 1.716 | 1.716 | 1.716 | 1.715 | 1.715 | 1.714 | 1.716 | 1.719 | 1.722 | 1.724 | 1.725 | 1.724 | 1.720 | 1.720 | 1.719 | 1.718 | 1.720 | 1.715 | 1.719 | 1.719 | 1.719 | 1.720 | 1.713 | 1.712 | 1.713 | 1.713 | 1.712 | 1.714 | 1.719 | 1.718 | 1.720 | 1.721 | 1.720 | 1.721 | 1.720 | 1.720 | 1.720 | 1.720 | 1.718 | 1.718 | 1.716 | 1.715 | 1.718 | 1.720 | 1.723 | 1.723 | 1.725 | 1.725 | 1.984 | 1.995 | 1.990 | 1.998 | 1.999 | 2.002 | 2.014 | 2.015 | 2.004 | 2.014 | 2.009 | 2.007 | 2.013 | 2.013 | 2.008 | 2.005 | 2.004 | 2.012 | 2.009 | 2.007 | 2.008 | 2.016 | 2.015 | 2.004 | 2.003 | 1.999 | 1.998 | 1.994 | 1.994 | 1.995 | 1.999 | 2.004 | 2.008 | 2.014 | 2.010 | 2.008 | 2.009 | 2.005 | 1.986 | 1.987 | 1.986 | 1.984 | 1.985 | 1.984 | 1.984 | 1.957 | 1.932 | 1.927 | 1.925 | 2.042 | 2.009 | 2.000 | 1.992 | 1.996 | 1.995 | 2.132 | 2.127 | 2.128 | 2.153 | 2.225 | 2.215 | 2.219 | 2.188 | 2.326 | 2.337 | 2.326 | 2.256 | 2.243 | 2.304 | 2.355 | 2.399 | 2.374 | 2.471 | 2.493 | 2.543 | 2.512 | 2.419 | 2.380 | 2.420 | 2.422 | 2.430 | 2.453 | 2.443 | 2.458 | 2.493 | 2.502 | 2.501 | 2.493 | 2.486 | 2.532 | 2.589 | 2.700 | 2.662 | 2.699 | 2.738 | 2.742 | 2.787 | 2.777 | 2.765 | 2.768 | 2.897 | 2.995 | 3.108 | 3.088 | 3.097 | 3.107 | 3.124 | 3.118 | 3.105 | 3.137 | 3.111 | 3.121 | 3.130 | 3.138 | 3.136 | 3.148 | 3.163 | 3.137 | 3.142 | 3.186 | 3.195 | 3.280 | 3.281 | 3.312 | 3.339 | 3.310 | 3.294 | 3.347 | 3.402 | 3.431 | 3.459 | 3.642 | 3.436 | 3.518 | 3.471 | 3.481 | 3.474 | 3.436 | 3.426 | 3.486 | 3.511 | 3.511 | 3.558 | 3.472 | 3.532 | 3.557 | 3.553 | 3.520 | 3.378 | 3.496 | 3.541 | 3.576 | 3.542 | 3.551 | 3.544 | 3.483 | 3.447 | 3.444 | 3.359 | 3.303 | 3.317 | 3.236 | 3.159 | 3.107 | 3.044 | 3.058 | 3.090 | 3.108 | 3.188 | 3.143 | 3.099 | 3.043 | 3.005 | 3.050 | 3.035 | 2.949 | 2.949 | 2.924 | 2.895 | 2.868 | 2.915 | 2.978 | 2.933 | 2.943 | 2.912 | 2.920 | 2.909 | 2.885 | 2.850 | 2.821 | 2.854 | 2.860 | 2.837 | 2.827 | 2.792 | 2.862 | 2.873 | 2.827 | 2.812 | 2.784 | 2.736 | 2.745 | 2.697 | 2.690 | 2.671 | 2.647 | 2.633 | 2.590 | 2.676 | 2.676 | 2.681 | 2.695 | 2.801 | 2.796 | 2.860 | 2.894 | 2.952 | 2.966 | 3.000 | 3.121 | 3.073 | 3.175 | 3.087 | 3.179 | 3.250 | 3.259 | 3.276 | 3.204 | 3.268 | 3.303 | 3.423 | 3.413 | 3.471 | 3.527 | 3.474 | 3.451 | 3.422 | 3.492 | 3.455 | 3.567 | 3.709 | 3.830 | 3.689 | 3.675 | 3.746 | 3.737 | 3.685 | 3.539 | 3.501 | 3.478 | 3.484 | 3.634 | 3.689 | 3.633 | 3.540 | 3.568 | 3.490 | 3.498 | 3.358 | 3.365 | 3.476 | 3.366 | 3.456 | 3.450 | 3.477 | 3.548 | 3.579 | 3.555 | 3.512 | 3.517 | 3.542 | 3.575 | 3.687 | 3.742 | 3.760 | 3.863 | 3.852 | 3.841 | 3.874 | 3.835 | 3.635 | 3.620 | 3.620 | 3.549 | 3.602 | 3.610 | 3.694 | 3.690 | 3.728 | 3.862 | 3.773 | 3.729 | 3.704 | 3.698 | 3.770 | 3.864 | 3.899 | 4.004 | 3.977 | 3.796 | 3.723 | 3.713 | 3.731 | 3.716 | 3.774 | 3.843 | 3.857 | 3.790 | 3.755 | 3.801 | 3.830 | 3.761 | 3.737 | 3.709 | 3.728 | 3.778 | 3.814 | 3.838 | 3.827 | 3.911 | 3.897 | 3.909 | 3.962 | 4.008 | 3.933 | 3.942 | 3.987 | 4.035 | 4.213 | 4.247 | 4.255 | 4.236 | 4.211 | 4.030 | 4.067 | 4.035 | 4.013 | 4.014 | 3.920 | 3.965 | 3.945 | 3.915 | 3.894 | 3.897 | 3.957 | 3.936 | 3.886 | 3.905 | 3.901 | 3.883 | 3.766 | 3.739 | 3.745 | 3.687 | 3.758 | 3.748 | 3.668 | 3.682 | 3.686 | 3.736 | 3.677 | 3.643 | 3.633 | 3.646 | 3.607 | 3.636 | 3.606 | 3.595 | 3.590 | 3.624 | 3.703 | 3.803 | 3.727 | 3.802 | 3.752 | 3.687 | 3.666 | 3.648 | 3.623 | 3.607 | 3.683 | 3.699 | 3.747 | 3.728 | 3.698 | 3.706 | 3.653 | 3.616 | 3.637 | 3.562 | 3.564 | 3.611 | 3.546 | 3.523 | 3.504 | 3.454 | 3.461 | 3.518 | 3.504 | 3.490 | 3.404 | 3.418 | 3.386 | 3.363 | 3.399 | 3.478 | 3.480 | 3.451 | 3.418 | 3.393 | 3.354 | 3.352 | 3.367 | 3.423 | 3.485 | 3.592 | 3.571 | 3.584 | 3.571 | 3.568 | 3.575 | 3.671 | 3.717 | 3.701 | 3.709 | 3.737 | 3.834 | 3.782 | 3.758 | 3.719 | 3.860 | 3.866 | 3.912 | 4.012 | 4.000 | 3.996 | 3.997 | 3.920 | 3.966 | 3.959 | 3.936 | 3.944 | 3.966 | 4.047 | 4.147 | 4.193 | 4.117 | 4.136 | 4.079 | 4.095 | 3.982 | 3.933 | 3.920 | 3.942 | 3.914 | 3.904 | 3.845 | 3.859 | 3.903 | 3.875 | 3.890 | 3.972 | 4.034 | 3.994 | 4.006 | 4.019 | 3.986 | 3.996 | 4.071 | 4.062 | 4.023 | 4.063 | 4.078 | 4.115 | 4.085 | 4.092 | 4.134 | 4.138 | 4.203 | 4.244 | 4.294 | 4.267 | 4.307 | 4.349 | 4.440 | 4.384 | 4.376 | 4.411 | 4.376 | 4.239 | 4.205 | 4.018 | 4.018 | 4.159 | 4.066 | 3.962 | 4.037 | 4.044 | 4.180 | 4.191 | 4.194 | 4.228 | 4.278 | 4.293 | 4.348 | 4.233
|
2. Official Rate19,1 | Natl currency / US$ end of pd | 362..AE.ZF... | 1957Jan-2009Dec | 1957q1-2009q4 | 1948-2009 | 1.715 | 1.716 | 1.722 | 1.720 | 1.719 | 1.720 | 1.724 | 1.725 | 1.717 | 1.716 | 1.711 | 1.679 | 1.704 | 1.704 | 1.704 | 1.703 | 1.704 | 1.712 | 1.711 | 1.713 | 1.710 | 1.711 | 1.712 | 1.713 | 1.709 | 1.711 | 1.704 | 1.704 | 1.707 | 1.706 | 1.708 | 1.711 | 1.712 | 1.711 | 1.713 | 1.714 | 1.713 | 1.712 | 1.710 | 1.709 | 1.713 | 1.710 | 1.709 | 1.707 | 1.708 | 1.705 | 1.708 | 1.712 | 1.712 | 1.717 | 1.716 | 1.717 | 1.719 | 1.722 | 1.717 | 1.711 | 1.706 | 1.705 | 1.707 | 1.709 | 1.707 | 1.705 | 1.706 | 1.707 | 1.708 | 1.709 | 1.711 | 1.713 | 1.714 | 1.714 | 1.712 | 1.713 | 1.712 | 1.713 | 1.715 | 1.714 | 1.714 | 1.714 | 1.714 | 1.716 | 1.716 | 1.715 | 1.716 | 1.716 | 1.716 | 1.715 | 1.715 | 1.714 | 1.716 | 1.719 | 1.722 | 1.724 | 1.725 | 1.724 | 1.720 | 1.720 | 1.719 | 1.718 | 1.720 | 1.715 | 1.719 | 1.719 | 1.719 | 1.720 | 1.713 | 1.712 | 1.713 | 1.713 | 1.712 | 1.714 | 1.719 | 1.718 | 1.720 | 1.721 | 1.720 | 1.721 | 1.720 | 1.720 | 1.720 | 1.720 | 1.718 | 1.718 | 1.716 | 1.715 | 1.718 | 1.720 | 1.723 | 1.723 | 1.725 | 1.725 | 1.984 | 1.995 | 1.990 | 1.998 | 1.999 | 2.002 | 2.014 | 2.015 | 2.004 | 2.014 | 2.009 | 2.007 | 2.013 | 2.013 | 2.008 | 2.005 | 2.004 | 2.012 | 2.009 | 2.007 | 2.008 | 2.016 | 2.015 | 2.004 | 2.003 | 1.999 | 1.998 | 1.994 | 1.994 | 1.995 | 1.999 | 2.004 | 2.008 | 2.014 | 2.010 | 2.008 | 2.009 | 2.005 | 1.986 | 1.987 | 1.986 | 1.984 | 1.985 | 1.984 | 1.984 | 1.957 | 1.932 | 1.927 | 1.925 | 1.881 | 1.851 | 1.842 | 1.835 | 1.838 | 1.837 | 1.964 | 1.959 | 1.960 | 1.983 | 2.050 | 2.040 | 2.044 | 2.015 | 1.928 | 1.937 | 1.928 | 1.870 | 1.859 | 1.910 | 1.952 | 1.989 | 1.968 | 2.049 | 2.066 | 2.108 | 2.082 | 2.005 | 1.973 | 2.006 | 2.008 | 2.020 | 2.071 | 2.058 | 2.057 | 2.066 | 2.044 | 2.019 | 1.978 | 1.993 | 2.040 | 2.077 | 2.184 | 2.236 | 2.274 | 2.352 | 2.313 | 2.380 | 2.372 | 2.366 | 2.368 | 2.506 | 2.603 | 2.721 | 2.695 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700 | 2.700
|
