E C O N S T A T S TM  
Initial Claims - Jobless Claims
   
U.S. Department of Labor   >>   release   >>  
Initial Claims - Jobless Claims
USA   Colorado   Hawaii   Kentucky   Minnesota   New_Hampshire   Ohio   South_Carolina   Virgin_Islands    
Alabama   Connecticut   Idaho   Louisiana   Mississippi   New_Jersey   Oklahoma   South_Dakota   Virginia  
Alaska   Delaware   Illinois   Maine   Missouri   New_Mexico   Oregon   Tennessee   Washington  
Arizona   DC   Indiana   Maryland   Montana   New_York   Pennsylvania   Texas   West_Virginia  
Arkansas   Florida   Iowa   Massachusetts   Nebraska   North_Carolina   Puerto_Rico   Utah   Wisconsin  
California   Georgia   Kansas   Michigan   Nevada   North_Dakota   Rhode_Island   Vermont   Wyoming  
>>
Week Avg over Month Avg over Quarter Avg over Year
End of Month End of Quarter End of Year
Download  Montana CSV file  obs:0
Source : U.S. Department of Labor | http://www.ows.doleta.gov/unemploy/claims.asp | Column (1) : Montana Inital Claims 117 Column (2) : Montana Continued Claims 118 Column (3) : Montana Covered Employment 119 Column (4) : Montana Insured Unemployment Rate 120
EconStats does not guarantee the accuracy of this data. 20130828
           |    col (1)       |    col (2)       |    col (3)       |    col (4)       |
           | Montana Inital   | Montana          | Montana Covered  | Montana Insured  |
           | Claims           | Continued Claims | Employment       | Unemployment     |
           |                  |                  |                  | Rate             |
           | Week             | Week             | Week             | Week             |
Year Mon Dy|__Dec86_to_Dec13 _|__Dec86_to_Dec13 _|__Dec86_to_Jan12 _|__Dec86_to_Dec13 _|
2013-08-17                na                 na                 na                 na  
2013-08-10               775                 na                 na                 na  
2013-08-03               891               8630                 na               2.10  
2013-07-27               823               8523                 na               2.00  
2013-07-20               895               9002                 na               2.20  
2013-07-13                na               8774                 na               2.10  
2013-07-06                na                 na                 na                 na  
2013-06-29                na                 na                 na                 na  
2013-06-22               930                 na                 na                 na  
2013-06-15              1091               9499                 na               2.30  
2013-06-08              1461               9595                 na               2.30  
2013-06-01              1663               9779                 na               2.40  
2013-05-25                na               9477                 na               2.30  
2013-05-18                na                 na                 na                 na  
2013-05-11                na                 na                 na                 na  
2013-05-04              1034                 na                 na                 na  
2013-04-27              1107              11566                 na               2.80  
2013-04-20                na              12300                 na               3.00  
2013-04-13              1448                 na                 na                 na  
2013-04-06              1052              12881                 na               3.10  
2013-03-30              1122              14258                 na               3.50  
2013-03-23              1143              14494                 na               3.50  
2013-03-16              1069              15553                 na               3.80  
2013-03-09              1159              15971                 na               3.90  
2013-03-02              1161              16858                 na               4.10  
2013-02-23              1164              17027                 na               4.10  
2013-02-16              1274              17588                 na               4.30  
2013-02-09              1320              17326                 na               4.20  
2013-02-02              1503              18210                 na               4.40  
2013-01-26              1433              17799                 na               4.30  
2013-01-19              1834              18017                 na               4.40  
2013-01-12              2653              17099                 na               4.10  
2013-01-05              2349              17191                 na               4.20  
2012-12-29              2079              16733                 na               4.10  
2012-12-22              2043              14531                 na               3.50  
2012-12-15              1913              14674                 na               3.60  
2012-12-08              1951              14255                 na               3.50  
2012-12-01              2402              13971                 na               3.40  
2012-11-24              2196              13840                 na               3.40  
2012-11-17              2302              11658                 na               2.80  
2012-11-10              1947              10967                 na               2.70  
2012-11-03              1839              10144                 na               2.50  
2012-10-27              1820               9510                 na               2.30  
2012-10-20              1609               8866                 na               2.20  
2012-10-13              1682               8316                 na               2.00  
2012-10-06              1426               7670                 na               1.90  
2012-09-29              1112               7396                 na               1.80  
2012-09-22               970               7411                 na               1.80  
2012-09-15              1109               7272                 na               1.80  
2012-09-08              1094               7763                 na               1.90  
2012-09-01               979               7648                 na               1.90  
2012-08-25               907               8390                 na               2.10  
2012-08-18               969               8637                 na               2.10  
2012-08-11               954               8978                 na               2.20  
2012-08-04              1039               8750                 na               2.10  
2012-07-28               830               9015                 na               2.20  
2012-07-21               898               9207                 na               2.30  
2012-07-14              1093               9532                 na               2.30  
2012-07-07              1304               9725                 na               2.40  
2012-06-30              1000               9277                 na               2.30  
2012-06-23              1001               9712                 na               2.40  
2012-06-16              1241               9849                 na               2.40  
2012-06-09              1429               9928                 na               2.40  
2012-06-02              1362               9980                 na               2.50  
2012-05-26              1270               9950                 na               2.40  
2012-05-19              1156              10028                 na               2.50  
2012-05-12               988              10523                 na               2.60  
2012-05-05              1204              11070                 na               2.70  
2012-04-28              1142              12002                 na               2.90  
2012-04-21              1276              12297                 na               3.00  
2012-04-14              1356              13202                 na               3.20  
2012-04-07              1421              14028                 na               3.40  
2012-03-31              1171              14631                 na               3.60  
2012-03-24              1277              16194                 na               4.00  
2012-03-17              1286              16268                 na               4.00  
2012-03-10              1208              17577                 na               4.30  
2012-03-03              1381              17609                 na               4.30  
2012-02-25              1330              18488                 na               4.60  
2012-02-18              1359              18127                 na               4.50  
2012-02-11              1377              19213                 na               4.70  
2012-02-04              1537              18617                 na               4.60  
2012-01-28              1687              19667                 na               4.80  
2012-01-21              1817              18918                 na               4.70  
2012-01-14              2094              18936                 na               4.70  
2012-01-07              2874              18142             405050               4.50  
2011-12-31              2092              17482             405050               4.30  
2011-12-24              2232              15402             405050               3.80  
2011-12-17              2103              15907             405050               3.93  
2011-12-10              2090              14493             405050               3.58  
2011-12-03              2583              15460             405050               3.82  
2011-11-26              2615              12269             405050               3.03  
2011-11-19              2733              12072             405050               2.98  
2011-11-12              1826              10927             405050               2.70  
2011-11-05              1943              10711             405050               2.64  
2011-10-29              1696              10171             405050               2.51  
2011-10-22              1594               9734             405050               2.40  
2011-10-15              1590               9047             405050               2.23  
2011-10-08              1901               8557             405050               2.11  
2011-10-01              1309               8857             404485               2.19  
2011-09-24              1103               8296             404485               2.05  
2011-09-17              1149               8929             404485               2.21  
2011-09-10              1048               8487             404485               2.10  
2011-09-03              1106               9405             404485               2.33  
2011-08-27               948               9249             404485               2.29  
2011-08-20              1045              10111             404485               2.50  
2011-08-13               906               9762             404485               2.41  
2011-08-06               962              10514             404485               2.60  
2011-07-30               974              10322             404485               2.55  
2011-07-23               974              11039             404485               2.73  
2011-07-16              1067              10835             404485               2.68  
2011-07-09              1247              11096             404485               2.74  
2011-07-02              1112              11266             404539               2.78  
2011-06-25              1150              11940             404539               2.95  
2011-06-18              1322              12113             404539               2.99  
2011-06-11              1747              12302             404539               3.04  
2011-06-04              1616              12124             404539               3.00  
2011-05-28              1660              12198             404539               3.02  
2011-05-21              1299              12780             404539               3.16  
2011-05-14              1438              12960             404539               3.20  
2011-05-07              1205              14050             404539               3.47  
2011-04-30              1381              14983             404539               3.70  
2011-04-23              1323              15242             404539               3.77  
2011-04-16              1401              16544             404539               4.09  
2011-04-09              1622              16720             404539               4.13  
2011-04-02              1339              18592             404811               4.59  
2011-03-26              1280              18201             404811               4.50  
2011-03-19              1262              19984             404811               4.94  
2011-03-12              1270              20058             404811               4.95  
2011-03-05              1472              21719             404811               5.37  
2011-02-26              1493              20464             404811               5.06  
2011-02-19              1481              22110             404811               5.46  
2011-02-12              1647              21334             404811               5.27  
2011-02-05              1784              22164             404811               5.48  
2011-01-29              1668              21575             404811               5.33  
2011-01-22              1792              22073             404811               5.45  
2011-01-15              2287              20513             404811               5.07  
2011-01-08              3493              20707             404811               5.12  
2011-01-01              2244              19832             405606               4.89  
2010-12-25              2086              18273             405606               4.51  
2010-12-18              2102              19395             405606               4.78  
2010-12-11              2253              18532             405606               4.57  
2010-12-04              3045              18734             405606               4.62  
2010-11-27              3236              15140             405606               3.73  
2010-11-20              3079              14649             405606               3.61  
2010-11-13              2329              13510             405606               3.33  
2010-11-06              2170              13156             405606               3.24  
2010-10-30              2166              12470             405606               3.07  
2010-10-23              1912              12305             405606               3.03  
2010-10-16              1722              11530             405606               2.84  
2010-10-09              1941              11457             405606               2.82  
2010-10-02              1579              11494             407492               2.82  
2010-09-25              1459              11131             407492               2.73  
2010-09-18              1377              11689             407492               2.87  
2010-09-11              1343              11582             407492               2.84  
2010-09-04              1611              12124             407492               2.98  
2010-08-28              1226              12563             407492               3.08  
2010-08-21              1079              13103             407492               3.22  
2010-08-14              1192              13228             407492               3.25  
2010-08-07              1250              13619             407492               3.34  
2010-07-31              1218              14060             407492               3.45  
2010-07-24              1275              14416             407492               3.54  
2010-07-17              1358              14750             407492               3.62  
2010-07-10              1379              14514             407492               3.56  
2010-07-03              1479              15358             411254               3.73  
2010-06-26              1378              15147             411254               3.68  
2010-06-19              1724              14951             411254               3.64  
2010-06-12              1811              15220             411254               3.70  
2010-06-05              1754              15411             411254               3.75  
2010-05-29              1622              15111             411254               3.67  
2010-05-22              1422              16565             411254               4.03  
2010-05-15              1399              17627             411254               4.29  
2010-05-08              1553              18476             411254               4.49  
2010-05-01              1466              19391             411254               4.72  
2010-04-24              1524              20072             411254               4.88  
2010-04-17              2006              20647             411254               5.02  
2010-04-10              1935              21215             411254               5.16  
2010-04-03              1736              22127             415816               5.32  
2010-03-27              1520              23129             415816               5.56  
2010-03-20              1561              24148             415816               5.81  
2010-03-13              1637              24432             415816               5.88  
2010-03-06              1740              25406             415816               6.11  
2010-02-27              1795              25566             415816               6.15  
2010-02-20              1728              26024             415816               6.26  
2010-02-13              1772              25915             415816               6.23  
2010-02-06              2081              26235             415816               6.31  
2010-01-30              2167              25622             415816               6.16  
2010-01-23              2064              25686             415816               6.18  
2010-01-16              2747              24959             415816               6.00  
2010-01-09              3647              24763             415816               5.96  
2010-01-02              2295              23799             420193               5.66  
2009-12-26              2290              21509             420193               5.12  
2009-12-19              2768              22724             420193               5.41  
2009-12-12              3526              19789             420193               4.71  
2009-12-05              3427              20196             420193               4.81  
2009-11-28              2616              17238             420193               4.10  
2009-11-21              2730              17510             420193               4.17  
2009-11-14              2343              16357             420193               3.89  
2009-11-07              2557              15893             420193               3.78  
2009-10-31              2322              15480             420193               3.68  
2009-10-24              2110              15247             420193               3.63  
2009-10-17              2144              14662             420193               3.49  
2009-10-10              2765              13111             420193               3.12  
2009-10-03              1861              13903             424067               3.28  
2009-09-26              1473              13356             424067               3.15  
2009-09-19              1525              14229             424067               3.36  
2009-09-12              1324              13740             424067               3.24  
2009-09-05              1543              15066             424067               3.55  
2009-08-29              1485              14908             424067               3.52  
2009-08-22              1352              16005             424067               3.77  
2009-08-15              1295              15532             424067               3.66  
2009-08-08              1327              16493             424067               3.89  
2009-08-01              1361              16137             424067               3.81  
2009-07-25              1311              17103             424067               4.03  
2009-07-18              1472              16872             424067               3.98  
2009-07-11              1808              17296             424067               4.08  
2009-07-04              1483              17361             425275               4.08  
2009-06-27              1466              17662             425275               4.15  
2009-06-20              1532              18180             425275               4.27  
2009-06-13              1732              18294             425275               4.30  
2009-06-06              1760              19253             425275               4.53  
2009-05-30              1401              19564             425275               4.60  
2009-05-23              1509              20894             425275               4.91  
2009-05-16              1632              21270             425275               5.00  
2009-05-09              1838              22276             425275               5.24  
2009-05-02              1882              22339             425275               5.25  
2009-04-25              1674              23653             425275               5.56  
2009-04-18              1959              23812             425275               5.60  
2009-04-11              2126              24600             425275               5.78  
2009-04-04              1740              25461             425110               5.99  
2009-03-28              1929              25449             425110               5.99  
2009-03-21              1837              25910             425110               6.09  
2009-03-14              2077              25346             425110               5.96  
2009-03-07              2028              25998             425110               6.12  
2009-02-28              2017              24884             425110               5.85  
2009-02-21              1970              24484             425110               5.76  
2009-02-14              1903              24058             425110               5.66  
2009-02-07              2111              23920             425110               5.63  
2009-01-31              2347              23674             425110               5.57  
2009-01-24              2188              22591             425110               5.31  
2009-01-17              2893              22241             425110               5.23  
2009-01-10              3837              21142             425110               4.97  
2009-01-03              2453              21448             424602               5.05  
2008-12-27              2528              16588             424602               3.91  
2008-12-20              3749              16873             424602               3.97  
2008-12-13              2466              15332             424602               3.61  
2008-12-06              3034              15240             424602               3.59  
2008-11-29              2703              11959             424602               2.82  
2008-11-22              2562              11934             424602               2.81  
2008-11-15              2093              10085             424602               2.38  
2008-11-08              2079               9415             424602               2.22  
2008-11-01              1811               8478             424602               2.00  
2008-10-25              1629               8265             424602               1.95  
2008-10-18              1629               7068             424602               1.66  
2008-10-11              1783               6450             424602               1.52  
2008-10-04              1089               6516             423222               1.54  
2008-09-27               963               6239             423222               1.47  
2008-09-20               916               6387             423222               1.51  
2008-09-13               946               6135             423222               1.45  
2008-09-06               869               6623             423222               1.56  
2008-08-30               818               6579             423222               1.55  
2008-08-23               679               7344             423222               1.74  
2008-08-16               723               6853             423222               1.62  
2008-08-09               748               7520             423222               1.78  
2008-08-02               746               6907             423222               1.63  
2008-07-26               762               7597             423222               1.80  
2008-07-19               846               6945             423222               1.64  
2008-07-12              1303               7101             423222               1.68  
2008-07-05               750               7108             420647               1.69  
2008-06-28               739               7324             420647               1.74  
2008-06-21               751               7670             420647               1.82  
2008-06-14              1185               7082             420647               1.68  
2008-06-07              1117               7688             420647               1.83  
2008-05-31              1065               7069             420647               1.68  
2008-05-24              1011               7658             420647               1.82  
2008-05-17               744               7564             420647               1.80  
2008-05-10               851               8657             420647               2.06  
2008-05-03               902               8861             420647               2.11  
2008-04-26              1059               9338             420647               2.22  
2008-04-19              1007               9644             420647               2.29  
2008-04-12              1240               9836             420647               2.34  
2008-04-05               902              11126             417929               2.66  
2008-03-29               827              11133             417929               2.66  
2008-03-22               910              12241             417929               2.93  
2008-03-15               973              11987             417929               2.87  
2008-03-08               959              13439             417929               3.22  
2008-03-01               965              12540             417929               3.00  
2008-02-23               779              14135             417929               3.38  
2008-02-16               919              13060             417929               3.12  
2008-02-09              1173              14803             417929               3.54  
2008-02-02              1450              12838             417929               3.07  
2008-01-26              1536              13597             417929               3.25  
2008-01-19              1521              11804             417929               2.82  
2008-01-12              2189              12589             417929               3.01  
2008-01-05              1413              11586             415576               2.79  
2007-12-29              1434              10264             415576               2.47  
2007-12-22              1571               9992             415576               2.40  
2007-12-15              1387               9877             415576               2.38  
2007-12-08              1497               9365             415576               2.25  
2007-12-01              2262               8161             415576               1.96  
2007-11-24              2175               6733             415576               1.62  
2007-11-17              1326               6235             415576               1.50  
2007-11-10              1164               6146             415576               1.48  
2007-11-03              1219               5497             415576               1.32  
2007-10-27              1178               5312             415576               1.28  
2007-10-20              1105               4702             415576               1.13  
2007-10-13              1109               4317             415576               1.04  
2007-10-06               921               4419             412740               1.07  
2007-09-29               684               4254             412740               1.03  
2007-09-22               725               4266             412740               1.03  
2007-09-15               683               4321             412740               1.05  
2007-09-08               624               4551             412740               1.10  
2007-09-01               602               5037             412740               1.22  
2007-08-25               542               5222             412740               1.27  
2007-08-18               537               5464             412740               1.32  
2007-08-11               662               5388             412740               1.31  
2007-08-04               543               5709             412740               1.38  
2007-07-28               561               5454             412740               1.32  
2007-07-21               579               5987             412740               1.45  
2007-07-14               774               5484             412740               1.33  
2007-07-07               998               5405             410072               1.32  
2007-06-30               591               5566             410072               1.36  
2007-06-23               633               5608             410072               1.37  
2007-06-16               743               5764             410072               1.41  
2007-06-09               912               5636             410072               1.37  
2007-06-02              1006               5432             410072               1.32  
2007-05-26              1005               5446             410072               1.33  
2007-05-19               547               6080             410072               1.48  
2007-05-12               727               5880             410072               1.43  
2007-05-05               745               7264             410072               1.77  
2007-04-28               777               6646             410072               1.62  
2007-04-21               846               8502             410072               2.07  
2007-04-14               763               7632             410072               1.86  
2007-04-07              1302               9009             407162               2.21  
2007-03-31               748               8398             407162               2.06  
2007-03-24               779              10626             407162               2.61  
2007-03-17               842               9510             407162               2.34  
2007-03-10               849              12113             407162               2.97  
2007-03-03               905              10204             407162               2.51  
2007-02-24               765              12877             407162               3.16  
2007-02-17               949              10446             407162               2.57  
2007-02-10               931              13239             407162               3.25  
2007-02-03              1025              10333             407162               2.54  
2007-01-27              1019              13637             407162               3.35  
2007-01-20              1283              10085             407162               2.48  
2007-01-13              2177              11851             407162               2.91  
2007-01-06              1294              10085             403426               2.50  
2006-12-30              1430              10344             403426               2.56  
2006-12-23              1488               8577             403426               2.13  
2006-12-16              1215              10595             403426               2.63  
2006-12-09              1464               8278             403426               2.05  
2006-12-02              2762               8445             403426               2.09  
2006-11-25              1582               6174             403426               1.53  
2006-11-18              1417               7393             403426               1.83  
2006-11-11              1079               5711             403426               1.42  
2006-11-04              1694               5965             403426               1.48  
2006-10-28              1156               4967             403426               1.23  
2006-10-21              1509               4825             403426               1.20  
2006-10-14              1012               4085             403426               1.01  
2006-10-07              1103               4050             400024               1.01  
2006-09-30               783               3975             400024               0.99  
2006-09-23               737               3945             400024               0.99  
2006-09-16               605               4142             400024               1.04  
2006-09-09               622               4141             400024               1.04  
2006-09-02               600               4976             400024               1.24  
2006-08-26               468               4862             400024               1.22  
2006-08-19               487               5269             400024               1.32  
2006-08-12               549               4995             400024               1.25  
2006-08-05               551               5424             400024               1.36  
2006-07-29               498               5151             400024               1.29  
2006-07-22               509               5796             400024               1.45  
2006-07-15               565               5344             400024               1.34  
2006-07-08               880               5390             400024               1.35  
2006-07-01               561               5506             397224               1.39  
2006-06-24               758               5414             397224               1.36  
2006-06-17               805               5246             397224               1.32  
2006-06-10               896               5122             397224               1.29  
2006-06-03               837               5010             397224               1.26  
2006-05-27               710               5184             397224               1.31  
2006-05-20               579               5546             397224               1.40  
2006-05-13               622               5946             397224               1.50  
2006-05-06               622               6605             397224               1.66  
2006-04-29               599               7226             397224               1.82  
2006-04-22               751               7652             397224               1.93  
2006-04-15               763               8532             397224               2.15  
2006-04-08              1114               8273             397224               2.08  
2006-04-01               699              10001             394445               2.54  
2006-03-25               790               9198             394445               2.33  
2006-03-18               703              11070             394445               2.81  
2006-03-11               799              10353             394445               2.62  
2006-03-04               920              12108             394445               3.07  
2006-02-25               902              10588             394445               2.68  
2006-02-18              1254              11417             394445               2.89  
2006-02-11               886              10558             394445               2.68  
2006-02-04               949              11617             394445               2.95  
2006-01-28               982              10897             394445               2.76  
2006-01-21              1011              11809             394445               2.99  
2006-01-14              1305              10781             394445               2.73  
2006-01-07              1978              10998             392569               2.80  
2005-12-31              1088              10670             392569               2.72  
2005-12-24              1384               9861             392569               2.51  
2005-12-17              1303              10636             392569               2.71  
2005-12-10              2158               8007             392569               2.04  
2005-12-03              2055               8515             392569               2.17  
2005-11-26              1374               6240             392569               1.59  
2005-11-19              1589               6766             392569               1.72  
2005-11-12              1202               5160             392569               1.31  
2005-11-05              1307               5594             392569               1.42  
2005-10-29               890               4758             392569               1.21  
2005-10-22              1029               5330             392569               1.36  
2005-10-15               816               4413             392569               1.12  
2005-10-08              1451               4216             392569               1.07  
2005-10-01               711               4199             389750               1.08  
2005-09-24               543               4217             389750               1.08  
2005-09-17               620               4731             389750               1.21  
2005-09-10               578               4519             389750               1.16  
2005-09-03               713               5146             389750               1.32  
2005-08-27               552               5069             389750               1.30  
2005-08-20               539               5584             389750               1.43  
2005-08-13               527               5286             389750               1.36  
2005-08-06               592               5697             389750               1.46  
2005-07-30               564               5521             389750               1.42  
2005-07-23               527               6123             389750               1.57  
2005-07-16               649               5876             389750               1.51  
2005-07-09               966               5556             389750               1.43  
2005-07-02               664               5873             386749               1.52  
2005-06-25               569               6240             386749               1.61  
2005-06-18               720               6387             386749               1.65  
2005-06-11              1126               5922             386749               1.53  
2005-06-04              1167               5890             386749               1.52  
2005-05-28               793               6132             386749               1.59  
2005-05-21               720               6530             386749               1.69  
2005-05-14               888               6624             386749               1.71  
2005-05-07               800               7433             386749               1.92  
2005-04-30               734               7621             386749               1.97  
2005-04-23              1022               7986             386749               2.06  
2005-04-16               863               8691             386749               2.25  
2005-04-09              1098               8941             386749               2.31  
2005-04-02               813              10600             383949               2.76  
2005-03-26              1015               9639             383949               2.51  
2005-03-19               942              10966             383949               2.86  
2005-03-12               857              10474             383949               2.73  
2005-03-05               935              12174             383949               3.17  
2005-02-26               791              11189             383949               2.91  
2005-02-19               885              12576             383949               3.28  
2005-02-12               942              11608             383949               3.02  
2005-02-05               952              13348             383949               3.48  
2005-01-29              1035              12578             383949               3.28  
2005-01-22               988              14377             383949               3.74  
2005-01-15              1764              11458             383949               2.98  
2005-01-08              3116              11242             383949               2.93  
2005-01-01              1268              10643             380929               2.79  
2004-12-25              1481               8953             380929               2.35  
2004-12-18              1302               9841             380929               2.58  
2004-12-11              1460               8530             380929               2.24  
2004-12-04              1670               9223             380929               2.42  
2004-11-27              1797               6387             380929               1.68  
2004-11-20              1491               7437             380929               1.95  
2004-11-13              1011               6060             380929               1.59  
2004-11-06              1225               6583             380929               1.73  
2004-10-30              1194               5143             380929               1.35  
2004-10-23              1448               5575             380929               1.46  
2004-10-16               770               4518             380929               1.19  
2004-10-09              1171               4550             380929               1.19  
2004-10-02               633               4853             379602               1.28  
2004-09-25               697               4489             379602               1.18  
2004-09-18               721               4917             379602               1.30  
2004-09-11               564               4858             379602               1.28  
2004-09-04               653               5485             379602               1.44  
2004-08-28               672               5452             379602               1.44  
2004-08-21               567               5985             379602               1.58  
2004-08-14               554               5665             379602               1.49  
2004-08-07               588               6263             379602               1.65  
2004-07-31               541               6017             379602               1.59  
2004-07-24               542               6664             379602               1.76  
2004-07-17               743               6336             379602               1.67  
2004-07-10              1051               6062             379602               1.60  
2004-07-03               585               6818             378361               1.80  
2004-06-26               582               6579             378361               1.74  
2004-06-19               791               6949             378361               1.84  
2004-06-12              1023               6512             378361               1.72  
2004-06-05               877               7037             378361               1.86  
2004-05-29               933               6997             378361               1.85  
2004-05-22               898               7414             378361               1.96  
2004-05-15               838               7390             378361               1.95  
2004-05-08               713               8205             378361               2.17  
2004-05-01               734               8433             378361               2.23  
2004-04-24               731               9250             378361               2.44  
2004-04-17               926               9524             378361               2.52  
2004-04-10              1119              10228             378361               2.70  
2004-04-03               795              11613             377143               3.08  
2004-03-27               816              11753             377143               3.12  
2004-03-20               923              13309             377143               3.53  
2004-03-13               985              13263             377143               3.52  
2004-03-06              1078              14302             377143               3.79  
2004-02-28              1087              13896             377143               3.68  
2004-02-21              1033              14806             377143               3.93  
2004-02-14               947              14635             377143               3.88  
2004-02-07              1097              15435             377143               4.09  
2004-01-31              1517              14664             377143               3.89  
2004-01-24              1175              15741             377143               4.17  
2004-01-17              1740              14806             377143               3.93  
2004-01-10              2818              14676             377143               3.89  
2004-01-03              1464              13578             376140               3.61  
2003-12-27              1591              11619             376140               3.09  
2003-12-20              1463              12777             376140               3.40  
2003-12-13              1520              11349             376140               3.02  
2003-12-06              1719              12048             376140               3.20  
2003-11-29              1741               9757             376140               2.59  
2003-11-22              1512              10982             376140               2.92  
2003-11-15              1431               9502             376140               2.53  
2003-11-08              2474               8505             376140               2.26  
2003-11-01              1902               7460             376140               1.98  
2003-10-25              1213               7580             376140               2.02  
2003-10-18              1150               6549             376140               1.74  
2003-10-11              1549               6416             376140               1.71  
2003-10-04               820               6764             374669               1.81  
2003-09-27               776               6611             374669               1.76  
2003-09-20               943               6981             374669               1.86  
2003-09-13               895               6936             374669               1.85  
2003-09-06               809               7328             374669               1.96  
2003-08-30               939               7621             374669               2.03  
2003-08-23               804               7984             374669               2.13  
2003-08-16               811               7635             374669               2.04  
2003-08-09               901               8094             374669               2.16  
2003-08-02               785               6886             374669               1.84  
2003-07-26               675               7988             374669               2.13  
2003-07-19               649               6657             374669               1.78  
2003-07-12              1045               7382             374669               1.97  
2003-07-05               800               7537             373058               2.02  
2003-06-28               811               7014             373058               1.88  
2003-06-21               933               8667             373058               2.32  
2003-06-14              1123               7552             373058               2.02  
2003-06-07              1161               8901             373058               2.39  
2003-05-31               818               8005             373058               2.15  
2003-05-24               842               9785             373058               2.62  
2003-05-17               827               9397             373058               2.52  
2003-05-10              1105              10396             373058               2.79  
2003-05-03              1064              10229             373058               2.74  
2003-04-26               966              11278             373058               3.02  
2003-04-19              1163              11184             373058               3.00  
2003-04-12              1372              10999             373058               2.95  
2003-04-05               923              13284             371873               3.57  
2003-03-29               854              13711             371873               3.69  
2003-03-22              1121              14765             371873               3.97  
2003-03-15              1301              14989             371873               4.03  
2003-03-08              1412              14659             371873               3.94  
2003-03-01              1429              14301             371873               3.85  
2003-02-22              1048              14948             371873               4.02  
2003-02-15              1108              14523             371873               3.91  
2003-02-08              1405              15168             371873               4.08  
2003-02-01              1274              14529             371873               3.91  
2003-01-25              1252              14870             371873               4.00  
2003-01-18               680              13797             371873               3.71  
2003-01-11              2556              14535             371873               3.91  
2003-01-04              1696              13086             370963               3.53  
2002-12-28              2064              11118             370963               3.00  
2002-12-21              1496              12071             370963               3.25  
2002-12-14              1517              11768             370963               3.17  
2002-12-07              1989              11101             370963               2.99  
2002-11-30              2031               9577             370963               2.58  
2002-11-23              1742               9255             370963               2.49  
2002-11-16              1660               8622             370963               2.32  
2002-11-09              1386               8083             370963               2.18  
2002-11-02              1982               5767             370963               1.55  
2002-10-26              1497               6505             370963               1.75  
2002-10-19              1094               5668             370963               1.53  
2002-10-12              1390               5427             370963               1.46  
2002-10-05               956               5254             370582               1.42  
2002-09-28               745               5322             370582               1.44  
2002-09-21               715               5503             370582               1.48  
2002-09-14               780               5325             370582               1.44  
2002-09-07               728               5884             370582               1.59  
2002-08-31               711               5882             370582               1.59  
2002-08-24               624               6506             370582               1.76  
2002-08-17               641               6259             370582               1.69  
2002-08-10               684               6819             370582               1.84  
2002-08-03               684               6491             370582               1.75  
2002-07-27               646               7110             370582               1.92  
2002-07-20               685               7065             370582               1.91  
2002-07-13               933               7408             370582               2.00  
2002-07-06               912               7129             369881               1.93  
2002-06-29               796               7300             369881               1.97  
2002-06-22               819               7744             369881               2.09  
2002-06-15              1050               7183             369881               1.94  
2002-06-08               974               8102             369881               2.19  
2002-06-01               757               7693             369881               2.08  
2002-05-25               912               8949             369881               2.42  
2002-05-18               877               8905             369881               2.41  
2002-05-11              1062               9849             369881               2.66  
2002-05-04               838              10469             369881               2.83  
2002-04-27               912              11411             369881               3.09  
2002-04-20              1244              12100             369881               3.27  
2002-04-13              1624              12430             369881               3.36  
2002-04-06              1299              13908             368902               3.77  
2002-03-30              1364              13487             368902               3.66  
2002-03-23              1313              15089             368902               4.09  
2002-03-16              1364              13978             368902               3.79  
2002-03-09              1205              15224             368902               4.13  
2002-03-02              1348              13230             368902               3.59  
2002-02-23              1083              15224             368902               4.13  
2002-02-16               967              13716             368902               3.72  
2002-02-09              1199              15726             368902               4.26  
2002-02-02              1378              13485             368902               3.66  
2002-01-26              1170              15436             368902               4.18  
2002-01-19              1533              13138             368902               3.56  
2002-01-12              2823              14634             368902               3.97  
2002-01-05              1457              12931             367530               3.52  
2001-12-29              1873              10188             367530               2.77  
2001-12-22              1695              12155             367530               3.31  
2001-12-15              1523              12180             367530               3.31  
2001-12-08              1580              10850             367530               2.95  
2001-12-01              2204               9038             367530               2.46  
2001-11-24              1998               8486             367530               2.31  
2001-11-17              1260               7782             367530               2.12  
2001-11-10              1382               8005             367530               2.18  
2001-11-03              1543               6516             367530               1.77  
2001-10-27              1651               6730             367530               1.83  
2001-10-20              1259               5515             367530               1.50  
2001-10-13              1361               5473             367530               1.49  
2001-10-06               825               4754             365890               1.30  
2001-09-29               773               5262             365890               1.44  
2001-09-22               704               5358             365890               1.46  
2001-09-15               662               5469             365890               1.49  
2001-09-08               681               5568             365890               1.52  
2001-09-01               579               6246             365890               1.71  
2001-08-25               549               6261             365890               1.71  
2001-08-18               714               6632             365890               1.81  
2001-08-11               695               6578             365890               1.80  
2001-08-04               716               6730             365890               1.84  
2001-07-28               543               6154             365890               1.68  
2001-07-21               609               6505             365890               1.78  
2001-07-14               757               6999             365890               1.91  
2001-07-07              1294               6394             363341               1.76  
