E C O N S T A T S TM  
   

US Money Supply   M3_DISCONTINUED nsa Avg over Quarter
M1 nsa   M2 nsa   MEMO nsa   M3_DISCONTINUED nsa  
M1 seas adj   M2 seas adj   MEMO seas adj   M3_DISCONTINUED seas adj  
Week
  Avg over ...weeks in -->
mon
qtr
year
  Value on last week of -->
mon
qtr
year
Download  M3_DISCONTINUED   nsa  CSV file  obs:18291
Units : Billions of dollars. | Source : U.S. Federal Reserve, H6 report | http://www.federalreserve.gov/datadownload/Choose.aspx?rel=h6 | Bil$, NOT seas adj | An exp after the quarter indicates economy was in expansion. pk=peak (start of recession). tro=trough (end of recession). rec=continued recession. Recessions as determined by the NBER (http://www.nber.org/cycles.html). | Column (1) : M3; Not seasonally adjusted | Units : billions of dollars 50 Column (2) : Total non-M2 M3; Not seasonally adjusted | Units : billions of $s 51 Column (3) : Large-denomination time deposits at commercial banks; Not seasonally adjusted | Units : billions of $s 57 Column (4) : Large-denomination time deposits at thrift institutions; Not seasonally adjusted | Units : billions of $s 58 Column (5) : Repurchase agreements at commercial banks; Not seasonally adjusted | Units : billions of $s 59 Column (6) : Repurchase agreements at thrift institutions; Not seasonally adjusted | Units : billions of $s 60 Column (7) : Repurchase agreements - Total; Not seasonally adjusted | Units : billions of $s 61 Column (8) : Eurodollars; Not seasonally adjusted | Units : billions of $s 62 Column (9) : M3 institutional money funds; Not seasonally adjusted | Units : billions of $s 63
EconStats does not guarantee the accuracy of this data. 20130704
           |___Not seasonally adjusted ____________________________________________________________________________________________________________
           |  Col (1)    |  Col (2)    |  Col (3)    |  Col (4)    |  Col (5)    |  Col (6)    |  Col (7)    |  Col (8)    |  Col (9)    |
           |     M3; Not |Total non-M2 |Large-denomi |Large-denomi |  Repurchase |  Repurchase |  Repurchase |Eurodollars; |          M3 |
           |  seasonally |     M3; Not | nation time | nation time |  agreements |  agreements | agreements -|         Not |institutiona |
           |   adjusted  |  seasonally | deposits at | deposits at |          at |   at thrift |  Total; Not |  seasonally |     l money |
           |             |   adjusted  |  commercial |      thrift |  commercial |institutions |  seasonally |   adjusted  |  funds; Not |
           |             |             |  banks; Not |institutions |  banks; Not |       ; Not |   adjusted  |             |  seasonally |
           |             |             |  seasonally |       ; Not |  seasonally |  seasonally |             |             |   adjusted  |
           |             |             |   adjusted  |  seasonally |   adjusted  |   adjusted  |             |             |             |
           |             |             |             |   adjusted  |             |             |             |             |             |
           |  1959q1 to  |  1959q1 to  |  1959q1 to  |  1970q1 to  |  1969q4 to  |  1972q2 to  |  1969q4 to  |  1959q1 to  |  1974q2 to  |
year qtr   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |    2006q1   |
2006   I e      10295.13       3561.37       1169.27        234.73        510.93         50.30        561.23        429.53       1166.60        yr/yr->           8.08         15.29         21.99         36.08         18.83        -11.44         15.30          6.83          9.11
2005  IV e      10094.77       3430.33       1100.17        226.63        499.47         52.03        551.50        420.83       1131.23        yr/yr->           7.36         14.68         23.65         45.93         13.11         -6.47         10.92         13.44          4.93
2005 III e       9845.73       3280.80       1055.33        210.17        470.40         50.77        521.13        406.67       1087.43        yr/yr->           5.90         10.08         19.74         46.39          1.62        -11.61          0.16         20.15         -0.84
2005  II e       9683.13       3179.50       1029.03        195.03        448.30         54.40        502.67        403.73       1049.00        yr/yr->           4.89          7.27         20.31         46.90         -3.81        -18.44         -5.64         22.63         -5.83
2005   I e       9525.27       3089.03        958.50        172.50        429.97         56.80        486.77        402.07       1069.23        yr/yr->           5.71          6.77         20.22         41.43         -5.46        -15.14         -6.70         27.51         -5.95
2004  IV e       9402.43       2991.20        889.73        155.30        441.57         55.63        497.20        370.97       1078.03        yr/yr->           5.75          6.90         19.46         28.14          1.69        -10.03          0.23         27.47         -5.86
2004 III e       9296.93       2980.43        881.37        143.57        462.90         57.43        520.30        338.47       1096.70        yr/yr->           4.75          7.09         21.35         17.26          6.19          5.32          6.10         23.24         -6.21
2004  II e       9231.97       2964.07        855.33        132.77        466.03         66.70        532.73        329.23       1114.00        yr/yr->           5.57          7.30         20.01         11.85         -0.83         35.29          2.60         26.90         -3.33
2004   I e       9010.93       2893.23        797.30        121.97        454.80         66.93        521.73        315.33       1136.93        yr/yr->           4.25          3.84         13.45          3.24          3.43         36.04          6.72         30.66         -7.95
2003  IV e       8891.50       2798.23        744.80        121.20        434.23         61.83        496.07        291.03       1145.10        yr/yr->           4.75          3.12          4.19          4.45         11.42         18.08         12.21         29.44         -5.80
2003 III e       8874.97       2783.17        726.30        122.43        435.90         54.53        490.37        274.63       1169.33        yr/yr->           7.54          6.52          0.67          8.96         28.74         -3.59         24.08         31.91         -0.55
2003  II e       8744.97       2762.50        712.73        118.70        469.93         49.30        519.23        259.43       1152.40        yr/yr->           7.01          5.14         -1.93          4.40         50.28        -21.46         38.29         20.70         -3.70
2003   I e       8643.97       2786.20        702.80        118.13        439.73         49.20        488.90        241.33       1235.07        yr/yr->           6.33          6.01          1.07          2.69         46.04        -36.54         29.12         11.25          1.04
2002  IV e       8488.00       2713.47        714.87        116.03        389.73         52.37        442.10        224.83       1215.67        yr/yr->           6.40          5.79          3.75          0.90         24.75         -3.74         20.54          6.89          2.69
2002 III e       8252.33       2612.93        721.43        112.37        338.60         56.57        395.20        208.20       1175.77        yr/yr->           7.15          7.50          2.38         -1.26          8.66          3.54          7.91         -1.30         13.59
2002  II e       8172.13       2627.47        726.73        113.70        312.70         62.77        375.47        214.93       1196.63        yr/yr->           7.86          8.87          0.37          2.56         -2.17          5.97         -0.91          0.28         21.44
2002   I e       8129.67       2628.23        695.37        115.03        301.10         77.53        378.63        216.93       1222.33        yr/yr->          10.76         14.37         -3.18          7.78         -0.14         32.31          5.15          3.14         35.42
2001  IV r       7977.70       2564.90        689.03        115.00        312.40         54.40        366.77        210.33       1183.80        yr/yr->          12.89         18.65         -4.91         11.22          3.25         -7.33          1.51         10.41         51.37
2001 III r       7701.53       2430.67        704.63        113.80        311.60         54.63        366.23        210.93       1035.10        yr/yr->          11.62         16.57         -1.93         13.35          3.61         -9.20          1.47         15.94         43.08
2001  II r       7576.43       2413.50        724.03        110.87        319.63         59.23        378.90        214.33        985.40        yr/yr->          11.51         19.37          2.71         14.61          7.91          2.48          7.03         15.21         44.89
2001   I r       7340.17       2298.03        718.23        106.73        301.53         58.60        360.10        210.33        902.63        yr/yr->           9.85         16.28          6.28         11.72          5.81         -3.57          4.18         15.95         33.13
2000  IV e       7066.50       2161.80        724.60        103.40        302.57         58.70        361.30        190.50        782.03        yr/yr->           9.21         17.10         12.35         12.88         15.91         -6.03         11.67         18.52         25.05
2000 III e       6899.80       2085.23        718.50        100.40        300.73         60.17        360.93        181.93        723.47        yr/yr->          10.22         21.46         21.91         12.22         21.57         -1.63         16.97         18.06         25.75
2000  II e       6794.27       2021.80        704.93         96.73        296.20         57.80        354.00        186.03        680.10        yr/yr->           9.47         18.10         19.09          8.36         19.77          4.90         17.06         18.82         18.93
2000   I e       6681.70       1976.37        675.80         95.53        284.97         60.77        345.67        181.40        678.00        yr/yr->           8.79         15.77         13.80          7.02         11.77         25.98         14.01         19.95         19.05
1999  IV e       6470.33       1846.17        644.93         91.60        261.03         62.47        323.53        160.73        625.37        yr/yr->           7.65         11.29          7.51          3.54          6.37         47.56         12.43          5.28         17.99
1999 III e       6260.10       1716.77        589.37         89.47        247.37         61.17        308.57        154.10        575.30        yr/yr->           8.15          9.78          0.90          3.83          6.50         34.83         11.16          4.78         22.68
1999  II e       6206.57       1712.00        591.93         89.27        247.30         55.10        302.40        156.57        571.87        yr/yr->           9.11         12.18          1.61          3.28          7.60         21.28          9.86         11.89         29.42
1999   I e       6142.03       1707.10        593.87         89.27        254.97         48.23        303.20        151.23        569.50        yr/yr->          10.24         15.23          5.53          3.64         15.33          8.72         14.24          4.16         34.96
1998  IV e       6010.27       1658.87        599.90         88.47        245.40         42.33        287.77        152.67        530.03        yr/yr->          10.80         17.58          9.82          3.79         21.61         -8.90         15.93          9.46         35.33
1998 III e       5788.40       1563.87        584.13         86.17        232.27         45.37        277.60        147.07        468.93        yr/yr->           9.88         17.87         12.99          3.48         26.53         -1.23         20.94         12.75         27.90
1998  II e       5688.30       1526.07        582.57         86.43        229.83         45.43        275.27        139.93        441.87        yr/yr->          10.52         21.10         20.23          6.97         31.13         -2.64         24.05         10.56         27.61
1998   I e       5571.63       1481.47        562.73         86.13        221.07         44.37        265.40        145.20        421.97        yr/yr->          10.19         22.04         23.80          8.12         31.27         -4.45         23.54         19.31         22.96
1997  IV e       5424.30       1410.87        546.23         85.23        201.80         46.47        248.23        139.47        391.67        yr/yr->           9.40         21.83         24.28          8.58         22.92         -1.55         17.42         26.40         23.04
1997 III e       5268.00       1326.80        516.97         83.27        183.57         45.93        229.53        130.43        366.63        yr/yr->           8.64         21.01         25.86          9.42         13.22         -7.45          8.39         33.10         22.31
1997  II e       5146.97       1260.13        484.53         80.80        175.27         46.67        221.90        126.57        346.27        yr/yr->           7.62         18.69         23.71          8.31          7.66         -6.48          4.31         27.37         22.20
1997   I e       5056.43       1213.90        454.53         79.67        168.40         46.43        214.83        121.70        343.17        yr/yr->           7.45         17.66         21.38          6.60          9.02          2.50          7.52         23.34         20.86
1996  IV e       4958.07       1158.07        439.53         78.50        164.17         47.20        211.40        110.33        318.33        yr/yr->           7.05         16.41         21.21          5.61          6.35          2.09          5.38         15.41         21.64
1996 III e       4849.13       1096.47        410.73         76.10        162.13         49.63        211.77         98.00        299.77        yr/yr->           6.24         13.00         18.94          5.21          2.06          5.83          2.90          1.55         19.73
1996  II e       4782.37       1061.67        391.67         74.60        162.80         49.90        212.73         99.37        283.37        yr/yr->           6.88         12.96         16.99          6.32         -0.14         10.24          2.14          6.35         21.49
1996   I e       4705.83       1031.67        374.47         74.73        154.47         45.30        199.80         98.67        283.93        yr/yr->           6.93         14.18         16.84         10.55         -2.87          6.59         -0.88          8.54         27.34
1995  IV e       4631.57        994.83        362.63         74.33        154.37         46.23        200.60         95.60        261.70        yr/yr->           6.16         15.78         17.18         15.07          2.12         21.77          6.06         10.27         25.02
1995 III e       4564.43        970.33        345.33         72.33        158.87         46.90        205.80         96.50        250.37        yr/yr->           5.72         17.86         17.30         15.92          5.63         35.03         11.16         15.99         26.41
1995  II e       4474.53        939.90        334.80         70.17        163.03         45.27        208.27         93.43        233.23        yr/yr->           4.16         18.04         18.65         14.71          9.98         46.81         16.31         23.75         17.56
1995   I e       4400.70        903.53        320.50         67.60        159.03         42.50        201.57         90.90        222.97        yr/yr->           2.95         14.11         16.03         10.34         13.06         48.60         19.11         23.67          5.40
1994  IV e       4362.87        859.27        309.47         64.60        151.17         37.97        189.13         86.70        209.33        yr/yr->           1.93          7.83         11.92          2.76          6.61         38.73         11.80         17.48         -2.39
1994 III e       4317.37        823.27        294.40         62.40        150.40         34.73        185.13         83.20        198.07        yr/yr->           1.89          4.79          6.35         -2.30          8.44         27.85         11.62         17.24         -4.87
1994  II e       4295.73        796.27        282.17         61.17        148.23         30.83        179.07         75.50        198.40        yr/yr->           1.51          0.55         -0.22         -5.36         14.94         18.44         15.50         -1.05         -6.93
1994   I e       4274.47        791.80        276.23         61.27        140.67         28.60        169.23         73.50        211.53        yr/yr->           1.59          0.54         -1.61         -6.70         18.04         18.67         18.12         -8.51         -2.74
1993  IV e       4280.33        796.87        276.50         62.87        141.80         27.37        169.17         73.80        214.47        yr/yr->           1.06          0.03         -5.15         -8.09         19.93         27.88         21.15         -8.02         -1.09
1993 III e       4237.30        785.67        276.83         63.87        138.70         27.17        165.87         70.97        208.20        yr/yr->           0.37         -3.87         -9.62         -9.54         21.38         27.15         22.26        -11.29         -7.37
1993  II e       4231.70        791.93        282.80         64.63        128.97         26.03        155.03         76.30        213.17        yr/yr->           0.26         -2.86        -11.19        -11.86         18.64         18.87         18.71         -9.42          2.14
1993   I e       4207.40        787.57        280.77         65.67        119.17         24.10        143.27         80.33        217.50        yr/yr->          -0.57         -5.31        -13.82        -17.26          9.43          6.01          8.84        -12.24          6.91
1992  IV e       4235.37        796.60        291.50         68.40        118.23         21.40        139.63         80.23        216.83        yr/yr->           0.69         -3.92        -13.94        -19.88         11.58        -16.08          6.24        -14.34         20.51
1992 III e       4221.73        817.33        306.30         70.60        114.27         21.37        135.67         80.00        224.77        yr/yr->           0.70         -2.03        -13.18        -25.03         11.70        -27.65          2.91        -14.71         39.06
1992  II e       4220.87        815.27        318.43         73.33        108.70         21.90        130.60         84.23        208.70        yr/yr->           0.32         -4.83        -11.73        -29.76          7.13        -32.20         -2.37        -13.99         30.66
1992   I e       4231.33        831.70        325.80         79.37        108.90         22.73        131.63         91.53        203.43        yr/yr->           0.92         -5.66        -10.63        -30.36          6.97        -41.41         -6.38        -13.16         29.52
1991  IV e       4206.53        829.13        338.73         85.37        105.97         25.50        131.43         93.67        179.93        yr/yr->           1.18         -6.10         -6.99        -31.52         -6.20        -41.65        -16.09         -9.41         34.18
1991 III e       4192.30        834.30        352.80         94.17        102.30         29.53        131.83         93.80        161.63        yr/yr->           1.28         -6.91         -5.47        -29.11        -16.31        -37.82        -22.34         -4.42         32.23
1991  II e       4207.33        856.60        360.73        104.40        101.47         32.30        133.77         97.93        159.73        yr/yr->           2.43         -4.36         -2.58        -26.91        -13.89        -36.29        -20.60          0.72         36.80
1991   I r       4192.93        881.60        364.53        113.97        101.80         38.80        140.60        105.40        157.07        yr/yr->           2.40         -3.17         -1.18        -26.12        -12.94        -24.22        -16.38          2.56         34.90
1990  IV r       4157.57        883.03        364.20        124.67        112.97         43.70        156.63        103.40        134.10        yr/yr->           2.20         -4.54         -0.18        -24.47         -0.59        -26.60         -9.57         -7.26         21.50
1990 III r       4139.23        896.20        373.23        132.83        122.23         47.50        169.77         98.13        122.23        yr/yr->           2.85         -5.42          3.45        -23.56         11.90        -36.95         -8.02        -18.74         13.49
1990  II e       4107.40        895.67        370.30        142.83        117.83         50.70        168.47         97.23        116.77        yr/yr->           3.33         -6.25          3.22        -19.15         10.75        -42.23        -13.22        -23.30         17.91
1990   I e       4094.77        910.50        368.90        154.27        116.93         51.20        168.13        102.77        116.43        yr/yr->           3.76         -3.85          5.80        -11.90          6.85        -40.95        -14.29        -21.71         21.58
1989  IV e       4068.17        925.07        364.87        165.07        113.63         59.53        173.20        111.50        110.37        yr/yr->           3.90         -0.28          9.88         -6.34          4.83        -31.41        -11.26        -14.99         18.80
1989 III e       4024.53        947.57        360.80        173.77        109.23         75.33        184.57        120.77        107.70        yr/yr->           4.18          4.61         12.03          1.76         -0.24         -7.34         -3.27         -8.65         19.80
1989  II e       3975.20        955.37        358.73        176.67        106.40         87.77        194.13        126.77         99.03        yr/yr->           4.41          8.74         17.62          5.64         -3.77         16.35          4.35          0.93          4.47
1989   I e       3946.43        946.93        348.67        175.10        109.43         86.70        196.17        131.27         95.77        yr/yr->           5.64          9.69         16.35          6.04          3.30         20.47         10.29         10.18         -5.65
1988  IV e       3915.63        927.63        332.07        176.23        108.40         86.80        195.17        131.17         92.90        yr/yr->           6.27          8.38         11.33          9.71          2.85         15.43          8.07          4.96          1.49
1988 III e       3862.90        905.77        322.07        170.77        109.50         81.30        190.80        132.20         89.90        yr/yr->           6.70          9.47         10.74         12.97          7.49         12.09          9.42          6.76          3.06
1988  II e       3807.43        878.57        305.00        167.23        110.57         75.43        186.03        125.60         94.80        yr/yr->           6.54          9.99          6.59         14.81         14.58         20.37         16.86          3.12         10.23
1988   I e       3735.87        863.27        299.67        165.13        105.93         71.97        177.87        119.13        101.50        yr/yr->           5.75         10.23          8.93         10.98          8.98         38.49         19.27         -2.24         15.04
1987  IV e       3684.47        855.90        298.27        160.63        105.40         75.20        180.60        124.97         91.53        yr/yr->           5.86         11.71         11.20          4.58          8.92         60.46         25.77         10.46          4.45
1987 III e       3620.23        827.40        290.83        151.17        101.87         72.53        174.37        123.83         87.23        yr/yr->           6.26          9.40          7.48         -4.30          9.46         74.78         29.58         13.30          3.97
1987  II e       3573.73        798.80        286.13        145.67         96.50         62.67        159.20        121.80         86.00        yr/yr->           7.46          7.68          5.44         -7.40          9.29         64.62         25.98         11.61         10.78
1987   I e       3532.83        783.13        275.10        148.80         97.20         51.97        149.13        121.87         88.23        yr/yr->           8.62          6.45         -1.35         -3.61          9.05         50.63         20.59         12.87         24.56
1986  IV e       3480.63        766.17        268.23        153.60         96.77         46.87        143.60        113.13         87.63        yr/yr->           9.02          8.67          0.46          1.30         13.18         49.26         22.74          9.70         32.11
1986 III e       3406.90        756.30        270.60        157.97         93.07         41.50        134.57        109.30         83.90        yr/yr->           8.84         10.67          5.07          5.59         14.05         56.21         24.45          6.43         28.29
1986  II e       3325.70        741.80        271.37        157.30         88.30         38.07        126.37        109.13         77.63        yr/yr->           8.10          8.59          5.37          4.77          9.51         44.74         18.17          5.82         18.83
1986   I e       3252.53        735.70        278.87        154.37         89.13         34.50        123.67        107.97         70.83        yr/yr->           7.11          7.35          9.89          3.16          9.91         21.48         12.94         -0.43         10.62
1985  IV e       3192.73        705.07        267.00        151.63         85.50         31.40        117.00        103.13         66.33        yr/yr->           7.59          4.29          4.72          5.47          8.64         -5.33          4.56         -2.80         11.80
1985 III e       3130.10        683.37        257.53        149.60         81.60         26.57        108.13        102.70         65.40        yr/yr->           8.41          4.98          3.54         12.34          5.88        -20.93         -2.26         -8.82         43.11
1985  II e       3076.50        683.10        257.53        150.13         80.63         26.30        106.93        103.13         65.33        yr/yr->           9.02         10.54         11.15         25.85          2.02         -4.13          0.44        -10.99         46.38
1985   I e       3036.60        685.33        253.77        149.63         81.10         28.40        109.50        108.43         64.03        yr/yr->          10.81         17.47         14.98         40.77          2.53         42.00         10.46         -4.58         46.64
1984  IV e       2967.60        676.03        254.97        143.77         78.70         33.17        111.90        106.10         59.33        yr/yr->          10.75         20.99         17.70         53.65          2.56         94.34         19.25         -5.52         39.94
1984 III e       2887.37        650.93        248.73        133.17         77.07         33.60        110.63        112.63         45.70        yr/yr->          10.56         21.87         15.58         65.63          7.84        151.37         30.46         -0.44         12.65
1984  II e       2821.90        617.97        231.70        119.30         79.03         27.43        106.47        115.87         44.63        yr/yr->          10.01         18.21          7.20         75.27          6.47        160.44         25.60          3.85          5.60
1984   I e       2740.40        583.43        220.70        106.30         79.10         20.00         99.13        113.63         43.67        yr/yr->           9.19         12.29         -4.58         75.03         17.94        126.42         30.61          8.39         -6.83
1983  IV e       2679.67        558.73        216.63         93.57         76.73         17.07         93.83        112.30         42.40        yr/yr->           9.12          0.19        -18.87         48.83         18.60         96.17         27.84          8.43        -16.48
1983 III e       2611.47        534.10        215.20         80.40         71.47         13.37         84.80        113.13         40.57        yr/yr->           8.93         -2.30        -19.27         36.04         17.61         47.43         21.43          8.02        -12.70
1983  II e       2565.10        522.77        216.13         68.07         74.23         10.53         84.77        111.57         42.27        yr/yr->           9.71         -0.65        -16.30         18.51         26.18         14.08         24.53          6.19         13.11
1983   I e       2509.70        519.60        231.30         60.73         67.07          8.83         75.90        104.83         46.87        yr/yr->           9.88          1.75         -9.20          8.45         12.28         -2.93         10.16         10.86         28.52
1982  IV r       2455.60        557.70        267.03         62.87         64.70          8.70         73.40        103.57         50.77        yr/yr->           9.93         13.52          6.08         18.32         12.91          5.24         11.89         21.13         43.81
1982 III r       2397.30        546.67        266.57         59.10         60.77          9.07         69.83        104.73         46.47        yr/yr->          10.92         17.33          9.34         14.61          7.55         23.64          9.40         31.03         73.38
1982  II r       2338.00        526.20        258.23         57.43         58.83          9.23         68.07        105.07         37.37        yr/yr->          11.46         20.85         12.88         18.34          5.50         33.82          8.62         45.25         61.76
1982   I r       2283.93        510.67        254.73         56.00         59.73          9.10         68.90         94.57         36.47        yr/yr->          12.10         21.82         11.30         20.17         10.75         37.19         13.82         47.07         92.61
1981  IV r       2233.83        491.30        251.73         53.13         57.30          8.27         65.60         85.50         35.30        yr/yr->          12.87         28.72         21.73         21.49         12.57         29.84         14.49         47.75        121.09
1981 III r       2161.30        465.93        243.80         51.57         56.50          7.33         63.83         79.93         26.80        yr/yr->          12.46         29.08         28.86         26.49         16.26         34.15         18.06         39.10         37.67
1981  II e       2097.70        435.43        228.77         48.53         55.77          6.90         62.67         72.33         23.10        yr/yr->          12.48         23.77         16.64         27.94         39.88         24.70         38.03         24.86         60.42
1981   I e       2037.33        419.20        228.87         46.60         53.93          6.63         60.53         64.30         18.93        yr/yr->          10.92         20.85         16.73         34.04         29.86         21.34         28.79         11.76         64.64
1980  IV e       1979.07        381.67        206.80         43.73         50.90          6.37         57.30         57.87         15.97        yr/yr->           9.66         13.90          7.58         44.97          9.70         15.76         10.48         11.42         79.40
1980 III r       1921.90        360.97        189.20         40.77         48.60          5.47         54.07         57.47         19.47        yr/yr->           8.95         13.52          5.58         60.50         -2.61          1.86         -2.17         14.93        139.34
1980  II r       1864.90        351.80        196.13         37.93         39.87          5.53         45.40         57.93         14.40        yr/yr->           9.01         17.42         10.62         84.14        -17.86         19.42        -14.55         36.74        132.26
1980   I r       1836.77        346.87        196.07         34.77         41.53          5.47         47.00         57.53         11.50        yr/yr->          10.14         19.01          6.60         93.87         -1.66         23.31          0.57         48.66        173.81
1979  IV e       1804.77        335.10        192.23         30.17         46.40          5.50         51.87         51.93          8.90        yr/yr->          10.57         23.77          8.85         88.15         22.21         28.91         22.81         58.01        200.00
1979 III e       1764.00        317.97        179.20         25.40         49.90          5.37         55.27         50.00          8.13        yr/yr->          11.41         28.23          9.11         68.96         53.22         37.61         51.55         69.49        201.23
1979  II e       1710.83        299.60        177.30         20.60         48.53          4.63         53.13         42.37          6.20        yr/yr->          10.96         29.45         14.91         54.50         55.06         33.65         52.54         57.89        186.15
1979   I e       1667.63        291.47        183.93         17.93         42.23          4.43         46.73         38.70          4.20        yr/yr->          11.46         36.41         28.24         58.70         38.77         52.87         40.20         59.92        200.00
1978  IV e       1632.17        270.73        176.60         16.03         37.97          4.27         42.23         32.87          2.97        yr/yr->          11.91         38.58         33.59         59.80         28.41         72.97         31.57         61.64        286.96
1978 III e       1583.37        247.97        164.23         15.03         32.57          3.90         36.47         29.50          2.70        yr/yr->          11.87         39.52         37.82         57.14         18.42         85.71         23.34         57.47        285.71
1978  II e       1541.83        231.43        154.30         13.33         31.30          3.47         34.83         26.83          2.17        yr/yr->          12.12         40.63         39.05         56.25         23.39        103.92         28.85         56.92        160.00
1978   I e       1496.13        213.67        143.43         11.30         30.43          2.90         33.33         24.20          1.40        yr/yr->          12.28         35.03         29.34         43.64         36.88        107.14         41.04         61.33         82.61
1977  IV e       1458.47        195.37        132.20         10.03         29.57          2.47         32.10         20.33          0.77        yr/yr->          12.60         24.09         18.64         30.30         35.83         85.00         38.96         38.64         43.75
1977 III e       1415.37        177.73        119.17          9.57         27.50          2.10         29.57         18.73          0.70        yr/yr->          12.47         11.59          3.20         32.26         33.06         50.00         33.99         32.86         61.54
1977  II e       1375.20        164.57        110.97          8.53         25.37          1.70         27.03         17.10          0.83        yr/yr->          11.92          5.42         -4.67         31.96         38.36         37.84         38.63         29.22        108.33
1977   I e       1332.47        158.23        110.90          7.87         22.23          1.40         23.63         15.00          0.77        yr/yr->          11.91          2.82         -7.22         21.65         52.63         16.67         49.89         27.48         64.29
1976  IV e       1295.30        157.43        111.43          7.70         21.77          1.33         23.10         14.67          0.53        yr/yr->          11.45          0.81        -10.64         21.58         55.85         14.29         52.31         52.78         33.33
1976 III e       1258.43        159.27        115.47          7.23         20.67          1.40         22.07         14.10          0.43        yr/yr->          10.65          3.55         -6.38         16.67         46.57         50.00         46.78         59.02          8.33
1976  II e       1228.73        156.10        116.40          6.47         18.33          1.23         19.50         13.23          0.40        yr/yr->          10.80         -0.95         -9.32          3.19         37.84         37.04         37.32         56.30         33.33
1976   I e       1190.67        153.90        119.53          6.47         14.57          1.20         15.77         11.77          0.47        yr/yr->          10.19         -7.79        -14.05          8.99         18.43         16.13         17.96         41.77         75.00
1975  IV e       1162.23        156.17        124.70          6.33         13.97          1.17         15.17          9.60          0.40        yr/yr->           9.35         -6.15         -9.86         25.83          0.72          6.06          1.34         22.55        100.00
1975 III e       1137.30        153.80        123.33          6.20         14.10          0.93         15.03          8.87          0.40        yr/yr->           8.33         -6.96         -9.91         40.91         -7.64         -6.67         -7.58         16.67        200.00
1975  II e       1109.00        157.60        128.37          6.27         13.30          0.90         14.20          8.47          0.30        yr/yr->           7.51          2.65          1.13         50.40         -6.56         28.57         -4.91         14.41        200.00
1975   I r       1080.60        166.90        139.07          5.93         12.30          1.03         13.37          8.30          0.27        yr/yr->           8.00         21.97         22.38         53.45         -3.91        106.67          0.75         37.57            na
1974  IV r       1062.83        166.40        138.33          5.03         13.87          1.10         14.97          7.83          0.20        yr/yr->           8.85         28.66         28.76         46.60         12.13        120.00         16.32         40.72            na
1974 III r       1049.83        165.30        136.90          4.40         15.27          1.00         16.27          7.60          0.13        yr/yr->           9.45         36.39         35.23         41.94         40.49        114.29         43.95         37.35            na
1974  II r       1031.50        153.53        126.93          4.17         14.23          0.70         14.93          7.40          0.10        yr/yr->          10.40         46.50         43.32         45.35         80.17        133.33         82.86         41.40            na
1974   I r       1000.60        136.83        113.63          3.87         12.80          0.50         13.27          6.03            na        yr/yr->          10.60         48.57         46.69         48.72         74.55        150.00         76.11         36.09            na
1973  IV r        976.40        129.33        107.43          3.43         12.37          0.50         12.87          5.57            na        yr/yr->          11.73         58.50         55.18         43.06         98.40        200.00        101.04         54.63            na
1973 III e        959.23        121.20        101.23          3.10         10.87          0.47         11.30          5.53            na        yr/yr->          13.35         55.72         54.55         45.31         68.91        366.67         72.96         50.91            na
1973  II e        934.30        104.80         88.57          2.87          7.90          0.30          8.17          5.23            na        yr/yr->          14.14         45.49         45.59         50.88         31.67        200.00         35.36         61.86            na
1973   I e        904.73         92.10         77.47          2.60          7.33          0.20          7.53          4.43            na        yr/yr->          14.24         38.22         35.51         56.00         51.72            na         54.79         51.14            na
1972  IV e        873.90         81.60         69.23          2.40          6.23          0.17          6.40          3.60            na        yr/yr->          14.00         27.70         26.42         63.64         26.35            na         28.00         35.00            na
1972 III e        846.23         77.83         65.50          2.13          6.43          0.10          6.53          3.67            na        yr/yr->          13.70         31.77         27.93         68.42         58.20            na         59.35         46.67            na
1972  II e        818.53         72.03         60.83          1.90          6.00          0.10          6.03          3.23            na        yr/yr->          12.97         28.48         25.78         78.13         45.16            na         45.97         29.33            na
1972   I e        791.93         66.63         57.17          1.67          4.83            na          4.87          2.93            na        yr/yr->          13.82         21.96         18.03         92.31         59.34            na         60.44         27.54            na
1971  IV e        766.60         63.90         54.77          1.47          4.93            na          5.00          2.67            na        yr/yr->          14.70         32.30         29.47        120.00         72.09            na         74.42          6.67            na
1971 III e        744.30         59.07         51.20          1.27          4.07            na          4.10          2.50            na        yr/yr->          15.49         47.18         50.44        153.33         45.24            na         46.43        -10.71            na
1971  II e        724.57         56.07         48.37          1.07          4.13            na          4.13          2.50            na        yr/yr->          15.81         75.57         99.04        255.56         -5.34            na         -5.34        -16.67            na
1971   I e        695.80         54.63         48.43          0.87          3.03            na          3.03          2.30            na        yr/yr->          13.18        100.86        145.85        477.78        -31.58            na        -31.58        -22.47            na
1970  IV r        668.37         48.30         42.30          0.67          2.87            na          2.87          2.50            na        yr/yr->           8.94         76.92         96.74            na         -8.51            na         -8.51         -7.41            na
1970 III r        644.47         40.13         34.03          0.50          2.80            na          2.80          2.80            na        yr/yr->           5.92         41.81         33.64            na            na            na            na         -2.33            na
