E C O N S T A T S TM  
OFHEO House Price Index
   
Department of Housing and Urban Development   >>  
OFHEO House Price Index
 
Monthly - Purchases Only
      Census Division (sa & nsa) [xls] | src
E N Central to USA (NSA)   E N Central to USA (SA)  
 
Quarterly - Purchases Only
      U.S. and Census Divisions (sa) | src
E N Central to USA  
      U.S. and Census Divisions (nsa) | src
E N Central to USA  
      States (sa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      States (nsa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      25 Largest Metro Statcl Areas (sa) | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      25 Largest Metro Statcl Areas | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
 
Quarterly - All Transactions
      U.S. and Census Divisions (nsa) | src
E N Central to USA  
      States (nsa) (nsa) | src
Alaska to Florida   Georgia to Massachuset   Maryland to Nebraska   New Hampshir to Rhode Islan   S Carolina to W Virginia   Wyoming to Wyoming  
      Metropolitan Statistical Areas (sa) | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      Metropolitan Statistical Areas | src
Atlanta-Sand to Miami-Miami   Minneapolis- to San Diego-C   Santa Ana-An to Washington-  
      State Nonmetropolitan Areas (nsa) | src
Abilene, TX to Ames, IA   Clarksville, to Columbus, I   Greensboro-H to Hattiesburg   Lynchburg, V to Medford, OR   Prescott, AZ to Redding, CA   Trenton-Ewin to Vineland-Mi  
Anchorage, A to Atlantic Ci   Columbus, OH to Davenport-M   Hickory-Leno to Idaho Falls   Memphis, TN- to Modesto, CA   Reno-Sparks, to Rome, GA   Virginia Bea to W Palm Beac  
Auburn-Opeli to Bay City, M   Dayton, OH to Dubuque, IA   Indianapolis to Jefferson C   Monroe, LA to Napa, CA   Sacramento-A to Salt Lake C   Wheeling, WV to Yakima, WA  
Beaumont-Por to Bloomington   Duluth, MN-W to Erie, PA   Johnson City to Kingsport-B   Naples-Marco to Norwich-New   San Angelo, to Santa Cruz-   York-Hanover to Yuma, AZ  
Bloomington- to Buffalo-Nia   Eugene-Sprin to Florence, S   Kingston, NY to Lakeland-Wi   Oakland-Frem to Oshkosh-Nee   Santa Fe, NM to Sioux City,  
Burlington, to Cedar Rapid   Florence-Mus to Gainesville   Lancaster, P to Lewiston-Au   Owensboro, K to Peoria, IL   Sioux Falls, to Steubenvill  
Champaign-Ur to Cincinnati-   Gainesville, to Green Bay,   Lexington-Fa to Lubbock, TX   Philadelphia to Poughkeepsi   Stockton, CA to Topeka, KS  
>>
Quarter Avg over Year
End of Year
Download State Nonmetropolitan Areas (nsa)    Burlington, to Cedar Rapid CSV file  obs:1201
Source : Department of Housing and Urban Development | http://www.fhfa.gov/Default.aspx?Page=296 | Column (1) : Burlington, NC 354 Column (2) : Burlington-South Burlington, VT 355 Column (3) : Cambridge-Newton-Framingham, MA (MSAD) 356 Column (4) : Camden, NJ (MSAD) 357 Column (5) : Canton-Massillon, OH 358 Column (6) : Cape Coral-Fort Myers, FL 359 Column (7) : Cape Girardeau-Jackson, MO-IL 360 Column (8) : Carson City, NV 361 Column (9) : Casper, WY 362 Column (10) : Cedar Rapids, IA 363
EconStats does not guarantee the accuracy of this data. 20130405
           |    col (1)       |    col (2)       |    col (3)       |    col (4)       |    col (5)       |    col (6)       |    col (7)       |    col (8)       |    col (9)       |   col (10)       |
           | Burlington; NC   | Burlington-South | Cambridge-Newton | Camden; NJ       | Canton-Massillon | Cape Coral-Fort  | Cape             | Carson City; NV  | Casper; WY       | Cedar Rapids; IA |
           |                  | Burlington; VT   | -Framingham; MA  | (MSAD)           | ; OH             | Myers; FL        | Girardeau-Jackso |                  |                  |                  |
           |                  |                  | (MSAD)           |                  |                  |                  | n; MO-IL         |                  |                  |                  |

           | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          | Quarter          |
Year Qtr   |__Mar87_to_Sep12 _|__Mar85_to_Sep12 _|__Sep77_to_Sep12 _|__Mar78_to_Sep12 _|__Sep77_to_Sep12 _|__Mar83_to_Sep12 _|__Jun87_to_Sep12 _|__Dec87_to_Sep12 _|__Sep82_to_Sep12 _|__Jun79_to_Sep12 _|
2012.3                136.33             212.40             218.77             172.42             137.11             150.79             160.33             118.96             247.67             148.30   |    -2.21 %y/y |    -0.28 %chg prev qtr |     1.29 %y/y |     0.41 %chg prev qtr |     0.62 %y/y |     0.62 %chg prev qtr |    -3.60 %y/y |    -0.04 %chg prev qtr |     0.94 %y/y |     2.60 %chg prev qtr |     7.57 %y/y |     1.26 %chg prev qtr |     0.61 %y/y |     0.37 %chg prev qtr |    -4.09 %y/y |    -3.45 %chg prev qtr |     3.35 %y/y |     2.53 %chg prev qtr |    -0.26 %y/y |    -0.34 %chg prev qtr
2012.2                136.71             211.53             217.43             172.49             133.64             148.92             159.74             123.21             241.57             148.80   |    -0.93 %y/y |    -0.37 %chg prev qtr |     1.73 %y/y |     0.25 %chg prev qtr |     0.44 %y/y |     0.24 %chg prev qtr |    -3.55 %y/y |    -1.69 %chg prev qtr |    -0.42 %y/y |    -0.32 %chg prev qtr |     4.70 %y/y |     3.32 %chg prev qtr |     3.89 %y/y |     0.22 %chg prev qtr |     3.33 %y/y |     3.17 %chg prev qtr |     3.93 %y/y |    -0.23 %chg prev qtr |     1.32 %y/y |     0.15 %chg prev qtr
2012.1                137.22             211.01             216.91             175.45             134.07             144.14             159.39             119.43             242.12             148.57   |    -0.64 %y/y |    -0.92 %chg prev qtr |     0.68 %y/y |    -0.49 %chg prev qtr |    -0.23 %y/y |    -0.53 %chg prev qtr |    -4.41 %y/y |    -2.46 %chg prev qtr |    -2.04 %y/y |    -2.92 %chg prev qtr |     3.88 %y/y |    -0.44 %chg prev qtr |     1.81 %y/y |    -0.15 %chg prev qtr |   -12.95 %y/y |    -1.88 %chg prev qtr |     2.12 %y/y |     0.43 %chg prev qtr |     0.93 %y/y |     0.30 %chg prev qtr
2011.4                138.50             212.05             218.07             179.87             138.10             144.78             159.63             121.72             241.09             148.13   |    -2.63 %y/y |    -0.65 %chg prev qtr |     1.15 %y/y |     1.13 %chg prev qtr |    -0.71 %y/y |     0.30 %chg prev qtr |    -5.33 %y/y |     0.56 %chg prev qtr |    -1.92 %y/y |     1.67 %chg prev qtr |    -3.49 %y/y |     3.28 %chg prev qtr |     0.64 %y/y |     0.17 %chg prev qtr |   -18.18 %y/y |    -1.86 %chg prev qtr |     0.42 %y/y |     0.61 %chg prev qtr |    -0.39 %y/y |    -0.37 %chg prev qtr
2011.3                139.41             209.69             217.42             178.86             135.83             140.18             159.36             124.03             239.64             148.68   |    -2.41 %y/y |     1.03 %chg prev qtr |     0.73 %y/y |     0.85 %chg prev qtr |    -0.75 %y/y |     0.44 %chg prev qtr |    -6.28 %y/y |     0.01 %chg prev qtr |    -4.41 %y/y |     1.21 %chg prev qtr |    -3.52 %y/y |    -1.44 %chg prev qtr |    -0.14 %y/y |     3.64 %chg prev qtr |   -17.14 %y/y |     4.02 %chg prev qtr |     0.57 %y/y |     3.10 %chg prev qtr |    -0.73 %y/y |     1.24 %chg prev qtr
2011.2                137.99             207.93             216.47             178.84             134.21             142.23             153.76             119.24             232.44             146.86   |    -2.04 %y/y |    -0.08 %chg prev qtr |     0.04 %y/y |    -0.79 %chg prev qtr |    -0.63 %y/y |    -0.44 %chg prev qtr |    -5.84 %y/y |    -2.56 %chg prev qtr |    -3.96 %y/y |    -1.94 %chg prev qtr |    -1.26 %y/y |     2.51 %chg prev qtr |    -1.74 %y/y |    -1.78 %chg prev qtr |   -21.56 %y/y |   -13.08 %chg prev qtr |    -1.46 %y/y |    -1.97 %chg prev qtr |    -1.26 %y/y |    -0.23 %chg prev qtr
2011.1                138.10             209.58             217.42             183.54             136.86             138.75             156.55             137.19             237.10             147.20   |    -2.31 %y/y |    -2.91 %chg prev qtr |     0.69 %y/y |    -0.02 %chg prev qtr |    -0.31 %y/y |    -1.01 %chg prev qtr |    -4.24 %y/y |    -3.39 %chg prev qtr |    -4.35 %y/y |    -2.81 %chg prev qtr |    -6.70 %y/y |    -7.51 %chg prev qtr |    -1.34 %y/y |    -1.31 %chg prev qtr |   -14.02 %y/y |    -7.78 %chg prev qtr |    -0.54 %y/y |    -1.24 %chg prev qtr |    -0.55 %y/y |    -1.02 %chg prev qtr
2010.4                142.24             209.63             219.63             189.99             140.81             150.02             158.62             148.76             240.07             148.71   |    -1.54 %y/y |    -0.43 %chg prev qtr |     0.82 %y/y |     0.70 %chg prev qtr |     0.66 %y/y |     0.26 %chg prev qtr |    -1.60 %y/y |    -0.45 %chg prev qtr |    -1.90 %y/y |    -0.91 %chg prev qtr |     0.88 %y/y |     3.26 %chg prev qtr |    -0.94 %y/y |    -0.60 %chg prev qtr |    -9.80 %y/y |    -0.61 %chg prev qtr |    -0.12 %y/y |     0.76 %chg prev qtr |     0.15 %y/y |    -0.71 %chg prev qtr
2010.3                142.85             208.18             219.06             190.84             142.10             145.29             159.58             149.68             238.27             149.78   |    -0.72 %y/y |     1.41 %chg prev qtr |     0.27 %y/y |     0.16 %chg prev qtr |     0.64 %y/y |     0.56 %chg prev qtr |    -1.85 %y/y |     0.48 %chg prev qtr |    -1.48 %y/y |     1.69 %chg prev qtr |    -7.27 %y/y |     0.87 %chg prev qtr |     1.01 %y/y |     1.97 %chg prev qtr |   -11.70 %y/y |    -1.54 %chg prev qtr |    -0.10 %y/y |     1.01 %chg prev qtr |     0.36 %y/y |     0.70 %chg prev qtr
2010.2                140.87             207.84             217.84             189.93             139.74             144.04             156.49             152.02             235.89             148.74   |    -3.95 %y/y |    -0.35 %chg prev qtr |    -0.11 %y/y |    -0.15 %chg prev qtr |    -0.85 %y/y |    -0.11 %chg prev qtr |    -4.71 %y/y |    -0.90 %chg prev qtr |    -5.29 %y/y |    -2.33 %chg prev qtr |   -12.50 %y/y |    -3.15 %chg prev qtr |    -2.52 %y/y |    -1.37 %chg prev qtr |   -13.67 %y/y |    -4.73 %chg prev qtr |    -5.19 %y/y |    -1.05 %chg prev qtr |     0.31 %y/y |     0.49 %chg prev qtr
2010.1                141.37             208.15             218.09             191.66             143.08             148.72             158.67             159.56             238.39             148.02   |    -5.60 %y/y |    -2.15 %chg prev qtr |    -1.59 %y/y |     0.11 %chg prev qtr |    -2.49 %y/y |    -0.05 %chg prev qtr |    -6.94 %y/y |    -0.74 %chg prev qtr |    -5.19 %y/y |    -0.32 %chg prev qtr |   -12.33 %y/y |     0.01 %chg prev qtr |    -2.98 %y/y |    -0.91 %chg prev qtr |   -15.00 %y/y |    -3.25 %chg prev qtr |    -4.67 %y/y |    -0.82 %chg prev qtr |    -1.00 %y/y |    -0.31 %chg prev qtr
2009.4                144.47             207.93             218.20             193.08             143.54             148.71             160.13             164.92             240.37             148.48   |    -0.69 %y/y |     0.40 %chg prev qtr |    -1.15 %y/y |     0.15 %chg prev qtr |    -2.52 %y/y |     0.24 %chg prev qtr |    -6.28 %y/y |    -0.69 %chg prev qtr |    -1.56 %y/y |    -0.49 %chg prev qtr |   -10.44 %y/y |    -5.09 %chg prev qtr |    -0.13 %y/y |     1.35 %chg prev qtr |   -14.81 %y/y |    -2.71 %chg prev qtr |    -3.69 %y/y |     0.78 %chg prev qtr |    -0.23 %y/y |    -0.51 %chg prev qtr
2009.3                143.89             207.62             217.67             194.43             144.24             156.68             157.99             169.51             238.50             149.24   |     0.21 %y/y |    -1.90 %chg prev qtr |    -1.73 %y/y |    -0.22 %chg prev qtr |    -2.64 %y/y |    -0.92 %chg prev qtr |    -6.81 %y/y |    -2.45 %chg prev qtr |    -1.90 %y/y |    -2.24 %chg prev qtr |   -12.67 %y/y |    -4.82 %chg prev qtr |    -1.28 %y/y |    -1.59 %chg prev qtr |   -12.66 %y/y |    -3.74 %chg prev qtr |    -4.54 %y/y |    -4.14 %chg prev qtr |     0.67 %y/y |     0.65 %chg prev qtr
2009.2                146.67             208.07             219.70             199.32             147.55             164.62             160.54             176.10             248.79             148.28   |     0.65 %y/y |    -2.06 %chg prev qtr |    -2.33 %y/y |    -1.63 %chg prev qtr |    -3.17 %y/y |    -1.77 %chg prev qtr |    -6.24 %y/y |    -3.22 %chg prev qtr |    -1.61 %y/y |    -2.23 %chg prev qtr |   -20.87 %y/y |    -2.95 %chg prev qtr |    -0.32 %y/y |    -1.83 %chg prev qtr |   -16.12 %y/y |    -6.19 %chg prev qtr |    -1.72 %y/y |    -0.51 %chg prev qtr |     0.13 %y/y |    -0.82 %chg prev qtr
2009.1                149.75             211.52             223.66             205.95             150.91             169.63             163.54             187.72             250.06             149.51   |     1.31 %y/y |     2.94 %chg prev qtr |    -1.72 %y/y |     0.56 %chg prev qtr |    -3.75 %y/y |    -0.08 %chg prev qtr |    -5.74 %y/y |    -0.03 %chg prev qtr |    -1.57 %y/y |     3.49 %chg prev qtr |   -27.09 %y/y |     2.16 %chg prev qtr |     0.61 %y/y |     2.00 %chg prev qtr |   -12.08 %y/y |    -3.03 %chg prev qtr |    -1.18 %y/y |     0.20 %chg prev qtr |     0.67 %y/y |     0.46 %chg prev qtr
2008.4                145.47             210.35             223.85             206.02             145.82             166.04             160.34             193.59             249.57             148.82   |    -0.27 %y/y |     1.31 %chg prev qtr |    -1.07 %y/y |    -0.44 %chg prev qtr |    -3.95 %y/y |     0.13 %chg prev qtr |    -6.11 %y/y |    -1.25 %chg prev qtr |    -4.34 %y/y |    -0.83 %chg prev qtr |   -33.08 %y/y |    -7.45 %chg prev qtr |    -0.76 %y/y |     0.19 %chg prev qtr |   -11.64 %y/y |    -0.25 %chg prev qtr |    -0.15 %y/y |    -0.11 %chg prev qtr |     0.44 %y/y |     0.38 %chg prev qtr
2008.3                143.59             211.27             223.57             208.63             147.04             179.41             160.04             194.07             249.85             148.25   |    -0.24 %y/y |    -1.46 %chg prev qtr |    -0.79 %y/y |    -0.83 %chg prev qtr |    -3.93 %y/y |    -1.47 %chg prev qtr |    -5.29 %y/y |    -1.86 %chg prev qtr |    -2.96 %y/y |    -1.95 %chg prev qtr |   -31.88 %y/y |   -13.76 %chg prev qtr |    -0.13 %y/y |    -0.63 %chg prev qtr |   -13.49 %y/y |    -7.56 %chg prev qtr |    -0.13 %y/y |    -1.30 %chg prev qtr |     0.32 %y/y |     0.11 %chg prev qtr
2008.2                145.72             213.04             226.90             212.58             149.97             208.03             161.06             209.94             253.15             148.09   |     0.82 %y/y |    -1.42 %chg prev qtr |     0.32 %y/y |    -1.02 %chg prev qtr |    -3.83 %y/y |    -2.35 %chg prev qtr |    -3.85 %y/y |    -2.70 %chg prev qtr |    -2.29 %y/y |    -2.18 %chg prev qtr |   -26.24 %y/y |   -10.59 %chg prev qtr |     0.39 %y/y |    -0.92 %chg prev qtr |    -9.71 %y/y |    -1.67 %chg prev qtr |     1.88 %y/y |     0.04 %chg prev qtr |     0.25 %y/y |    -0.28 %chg prev qtr
2008.1                147.82             215.23             232.37             218.49             153.31             232.66             162.55             213.51             253.04             148.51   |     0.77 %y/y |     1.34 %chg prev qtr |     0.38 %y/y |     1.22 %chg prev qtr |    -2.84 %y/y |    -0.30 %chg prev qtr |    -1.37 %y/y |    -0.43 %chg prev qtr |    -0.51 %y/y |     0.57 %chg prev qtr |   -20.69 %y/y |    -6.23 %chg prev qtr |     0.83 %y/y |     0.61 %chg prev qtr |   -11.33 %y/y |    -2.55 %chg prev qtr |     6.74 %y/y |     1.24 %chg prev qtr |     1.40 %y/y |     0.23 %chg prev qtr
2007.4                145.87             212.63             233.06             219.43             152.44             248.11             161.56             219.09             249.95             148.17   |     1.27 %y/y |     1.34 %chg prev qtr |     0.42 %y/y |    -0.15 %chg prev qtr |    -3.09 %y/y |     0.15 %chg prev qtr |    -0.48 %y/y |    -0.39 %chg prev qtr |    -0.52 %y/y |     0.61 %chg prev qtr |   -17.24 %y/y |    -5.79 %chg prev qtr |     2.28 %y/y |     0.82 %chg prev qtr |    -7.93 %y/y |    -2.34 %chg prev qtr |     6.36 %y/y |    -0.09 %chg prev qtr |     1.52 %y/y |     0.26 %chg prev qtr
2007.3                143.94             212.95             232.72             220.29             151.52             263.37             160.25             224.33             250.18             147.78   |     1.39 %y/y |    -0.42 %chg prev qtr |     1.52 %y/y |     0.27 %chg prev qtr |    -2.98 %y/y |    -1.36 %chg prev qtr |     1.04 %y/y |    -0.37 %chg prev qtr |    -1.58 %y/y |    -1.28 %chg prev qtr |   -13.69 %y/y |    -6.62 %chg prev qtr |     2.43 %y/y |    -0.11 %chg prev qtr |    -7.48 %y/y |    -3.53 %chg prev qtr |    10.14 %y/y |     0.68 %chg prev qtr |     1.80 %y/y |     0.04 %chg prev qtr
2007.2                144.54             212.37             235.93             221.10             153.49             282.05             160.43             232.53             248.48             147.72   |     1.17 %y/y |    -1.47 %chg prev qtr |     1.45 %y/y |    -0.96 %chg prev qtr |    -2.36 %y/y |    -1.35 %chg prev qtr |     2.31 %y/y |    -0.19 %chg prev qtr |    -1.46 %y/y |    -0.39 %chg prev qtr |    -8.70 %y/y |    -3.86 %chg prev qtr |     3.36 %y/y |    -0.48 %chg prev qtr |    -5.09 %y/y |    -3.43 %chg prev qtr |    12.09 %y/y |     4.82 %chg prev qtr |     2.41 %y/y |     0.86 %chg prev qtr
2007.1                146.69             214.42             239.15             221.52             154.09             293.36             161.21             240.78             237.06             146.46   |     3.62 %y/y |     1.84 %chg prev qtr |     4.08 %y/y |     1.27 %chg prev qtr |    -2.06 %y/y |    -0.56 %chg prev qtr |     4.76 %y/y |     0.47 %chg prev qtr |     0.14 %y/y |     0.55 %chg prev qtr |    -4.38 %y/y |    -2.15 %chg prev qtr |     4.76 %y/y |     2.06 %chg prev qtr |    -2.29 %y/y |     1.19 %chg prev qtr |     9.55 %y/y |     0.88 %chg prev qtr |     2.11 %y/y |     0.35 %chg prev qtr
2006.4                144.04             211.74             240.50             220.49             153.24             299.81             157.96             237.96             235.00             145.95   |     2.69 %y/y |     1.46 %chg prev qtr |     3.93 %y/y |     0.94 %chg prev qtr |    -2.10 %y/y |     0.27 %chg prev qtr |     6.27 %y/y |     1.13 %chg prev qtr |    -1.86 %y/y |    -0.47 %chg prev qtr |     2.21 %y/y |    -1.75 %chg prev qtr |     2.43 %y/y |     0.97 %chg prev qtr |    -0.59 %y/y |    -1.86 %chg prev qtr |    11.98 %y/y |     3.46 %chg prev qtr |     1.60 %y/y |     0.54 %chg prev qtr
2006.3                141.97             209.77             239.86             218.02             153.96             305.16             156.45             242.46             227.14             145.17   |     0.95 %y/y |    -0.63 %chg prev qtr |     5.69 %y/y |     0.21 %chg prev qtr |    -2.65 %y/y |    -0.73 %chg prev qtr |     8.21 %y/y |     0.88 %chg prev qtr |    -1.01 %y/y |    -1.16 %chg prev qtr |    10.50 %y/y |    -1.22 %chg prev qtr |     0.78 %y/y |     0.80 %chg prev qtr |     2.35 %y/y |    -1.04 %chg prev qtr |    11.67 %y/y |     2.46 %chg prev qtr |     1.62 %y/y |     0.64 %chg prev qtr
2006.2                142.87             209.33             241.63             216.11             155.76             308.94             155.21             245.00             221.68             144.25   |     1.80 %y/y |     0.93 %chg prev qtr |     8.94 %y/y |     1.61 %chg prev qtr |    -0.37 %y/y |    -1.04 %chg prev qtr |    11.63 %y/y |     2.20 %chg prev qtr |     0.36 %y/y |     1.22 %chg prev qtr |    21.75 %y/y |     0.69 %chg prev qtr |     4.12 %y/y |     0.86 %chg prev qtr |     8.35 %y/y |    -0.58 %chg prev qtr |    14.08 %y/y |     2.44 %chg prev qtr |     1.23 %y/y |     0.57 %chg prev qtr
2006.1                141.56             206.01             244.18             211.46             153.88             306.81             153.88             246.42             216.40             143.43   |     1.07 %y/y |     0.92 %chg prev qtr |    10.96 %y/y |     1.12 %chg prev qtr |     3.11 %y/y |    -0.60 %chg prev qtr |    13.78 %y/y |     1.92 %chg prev qtr |    -0.22 %y/y |    -1.45 %chg prev qtr |    33.67 %y/y |     4.60 %chg prev qtr |     4.28 %y/y |    -0.22 %chg prev qtr |    17.24 %y/y |     2.94 %chg prev qtr |    15.20 %y/y |     3.12 %chg prev qtr |     0.94 %y/y |    -0.15 %chg prev qtr
2005.4                140.27             203.73             245.66             207.48             156.15             293.32             154.22             239.38             209.86             143.65   |     1.78 %y/y |    -0.26 %chg prev qtr |    13.09 %y/y |     2.65 %chg prev qtr |     5.85 %y/y |    -0.30 %chg prev qtr |    15.26 %y/y |     2.98 %chg prev qtr |     2.56 %y/y |     0.40 %chg prev qtr |    36.25 %y/y |     6.21 %chg prev qtr |     5.83 %y/y |    -0.66 %chg prev qtr |    17.55 %y/y |     1.05 %chg prev qtr |    13.73 %y/y |     3.18 %chg prev qtr |     2.91 %y/y |     0.55 %chg prev qtr
2005.3                140.63             198.48             246.39             201.48             155.53             276.16             155.24             236.90             203.40             142.86   |     3.97 %y/y |     0.21 %chg prev qtr |    11.78 %y/y |     3.29 %chg prev qtr |     7.38 %y/y |     1.59 %chg prev qtr |    14.95 %y/y |     4.07 %chg prev qtr |     3.49 %y/y |     0.21 %chg prev qtr |    35.33 %y/y |     8.84 %chg prev qtr |     9.73 %y/y |     4.14 %chg prev qtr |    22.45 %y/y |     4.77 %chg prev qtr |    13.40 %y/y |     4.67 %chg prev qtr |     3.13 %y/y |     0.25 %chg prev qtr
2005.2                140.34             192.16             242.53             193.60             155.20             253.74             149.07             226.12             194.32             142.50   |     2.81 %y/y |     0.20 %chg prev qtr |    15.65 %y/y |     3.50 %chg prev qtr |    10.66 %y/y |     2.41 %chg prev qtr |    16.63 %y/y |     4.17 %chg prev qtr |     2.99 %y/y |     0.64 %chg prev qtr |    31.86 %y/y |    10.55 %chg prev qtr |     5.55 %y/y |     1.02 %chg prev qtr |    28.94 %y/y |     7.58 %chg prev qtr |    14.42 %y/y |     3.44 %chg prev qtr |     4.13 %y/y |     0.28 %chg prev qtr
2005.1                140.06             185.66             236.82             185.85             154.22             229.53             147.57             210.19             187.85             142.10   |     1.45 %y/y |     1.63 %chg prev qtr |    15.05 %y/y |     3.06 %chg prev qtr |    10.09 %y/y |     2.04 %chg prev qtr |    16.19 %y/y |     3.24 %chg prev qtr |     2.19 %y/y |     1.29 %chg prev qtr |    25.00 %y/y |     6.62 %chg prev qtr |     4.41 %y/y |     1.27 %chg prev qtr |    29.01 %y/y |     3.22 %chg prev qtr |    14.72 %y/y |     1.80 %chg prev qtr |     4.67 %y/y |     1.80 %chg prev qtr
2004.4                137.82             180.15             232.09             180.01             152.25             215.28             145.72             203.64             184.52             139.59   |     0.18 %y/y |     1.89 %chg prev qtr |    13.00 %y/y |     1.46 %chg prev qtr |     9.20 %y/y |     1.15 %chg prev qtr |    15.47 %y/y |     2.70 %chg prev qtr |     2.07 %y/y |     1.31 %chg prev qtr |    21.15 %y/y |     5.49 %chg prev qtr |     4.53 %y/y |     3.00 %chg prev qtr |    30.71 %y/y |     5.26 %chg prev qtr |    14.09 %y/y |     2.87 %chg prev qtr |     3.53 %y/y |     0.77 %chg prev qtr
2004.3                135.26             177.56             229.46             175.28             150.28             204.07             141.47             193.47             179.37             138.52   |    -0.46 %y/y |    -0.92 %chg prev qtr |    17.05 %y/y |     6.86 %chg prev qtr |    11.75 %y/y |     4.70 %chg prev qtr |    17.49 %y/y |     5.59 %chg prev qtr |     1.86 %y/y |    -0.27 %chg prev qtr |    19.33 %y/y |     6.05 %chg prev qtr |     3.97 %y/y |     0.17 %chg prev qtr |    31.86 %y/y |    10.32 %chg prev qtr |    14.06 %y/y |     5.62 %chg prev qtr |     3.56 %y/y |     1.22 %chg prev qtr
2004.2                136.51             166.16             219.16             166.00             150.69             192.43             141.23             175.37             169.83             136.85   |     0.39 %y/y |    -1.12 %chg prev qtr |    11.99 %y/y |     2.97 %chg prev qtr |     8.29 %y/y |     1.88 %chg prev qtr |    14.99 %y/y |     3.78 %chg prev qtr |     2.18 %y/y |    -0.15 %chg prev qtr |    15.33 %y/y |     4.80 %chg prev qtr |     4.39 %y/y |    -0.08 %chg prev qtr |    23.52 %y/y |     7.64 %chg prev qtr |    11.41 %y/y |     3.72 %chg prev qtr |     3.43 %y/y |     0.80 %chg prev qtr
2004.1                138.06             161.37             215.11             159.96             150.92             183.62             141.34             162.93             163.74             135.76   |     1.90 %y/y |     0.36 %chg prev qtr |    10.33 %y/y |     1.22 %chg prev qtr |     7.46 %y/y |     1.21 %chg prev qtr |    13.01 %y/y |     2.61 %chg prev qtr |     3.52 %y/y |     1.18 %chg prev qtr |    13.16 %y/y |     3.33 %chg prev qtr |     4.94 %y/y |     1.38 %chg prev qtr |    17.64 %y/y |     4.58 %chg prev qtr |     9.48 %y/y |     1.24 %chg prev qtr |     3.09 %y/y |     0.69 %chg prev qtr
2003.4                137.57             159.43             212.54             155.89             149.16             177.70             139.41             155.79             161.73             134.83   |     2.39 %y/y |     1.24 %chg prev qtr |    10.25 %y/y |     5.10 %chg prev qtr |     7.68 %y/y |     3.51 %chg prev qtr |    12.39 %y/y |     4.49 %chg prev qtr |     3.66 %y/y |     1.10 %chg prev qtr |    11.58 %y/y |     3.91 %chg prev qtr |     4.33 %y/y |     2.45 %chg prev qtr |    14.54 %y/y |     6.18 %chg prev qtr |     9.52 %y/y |     2.84 %chg prev qtr |     3.35 %y/y |     0.80 %chg prev qtr
2003.3                135.89             151.70             205.34             149.19             147.53             171.02             136.07             146.72             157.26             133.76   |     1.60 %y/y |    -0.07 %chg prev qtr |     5.38 %y/y |     2.24 %chg prev qtr |     5.80 %y/y |     1.46 %chg prev qtr |    10.00 %y/y |     3.35 %chg prev qtr |     2.52 %y/y |     0.04 %chg prev qtr |    10.56 %y/y |     2.50 %chg prev qtr |     3.30 %y/y |     0.58 %chg prev qtr |    10.92 %y/y |     3.34 %chg prev qtr |     6.52 %y/y |     3.16 %chg prev qtr |     3.07 %y/y |     1.10 %chg prev qtr
2003.2                135.98             148.37             202.38             144.36             147.47             166.85             135.29             141.98             152.44             132.31   |     3.46 %y/y |     0.36 %chg prev qtr |     4.49 %y/y |     1.44 %chg prev qtr |     6.63 %y/y |     1.10 %chg prev qtr |     9.92 %y/y |     1.99 %chg prev qtr |     4.53 %y/y |     1.15 %chg prev qtr |    11.38 %y/y |     2.82 %chg prev qtr |     4.17 %y/y |     0.45 %chg prev qtr |     9.21 %y/y |     2.51 %chg prev qtr |     6.52 %y/y |     1.93 %chg prev qtr |     3.48 %y/y |     0.47 %chg prev qtr
2003.1                135.49             146.26             200.17             141.54             145.79             162.27             134.69             138.50             149.56             131.69   |     3.00 %y/y |     0.84 %chg prev qtr |     5.67 %y/y |     1.14 %chg prev qtr |     8.76 %y/y |     1.41 %chg prev qtr |    11.20 %y/y |     2.05 %chg prev qtr |     3.08 %y/y |     1.32 %chg prev qtr |    11.49 %y/y |     1.89 %chg prev qtr |     3.94 %y/y |     0.80 %chg prev qtr |     9.12 %y/y |     1.83 %chg prev qtr |     7.76 %y/y |     1.28 %chg prev qtr |     3.16 %y/y |     0.94 %chg prev qtr
