|
|
|
Interest Rates etc.
|
|
G7
| N America
| S America
| Europe
| Afr-MidEast
| Asia/Pacific
|
| |
Russia interest rates :
|
|
|
|
|
|
Min frequency for this group is quarterly
|
| Sum over ...quarters in --> |
|
|
|
|
|
|
in current prices, bln rubles
|
Column (1)
:
Gross domestic product
30
Column (2) __
:
Agriculture, hunting and forestry | Section A
31
Column (3) __
:
Fishing | Section B
32
Column (4) __
:
Mining and quarrying | Section C
33
Column (5) __
:
Manufacturing | Section D
34
Column (6) __
:
Electricity, gas and water supply | Section E
35
Column (7) __
:
Construction | Section F
36
Column (8) __
:
Wholesale and retail trade; repair of motor vehicles, motorcycles and personal and household goods | Section G
37
Column (9) __
:
Hotels and restaurants | Section H
38
Column (10) __
:
Transport and communication | Section I
39
Column (11) __
:
Financial intermediation | Section J
40
Column (12) __
:
Real estate, renting and business activities | Section K
41
Column (13) __
:
Public administration and defence; compulsory social security | Section L
42 EconStats does not guarantee the accuracy of this data. 20070523
|
|
|
GDP by industry nominal - Quarter
| (1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) | (13) |
| Gross |____________ |____________ |____________ |____________ |____________ |____________ |____________ |____________ |____________ |____________ |____________ |____________ |
| domestic |Agriculture, | Fishing | Mining and |Manufacturin |Electricity, |Construction | Wholesale | Hotels and | Transport | Financial |Real estate, | Public |
| product | hunting and | | quarrying | g | gas and | | and retail | restaurants | and |intermediati | renting and |administrati |
| | forestry | | | |water supply | | trade; | |communicatio | on | business | on and |
| | | | | | | | repair of | | n | | activities | defence; |
| | | | | | | | motor | | | | | compulsory |
| | | | | | | | vehicles, | | | | | social |
| | | | | | | | motorcycles | | | | | security |
| | | | | | | |and personal | | | | | |
| | | | | | | | and | | | | | |
| | | | | | | | household | | | | | |
| | | | | | | | goods | | | | | |
| Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia | Russia |
| in current | in current | in current | in current | in current | in current | in current | in current | in current | in current | in current | in current | in current |
| prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln | prices, bln |
| rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles | rubles |
| 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 | 2003q1 |
year.qt |_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|_____-2006q4_|
2006.4 qtr 7545.40 265.60 19.0000 621.60 1248.80 223.90 462.10 1332.10 62.900 655.90 275.60 700.10 313.40
2006.3 qtr 7248.10 490.90 20.9000 678.80 1166.80 146.50 400.40 1156.40 58.400 614.80 259.90 585.70 309.50
2006.2 qtr 6325.80 172.40 21.4000 662.70 1086.00 164.80 300.00 1047.10 53.200 530.80 232.60 521.40 305.30
2006.1 qtr 5661.80 108.20 18.5000 469.50 935.60 237.90 193.60 960.70 42.1000 457.00 217.90 459.50 299.50
2005.4 qtr 6096.20 224.80 17.2000 573.30 928.10 189.70 322.00 1099.80 48.8000 535.40 222.80 554.40 246.10
2005.3 qtr 5871.70 466.30 16.6000 597.80 944.90 122.80 302.90 898.80 46.5000 509.90 190.20 473.70 242.20
2005.2 qtr 5172.90 166.10 17.9000 508.30 953.70 135.10 238.10 841.90 42.0000 455.10 174.10 425.90 239.00
2005.1 qtr 4479.20 101.80 16.5000 390.50 744.50 181.50 170.70 775.10 34.1000 401.10 157.80 374.80 231.60
2004.4 qtr 4946.40 205.60 16.3000 412.70 758.60 166.40 265.70 890.00 40.1000 480.20 150.70 434.70 207.60
2004.3 qtr 4615.20 407.10 15.7000 403.00 712.80 108.80 251.40 770.40 38.1000 435.40 132.60 363.90 202.50
2004.2 qtr 3969.80 146.90 15.2000 322.00 664.50 124.00 201.80 709.40 34.3000 391.70 123.40 329.40 198.60
2004.1 qtr 3516.80 90.800 15.4000 289.30 551.70 167.20 144.20 670.50 29.1000 354.80 104.70 293.40 193.90
2003.4 qtr 3655.00 173.90 16.9000 212.50 556.00 124.80 215.80 734.50 26.3000 338.20 114.60 376.60 168.40
2003.3 qtr 3629.80 360.80 16.2000 218.60 523.80 83.300 216.60 655.50 26.0000 338.60 98.700 326.60 164.30
2003.2 qtr 3107.80 113.10 15.0000 176.60 481.30 93.100 164.90 604.70 23.7000 311.80 93.900 291.80 161.80
2003.1 qtr 2850.70 82.200 12.9000 177.30 415.20 126.80 118.80 594.90 19.1000 273.10 90.400 264.40 156.80
2002.4 qtr na na na na na na na na na na na na na