E C O N S T A T S TM  
    U.S.A.
Retail Sales
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Gasoline Stations CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census | http://www.census.gov/retail/ |   | Column (1) : Gasoline Stations | Units : Millions of Dollars, NOT seas adj, nominal 13
EconStats does not guarantee the accuracy of this data. 20130813
        |             col (1)       |
        | Gasoline Stations         |
        | NOT Seas Adj              |
        | Millions of Dollars; NOT  |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Jun13 _|
2013.06                      45491   |    4.258 %y/y |         0.700 %mon/mon
2013.05                      45175   |   -0.791 %y/y |         0.447 %mon/mon
2013.04                      44974   |   -3.080 %y/y |        -3.073 %mon/mon
2013.03                      46400   |   -0.416 %y/y |        -3.125 %mon/mon
2013.02                      47897   |    3.407 %y/y |         5.626 %mon/mon
2013.01                      45346   |    0.697 %y/y |         0.861 %mon/mon
2012.12                      44959   |    1.605 %y/y |        -2.648 %mon/mon
2012.11                      46182   |    2.304 %y/y |        -4.709 %mon/mon
2012.10                      48464   |    7.808 %y/y |         2.870 %mon/mon
2012.09                      47112   |    5.140 %y/y |         2.133 %mon/mon
2012.08                      46128   |    2.833 %y/y |         6.083 %mon/mon
2012.07                      43483   |   -2.520 %y/y |        -0.344 %mon/mon
2012.06                      43633   |   -1.630 %y/y |        -4.177 %mon/mon
2012.05                      45535   |    1.045 %y/y |        -1.871 %mon/mon
2012.04                      46403   |    4.908 %y/y |        -0.410 %mon/mon
2012.03                      46594   |    7.501 %y/y |         0.594 %mon/mon
2012.02                      46319   |   10.652 %y/y |         2.858 %mon/mon
2012.01                      45032   |    9.007 %y/y |         1.770 %mon/mon
2011.12                      44249   |    8.822 %y/y |        -1.978 %mon/mon
2011.11                      45142   |   16.052 %y/y |         0.418 %mon/mon
2011.10                      44954   |   16.730 %y/y |         0.324 %mon/mon
2011.09                      44809   |   20.441 %y/y |        -0.107 %mon/mon
2011.08                      44857   |   24.265 %y/y |         0.560 %mon/mon
2011.07                      44607   |   25.153 %y/y |         0.566 %mon/mon
2011.06                      44356   |   24.365 %y/y |        -1.571 %mon/mon
2011.05                      45064   |   23.666 %y/y |         1.881 %mon/mon
2011.04                      44232   |   19.773 %y/y |         2.051 %mon/mon
2011.03                      43343   |   17.400 %y/y |         3.543 %mon/mon
2011.02                      41860   |   13.998 %y/y |         1.329 %mon/mon
2011.01                      41311   |   11.395 %y/y |         1.596 %mon/mon
2010.12                      40662   |   10.123 %y/y |         4.535 %mon/mon
2010.11                      38898   |    6.898 %y/y |         1.005 %mon/mon
2010.10                      38511   |   10.565 %y/y |         3.513 %mon/mon
2010.09                      37204   |    6.979 %y/y |         3.064 %mon/mon
2010.08                      36098   |    4.170 %y/y |         1.279 %mon/mon
2010.07                      35642   |    8.311 %y/y |        -0.067 %mon/mon
2010.06                      35666   |    7.376 %y/y |        -2.124 %mon/mon
2010.05                      36440   |   19.928 %y/y |        -1.327 %mon/mon
2010.04                      36930   |   28.955 %y/y |         0.030 %mon/mon
2010.03                      36919   |   28.678 %y/y |         0.542 %mon/mon
2010.02                      36720   |   23.379 %y/y |        -0.984 %mon/mon
2010.01                      37085   |   29.609 %y/y |         0.436 %mon/mon
2009.12                      36924   |   32.682 %y/y |         1.473 %mon/mon
2009.11                      36388   |   14.572 %y/y |         4.470 %mon/mon
2009.10                      34831   |  -13.991 %y/y |         0.155 %mon/mon
2009.09                      34777   |  -23.968 %y/y |         0.358 %mon/mon
2009.08                      34653   |  -24.171 %y/y |         5.306 %mon/mon
2009.07                      32907   |  -29.744 %y/y |        -0.930 %mon/mon
2009.06                      33216   |  -28.568 %y/y |         9.317 %mon/mon
2009.05                      30385   |  -31.352 %y/y |         6.100 %mon/mon
2009.04                      28638   |  -33.310 %y/y |        -0.185 %mon/mon
2009.03                      28691   |  -33.370 %y/y |        -3.599 %mon/mon
2009.02                      29762   |  -29.785 %y/y |         4.016 %mon/mon
2009.01                      28613   |  -32.461 %y/y |         2.817 %mon/mon
2008.12                      27829   |  -33.020 %y/y |       -12.377 %mon/mon
2008.11                      31760   |  -24.035 %y/y |       -21.574 %mon/mon
2008.10                      40497   |    2.719 %y/y |       -11.463 %mon/mon
2008.09                      45740   |   19.099 %y/y |         0.090 %mon/mon
2008.08                      45699   |   22.996 %y/y |        -2.434 %mon/mon
2008.07                      46839   |   26.489 %y/y |         0.729 %mon/mon
2008.06                      46500   |   24.748 %y/y |         5.056 %mon/mon
2008.05                      44262   |   16.277 %y/y |         3.074 %mon/mon
2008.04                      42942   |   18.252 %y/y |        -0.274 %mon/mon
2008.03                      43060   |   19.857 %y/y |         1.588 %mon/mon
2008.02                      42387   |   21.341 %y/y |         0.052 %mon/mon
2008.01                      42365   |   23.990 %y/y |         1.966 %mon/mon
2007.12                      41548   |   19.192 %y/y |        -0.624 %mon/mon
2007.11                      41809   |   25.470 %y/y |         6.047 %mon/mon
2007.10                      39425   |   19.195 %y/y |         2.656 %mon/mon
2007.09                      38405   |   10.043 %y/y |         3.364 %mon/mon
2007.08                      37155   |   -1.706 %y/y |         0.338 %mon/mon
2007.07                      37030   |    0.000 %y/y |        -0.657 %mon/mon
2007.06                      37275   |    3.178 %y/y |        -2.078 %mon/mon
2007.05                      38066   |    5.274 %y/y |         4.825 %mon/mon
2007.04                      36314   |    1.572 %y/y |         1.080 %mon/mon
2007.03                      35926   |    5.380 %y/y |         2.846 %mon/mon
2007.02                      34932   |    2.218 %y/y |         2.236 %mon/mon
2007.01                      34168   |   -0.379 %y/y |        -1.979 %mon/mon
2006.12                      34858   |    5.140 %y/y |         4.610 %mon/mon
2006.11                      33322   |   -0.012 %y/y |         0.744 %mon/mon
2006.10                      33076   |   -7.171 %y/y |        -5.226 %mon/mon
2006.09                      34900   |   -2.886 %y/y |        -7.672 %mon/mon
2006.08                      37800   |   13.177 %y/y |         2.079 %mon/mon
2006.07                      37030   |   19.432 %y/y |         2.500 %mon/mon
2006.06                      36127   |   20.645 %y/y |        -0.088 %mon/mon
2006.05                      36159   |   23.853 %y/y |         1.138 %mon/mon
2006.04                      35752   |   19.257 %y/y |         4.869 %mon/mon
2006.03                      34092   |   15.110 %y/y |        -0.240 %mon/mon
2006.02                      34174   |   17.643 %y/y |        -0.362 %mon/mon
2006.01                      34298   |   20.471 %y/y |         3.451 %mon/mon
2005.12                      33154   |   14.143 %y/y |        -0.516 %mon/mon
2005.11                      33326   |   13.551 %y/y |        -6.469 %mon/mon
2005.10                      35631   |   24.340 %y/y |        -0.851 %mon/mon
2005.09                      35937   |   32.311 %y/y |         7.599 %mon/mon
2005.08                      33399   |   25.787 %y/y |         7.721 %mon/mon
2005.07                      31005   |   15.928 %y/y |         3.540 %mon/mon
2005.06                      29945   |   10.702 %y/y |         2.569 %mon/mon
2005.05                      29195   |    8.086 %y/y |        -2.615 %mon/mon
2005.04                      29979   |   17.482 %y/y |         1.222 %mon/mon
2005.03                      29617   |   15.335 %y/y |         1.955 %mon/mon
2005.02                      29049   |   15.018 %y/y |         2.034 %mon/mon
2005.01                      28470   |   14.388 %y/y |        -1.983 %mon/mon
2004.12                      29046   |   21.055 %y/y |        -1.032 %mon/mon
2004.11                      29349   |   25.038 %y/y |         2.418 %mon/mon
2004.10                      28656   |   26.160 %y/y |         5.504 %mon/mon
2004.09                      27161   |   17.003 %y/y |         2.294 %mon/mon
2004.08                      26552   |   15.078 %y/y |        -0.722 %mon/mon
2004.07                      26745   |   20.495 %y/y |        -1.128 %mon/mon
2004.06                      27050   |   24.214 %y/y |         0.144 %mon/mon
2004.05                      27011   |   23.847 %y/y |         5.851 %mon/mon
2004.04                      25518   |   13.007 %y/y |        -0.627 %mon/mon
2004.03                      25679   |    7.139 %y/y |         1.675 %mon/mon
2004.02                      25256   |    5.740 %y/y |         1.475 %mon/mon
2004.01                      24889   |    7.871 %y/y |         3.730 %mon/mon
2003.12                      23994   |    6.811 %y/y |         2.224 %mon/mon
2003.11                      23472   |    6.647 %y/y |         3.337 %mon/mon
2003.10                      22714   |    4.871 %y/y |        -2.154 %mon/mon
2003.09                      23214   |    9.129 %y/y |         0.611 %mon/mon
2003.08                      23073   |    8.927 %y/y |         3.951 %mon/mon
2003.07                      22196   |    3.536 %y/y |         1.924 %mon/mon
2003.06                      21777   |    5.035 %y/y |        -0.151 %mon/mon
2003.05                      21810   |    4.204 %y/y |        -3.414 %mon/mon
2003.04                      22581   |    8.271 %y/y |        -5.787 %mon/mon
2003.03                      23968   |   20.971 %y/y |         0.347 %mon/mon
2003.02                      23885   |   25.262 %y/y |         3.519 %mon/mon
2003.01                      23073   |   20.612 %y/y |         2.711 %mon/mon
2002.12                      22464   |   18.544 %y/y |         2.067 %mon/mon
2002.11                      22009   |   14.362 %y/y |         1.616 %mon/mon
2002.10                      21659   |    8.117 %y/y |         1.819 %mon/mon
2002.09                      21272   |   -0.300 %y/y |         0.425 %mon/mon
2002.08                      21182   |    1.456 %y/y |        -1.194 %mon/mon
2002.07                      21438   |    3.635 %y/y |         3.400 %mon/mon
2002.06                      20733   |   -5.450 %y/y |        -0.941 %mon/mon
2002.05                      20930   |   -7.504 %y/y |         0.355 %mon/mon
2002.04                      20856   |   -3.525 %y/y |         5.264 %mon/mon
2002.03                      19813   |   -4.063 %y/y |         3.907 %mon/mon
2002.02                      19068   |  -11.783 %y/y |        -0.324 %mon/mon
2002.01                      19130   |  -12.772 %y/y |         0.950 %mon/mon
2001.12                      18950   |  -14.346 %y/y |        -1.533 %mon/mon
2001.11                      19245   |  -12.147 %y/y |        -3.934 %mon/mon
2001.10                      20033   |   -6.440 %y/y |        -6.107 %mon/mon
2001.09                      21336   |    0.042 %y/y |         2.194 %mon/mon
2001.08                      20878   |    1.478 %y/y |         0.928 %mon/mon
2001.07                      20686   |   -1.048 %y/y |        -5.664 %mon/mon
2001.06                      21928   |    4.994 %y/y |        -3.094 %mon/mon
2001.05                      22628   |   11.787 %y/y |         4.672 %mon/mon
2001.04                      21618   |    8.595 %y/y |         4.678 %mon/mon
2001.03                      20652   |   -0.802 %y/y |        -4.455 %mon/mon
2001.02                      21615   |    6.931 %y/y |        -1.441 %mon/mon
2001.01                      21931   |   13.292 %y/y |        -0.872 %mon/mon
2000.12                      22124   |   10.097 %y/y |         0.995 %mon/mon
2000.11                      21906   |   15.343 %y/y |         2.307 %mon/mon
2000.10                      21412   |   14.921 %y/y |         0.399 %mon/mon
2000.09                      21327   |   16.293 %y/y |         3.660 %mon/mon
2000.08                      20574   |   13.449 %y/y |        -1.583 %mon/mon
2000.07                      20905   |   18.081 %y/y |         0.096 %mon/mon
2000.06                      20885   |   22.349 %y/y |         3.177 %mon/mon
2000.05                      20242   |   17.782 %y/y |         1.683 %mon/mon
2000.04                      19907   |   16.313 %y/y |        -4.381 %mon/mon
2000.03                      20819   |   25.954 %y/y |         2.993 %mon/mon
2000.02                      20214   |   23.944 %y/y |         4.422 %mon/mon
2000.01                      19358   |   18.080 %y/y |        -3.668 %mon/mon
1999.12                      20095   |   22.538 %y/y |         5.808 %mon/mon
1999.11                      18992   |   18.596 %y/y |         1.932 %mon/mon
1999.10                      18632   |   16.830 %y/y |         1.598 %mon/mon
1999.09                      18339   |   15.982 %y/y |         1.125 %mon/mon
1999.08                      18135   |   14.409 %y/y |         2.434 %mon/mon
1999.07                      17704   |   10.052 %y/y |         3.714 %mon/mon
1999.06                      17070   |    7.136 %y/y |        -0.675 %mon/mon
1999.05                      17186   |    7.031 %y/y |         0.415 %mon/mon
1999.04                      17115   |    8.336 %y/y |         3.545 %mon/mon
1999.03                      16529   |    5.260 %y/y |         1.349 %mon/mon
1999.02                      16309   |    1.588 %y/y |        -0.518 %mon/mon
1999.01                      16394   |    1.042 %y/y |        -0.030 %mon/mon
1998.12                      16399   |   -0.828 %y/y |         2.404 %mon/mon
1998.11                      16014   |   -3.750 %y/y |         0.414 %mon/mon
1998.10                      15948   |   -4.566 %y/y |         0.860 %mon/mon
1998.09                      15812   |   -5.639 %y/y |        -0.246 %mon/mon
1998.08                      15851   |   -4.981 %y/y |        -1.467 %mon/mon
1998.07                      16087   |   -1.885 %y/y |         0.967 %mon/mon
1998.06                      15933   |   -2.717 %y/y |        -0.772 %mon/mon
1998.05                      16057   |   -1.894 %y/y |         1.639 %mon/mon
1998.04                      15798   |   -4.906 %y/y |         0.605 %mon/mon
1998.03                      15703   |   -7.461 %y/y |        -2.186 %mon/mon
1998.02                      16054   |   -5.476 %y/y |        -1.054 %mon/mon
1998.01                      16225   |   -4.209 %y/y |        -1.881 %mon/mon
1997.12                      16536   |   -1.331 %y/y |        -0.613 %mon/mon
1997.11                      16638   |    0.217 %y/y |        -0.437 %mon/mon
1997.10                      16711   |    2.145 %y/y |        -0.275 %mon/mon
1997.09                      16757   |    4.158 %y/y |         0.450 %mon/mon
1997.08                      16682   |    3.834 %y/y |         1.744 %mon/mon
1997.07                      16396   |    1.997 %y/y |         0.110 %mon/mon
1997.06                      16378   |    0.159 %y/y |         0.067 %mon/mon
1997.05                      16367   |   -0.734 %y/y |        -1.481 %mon/mon
1997.04                      16613   |    2.221 %y/y |        -2.098 %mon/mon
1997.03                      16969   |    6.382 %y/y |        -0.088 %mon/mon
1997.02                      16984   |    9.879 %y/y |         0.272 %mon/mon
1997.01                      16938   |    9.426 %y/y |         1.068 %mon/mon
1996.12                      16759   |    9.924 %y/y |         0.946 %mon/mon
1996.11                      16602   |   10.820 %y/y |         1.479 %mon/mon
1996.10                      16360   |    9.016 %y/y |         1.691 %mon/mon
1996.09                      16088   |    5.884 %y/y |         0.137 %mon/mon
1996.08                      16066   |    5.510 %y/y |        -0.056 %mon/mon
1996.07                      16075   |    5.417 %y/y |        -1.694 %mon/mon
1996.06                      16352   |    6.646 %y/y |        -0.825 %mon/mon
1996.05                      16488   |    8.367 %y/y |         1.452 %mon/mon
1996.04                      16252   |    8.195 %y/y |         1.887 %mon/mon
1996.03                      15951   |    6.903 %y/y |         3.196 %mon/mon
1996.02                      15457   |    3.301 %y/y |        -0.142 %mon/mon
1996.01                      15479   |    3.781 %y/y |         1.528 %mon/mon
1995.12                      15246   |    2.425 %y/y |         1.769 %mon/mon
1995.11                      14981   |    0.692 %y/y |        -0.173 %mon/mon
1995.10                      15007   |    2.026 %y/y |        -1.231 %mon/mon
1995.09                      15194   |    3.720 %y/y |        -0.217 %mon/mon
1995.08                      15227   |    3.691 %y/y |        -0.144 %mon/mon
1995.07                      15249   |    6.473 %y/y |        -0.548 %mon/mon
1995.06                      15333   |    9.062 %y/y |         0.776 %mon/mon
1995.05                      15215   |   10.470 %y/y |         1.292 %mon/mon
1995.04                      15021   |    8.322 %y/y |         0.670 %mon/mon
1995.03                      14921   |    7.260 %y/y |        -0.281 %mon/mon
1995.02                      14963   |    7.841 %y/y |         0.322 %mon/mon
1995.01                      14915   |    9.219 %y/y |         0.202 %mon/mon
1994.12                      14885   |    9.232 %y/y |         0.047 %mon/mon
1994.11                      14878   |    8.172 %y/y |         1.149 %mon/mon
1994.10                      14709   |    6.936 %y/y |         0.410 %mon/mon
1994.09                      14649   |    9.191 %y/y |        -0.245 %mon/mon
1994.08                      14685   |    9.819 %y/y |         2.535 %mon/mon
1994.07                      14322   |    6.073 %y/y |         1.871 %mon/mon
1994.06                      14059   |    4.442 %y/y |         2.077 %mon/mon
1994.05                      13773   |    1.864 %y/y |        -0.678 %mon/mon
1994.04                      13867   |    2.423 %y/y |        -0.316 %mon/mon
1994.03                      13911   |    3.144 %y/y |         0.259 %mon/mon
1994.02                      13875   |    2.052 %y/y |         1.604 %mon/mon
1994.01                      13656   |    1.926 %y/y |         0.213 %mon/mon
1993.12                      13627   |    1.128 %y/y |        -0.923 %mon/mon
1993.11                      13754   |    2.965 %y/y |        -0.007 %mon/mon
1993.10                      13755   |    3.390 %y/y |         2.527 %mon/mon
1993.09                      13416   |    1.283 %y/y |         0.329 %mon/mon
1993.08                      13372   |    2.139 %y/y |        -0.963 %mon/mon
1993.07                      13502   |    4.134 %y/y |         0.305 %mon/mon
1993.06                      13461   |    4.462 %y/y |        -0.444 %mon/mon
1993.05                      13521   |    5.058 %y/y |        -0.133 %mon/mon
1993.04                      13539   |    6.522 %y/y |         0.386 %mon/mon
1993.03                      13487   |    6.709 %y/y |        -0.802 %mon/mon
1993.02                      13596   |    7.896 %y/y |         1.478 %mon/mon
1993.01                      13398   |    4.647 %y/y |        -0.571 %mon/mon
1992.12                      13475   |               |         0.876 %mon/mon
1992.11                      13358   |               |         0.406 %mon/mon
1992.10                      13304   |               |         0.438 %mon/mon
1992.09                      13246   |               |         1.176 %mon/mon
1992.08                      13092   |               |         0.972 %mon/mon
1992.07                      12966   |               |         0.621 %mon/mon
1992.06                      12886   |               |         0.124 %mon/mon
1992.05                      12870   |               |         1.259 %mon/mon
1992.04                      12710   |               |         0.562 %mon/mon
1992.03                      12639   |               |         0.302 %mon/mon
1992.02                      12601   |               |        -1.578 %mon/mon
1992.01                      12803   |               |