E C O N S T A T S TM  
    U.S.A.
Retail Sales
US Bureau of the Census >> advance release
Time series (NAICS)
Time series (old SIC)
  >>  
1. Retail and Food Services, total 2. Total (excl. Motor Vehicle)
3. Retail, total 4. Retail (excl Motor Vehicle and Parts D
5. Motor Vehicle & Parts Dealers 6. Auto, other Motor Vehicle
7. Furniture & Homefurnishing 8. Electronics & Appl. Stores
9. Building Material Garden/Supply Dealer 10. Food & Beverage Stores
11. Grocery Stores 12. Health & Personal Stores
13. Gasoline Stations 14. Clothing and Accessory Stores
15. Sporting Goods, Hobby, Book & Music 16. General Merchandise Stores
17. Dept. Stores (ex. leased depts) 18. Misc. Stores Retailers Total
19. Nonstore Retailers Total 20. Foodservice & Drinking Places
>>
Month Avg over Quarter Avg over Year
End of Quarter End of Year

Download  Foodservice & Drinking Places CSV file  obs:0
Units : mil dollars | Source : US Bureau of the Census | http://www.census.gov/retail/ |   | Column (1) : Foodservice & Drinking Places | Units : Millions of Dollars, NOT seas adj, nominal 20
EconStats does not guarantee the accuracy of this data. 20130813
        |             col (1)       |
        | Foodservice & Drinking    |
        | Places                    |
        | NOT Seas Adj              |
        | Millions of Dollars; NOT  |
        | seas adj; nominal         |
        | Month                     |
Year Mon|___________Jan92_to_Jun13 _|
2013.06                      45251   |    3.110 %y/y |        -1.244 %mon/mon
2013.05                      45821   |    4.426 %y/y |        -0.603 %mon/mon
2013.04                      46099   |    4.928 %y/y |         1.017 %mon/mon
2013.03                      45635   |    4.304 %y/y |         0.864 %mon/mon
2013.02                      45244   |    4.105 %y/y |        -0.434 %mon/mon
2013.01                      45441   |    5.571 %y/y |        -0.604 %mon/mon
2012.12                      45717   |    7.699 %y/y |         1.467 %mon/mon
2012.11                      45056   |    6.440 %y/y |         1.007 %mon/mon
2012.10                      44607   |    5.312 %y/y |         0.144 %mon/mon
2012.09                      44543   |    6.214 %y/y |         0.989 %mon/mon
2012.08                      44107   |    6.261 %y/y |         0.127 %mon/mon
2012.07                      44051   |    6.878 %y/y |         0.376 %mon/mon
2012.06                      43886   |    6.365 %y/y |         0.016 %mon/mon
2012.05                      43879   |    7.195 %y/y |        -0.125 %mon/mon
2012.04                      43934   |    8.436 %y/y |         0.416 %mon/mon
2012.03                      43752   |    7.716 %y/y |         0.672 %mon/mon
2012.02                      43460   |    7.900 %y/y |         0.969 %mon/mon
2012.01                      43043   |    9.368 %y/y |         1.399 %mon/mon
2011.12                      42449   |    7.048 %y/y |         0.281 %mon/mon
2011.11                      42330   |    6.810 %y/y |        -0.064 %mon/mon
2011.10                      42357   |    7.382 %y/y |         1.002 %mon/mon
2011.09                      41937   |    6.724 %y/y |         1.034 %mon/mon
2011.08                      41508   |    5.664 %y/y |         0.708 %mon/mon
2011.07                      41216   |    5.875 %y/y |        -0.107 %mon/mon
2011.06                      41260   |    6.406 %y/y |         0.796 %mon/mon
2011.05                      40934   |    5.912 %y/y |         1.032 %mon/mon
2011.04                      40516   |    4.706 %y/y |        -0.251 %mon/mon
2011.03                      40618   |    5.515 %y/y |         0.844 %mon/mon
2011.02                      40278   |    5.134 %y/y |         2.343 %mon/mon
2011.01                      39356   |    5.047 %y/y |        -0.752 %mon/mon
2010.12                      39654   |    4.921 %y/y |         0.058 %mon/mon
2010.11                      39631   |    5.036 %y/y |         0.472 %mon/mon
2010.10                      39445   |    5.350 %y/y |         0.382 %mon/mon
2010.09                      39295   |    5.011 %y/y |         0.031 %mon/mon
2010.08                      39283   |    4.518 %y/y |         0.909 %mon/mon
2010.07                      38929   |    3.287 %y/y |         0.395 %mon/mon
2010.06                      38776   |    3.029 %y/y |         0.329 %mon/mon
2010.05                      38649   |    2.566 %y/y |        -0.119 %mon/mon
2010.04                      38695   |    2.612 %y/y |         0.520 %mon/mon
2010.03                      38495   |    2.577 %y/y |         0.480 %mon/mon
2010.02                      38311   |    1.058 %y/y |         2.258 %mon/mon
2010.01                      37465   |   -1.553 %y/y |        -0.871 %mon/mon
2009.12                      37794   |   -0.662 %y/y |         0.167 %mon/mon
2009.11                      37731   |   -0.872 %y/y |         0.772 %mon/mon
2009.10                      37442   |   -1.704 %y/y |         0.059 %mon/mon
2009.09                      37420   |   -2.364 %y/y |        -0.439 %mon/mon
2009.08                      37585   |   -1.674 %y/y |        -0.279 %mon/mon
2009.07                      37690   |   -1.487 %y/y |         0.143 %mon/mon
2009.06                      37636   |   -1.309 %y/y |        -0.122 %mon/mon
2009.05                      37682   |   -1.063 %y/y |        -0.074 %mon/mon
2009.04                      37710   |   -0.457 %y/y |         0.485 %mon/mon
2009.03                      37528   |    0.412 %y/y |        -1.008 %mon/mon
2009.02                      37910   |    1.766 %y/y |        -0.384 %mon/mon
2009.01                      38056   |    0.832 %y/y |         0.026 %mon/mon
2008.12                      38046   |   -0.953 %y/y |        -0.045 %mon/mon
2008.11                      38063   |    1.207 %y/y |        -0.074 %mon/mon
2008.10                      38091   |    0.879 %y/y |        -0.613 %mon/mon
2008.09                      38326   |    2.402 %y/y |         0.264 %mon/mon
2008.08                      38225   |    2.786 %y/y |        -0.089 %mon/mon
2008.07                      38259   |    2.648 %y/y |         0.325 %mon/mon
2008.06                      38135   |    2.951 %y/y |         0.126 %mon/mon
2008.05                      38087   |    3.689 %y/y |         0.539 %mon/mon
2008.04                      37883   |    3.531 %y/y |         1.362 %mon/mon
2008.03                      37374   |    2.076 %y/y |         0.327 %mon/mon
2008.02                      37252   |    3.326 %y/y |        -1.298 %mon/mon
2008.01                      37742   |    3.812 %y/y |        -1.744 %mon/mon
2007.12                      38412   |    3.643 %y/y |         2.135 %mon/mon
2007.11                      37609   |    4.807 %y/y |        -0.397 %mon/mon
2007.10                      37759   |    5.519 %y/y |         0.887 %mon/mon
2007.09                      37427   |    4.870 %y/y |         0.640 %mon/mon
2007.08                      37189   |    5.152 %y/y |        -0.223 %mon/mon
2007.07                      37272   |    7.097 %y/y |         0.621 %mon/mon
2007.06                      37042   |    6.660 %y/y |         0.844 %mon/mon
2007.05                      36732   |    5.319 %y/y |         0.385 %mon/mon
2007.04                      36591   |    5.168 %y/y |        -0.063 %mon/mon
2007.03                      36614   |    5.122 %y/y |         1.556 %mon/mon
2007.02                      36053   |    4.396 %y/y |        -0.833 %mon/mon
2007.01                      36356   |    3.925 %y/y |        -1.905 %mon/mon
2006.12                      37062   |    9.012 %y/y |         3.283 %mon/mon
2006.11                      35884   |    5.585 %y/y |         0.279 %mon/mon
2006.10                      35784   |    6.443 %y/y |         0.266 %mon/mon
2006.09                      35689   |    7.123 %y/y |         0.910 %mon/mon
2006.08                      35367   |    6.434 %y/y |         1.623 %mon/mon
2006.07                      34802   |    5.282 %y/y |         0.210 %mon/mon
2006.06                      34729   |    5.109 %y/y |        -0.424 %mon/mon
2006.05                      34877   |    6.508 %y/y |         0.241 %mon/mon
2006.04                      34793   |    5.587 %y/y |        -0.106 %mon/mon
2006.03                      34830   |    8.454 %y/y |         0.854 %mon/mon
2006.02                      34535   |    6.363 %y/y |        -1.281 %mon/mon
2006.01                      34983   |    9.322 %y/y |         2.897 %mon/mon
2005.12                      33998   |    5.876 %y/y |         0.035 %mon/mon
2005.11                      33986   |    7.350 %y/y |         1.095 %mon/mon
2005.10                      33618   |    6.302 %y/y |         0.906 %mon/mon
2005.09                      33316   |    6.001 %y/y |         0.262 %mon/mon
2005.08                      33229   |    7.066 %y/y |         0.523 %mon/mon
2005.07                      33056   |    5.979 %y/y |         0.045 %mon/mon
2005.06                      33041   |    7.189 %y/y |         0.901 %mon/mon
2005.05                      32746   |    6.623 %y/y |        -0.625 %mon/mon
2005.04                      32952   |    7.827 %y/y |         2.606 %mon/mon
2005.03                      32115   |    4.599 %y/y |        -1.090 %mon/mon
2005.02                      32469   |    6.592 %y/y |         1.466 %mon/mon
2005.01                      32000   |    5.468 %y/y |        -0.346 %mon/mon
2004.12                      32111   |    7.773 %y/y |         1.428 %mon/mon
2004.11                      31659   |    4.731 %y/y |         0.108 %mon/mon
2004.10                      31625   |    5.259 %y/y |         0.620 %mon/mon
2004.09                      31430   |    6.532 %y/y |         1.269 %mon/mon
2004.08                      31036   |    3.994 %y/y |        -0.497 %mon/mon
2004.07                      31191   |    6.110 %y/y |         1.187 %mon/mon
2004.06                      30825   |    5.457 %y/y |         0.368 %mon/mon
2004.05                      30712   |    5.728 %y/y |         0.497 %mon/mon
2004.04                      30560   |    7.594 %y/y |        -0.466 %mon/mon
2004.03                      30703   |    7.711 %y/y |         0.794 %mon/mon
2004.02                      30461   |    8.871 %y/y |         0.396 %mon/mon
2004.01                      30341   |    8.291 %y/y |         1.833 %mon/mon
2003.12                      29795   |    6.346 %y/y |        -1.436 %mon/mon
2003.11                      30229   |    8.286 %y/y |         0.612 %mon/mon
2003.10                      30045   |    8.768 %y/y |         1.837 %mon/mon
2003.09                      29503   |    6.187 %y/y |        -1.143 %mon/mon
2003.08                      29844   |    8.103 %y/y |         1.527 %mon/mon
2003.07                      29395   |    6.442 %y/y |         0.564 %mon/mon
2003.06                      29230   |    5.960 %y/y |         0.627 %mon/mon
2003.05                      29048   |    6.100 %y/y |         2.271 %mon/mon
2003.04                      28403   |    3.284 %y/y |        -0.358 %mon/mon
2003.03                      28505   |    4.786 %y/y |         1.880 %mon/mon
2003.02                      27979   |    2.173 %y/y |        -0.139 %mon/mon
2003.01                      28018   |    3.004 %y/y |         0.004 %mon/mon
2002.12                      28017   |    3.171 %y/y |         0.362 %mon/mon
2002.11                      27916   |    4.959 %y/y |         1.061 %mon/mon
2002.10                      27623   |    4.077 %y/y |        -0.579 %mon/mon
2002.09                      27784   |    5.888 %y/y |         0.641 %mon/mon
2002.08                      27607   |    2.808 %y/y |        -0.033 %mon/mon
2002.07                      27616   |    4.184 %y/y |         0.109 %mon/mon
2002.06                      27586   |    4.576 %y/y |         0.760 %mon/mon
2002.05                      27378   |    4.186 %y/y |        -0.444 %mon/mon
2002.04                      27500   |    5.586 %y/y |         1.092 %mon/mon
2002.03                      27203   |    4.138 %y/y |        -0.661 %mon/mon
2002.02                      27384   |    5.044 %y/y |         0.673 %mon/mon
2002.01                      27201   |    3.900 %y/y |         0.166 %mon/mon
2001.12                      27156   |    8.049 %y/y |         2.102 %mon/mon
2001.11                      26597   |    3.498 %y/y |         0.211 %mon/mon
2001.10                      26541   |    3.248 %y/y |         1.151 %mon/mon
2001.09                      26239   |    2.054 %y/y |        -2.287 %mon/mon
2001.08                      26853   |    5.962 %y/y |         1.305 %mon/mon
2001.07                      26507   |    4.137 %y/y |         0.485 %mon/mon
2001.06                      26379   |    4.422 %y/y |         0.384 %mon/mon
2001.05                      26278   |    4.307 %y/y |         0.895 %mon/mon
2001.04                      26045   |    3.292 %y/y |        -0.295 %mon/mon
2001.03                      26122   |    2.976 %y/y |         0.203 %mon/mon
2001.02                      26069   |    4.749 %y/y |        -0.424 %mon/mon
2001.01                      26180   |    6.388 %y/y |         4.166 %mon/mon
2000.12                      25133   |    3.097 %y/y |        -2.199 %mon/mon
2000.11                      25698   |    5.229 %y/y |        -0.031 %mon/mon
2000.10                      25706   |    5.939 %y/y |        -0.019 %mon/mon
2000.09                      25711   |    7.866 %y/y |         1.456 %mon/mon
2000.08                      25342   |    7.091 %y/y |        -0.440 %mon/mon
2000.07                      25454   |    8.278 %y/y |         0.760 %mon/mon
2000.06                      25262   |    7.288 %y/y |         0.274 %mon/mon
2000.05                      25193   |    7.204 %y/y |        -0.087 %mon/mon
2000.04                      25215   |    7.573 %y/y |        -0.599 %mon/mon
2000.03                      25367   |    9.105 %y/y |         1.929 %mon/mon
2000.02                      24887   |    6.949 %y/y |         1.134 %mon/mon
2000.01                      24608   |    7.595 %y/y |         0.943 %mon/mon
1999.12                      24378   |    4.398 %y/y |        -0.176 %mon/mon
1999.11                      24421   |    5.458 %y/y |         0.643 %mon/mon
1999.10                      24265   |    5.198 %y/y |         1.800 %mon/mon
1999.09                      23836   |    4.406 %y/y |         0.727 %mon/mon
1999.08                      23664   |    4.050 %y/y |         0.664 %mon/mon
1999.07                      23508   |    4.156 %y/y |        -0.161 %mon/mon
1999.06                      23546   |    4.029 %y/y |         0.196 %mon/mon
1999.05                      23500   |    4.742 %y/y |         0.256 %mon/mon
1999.04                      23440   |    4.863 %y/y |         0.817 %mon/mon
1999.03                      23250   |    4.490 %y/y |        -0.086 %mon/mon
1999.02                      23270   |    5.142 %y/y |         1.745 %mon/mon
1999.01                      22871   |    4.334 %y/y |        -2.056 %mon/mon
1998.12                      23351   |    7.026 %y/y |         0.838 %mon/mon
1998.11                      23157   |    7.687 %y/y |         0.395 %mon/mon
1998.10                      23066   |    6.012 %y/y |         1.034 %mon/mon
1998.09                      22830   |    3.839 %y/y |         0.383 %mon/mon
1998.08                      22743   |    4.932 %y/y |         0.767 %mon/mon
1998.07                      22570   |    4.062 %y/y |        -0.283 %mon/mon
1998.06                      22634   |    5.855 %y/y |         0.883 %mon/mon
1998.05                      22436   |    5.681 %y/y |         0.371 %mon/mon
1998.04                      22353   |    5.359 %y/y |         0.458 %mon/mon
1998.03                      22251   |    5.101 %y/y |         0.538 %mon/mon
1998.02                      22132   |    4.712 %y/y |         0.963 %mon/mon
1998.01                      21921   |    3.842 %y/y |         0.472 %mon/mon
1997.12                      21818   |    5.365 %y/y |         1.460 %mon/mon
1997.11                      21504   |    3.439 %y/y |        -1.167 %mon/mon
1997.10                      21758   |    5.873 %y/y |        -1.037 %mon/mon
1997.09                      21986   |    7.790 %y/y |         1.440 %mon/mon
1997.08                      21674   |    7.617 %y/y |        -0.069 %mon/mon
1997.07                      21689   |    7.664 %y/y |         1.436 %mon/mon
1997.06                      21382   |    7.275 %y/y |         0.716 %mon/mon
1997.05                      21230   |    5.653 %y/y |         0.066 %mon/mon
1997.04                      21216   |    6.442 %y/y |         0.213 %mon/mon
1997.03                      21171   |    6.590 %y/y |         0.166 %mon/mon
1997.02                      21136   |    7.061 %y/y |         0.123 %mon/mon
1997.01                      21110   |    7.902 %y/y |         1.946 %mon/mon
1996.12                      20707   |    5.513 %y/y |        -0.394 %mon/mon
1996.11                      20789   |    6.018 %y/y |         1.158 %mon/mon
1996.10                      20551   |    4.793 %y/y |         0.755 %mon/mon
1996.09                      20397   |    3.854 %y/y |         1.276 %mon/mon
1996.08                      20140   |    2.156 %y/y |        -0.025 %mon/mon
1996.07                      20145   |    3.366 %y/y |         1.069 %mon/mon
1996.06                      19932   |    2.642 %y/y |        -0.806 %mon/mon
1996.05                      20094   |    3.311 %y/y |         0.813 %mon/mon
1996.04                      19932   |    3.029 %y/y |         0.352 %mon/mon
1996.03                      19862   |    3.265 %y/y |         0.608 %mon/mon
1996.02                      19742   |    4.394 %y/y |         0.910 %mon/mon
1996.01                      19564   |    2.109 %y/y |        -0.311 %mon/mon
1995.12                      19625   |    2.331 %y/y |         0.082 %mon/mon
1995.11                      19609   |    3.053 %y/y |        -0.010 %mon/mon
1995.10                      19611   |    3.161 %y/y |        -0.148 %mon/mon
1995.09                      19640   |    3.488 %y/y |        -0.380 %mon/mon
1995.08                      19715   |    4.489 %y/y |         1.160 %mon/mon
1995.07                      19489   |    2.779 %y/y |         0.360 %mon/mon
1995.06                      19419   |    2.806 %y/y |        -0.159 %mon/mon
1995.05                      19450   |    4.570 %y/y |         0.538 %mon/mon
1995.04                      19346   |    4.387 %y/y |         0.582 %mon/mon
1995.03                      19234   |    2.238 %y/y |         1.708 %mon/mon
1995.02                      18911   |    2.638 %y/y |        -1.300 %mon/mon
1995.01                      19160   |    8.715 %y/y |        -0.094 %mon/mon
1994.12                      19178   |    5.154 %y/y |         0.788 %mon/mon
1994.11                      19028   |    4.820 %y/y |         0.095 %mon/mon
1994.10                      19010   |    4.456 %y/y |         0.169 %mon/mon
1994.09                      18978   |    2.501 %y/y |         0.583 %mon/mon
1994.08                      18868   |    3.665 %y/y |        -0.496 %mon/mon
1994.07                      18962   |    5.773 %y/y |         0.386 %mon/mon
1994.06                      18889   |    4.764 %y/y |         1.554 %mon/mon
1994.05                      18600   |    4.371 %y/y |         0.362 %mon/mon
1994.04                      18533   |    4.294 %y/y |        -1.488 %mon/mon
1994.03                      18813   |    7.172 %y/y |         2.106 %mon/mon
1994.02                      18425   |    5.418 %y/y |         4.545 %mon/mon
1994.01                      17624   |    0.404 %y/y |        -3.367 %mon/mon
1993.12                      18238   |    4.271 %y/y |         0.468 %mon/mon
1993.11                      18153   |    4.208 %y/y |        -0.253 %mon/mon
1993.10                      18199   |    6.402 %y/y |        -1.707 %mon/mon
1993.09                      18515   |   10.130 %y/y |         1.725 %mon/mon
1993.08                      18201   |    8.773 %y/y |         1.528 %mon/mon
1993.07                      17927   |    8.675 %y/y |        -0.571 %mon/mon
1993.06                      18030   |   10.770 %y/y |         1.173 %mon/mon
1993.05                      17821   |    7.342 %y/y |         0.287 %mon/mon
1993.04                      17770   |    6.554 %y/y |         1.230 %mon/mon
1993.03                      17554   |    3.772 %y/y |         0.435 %mon/mon
1993.02                      17478   |    2.872 %y/y |        -0.427 %mon/mon
1993.01                      17553   |    2.231 %y/y |         0.354 %mon/mon
1992.12                      17491   |               |         0.408 %mon/mon
1992.11                      17420   |               |         1.848 %mon/mon
1992.10                      17104   |               |         1.737 %mon/mon
1992.09                      16812   |               |         0.472 %mon/mon
1992.08                      16733   |               |         1.437 %mon/mon
1992.07                      16496   |               |         1.345 %mon/mon
1992.06                      16277   |               |        -1.958 %mon/mon
1992.05                      16602   |               |        -0.450 %mon/mon
1992.04                      16677   |               |        -1.413 %mon/mon
1992.03                      16916   |               |        -0.436 %mon/mon
1992.02                      16990   |               |        -1.048 %mon/mon
1992.01                      17170   |               |