|
|
UK Statistics
md_Monthly Digest of St md Monthly Digest of Statistics 1.6_Households sector1: secondary distribution of income account UK Office of National Statistics (ONS) HM Treasury - Weekly economic indicators HM Treasury - pocket databank (xls) | |||||||||||||||||||||||||
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1.6 Households sector1: secondary distribution of income account. { total observations, n=5254 }1 UK National Statistics titles: [ md_doc.txt| ES mirror ] data: [ md (index ) | mirror md ] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Code | Variable ( skkd ) | Mthly | Qtrly | Yrly | Quarterly Range | 1997 iii | 1997 iv | 1998 i | 1998 ii | 1998 iii | 1998 iv | 1999 i | 1999 ii | 1999 iii | 1999 iv | 2000 i | 2000 ii | 2000 iii | 2000 iv | 2001 i | 2001 ii | 2001 iii | 2001 iv | 2002 i | 2002 ii | 2002 iii | 2002 iv | 2003 i | 2003 ii | 2003 iii | 2003 iv | 2004 i | 2004 ii | 2004 iii | 2004 iv | 2005 i | 2005 ii | 2005 iii | 2005 iv | 2006 i | 2006 ii | 2006 iii | 2006 iv | 2007 i | 2007 ii | 2007 iii | 2007 iv | 2008 i | 2008 ii | 2008 iii | 2008 iv | 2009 i | 2009 ii | 2009 iii | 2009 iv | 2010 i | 2010 ii | 2010 iii | 2010 iv | 2011 i | ||
| 1 | QWMJ | 352. HN:Balance of primary incomes;gases:B.5G: CP NSA | NSA nominal { 2nd } | -- | 205 obs | 51 obs | 1960 to 2011 I | 155702 | 157096 | 161749 | 163750 | 163955 | 166804 | 168663 | 176793 | 170339 | 175194 | 180003 | 181506 | 183037 | 189132 | 196065 | 194517 | 192543 | 196683 | 199751 | 199713 | 197467 | 203073 | 207772 | 210607 | 209077 | 214198 | 220034 | 217756 | 216829 | 223448 | 232786 | 229631 | 230347 | 234996 | 245815 | 240395 | 239447 | 245847 | 258046 | 251513 | 250587 | 255815 | 270363 | 258732 | 255204 | 259708 | 266526 | 256654 | 252676 | 256477 | 280076 | 261570 | 260136 | 264471 | 291768 |
| 2 | RVFH | 353. HN: Unfunded employeee social benefits: D.612: CP NSA | NSA nominal { 2nd } | -- | 205 obs | 51 obs | 1960 to 2011 I | 94 | 102 | 116 | 120 | 121 | 121 | 111 | 112 | 113 | 114 | 114 | 118 | 121 | 123 | 123 | 123 | 126 | 130 | 132 | 132 | 133 | 133 | 129 | 128 | 125 | 123 | 124 | 125 | 125 | 125 | 125 | 127 | 127 | 127 | 127 | 129 | 129 | 129 | 129 | 131 | 129 | 129 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 140 |
| 3 | QWML | 354. HN:Social Benefits other than social transfers in kind: D.62: CP NSA | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 37881 | 38676 | 37472 | 38325 | 38632 | 40009 | 38652 | 38036 | 39162 | 41797 | 39289 | 39932 | 40578 | 43034 | 40353 | 42125 | 43622 | 45714 | 44006 | 44904 | 45665 | 48098 | 46491 | 47224 | 48544 | 51337 | 47966 | 49331 | 49616 | 51778 | 49571 | 51492 | 53458 | 57751 | 54012 | 55916 | 57836 | 58862 | 54711 | 55721 | 56889 | 60094 | 57202 | 61710 | 64236 | 67146 | 65588 | 68349 | 69207 | 71765 | 68843 | 70725 | 72120 | 74902 | 69966 |
| 4 | QWMO | 355. HN: Total other current transfers: D.7: CP NSA | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 8486 | 8810 | 11852 | 10634 | 8150 | 8249 | 9541 | 10613 | 9322 | 10691 | 10965 | 10881 | 11337 | 10050 | 10590 | 9865 | 9653 | 10695 | 13270 | 12177 | 12643 | 12278 | 12158 | 12040 | 11984 | 12395 | 12392 | 13355 | 13939 | 12638 | 13334 | 14506 | 13949 | 13250 | 13934 | 15061 | 15088 | 14448 | 11724 | 13627 | 13239 | 16008 | 15151 | 14640 | 14903 | 15180 | 13859 | 14384 | 16381 | 15486 | 14578 | 15943 | 15875 | 15909 | 13927 |
| 5 | QWMP | 356. HN:Total Resources: CP NSA | NSA nominal { 2nd } | -- | 205 obs | 51 obs | 1960 to 2011 I | 202163 | 204684 | 211189 | 212829 | 210858 | 215183 | 216967 | 225554 | 218936 | 227796 | 230371 | 232437 | 235073 | 242339 | 247131 | 246630 | 245944 | 253222 | 257159 | 256926 | 255908 | 263582 | 266550 | 269999 | 269730 | 278053 | 280516 | 280567 | 280509 | 287989 | 295816 | 295756 | 297881 | 306124 | 313888 | 311501 | 312500 | 319286 | 324610 | 320992 | 320844 | 332046 | 342847 | 335213 | 334474 | 342165 | 346104 | 339518 | 338395 | 343859 | 363628 | 348369 | 348262 | 355413 | 375801 |
| 6 | QWMS | 357. ESA:HN:TOTAL CURRENT TAXES ON INCOME;WEALTH ETC. | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 23356 | 21662 | 33793 | 22242 | 26535 | 23996 | 36313 | 24171 | 29831 | 24871 | 39038 | 26282 | 31756 | 27650 | 44065 | 27951 | 32637 | 28401 | 44160 | 28066 | 33621 | 29112 | 44396 | 29351 | 34429 | 30085 | 46505 | 30383 | 36924 | 32856 | 50616 | 33522 | 39831 | 34652 | 54148 | 35858 | 42626 | 36886 | 59334 | 38120 | 45681 | 40019 | 65066 | 38256 | 46658 | 38259 | 62146 | 37080 | 43709 | 36937 | 59595 | 37699 | 45210 | 38035 | 61683 |
| 7 | QWMY | 358. ESA:HN:D.61:TOTAL | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 28441 | 27687 | 28701 | 29033 | 29585 | 28693 | 31540 | 31315 | 30448 | 30213 | 32267 | 32749 | 32332 | 33332 | 34890 | 33620 | 33484 | 34004 | 36616 | 35491 | 35297 | 36154 | 39244 | 38188 | 40199 | 40717 | 44184 | 40873 | 40917 | 43373 | 48130 | 45359 | 46279 | 47993 | 53569 | 47281 | 48152 | 51462 | 53942 | 50095 | 49530 | 50806 | 57234 | 52653 | 51291 | 50955 | 54269 | 51897 | 51843 | 54065 | 60955 | 54300 | 54784 | 56433 | 62885 |
| 8 | QWMZ | 359. HN: Social benefits other than social transfers in kind: D.62: CP NSA | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 212 | 220 | 234 | 238 | 239 | 239 | 229 | 230 | 231 | 232 | 232 | 236 | 239 | 241 | 241 | 242 | 245 | 249 | 251 | 251 | 252 | 252 | 249 | 248 | 246 | 244 | 246 | 247 | 247 | 248 | 248 | 250 | 251 | 251 | 251 | 253 | 253 | 253 | 253 | 255 | 253 | 253 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 264 |
| 9 | QWNC | 360. ESA:HN:D.7:TOTAL OTHER CURRENT TRANSFERS | NSA nominal | -- | 205 obs | 51 obs | 1960 to 2011 I | 5587 | 6166 | 8918 | 7809 | 5298 | 5421 | 6874 | 6886 | 5376 | 6756 | 6862 | 6967 | 7222 | 5527 | 6079 | 5787 | 5232 | 5706 | 7043 | 6881 | 7434 | 7427 | 6401 | 6408 | 6830 | 6181 | 7290 | 7792 | 7736 | 7123 | 7931 | 8174 | 7833 | 6703 | 8248 | 8769 | 8192 | 7879 | 5618 | 7494 | 6585 | 8788 | 8847 | 8484 | 8314 | 8152 | 7991 | 7334 | 9500 | 7845 | 7586 | 8747 | 8360 | 8892 | 8216 |
| 10 | QWND | 361. HN: Gross disposable income: B.6g: CP: NSA | NSA nominal { 2nd } | -- | 225 obs | 62 obs | 1955 to 2011 I | 144567 | 148949 | 139543 | 153507 | 149201 | 156834 | 142011 | 162952 | 153050 | 165724 | 151972 | 166203 | 163524 | 175589 | 161856 | 179030 | 174346 | 184862 | 169089 | 186237 | 179304 | 190637 | 176260 | 195804 | 188026 | 200826 | 182291 | 201272 | 194685 | 204389 | 188891 | 208451 | 203687 | 216525 | 197672 | 219340 | 213277 | 222806 | 205463 | 225028 | 218795 | 232180 | 211445 | 235565 | 227956 | 244544 | 221443 | 242952 | 233088 | 244757 | 235237 | 247368 | 239653 | 251798 | 242753 |
| 11 | QWMP | 362. HN:Total Resources: CP NSA | NSA nominal { 2nd } | -- | 205 obs | 51 obs | 1960 to 2011 I | 202163 | 204684 | 211189 | 212829 | 210858 | 215183 | 216967 | 225554 | 218936 | 227796 | 230371 | 232437 | 235073 | 242339 | 247131 | 246630 | 245944 | 253222 | 257159 | 256926 | 255908 | 263582 | 266550 | 269999 | 269730 | 278053 | 280516 | 280567 | 280509 | 287989 | 295816 | 295756 | 297881 | 306124 | 313888 | 311501 | 312500 | 319286 | 324610 | 320992 | 320844 | 332046 | 342847 | 335213 | 334474 | 342165 | 346104 | 339518 | 338395 | 343859 | 363628 | 348369 | 348262 | 355413 | 375801 |
| 12 | RVGK | 363. HH: Real households disposable income: CVM: NSA | NSA real 2006 | -- | 225 obs | 62 obs | 1955 to 2011 I | 170142 | 175077 | 163020 | 177082 | 171849 | 180896 | 163220 | 186138 | 174890 | 188481 | 172947 | 188213 | 184798 | 196706 | 181415 | 197947 | 192049 | 204240 | 185661 | 203305 | 195514 | 207008 | 190610 | 210044 | 200650 | 213772 | 193173 | 212130 | 204839 | 213530 | 196721 | 214735 | 208334 | 220568 | 200575 | 220251 | 212314 | 219955 | 201900 | 218288 | 212306 | 224150 | 202235 | 221973 | 213136 | 229143 | 207017 | 226804 | 216257 | 226266 | 212993 | 220531 | 213222 | 222712 | 208087 |
| 13 | ROYS | 364. HN:Resource: Balance of primary income; gross: B.5g: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 156528 | 156880 | 161814 | 162488 | 165164 | 166792 | 167739 | 175576 | 172426 | 175248 | 178596 | 180525 | 185508 | 189049 | 194178 | 193794 | 195454 | 196382 | 197363 | 199163 | 200433 | 203045 | 204979 | 209901 | 211713 | 215061 | 215517 | 218196 | 220240 | 224114 | 228293 | 230257 | 233966 | 235244 | 239148 | 240961 | 244371 | 247024 | 248573 | 252616 | 255867 | 258905 | 260453 | 259772 | 260479 | 263303 | 254698 | 258486 | 259165 | 259984 | 265618 | 263595 | 267372 | 269668 | 275321 |
| 14 | RVFH | 365. HN: Unfunded employeee social benefits: D.612: CP NSA | NSA nominal { 2nd } | -- | 205 obs | 51 obs | 1960 to 2011 I | 94 | 102 | 116 | 120 | 121 | 121 | 111 | 112 | 113 | 114 | 114 | 118 | 121 | 123 | 123 | 123 | 126 | 130 | 132 | 132 | 133 | 133 | 129 | 128 | 125 | 123 | 124 | 125 | 125 | 125 | 125 | 127 | 127 | 127 | 127 | 129 | 129 | 129 | 129 | 131 | 129 | 129 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 131 | 140 |
| 15 | RPHL | 366. HN: Resources: Social benefits other than social transfers in kind: D.62: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 37989 | 37947 | 38127 | 38378 | 38697 | 39236 | 39241 | 38741 | 39354 | 40311 | 40276 | 40713 | 40671 | 41173 | 41391 | 42883 | 43793 | 43747 | 45058 | 45489 | 45823 | 46303 | 47792 | 47796 | 48603 | 49405 | 49053 | 49962 | 49783 | 49893 | 50832 | 52267 | 53635 | 55538 | 55415 | 56597 | 57809 | 56805 | 56118 | 56387 | 56840 | 58070 | 58825 | 62488 | 64281 | 64700 | 67140 | 69009 | 69203 | 69557 | 70559 | 71468 | 72181 | 72382 | 72011 |
| 16 | RPHM | 367. HN: Resources: Other current transfers: D.7: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 8627 | 9330 | 11189 | 10329 | 8443 | 8924 | 9170 | 10286 | 9518 | 11193 | 10543 | 10675 | 11606 | 10409 | 10286 | 9782 | 9701 | 11034 | 12934 | 12046 | 12566 | 12822 | 11945 | 11930 | 11892 | 12810 | 12243 | 13191 | 13852 | 13038 | 13276 | 14296 | 13935 | 13532 | 13857 | 14800 | 15149 | 14725 | 11657 | 13481 | 13303 | 16157 | 14996 | 14580 | 15049 | 15249 | 13852 | 14358 | 16452 | 15448 | 14717 | 15968 | 15749 | 15871 | 14102 |
| 17 | RPHP | 368. HN: Resources: Total resources: CP SA | SA nominal { 4th } | -- | 97 obs | 24 obs | 1987 to 2011 I | 203238 | 204259 | 211246 | 211315 | 212425 | 215073 | 216261 | 224715 | 221411 | 226866 | 229529 | 232031 | 237906 | 240754 | 245978 | 246582 | 249074 | 251293 | 255487 | 256830 | 258955 | 262303 | 264845 | 269755 | 272333 | 277399 | 276937 | 281474 | 284000 | 287170 | 292526 | 296947 | 301663 | 304441 | 308547 | 312487 | 317458 | 318683 | 316477 | 322615 | 326139 | 333261 | 334405 | 336971 | 339940 | 343383 | 335821 | 341984 | 344951 | 345120 | 351025 | 351162 | 355433 | 358052 | 361574 |
| 18 | RPHR | 369. ESA:SA:HN:Uses:D.5:Current taxes on income and wealth | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 23203 | 22864 | 25647 | 26547 | 25835 | 28537 | 27564 | 28712 | 29416 | 29494 | 29459 | 31044 | 31648 | 32575 | 33133 | 33346 | 32980 | 33595 | 33404 | 33637 | 33828 | 34090 | 34121 | 34703 | 34324 | 35113 | 34802 | 36129 | 37258 | 38479 | 38115 | 39572 | 40205 | 40729 | 40591 | 42393 | 43092 | 43442 | 44730 | 45186 | 46169 | 47069 | 50076 | 45619 | 47050 | 45494 | 46944 | 44562 | 44068 | 44298 | 43958 | 45252 | 45678 | 45651 | 46095 |
| 19 | RPHU | 370. ESA:SA:HN:Uses:D.61:Scoial contributions | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 28128 | 28192 | 28497 | 28746 | 29436 | 29333 | 30581 | 31137 | 30734 | 31064 | 31459 | 32331 | 32955 | 33935 | 33457 | 33568 | 34190 | 34783 | 35143 | 35743 | 35899 | 36773 | 37141 | 38707 | 41051 | 41449 | 41506 | 41980 | 42136 | 43725 | 45009 | 46775 | 47819 | 48158 | 50161 | 48580 | 49781 | 51942 | 50563 | 51186 | 51054 | 51570 | 53951 | 53229 | 52675 | 52278 | 50520 | 53195 | 53500 | 54859 | 57038 | 55358 | 56752 | 57324 | 58069 |
| 20 | RPIA | 371. HN: Uses: Social benefits other than scoial transfers in kind: D.62: CP SA | SA nominal | -- | 97 obs | 24 obs | 1987 to 2011 I | 212 | 220 | 234 | 238 | 239 | 239 | 229 | 230 | 231 | 232 | 232 | 236 | 239 | 241 | 241 | 242 | 245 | 249 | 251 | 251 | 252 | 252 | 249 | 248 | 246 | 244 | 246 | 247 | 247 | 248 | 248 | 250 | 251 | 251 | 251 | 253 | 253 | 253 | 253 | 255 | 253 | 253 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 255 | 264 |
| 21 | RPIB | 372. ESA:SA:HN:Uses:D.7:other current transfers | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 5799 | 6502 | 8593 | 7425 | 5608 | 5820 | 6503 | 6559 | 5572 | 7258 | 6440 | 6761 | 7491 | 5886 | 5775 | 5704 | 5280 | 6045 | 6707 | 6750 | 7357 | 7971 | 6188 | 6298 | 6738 | 6596 | 7141 | 7628 | 7649 | 7523 | 7873 | 7964 | 7819 | 6985 | 8171 | 8508 | 8253 | 8156 | 5551 | 7348 | 6649 | 8937 | 8692 | 8424 | 8430 | 8251 | 7984 | 7308 | 9571 | 7807 | 7725 | 8772 | 8234 | 8854 | 8391 |
| 22 | RPHQ | 373. HN: Resources: Disposable income gross: B.6g: CP SA | SA nominal { 4th } | -- | 225 obs | 62 obs | 1955 to 2011 I | 145896 | 146481 | 148275 | 148359 | 151307 | 151144 | 151384 | 158077 | 155458 | 158818 | 161939 | 161659 | 165573 | 168117 | 173372 | 173722 | 176379 | 176621 | 179982 | 180449 | 181619 | 183217 | 187146 | 189799 | 189974 | 193997 | 193242 | 195490 | 196710 | 197195 | 201281 | 202386 | 205569 | 208318 | 209373 | 212753 | 216079 | 214890 | 215380 | 218640 | 222014 | 225432 | 221431 | 229444 | 231530 | 237105 | 230118 | 236664 | 237557 | 237901 | 242049 | 241525 | 244514 | 245968 | 248755 |
| 23 | RPHP | 374. HN: Resources: Total resources: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 203238 | 204259 | 211246 | 211315 | 212425 | 215073 | 216261 | 224715 | 221411 | 226866 | 229529 | 232031 | 237906 | 240754 | 245978 | 246582 | 249074 | 251293 | 255487 | 256830 | 258955 | 262303 | 264845 | 269755 | 272333 | 277399 | 276937 | 281474 | 284000 | 287170 | 292526 | 296947 | 301663 | 304441 | 308547 | 312487 | 317458 | 318683 | 316477 | 322615 | 326139 | 333261 | 334405 | 336971 | 339940 | 343383 | 335821 | 341984 | 344951 | 345120 | 351025 | 351162 | 355433 | 358052 | 361574 |
| 24 | NRJR | 375. HN: Real households disposable income: CVM SA | SA real 2006 { 2nd } | -- | 225 obs | 62 obs | 1955 to 2011 I | 171710 | 171860 | 172930 | 171551 | 174279 | 174087 | 173613 | 180844 | 177597 | 180675 | 183858 | 183294 | 187068 | 188444 | 193463 | 192715 | 194524 | 194949 | 197187 | 197351 | 198228 | 198722 | 201647 | 204022 | 203128 | 206279 | 204237 | 206468 | 206972 | 205995 | 208725 | 208873 | 210493 | 212267 | 211775 | 214056 | 214844 | 212420 | 211343 | 212536 | 215569 | 217196 | 211415 | 216934 | 216267 | 221871 | 215347 | 221660 | 220634 | 218704 | 219971 | 216072 | 217691 | 215724 | 214011 |
| 25 | ROYS | 376. HN:Resource: Balance of primary income; gross: B.5g: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 156528 | 156880 | 161814 | 162488 | 165164 | 166792 | 167739 | 175576 | 172426 | 175248 | 178596 | 180525 | 185508 | 189049 | 194178 | 193794 | 195454 | 196382 | 197363 | 199163 | 200433 | 203045 | 204979 | 209901 | 211713 | 215061 | 215517 | 218196 | 220240 | 224114 | 228293 | 230257 | 233966 | 235244 | 239148 | 240961 | 244371 | 247024 | 248573 | 252616 | 255867 | 258905 | 260453 | 259772 | 260479 | 263303 | 254698 | 258486 | 259165 | 259984 | 265618 | 263595 | 267372 | 269668 | 275321 |
| 26 | RPHL | 377. HN: Resources: Social benefits other than social transfers in kind: D.62: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 37989 | 37947 | 38127 | 38378 | 38697 | 39236 | 39241 | 38741 | 39354 | 40311 | 40276 | 40713 | 40671 | 41173 | 41391 | 42883 | 43793 | 43747 | 45058 | 45489 | 45823 | 46303 | 47792 | 47796 | 48603 | 49405 | 49053 | 49962 | 49783 | 49893 | 50832 | 52267 | 53635 | 55538 | 55415 | 56597 | 57809 | 56805 | 56118 | 56387 | 56840 | 58070 | 58825 | 62488 | 64281 | 64700 | 67140 | 69009 | 69203 | 69557 | 70559 | 71468 | 72181 | 72382 | 72011 |
| 27 | RPHM | 378. HN: Resources: Other current transfers: D.7: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 8627 | 9330 | 11189 | 10329 | 8443 | 8924 | 9170 | 10286 | 9518 | 11193 | 10543 | 10675 | 11606 | 10409 | 10286 | 9782 | 9701 | 11034 | 12934 | 12046 | 12566 | 12822 | 11945 | 11930 | 11892 | 12810 | 12243 | 13191 | 13852 | 13038 | 13276 | 14296 | 13935 | 13532 | 13857 | 14800 | 15149 | 14725 | 11657 | 13481 | 13303 | 16157 | 14996 | 14580 | 15049 | 15249 | 13852 | 14358 | 16452 | 15448 | 14717 | 15968 | 15749 | 15871 | 14102 |
| 28 | RPHP | 379. HN: Resources: Total resources: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 203238 | 204259 | 211246 | 211315 | 212425 | 215073 | 216261 | 224715 | 221411 | 226866 | 229529 | 232031 | 237906 | 240754 | 245978 | 246582 | 249074 | 251293 | 255487 | 256830 | 258955 | 262303 | 264845 | 269755 | 272333 | 277399 | 276937 | 281474 | 284000 | 287170 | 292526 | 296947 | 301663 | 304441 | 308547 | 312487 | 317458 | 318683 | 316477 | 322615 | 326139 | 333261 | 334405 | 336971 | 339940 | 343383 | 335821 | 341984 | 344951 | 345120 | 351025 | 351162 | 355433 | 358052 | 361574 |
| 29 | RPHR | 380. ESA:SA:HN:Uses:D.5:Current taxes on income and wealth | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 23203 | 22864 | 25647 | 26547 | 25835 | 28537 | 27564 | 28712 | 29416 | 29494 | 29459 | 31044 | 31648 | 32575 | 33133 | 33346 | 32980 | 33595 | 33404 | 33637 | 33828 | 34090 | 34121 | 34703 | 34324 | 35113 | 34802 | 36129 | 37258 | 38479 | 38115 | 39572 | 40205 | 40729 | 40591 | 42393 | 43092 | 43442 | 44730 | 45186 | 46169 | 47069 | 50076 | 45619 | 47050 | 45494 | 46944 | 44562 | 44068 | 44298 | 43958 | 45252 | 45678 | 45651 | 46095 |
| 30 | RPHU | 381. ESA:SA:HN:Uses:D.61:Scoial contributions | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 28128 | 28192 | 28497 | 28746 | 29436 | 29333 | 30581 | 31137 | 30734 | 31064 | 31459 | 32331 | 32955 | 33935 | 33457 | 33568 | 34190 | 34783 | 35143 | 35743 | 35899 | 36773 | 37141 | 38707 | 41051 | 41449 | 41506 | 41980 | 42136 | 43725 | 45009 | 46775 | 47819 | 48158 | 50161 | 48580 | 49781 | 51942 | 50563 | 51186 | 51054 | 51570 | 53951 | 53229 | 52675 | 52278 | 50520 | 53195 | 53500 | 54859 | 57038 | 55358 | 56752 | 57324 | 58069 |
| 31 | RPIB | 382. ESA:SA:HN:Uses:D.7:other current transfers | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 5799 | 6502 | 8593 | 7425 | 5608 | 5820 | 6503 | 6559 | 5572 | 7258 | 6440 | 6761 | 7491 | 5886 | 5775 | 5704 | 5280 | 6045 | 6707 | 6750 | 7357 | 7971 | 6188 | 6298 | 6738 | 6596 | 7141 | 7628 | 7649 | 7523 | 7873 | 7964 | 7819 | 6985 | 8171 | 8508 | 8253 | 8156 | 5551 | 7348 | 6649 | 8937 | 8692 | 8424 | 8430 | 8251 | 7984 | 7308 | 9571 | 7807 | 7725 | 8772 | 8234 | 8854 | 8391 |
| 32 | RPHQ | 383. HN: Resources: Disposable income gross: B.6g: CP SA | SA nominal { 2nd } | -- | 225 obs | 62 obs | 1955 to 2011 I | 145896 | 146481 | 148275 | 148359 | 151307 | 151144 | 151384 | 158077 | 155458 | 158818 | 161939 | 161659 | 165573 | 168117 | 173372 | 173722 | 176379 | 176621 | 179982 | 180449 | 181619 | 183217 | 187146 | 189799 | 189974 | 193997 | 193242 | 195490 | 196710 | 197195 | 201281 | 202386 | 205569 | 208318 | 209373 | 212753 | 216079 | 214890 | 215380 | 218640 | 222014 | 225432 | 221431 | 229444 | 231530 | 237105 | 230118 | 236664 | 237557 | 237901 | 242049 | 241525 | 244514 | 245968 | 248755 |
| 33 | RPHP | 384. HN: Resources: Total resources: CP SA | SA nominal { 2nd } | -- | 97 obs | 24 obs | 1987 to 2011 I | 203238 | 204259 | 211246 | 211315 | 212425 | 215073 | 216261 | 224715 | 221411 | 226866 | 229529 | 232031 | 237906 | 240754 | 245978 | 246582 | 249074 | 251293 | 255487 | 256830 | 258955 | 262303 | 264845 | 269755 | 272333 | 277399 | 276937 | 281474 | 284000 | 287170 | 292526 | 296947 | 301663 | 304441 | 308547 | 312487 | 317458 | 318683 | 316477 | 322615 | 326139 | 333261 | 334405 | 336971 | 339940 | 343383 | 335821 | 341984 | 344951 | 345120 | 351025 | 351162 | 355433 | 358052 | 361574 |
| 34 | NRJR | 385. HN: Real households disposable income: CVM SA | SA real 2006 { 2nd } | -- | 225 obs | 62 obs | 1955 to 2011 I | 171710 | 171860 | 172930 | 171551 | 174279 | 174087 | 173613 | 180844 | 177597 | 180675 | 183858 | 183294 | 187068 | 188444 | 193463 | 192715 | 194524 | 194949 | 197187 | 197351 | 198228 | 198722 | 201647 | 204022 | 203128 | 206279 | 204237 | 206468 | 206972 | 205995 | 208725 | 208873 | 210493 | 212267 | 211775 | 214056 | 214844 | 212420 | 211343 | 212536 | 215569 | 217196 | 211415 | 216934 | 216267 | 221871 | 215347 | 221660 | 220634 | 218704 | 219971 | 216072 | 217691 | 215724 | 214011 |
| Abbreviations:
NSA = not seasonally adjusted (raw data) SA = seasonally adjusted CP = current price CP NSA = current price, not seasonally adjusted CVM = Chained Volume Measure(s) (or constant or real prices c.f. CP) ESA = European System of National Accounts | obs | 5254 obs | 1341 obs | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||