E C O N S T A T S TM  
Home
Global Economic Data Comm | Futures Stock Markets FX Rates
US Data UK Data Interest Rates Real Estate Geo Data
Global Econ Data >> weo >>
GDP, constant prices
____



Select Variable
GDP, constant prices   *   Natl currency |
GDP, constant prices Annual % chg
GDP, current prices   *   Natl currency |
GDP, current prices U.S. $s |
GDP, deflator Index, 2000=100
GDP per capita, constant pri Natl currency
GDP per capita, current pric Natl currency
GDP per capita, current pric U.S. $s
Output gap in percent of pot % of potential GDP
GDP based on PPP valuation o Current intl $ |
GDP based on PPP per capita Current intl $
GDP based on PPP share of wo %
Implied PPP conversion rate Natl currency/$
Investment % of GDP
Gross national savings % of GDP
Inflation, average consumer Index, 2000=100
Inflation, average consumer Annual % chg
Inflation, end of period con Index, 2000=100
Inflation, end of period con   *   Annual % chg
Six-month London interbank o %
Unemployment rate % of total labor force
Employment Index, 2000=100
Population Persons |
Govt balance Natl currency |
Govt balance   *   % of GDP
Govt structural balance Natl currency |
Govt structural balance % of potential GDP
Govt net debt Natl currency |
Govt net debt   *   % of GDP
Govt gross debt Natl currency |
Govt gross debt % of GDP
Current account balance U.S. $s |
Current account balance % of GDP
*_popular_variable.
____



Select Country
Afghn Cyprs Kenya Peru Ugand
Albn Czech Kirbt Philp Ukrn
Algr Denmr Korea Polnd UAE
Angl Djibt Kuwt Portg UK
Antgn Domnc Kyrgy Qatar USA
Argnt Domnc LaoPp Romn Urugy
Armn Ecudr Latv Russ Uzbks
Austr Egypt Lebnn Rwand Vant
Austr El Sl Lesth Samoa Venzl
Azerb Equtr Libr SãoTm Vietn
Bahms Eritr Libya SaudA Yemn,
Bahrn Estn Lithn Sengl Zamb
Bangl Ethp Luxmb Serb Zimbb
Barbd Fiji Macdn Seych World
Belrs Finln Madgs Sierr Advnc
Belgm Franc Malw Singp Eurr
Belz Gabon Malys Slovk Majrd
Benin Gamb, Maldv Slovn Newly
Bhutn Georg Mali Solmn Othrd
Bolv Germn Malta South Eurpn
Bosnn Ghana Maurt Spain Emerg
Botsw Grec Maurt SriLn Afrc
Brazl Grend Mexc St.Kt Afrc:
BrunD Guatm Moldv St.Lc Centr
Bulgr Guin Mongl St.Vn Commn
Burkn Guin- Montn Sudan Devlp
Burnd Guyn Morcc Surnm ASEAN
Cambd Haiti Mozmb Swazl Middl
Camrn Hondr Myanm Swedn Westr
Cand HongK Namb Switz
CapVr Hungr Nepal SyrnA
Centr Iceln Nethr Taiwn
Chad India NewZl Tajks
Chile Indns Nicrg Tanzn
China Iran, Niger Thaln
Colmb Ireln Nigr Timr-
Comrs Isrl Norwy Togo
Cong, Italy Oman Tonga
Cong, Jamc Pakst Trind
CostR Japan Panm Tuns
Côtd' Jordn PapNw Turky
Crot Kazkh Pargy Turkm
____   GDP, constant prices   NGDP_RPCH   Annual percent change * Asterisk means observation is an IMF forecast
    cntry code     variable cd     country   data for
all years
1980 1981 1982 1983 1984 1985 1986 1987 1988 1989 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010 2011 2012 2013
  1     AFG | 512     NGDP_RPCH     Afghanistan, Rep. of.   Annual percent change obs : 11,   2003-2006 15.129.39216.426.06012.44* 8.634* 8.397* 7.196* 7.197* 6.403* 5.619*
  2     ALB | 914     NGDP_RPCH     Albania   Annual percent change obs : 34,   1980-2006 2.6845.7002.9001.1002.000-1.5005.600-0.8000-1.4009.800-10.00-28.00-7.2009.6009.4008.9009.100-10.2012.7010.107.3007.0004.2005.8005.7005.5175.0006.000* 6.000* 6.100* 6.100* 6.200* 6.300* 6.300*
  3     DZA | 612     NGDP_RPCH     Algeria   Annual percent change obs : 34,   1980-2007 -5.4003.0006.4005.4005.6005.600-0.2000-0.7000-1.9004.8001.252-1.2001.600-2.102-0.90003.8483.8001.1005.1013.2002.1502.7004.7006.9005.2005.1002.0004.6004.858* 4.933* 5.121* 5.078* 5.082* 5.138*
  4     AGO | 614     NGDP_RPCH     Angola   Annual percent change obs : 32,   1980-2006 2.406-4.4004.2006.0003.5002.9004.0836.1290.0420-3.4500.9910-5.838-23.981.33915.0020.005.5003.2403.0123.14214.533.30811.1820.6118.5621.13* 15.97* 13.17* 11.66* -0.0900* 3.379* 0.4300*
  5     ATG | 311     NGDP_RPCH     Antigua and Barbuda   Annual percent change obs : 34,   1980-2006 7.6193.586-0.95805.7929.8397.9318.9068.9795.6706.8282.2752.7280.84805.0826.172-4.9506.0725.5594.9284.9353.2681.5352.0134.3125.2225.47112.236.114* 2.092* 4.009* 4.458* 4.476* 4.559* 4.542*
  6     ARG | 213     NGDP_RPCH     Argentina   Annual percent change obs : 34,   1980-2007 0.7000-5.744-3.1493.7332.000-6.9517.1462.529-1.957-7.007-1.33810.5010.306.2515.836-2.8455.5278.1113.850-3.385-0.7890-4.409-10.908.8379.0309.1798.4668.6596.950* 4.500* 3.000* 3.000* 3.000* 3.000*
  7     ARM | 911     NGDP_RPCH     Armenia   Annual percent change obs : 21,   1993-2007 -14.055.4006.9005.8653.3217.3403.3006.0009.60013.2014.0410.4714.0113.3013.8010.00* 8.000* 7.000* 6.000* 5.000* 4.000*
  8     AUS | 193     NGDP_RPCH     Australia   Annual percent change obs : 34,   1980-2007 2.5984.156-0.0100-0.52606.4145.7162.1114.3964.0304.5671.596-1.2532.1073.8805.1323.5584.3133.9725.0834.3733.4322.1244.1333.0103.8432.7882.7893.9193.205* 3.052* 3.232* 3.378* 3.499* 3.536*
  9     AUT | 122     NGDP_RPCH     Austria   Annual percent change obs : 34,   1980-2007 2.314-0.09901.9082.8040.33202.2432.3411.6811.8733.5314.6053.5972.3610.33302.6611.9102.6191.8403.5613.3213.3560.83100.85701.2142.3092.0433.3023.4391.894* 1.670* 2.242* 2.245* 2.243* 2.242*
  10     AZE | 912     NGDP_RPCH     Azerbaijan   Annual percent change obs : 21,   1993-2007 -23.10-19.67-13.032.5318.8846.00711.406.2276.4868.13710.4810.4124.2730.5523.3818.56* 15.62* 4.764* 1.564* -1.743* -2.637*
  11     BHS | 313     NGDP_RPCH     Bahamas, The   Annual percent change obs : 34,   1980-2006 7.100-2.9006.3006.8002.4004.1002.6003.7002.2552.300-1.596-4.182-3.8250.30803.1494.3794.2234.9466.8174.0261.9030.80502.3001.4001.8002.5003.4003.100* 4.000* 3.800* 3.800* 3.800* 3.800* 3.800*
  12     BHR | 419     NGDP_RPCH     Bahrain   Annual percent change obs : 34,   1980-2006 7.4942.7776.4066.9944.186-0.93000.4840-1.2225.9524.4097.2751.7306.69612.87-0.24603.9264.1013.1444.8124.3245.23515.145.1937.2455.6447.8536.5466.631* 6.162* 6.552* 6.317* 5.916* 6.105* 6.321*
  13     BGD | 513     NGDP_RPCH     Bangladesh   Annual percent change obs : 34,   1980-2006 0.40003.0763.2064.6104.1773.7443.9852.9312.3884.2984.6034.2034.8014.3244.5134.7705.0135.3045.0445.4215.6004.8344.8455.7766.1086.3026.4305.579* 5.504* 6.542* 7.001* 6.965* 6.999* 7.004*
  14     BRB | 316     NGDP_RPCH     Barbados   Annual percent change obs : 34,   1980-2006 4.371-1.900-4.9000.50003.6001.1005.1002.6003.5003.600-3.300-3.900-5.7000.80002.0002.0563.9594.7203.6470.36302.263-2.5770.63801.9514.7964.0943.8864.160* 2.700* 2.500* 2.500* 2.500* 2.500* 2.500*
  15     BLR | 913     NGDP_RPCH     Belarus   Annual percent change obs : 21,   1993-2006 -7.600-11.70-11.312.77711.438.4143.3535.8504.7075.0457.04011.433.9959.9988.200* 7.141* 6.802* 6.049* 5.748* 5.317* 4.827*
  16     BEL | 124     NGDP_RPCH     Belgium   Annual percent change obs : 34,   1980-2007 4.1350.14600.58000.39702.1021.8471.8532.3734.5663.6183.0901.8011.332-0.69303.2924.2771.1443.4991.7663.3183.9370.74401.4011.0092.7851.9752.9102.6791.356* 1.176* 2.800* 2.200* 2.006* 2.000*
  17     BLZ | 339     NGDP_RPCH     Belize   Annual percent change obs : 34,   1980-2006 5.0130.2140-7.5516.07611.33-1.4197.27522.0010.8615.4711.2111.4712.046.2700.15900.65801.4413.5723.7168.74113.034.9505.0909.3304.6303.0805.6302.200* 3.000* 2.310* 2.440* 2.450* 2.480* 2.460*
  18     BEN | 638     NGDP_RPCH     Benin   Annual percent change obs : 34,   1980-2006 9.2551.9291.682-2.0000.40004.3272.748-2.0743.428-2.8498.9764.2262.9585.8362.0206.0454.3245.7353.9615.3414.8626.1964.4653.9273.1052.9433.7574.244* 5.362* 5.656* 5.683* 5.683* 5.683* 5.683*
  19     BTN | 514     NGDP_RPCH     Bhutan   Annual percent change obs : 34,   1980-2006 4.99511.452.2738.1096.2395.74414.2031.366.0707.59211.370.74003.6692.0135.8786.7796.4055.8736.1307.9427.6437.1719.9887.5556.7756.93911.0422.38* 7.800* 6.662* 5.955* 6.394* 5.907* 6.783*
  20     BOL | 218     NGDP_RPCH     Bolivia   Annual percent change obs : 34,   1980-2006 0.61000.3000-3.939-4.042-0.2010-1.676-2.5742.4632.9103.7904.6365.2671.6474.2694.6674.6784.3614.9545.0290.42702.5081.6842.4862.7104.1704.0404.6304.200* 4.700* 5.000* 5.100* 6.000* 5.400* 5.000*
  21     BIH | 963     NGDP_RPCH     Bosnia and Herzegovina   Annual percent change obs : 17,   1997-2006 29.9428.889.4615.2113.6314.9573.5056.3124.2936.2165.825* 5.500* 5.470* 4.535* 4.536* 4.536* 4.536*
  22     BWA | 616     NGDP_RPCH     Botswana   Annual percent change obs : 34,   1980-2006 12.027.71612.6512.968.6837.1987.91012.3320.2411.796.8397.3872.8482.0743.5334.4745.6569.89210.797.2348.3234.9415.6786.0446.2844.7263.6065.436* 4.964* 4.265* 4.493* 5.962* 6.354* 5.006*
  23     BRA | 223     NGDP_RPCH     Brazil   Annual percent change obs : 34,   1980-2007 9.190-4.4000.5960-3.4005.3077.9017.5443.6010.26403.200-4.1681.031-0.54404.9265.8524.2202.1503.3750.03800.25104.3081.3102.6581.1475.7163.1583.7545.4174.750* 3.650* 4.494* 4.015* 4.015* 4.015*
  24     BRN | 516     NGDP_RPCH     Brunei Darussalam   Annual percent change obs : 29,   1985-2006 -1.491-11.480.3110-0.36002.2061.0853.1484.7590.30103.1494.4772.881-1.475-0.56003.0532.8532.7453.8722.9030.50400.38805.1410.3950* -0.4950* 2.813* 2.917* 2.944* 2.973* 3.006*
  25     BGR | 918     NGDP_RPCH     Bulgaria   Annual percent change obs : 34,   1980-2007 5.7005.3004.2003.0004.6001.8005.3004.7002.400-0.5000-9.100-10.76-8.426-11.63-3.665-1.601-8.043-5.5764.0072.3025.3924.0664.4835.0076.6426.2466.3226.1675.500* 4.800* 5.300* 5.900* 6.100* 6.500*
  26     BFA | 748     NGDP_RPCH     Burkina Faso   Annual percent change obs : 34,   1980-2002 4.0352.6611.400-1.2001.60011.307.955-0.23605.7962.150-0.60309.0700.23303.4611.3155.71611.026.3177.3087.4041.8466.6504.7018.048* 4.606* 7.112* 5.482* 4.165* 4.025* 6.296* 5.978* 5.959* 5.987* 5.822*
  27     BDI | 618     NGDP_RPCH     Burundi   Annual percent change obs : 34,   1980-1998 -6.82512.16-1.0543.7150.155011.783.2505.5035.0311.3493.4585.7811.007-6.236-3.829-7.919-8.0010.41304.752-1.009* -0.8570* 2.056* 4.447* -1.224* 4.834* 0.9070* 5.126* 3.610* 5.891* 5.666* 5.987* 6.040* 6.143* 6.061*
  28     KHM | 522     NGDP_RPCH     Cambodia   Annual percent change obs : 27,   1987-2006 21.539.6163.3271.1187.5927.0694.0427.9536.5245.3495.6514.95912.158.7678.1006.6008.50910.3013.3010.779.600* 7.200* 7.000* 7.200* 7.100* 7.100* 6.600*
  29     CMR | 622     NGDP_RPCH     Cameroon   Annual percent change obs : 34,   1980-2006 9.90017.057.5636.8447.4688.1076.791-2.153-7.865-1.770-6.161-3.764-3.050-3.158-2.4953.3045.0005.1005.0504.4004.1504.5144.0094.0313.7022.2973.2223.300* 4.500* 4.600* 4.776* 5.400* 5.285* 5.300*
  30     CAN | 156     NGDP_RPCH     Canada   Annual percent change obs : 34,   1980-2007 2.1633.503-2.8592.7185.8144.7802.4214.2534.9742.6190.1930-2.0920.87502.3394.8042.8081.6194.2264.0975.5325.2331.7842.9251.8813.0703.0662.7592.6531.320* 1.948* 3.398* 3.273* 3.050* 2.595*
  31     CPV | 624     NGDP_RPCH     Cape Verde   Annual percent change obs : 34,   1980-2004 5.2638.4531.3248.2604.3368.3464.0274.3085.9975.6980.69201.4033.0457.3106.9307.4926.6947.6398.41311.867.2676.1385.2834.6834.3825.651* 10.80* 6.942* 7.737* 7.424* 7.362* 7.085* 6.777* 6.653*
  32     CAF | 626     NGDP_RPCH     Central African Republ   Annual percent change obs : 34,   1980-2006 -2.99512.95-3.572-6.0279.9123.7337.193-9.8131.7181.553-3.805-2.003-3.224-1.4393.9874.921-8.0927.5113.9063.5541.8320.2610-0.5830-7.6001.0002.4004.0004.200* 4.900* 5.000* 5.000* 5.000* 5.000* 5.000*
  33     TCD | 628     NGDP_RPCH     Chad   Annual percent change obs : 34,   1980-2006 -6.008-10.815.37615.665.2567.8975.9663.6477.5441.9523.20210.402.392-2.0745.494-0.77502.1155.6536.952-0.6830-0.880011.668.49114.7233.637.9350.15200.6490* 1.772* 2.463* 2.732* 2.487* 2.611* 1.869*
  34     CHL | 228     NGDP_RPCH     Chile   Annual percent change obs : 34,   1980-2006 7.9456.212-13.59-2.8025.8861.9685.5966.5817.28810.613.6717.96812.286.9995.71410.637.4026.7093.271-0.37104.4633.5272.1593.9725.9845.7143.9665.008* 4.465* 4.500* 5.540* 5.440* 5.340* 5.015*
  35     CHN | 924     NGDP_RPCH     China   Annual percent change obs : 34,   1980-2006 7.9104.7389.10010.9015.2013.508.80011.6011.304.1003.8009.20014.2014.0013.1010.9010.009.3007.8007.6008.4008.3009.10010.0010.1010.4011.1011.40* 9.272* 9.461* 10.50* 10.00* 10.00* 10.00*
  36     COL | 233     NGDP_RPCH     Colombia   Annual percent change obs : 34,   1980-2006 4.4292.2770.94801.5743.3513.1075.8245.3694.0643.4144.2822.3724.3535.7105.1475.2022.0563.4300.5700-4.2042.9251.4721.9343.8584.8674.7226.7857.000* 4.550* 4.500* 5.000* 5.000* 5.000* 5.000*
  37     COM | 632     NGDP_RPCH     Comoros   Annual percent change obs : 34,   1980-2005 7.3835.4624.0583.0934.1672.0002.0001.6382.688-3.1815.091-5.3968.5313.006-5.2773.610-1.3404.2161.1531.9241.4173.3294.1502.474-0.23904.2301.242* -1.000* 1.600* 3.000* 4.500* 4.500* 4.500* 4.500*
  38     COD | 636     NGDP_RPCH     Congo, Democratic Repu   Annual percent change obs : 34,   1980-2005 2.4050.9450-0.45401.4104.8440.46404.7202.6710.4650-1.260-6.568-8.445-10.46-13.47-3.8670.6610-1.114-5.409-1.737-4.270-6.900-2.1003.4685.7916.6407.8845.586* 6.257* 8.848* 11.63* 11.77* 8.960* 9.188* 6.350*
  39     COG | 634     NGDP_RPCH     Congo, Republic of   Annual percent change obs : 34,   1980-2006 12.682.6132.4102.3932.3752.3592.3432.32721.9121.271.0032.3952.612-0.9800-5.4933.9854.290-0.62503.738-2.5827.5763.8034.5820.81303.4777.7566.236-1.582* 9.207* 10.58* 10.25* 2.708* 1.950* 1.790*
  40     CRI | 238     NGDP_RPCH     Costa Rica   Annual percent change obs : 34,   1980-2007 0.7520-2.264-7.2864.1568.0280.72205.5364.7653.4325.6663.6002.2639.1527.4144.7303.9210.88705.5788.3988.2221.8001.0782.8936.4024.2715.8968.8146.8134.100* 4.000* 5.000* 5.500* 5.500* 5.500*
  41     CIV | 662     NGDP_RPCH     Côte d'Ivoire   Annual percent change obs : 34,   1980-2007 5.1963.4980.2000-2.500-2.0003.6004.800-0.50001.1402.950-1.0900.0400-0.2500-0.180011.565.6008.1005.7224.4521.819-4.6290.0190-1.574-1.6771.5801.806-0.31301.6392.908* 5.124* 5.609* 6.175* 6.304* 6.049*
  42     HRV | 960     NGDP_RPCH     Croatia   Annual percent change obs : 21,   1993-2006 -8.0005.9006.6345.9116.8002.524-0.86102.8564.4435.5785.3394.2614.2954.7625.754* 4.254* 3.985* 4.800* 4.800* 4.800* 4.800*
  43     CYP | 423     NGDP_RPCH     Cyprus   Annual percent change obs : 34,   1980-2007 6.8548.9206.3265.2948.7253.948-3.8740.372010.098.8430.35401.4757.0761.5114.4308.1871.8482.3495.0444.8475.0433.9862.1021.9074.1993.9494.0444.3653.400* 3.500* 4.000* 4.000* 4.000* 4.000*
  44     CZE | 935     NGDP_RPCH     Czech Republic   Annual percent change obs : 34,   1980-2007 3.5000.20000.20102.3003.5003.6002.0830.56802.0504.531-1.216-11.49-3.2860.56903.2086.3554.159-0.7310-0.75901.3403.6482.4561.8973.6024.4856.3736.3606.4564.248* 4.650* 4.250* 4.100* 4.000* 4.000*
  45     DNK | 128     NGDP_RPCH     Denmark   Annual percent change obs : 34,   1980-2007 -0.3650-0.88703.7142.6524.1664.0244.9490.2900-0.14300.57301.6071.3001.975-0.09005.5253.0652.8353.1992.1602.5603.5290.70500.46600.38402.2962.4593.9031.8201.174* 0.5350* 0.4070* 1.079* 1.573* 1.568*
  46     DJI | 611     NGDP_RPCH     Djibouti   Annual percent change obs : 22,   1992-1999 0.0100-6.655-0.9420-3.488-4.115-0.74600.09903.0000.4600* 2.048* 2.619* 3.200* 2.967* 3.170* 4.817* 5.225* 6.546* 7.556* 7.267* 7.011* 6.996* 6.694*
  47     DMA | 321     NGDP_RPCH     Dominica   Annual percent change obs : 34,   1980-2006 16.356.4152.3962.0925.3601.6866.8426.8027.379-1.1206.3432.1472.7421.8582.1471.6023.0781.9772.7681.6311.305-4.163-5.0760.09603.0473.3323.9840.9200* 3.521* 3.000* 3.000* 3.000* 3.000* 3.000*
  48     DOM | 243     NGDP_RPCH     Dominican Republic   Annual percent change obs : 34,   1980-2006 7.9694.2791.7004.6281.253-2.1233.52210.122.1564.401-5.4540.94507.9772.9594.3254.6707.1658.1547.4318.1498.1333.6334.430-1.8711.9539.28510.738.500* 4.800* 3.300* 5.000* 5.000* 5.000* 5.000*
  49     ECU | 248     NGDP_RPCH     Ecuador   Annual percent change obs : 34,   1980-2006 4.9003.9001.200-2.8004.2004.4003.094-5.97210.490.28503.0085.1133.6142.0004.7041.7482.4024.0512.116-6.2992.8035.3374.2463.5768.0016.0033.8961.903* 2.921* 4.082* 4.183* 4.432* 4.428* 4.442*
  50     EGY | 469     NGDP_RPCH     Egypt   Annual percent change obs : 34,   1980-2007 3.4092.1987.2968.8768.0217.4254.7594.2733.9942.9932.3502.1000.30002.9004.1884.4844.8795.9197.5436.1105.3833.5243.1863.1934.0924.4726.8447.0886.982* 7.079* 7.014* 7.312* 7.628* 7.760*
  51     SLV | 253     NGDP_RPCH     El Salvador   Annual percent change obs : 34,   1980-2006 -8.625-5.725-6.3061.5351.3370.61600.19002.5131.8780.96204.8313.5757.5457.3706.0506.3951.7064.2463.7503.4492.1531.7092.3402.3001.8513.0864.1834.651* 3.000* 3.400* 4.500* 4.500* 4.500* 4.500*
  52     GNQ | 642     NGDP_RPCH     Equatorial Guinea   Annual percent change obs : 34,   1980-2006 4.8395.7692.2025.0041.01112.91-2.3314.4372.655-1.229-1.759-1.02234.7511.0316.6717.4966.58150.4424.1425.8218.5862.3220.5513.0832.166.881-5.56012.44* 10.06* 4.916* 4.070* 1.917* -1.972* 6.588*
  53     ERI | 643     NGDP_RPCH     Eritrea   Annual percent change obs : 21,   1993-2006 12.8820.922.3259.1367.9001.9660.1870-12.368.7553.005-2.6561.4522.574-0.96901.325* 1.208* 2.044* 6.024* 5.385* 4.160* 3.488*
  54     EST | 939     NGDP_RPCH     Estonia   Annual percent change obs : 20,   1994-2007 -1.6424.9764.97710.805.358-0.13609.5587.6638.0167.2408.25610.1611.197.1113.020* 3.711* 4.871* 5.141* 5.149* 5.157*
  55     ETH | 644     NGDP_RPCH     Ethiopia   Annual percent change obs : 33,   1980-2007 3.9970.96107.845-2.305-11.419.69313.870.5740-0.45702.602-7.218-8.90713.363.4866.12113.163.543-4.0456.0425.9277.7081.236-3.5099.80312.6411.5611.438.416* 7.121* 7.259* 7.528* 7.541* 7.677*
  56     FJI | 819     NGDP_RPCH     Fiji   Annual percent change obs : 34,   1980-2006 -1.6946.004-1.092-4.21210.11-3.7746.596-7.1943.46213.895.802-2.7056.1022.6085.09032.244.741-2.2611.2279.211-1.7701.9923.2281.0625.4360.71703.612-4.357* 2.039* 2.781* 3.234* 3.159* 3.062* 2.945*
  57     FIN | 172     NGDP_RPCH     Finland   Annual percent change obs : 34,   1980-2007 5.1171.2683.0242.9493.0433.2812.6263.5585.1005.4160.0820-6.244-3.735-0.92003.5763.9263.6936.0915.1863.8885.0112.6361.6431.7743.7282.8414.8534.3992.430* 2.109* 2.300* 2.400* 2.400* 2.350*
  58     FRA | 132     NGDP_RPCH     France   Annual percent change obs : 34,   1980-2007 1.8090.92202.4321.1951.4851.7092.4522.4854.5984.1642.6431.0151.367-0.91402.2152.1171.1102.2383.5033.3013.9101.8541.0271.0872.4701.7111.9891.8831.369* 1.242* 2.540* 2.633* 2.639* 2.637*
  59     GAB | 646     NGDP_RPCH     Gabon   Annual percent change obs : 33,   1981-2003 -4.0004.1002.0004.9005.800-2.100-15.403.50015.435.1476.124-3.0873.9473.7134.9743.6255.7383.478-8.933-1.8832.132-0.26702.4451.094* 3.022* 1.181* 5.550* 4.153* 3.826* 3.175* 3.316* 3.319* 2.697*
  60     GMB | 648     NGDP_RPCH     Gambia, The   Annual percent change obs : 34,   1980-2007 0.7050-9.52320.7613.52-7.6203.6492.3642.8001.7024.3315.6962.1634.4216.1303.833-3.3986.1464.9346.5006.3995.5255.753-3.2476.8747.0465.1146.5467.0406.495* 6.505* 5.996* 5.995* 5.506* 5.501*
  61     GEO | 915     NGDP_RPCH     Georgia   Annual percent change obs : 19,   1995-2007 2.60010.5010.572.8782.9601.9374.7005.50011.105.8539.6009.35012.409.000* 9.000* 8.000* 7.000* 6.500* 5.000*
  62     DEU | 134     NGDP_RPCH     Germany   Annual percent change obs : 34,   1980-2007 1.2720.1100-0.78801.5552.8262.1922.4171.4693.7363.9135.7235.0112.306-0.78902.6261.8390.95201.7121.9771.9323.1291.2390.0110-0.26901.0580.76302.8822.5341.405* 1.037* 1.729* 1.981* 2.112* 2.036*
  63     GHA | 652     NGDP_RPCH     Ghana   Annual percent change obs : 34,   1980-2006 0.4530-3.280-6.909-4.5358.6425.0905.1734.8077.8722.8833.3175.3126.1734.9213.2804.0234.5964.1994.6914.4283.7364.1844.5495.2465.5855.8666.3686.388* 6.853* 7.470* 7.469* 7.448* 7.265* 6.952*
  64     GRC | 174     NGDP_RPCH     Greece   Annual percent change obs : 33,   1980-2006 0.6780-1.556-1.130-1.0782.0072.5130.5150-2.2574.2883.7993.1020.6970-1.5992.0002.1002.3583.6383.3643.4204.4774.4913.9045.0364.5783.8344.1954.000* 3.548* 3.332* 3.542* 3.465* 3.549* 3.503*
  65     GRD | 328     NGDP_RPCH     Grenada   Annual percent change obs : 34,   1980-2006 -3.6051.6803.0511.6105.2776.1839.8309.3052.3935.7815.2473.6191.097-1.2253.3803.0902.8604.36213.428.0107.035-3.0111.6247.114-5.71011.03-2.3663.066* 4.300* 4.000* 4.000* 4.000* 4.000* 4.000*
  66     GTM | 258     NGDP_RPCH     Guatemala   Annual percent change obs : 34,   1980-2006 3.7000.6440-3.542-2.5280.5100-0.60000.10003.5793.8923.9433.1013.0714.6433.4563.5154.4152.7974.1474.5853.6912.5462.3823.8672.5313.1523.3005.1865.700* 4.800* 4.500* 4.500* 4.500* 4.500* 4.500*
  67     GIN | 656     NGDP_RPCH     Guinea   Annual percent change obs : 34,   1980-2006 2.6010.61001.8001.3001.4005.0003.1143.3006.3084.0034.3241.4553.2735.0484.0014.6805.1575.1814.5854.5102.8853.7694.1671.1652.7083.3262.1681.510* 4.874* 5.210* 5.474* 5.710* 5.379* 5.212*
  68     GNB | 654     NGDP_RPCH     Guinea-Bissau   Annual percent change obs : 34,   1980-1997 15.98-0.49804.200-3.4005.5004.300-1.0005.6001.9582.9254.5805.0991.0512.0513.1534.4154.5966.503-27.16* 7.636* 7.510* 0.1950* -7.146* -0.6290* 2.217* 3.245* 1.811* 2.476* 3.228* 3.120* 3.347* 3.936* 3.908* 3.908*
  69     GUY | 336     NGDP_RPCH     Guyana   Annual percent change obs : 34,   1980-2006 1.600-0.3000-12.23-10.805.265-2.527-1.0530.8460-2.571-4.944-3.0395.9987.8198.1758.5325.1008.0006.202-1.7002.982-1.3452.2601.100-0.65201.573-1.9005.1005.400* 4.600* 4.500* 4.300* 4.600* 4.100* 3.600*
  70     HTI | 263     NGDP_RPCH     Haiti   Annual percent change obs : 34,   1980-2006 7.3451.056-2.797-1.5000.20100.75700.2730-0.43200.5590-1.131-0.44001.262-2.251-4.922-11.609.9004.1002.7002.2002.7000.9000-1.000-0.30000.4000-3.5001.8002.3003.208* 3.700* 4.000* 4.000* 4.000* 4.000* 4.000*
  71     HND | 268     NGDP_RPCH     Honduras   Annual percent change obs : 34,   1980-2006 0.66802.533-1.391-0.92404.3464.1880.72306.0314.6104.3260.09703.2525.6246.230-1.3034.0803.5784.9942.902-1.8905.7482.7233.7544.5476.2326.0516.2776.300* 4.845* 4.600* 4.500* 4.400* 4.200* 4.200*
  72     HKG | 532     NGDP_RPCH     Hong Kong SAR   Annual percent change obs : 34,   1980-2006 10.219.2402.7905.7989.9930.51102.42713.418.4452.2223.8985.6956.0936.0436.0132.2934.1935.056-6.0262.5567.9510.49701.8413.0068.4667.0827.0186.259* 4.342* 4.772* 5.016* 5.034* 5.035* 5.046*
  73     HUN | 944     NGDP_RPCH     Hungary   Annual percent change obs : 34,   1980-2006 0.21502.8672.8410.72302.658-0.25301.5354.051-0.06500.7360-3.497-11.89-3.064-0.57602.9473.4491.3404.5734.8584.1715.1924.0724.3734.1754.8134.1323.8771.326* 1.800* 2.500* 3.500* 3.700* 4.100* 4.300*
  74     ISL | 176     NGDP_RPCH     Iceland   Annual percent change obs : 34,   1980-2007 6.8724.2652.155-2.1514.1293.2936.2708.546-0.09000.25901.169-0.2240-3.3741.3133.6090.11704.7854.8336.4264.3934.3223.9100.12102.4327.6657.4634.4293.8450.3920* 0.0960* 2.040* 2.423* 2.989* 3.205*
  75     IND | 534     NGDP_RPCH     India   Annual percent change obs : 34,   1980-2007 3.5846.4394.3016.2454.8255.2655.0274.4068.5057.2386.0752.1364.3854.9396.1997.3517.5604.6555.9657.1395.4503.8864.5556.8577.8859.1309.7469.2137.900* 7.984* 8.034* 7.996* 7.945* 7.958*
  76     IDN | 536     NGDP_RPCH     Indonesia   Annual percent change obs : 34,   1980-2006 9.8807.6042.2464.1936.9752.4635.8764.9265.7807.4577.2416.9506.4606.8167.5408.2207.8184.700-13.130.79105.3503.6434.4994.7805.0315.6935.5106.316* 6.089* 6.300* 6.500* 6.700* 6.700* 6.700*
  77     IRN | 429     NGDP_RPCH     Iran, Islamic Republic   Annual percent change obs : 34,   1980-2006 -14.937.88814.4010.303.3264.192-9.346-2.183-14.066.20119.6112.594.251-1.576-0.35102.6537.1013.3852.7411.9345.1433.6697.4557.1755.0844.6685.8495.843* 5.834* 4.701* 4.705* 4.710* 4.724* 4.692*
  78     IRL | 178     NGDP_RPCH     Ireland   Annual percent change obs : 34,   1980-2006 2.8982.5131.493-0.73003.2061.9470.42503.6402.9975.6147.7111.6413.5802.3145.8949.5928.26411.498.46010.739.1505.9086.4304.3304.2735.9235.7355.280* 1.752* 3.000* 3.787* 4.049* 4.061* 4.062*
