|
|
Areas
| Items
|
|
All items less food and energy | CPI current (indices) | item code: SA0L1E | all areas | Monthly . |
One CSV file. All Months: 1977 -2012 Apr areas 1 to 80 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to | 12apr / 11apr | 12mar / 11mar | 12feb / 11feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 166 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SA0L1E | 1982 - 2012 Apr | 2.37 | 2.30 | 2.31 | 252.84 | 252.35 | 251.33 | 250.69 | 250.05 | 250.69 | 251.18 | 250.84 | 250.31 | 249.07 | 248.53 | 247.76 | 246.99 | 246.68 | 245.65 | 244.60 | 244.45 | 245.12 | 245.60 | 245.36 | 245.31 | 244.88 | 244.64 | 244.57 | 243.89 | 243.83 | 242.95 | 242.51 | 242.48 | 242.85 | 243.60 | 243.16 | 242.59 | 241.53 | 240.85 | 241.03 | 241.00 | |||
2 | 215 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SA0L1E | 1982 - 2012 Apr | 2.50 | 2.51 | 2.41 | 259.39 | 259.09 | 257.66 | 256.95 | 256.28 | 257.21 | 257.84 | 257.44 | 256.77 | 255.19 | 254.65 | 253.96 | 253.07 | 252.74 | 251.60 | 250.51 | 250.27 | 250.99 | 251.65 | 251.44 | 251.26 | 250.67 | 250.07 | 250.06 | 249.46 | 249.54 | 248.24 | 248.01 | 247.94 | 248.24 | 248.79 | 248.30 | 247.76 | 246.88 | 246.28 | 246.95 | 247.05 | |||
3 | 264 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SA0L1E | 1982 - 2012 Apr | 1.98 | 1.56 | 244.25 | 243.02 | 242.23 | 243.07 | 242.98 | 240.81 | 239.51 | 239.29 | 237.33 | 239.17 | 239.24 | 238.40 | 237.72 | 236.94 | 235.33 | 236.62 | 236.50 | 233.68 | 233.52 | ||||||||||||||||||||||
4 | 313 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SA0L1E | 1982 - 2012 Mar | 1.39 | 251.52 | 250.73 | 250.17 | 250.65 | 249.16 | 248.79 | 248.08 | 246.31 | 246.06 | 246.57 | 245.95 | 247.43 | 246.77 | 245.82 | 246.09 | 248.07 | 244.03 | 243.27 | ||||||||||||||||||||||||
5 | 362 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SA0L1E
CUUSA104SA0L1E | 1982 - 2011 Dec | 223.12 | 218.84 | 215.38 | 213.83 | 214.14 | 210.87 | |||||||||||||||||||||||||||||||||||||
11 | 650 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SA0L1E | 1982 - 2012 Apr | 2.32 | 2.31 | 2.20 | 218.14 | 217.87 | 217.25 | 216.70 | 216.01 | 216.13 | 215.98 | 215.47 | 214.86 | 214.13 | 214.03 | 213.88 | 213.20 | 212.96 | 212.57 | 212.16 | 211.64 | 211.76 | 211.51 | 211.28 | 210.89 | 210.20 | 210.31 | 210.59 | 210.75 | 210.59 | 210.47 | 209.76 | 209.84 | 210.70 | 210.86 | 210.27 | 209.68 | 208.98 | 209.10 | 209.02 | 208.76 | |||
12 | 699 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SA0L1E | 1982 - 2012 Apr | 1.73 | 1.70 | 1.22 | 223.14 | 223.44 | 222.13 | 221.40 | 220.68 | 221.22 | 221.50 | 220.49 | 220.40 | 219.56 | 220.45 | 220.10 | 219.34 | 219.71 | 219.44 | 218.76 | 217.56 | 217.83 | 217.73 | 217.49 | 216.91 | 216.13 | 216.29 | 217.00 | 217.63 | 217.47 | 217.30 | 216.55 | 216.73 | 217.74 | 218.24 | 217.42 | 216.94 | 216.48 | 216.41 | 215.99 | 214.97 | |||
13 | 748 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SA0L1E | 1982 - 2012 Apr | 1.99 | 2.66 | 214.04 | 213.93 | 213.34 | 212.39 | 211.82 | 210.31 | 209.87 | 208.38 | 208.34 | 208.22 | 207.84 | 207.26 | 207.74 | 207.56 | 207.58 | 209.81 | 208.66 | 207.87 | 209.23 | ||||||||||||||||||||||
14 | 797 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SA0L1E
CUUSA209SA0L1E | 1982 - 2011 Dec | 209.26 | 207.27 | 205.64 | 204.20 | 201.54 | 201.06 | |||||||||||||||||||||||||||||||||||||
15 | 840 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SA0L1E | 1982 - 2012 Mar | 2.56 | 208.96 | 207.22 | 206.64 | 207.61 | 205.26 | 205.12 | 203.75 | 203.55 | 203.38 | 203.05 | 201.37 | 201.39 | 201.34 | 200.66 | 200.16 | 201.18 | 198.91 | 199.41 | ||||||||||||||||||||||||
16 | 889 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SA0L1E
CUUSA211SA0L1E | 1982 - 2011 Dec | 219.65 | 215.29 | 213.68 | 212.61 | 212.37 | 209.55 | |||||||||||||||||||||||||||||||||||||
17 | 931 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SA0L1E
CUUSA212SA0L1E | 1982 - 2011 Dec | 216.24 | 213.80 | 212.07 | 209.58 | 207.00 | 203.29 | |||||||||||||||||||||||||||||||||||||
18 | 973 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SA0L1E
CUUSA213SA0L1E | 1982 - 2011 Dec | 214.44 | 211.00 | 209.01 | 208.51 | 207.56 | 206.30 | |||||||||||||||||||||||||||||||||||||
19 | 1015 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SA0L1E
CUUSA214SA0L1E | 1982 - 2011 Dec | 209.32 | 206.91 | 204.14 | 202.86 | 202.04 | 199.70 | |||||||||||||||||||||||||||||||||||||
29 | 1498 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SA0L1E | 1982 - 2012 Apr | 2.29 | 2.35 | 2.20 | 222.60 | 222.16 | 221.17 | 220.27 | 219.73 | 219.83 | 219.47 | 219.04 | 218.99 | 218.30 | 217.92 | 217.82 | 217.62 | 217.07 | 216.42 | 215.46 | 215.08 | 215.46 | 215.55 | 215.51 | 214.75 | 214.36 | 214.83 | 214.49 | 214.67 | 214.62 | 214.04 | 213.63 | 213.26 | 213.64 | 213.99 | 213.52 | 213.27 | 213.05 | 213.06 | 212.58 | 212.63 | |||
30 | 1547 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SA0L1E | 1996 - 2012 Mar | 2.70 | 143.88 | 142.55 | 142.05 | 141.51 | 141.41 | 140.56 | 140.10 | 139.34 | 138.81 | 138.48 | 137.56 | 137.43 | 137.40 | 136.66 | 136.37 | 136.49 | 136.32 | 135.83 | ||||||||||||||||||||||||
31 | 1596 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SA0L1E | 1982 - 2012 Mar | 2.16 | 207.55 | 205.81 | 205.88 | 204.43 | 203.34 | 203.11 | 203.16 | 201.33 | 200.56 | 201.20 | 198.77 | 200.67 | 201.27 | 201.48 | 201.73 | 201.57 | 199.78 | 199.89 | ||||||||||||||||||||||||
32 | 1645 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SA0L1E | 1982 - 2012 Apr | 2.15 | 2.66 | 201.84 | 201.34 | 198.22 | 199.00 | 198.85 | 197.70 | 197.59 | 196.12 | 194.10 | 195.89 | 196.39 | 195.37 | 193.93 | 193.11 | 191.90 | 193.39 | 192.49 | 192.04 | 190.82 | ||||||||||||||||||||||
33 | 1694 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SA0L1E | 1982 - 2012 Apr | 1.60 | 1.32 | 202.21 | 200.83 | 200.01 | 199.99 | 199.62 | 198.85 | 199.02 | 198.21 | 196.63 | 198.07 | 198.51 | 199.00 | 199.34 | 199.04 | 197.18 | 198.56 | 199.23 | 199.58 | 198.67 | ||||||||||||||||||||||
34 | 1743 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SA0L1E | 1982 - 2012 Apr | 1.86 | 2.02 | 234.37 | 233.78 | 232.15 | 231.71 | 231.05 | 229.35 | 230.10 | 229.16 | 227.20 | 226.68 | 226.54 | 226.10 | 225.44 | 226.04 | 225.47 | 225.88 | 224.26 | 224.49 | 225.46 | ||||||||||||||||||||||
41 | 2088 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SA0L1E | 1997 - 2011 Dec | 194.50 | 192.79 | 191.49 | 190.47 | 188.93 | 187.32 | |||||||||||||||||||||||||||||||||||||
42 | 2137 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SA0L1E | 1982 - 2012 Apr | 2.17 | 1.94 | 1.89 | 235.72 | 235.02 | 234.07 | 233.55 | 232.80 | 232.98 | 232.93 | 232.64 | 231.96 | 231.35 | 231.36 | 230.90 | 230.73 | 230.55 | 229.72 | 229.07 | 228.37 | 228.61 | 228.60 | 228.80 | 228.43 | 228.27 | 228.15 | 228.03 | 227.84 | 227.59 | 227.45 | 226.95 | 226.74 | 227.17 | 227.64 | 227.67 | 227.27 | 227.02 | 227.23 | 227.53 | 227.45 | |||
43 | 2186 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SA0L1E | 1982 - 2012 Apr | 1.64 | 1.38 | 1.26 | 234.01 | 233.47 | 232.36 | 232.02 | 230.23 | 230.69 | 231.00 | 231.10 | 230.39 | 230.03 | 230.66 | 230.15 | 230.23 | 230.30 | 229.46 | 229.03 | 227.27 | 227.45 | 228.24 | 228.66 | 228.50 | 227.86 | 227.90 | 227.97 | 227.62 | 227.34 | 227.05 | 226.47 | 226.08 | 226.95 | 227.56 | 228.04 | 227.18 | 227.12 | 226.62 | 226.74 | 226.87 | |||
44 | 2235 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SA0L1E | 1982 - 2012 Apr | 2.53 | 2.53 | 238.98 | 237.07 | 235.41 | 235.56 | 234.92 | 233.16 | 233.07 | 231.21 | 229.63 | 230.07 | 229.70 | 230.49 | 230.02 | 228.82 | 227.19 | 227.84 | 227.91 | 227.93 | 228.48 | ||||||||||||||||||||||
45 | 2284 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SA0L1E | 1982 - 2012 Apr | 2.99 | 2.26 | 233.30 | 232.40 | 231.66 | 231.93 | 229.47 | 228.39 | 226.53 | 227.27 | 225.42 | 226.27 | 226.76 | 225.65 | 225.41 | 226.43 | 226.41 | 227.61 | 227.42 | 227.35 | 227.74 | ||||||||||||||||||||||
46 | 2333 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SA0L1E
CUUSA424SA0L1E | 1982 - 2011 Dec | 259.90 | 259.00 | 256.87 | 254.31 | 253.75 | 252.98 | |||||||||||||||||||||||||||||||||||||
47 | 2375 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SA0L1E
CUUSA425SA0L1E | 1982 - 2011 Dec | 230.48 | 228.00 | 226.46 | 224.76 | 224.81 | 223.19 | |||||||||||||||||||||||||||||||||||||
48 | 2417 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SA0L1E
CUUSA426SA0L1E | 1982 - 2011 Dec | 244.67 | 243.11 | 240.19 | 237.83 | 237.06 | 235.35 | |||||||||||||||||||||||||||||||||||||
49 | 2459 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SA0L1E
CUUSA427SA0L1E | 1982 - 2011 Dec | 196.15 | 194.19 | 191.16 | 190.62 | 188.60 | 186.25 | |||||||||||||||||||||||||||||||||||||
50 | 2501 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SA0L1E
CUUSA433SA0L1E | 1982 - 2011 Dec | 225.19 | 223.67 | 221.18 | 217.55 | 217.01 | 215.80 | |||||||||||||||||||||||||||||||||||||
59 | 2935 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SA0L1E | 2002 - 2011 Dec | 114.56 | 113.08 | 112.00 | 112.25 | 112.11 | 112.87 | |||||||||||||||||||||||||||||||||||||
61 | 3034 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SA0L1E | 1977 - 2012 Apr | 2.43 | 2.41 | 2.41 | 250.75 | 250.15 | 249.25 | 248.57 | 248.08 | 248.49 | 248.78 | 248.46 | 248.05 | 247.00 | 246.25 | 245.49 | 244.81 | 244.28 | 243.40 | 242.44 | 242.26 | 242.95 | 243.20 | 243.03 | 242.92 | 242.52 | 242.34 | 242.09 | 241.52 | 241.44 | 240.68 | 240.23 | 240.07 | 240.33 | 240.99 | 240.33 | 239.79 | 239.10 | 238.48 | 238.08 | 238.06 | |||
62 | 3101 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SA0L1E | 1997 - 2012 Apr | 2.58 | 2.67 | 2.65 | 135.66 | 135.13 | 134.84 | 134.35 | 134.37 | 134.27 | 134.13 | 133.97 | 133.93 | 133.62 | 132.89 | 132.49 | 132.24 | 131.63 | 131.35 | 130.97 | 130.83 | 131.23 | 131.03 | 131.03 | 130.90 | 130.71 | 130.71 | 130.31 | 130.16 | 130.08 | 129.85 | 129.57 | 129.28 | 129.27 | 129.51 | 128.81 | 128.56 | 128.72 | 128.48 | 127.39 | 127.40 | |||
65 | 3268 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SA0L1E | 1977 - 2012 Apr | 2.41 | 2.32 | 2.17 | 218.21 | 217.67 | 216.96 | 216.37 | 215.80 | 215.85 | 215.74 | 215.29 | 214.83 | 214.30 | 214.07 | 213.61 | 213.08 | 212.74 | 212.35 | 211.83 | 211.35 | 211.59 | 211.56 | 211.26 | 211.00 | 210.45 | 210.45 | 210.59 | 210.57 | 210.33 | 209.99 | 209.32 | 209.43 | 209.98 | 210.21 | 209.61 | 208.92 | 208.30 | 208.13 | 208.02 | 207.97 | |||
66 | 3335 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SA0L1E | 1982 - 2012 Apr | 2.72 | 2.39 | 2.41 | 214.44 | 213.51 | 213.69 | 213.25 | 212.61 | 212.38 | 211.49 | 211.08 | 210.50 | 209.41 | 209.14 | 209.02 | 208.76 | 208.52 | 208.67 | 208.39 | 208.19 | 208.55 | 208.36 | 207.66 | 207.60 | 206.66 | 206.55 | 206.60 | 206.63 | 206.56 | 205.96 | 205.58 | 205.74 | 205.85 | 206.44 | 205.48 | 204.84 | 204.20 | 203.93 | 203.47 | 203.04 | |||
67 | 3384 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SA0L1E | 1997 - 2012 Apr | 2.49 | 2.34 | 2.05 | 130.03 | 129.50 | 128.80 | 128.38 | 128.19 | 128.21 | 128.32 | 128.10 | 127.99 | 127.97 | 127.71 | 127.08 | 126.87 | 126.54 | 126.22 | 125.76 | 125.48 | 125.71 | 125.95 | 125.77 | 125.71 | 125.57 | 125.49 | 125.45 | 125.25 | 125.01 | 124.64 | 124.23 | 124.31 | 124.41 | 124.54 | 124.25 | 123.72 | 123.45 | 123.07 | 123.04 | 123.28 | |||
71 | 3600 | South urban | .South urban | bls ftp file | CUUR0300SA0L1E | 1977 - 2012 Apr | 2.40 | 2.39 | 2.30 | 220.66 | 220.16 | 219.21 | 218.53 | 218.19 | 218.24 | 217.86 | 217.22 | 216.95 | 216.13 | 215.93 | 215.80 | 215.48 | 215.03 | 214.28 | 213.35 | 213.05 | 213.35 | 213.36 | 213.09 | 212.42 | 212.15 | 212.32 | 212.19 | 212.42 | 212.43 | 211.84 | 211.38 | 211.28 | 211.54 | 211.68 | 210.94 | 210.41 | 210.54 | 210.65 | 210.23 | 210.30 | |||
72 | 3667 | South - Size C | .South - Size Class D | see abv | CUURD300SA0L1E | 1982 - 2012 Apr | 2.88 | 3.17 | 3.01 | 225.85 | 225.63 | 224.62 | 223.66 | 223.49 | 222.22 | 221.20 | 219.58 | 219.37 | 218.98 | 218.94 | 220.21 | 219.51 | 218.69 | 218.05 | 216.53 | 216.69 | 217.36 | 217.14 | 216.77 | 217.13 | 216.47 | 216.68 | 215.13 | 215.55 | 216.59 | 216.37 | 215.36 | 215.59 | 215.74 | 215.04 | 213.54 | 212.52 | 212.80 | 213.64 | 212.95 | 212.53 | |||
73 | 3716 | South - Size C | .South - Size Class B/C | see abv | CUURX300SA0L1E | 1997 - 2012 Apr | 2.40 | 2.28 | 2.26 | 131.26 | 130.90 | 130.36 | 130.08 | 129.94 | 130.07 | 129.90 | 129.52 | 129.26 | 128.67 | 128.61 | 128.39 | 128.18 | 127.99 | 127.48 | 126.99 | 126.81 | 126.91 | 126.91 | 126.66 | 126.20 | 126.13 | 126.10 | 126.24 | 126.39 | 126.32 | 125.92 | 125.68 | 125.70 | 125.82 | 125.89 | 125.41 | 125.03 | 125.24 | 125.27 | 125.07 | 125.17 | |||
77 | 3932 | West urban | .West urban | bls ftp file | CUUR0400SA0L1E | 1977 - 2012 Apr | 2.04 | 1.93 | 1.85 | 230.25 | 229.60 | 228.74 | 228.20 | 227.55 | 227.59 | 227.50 | 227.18 | 226.62 | 226.17 | 226.13 | 225.88 | 225.64 | 225.26 | 224.59 | 223.72 | 223.15 | 223.16 | 222.98 | 223.04 | 222.81 | 222.79 | 222.74 | 222.70 | 222.74 | 222.58 | 222.43 | 221.93 | 221.85 | 222.25 | 222.71 | 222.35 | 221.92 | 221.82 | 222.02 | 222.33 | 222.36 | |||
78 | 3999 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SA0L1E | 1997 - 2012 Apr | 1.51 | 1.65 | 1.64 | 128.76 | 128.52 | 128.12 | 127.79 | 127.59 | 127.56 | 127.43 | 127.03 | 126.99 | 126.98 | 126.94 | 127.00 | 126.84 | 126.44 | 126.05 | 125.31 | 125.09 | 124.84 | 124.52 | 124.39 | 124.39 | 124.57 | 124.50 | 124.68 | 125.01 | 124.98 | 124.90 | 124.67 | 124.91 | 125.06 | 125.35 | 124.51 | 124.15 | 124.43 | 124.50 | 124.59 | 124.86 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSA0L1Em.htm esfd 2012-06-01 2:15:07.