|
|
Areas
| Items
|
|
All items less medical care | CPI current (indices) | item code: SA0L5 | all areas | Monthly . |
One CSV file. All Months: 1966 -2012 Apr areas 1 to 80 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to | 12apr / 11apr | 12mar / 11mar | 12feb / 11feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 168 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SA0L5 | 1977 - 2012 Apr | 2.22 | 2.39 | 2.61 | 238.96 | 238.30 | 236.99 | 236.11 | 235.29 | 236.11 | 236.61 | 237.11 | 236.78 | 235.99 | 235.41 | 235.12 | 233.76 | 232.75 | 230.96 | 229.77 | 229.08 | 229.09 | 228.86 | 228.31 | 228.43 | 228.12 | 228.13 | 228.43 | 227.86 | 227.43 | 226.62 | 226.63 | 226.12 | 226.39 | 226.00 | 226.31 | 225.97 | 225.08 | 224.72 | 223.25 | 223.06 | |||
2 | 217 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SA0L5 | 1967 - 2012 Apr | 2.24 | 2.42 | 2.50 | 245.33 | 244.88 | 243.26 | 242.33 | 241.54 | 242.67 | 243.47 | 243.99 | 243.54 | 242.67 | 242.01 | 241.58 | 239.95 | 239.09 | 237.32 | 236.15 | 235.45 | 235.58 | 235.63 | 235.13 | 235.24 | 234.81 | 234.49 | 234.74 | 234.17 | 233.75 | 232.56 | 232.72 | 232.32 | 232.63 | 232.20 | 232.45 | 232.21 | 231.54 | 231.09 | 229.88 | 229.48 | |||
3 | 266 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SA0L5 | 1967 - 2012 Apr | 2.07 | 2.30 | 228.90 | 227.09 | 225.53 | 226.68 | 227.59 | 225.73 | 224.26 | 221.99 | 219.22 | 219.79 | 219.84 | 219.47 | 218.87 | 217.97 | 216.45 | 216.30 | 217.55 | 215.26 | 213.11 | ||||||||||||||||||||||
4 | 315 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SA0L5 | 1967 - 2012 Mar | 1.82 | 234.61 | 233.28 | 232.44 | 232.73 | 231.84 | 232.05 | 230.42 | 227.47 | 225.84 | 224.23 | 223.92 | 225.89 | 225.82 | 225.31 | 224.85 | 224.89 | 221.36 | 220.29 | ||||||||||||||||||||||||
5 | 364 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SA0L5
CUUSA104SA0L5 | 1967 - 2011 Dec | 217.89 | 213.30 | 207.29 | 205.66 | 205.36 | 202.32 | |||||||||||||||||||||||||||||||||||||
11 | 652 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SA0L5 | 1977 - 2012 Apr | 2.04 | 2.67 | 2.71 | 211.14 | 210.95 | 208.96 | 208.59 | 207.53 | 208.00 | 208.07 | 209.40 | 208.89 | 208.38 | 208.38 | 208.47 | 206.91 | 205.46 | 203.45 | 202.96 | 202.05 | 201.44 | 201.28 | 201.36 | 201.07 | 200.72 | 200.49 | 200.69 | 200.51 | 200.15 | 199.53 | 199.65 | 198.88 | 199.79 | 199.09 | 198.98 | 199.16 | 198.19 | 198.91 | 196.97 | 196.14 | |||
12 | 701 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SA0L5 | 1967 - 2012 Apr | 1.60 | 2.00 | 1.55 | 213.46 | 213.38 | 210.65 | 210.68 | 209.38 | 210.45 | 210.89 | 211.53 | 211.09 | 210.64 | 211.62 | 211.54 | 210.10 | 209.19 | 207.43 | 206.43 | 205.18 | 204.46 | 204.72 | 204.76 | 204.25 | 204.08 | 203.76 | 204.59 | 204.54 | 204.55 | 204.01 | 203.85 | 203.20 | 204.25 | 203.73 | 203.48 | 203.66 | 203.10 | 203.21 | 201.95 | 200.59 | |||
13 | 750 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SA0L5 | 1967 - 2012 Apr | 2.11 | 3.96 | 209.91 | 208.57 | 207.36 | 206.81 | 207.88 | 207.43 | 205.58 | 200.63 | 200.46 | 199.87 | 199.40 | 198.80 | 199.16 | 197.21 | 197.97 | 199.21 | 198.79 | 198.60 | 196.32 | ||||||||||||||||||||||
14 | 799 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SA0L5
CUUSA209SA0L5 | 1966 - 2011 Dec | 202.69 | 200.49 | 196.44 | 193.70 | 191.43 | 189.41 | |||||||||||||||||||||||||||||||||||||
15 | 842 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SA0L5 | 1966 - 2012 Mar | 2.43 | 206.71 | 203.88 | 203.37 | 205.28 | 203.89 | 204.56 | 201.81 | 199.87 | 198.85 | 198.21 | 196.60 | 196.61 | 196.21 | 196.09 | 194.79 | 195.12 | 193.81 | 193.38 | ||||||||||||||||||||||||
16 | 891 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SA0L5
CUUSA211SA0L5 | 1967 - 2011 Dec | 211.86 | 208.19 | 203.22 | 201.70 | 200.61 | 197.25 | |||||||||||||||||||||||||||||||||||||
17 | 933 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SA0L5
CUUSA212SA0L5 | 1966 - 2011 Dec | 209.47 | 207.00 | 202.06 | 200.89 | 197.46 | 193.86 | |||||||||||||||||||||||||||||||||||||
18 | 975 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SA0L5
CUUSA213SA0L5 | 1966 - 2011 Dec | 203.98 | 200.73 | 196.57 | 195.79 | 193.72 | 190.38 | |||||||||||||||||||||||||||||||||||||
19 | 1017 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SA0L5
CUUSA214SA0L5 | 1966 - 2011 Dec | 209.19 | 205.80 | 200.33 | 198.75 | 197.03 | 193.52 | |||||||||||||||||||||||||||||||||||||
29 | 1500 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SA0L5 | 1977 - 2012 Apr | 2.27 | 2.57 | 2.95 | 217.29 | 216.38 | 214.90 | 213.42 | 212.44 | 212.96 | 212.90 | 213.70 | 214.18 | 213.40 | 212.99 | 213.50 | 212.47 | 210.95 | 208.73 | 207.76 | 206.49 | 206.04 | 206.20 | 206.10 | 205.79 | 205.57 | 205.74 | 205.71 | 205.65 | 205.33 | 204.17 | 204.46 | 203.77 | 204.24 | 204.20 | 204.28 | 204.54 | 204.17 | 204.53 | 202.33 | 202.04 | |||
30 | 1549 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SA0L5 | 1996 - 2012 Mar | 2.65 | 149.41 | 147.55 | 147.01 | 147.17 | 147.28 | 147.10 | 145.56 | 143.77 | 142.37 | 142.28 | 141.51 | 141.60 | 141.30 | 140.75 | 140.51 | 140.78 | 140.67 | 139.10 | ||||||||||||||||||||||||
31 | 1598 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SA0L5 | 1966 - 2012 Mar | 2.69 | 204.44 | 201.00 | 201.18 | 201.37 | 200.74 | 200.96 | 199.08 | 195.56 | 193.45 | 193.86 | 193.34 | 193.73 | 193.51 | 193.65 | 193.62 | 194.73 | 193.62 | 192.26 | ||||||||||||||||||||||||
32 | 1647 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SA0L5 | 1967 - 2012 Apr | 2.09 | 3.47 | 195.97 | 194.17 | 190.53 | 191.53 | 192.82 | 191.69 | 191.96 | 187.67 | 185.11 | 185.75 | 185.78 | 185.42 | 184.72 | 183.38 | 182.00 | 182.70 | 182.84 | 183.71 | 181.07 | ||||||||||||||||||||||
33 | 1696 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SA0L5 | 1966 - 2012 Apr | 1.66 | 2.30 | 205.45 | 203.13 | 201.26 | 201.86 | 205.13 | 203.99 | 202.10 | 198.55 | 195.38 | 195.75 | 197.35 | 197.74 | 196.93 | 195.52 | 193.23 | 193.86 | 196.18 | 196.43 | 191.99 | ||||||||||||||||||||||
34 | 1745 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SA0L5 | 1977 - 2012 Apr | 1.91 | 2.74 | 228.28 | 226.27 | 224.20 | 224.48 | 225.17 | 223.58 | 223.99 | 220.24 | 217.69 | 216.35 | 215.57 | 215.17 | 215.51 | 215.39 | 215.97 | 215.46 | 214.38 | 214.60 | 213.85 | ||||||||||||||||||||||
41 | 2090 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SA0L5 | 1997 - 2011 Dec | 193.58 | 191.66 | 187.57 | 187.21 | 185.17 | 182.41 | |||||||||||||||||||||||||||||||||||||
42 | 2139 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SA0L5 | 1977 - 2012 Apr | 2.02 | 2.35 | 2.49 | 228.99 | 228.61 | 226.52 | 225.39 | 224.54 | 225.34 | 225.75 | 225.81 | 224.83 | 224.27 | 224.65 | 225.07 | 224.45 | 223.35 | 221.01 | 219.97 | 218.85 | 218.56 | 218.81 | 218.47 | 218.57 | 218.36 | 218.11 | 218.41 | 217.89 | 217.42 | 216.74 | 216.75 | 216.06 | 216.51 | 217.43 | 217.48 | 217.19 | 216.63 | 217.06 | 215.78 | 214.92 | |||
43 | 2188 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SA0L5 | 1967 - 2012 Apr | 1.40 | 1.91 | 2.05 | 229.43 | 229.51 | 227.12 | 226.05 | 224.26 | 225.46 | 225.76 | 225.80 | 224.57 | 224.10 | 225.21 | 226.29 | 226.25 | 225.21 | 222.56 | 221.60 | 219.70 | 218.99 | 219.89 | 219.12 | 219.47 | 219.10 | 219.01 | 219.65 | 219.14 | 218.70 | 217.84 | 217.89 | 216.95 | 217.65 | 218.65 | 218.55 | 217.93 | 217.49 | 217.40 | 215.98 | 215.14 | |||
44 | 2237 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SA0L5 | 1966 - 2012 Apr | 2.13 | 3.12 | 232.15 | 230.02 | 227.38 | 228.49 | 227.78 | 226.78 | 227.30 | 223.05 | 220.96 | 221.37 | 221.25 | 221.43 | 220.99 | 219.43 | 217.68 | 219.56 | 219.35 | 219.26 | 217.38 | ||||||||||||||||||||||
45 | 2286 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SA0L5 | 1966 - 2012 Apr | 2.73 | 2.55 | 231.91 | 229.64 | 228.77 | 230.07 | 228.40 | 227.68 | 225.75 | 223.93 | 221.47 | 221.82 | 222.22 | 220.61 | 220.94 | 220.02 | 220.15 | 220.84 | 221.89 | 221.96 | 220.55 | ||||||||||||||||||||||
46 | 2335 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SA0L5
CUUSA424SA0L5 | 1966 - 2011 Dec | 246.60 | 245.73 | 240.00 | 237.62 | 237.17 | 234.44 | |||||||||||||||||||||||||||||||||||||
47 | 2377 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SA0L5
CUUSA425SA0L5 | 1976 - 2011 Dec | 215.34 | 212.64 | 208.77 | 207.59 | 207.37 | 204.51 | |||||||||||||||||||||||||||||||||||||
48 | 2419 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SA0L5
CUUSA426SA0L5 | 1966 - 2011 Dec | 241.04 | 237.66 | 231.54 | 229.25 | 227.38 | 223.27 | |||||||||||||||||||||||||||||||||||||
49 | 2461 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SA0L5
CUUSA427SA0L5 | 1976 - 2011 Dec | 193.48 | 191.33 | 186.95 | 186.38 | 185.55 | 182.21 | |||||||||||||||||||||||||||||||||||||
50 | 2503 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SA0L5
CUUSA433SA0L5 | 1976 - 2011 Dec | 210.36 | 208.13 | 202.95 | 200.04 | 198.67 | 196.64 | |||||||||||||||||||||||||||||||||||||
59 | 2937 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SA0L5 | 2002 - 2011 Dec | 120.52 | 118.95 | 116.49 | 116.44 | 116.53 | 116.12 | |||||||||||||||||||||||||||||||||||||
61 | 3036 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SA0L5 | 1977 - 2012 Apr | 2.25 | 2.48 | 2.80 | 237.43 | 236.76 | 235.46 | 234.50 | 233.73 | 234.47 | 234.89 | 235.24 | 235.01 | 234.26 | 233.65 | 233.52 | 232.21 | 231.03 | 229.05 | 227.96 | 227.21 | 227.20 | 226.79 | 226.18 | 226.33 | 226.08 | 226.03 | 226.36 | 225.82 | 225.43 | 224.68 | 224.68 | 223.94 | 224.18 | 223.77 | 223.68 | 223.39 | 222.67 | 222.47 | 220.64 | 220.34 | |||
62 | 3103 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SA0L5 | 1997 - 2012 Apr | 2.33 | 2.74 | 3.31 | 143.33 | 142.89 | 142.11 | 141.37 | 140.99 | 141.33 | 141.44 | 141.43 | 141.43 | 141.04 | 140.62 | 140.80 | 140.07 | 139.07 | 137.56 | 137.05 | 136.48 | 136.45 | 135.91 | 135.41 | 135.56 | 135.50 | 135.39 | 135.64 | 135.35 | 135.18 | 134.81 | 134.79 | 133.98 | 134.08 | 133.79 | 133.10 | 133.00 | 132.84 | 132.97 | 131.26 | 130.91 | |||
65 | 3270 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SA0L5 | 1977 - 2012 Apr | 2.16 | 2.78 | 2.68 | 210.18 | 209.79 | 207.62 | 207.23 | 206.15 | 206.61 | 206.70 | 208.13 | 207.74 | 207.26 | 207.18 | 207.13 | 205.74 | 204.12 | 202.21 | 201.64 | 200.59 | 200.12 | 200.00 | 200.12 | 200.01 | 199.60 | 199.33 | 199.43 | 199.23 | 198.81 | 198.01 | 198.13 | 197.29 | 197.93 | 197.37 | 197.32 | 197.41 | 196.58 | 197.17 | 194.92 | 194.14 | |||
66 | 3337 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SA0L5 | 1977 - 2012 Apr | 2.57 | 2.95 | 3.12 | 205.77 | 204.85 | 203.57 | 202.77 | 201.67 | 202.09 | 201.70 | 202.95 | 202.43 | 201.64 | 200.99 | 201.51 | 200.62 | 198.99 | 197.40 | 196.93 | 195.68 | 195.54 | 195.09 | 194.61 | 194.50 | 193.49 | 193.21 | 193.53 | 193.81 | 193.61 | 192.69 | 193.06 | 192.30 | 192.61 | 192.04 | 191.45 | 191.43 | 190.56 | 190.78 | 188.48 | 187.22 | |||
67 | 3386 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SA0L5 | 1997 - 2012 Apr | 2.26 | 2.92 | 2.49 | 137.12 | 136.76 | 134.94 | 134.75 | 134.02 | 134.33 | 134.50 | 135.58 | 135.47 | 135.24 | 135.22 | 134.93 | 134.10 | 132.88 | 131.67 | 131.18 | 130.40 | 130.17 | 130.21 | 130.44 | 130.56 | 130.35 | 130.12 | 130.03 | 129.79 | 129.41 | 128.73 | 128.76 | 128.10 | 128.31 | 128.09 | 128.23 | 128.21 | 127.83 | 128.14 | 126.35 | 126.00 | |||
71 | 3602 | South urban | .South urban | bls ftp file | CUUR0300SA0L5 | 1977 - 2012 Apr | 2.41 | 2.74 | 3.26 | 214.69 | 213.73 | 212.23 | 211.01 | 209.98 | 210.50 | 210.62 | 211.10 | 211.23 | 210.46 | 210.09 | 210.62 | 209.63 | 208.03 | 205.53 | 204.42 | 203.33 | 202.84 | 202.88 | 202.65 | 202.34 | 202.04 | 202.18 | 202.40 | 202.49 | 202.22 | 201.08 | 201.21 | 200.73 | 201.00 | 200.64 | 200.28 | 200.41 | 200.27 | 200.81 | 198.68 | 198.07 | |||
72 | 3669 | South - Size C | .South - Size Class D | see abv | CUURD300SA0L5 | 1977 - 2012 Apr | 2.46 | 3.33 | 4.23 | 218.63 | 217.93 | 216.18 | 215.43 | 213.17 | 213.04 | 212.94 | 212.94 | 213.17 | 213.37 | 212.33 | 214.10 | 213.39 | 210.91 | 207.42 | 205.45 | 204.86 | 204.45 | 204.09 | 204.00 | 204.06 | 203.29 | 203.89 | 203.19 | 203.54 | 203.87 | 202.92 | 202.93 | 202.22 | 202.41 | 201.43 | 199.98 | 200.03 | 199.67 | 201.04 | 198.82 | 197.09 | |||
73 | 3718 | South - Size C | .South - Size Class B/C | see abv | CUURX300SA0L5 | 1997 - 2012 Apr | 2.50 | 2.75 | 3.32 | 138.95 | 138.26 | 137.31 | 136.57 | 136.02 | 136.42 | 136.60 | 136.84 | 136.75 | 136.14 | 136.00 | 136.21 | 135.56 | 134.57 | 132.90 | 132.21 | 131.52 | 131.18 | 131.19 | 130.97 | 130.73 | 130.53 | 130.57 | 130.92 | 131.03 | 130.80 | 130.05 | 130.07 | 129.88 | 129.97 | 129.66 | 129.35 | 129.39 | 129.42 | 129.76 | 128.42 | 128.00 | |||
77 | 3934 | West urban | .West urban | bls ftp file | CUUR0400SA0L5 | 1977 - 2012 Apr | 2.02 | 2.38 | 2.45 | 223.91 | 223.38 | 221.32 | 220.36 | 219.56 | 220.28 | 220.71 | 220.75 | 219.82 | 219.39 | 219.71 | 220.17 | 219.47 | 218.20 | 216.01 | 214.89 | 213.85 | 213.42 | 213.48 | 213.16 | 213.34 | 213.15 | 213.01 | 213.30 | 213.10 | 212.68 | 212.01 | 212.00 | 211.42 | 211.85 | 212.61 | 212.48 | 212.11 | 211.72 | 212.15 | 210.82 | 210.16 | |||
78 | 4001 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SA0L5 | 1997 - 2012 Apr | 1.73 | 2.18 | 2.32 | 135.47 | 135.09 | 133.82 | 133.32 | 132.88 | 133.33 | 133.64 | 133.58 | 133.17 | 133.11 | 133.27 | 133.60 | 133.17 | 132.20 | 130.79 | 129.98 | 129.39 | 128.97 | 128.79 | 128.59 | 128.78 | 128.79 | 128.76 | 129.04 | 129.28 | 129.00 | 128.64 | 128.67 | 128.44 | 128.66 | 128.97 | 128.51 | 128.14 | 128.17 | 128.40 | 127.42 | 127.30 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSA0L5m.htm esfd 2012-06-01 2:15:08.