|
|
Areas
| Items
|
|
Commodities less food and beverages | CPI current (indices) | item code: SACL11 | all areas | Yearly . |
One CSV file. All Years: 1975 -2012 yr areas 1 to 80 |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2012 / 2011 | 2011 / 2010 | 2010 / 2009 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||
1 | 173 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SACL11 | 1977-2012 | 1.79 | 6.77 | 4.37 | 163.83 | 160.95 | 150.74 | 144.43 | 153.72 | 147.35 | 146.70 | 143.40 | 136.90 | 133.90 | 132.90 | 136.00 | 137.40 | 131.40 | 129.60 | 131.20 | 130.40 | 127.30 | 125.50 | 124.40 | 122.30 | 119.30 | 115.60 | 109.40 | 106.30 | 104.30 | 101.10 | 104.90 | 103.30 | 100.50 | 96.30 | 93.70 | 86.30 | 75.70 | 68.40 | 66.70 | ||||
2 | 222 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SACL11 | 1976-2012 | 1.63 | 6.64 | 4.24 | 160.33 | 157.76 | 147.93 | 141.91 | 151.11 | 145.65 | 145.20 | 142.00 | 136.70 | 134.00 | 133.00 | 136.20 | 138.00 | 131.90 | 130.60 | 133.10 | 132.80 | 129.40 | 127.70 | 127.20 | 124.80 | 121.00 | 117.30 | 110.70 | 106.10 | 104.90 | 101.70 | 105.10 | 103.30 | 100.80 | 95.90 | 92.90 | 86.00 | 76.00 | 69.20 | 66.60 | 63.80 | |||
3 | 271 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SACL11 | 1976-2012 | 3.14 | 6.65 | 3.98 | 162.71 | 157.75 | 147.91 | 142.25 | 151.62 | 144.69 | 145.30 | 142.30 | 134.00 | 128.50 | 128.80 | 131.70 | 132.90 | 127.40 | 124.70 | 125.30 | 125.00 | 122.50 | 120.80 | 117.90 | 117.30 | 115.20 | 111.50 | 106.00 | 105.30 | 103.10 | 100.30 | 104.20 | 102.50 | 99.40 | 98.00 | 96.50 | 88.70 | 76.60 | 68.80 | 66.30 | 63.40 | |||
4 | 320 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SACL11 | 1976-2012 | 0.93 | 7.02 | 5.07 | 167.57 | 166.02 | 155.14 | 147.66 | 157.86 | 150.03 | 148.60 | 144.90 | 136.10 | 133.90 | 131.30 | 134.70 | 136.00 | 130.30 | 129.10 | 129.00 | 127.20 | 123.50 | 122.20 | 123.30 | 120.40 | 118.60 | 114.40 | 107.40 | 106.70 | 102.70 | 99.90 | 104.80 | 102.90 | 100.20 | 97.00 | 95.10 | 85.80 | 74.10 | 65.70 | 62.20 | 59.50 | |||
5 | 369 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SACL11
CUUSA104SACL11 | 1976-2011 | 8.04 | 3.04 | 181.96 | 168.42 | 163.45 | 169.78 | 160.61 | 156.45 | 153.50 | 147.50 | 144.50 | 144.25 | 147.15 | 147.10 | 139.60 | 135.50 | 136.40 | 132.60 | 130.40 | 126.50 | 124.40 | 122.30 | 120.00 | 117.10 | 112.10 | 108.00 | 103.80 | 101.20 | 105.40 | 104.20 | 100.90 | 94.90 | 92.30 | 84.60 | 73.90 | 66.20 | 62.80 | 60.50 | |||||
11 | 657 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SACL11 | 1977-2012 | 1.77 | 6.55 | 3.64 | 157.79 | 155.05 | 145.51 | 140.41 | 148.42 | 143.15 | 140.90 | 138.40 | 133.60 | 132.10 | 132.80 | 136.10 | 136.20 | 132.30 | 131.40 | 132.70 | 132.00 | 130.10 | 128.80 | 126.10 | 123.30 | 121.50 | 118.60 | 113.40 | 108.60 | 104.60 | 101.60 | 105.50 | 103.20 | 100.50 | 96.40 | 92.90 | 86.10 | 75.00 | 66.20 | 63.60 | ||||
12 | 706 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SACL11 | 1976-2012 | 1.34 | 5.32 | 1.96 | 144.80 | 142.89 | 135.66 | 133.05 | 140.88 | 136.42 | 134.90 | 132.00 | 127.50 | 125.70 | 126.90 | 130.70 | 131.20 | 129.00 | 129.10 | 131.20 | 131.20 | 131.10 | 130.80 | 129.10 | 126.20 | 124.50 | 121.90 | 115.80 | 110.90 | 106.50 | 103.00 | 106.40 | 103.30 | 100.50 | 96.20 | 92.30 | 85.70 | 74.90 | 66.10 | 61.80 | 58.30 | |||
13 | 755 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SACL11 | 1976-2012 | 1.55 | 9.23 | 4.40 | 164.80 | 162.29 | 148.58 | 142.32 | 151.23 | 144.82 | 142.10 | 139.60 | 135.90 | 135.80 | 136.10 | 137.90 | 138.20 | 133.40 | 131.40 | 132.50 | 131.50 | 129.30 | 125.30 | 122.00 | 118.60 | 119.40 | 116.50 | 111.50 | 106.50 | 102.80 | 100.50 | 105.10 | 103.00 | 100.30 | 96.80 | 94.40 | 88.40 | 76.30 | 67.70 | 64.50 | 61.50 | |||
14 | 804 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SACL11
CUUSA209SACL11 | 1975-2011 | 6.12 | 4.36 | 164.48 | 154.99 | 148.51 | 155.31 | 150.54 | 148.05 | 146.40 | 140.45 | 137.50 | 137.05 | 138.60 | 137.75 | 133.00 | 130.30 | 131.55 | 129.30 | 125.30 | 124.90 | 123.20 | 121.70 | 119.20 | 115.90 | 110.80 | 106.10 | 103.70 | 100.80 | 104.70 | 102.50 | 100.40 | 97.20 | 92.90 | 86.80 | 75.70 | 66.60 | 62.20 | 58.70 | |||||
15 | 847 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SACL11 | 1975-2012 | 2.28 | 6.28 | 4.61 | 169.81 | 166.03 | 156.23 | 149.35 | 158.73 | 151.38 | 147.60 | 147.40 | 140.50 | 136.30 | 136.50 | 140.50 | 139.40 | 134.40 | 134.20 | 133.90 | 133.20 | 132.20 | 131.10 | 127.90 | 125.60 | 124.00 | 119.90 | 113.20 | 108.00 | 106.10 | 102.50 | 105.30 | 104.30 | 101.10 | 94.70 | 90.30 | 82.60 | 71.70 | 63.10 | 59.80 | 57.20 | |||
16 | 896 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SACL11
CUUSA211SACL11 | 1976-2011 | 6.19 | 3.97 | 156.79 | 147.65 | 142.02 | 148.30 | 144.58 | 142.75 | 140.25 | 136.30 | 135.20 | 137.15 | 142.35 | 142.10 | 136.80 | 135.35 | 136.40 | 136.10 | 132.95 | 132.65 | 127.30 | 124.50 | 119.60 | 118.65 | 114.40 | 108.80 | 103.00 | 100.70 | 104.60 | 101.60 | 99.90 | 98.50 | 94.90 | 85.00 | 76.10 | 67.80 | 63.40 | 59.90 | |||||
17 | 938 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SACL11
CUUSA212SACL11 | 1975-2011 | 6.42 | 5.16 | 154.24 | 144.93 | 137.82 | 143.94 | 137.23 | 134.15 | 131.35 | 125.50 | 126.00 | 127.95 | 131.55 | 132.20 | 127.05 | 126.95 | 129.65 | 128.50 | 127.20 | 126.10 | 123.95 | 121.30 | 119.45 | 116.20 | 112.10 | 107.60 | 103.35 | 100.90 | 105.20 | 103.50 | 100.40 | 96.10 | 92.10 | 85.30 | 73.60 | 64.10 | 60.10 | 56.80 | |||||
18 | 980 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SACL11
CUUSA213SACL11 | 1975-2011 | 6.31 | 3.41 | 159.49 | 150.02 | 145.08 | 155.93 | 148.35 | 145.65 | 141.90 | 136.10 | 133.75 | 132.70 | 136.25 | 137.20 | 133.75 | 131.20 | 132.10 | 132.20 | 130.05 | 129.20 | 126.50 | 121.70 | 117.60 | 115.40 | 110.70 | 108.15 | 104.35 | 99.90 | 103.80 | 103.20 | 100.60 | 96.30 | 91.60 | 86.50 | 74.90 | 66.20 | 62.00 | 59.10 | |||||
19 | 1022 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SACL11
CUUSA214SACL11 | 1975-2011 | 7.76 | 4.10 | 162.83 | 151.10 | 145.16 | 152.47 | 150.02 | 148.05 | 144.70 | 139.10 | 138.90 | 139.55 | 142.40 | 142.35 | 136.85 | 137.35 | 139.40 | 136.70 | 130.85 | 127.75 | 126.60 | 124.80 | 121.80 | 117.00 | 114.35 | 109.85 | 106.25 | 103.30 | 106.70 | 104.30 | 101.20 | 94.60 | 91.50 | 85.40 | 75.50 | 65.90 | 62.70 | 59.10 | |||||
29 | 1505 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SACL11 | 1977-2012 | 2.10 | 6.82 | 4.21 | 166.67 | 163.25 | 152.83 | 146.66 | 157.13 | 151.65 | 150.10 | 146.30 | 139.60 | 137.90 | 137.40 | 139.60 | 140.10 | 134.00 | 132.30 | 134.30 | 133.60 | 132.10 | 130.60 | 128.80 | 125.70 | 123.40 | 119.20 | 114.20 | 109.90 | 105.70 | 101.70 | 105.50 | 103.30 | 100.00 | 96.70 | 92.90 | 85.30 | 74.50 | 66.90 | 64.50 | ||||
30 | 1554 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SACL11 | 1997-2012 | 0.64 | 6.24 | 3.20 | 120.82 | 120.05 | 113.00 | 109.49 | 116.62 | 111.93 | 110.80 | 108.60 | 104.00 | 103.60 | 102.80 | 105.10 | 105.70 | 101.30 | 100.20 | 100.00 | ||||||||||||||||||||||||
31 | 1603 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SACL11 | 1975-2012 | 1.40 | 6.37 | 3.58 | 160.32 | 158.10 | 148.63 | 143.49 | 153.84 | 149.17 | 149.00 | 144.20 | 138.20 | 136.80 | 136.70 | 138.90 | 138.30 | 131.60 | 128.60 | 130.90 | 132.80 | 130.30 | 127.40 | 126.00 | 124.20 | 122.90 | 116.80 | 111.10 | 108.40 | 104.00 | 101.10 | 106.10 | 103.80 | 99.50 | 96.70 | 93.40 | 85.30 | 72.40 | 63.70 | 60.70 | 57.40 | |||
32 | 1652 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SACL11 | 1976-2012 | 4.19 | 7.75 | 5.07 | 162.77 | 156.23 | 144.99 | 137.99 | 147.68 | 145.42 | 144.20 | 142.20 | 135.20 | 131.10 | 129.60 | 132.80 | 133.70 | 128.90 | 127.80 | 130.60 | 130.00 | 128.60 | 129.10 | 125.70 | 122.20 | 119.80 | 118.50 | 112.00 | 108.20 | 104.40 | 100.70 | 106.00 | 103.10 | 100.10 | 96.80 | 93.50 | 86.50 | 76.40 | 67.50 | 62.90 | 59.10 | |||
33 | 1701 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SACL11 | 1975-2012 | 3.03 | 8.13 | 5.03 | 160.24 | 155.54 | 143.84 | 136.95 | 149.71 | 143.19 | 140.80 | 137.00 | 129.60 | 127.50 | 127.70 | 127.50 | 128.50 | 123.90 | 122.70 | 125.60 | 100.90 | 105.50 | 102.90 | 99.80 | 97.30 | 93.20 | 84.50 | 74.20 | 67.60 | 63.90 | 60.50 | |||||||||||||
34 | 1750 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SACL11 | 1977-2012 | 3.43 | 7.75 | 3.75 | 185.49 | 179.34 | 166.44 | 160.42 | 172.09 | 164.31 | 160.60 | 156.20 | 148.40 | 146.80 | 147.10 | 150.00 | 150.40 | 142.60 | 141.90 | 143.10 | 137.40 | 134.10 | 131.20 | 128.80 | 126.50 | 125.60 | 123.00 | 117.20 | 112.50 | 107.00 | 103.10 | 106.00 | 103.50 | 100.00 | 96.60 | 91.60 | 84.40 | 74.00 | 68.50 | 66.30 | ||||
41 | 2095 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SACL11 | 9999-0 | |||||||||||||||||||||||||||||||||||||||||||
42 | 2144 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SACL11 | 1977-2012 | 1.74 | 5.46 | 3.40 | 153.97 | 151.34 | 143.51 | 138.79 | 146.44 | 142.89 | 141.60 | 138.00 | 133.70 | 132.50 | 132.00 | 135.40 | 135.50 | 130.90 | 128.40 | 129.80 | 129.70 | 127.20 | 126.00 | 125.30 | 123.80 | 119.00 | 116.50 | 110.90 | 106.20 | 103.10 | 101.30 | 104.90 | 102.80 | 99.60 | 97.60 | 93.90 | 86.80 | 76.20 | 68.50 | 65.90 | ||||
43 | 2193 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SACL11 | 1976-2012 | 2.15 | 5.54 | 3.27 | 151.64 | 148.45 | 140.66 | 136.21 | 143.76 | 139.49 | 139.60 | 135.70 | 131.00 | 130.30 | 130.10 | 132.40 | 132.70 | 128.70 | 126.50 | 127.60 | 128.90 | 127.00 | 126.70 | 127.30 | 126.60 | 121.00 | 117.70 | 111.70 | 106.60 | 103.90 | 101.60 | 104.50 | 102.50 | 99.80 | 97.70 | 95.10 | 89.30 | 77.90 | 69.90 | 66.70 | 63.60 | |||
44 | 2242 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SACL11 | 1975-2012 | 2.94 | 5.80 | 2.92 | 148.46 | 144.22 | 136.32 | 132.45 | 138.20 | 134.83 | 132.70 | 130.00 | 127.60 | 126.80 | 126.00 | 130.70 | 131.90 | 128.40 | 125.10 | 126.60 | 126.40 | 124.20 | 122.60 | 123.30 | 121.10 | 117.20 | 114.90 | 109.80 | 105.00 | 102.50 | 100.90 | 104.90 | 103.40 | 99.30 | 97.30 | 91.50 | 82.60 | 73.40 | 67.60 | 62.80 | 59.40 | |||
45 | 2291 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SACL11 | 1975-2012 | 1.51 | 4.23 | 3.76 | 171.45 | 168.90 | 162.04 | 156.17 | 165.85 | 164.02 | 160.00 | 157.50 | 152.20 | 148.70 | 148.60 | 148.70 | 147.90 | 141.30 | 139.30 | 141.00 | 100.00 | 104.60 | 102.90 | 99.40 | 97.70 | 93.40 | 86.50 | 74.50 | 67.40 | 61.90 | 57.80 | |||||||||||||
46 | 2340 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SACL11
CUUSA424SACL11 | 1975-2011 | 6.45 | 3.54 | 176.32 | 165.64 | 159.98 | 168.46 | 163.65 | 163.15 | 158.50 | 152.85 | 150.50 | 150.65 | 154.30 | 152.60 | 141.30 | 134.90 | 137.00 | 137.95 | 137.60 | 136.40 | 130.55 | 129.45 | 124.90 | 124.75 | 117.00 | 109.75 | 104.15 | 102.40 | 106.20 | 103.40 | 99.30 | 97.30 | 92.80 | 84.70 | 75.30 | 64.50 | 59.70 | 56.30 | |||||
47 | 2382 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SACL11
CUUSA425SACL11 | 1976-2011 | 3.75 | 3.55 | 157.03 | 151.35 | 146.17 | 154.60 | 151.41 | 147.65 | 144.00 | 139.65 | 138.80 | 138.30 | 145.50 | 145.75 | 139.90 | 135.05 | 137.45 | 134.30 | 130.65 | 128.50 | 126.50 | 123.15 | 117.95 | 117.70 | 112.20 | 107.00 | 101.70 | 99.80 | 105.10 | 102.90 | 99.30 | 97.80 | 94.20 | 87.80 | 77.90 | 68.80 | 63.70 | 59.30 | |||||
48 | 2424 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SACL11
CUUSA426SACL11 | 1975-2011 | 4.24 | 3.93 | 165.44 | 158.71 | 152.70 | 156.65 | 152.79 | 150.80 | 147.50 | 143.30 | 139.45 | 136.70 | 139.70 | 138.95 | 136.55 | 138.20 | 139.65 | 138.10 | 135.85 | 134.55 | 132.10 | 130.45 | 126.15 | 120.25 | 116.40 | 111.75 | 106.05 | 103.10 | 104.00 | 102.50 | 100.00 | 97.50 | 92.00 | 85.60 | 75.50 | 67.30 | 63.90 | 61.50 | |||||
49 | 2466 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SACL11
CUUSA427SACL11 | 1976-2011 | 4.70 | 4.23 | 165.41 | 157.98 | 151.57 | 157.49 | 145.77 | 145.75 | 141.95 | 136.70 | 135.95 | 135.75 | 139.05 | 136.35 | 133.90 | 132.35 | 132.20 | 132.50 | 129.70 | 127.70 | 126.45 | 124.40 | 121.60 | 120.05 | 113.40 | 109.00 | 106.00 | 104.10 | 103.70 | 101.40 | 99.60 | 99.00 | 92.30 | 85.50 | 75.80 | 67.60 | 64.70 | 62.30 | |||||
50 | 2508 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SACL11
CUUSA433SACL11 | 1976-2011 | 7.03 | 3.28 | 150.14 | 140.28 | 135.83 | 143.92 | 139.44 | 138.00 | 130.35 | 124.85 | 122.40 | 121.85 | 126.15 | 125.70 | 122.50 | 123.60 | 126.25 | 125.55 | 121.00 | 118.55 | 116.65 | 113.90 | 111.55 | 109.20 | 106.40 | 105.80 | 103.55 | 100.90 | 105.30 | 103.50 | 100.70 | 95.80 | 90.80 | 84.30 | 75.50 | 65.90 | 61.30 | 56.80 | |||||
59 | 2942 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SACL11 | 9999-0 | |||||||||||||||||||||||||||||||||||||||||||
61 | 3042 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SACL11 | 1977-2012 | 1.98 | 6.92 | 4.63 | 167.19 | 163.94 | 153.33 | 146.55 | 155.69 | 148.43 | 147.70 | 144.00 | 137.70 | 134.40 | 133.30 | 136.30 | 137.30 | 130.80 | 128.80 | 130.50 | 129.30 | 126.10 | 124.30 | 123.30 | 121.60 | 118.90 | 115.40 | 109.20 | 105.50 | 103.00 | 100.70 | 104.70 | 103.10 | 100.20 | 96.80 | 94.40 | 86.10 | 75.00 | 67.30 | 65.30 | ||||
62 | 3108 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SACL11 | 1997-2012 | 2.30 | 7.20 | 5.14 | 135.60 | 132.55 | 123.65 | 117.61 | 124.48 | 117.32 | 116.70 | 113.00 | 108.40 | 105.40 | 104.50 | 106.70 | 106.80 | 100.90 | 99.10 | 100.00 | ||||||||||||||||||||||||
65 | 3276 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SACL11 | 1977-2012 | 1.88 | 6.54 | 4.02 | 161.33 | 158.34 | 148.62 | 142.87 | 151.20 | 145.62 | 143.10 | 140.20 | 134.60 | 133.10 | 133.60 | 137.10 | 137.10 | 132.70 | 131.30 | 132.90 | 132.00 | 129.50 | 127.50 | 125.00 | 122.90 | 120.60 | 117.50 | 112.40 | 107.70 | 104.10 | 101.10 | 105.20 | 103.20 | 100.20 | 96.70 | 92.30 | 85.50 | 75.40 | 67.00 | 64.50 | ||||
66 | 3342 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SACL11 | 1977-2012 | 2.43 | 6.79 | 4.56 | 168.56 | 164.56 | 154.09 | 147.38 | 156.88 | 151.63 | 149.30 | 146.50 | 138.50 | 136.90 | 136.50 | 140.30 | 140.40 | 135.60 | 132.10 | 134.70 | 133.70 | 131.10 | 127.60 | 126.10 | 123.60 | 120.00 | 116.90 | 112.20 | 108.10 | 104.40 | 101.00 | 105.00 | 103.10 | 99.80 | 97.00 | 91.40 | 84.80 | 76.50 | 68.70 | 66.70 | ||||
67 | 3391 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SACL11 | 1997-2012 | 1.90 | 6.45 | 4.42 | 125.08 | 122.75 | 115.31 | 110.43 | 116.84 | 112.17 | 109.80 | 107.20 | 102.60 | 101.50 | 101.60 | 104.60 | 104.40 | 100.70 | 99.50 | 100.00 | ||||||||||||||||||||||||
71 | 3608 | South urban | .South urban | bls ftp file | CUUR0300SACL11 | 1977-2012 | 2.23 | 6.64 | 4.35 | 167.96 | 164.30 | 154.07 | 147.65 | 157.16 | 151.24 | 149.50 | 146.10 | 139.60 | 136.80 | 136.70 | 139.10 | 139.70 | 134.30 | 132.40 | 134.00 | 133.40 | 131.30 | 129.20 | 127.50 | 124.90 | 122.40 | 118.50 | 113.30 | 109.00 | 105.20 | 102.30 | 105.90 | 103.40 | 99.90 | 96.70 | 92.40 | 84.50 | 74.40 | 66.90 | 64.40 | ||||
72 | 3674 | South - Size C | .South - Size Class D | see abv | CUURD300SACL11 | 1977-2012 | 3.19 | 8.21 | 6.52 | 184.17 | 178.47 | 164.93 | 154.84 | 164.57 | 156.80 | 155.50 | 152.10 | 142.60 | 137.10 | 135.80 | 137.20 | 138.00 | 132.60 | 130.10 | 130.80 | 129.90 | 128.30 | 125.10 | 123.20 | 121.10 | 119.50 | 116.70 | 110.80 | 105.50 | 101.70 | 101.00 | 105.10 | 103.10 | 99.90 | 96.90 | 92.20 | 84.30 | 74.70 | 67.50 | 65.10 | ||||
73 | 3723 | South - Size C | .South - Size Class B/C | see abv | CUURX300SACL11 | 1997-2012 | 2.13 | 6.25 | 4.02 | 124.72 | 122.12 | 114.94 | 110.50 | 117.20 | 112.79 | 111.40 | 108.90 | 104.50 | 102.10 | 102.40 | 104.20 | 104.80 | 101.00 | 99.60 | 100.00 | ||||||||||||||||||||||||
77 | 3940 | West urban | .West urban | bls ftp file | CUUR0400SACL11 | 1977-2012 | 1.73 | 5.37 | 3.67 | 155.98 | 153.32 | 145.52 | 140.37 | 147.90 | 144.13 | 142.70 | 139.10 | 134.60 | 133.10 | 132.40 | 136.00 | 136.20 | 131.80 | 129.00 | 130.90 | 130.80 | 127.80 | 126.00 | 124.80 | 123.20 | 119.20 | 116.50 | 111.10 | 106.60 | 103.60 | 101.40 | 105.10 | 102.80 | 99.70 | 97.50 | 93.70 | 86.80 | 76.30 | 68.20 | 65.50 | ||||
78 | 4006 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SACL11 | 1997-2012 | 1.66 | 5.15 | 3.95 | 120.64 | 118.67 | 112.86 | 108.57 | 114.24 | 111.11 | 109.90 | 107.20 | 103.70 | 102.20 | 101.20 | 104.10 | 104.10 | 101.20 | 98.70 | 100.00 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSACL11y.htm esfd 2012-06-01 2:15:11.