|
|
Areas
| Items
|
|
Nondurables less food and beverages | CPI current (indices) | item code: SANL11 | all areas | Monthly . |
One CSV file. All Months: 1975 -2012 Apr areas 1 to 80 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to | 12apr / 11apr | 12mar / 11mar | 12feb / 11feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 194 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SANL11 | 1977 - 2012 Apr | 2.82 | 4.07 | 5.39 | 214.77 | 212.60 | 207.20 | 202.70 | 200.81 | 205.47 | 206.87 | 208.58 | 207.71 | 205.27 | 207.39 | 211.94 | 208.87 | 204.29 | 196.60 | 193.26 | 191.06 | 190.93 | 189.04 | 185.53 | 184.24 | 181.97 | 183.37 | 188.28 | 187.50 | 186.18 | 182.41 | 182.92 | 182.08 | 184.62 | 182.54 | 183.86 | 180.10 | 175.69 | 177.47 | 172.61 | 169.34 | |||
2 | 243 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SANL11 | 1976 - 2012 Apr | 2.98 | 3.87 | 4.75 | 209.46 | 207.46 | 201.29 | 197.45 | 195.60 | 200.77 | 203.18 | 204.66 | 203.28 | 199.60 | 202.06 | 206.36 | 203.40 | 199.72 | 192.16 | 188.71 | 186.47 | 187.15 | 185.57 | 182.82 | 181.04 | 177.80 | 178.74 | 183.49 | 182.99 | 181.78 | 177.43 | 177.84 | 177.40 | 179.63 | 178.20 | 179.45 | 174.94 | 170.81 | 172.92 | 168.61 | 165.19 | |||
3 | 292 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SANL11 | 1976 - 2012 Apr | 2.82 | 5.89 | 208.65 | 202.35 | 192.54 | 198.82 | 201.43 | 200.77 | 202.92 | 191.10 | 184.19 | 181.38 | 178.69 | 177.59 | 182.26 | 178.65 | 175.81 | 177.22 | 179.57 | 172.98 | 166.42 | ||||||||||||||||||||||
4 | 341 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SANL11 | 1976 - 2012 Mar | 3.14 | 226.99 | 218.69 | 220.07 | 222.16 | 221.57 | 228.91 | 220.09 | 209.07 | 203.70 | 198.31 | 194.82 | 203.13 | 200.50 | 197.51 | 198.47 | 197.49 | 187.54 | 182.80 | ||||||||||||||||||||||||
5 | 385 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SANL11
CUUSA104SANL11 | 1976 - 2011 Dec | 239.60 | 232.66 | 213.23 | 210.81 | 209.35 | 196.75 | |||||||||||||||||||||||||||||||||||||
11 | 678 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SANL11 | 1977 - 2012 Apr | 2.91 | 6.38 | 5.86 | 214.14 | 213.57 | 204.26 | 201.21 | 198.17 | 202.39 | 202.48 | 207.48 | 205.59 | 205.24 | 207.47 | 213.13 | 208.09 | 200.76 | 192.95 | 191.10 | 188.64 | 186.96 | 187.05 | 185.26 | 182.34 | 181.51 | 181.82 | 186.99 | 187.37 | 184.93 | 180.60 | 182.27 | 180.06 | 182.93 | 180.47 | 179.43 | 179.49 | 176.05 | 181.77 | 175.32 | 169.15 | |||
12 | 727 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SANL11 | 1976 - 2012 Apr | 3.66 | 6.25 | 3.96 | 200.70 | 201.00 | 189.19 | 187.32 | 183.76 | 188.37 | 189.42 | 193.86 | 193.34 | 191.44 | 195.96 | 199.43 | 193.62 | 189.18 | 181.97 | 179.91 | 176.76 | 175.44 | 176.63 | 176.10 | 172.49 | 171.62 | 173.26 | 179.10 | 178.88 | 176.40 | 173.04 | 173.39 | 171.80 | 175.74 | 172.66 | 173.73 | 173.91 | 171.11 | 174.52 | 170.05 | 165.38 | |||
13 | 776 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SANL11 | 1976 - 2012 Apr | 0.79 | 7.02 | 210.05 | 201.30 | 196.12 | 199.84 | 207.76 | 209.87 | 208.40 | 188.09 | 184.12 | 181.10 | 178.35 | 175.87 | 180.55 | 172.65 | 173.36 | 174.18 | 173.92 | 175.85 | 162.47 | ||||||||||||||||||||||
14 | 820 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SANL11
CUUSA209SANL11 | 1975 - 2011 Dec | 221.51 | 224.75 | 204.44 | 203.60 | 194.59 | 182.55 | |||||||||||||||||||||||||||||||||||||
15 | 868 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SANL11 | 1975 - 2012 Mar | 7.54 | 230.37 | 219.34 | 217.07 | 223.47 | 216.85 | 228.07 | 214.21 | 204.91 | 203.97 | 201.02 | 195.07 | 199.45 | 199.74 | 196.21 | 193.72 | 193.61 | 183.16 | 184.95 | ||||||||||||||||||||||||
16 | 912 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SANL11
CUUSA211SANL11 | 1976 - 2011 Dec | 209.65 | 204.13 | 190.53 | 186.71 | 184.42 | 173.94 | |||||||||||||||||||||||||||||||||||||
17 | 954 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SANL11
CUUSA212SANL11 | 1975 - 2011 Dec | 210.76 | 206.93 | 190.55 | 188.51 | 183.05 | 169.16 | |||||||||||||||||||||||||||||||||||||
18 | 996 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SANL11
CUUSA213SANL11 | 1975 - 2011 Dec | 205.16 | 202.75 | 184.82 | 185.78 | 181.59 | 167.21 | |||||||||||||||||||||||||||||||||||||
19 | 1038 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SANL11
CUUSA214SANL11 | 1975 - 2011 Dec | 220.75 | 219.21 | 200.90 | 196.16 | 193.85 | 180.27 | |||||||||||||||||||||||||||||||||||||
29 | 1526 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SANL11 | 1977 - 2012 Apr | 2.99 | 5.25 | 7.10 | 225.45 | 222.81 | 214.77 | 208.04 | 205.60 | 210.35 | 209.90 | 213.35 | 215.18 | 213.70 | 215.53 | 222.55 | 218.91 | 211.70 | 200.53 | 198.60 | 195.33 | 192.52 | 191.91 | 189.24 | 188.18 | 187.46 | 190.05 | 193.90 | 194.69 | 192.95 | 188.84 | 188.76 | 186.62 | 188.78 | 185.95 | 185.21 | 185.40 | 184.26 | 185.89 | 177.49 | 175.43 | |||
30 | 1575 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SANL11 | 1997 - 2012 Mar | 5.37 | 160.48 | 149.74 | 151.59 | 152.72 | 154.08 | 160.22 | 152.30 | 144.47 | 138.99 | 136.56 | 134.13 | 139.83 | 139.74 | 136.62 | 135.91 | 134.93 | 134.42 | 130.45 | ||||||||||||||||||||||||
31 | 1624 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SANL11 | 1975 - 2012 Mar | 5.06 | 204.58 | 190.05 | 192.03 | 192.93 | 193.63 | 201.61 | 194.73 | 181.37 | 176.67 | 172.88 | 171.84 | 178.95 | 179.42 | 177.42 | 177.86 | 176.42 | 170.33 | 164.77 | ||||||||||||||||||||||||
32 | 1673 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SANL11 | 1976 - 2012 Apr | 2.21 | 10.17 | 226.43 | 220.72 | 204.22 | 210.64 | 219.28 | 214.65 | 221.53 | 200.35 | 191.84 | 190.51 | 190.02 | 189.10 | 191.39 | 184.40 | 180.60 | 179.71 | 182.51 | 181.46 | 171.01 | ||||||||||||||||||||||
33 | 1722 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SANL11 | 1975 - 2012 Apr | 1.50 | 6.47 | 209.00 | 199.32 | 189.23 | 199.34 | 205.83 | 201.94 | 205.90 | 187.21 | 180.41 | 177.50 | 178.81 | 178.01 | 180.82 | 175.39 | 169.96 | 169.82 | 171.76 | 172.84 | 160.57 | ||||||||||||||||||||||
34 | 1771 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SANL11 | 1977 - 2012 Apr | 3.45 | 8.61 | 232.15 | 224.91 | 213.41 | 218.63 | 223.29 | 223.04 | 224.40 | 207.09 | 200.56 | 196.74 | 191.92 | 191.22 | 194.27 | 196.47 | 191.10 | 191.85 | 187.61 | 186.74 | 173.73 | ||||||||||||||||||||||
41 | 2116 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SANL11 | 1997 - 2011 Dec | 225.37 | 228.42 | 209.60 | 211.60 | 204.75 | 186.72 | |||||||||||||||||||||||||||||||||||||
42 | 2165 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SANL11 | 1977 - 2012 Apr | 2.06 | 4.37 | 5.20 | 203.95 | 203.88 | 194.86 | 190.54 | 188.10 | 193.66 | 194.88 | 195.79 | 191.66 | 191.67 | 195.70 | 199.63 | 199.84 | 195.34 | 185.22 | 182.03 | 179.63 | 178.94 | 178.17 | 176.76 | 177.45 | 177.06 | 177.13 | 178.52 | 178.96 | 177.89 | 174.46 | 174.41 | 173.28 | 174.92 | 175.32 | 176.84 | 174.63 | 171.45 | 173.21 | 166.15 | 163.18 | |||
43 | 2214 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SANL11 | 1976 - 2012 Apr | 0.12 | 3.34 | 5.71 | 204.93 | 207.51 | 198.98 | 193.73 | 187.41 | 194.72 | 196.47 | 198.37 | 191.58 | 192.07 | 196.94 | 202.18 | 204.69 | 200.79 | 188.23 | 184.88 | 180.46 | 178.86 | 178.81 | 177.36 | 179.12 | 177.72 | 177.94 | 180.34 | 179.79 | 180.85 | 176.97 | 177.00 | 175.04 | 176.54 | 178.74 | 180.16 | 178.64 | 173.05 | 173.52 | 165.09 | 162.72 | |||
44 | 2263 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SANL11 | 1975 - 2012 Apr | 1.43 | 6.68 | 195.00 | 189.15 | 180.55 | 186.79 | 185.46 | 185.66 | 192.25 | 177.31 | 171.26 | 170.27 | 170.33 | 171.54 | 171.22 | 167.51 | 164.74 | 166.95 | 166.16 | 164.96 | 158.74 | ||||||||||||||||||||||
45 | 2312 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SANL11 | 1975 - 2012 Apr | 3.35 | 3.63 | 213.37 | 203.33 | 201.90 | 209.72 | 204.75 | 207.37 | 206.45 | 196.20 | 192.70 | 194.66 | 194.19 | 192.49 | 193.04 | 185.37 | 182.77 | 185.99 | 184.10 | 185.96 | 175.48 | ||||||||||||||||||||||
46 | 2356 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SANL11
CUUSA424SANL11 | 1975 - 2011 Dec | 198.31 | 198.84 | 180.32 | 180.79 | 180.51 | 164.78 | |||||||||||||||||||||||||||||||||||||
47 | 2398 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SANL11
CUUSA425SANL11 | 1976 - 2011 Dec | 199.13 | 196.41 | 183.65 | 180.12 | 178.77 | 163.44 | |||||||||||||||||||||||||||||||||||||
48 | 2440 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SANL11
CUUSA426SANL11 | 1975 - 2011 Dec | 208.87 | 208.06 | 193.49 | 193.32 | 187.59 | 176.86 | |||||||||||||||||||||||||||||||||||||
49 | 2482 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SANL11
CUUSA427SANL11 | 1976 - 2011 Dec | 217.64 | 211.34 | 199.23 | 198.96 | 194.37 | 177.60 | |||||||||||||||||||||||||||||||||||||
50 | 2524 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SANL11
CUUSA433SANL11 | 1976 - 2011 Dec | 184.49 | 181.86 | 168.18 | 166.56 | 165.90 | 153.78 | |||||||||||||||||||||||||||||||||||||
59 | 2963 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SANL11 | 2002 - 2011 Dec | 145.69 | 147.71 | 133.94 | 134.03 | 131.91 | 123.82 | |||||||||||||||||||||||||||||||||||||
61 | 3066 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SANL11 | 1977 - 2012 Apr | 3.34 | 4.51 | 5.95 | 222.75 | 220.15 | 214.67 | 210.32 | 208.39 | 212.42 | 213.45 | 214.97 | 214.31 | 212.47 | 214.33 | 218.85 | 215.56 | 210.65 | 202.62 | 199.40 | 197.27 | 196.28 | 194.07 | 190.34 | 189.07 | 187.09 | 189.00 | 193.81 | 193.02 | 191.62 | 188.23 | 188.99 | 187.52 | 189.40 | 187.06 | 187.78 | 184.22 | 180.33 | 182.40 | 177.03 | 173.90 | |||
62 | 3129 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SANL11 | 1997 - 2012 Apr | 4.40 | 5.38 | 7.08 | 184.00 | 181.19 | 176.87 | 173.88 | 172.36 | 174.32 | 174.45 | 175.28 | 175.14 | 174.79 | 175.75 | 179.16 | 176.24 | 171.93 | 165.18 | 162.95 | 161.45 | 159.19 | 156.93 | 153.71 | 152.77 | 151.76 | 154.12 | 157.61 | 156.99 | 155.78 | 153.86 | 154.88 | 152.66 | 152.95 | 150.70 | 150.23 | 147.86 | 145.77 | 147.87 | 142.88 | 140.72 | |||
65 | 3300 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SANL11 | 1977 - 2012 Apr | 3.14 | 6.51 | 5.78 | 219.09 | 218.12 | 208.37 | 206.22 | 203.38 | 207.04 | 206.88 | 211.34 | 209.81 | 209.83 | 211.76 | 217.12 | 212.43 | 204.80 | 196.97 | 195.27 | 192.61 | 190.91 | 190.50 | 188.48 | 186.24 | 185.65 | 186.16 | 190.96 | 191.27 | 188.85 | 184.55 | 186.08 | 183.70 | 186.47 | 183.75 | 182.62 | 182.92 | 179.91 | 185.38 | 177.72 | 172.18 | |||
66 | 3363 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SANL11 | 1977 - 2012 Apr | 3.50 | 6.60 | 7.11 | 227.29 | 225.76 | 220.19 | 217.08 | 214.91 | 217.77 | 217.24 | 220.38 | 217.07 | 216.61 | 217.71 | 223.80 | 219.60 | 211.79 | 205.58 | 203.93 | 200.85 | 199.65 | 198.38 | 195.04 | 193.08 | 191.85 | 193.26 | 197.49 | 198.71 | 197.53 | 192.77 | 195.14 | 191.84 | 194.45 | 191.21 | 189.42 | 190.65 | 187.79 | 191.40 | 181.94 | 177.61 | |||
67 | 3412 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SANL11 | 1997 - 2012 Apr | 3.42 | 6.71 | 5.25 | 169.90 | 168.81 | 159.89 | 159.59 | 157.54 | 159.80 | 159.46 | 162.48 | 162.16 | 162.72 | 164.01 | 167.53 | 164.29 | 158.19 | 151.91 | 150.78 | 148.62 | 147.20 | 146.49 | 144.96 | 144.03 | 144.02 | 144.45 | 147.75 | 147.71 | 145.63 | 142.50 | 143.31 | 141.50 | 143.53 | 141.28 | 140.47 | 140.75 | 138.97 | 143.26 | 136.42 | 132.70 | |||
71 | 3632 | South urban | .South urban | bls ftp file | CUUR0300SANL11 | 1977 - 2012 Apr | 3.27 | 5.20 | 7.20 | 230.81 | 227.99 | 220.62 | 214.68 | 211.95 | 216.16 | 216.48 | 218.73 | 219.89 | 218.73 | 219.38 | 226.55 | 223.51 | 216.72 | 205.81 | 203.52 | 200.70 | 198.23 | 197.60 | 194.58 | 193.64 | 192.77 | 194.45 | 199.02 | 199.75 | 198.57 | 194.63 | 194.90 | 192.63 | 194.74 | 191.80 | 190.63 | 190.90 | 189.08 | 191.56 | 183.63 | 180.36 | |||
72 | 3695 | South - Size C | .South - Size Class D | see abv | CUURD300SANL11 | 1977 - 2012 Apr | 2.18 | 5.63 | 8.81 | 243.60 | 242.21 | 235.93 | 231.01 | 226.15 | 229.66 | 231.55 | 230.24 | 231.41 | 231.25 | 229.36 | 239.73 | 238.41 | 229.31 | 216.83 | 213.36 | 210.86 | 208.12 | 207.29 | 203.20 | 201.34 | 199.30 | 200.96 | 206.44 | 207.11 | 208.54 | 204.44 | 204.39 | 199.51 | 200.38 | 197.39 | 195.06 | 195.17 | 192.59 | 195.48 | 185.89 | 179.96 | |||
73 | 3744 | South - Size C | .South - Size Class B/C | see abv | CUURX300SANL11 | 1997 - 2012 Apr | 3.64 | 5.07 | 6.93 | 169.09 | 166.75 | 161.55 | 157.46 | 155.63 | 158.54 | 158.92 | 160.49 | 161.03 | 160.19 | 160.47 | 165.33 | 163.16 | 158.71 | 151.09 | 149.40 | 147.51 | 145.90 | 145.45 | 143.24 | 142.73 | 142.19 | 142.99 | 146.54 | 147.05 | 146.10 | 143.32 | 143.72 | 142.36 | 144.05 | 141.86 | 140.97 | 141.24 | 139.72 | 141.84 | 136.49 | 133.93 | |||
77 | 3964 | West urban | .West urban | bls ftp file | CUUR0400SANL11 | 1977 - 2012 Apr | 2.51 | 4.84 | 5.27 | 208.67 | 208.24 | 199.22 | 195.13 | 193.50 | 198.99 | 200.34 | 201.00 | 196.79 | 196.54 | 199.97 | 203.93 | 203.56 | 198.62 | 189.24 | 185.81 | 183.98 | 183.33 | 182.37 | 180.84 | 181.54 | 181.25 | 181.99 | 183.79 | 183.75 | 181.92 | 178.45 | 178.53 | 177.58 | 179.24 | 179.21 | 180.23 | 177.85 | 175.57 | 177.20 | 170.25 | 167.41 | |||
78 | 4027 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SANL11 | 1997 - 2012 Apr | 2.67 | 5.40 | 5.13 | 160.85 | 160.74 | 153.48 | 150.40 | 150.21 | 154.22 | 155.38 | 155.20 | 151.97 | 151.63 | 153.75 | 157.16 | 156.67 | 152.51 | 145.99 | 142.95 | 142.21 | 141.69 | 141.01 | 139.39 | 139.90 | 140.30 | 141.61 | 143.41 | 143.09 | 140.58 | 137.74 | 138.21 | 137.85 | 139.20 | 138.68 | 138.69 | 136.50 | 135.94 | 136.89 | 131.78 | 129.98 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSANL11m.htm esfd 2012-06-01 2:15:21.