|
|
Areas
| Items
|
|
Services | CPI current (indices) | item code: SAS | all areas | Quarterly . |
One CSV file. All Quarters: 1966 -2012 q2 areas 1 to 80 |
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||
var name | nsa/sa | link | code | from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||
1 | 196 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SAS | 1977 - 2012q2 | 1.60 | 2.01 | 2.11 | 295.05 | 294.16 | 293.24 | 293.49 | 290.40 | 288.38 | 287.17 | 288.13 | 287.00 | 285.59 | 284.45 | 285.52 | 283.30 | 282.33 | 280.81 | 283.07 | 277.81 | 274.99 | 272.55 | 272.52 | 269.50 | 266.89 | 264.50 | 265.77 | 261.93 | 257.70 | 254.97 | 252.73 | 250.53 | 248.50 | 244.40 | 244.57 | 242.77 | 239.37 | 236.77 | 235.97 | 233.23 | |||
2 | 245 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAS | 1967 - 2012q2 | 1.54 | 2.12 | 2.21 | 300.84 | 300.06 | 299.14 | 299.76 | 296.28 | 293.82 | 292.67 | 293.80 | 292.36 | 290.70 | 289.59 | 290.54 | 288.36 | 287.65 | 285.85 | 287.25 | 281.61 | 278.12 | 275.66 | 276.06 | 272.91 | 269.38 | 267.13 | 268.17 | 264.50 | 258.90 | 256.63 | 254.07 | 252.03 | 250.67 | 245.50 | 245.17 | 243.37 | 239.47 | 236.87 | 235.93 | 233.40 | |||
3 | 294 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAS | 1967 - 2012q2 | 1.28 | 1.27 | 1.79 | 292.81 | 291.51 | 291.87 | 292.75 | 289.10 | 287.84 | 286.74 | 289.04 | 287.16 | 285.53 | 283.42 | 286.27 | 282.14 | 279.63 | 279.57 | 282.55 | 278.51 | 275.19 | 273.89 | 274.73 | 269.90 | 266.53 | 264.40 | 268.70 | 263.25 | 257.60 | 252.35 | 253.90 | 251.20 | 246.00 | 243.90 | 247.50 | 243.65 | 235.70 | 233.45 | 238.30 | 233.30 | |||
4 | 343 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAS | 1967 - 2012q1 | 1.29 | 1.33 | 292.58 | 291.28 | 290.27 | 288.53 | 288.86 | 287.47 | 285.85 | 287.01 | 287.76 | 286.79 | 286.11 | 284.07 | 285.87 | 283.33 | 286.92 | 280.83 | 281.56 | 279.51 | 276.78 | 273.65 | 276.55 | 274.30 | 272.65 | 268.10 | 270.25 | 267.20 | 264.20 | 260.20 | 260.30 | 257.80 | 256.60 | 255.50 | 257.20 | 253.60 | 251.45 | 247.30 | |||||
5 | 387 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SAS
CUUSA104SAS | 1967 - 2011q4 | 3.52 | 255.11 | 250.40 | 246.43 | 244.88 | 244.76 | 242.53 | 243.08 | 237.68 | 232.11 | 228.88 | 226.40 | 223.80 | 219.40 | 213.90 | 210.20 | 206.30 | 202.80 | 200.90 | ||||||||||||||||||||||||
11 | 680 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SAS | 1977 - 2012q2 | 1.55 | 1.87 | 1.82 | 254.03 | 253.60 | 252.06 | 252.18 | 250.15 | 248.94 | 247.55 | 248.17 | 246.52 | 245.90 | 245.21 | 245.60 | 243.38 | 243.26 | 242.84 | 245.79 | 243.28 | 240.22 | 237.64 | 237.23 | 235.93 | 234.19 | 230.87 | 231.23 | 228.77 | 228.10 | 226.67 | 225.30 | 223.10 | 220.57 | 219.33 | 219.73 | 217.23 | 215.13 | 213.63 | 213.67 | 211.37 | |||
12 | 729 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAS | 1967 - 2012q2 | 1.05 | 1.16 | 1.67 | 265.92 | 265.34 | 264.12 | 263.57 | 263.16 | 262.28 | 259.78 | 259.98 | 258.42 | 258.29 | 256.94 | 256.62 | 254.50 | 254.52 | 255.82 | 259.10 | 257.79 | 253.78 | 250.45 | 248.97 | 246.96 | 244.27 | 239.17 | 238.23 | 236.30 | 237.50 | 237.40 | 234.63 | 231.67 | 228.67 | 228.37 | 228.33 | 225.23 | 223.13 | 222.67 | 222.07 | 220.00 | |||
13 | 778 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAS | 1967 - 2012q2 | 2.37 | 3.46 | 1.94 | 251.70 | 251.89 | 250.12 | 248.20 | 245.87 | 243.48 | 245.36 | 245.75 | 245.74 | 245.18 | 246.94 | 247.65 | 246.80 | 247.86 | 245.39 | 247.82 | 244.40 | 242.63 | 241.89 | 241.58 | 242.79 | 240.57 | 239.30 | 238.90 | 238.65 | 237.00 | 232.95 | 230.30 | 228.80 | 226.00 | 222.75 | 225.00 | 222.35 | 219.80 | 217.95 | 220.30 | 216.85 | |||
14 | 822 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SAS
CUUSA209SAS | 1966 - 2011q4 | 1.85 | 238.83 | 235.26 | 234.49 | 230.09 | 229.26 | 227.91 | 227.85 | 224.31 | 222.38 | 219.93 | 218.60 | 216.30 | 214.30 | 212.60 | 209.10 | 205.70 | 199.70 | 195.40 | ||||||||||||||||||||||||
15 | 870 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SAS | 1966 - 2012q1 | 0.70 | 1.19 | 235.34 | 234.45 | 234.92 | 234.00 | 233.70 | 231.70 | 231.79 | 230.41 | 229.46 | 227.60 | 228.46 | 227.23 | 228.49 | 225.72 | 230.44 | 228.55 | 227.17 | 222.57 | 224.03 | 220.72 | 220.65 | 214.80 | 218.65 | 217.00 | 216.85 | 216.10 | 213.55 | 210.90 | 209.70 | 208.10 | 208.15 | 204.50 | 203.30 | 203.00 | 201.75 | 198.20 | |||||
16 | 914 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAS
CUUSA211SAS | 1967 - 2011q4 | 2.26 | 247.30 | 244.14 | 241.83 | 241.27 | 240.77 | 237.41 | 239.24 | 236.32 | 229.40 | 229.65 | 225.50 | 220.60 | 220.70 | 219.40 | 215.90 | 213.00 | 209.20 | 205.50 | ||||||||||||||||||||||||
17 | 956 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SAS
CUUSA212SAS | 1966 - 2011q4 | 1.95 | 254.26 | 252.40 | 249.41 | 246.49 | 242.55 | 239.11 | 239.04 | 236.02 | 228.26 | 226.44 | 224.30 | 221.80 | 219.40 | 216.10 | 213.00 | 213.80 | 210.00 | 210.30 | ||||||||||||||||||||||||
18 | 998 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAS
CUUSA213SAS | 1966 - 2011q4 | 2.10 | 251.29 | 246.69 | 246.12 | 243.12 | 242.25 | 238.61 | 238.20 | 233.70 | 231.36 | 228.43 | 225.50 | 220.60 | 215.30 | 210.00 | 208.70 | 206.90 | 205.50 | 202.50 | ||||||||||||||||||||||||
19 | 1040 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SAS
CUUSA214SAS | 1966 - 2011q4 | 2.36 | 242.02 | 238.39 | 236.43 | 235.41 | 233.79 | 231.35 | 231.35 | 228.49 | 223.87 | 220.55 | 218.80 | 214.60 | 213.30 | 208.90 | 208.90 | 206.00 | 203.30 | 200.70 | ||||||||||||||||||||||||
29 | 1528 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SAS | 1977 - 2012q2 | 2.08 | 2.25 | 2.02 | 257.48 | 256.21 | 254.40 | 254.31 | 252.24 | 250.58 | 249.36 | 249.93 | 248.80 | 247.43 | 247.54 | 248.56 | 247.36 | 246.80 | 246.11 | 246.81 | 243.02 | 239.88 | 237.18 | 236.84 | 233.68 | 231.38 | 228.87 | 228.30 | 225.40 | 223.13 | 220.47 | 218.87 | 216.47 | 214.10 | 211.27 | 210.73 | 209.17 | 206.97 | 205.80 | 205.97 | 204.13 | |||
30 | 1577 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAS | 1997 - 2012q1 | 2.56 | 2.21 | 161.19 | 159.53 | 159.30 | 157.69 | 157.16 | 156.08 | 155.88 | 154.48 | 153.74 | 153.02 | 153.84 | 152.05 | 151.27 | 150.76 | 151.69 | 149.03 | 147.05 | 144.90 | 145.00 | 141.55 | 140.59 | 139.00 | 138.90 | 135.60 | 134.15 | 132.60 | 132.50 | 130.50 | 129.10 | 127.40 | 127.30 | 124.40 | 123.75 | 122.80 | 123.00 | 121.00 | |||||
31 | 1626 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SAS | 1966 - 2012q1 | 2.73 | 3.16 | 236.38 | 235.90 | 234.90 | 232.05 | 230.10 | 228.68 | 229.45 | 230.09 | 230.01 | 230.79 | 231.23 | 230.20 | 231.75 | 232.36 | 231.19 | 226.40 | 222.16 | 219.83 | 220.44 | 216.31 | 215.14 | 214.40 | 215.80 | 213.40 | 213.60 | 213.60 | 210.45 | 207.10 | 205.55 | 204.40 | 204.20 | 201.40 | 200.45 | 201.60 | 202.40 | 201.20 | |||||
32 | 1675 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SAS | 1967 - 2012q2 | 2.00 | 2.07 | 1.44 | 232.82 | 231.24 | 229.55 | 229.13 | 228.26 | 226.55 | 226.28 | 227.30 | 225.79 | 223.30 | 223.52 | 223.82 | 224.18 | 222.13 | 219.84 | 217.09 | 214.36 | 211.33 | 209.45 | 208.21 | 207.34 | 207.45 | 206.35 | 205.50 | 203.75 | 201.90 | 199.50 | 196.00 | 195.50 | 197.30 | 192.30 | 190.00 | 190.25 | 189.80 | 185.80 | 185.00 | 181.85 | |||
33 | 1724 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SAS | 1966 - 2012q2 | 0.37 | 0.94 | 1.18 | 240.49 | 239.73 | 238.62 | 241.99 | 239.59 | 237.49 | 235.84 | 239.70 | 239.01 | 237.08 | 236.10 | 241.12 | 238.51 | 237.51 | 238.11 | 244.54 | 242.45 | 238.34 | 236.45 | 237.75 | 235.36 | 230.69 | 227.65 | 229.50 | 226.70 | 221.60 | 222.65 | 221.60 | 221.15 | 216.10 | 214.20 | 216.60 | 216.40 | 213.10 | 212.25 | 214.50 | 215.85 | |||
34 | 1773 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SAS | 1977 - 2012q2 | 1.88 | 1.76 | 1.94 | 258.30 | 257.23 | 255.47 | 254.30 | 253.53 | 252.78 | 250.61 | 249.77 | 249.05 | 248.21 | 250.39 | 249.22 | 250.08 | 251.63 | 249.43 | 248.15 | 245.30 | 243.60 | 240.27 | 237.90 | 235.04 | 232.37 | 228.95 | 225.70 | 224.30 | 223.90 | 215.80 | 213.40 | 210.60 | 208.60 | 203.75 | 201.90 | 201.20 | 200.00 | 197.95 | 195.50 | 194.15 | |||
41 | 2118 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAS | 0 - 0q0 | 1.97 | 223.22 | 220.43 | 218.91 | 218.04 | 217.30 | 216.99 | 216.03 | 213.71 | 210.40 | 208.90 | 199.50 | 194.90 | 189.20 | 186.20 | 181.80 | 179.20 | 176.20 | 174.60 | ||||||||||||||||||||||||
42 | 2167 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SAS | 1977 - 2012q2 | 2.05 | 2.14 | 2.11 | 281.73 | 280.56 | 279.10 | 277.99 | 276.06 | 274.68 | 273.34 | 273.50 | 272.29 | 270.87 | 270.82 | 271.98 | 271.34 | 270.43 | 269.57 | 269.49 | 266.35 | 263.47 | 260.36 | 259.32 | 256.91 | 254.26 | 251.00 | 249.30 | 246.87 | 244.50 | 241.13 | 238.30 | 236.37 | 234.20 | 232.03 | 230.80 | 228.60 | 227.33 | 225.50 | 225.30 | 224.00 | |||
43 | 2216 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAS | 1967 - 2012q2 | 1.73 | 1.49 | 1.41 | 282.37 | 281.00 | 278.89 | 278.16 | 277.57 | 276.87 | 275.00 | 274.98 | 274.08 | 272.50 | 272.69 | 273.29 | 272.37 | 272.39 | 272.67 | 273.07 | 270.45 | 267.57 | 264.31 | 263.37 | 261.45 | 258.16 | 254.17 | 251.73 | 249.33 | 246.57 | 242.97 | 239.07 | 236.67 | 233.03 | 230.37 | 227.57 | 224.30 | 221.77 | 218.47 | 216.73 | 215.73 | |||
44 | 2265 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAS | 1966 - 2012q2 | 2.31 | 2.50 | 2.33 | 286.04 | 284.17 | 282.61 | 281.89 | 279.59 | 277.23 | 276.18 | 276.71 | 276.44 | 274.03 | 272.53 | 274.17 | 273.05 | 271.04 | 269.26 | 268.61 | 265.47 | 262.41 | 260.98 | 259.68 | 258.20 | 255.61 | 252.20 | 249.90 | 248.60 | 247.90 | 243.25 | 240.10 | 238.60 | 238.80 | 237.00 | 235.90 | 234.40 | 234.90 | 234.05 | 234.40 | 233.85 | |||
45 | 2314 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAS | 1966 - 2012q2 | 2.90 | 2.60 | 3.20 | 276.43 | 275.48 | 274.14 | 271.14 | 268.65 | 268.49 | 265.65 | 266.41 | 264.71 | 266.10 | 267.12 | 268.86 | 268.26 | 267.72 | 264.58 | 261.81 | 258.10 | 255.95 | 250.98 | 249.16 | 245.57 | 243.14 | 240.00 | 238.00 | 235.70 | 233.70 | 228.60 | 225.30 | 225.10 | 223.80 | 221.30 | 219.90 | 218.95 | 221.20 | 220.50 | 222.40 | 219.45 | |||
46 | 2358 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SAS
CUUSA424SAS | 1966 - 2011q4 | 1.38 | 304.04 | 302.14 | 299.91 | 295.95 | 295.70 | 295.39 | 291.77 | 289.82 | 281.91 | 276.98 | 274.20 | 270.40 | 265.20 | 259.70 | 254.80 | 250.20 | 244.00 | 237.50 | ||||||||||||||||||||||||
47 | 2400 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SAS
CUUSA425SAS | 1976 - 2011q4 | 2.58 | 276.94 | 272.34 | 269.98 | 266.65 | 267.59 | 266.19 | 263.66 | 259.37 | 256.17 | 250.27 | 245.00 | 241.10 | 238.10 | 235.20 | 232.80 | 228.80 | 225.00 | 223.00 | ||||||||||||||||||||||||
48 | 2442 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SAS
CUUSA426SAS | 1966 - 2011q4 | 3.72 | 291.03 | 285.90 | 280.61 | 276.18 | 275.15 | 271.08 | 273.10 | 268.37 | 263.34 | 254.55 | 248.90 | 239.50 | 231.60 | 222.60 | 219.60 | 216.00 | 212.10 | 208.40 | ||||||||||||||||||||||||
49 | 2484 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SAS
CUUSA427SAS | 1976 - 2011q4 | 2.26 | 222.20 | 221.12 | 217.30 | 215.50 | 214.87 | 212.82 | 207.97 | 203.68 | 200.93 | 198.17 | 194.90 | 193.80 | 189.90 | 184.90 | 182.80 | 181.50 | 178.70 | 175.10 | ||||||||||||||||||||||||
50 | 2526 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SAS
CUUSA433SAS | 1976 - 2011q4 | 2.11 | 264.36 | 261.82 | 258.91 | 254.25 | 252.64 | 251.39 | 251.04 | 246.45 | 239.54 | 239.09 | 235.90 | 232.40 | 228.40 | 225.40 | 224.40 | 224.00 | 225.20 | 228.60 | ||||||||||||||||||||||||
59 | 2965 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SAS | 0 - 0q0 | 2.26 | 124.14 | 121.51 | 121.40 | 121.53 | 122.03 | 123.17 | 123.22 | 121.24 | 119.00 | 116.55 | 114.50 | 111.10 | 109.50 | 107.90 | 105.80 | 105.50 | 104.40 | 103.40 | ||||||||||||||||||||||||
61 | 3072 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SAS | 1977 - 2012q2 | 1.62 | 2.00 | 2.07 | 294.32 | 293.50 | 292.61 | 292.49 | 289.63 | 287.75 | 286.68 | 287.40 | 286.07 | 284.72 | 283.61 | 284.41 | 282.09 | 281.18 | 279.35 | 281.59 | 276.87 | 273.79 | 271.05 | 271.15 | 268.25 | 265.56 | 263.03 | 264.03 | 260.47 | 256.77 | 253.87 | 251.73 | 249.37 | 247.33 | 243.63 | 243.90 | 241.87 | 238.60 | 235.67 | 234.83 | 232.33 | |||
62 | 3131 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SAS | 1997 - 2012q2 | 1.64 | 1.92 | 1.94 | 147.86 | 147.53 | 147.20 | 146.56 | 145.47 | 144.75 | 144.40 | 144.39 | 143.39 | 142.82 | 142.30 | 142.30 | 140.97 | 140.60 | 139.20 | 140.30 | 138.74 | 136.78 | 134.93 | 135.19 | 133.91 | 132.41 | 130.97 | 131.00 | 129.67 | 128.57 | 126.80 | 125.90 | 124.47 | 123.43 | 122.13 | 122.53 | 121.10 | 119.63 | 117.67 | 117.20 | 116.27 | |||
65 | 3306 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SAS | 1977 - 2012q2 | 1.56 | 1.77 | 1.68 | 254.24 | 253.50 | 251.89 | 252.43 | 250.33 | 249.10 | 247.73 | 248.53 | 246.50 | 245.47 | 244.72 | 245.11 | 242.68 | 242.64 | 242.08 | 244.76 | 241.83 | 238.41 | 235.99 | 235.80 | 234.11 | 232.00 | 229.37 | 229.43 | 227.23 | 226.30 | 225.10 | 223.73 | 221.20 | 218.77 | 217.50 | 217.73 | 215.37 | 213.10 | 211.30 | 211.30 | 209.37 | |||
66 | 3365 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SAS | 1977 - 2012q2 | 1.89 | 1.37 | 1.20 | 244.96 | 243.70 | 242.15 | 242.32 | 240.41 | 240.40 | 239.28 | 239.15 | 236.96 | 235.75 | 235.43 | 235.38 | 232.37 | 231.88 | 231.89 | 234.39 | 230.20 | 226.84 | 224.90 | 224.65 | 221.36 | 218.24 | 216.57 | 217.60 | 214.33 | 213.20 | 211.57 | 210.27 | 207.13 | 204.53 | 202.67 | 203.60 | 201.10 | 199.10 | 196.73 | 197.90 | 197.77 | |||
67 | 3414 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SAS | 1997 - 2012q2 | 1.51 | 1.71 | 1.57 | 145.05 | 144.41 | 143.40 | 144.19 | 142.89 | 141.99 | 141.19 | 141.97 | 140.49 | 139.52 | 138.97 | 139.28 | 137.78 | 137.91 | 137.37 | 138.64 | 136.79 | 134.49 | 133.22 | 133.33 | 132.23 | 130.82 | 129.83 | 129.47 | 128.67 | 127.90 | 127.47 | 126.73 | 125.10 | 123.80 | 123.17 | 123.10 | 121.87 | 120.40 | 119.20 | 118.97 | 117.93 | |||
71 | 3638 | South urban | .South urban | bls ftp file | CUUR0300SAS | 1977 - 2012q2 | 2.08 | 2.42 | 2.44 | 257.21 | 256.10 | 254.71 | 254.14 | 251.97 | 250.05 | 248.65 | 248.84 | 247.55 | 246.17 | 246.10 | 246.79 | 245.98 | 245.28 | 244.32 | 245.09 | 241.31 | 237.83 | 235.43 | 234.86 | 232.31 | 229.57 | 227.37 | 227.27 | 224.20 | 221.83 | 219.40 | 217.80 | 215.30 | 212.63 | 210.70 | 210.77 | 208.73 | 206.23 | 205.10 | 205.47 | 203.57 | |||
72 | 3697 | South - Size C | .South - Size Class D | see abv | CUURD300SAS | 1977 - 2012q2 | 2.63 | 2.80 | 1.94 | 261.08 | 259.44 | 256.04 | 255.23 | 254.39 | 252.39 | 251.16 | 252.77 | 250.27 | 248.70 | 249.38 | 249.40 | 249.62 | 248.52 | 247.04 | 245.75 | 240.90 | 236.60 | 232.92 | 232.96 | 231.29 | 230.69 | 229.50 | 228.07 | 223.33 | 220.03 | 218.33 | 215.53 | 213.07 | 209.50 | 207.70 | 207.43 | 205.47 | 203.30 | 203.80 | 204.40 | 202.67 | |||
73 | 3746 | South - Size C | .South - Size Class B/C | see abv | CUURX300SAS | 1997 - 2012q2 | 1.99 | 2.47 | 2.83 | 146.66 | 146.13 | 145.72 | 145.21 | 143.80 | 142.61 | 141.71 | 141.54 | 140.84 | 140.06 | 139.87 | 140.18 | 139.79 | 139.37 | 138.76 | 139.42 | 137.37 | 135.30 | 134.19 | 133.71 | 132.48 | 130.55 | 129.40 | 129.67 | 127.90 | 126.53 | 125.27 | 124.40 | 122.97 | 121.33 | 120.60 | 120.97 | 119.60 | 118.00 | 117.27 | 117.50 | 116.37 | |||
77 | 3970 | West urban | .West urban | bls ftp file | CUUR0400SAS | 1977 - 2012q2 | 1.95 | 2.04 | 2.08 | 275.08 | 273.87 | 272.27 | 271.28 | 269.82 | 268.40 | 266.72 | 266.63 | 265.77 | 264.95 | 264.93 | 266.00 | 265.62 | 265.02 | 263.70 | 263.78 | 261.14 | 258.41 | 255.42 | 254.26 | 252.05 | 249.70 | 246.30 | 244.63 | 242.43 | 240.37 | 237.03 | 234.50 | 232.83 | 231.17 | 228.90 | 227.70 | 225.43 | 224.53 | 222.30 | 222.03 | 220.37 | |||
78 | 4029 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SAS | 1997 - 2012q2 | 1.35 | 1.71 | 2.01 | 142.99 | 142.52 | 141.71 | 141.39 | 141.09 | 140.12 | 138.92 | 138.67 | 138.57 | 138.75 | 138.86 | 139.21 | 139.16 | 139.11 | 138.03 | 138.37 | 137.19 | 136.07 | 134.33 | 133.47 | 132.66 | 131.79 | 129.57 | 128.90 | 128.00 | 127.40 | 125.47 | 124.37 | 123.80 | 123.47 | 121.93 | 121.33 | 119.87 | 119.93 | 117.97 | 117.77 | 116.37 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSASq.htm esfd 2012-06-01 2:15:25.