|
|
Areas
| Items
|
|
Motor fuel | CPI current (indices) | item code: SETB | all areas | Yearly . |
One CSV file. All Years: 1935 -2012 yr areas 1 to 83 |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2012 / 2011 | 2011 / 2010 | 2010 / 2009 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||
1 | 209 | Northeast urba | ..Northeast urban - Size Class A | bls ftp file | CUURA100SETB | 1977-2012 | 3.75 | 27.70 | 17.98 | 302.63 | 291.71 | 228.43 | 193.62 | 265.61 | 225.05 | 212.40 | 186.60 | 153.70 | 131.00 | 111.40 | 120.80 | 125.90 | 96.70 | 89.70 | 104.10 | 103.20 | 99.00 | 97.00 | 97.20 | 99.70 | 101.70 | 100.20 | 87.90 | 80.90 | 79.40 | 77.10 | 98.60 | 97.20 | 99.60 | 103.20 | 110.40 | 99.90 | 71.50 | 51.90 | 50.70 | ||||
2 | 258 | New York-North | ..New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SETB | 1977-2012 | 3.58 | 28.27 | 18.49 | 293.27 | 283.14 | 220.74 | 186.30 | 254.22 | 215.97 | 204.40 | 180.00 | 149.20 | 127.50 | 108.30 | 117.90 | 122.30 | 94.80 | 88.30 | 101.40 | 100.90 | 96.50 | 95.80 | 97.30 | 99.20 | 100.60 | 98.30 | 87.60 | 81.20 | 79.20 | 76.70 | 97.60 | 96.50 | 99.90 | 103.60 | 110.40 | 100.50 | 72.10 | 52.30 | 49.20 | ||||
3 | 307 | Philadelphia-W | ..Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SETB | 1977-2012 | 4.36 | 26.79 | 16.34 | 322.39 | 308.92 | 243.64 | 209.41 | 290.98 | 246.36 | 233.70 | 201.90 | 163.90 | 139.90 | 117.70 | 126.00 | 131.90 | 100.60 | 91.90 | 107.60 | 106.60 | 103.30 | 100.80 | 100.50 | 104.00 | 105.80 | 106.80 | 92.20 | 82.80 | 82.40 | 79.80 | 102.10 | 98.70 | 98.90 | 102.40 | 110.40 | 99.70 | 70.30 | 50.80 | 46.40 | ||||
4 | 356 | Boston-Brockto | ..Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SETB | 1978-2012 | 3.37 | 27.46 | 18.81 | 312.83 | 302.62 | 237.43 | 199.85 | 275.74 | 232.90 | 219.50 | 194.50 | 160.50 | 138.30 | 117.50 | 126.90 | 132.50 | 99.40 | 92.70 | 108.90 | 106.20 | 100.70 | 98.00 | 97.10 | 100.60 | 105.90 | 102.40 | 88.20 | 83.10 | 79.40 | 77.80 | 97.50 | 96.00 | 99.90 | 104.10 | 111.80 | 99.80 | 71.60 | 52.30 | |||||
5 | 399 | Pittsburgh; PA | ..Pittsburgh; PA | see abv |
CUURA104SETB
CUUSA104SETB | 1978-2011 | 26.43 | 17.04 | 313.30 | 247.81 | 211.74 | 286.67 | 240.93 | 221.60 | 193.80 | 157.20 | 128.65 | 112.35 | 118.60 | 126.35 | 98.20 | 90.90 | 106.10 | 105.20 | 101.90 | 96.40 | 93.30 | 95.70 | 97.10 | 96.90 | 84.10 | 76.20 | 77.30 | 75.20 | 99.40 | 99.20 | 98.80 | 102.10 | 109.30 | 97.20 | 69.70 | 51.61 | |||||||
11 | 693 | Midwest - Size | ..Midwest - Size Class A | bls ftp file | CUURA200SETB | 1977-2012 | 3.31 | 27.56 | 19.17 | 330.18 | 319.62 | 250.57 | 210.26 | 290.53 | 252.47 | 229.50 | 202.10 | 165.90 | 140.70 | 123.00 | 131.50 | 133.70 | 102.80 | 95.10 | 107.50 | 108.50 | 99.60 | 99.00 | 96.80 | 97.90 | 101.10 | 104.10 | 90.80 | 82.20 | 81.50 | 76.80 | 99.90 | 98.70 | 99.60 | 101.70 | 106.60 | 96.90 | 71.00 | 52.10 | 50.70 | ||||
12 | 742 | Chicago-Gary-K | ..Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SETB | 1977-2012 | 4.17 | 27.87 | 19.22 | 339.80 | 326.20 | 255.11 | 213.97 | 297.23 | 253.87 | 230.30 | 200.80 | 166.50 | 142.70 | 125.00 | 133.80 | 131.50 | 102.00 | 94.80 | 106.60 | 108.40 | 101.00 | 101.00 | 98.10 | 99.90 | 104.00 | 107.30 | 92.30 | 83.70 | 83.20 | 78.50 | 100.90 | 99.10 | 99.70 | 101.20 | 106.90 | 98.30 | 72.60 | 54.00 | 47.60 | ||||
13 | 791 | Detroit-Ann Ar | ..Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SETB | 1977-2012 | 2.93 | 28.62 | 19.50 | 325.74 | 316.47 | 246.05 | 205.90 | 281.52 | 247.80 | 221.40 | 195.10 | 160.60 | 137.30 | 119.40 | 130.60 | 135.70 | 101.70 | 93.90 | 105.20 | 106.00 | 96.60 | 94.00 | 92.40 | 94.00 | 98.40 | 102.00 | 89.90 | 82.10 | 82.00 | 77.70 | 101.50 | 100.00 | 99.30 | 100.80 | 106.10 | 96.50 | 69.90 | 51.20 | 46.60 | ||||
14 | 834 | St. Louis; MO- | ..St. Louis; MO-IL | see abv |
CUURA209SETB
CUUSA209SETB | 1978-2011 | 26.02 | 20.11 | 320.29 | 254.16 | 211.61 | 296.63 | 251.14 | 232.05 | 206.85 | 166.15 | 139.45 | 124.05 | 130.40 | 135.20 | 102.60 | 92.35 | 108.23 | 109.10 | 95.10 | 95.40 | 93.40 | 95.30 | 98.00 | 101.60 | 88.90 | 82.40 | 81.00 | 74.90 | 97.80 | 97.50 | 99.60 | 102.90 | 108.80 | 100.40 | 74.20 | 53.10 | |||||||
15 | 883 | Cleveland-Akro | ..Cleveland-Akron; OH | see abv | CUURA210SETB | 1978-2012 | 3.52 | 26.63 | 18.36 | 360.86 | 348.60 | 275.29 | 232.59 | 319.79 | 275.80 | 250.00 | 224.90 | 183.70 | 154.60 | 134.30 | 137.80 | 139.10 | 109.60 | 100.00 | 112.40 | 114.70 | 105.00 | 103.80 | 101.90 | 103.80 | 104.90 | 106.20 | 92.00 | 83.20 | 81.70 | 76.10 | 97.40 | 97.60 | 100.10 | 102.40 | 105.30 | 92.20 | 67.10 | 50.12 | |||||
16 | 926 | Minneapolis-St | ..Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SETB
CUUSA211SETB | 1978-2011 | 27.19 | 20.10 | 287.50 | 226.04 | 188.21 | 257.27 | 230.76 | 210.00 | 182.60 | 151.65 | 127.15 | 112.05 | 121.50 | 124.40 | 96.70 | 91.15 | 102.20 | 102.15 | 93.05 | 93.25 | 95.85 | 95.90 | 98.30 | 102.35 | 91.80 | 81.10 | 79.60 | 77.60 | 99.90 | 98.30 | 99.60 | 102.10 | 104.70 | 95.10 | 69.60 | 50.53 | |||||||
17 | 968 | Milwaukee-Raci | ..Milwaukee-Racine; WI | see abv |
CUURA212SETB
CUUSA212SETB | 1977-2011 | 27.13 | 16.89 | 310.96 | 244.60 | 209.26 | 291.40 | 254.66 | 237.50 | 208.35 | 170.30 | 144.65 | 125.75 | 132.45 | 133.55 | 102.25 | 96.10 | 108.10 | 109.65 | 102.80 | 103.10 | 97.00 | 97.30 | 99.75 | 102.75 | 91.10 | 80.95 | 80.10 | 75.00 | 99.10 | 98.90 | 99.00 | 102.10 | 105.10 | 94.00 | 67.80 | 49.70 | 46.05 | ||||||
18 | 1010 | Cincinnati-Ham | ..Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SETB
CUUSA213SETB | 1978-2011 | 26.72 | 17.97 | 311.79 | 246.04 | 208.56 | 287.85 | 250.65 | 232.00 | 206.15 | 165.95 | 140.25 | 121.05 | 129.85 | 140.70 | 111.10 | 102.15 | 116.40 | 117.00 | 108.85 | 108.80 | 103.25 | 101.60 | 103.65 | 103.70 | 90.50 | 81.15 | 80.10 | 74.50 | 98.30 | 98.30 | 99.60 | 102.20 | 105.80 | 94.50 | 68.10 | 49.92 | |||||||
19 | 1052 | Kansas City; M | ..Kansas City; MO-KS | see abv |
CUURA214SETB
CUUSA214SETB | 1977-2011 | 27.97 | 19.49 | 305.39 | 238.64 | 199.71 | 278.92 | 244.46 | 220.65 | 195.95 | 159.95 | 135.10 | 117.75 | 125.10 | 127.20 | 96.85 | 90.35 | 105.25 | 102.70 | 92.55 | 91.85 | 91.40 | 91.75 | 94.50 | 97.10 | 83.50 | 75.35 | 77.60 | 71.90 | 98.40 | 97.40 | 99.30 | 103.40 | 109.00 | 99.90 | 73.80 | 52.70 | 46.90 | ||||||
29 | 1541 | South - Size C | ..South - Size Class A | bls ftp file | CUURA300SETB | 1977-2012 | 5.75 | 27.65 | 19.13 | 327.59 | 309.78 | 242.68 | 203.70 | 287.62 | 243.03 | 227.60 | 202.30 | 161.60 | 135.70 | 118.80 | 125.00 | 131.10 | 100.00 | 92.40 | 106.40 | 107.00 | 100.80 | 99.70 | 99.60 | 100.20 | 100.80 | 102.10 | 89.20 | 83.30 | 81.60 | 77.30 | 99.10 | 98.30 | 99.50 | 102.20 | 107.70 | 96.40 | 67.90 | 50.70 | 49.40 | ||||
30 | 1590 | Washington-Bal | ..Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SETB | 1997-2012 | 5.57 | 26.96 | 20.05 | 308.65 | 292.36 | 230.27 | 191.80 | 267.92 | 227.14 | 215.00 | 189.90 | 154.20 | 132.90 | 114.70 | 122.10 | 126.20 | 94.80 | 89.40 | 100.00 | ||||||||||||||||||||||||
31 | 1639 | Dallas-Fort Wo | ..Dallas-Fort Worth; TX | see abv | CUURA316SETB | 1978-2012 | 6.21 | 27.78 | 19.18 | 328.16 | 308.96 | 241.80 | 202.88 | 290.18 | 244.28 | 229.90 | 204.40 | 161.30 | 134.20 | 117.10 | 123.60 | 129.60 | 99.10 | 91.20 | 105.40 | 106.10 | 100.60 | 100.00 | 100.10 | 100.90 | 101.70 | 102.00 | 87.50 | 82.40 | 81.60 | 76.70 | 101.00 | 98.70 | 98.50 | 102.70 | 109.80 | 98.90 | 69.20 | 50.62 | |||||
32 | 1688 | Houston-Galves | ..Houston-Galveston-Brazoria; TX | see abv | CUURA318SETB | 1978-2012 | 5.35 | 29.13 | 19.07 | 312.02 | 296.18 | 229.37 | 192.64 | 273.00 | 231.64 | 217.40 | 188.90 | 150.10 | 127.10 | 113.10 | 120.50 | 127.80 | 98.00 | 91.30 | 103.10 | 104.80 | 99.40 | 99.10 | 99.00 | 102.60 | 103.80 | 105.00 | 90.50 | 82.70 | 81.50 | 72.60 | 97.90 | 97.10 | 98.50 | 104.40 | 112.10 | 101.00 | 70.40 | 51.37 | |||||
33 | 1737 | Atlanta; GA | ..Atlanta; GA | see abv | CUURA319SETB | 1977-2012 | 5.42 | 28.35 | 20.10 | 319.91 | 303.45 | 236.43 | 196.86 | 286.12 | 237.35 | 218.20 | 192.60 | 152.70 | 123.60 | 106.00 | 112.50 | 120.40 | 89.20 | 80.10 | 93.10 | 73.30 | 97.80 | 97.20 | 99.20 | 103.60 | 108.80 | 97.40 | 69.00 | 51.80 | 46.20 | ||||||||||||||
34 | 1786 | Miami-Fort Lau | ..Miami-Fort Lauderdale; FL | see abv | CUURA320SETB | 1977-2012 | 5.48 | 26.60 | 16.90 | 336.26 | 318.79 | 251.80 | 215.40 | 293.43 | 251.17 | 234.10 | 213.90 | 171.40 | 145.40 | 130.60 | 134.90 | 139.50 | 109.80 | 99.60 | 116.30 | 114.20 | 107.80 | 106.90 | 105.90 | 100.60 | 100.60 | 101.50 | 91.10 | 86.00 | 84.50 | 79.90 | 100.20 | 99.40 | 100.70 | 100.00 | 103.80 | 92.80 | 66.30 | 49.10 | 47.65 | ||||
41 | 2131 | Tampa-St. Pete | ..Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SETB | 9999-0 | |||||||||||||||||||||||||||||||||||||||||||
42 | 2180 | West - Size Cl | ..West - Size Class A | bls ftp file | CUURA400SETB | 1977-2012 | 5.92 | 24.01 | 16.22 | 315.97 | 298.31 | 240.56 | 206.98 | 277.62 | 241.37 | 222.00 | 196.90 | 167.40 | 144.60 | 120.50 | 130.50 | 131.50 | 108.00 | 95.00 | 108.80 | 108.90 | 105.00 | 105.20 | 105.50 | 104.70 | 95.60 | 99.70 | 87.50 | 80.30 | 78.60 | 78.30 | 98.60 | 98.00 | 98.20 | 103.80 | 108.20 | 96.90 | 70.90 | 52.40 | 49.40 | ||||
43 | 2229 | Los Angeles-Ri | ..Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SETB | 1977-2012 | 6.97 | 23.91 | 15.35 | 319.32 | 298.50 | 240.90 | 208.85 | 273.98 | 237.58 | 221.30 | 195.10 | 169.10 | 145.10 | 120.20 | 125.00 | 124.70 | 104.70 | 91.50 | 105.40 | 104.40 | 103.00 | 105.00 | 107.10 | 106.30 | 93.50 | 98.90 | 86.80 | 80.10 | 78.30 | 78.00 | 98.00 | 97.50 | 98.30 | 104.20 | 108.30 | 96.80 | 71.30 | 52.50 | 45.50 | ||||
44 | 2278 | San Francisco- | ..San Francisco-Oakland-San Jose; CA | see abv | CUURA422SETB | 1977-2012 | 6.53 | 22.46 | 15.96 | 307.29 | 288.45 | 235.54 | 203.13 | 271.64 | 237.27 | 212.20 | 190.00 | 162.80 | 144.90 | 120.30 | 136.60 | 139.40 | 115.20 | 99.80 | 110.80 | 113.30 | 108.00 | 107.00 | 108.30 | 106.10 | 100.40 | 103.50 | 90.60 | 84.70 | 79.40 | 77.60 | 98.90 | 98.40 | 98.50 | 103.10 | 107.30 | 96.40 | 70.00 | 52.00 | 45.10 | ||||
45 | 2327 | Seattle-Tacoma | ..Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SETB | 1977-2012 | 3.63 | 23.72 | 16.51 | 409.54 | 395.21 | 319.42 | 274.17 | 361.64 | 315.45 | 289.60 | 256.60 | 211.40 | 179.80 | 150.10 | 164.10 | 163.30 | 124.90 | 107.80 | 124.60 | 80.50 | 101.40 | 99.90 | 97.10 | 103.10 | 109.60 | 97.60 | 70.90 | 53.20 | 47.85 | ||||||||||||||
46 | 2370 | San Diego; CA | ..San Diego; CA | see abv |
CUURA424SETB
CUUSA424SETB | 1977-2011 | 23.98 | 16.10 | 303.86 | 245.10 | 211.10 | 277.36 | 242.73 | 226.05 | 198.50 | 172.20 | 145.20 | 121.10 | 133.55 | 133.15 | 109.90 | 98.80 | 111.15 | 111.45 | 109.55 | 109.80 | 109.05 | 108.00 | 98.40 | 106.60 | 93.80 | 82.85 | 81.50 | 80.00 | 99.40 | 97.90 | 98.40 | 103.70 | 108.90 | 98.00 | 70.80 | 52.40 | 48.20 | ||||||
47 | 2412 | Portland-Salem | ..Portland-Salem; OR-WA | see abv |
CUURA425SETB
CUUSA425SETB | 1978-2011 | 25.68 | 17.93 | 316.94 | 252.17 | 213.82 | 291.05 | 252.99 | 227.90 | 199.90 | 168.60 | 145.80 | 120.90 | 137.45 | 144.10 | 119.95 | 103.80 | 120.50 | 119.80 | 109.35 | 108.15 | 107.50 | 108.95 | 103.40 | 104.60 | 93.85 | 82.10 | 77.20 | 80.00 | 100.00 | 97.70 | 97.40 | 105.00 | 108.60 | 95.80 | 70.00 | 51.50 | |||||||
48 | 2454 | Honolulu; HI | ..Honolulu; HI | see abv |
CUURA426SETB
CUUSA426SETB | 1977-2011 | 18.32 | 18.45 | 311.59 | 263.33 | 222.32 | 284.95 | 243.86 | 233.95 | 203.65 | 172.60 | 154.55 | 130.30 | 149.70 | 141.80 | 119.90 | 129.30 | 132.00 | 131.85 | 125.55 | 123.15 | 121.35 | 117.50 | 113.20 | 108.65 | 101.15 | 95.35 | 90.95 | 88.50 | 100.70 | 99.70 | 97.90 | 102.30 | 103.90 | 89.90 | 64.80 | 51.50 | 46.70 | ||||||
49 | 2496 | Anchorage; AK | ..Anchorage; AK | see abv |
CUURA427SETB
CUUSA427SETB | 1978-2011 | 15.82 | 16.81 | 318.30 | 274.83 | 235.29 | 296.84 | 226.12 | 212.50 | 186.40 | 161.00 | 147.40 | 127.90 | 136.90 | 131.55 | 101.70 | 101.45 | 113.75 | 110.85 | 100.95 | 98.85 | 97.35 | 97.25 | 93.90 | 105.55 | 91.50 | 83.75 | 80.85 | 83.10 | 96.10 | 95.50 | 98.30 | 106.30 | 107.70 | 93.70 | 68.60 | 54.90 | |||||||
50 | 2538 | Denver-Boulder | ..Denver-Boulder-Greeley; CO | see abv |
CUURA433SETB
CUUSA433SETB | 1978-2011 | 28.46 | 18.47 | 279.13 | 217.29 | 183.42 | 259.29 | 228.05 | 206.75 | 183.20 | 147.55 | 125.10 | 111.95 | 125.00 | 126.40 | 98.05 | 91.10 | 106.90 | 104.95 | 99.30 | 99.40 | 101.00 | 100.75 | 96.70 | 97.95 | 87.45 | 78.70 | 81.85 | 74.50 | 98.50 | 97.60 | 100.30 | 102.10 | 106.80 | 97.40 | 70.80 | 51.90 | |||||||
59 | 2978 | Phoenix-Mesa; | ..Phoenix-Mesa; AZ | see abv | CUUSA429SETB | 9999-0 | |||||||||||||||||||||||||||||||||||||||||||
61 | 3093 | Northeast urba | ..Northeast urban | bls ftp file | CUUR0100SETB | 1977-2012 | 3.93 | 27.37 | 17.92 | 308.42 | 296.74 | 232.97 | 197.57 | 272.21 | 230.56 | 216.40 | 189.80 | 156.30 | 132.70 | 113.10 | 121.20 | 126.80 | 97.20 | 90.20 | 105.20 | 104.00 | 99.80 | 97.20 | 97.00 | 99.80 | 102.10 | 100.50 | 88.20 | 81.00 | 79.60 | 77.80 | 98.40 | 97.20 | 99.90 | 102.90 | 110.30 | 99.30 | 70.80 | 51.80 | 50.40 | ||||
62 | 3144 | Northeast urba | ..Northeast urban - Size Class B/C | see abv | CUURX100SETB | 1997-2012 | 4.25 | 26.74 | 17.84 | 310.11 | 297.45 | 234.69 | 199.16 | 276.80 | 234.36 | 217.70 | 190.00 | 156.60 | 131.70 | 112.80 | 118.30 | 124.30 | 95.20 | 88.30 | 100.00 | ||||||||||||||||||||||||
65 | 3327 | Midwest urban | ..Midwest urban | bls ftp file | CUUR0200SETB | 1977-2012 | 3.26 | 27.50 | 18.96 | 323.55 | 313.33 | 245.74 | 206.57 | 285.48 | 248.24 | 226.30 | 199.10 | 162.80 | 137.80 | 119.90 | 128.80 | 131.60 | 101.20 | 93.40 | 106.30 | 107.10 | 98.20 | 97.30 | 95.30 | 96.90 | 100.30 | 103.00 | 90.00 | 81.20 | 80.90 | 76.00 | 98.90 | 98.30 | 99.60 | 102.20 | 107.10 | 96.90 | 70.60 | 51.90 | 50.30 | ||||
66 | 3378 | Midwest - Size | ..Midwest - Size Class D | see abv | CUURD200SETB | 1977-2012 | 2.37 | 27.02 | 18.85 | 277.34 | 270.93 | 213.30 | 179.47 | 246.42 | 219.24 | 207.50 | 182.10 | 147.40 | 124.90 | 106.90 | 120.00 | 121.20 | 94.20 | 87.40 | 103.10 | 103.60 | 93.80 | 92.20 | 90.60 | 92.90 | 96.60 | 98.10 | 87.30 | 78.10 | 79.40 | 74.20 | 96.50 | 97.20 | 99.50 | 103.30 | 107.80 | 97.50 | 71.00 | 52.00 | 51.00 | ||||
67 | 3427 | Midwest - Size | ..Midwest - Size Class B/C | see abv | CUURX200SETB | 1997-2012 | 3.47 | 27.58 | 18.68 | 331.31 | 320.20 | 250.99 | 211.48 | 292.94 | 253.39 | 229.70 | 201.90 | 164.50 | 139.00 | 120.50 | 129.10 | 133.20 | 102.20 | 94.00 | 100.00 | ||||||||||||||||||||||||
71 | 3659 | South urban | ..South urban | bls ftp file | CUUR0300SETB | 1977-2012 | 5.47 | 27.48 | 19.18 | 316.45 | 300.04 | 235.36 | 197.48 | 279.87 | 235.86 | 218.80 | 194.90 | 156.10 | 130.20 | 114.40 | 120.00 | 127.10 | 97.20 | 89.80 | 104.30 | 104.40 | 98.30 | 96.20 | 96.30 | 97.40 | 99.40 | 100.90 | 87.80 | 80.50 | 80.40 | 76.60 | 98.30 | 97.80 | 99.50 | 102.80 | 108.60 | 97.00 | 68.70 | 51.50 | 50.10 | ||||
72 | 3710 | South - Size C | ..South - Size Class D | see abv | CUURD300SETB | 1977-2012 | 6.41 | 27.20 | 19.51 | 303.24 | 284.96 | 224.02 | 187.45 | 270.23 | 224.14 | 207.00 | 185.00 | 146.10 | 121.40 | 106.00 | 112.10 | 117.80 | 90.10 | 82.50 | 97.70 | 97.30 | 92.00 | 87.60 | 87.90 | 89.30 | 92.40 | 94.00 | 81.80 | 74.00 | 75.40 | 74.10 | 95.70 | 96.40 | 99.50 | 104.10 | 109.90 | 97.40 | 69.10 | 52.40 | 51.30 | ||||
73 | 3759 | South - Size C | ..South - Size Class B/C | see abv | CUURX300SETB | 1997-2012 | 5.07 | 27.44 | 19.13 | 314.15 | 298.99 | 234.61 | 196.94 | 278.71 | 235.23 | 217.10 | 193.40 | 155.50 | 129.10 | 113.90 | 119.10 | 127.20 | 97.30 | 90.10 | 100.00 | ||||||||||||||||||||||||
77 | 3991 | West urban | ..West urban | bls ftp file | CUUR0400SETB | 1977-2012 | 4.96 | 23.63 | 17.32 | 315.02 | 300.14 | 242.77 | 206.94 | 278.98 | 241.28 | 222.30 | 197.70 | 166.90 | 143.60 | 119.20 | 130.10 | 131.90 | 108.50 | 95.80 | 109.40 | 109.80 | 104.40 | 104.10 | 104.10 | 102.90 | 95.60 | 99.80 | 87.80 | 80.70 | 79.50 | 78.50 | 99.00 | 98.10 | 98.30 | 103.60 | 108.20 | 96.70 | 70.70 | 53.00 | 49.80 | ||||
78 | 4042 | West - Size Cl | ..West - Size Class B/C | see abv | CUURX400SETB | 1997-2012 | 3.73 | 22.25 | 19.63 | 286.28 | 276.00 | 225.76 | 188.72 | 256.19 | 219.54 | 202.30 | 181.30 | 152.40 | 130.40 | 107.20 | 117.80 | 120.60 | 99.50 | 89.50 | 100.00 | ||||||||||||||||||||||||
81 | 4579 | .. (sa) | bls ftp file | CUSR0000SETB | 1967-2012 | 4.71 | 26.14 | 18.40 | 316.81 | 302.56 | 239.85 | 202.57 | 278.66 | 239.14 | 220.59 | 195.77 | 160.51 | 136.13 | 116.55 | 124.50 | 129.30 | 100.71 | 92.18 | 106.29 | 106.25 | 99.94 | 98.49 | 98.11 | 99.03 | 99.46 | 101.08 | 88.44 | 80.84 | 80.18 | 77.23 | 98.64 | 97.87 | 99.33 | 102.80 | 108.47 | 97.42 | 70.09 | 51.88 | 49.72 | 46.98 | ||||
82 | 4606 | .. | see abv | CUUR0000SETB | 1935-2012 | 4.59 | 26.52 | 18.42 | 316.52 | 302.62 | 239.18 | 201.98 | 279.65 | 239.07 | 221.00 | 195.70 | 160.40 | 135.80 | 116.60 | 124.70 | 129.30 | 100.70 | 92.20 | 106.20 | 106.30 | 100.00 | 98.50 | 98.00 | 99.00 | 99.40 | 101.20 | 88.50 | 80.90 | 80.20 | 77.10 | 98.70 | 97.90 | 99.40 | 102.80 | 108.50 | 97.40 | 70.10 | 51.80 | 49.70 | 47.00 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cu_itemSETBy.htm esfd 2012-06-01 2:16:10.