|
|
Areas
| Items
|
|
Northeast urban | CPI all urban (indices) | area code: 0100 | all items | Monthly . Two CSV files. All Months: 1966 -2012 Apr Items 1 to 100, Items 101 to 136 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to |
2012apr / 2011apr |
2012mar / 2011mar |
2012feb / 2011feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 575 | All items - old base | nsa | bls ftp file | CWUR0100AA0 | 1966 - 2012 Apr | 2.44 | 2.69 | 3.09 | 382.023 | 380.752 | 378.569 | 376.930 | 375.540 | 376.689 | 377.286 | 377.738 | 377.102 | 375.971 | 375.113 | 375.194 | 372.924 | 370.770 | 367.227 | 365.361 | 364.061 | 363.874 | 362.989 | 361.694 | 361.893 | 361.403 | 361.290 | 361.842 | 360.980 | 360.219 | 359.050 | 358.848 | 357.364 | 357.761 | 356.426 | 356.370 | 355.495 | 354.115 | 354.086 | 351.044 | 350.269 | |||
2 | 576 | All items | nsa | see abv | CWUR0100SA0 | 1966 - 2012 Apr | 2.44 | 2.69 | 3.09 | 244.581 | 243.768 | 242.371 | 241.321 | 240.431 | 241.167 | 241.549 | 241.838 | 241.431 | 240.707 | 240.158 | 240.209 | 238.756 | 237.377 | 235.109 | 233.914 | 233.082 | 232.962 | 232.396 | 231.566 | 231.694 | 231.380 | 231.308 | 231.661 | 231.109 | 230.622 | 229.874 | 229.744 | 228.794 | 229.048 | 228.193 | 228.158 | 227.598 | 226.714 | 226.695 | 224.748 | 224.252 | |||
3 | 577 | Energy | nsa | see abv | CWUR0100SA0E | 1977 - 2012 Apr | 0.17 | 2.47 | 5.62 | 253.244 | 249.908 | 243.361 | 238.436 | 234.786 | 239.937 | 240.434 | 247.414 | 248.852 | 250.974 | 252.876 | 259.869 | 252.802 | 243.882 | 230.410 | 227.591 | 222.810 | 216.510 | 210.453 | 205.351 | 208.880 | 209.445 | 209.887 | 215.857 | 214.968 | 212.242 | 209.365 | 211.638 | 205.926 | 206.956 | 198.181 | 203.343 | 204.697 | 202.614 | 203.796 | 187.045 | 182.548 | |||
4 | 578 | All items less food | nsa | see abv | CWUR0100SA0L1 | 1977 - 2012 Apr | 2.26 | 2.54 | 2.95 | 246.075 | 245.078 | 243.458 | 242.255 | 241.439 | 242.444 | 242.697 | 243.191 | 242.885 | 242.235 | 241.854 | 242.124 | 240.635 | 239.006 | 236.483 | 235.271 | 234.596 | 234.451 | 233.854 | 232.958 | 233.240 | 232.885 | 232.785 | 233.230 | 232.618 | 232.249 | 231.335 | 231.135 | 230.245 | 230.601 | 229.556 | 229.680 | 229.067 | 228.045 | 227.850 | 225.431 | 224.772 | |||
5 | 579 | All items less food and energy | nsa | see abv | CWUR0100SA0L1E | 1977 - 2012 Apr | 2.55 | 2.53 | 2.56 | 247.731 | 247.077 | 246.183 | 245.571 | 245.132 | 245.545 | 245.765 | 245.319 | 244.755 | 243.694 | 242.976 | 242.269 | 241.576 | 240.991 | 240.036 | 239.045 | 238.961 | 239.711 | 239.904 | 239.611 | 239.422 | 238.929 | 238.749 | 238.394 | 237.815 | 237.785 | 237.147 | 236.585 | 236.388 | 236.641 | 236.797 | 236.132 | 235.205 | 234.339 | 233.927 | 233.728 | 233.663 | |||
6 | 580 | All items less shelter | nsa | see abv | CWUR0100SA0L2 | 1977 - 2012 Apr | 2.51 | 2.84 | 3.43 | 228.389 | 227.422 | 225.779 | 224.512 | 223.568 | 224.574 | 225.153 | 225.576 | 225.042 | 224.257 | 223.974 | 224.538 | 222.793 | 221.132 | 218.298 | 216.789 | 215.766 | 215.643 | 214.872 | 213.836 | 213.806 | 213.287 | 213.459 | 214.243 | 213.697 | 213.019 | 212.089 | 212.072 | 210.922 | 211.315 | 209.966 | 210.064 | 208.857 | 207.681 | 208.059 | 205.647 | 205.194 | |||
7 | 581 | All items less medical care | nsa | see abv | CWUR0100SA0L5 | 1977 - 2012 Apr | 2.38 | 2.66 | 3.06 | 237.670 | 236.904 | 235.480 | 234.442 | 233.650 | 234.447 | 234.874 | 235.207 | 234.840 | 234.118 | 233.558 | 233.607 | 232.139 | 230.769 | 228.488 | 227.340 | 226.565 | 226.478 | 225.922 | 225.116 | 225.268 | 224.964 | 224.891 | 225.275 | 224.700 | 224.252 | 223.550 | 223.497 | 222.612 | 222.864 | 221.993 | 221.968 | 221.421 | 220.543 | 220.553 | 218.567 | 218.068 | |||
8 | 582 | All items less energy | nsa | see abv | CWUR0100SA0LE | 1977 - 2012 Apr | 2.70 | 2.69 | 2.78 | 244.805 | 244.304 | 243.546 | 243.005 | 242.429 | 242.638 | 243.008 | 242.495 | 241.864 | 240.794 | 239.946 | 239.164 | 238.378 | 237.898 | 236.963 | 235.957 | 235.595 | 236.218 | 236.308 | 235.988 | 235.707 | 235.286 | 235.151 | 234.832 | 234.317 | 234.096 | 233.600 | 233.181 | 232.798 | 232.956 | 233.096 | 232.404 | 231.600 | 230.864 | 230.693 | 230.605 | 230.611 | |||
9 | 583 | Apparel | nsa | see abv | CWUR0100SAA | 1966 - 2012 Apr | 6.59 | 5.62 | 4.65 | 133.212 | 132.277 | 127.214 | 125.856 | 127.194 | 132.346 | 133.543 | 131.355 | 126.979 | 121.717 | 123.224 | 124.930 | 124.978 | 125.244 | 121.564 | 118.612 | 120.825 | 125.934 | 126.501 | 124.376 | 119.195 | 114.962 | 118.960 | 123.660 | 124.968 | 125.067 | 120.718 | 118.724 | 121.838 | 125.302 | 127.362 | 125.574 | 116.617 | 112.231 | 116.626 | 120.993 | 122.770 | |||
10 | 584 | Commodities | nsa | see abv | CWUR0100SAC | 1977 - 2012 Apr | 3.32 | 3.89 | 4.75 | 205.129 | 203.765 | 201.420 | 199.499 | 198.206 | 199.546 | 200.444 | 201.021 | 200.630 | 199.666 | 199.746 | 200.868 | 198.531 | 196.133 | 192.293 | 190.669 | 189.474 | 188.930 | 188.169 | 186.549 | 186.256 | 185.525 | 186.101 | 187.770 | 187.035 | 186.286 | 185.195 | 185.539 | 184.384 | 184.872 | 183.697 | 183.407 | 181.768 | 180.319 | 181.386 | 179.167 | 177.868 | |||
11 | 585 | Energy commodities | nsa | see abv | CWUR0100SACE | 1977 - 2012 Apr | 4.12 | 7.70 | 12.53 | 336.746 | 327.502 | 313.897 | 300.420 | 291.975 | 299.678 | 301.799 | 312.013 | 315.972 | 317.320 | 322.267 | 337.123 | 323.424 | 304.076 | 278.948 | 273.246 | 263.685 | 251.735 | 242.071 | 229.554 | 234.305 | 233.939 | 236.402 | 248.752 | 244.520 | 238.692 | 234.056 | 238.728 | 229.887 | 231.900 | 220.056 | 225.137 | 226.672 | 220.339 | 222.074 | 195.350 | 180.894 | |||
12 | 586 | Commodities less food | nsa | see abv | CWUR0100SACL1 | 1977 - 2012 Apr | 3.29 | 4.09 | 5.22 | 184.801 | 182.827 | 179.650 | 177.064 | 175.847 | 177.985 | 178.766 | 179.897 | 179.752 | 178.893 | 179.603 | 181.603 | 178.919 | 175.640 | 170.743 | 168.972 | 168.029 | 167.277 | 166.399 | 164.374 | 164.268 | 163.304 | 164.057 | 166.398 | 165.482 | 164.921 | 163.362 | 163.726 | 162.668 | 163.481 | 161.759 | 161.720 | 159.503 | 157.514 | 158.657 | 155.297 | 153.291 | |||
13 | 587 | Commodities less food and beverages | nsa | see abv | CWUR0100SACL11 | 1977 - 2012 Apr | 3.32 | 4.15 | 5.31 | 182.372 | 180.361 | 177.124 | 174.511 | 173.311 | 175.513 | 176.299 | 177.468 | 177.340 | 176.491 | 177.208 | 179.248 | 176.507 | 173.180 | 168.193 | 166.381 | 165.425 | 164.650 | 163.744 | 161.731 | 161.631 | 160.650 | 161.450 | 163.847 | 162.930 | 162.367 | 160.760 | 161.106 | 160.026 | 160.851 | 159.090 | 159.086 | 156.861 | 154.820 | 155.997 | 152.575 | 150.544 | |||
14 | 588 | Commodities less food and energy commodities | nsa | see abv | CWUR0100SACL1E | 1977 - 2012 Apr | 2.72 | 2.66 | 2.80 | 161.012 | 160.346 | 159.037 | 158.421 | 158.522 | 159.733 | 160.295 | 159.876 | 159.021 | 157.769 | 157.759 | 157.572 | 156.747 | 156.189 | 154.707 | 153.586 | 154.116 | 155.283 | 155.907 | 155.661 | 154.716 | 153.633 | 154.104 | 154.755 | 154.396 | 154.735 | 153.683 | 153.309 | 153.577 | 154.179 | 154.362 | 153.338 | 150.347 | 149.147 | 150.203 | 151.256 | 151.596 | |||
15 | 589 | Durables | nsa | see abv | CWUR0100SAD | 1977 - 2012 Apr | 2.11 | 2.16 | 2.73 | 116.021 | 115.284 | 114.947 | 114.766 | 114.810 | 114.901 | 115.416 | 115.872 | 116.342 | 116.261 | 115.693 | 114.792 | 113.626 | 112.842 | 111.891 | 111.639 | 111.897 | 111.924 | 112.511 | 112.859 | 113.488 | 113.455 | 113.324 | 112.965 | 112.321 | 112.602 | 112.584 | 112.589 | 112.286 | 111.798 | 111.407 | 110.502 | 109.842 | 110.196 | 110.196 | 110.074 | 109.860 | |||
16 | 590 | Education and communication | nsa | see abv | CWUR0100SAE | 1997 - 2012 Apr | 0.91 | 0.62 | 0.69 | 127.845 | 127.745 | 127.772 | 127.765 | 127.562 | 127.468 | 127.822 | 127.905 | 127.246 | 126.713 | 126.475 | 126.520 | 126.696 | 126.962 | 126.892 | 127.415 | 127.324 | 127.921 | 127.783 | 128.082 | 127.816 | 127.411 | 126.970 | 127.019 | 127.047 | 127.263 | 127.226 | 126.945 | 126.559 | 126.629 | 126.989 | 127.338 | 126.568 | 125.799 | 125.073 | 125.193 | 124.922 | |||
17 | 591 | Education and communication commodities | nsa | see abv | CWUR0100SAEC | 2009 - 2012 Apr | -0.74 | -0.39 | 0.32 | 96.078 | 96.600 | 96.802 | 96.055 | 95.160 | 95.530 | 94.880 | 95.424 | 94.831 | 94.146 | 95.075 | 95.888 | 96.797 | 96.975 | 96.489 | 97.269 | 97.160 | 98.295 | 97.714 | 97.764 | 99.591 | 98.895 | 98.460 | 98.780 | 99.554 | 100.397 | 99.749 | 100.410 | 100.000 | |||||||||||
18 | 592 | Education and communication services | nsa | see abv | CWUR0100SAES | 2009 - 2012 Apr | 1.04 | 0.70 | 0.72 | 101.440 | 101.308 | 101.313 | 101.374 | 101.278 | 101.166 | 101.526 | 101.550 | 101.036 | 100.637 | 100.352 | 100.321 | 100.394 | 100.607 | 100.589 | 100.971 | 100.901 | 101.316 | 101.247 | 101.500 | 101.114 | 100.826 | 100.485 | 100.500 | 100.457 | 100.569 | 100.594 | 100.296 | 100.000 | |||||||||||
19 | 593 | Food and beverages | nsa | see abv | CWUR0100SAF | 1977 - 2012 Apr | 3.31 | 3.44 | 3.80 | 237.910 | 238.164 | 238.094 | 237.948 | 236.565 | 235.808 | 236.874 | 236.047 | 235.088 | 233.951 | 232.566 | 231.484 | 230.290 | 230.241 | 229.387 | 228.347 | 226.718 | 226.755 | 226.396 | 225.828 | 225.120 | 225.031 | 225.040 | 224.886 | 224.636 | 223.533 | 223.723 | 224.032 | 222.813 | 222.596 | 222.667 | 221.817 | 221.448 | 221.271 | 222.057 | 222.380 | 222.626 | |||
20 | 594 | Food | nsa | see abv | CWUR0100SAF1 | 1966 - 2012 Apr | 3.43 | 3.54 | 3.89 | 237.770 | 238.027 | 237.932 | 237.813 | 236.444 | 235.674 | 236.782 | 235.926 | 234.953 | 233.811 | 232.311 | 231.143 | 229.880 | 229.893 | 229.034 | 227.924 | 226.205 | 226.231 | 225.830 | 225.365 | 224.629 | 224.547 | 224.629 | 224.470 | 224.252 | 223.102 | 223.274 | 223.539 | 222.245 | 221.999 | 222.078 | 221.255 | 220.957 | 220.756 | 221.604 | 221.983 | 222.290 | |||
21 | 595 | ..Food at home | nsa | see abv | CWUR0100SAF11 | 1977 - 2012 Apr | 3.90 | 3.95 | 4.57 | 236.535 | 237.193 | 237.254 | 237.137 | 235.708 | 234.672 | 236.069 | 235.144 | 233.917 | 232.798 | 230.880 | 229.559 | 227.662 | 228.171 | 226.878 | 225.479 | 223.020 | 223.398 | 222.553 | 222.135 | 221.241 | 221.433 | 221.778 | 222.029 | 221.946 | 219.981 | 220.394 | 220.965 | 218.969 | 218.602 | 219.110 | 218.005 | 217.810 | 217.649 | 219.064 | 219.880 | 220.532 | |||
22 | 596 | ..Alcoholic beverages | nsa | see abv | CWUR0100SAF116 | 1977 - 2012 Apr | 1.54 | 2.05 | 2.56 | 238.465 | 238.681 | 239.061 | 238.439 | 236.806 | 236.236 | 236.682 | 236.281 | 235.543 | 234.488 | 234.811 | 235.020 | 234.856 | 233.878 | 233.097 | 233.108 | 232.830 | 233.018 | 233.293 | 231.204 | 230.916 | 230.719 | 229.651 | 229.578 | 228.842 | 228.445 | 228.907 | 229.869 | 229.761 | 230.039 | 229.969 | 228.678 | 227.132 | 227.345 | 227.086 | 226.460 | 225.687 | |||
23 | 597 | Other goods and services | nsa | see abv | CWUR0100SAG | 1977 - 2012 Apr | 2.57 | 3.10 | 2.83 | 483.334 | 483.175 | 481.478 | 478.721 | 478.536 | 478.598 | 475.854 | 474.206 | 473.319 | 472.666 | 471.448 | 471.420 | 471.203 | 468.652 | 468.213 | 467.109 | 467.643 | 466.707 | 465.852 | 466.343 | 465.708 | 464.218 | 457.056 | 454.884 | 452.996 | 453.775 | 451.938 | 451.247 | 452.530 | 450.109 | 445.084 | 443.220 | 443.097 | 442.243 | 439.594 | 438.411 | 440.600 | |||
24 | 598 | Other goods | nsa | see abv | CWUR0100SAGC | 2009 - 2012 Apr | 2.61 | 2.95 | 2.46 | 107.587 | 107.607 | 107.216 | 106.977 | 106.637 | 106.737 | 106.000 | 105.596 | 105.231 | 105.474 | 105.088 | 104.925 | 104.848 | 104.527 | 104.640 | 104.581 | 104.909 | 104.218 | 104.112 | 104.357 | 104.150 | 103.742 | 101.048 | 100.296 | 99.635 | 99.960 | 99.509 | 99.378 | 100.000 | |||||||||||
25 | 599 | Other personal services | nsa | see abv | CWUR0100SAGS | 2009 - 2012 Apr | 2.51 | 3.30 | 3.34 | 105.728 | 105.625 | 105.271 | 104.513 | 104.535 | 104.432 | 104.003 | 103.693 | 103.727 | 103.056 | 102.946 | 103.153 | 103.144 | 102.251 | 101.868 | 101.371 | 101.203 | 101.656 | 101.354 | 101.277 | 101.228 | 101.005 | 100.935 | 100.825 | 100.741 | 100.704 | 100.360 | 100.176 | 100.000 | |||||||||||
26 | 600 | Housing | nsa | see abv | CWUR0100SAH | 1977 - 2012 Apr | 1.37 | 1.56 | 1.85 | 248.218 | 248.297 | 247.827 | 247.709 | 247.230 | 247.451 | 247.102 | 247.573 | 247.305 | 247.467 | 246.448 | 245.506 | 244.854 | 244.492 | 243.323 | 242.919 | 242.440 | 242.106 | 241.760 | 241.757 | 242.366 | 242.926 | 242.381 | 241.743 | 241.496 | 241.674 | 241.344 | 241.216 | 240.268 | 240.254 | 239.589 | 240.107 | 240.940 | 241.112 | 240.441 | 239.092 | 239.423 | |||
27 | 601 | Shelter | nsa | see abv | CWUR0100SAH1 | 1977 - 2012 Apr | 2.33 | 2.39 | 2.35 | 297.520 | 297.111 | 296.363 | 295.851 | 295.124 | 295.072 | 294.876 | 294.773 | 294.735 | 294.179 | 292.828 | 291.356 | 290.743 | 290.178 | 289.546 | 289.262 | 288.980 | 288.870 | 288.899 | 288.669 | 289.267 | 289.559 | 288.758 | 287.839 | 287.257 | 287.328 | 287.104 | 286.641 | 286.266 | 286.139 | 286.646 | 286.233 | 287.473 | 287.386 | 286.251 | 285.547 | 284.915 | |||
28 | 602 | Fuels and utilities | nsa | see abv | CWUR0100SAH2 | 1977 - 2012 Apr | -3.42 | -2.60 | -1.47 | 215.046 | 217.557 | 217.244 | 219.086 | 219.534 | 221.692 | 219.394 | 222.448 | 221.348 | 223.798 | 222.703 | 222.402 | 222.652 | 223.363 | 220.494 | 218.597 | 216.412 | 214.491 | 211.381 | 212.216 | 213.891 | 215.001 | 213.604 | 213.669 | 215.633 | 215.552 | 214.665 | 214.944 | 210.948 | 210.640 | 204.057 | 207.878 | 208.809 | 209.523 | 209.510 | 203.554 | 209.031 | |||
29 | 603 | ..Household energy | nsa | see abv | CWUR0100SAH21 | 1977 - 2012 Apr | -4.80 | -3.83 | -2.51 | 194.821 | 197.564 | 197.232 | 199.460 | 200.019 | 202.381 | 200.032 | 203.308 | 202.329 | 205.208 | 204.579 | 204.275 | 204.648 | 205.442 | 202.318 | 200.497 | 198.365 | 196.417 | 193.090 | 194.044 | 195.866 | 197.128 | 196.109 | 196.293 | 199.062 | 199.029 | 198.080 | 198.521 | 194.395 | 194.132 | 187.266 | 191.370 | 192.427 | 193.659 | 194.239 | 187.790 | 193.631 | |||
30 | 604 | Household furnishings and operations | nsa | see abv | CWUR0100SAH3 | 1977 - 2012 Apr | 1.21 | 1.36 | 3.02 | 121.894 | 121.476 | 121.877 | 121.341 | 120.844 | 120.383 | 121.112 | 121.357 | 121.009 | 121.648 | 121.742 | 121.968 | 120.440 | 119.852 | 118.299 | 118.708 | 118.963 | 119.188 | 119.861 | 119.914 | 119.711 | 120.707 | 121.669 | 121.353 | 120.388 | 121.128 | 120.900 | 121.524 | 121.168 | 121.917 | 122.232 | 123.375 | 122.566 | 123.293 | 123.767 | 124.141 | 123.341 | |||
31 | 605 | Household furnishings and supplies | nsa | see abv | CWUR0100SAH31 | 2009 - 2012 Apr | 1.00 | 1.20 | 3.00 | 100.002 | 99.720 | 100.069 | 99.532 | 99.242 | 98.823 | 99.535 | 99.712 | 99.404 | 99.994 | 100.126 | 100.343 | 99.010 | 98.537 | 97.159 | 97.549 | 97.808 | 98.105 | 98.712 | 98.732 | 98.551 | 99.510 | 100.381 | 100.109 | 99.236 | 99.919 | 99.798 | 100.340 | 100.000 | |||||||||||
32 | 606 | Medical care | nsa | see abv | CWUR0100SAM | 1977 - 2012 Apr | 3.54 | 3.36 | 3.59 | 433.681 | 431.481 | 431.065 | 429.965 | 425.905 | 424.311 | 423.046 | 421.709 | 419.979 | 419.365 | 419.290 | 419.444 | 418.840 | 417.458 | 416.128 | 413.537 | 410.885 | 409.653 | 408.823 | 407.343 | 406.588 | 406.016 | 405.974 | 405.155 | 405.560 | 403.795 | 401.579 | 398.799 | 395.755 | 396.039 | 395.908 | 395.482 | 394.625 | 393.702 | 392.714 | 392.490 | 392.169 | |||
33 | 607 | Medical care commodities | nsa | see abv | CWUR0100SAM1 | 1977 - 2012 Apr | 2.92 | 3.41 | 3.94 | 358.553 | 359.078 | 358.626 | 358.113 | 352.686 | 351.823 | 350.054 | 348.640 | 347.304 | 347.049 | 348.208 | 348.613 | 348.375 | 347.237 | 345.043 | 341.278 | 338.237 | 336.695 | 335.551 | 334.749 | 333.223 | 331.722 | 333.364 | 332.754 | 332.317 | 330.635 | 327.945 | 324.764 | 323.842 | 324.617 | 325.790 | 324.617 | 323.277 | 320.467 | 320.790 | 319.680 | 317.773 | |||
34 | 608 | Medical care services | nsa | see abv | CWUR0100SAM2 | 1977 - 2012 Apr | 3.76 | 3.34 | 3.47 | 451.896 | 448.605 | 448.217 | 446.902 | 443.553 | 441.695 | 440.692 | 439.431 | 437.587 | 436.839 | 436.232 | 436.272 | 435.528 | 434.086 | 433.175 | 431.179 | 428.783 | 427.725 | 427.059 | 425.334 | 424.938 | 424.787 | 424.018 | 423.135 | 423.892 | 422.149 | 420.211 | 417.698 | 413.835 | 413.887 | 413.173 | 413.099 | 412.491 | 412.453 | 410.909 | 411.092 | 411.498 | |||
35 | 609 | Nondurables | nsa | see abv | CWUR0100SAN | 1977 - 2012 Apr | 3.67 | 4.38 | 5.33 | 241.108 | 239.485 | 236.153 | 233.369 | 231.400 | 233.365 | 234.415 | 235.018 | 234.155 | 232.751 | 233.203 | 235.418 | 232.580 | 229.427 | 224.201 | 221.904 | 219.955 | 219.121 | 217.633 | 214.991 | 214.182 | 213.102 | 214.045 | 216.767 | 216.035 | 214.745 | 213.112 | 213.628 | 212.066 | 212.987 | 211.488 | 211.488 | 209.447 | 207.213 | 208.739 | 205.623 | 203.864 | |||
36 | 610 | Nondurables less food | nsa | see abv | CWUR0100SANL1 | 1977 - 2012 Apr | 3.89 | 5.09 | 6.54 | 240.051 | 236.969 | 231.134 | 226.291 | 223.876 | 227.940 | 228.929 | 230.659 | 229.893 | 228.308 | 230.273 | 235.088 | 231.067 | 225.497 | 216.953 | 213.769 | 211.671 | 210.180 | 207.869 | 203.575 | 202.721 | 200.880 | 202.480 | 207.402 | 206.281 | 204.903 | 201.890 | 202.592 | 200.846 | 202.726 | 199.933 | 200.617 | 197.155 | 193.258 | 195.328 | 189.346 | 185.892 | |||
37 | 611 | Nondurables less food and beverages | nsa | see abv | CWUR0100SANL11 | 1977 - 2012 Apr | 3.95 | 5.21 | 6.75 | 239.607 | 236.383 | 230.279 | 225.254 | 222.809 | 227.123 | 228.140 | 229.986 | 229.220 | 227.608 | 229.660 | 234.722 | 230.495 | 224.680 | 215.719 | 212.363 | 210.167 | 208.586 | 206.136 | 201.726 | 200.842 | 198.914 | 200.658 | 205.849 | 204.709 | 203.278 | 200.078 | 200.764 | 198.930 | 200.890 | 197.961 | 198.747 | 195.191 | 191.088 | 193.275 | 187.026 | 183.440 | |||
38 | 612 | Nondurables less food; beverages; and apparel | nsa | see abv | CWUR0100SANL113 | 1977 - 2012 Apr | 3.18 | 5.05 | 7.27 | 318.967 | 314.141 | 307.053 | 299.471 | 294.539 | 298.431 | 299.362 | 303.983 | 305.623 | 306.414 | 308.902 | 316.391 | 309.146 | 299.044 | 286.233 | 282.493 | 277.257 | 271.120 | 266.557 | 260.463 | 262.443 | 262.002 | 262.287 | 267.980 | 265.154 | 262.646 | 260.114 | 262.628 | 257.402 | 258.194 | 251.437 | 254.201 | 254.821 | 250.953 | 251.430 | 237.035 | 229.336 | |||
39 | 613 | Nondurables less food and apparel | nsa | see abv | CWUR0100SANL13 | 1977 - 2012 Apr | 3.16 | 4.92 | 6.98 | 310.552 | 306.122 | 299.619 | 292.591 | 287.933 | 291.420 | 292.304 | 296.469 | 297.895 | 298.524 | 300.812 | 307.634 | 301.037 | 291.775 | 280.068 | 276.670 | 271.889 | 266.330 | 262.207 | 256.491 | 258.266 | 257.848 | 258.015 | 263.182 | 260.551 | 258.238 | 255.977 | 258.344 | 253.586 | 254.331 | 248.173 | 250.581 | 251.016 | 247.513 | 247.925 | 234.767 | 227.694 | |||
40 | 614 | Recreation | nsa | see abv | CWUR0100SAR | 1997 - 2012 Apr | 2.16 | 2.45 | 2.50 | 120.743 | 120.689 | 120.804 | 119.906 | 118.950 | 118.817 | 119.336 | 118.754 | 119.544 | 118.894 | 118.333 | 118.342 | 118.195 | 117.805 | 117.855 | 116.443 | 116.068 | 118.084 | 118.771 | 119.132 | 119.563 | 119.526 | 120.336 | 119.064 | 118.189 | 117.734 | 118.119 | 118.351 | 117.430 | 118.442 | 118.766 | 119.001 | 119.792 | 119.440 | 119.301 | 117.183 | 117.168 | |||
41 | 615 | Recreation commodities | nsa | see abv | CWUR0100SARC | 2009 - 2012 Apr | -2.59 | -2.64 | -2.46 | 94.134 | 94.336 | 94.604 | 93.849 | 94.481 | 94.622 | 95.081 | 94.591 | 95.423 | 95.764 | 95.860 | 95.985 | 96.641 | 96.890 | 96.987 | 95.581 | 95.564 | 96.233 | 97.653 | 98.237 | 98.331 | 98.349 | 99.215 | 99.399 | 98.922 | 99.354 | 100.168 | 100.982 | 100.000 | |||||||||||
42 | 616 | Recreation services | nsa | see abv | CWUR0100SARS | 2009 - 2012 Apr | 5.04 | 5.55 | 5.53 | 108.396 | 108.185 | 108.168 | 107.399 | 105.619 | 105.344 | 105.775 | 105.276 | 105.848 | 104.727 | 103.885 | 103.818 | 103.197 | 102.496 | 102.504 | 101.430 | 100.920 | 103.302 | 103.356 | 103.488 | 104.029 | 103.965 | 104.543 | 102.655 | 101.741 | 100.832 | 100.852 | 100.658 | 100.000 | |||||||||||
43 | 617 | Services | nsa | see abv | CWUR0100SAS | 1977 - 2012 Apr | 1.89 | 1.89 | 1.93 | 290.395 | 290.104 | 289.606 | 289.454 | 288.874 | 288.965 | 288.796 | 288.778 | 288.349 | 287.876 | 286.639 | 285.536 | 285.020 | 284.725 | 284.126 | 283.380 | 282.929 | 283.266 | 282.903 | 282.917 | 283.501 | 283.633 | 282.860 | 281.798 | 281.438 | 281.226 | 280.840 | 280.197 | 279.457 | 279.452 | 278.949 | 279.196 | 279.837 | 279.579 | 278.350 | 276.696 | 277.091 | |||
44 | 618 | Rent of shelter | nsa | see abv | CWUR0100SAS2RS | 1984 - 2012 Apr | 2.33 | 2.39 | 2.36 | 278.489 | 278.108 | 277.403 | 276.922 | 276.238 | 276.189 | 276.023 | 275.936 | 275.904 | 275.381 | 274.101 | 272.719 | 272.148 | 271.615 | 271.018 | 270.752 | 270.481 | 270.377 | 270.406 | 270.201 | 270.766 | 271.044 | 270.292 | 269.427 | 268.877 | 268.944 | 268.735 | 268.300 | 267.969 | 267.849 | 268.328 | 267.951 | 269.123 | 269.045 | 267.975 | 267.335 | 266.742 | |||
45 | 619 | Other services | nsa | see abv | CWUR0100SAS367 | 1977 - 2012 Apr | 2.45 | 2.55 | 2.57 | 338.268 | 337.780 | 337.616 | 335.956 | 334.920 | 334.389 | 335.248 | 334.611 | 334.356 | 332.165 | 330.738 | 330.715 | 330.178 | 329.366 | 329.157 | 328.431 | 327.692 | 331.135 | 330.928 | 331.461 | 331.352 | 330.686 | 330.682 | 328.658 | 327.578 | 326.791 | 326.687 | 325.885 | 324.599 | 325.733 | 325.823 | 326.240 | 325.817 | 323.981 | 322.672 | 319.717 | 319.058 | |||
46 | 620 | Transportation services | nsa | see abv | CWUR0100SAS4 | 1977 - 2012 Apr | 2.28 | 1.97 | 1.82 | 258.596 | 257.681 | 256.765 | 257.135 | 257.813 | 258.007 | 257.901 | 256.380 | 255.390 | 254.893 | 254.580 | 253.196 | 252.842 | 252.713 | 252.166 | 249.216 | 248.624 | 248.001 | 247.462 | 246.076 | 246.581 | 246.193 | 245.598 | 244.848 | 244.007 | 243.289 | 242.940 | 242.050 | 242.913 | 241.871 | 240.703 | 239.159 | 238.518 | 237.274 | 234.459 | 233.161 | 234.386 | |||
