|
|
Areas
| Items
|
|
South - Size Class D | CPI all urban (indices) | area code: D300 | all items | Monthly . Two CSV files. All Months: 1977 -2012 Apr Items 1 to 100, Items 101 to 102 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to |
2012apr / 2011apr |
2012mar / 2011mar |
2012feb / 2011feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 2061 | All items - old base | nsa | bls ftp file | CWURD300AA0 | 1977 - 2012 Apr | 2.63 | 3.57 | 4.38 | 375.238 | 373.988 | 370.644 | 368.696 | 364.908 | 364.879 | 364.814 | 364.999 | 365.509 | 365.719 | 363.912 | 366.716 | 365.632 | 361.082 | 355.082 | 351.598 | 350.429 | 349.368 | 348.767 | 348.598 | 348.610 | 347.778 | 348.711 | 347.518 | 348.047 | 348.369 | 346.698 | 346.392 | 345.097 | 345.440 | 343.777 | 341.436 | 341.705 | 340.496 | 342.729 | 338.306 | 334.958 | |||
2 | 2062 | All items | nsa | bls ftp file | CWURD300SA0 | 1977 - 2012 Apr | 2.63 | 3.57 | 4.38 | 231.803 | 231.031 | 228.966 | 227.762 | 225.422 | 225.404 | 225.364 | 225.478 | 225.793 | 225.923 | 224.807 | 226.539 | 225.869 | 223.059 | 219.352 | 217.200 | 216.477 | 215.822 | 215.451 | 215.346 | 215.354 | 214.840 | 215.416 | 214.679 | 215.006 | 215.205 | 214.172 | 213.984 | 213.184 | 213.396 | 212.368 | 210.922 | 211.088 | 210.341 | 211.721 | 208.989 | 206.921 | |||
3 | 2063 | Energy | nsa | bls ftp file | CWURD300SA0E | 1997 - 2012 Apr | 1.59 | 4.74 | 9.81 | 246.866 | 243.208 | 235.404 | 228.813 | 219.326 | 225.091 | 228.825 | 237.317 | 240.221 | 242.310 | 237.769 | 243.474 | 242.994 | 232.198 | 214.383 | 210.410 | 206.302 | 199.100 | 198.023 | 198.438 | 197.849 | 197.231 | 197.995 | 199.872 | 201.100 | 197.566 | 190.875 | 194.038 | 188.798 | 191.593 | 187.876 | 187.442 | 193.088 | 189.825 | 194.801 | 177.821 | 167.775 | |||
4 | 2064 | All items less food and energy | nsa | see abv | CWURD300SA0L1E | 1997 - 2012 Apr | 2.61 | 3.08 | 2.83 | 225.159 | 225.135 | 224.160 | 223.510 | 223.346 | 222.074 | 221.038 | 219.465 | 219.317 | 218.930 | 218.875 | 220.023 | 219.438 | 218.408 | 217.996 | 216.372 | 216.406 | 217.017 | 216.749 | 216.487 | 216.776 | 216.304 | 216.500 | 215.082 | 215.432 | 216.456 | 216.350 | 215.149 | 215.387 | 215.421 | 214.715 | 213.384 | 212.286 | 212.277 | 212.949 | 212.219 | 211.732 | |||
5 | 2065 | All items less shelter | nsa | see abv | CWURD300SA0L2 | 1997 - 2012 Apr | 2.78 | 4.21 | 5.29 | 230.804 | 229.952 | 227.385 | 225.866 | 223.004 | 223.872 | 224.417 | 224.510 | 224.788 | 224.802 | 223.384 | 225.309 | 224.567 | 220.666 | 215.951 | 213.603 | 212.625 | 211.847 | 211.515 | 211.539 | 211.109 | 210.438 | 211.225 | 211.410 | 211.465 | 211.797 | 210.527 | 210.507 | 208.965 | 209.120 | 207.897 | 206.070 | 206.282 | 204.814 | 205.603 | 202.110 | 199.660 | |||
6 | 2066 | All items less medical care | nsa | see abv | CWURD300SA0L5 | 1997 - 2012 Apr | 2.43 | 3.46 | 4.33 | 221.359 | 220.650 | 218.655 | 217.854 | 215.333 | 215.360 | 215.353 | 215.563 | 215.945 | 216.174 | 215.030 | 216.774 | 216.102 | 213.269 | 209.587 | 207.492 | 206.745 | 206.117 | 205.740 | 205.746 | 205.725 | 205.100 | 205.692 | 205.096 | 205.400 | 205.610 | 204.645 | 204.561 | 203.768 | 203.954 | 202.899 | 201.504 | 201.719 | 201.012 | 202.442 | 199.718 | 197.582 | |||
7 | 2067 | All items less energy | nsa | see abv | CWURD300SA0LE | 1997 - 2012 Apr | 2.67 | 3.19 | 3.28 | 225.324 | 225.152 | 224.286 | 224.198 | 223.349 | 222.257 | 221.516 | 220.071 | 219.901 | 219.665 | 219.201 | 220.169 | 219.474 | 218.188 | 217.156 | 215.373 | 215.290 | 215.862 | 215.627 | 215.427 | 215.545 | 215.058 | 215.592 | 214.378 | 214.533 | 215.423 | 215.457 | 214.648 | 214.685 | 214.425 | 213.900 | 212.290 | 211.460 | 211.179 | 211.887 | 211.778 | 211.186 | |||
8 | 2068 | Apparel | nsa | bls ftp file | CWURD300SAA | 1977 - 2012 Apr | -0.26 | 5.06 | 4.59 | 119.840 | 122.326 | 122.181 | 127.042 | 128.907 | 129.180 | 127.653 | 119.750 | 118.447 | 114.972 | 116.785 | 121.511 | 120.149 | 116.439 | 116.817 | 115.175 | 115.307 | 122.643 | 123.115 | 119.639 | 115.205 | 114.089 | 116.126 | 116.662 | 115.784 | 120.830 | 122.723 | 119.498 | 120.251 | 120.362 | 120.727 | 121.391 | 113.686 | 112.902 | 116.982 | 115.395 | 114.634 | |||
9 | 2069 | Commodities | nsa | see abv | CWURD300SAC | 1977 - 2012 Apr | 2.74 | 4.63 | 6.52 | 202.765 | 201.909 | 198.878 | 196.912 | 193.349 | 194.880 | 196.025 | 195.550 | 196.107 | 196.382 | 194.663 | 198.474 | 197.353 | 192.976 | 186.709 | 183.898 | 182.520 | 181.184 | 180.586 | 179.161 | 178.538 | 177.927 | 179.316 | 181.257 | 181.166 | 181.685 | 180.230 | 180.779 | 178.312 | 178.049 | 176.339 | 173.587 | 174.111 | 172.950 | 174.073 | 170.534 | 167.464 | |||
10 | 2070 | Commodities less food | nsa | bls ftp file | CWURD300SACL1 | 1997 - 2012 Apr | 2.48 | 4.85 | 6.83 | 188.336 | 187.550 | 183.734 | 180.242 | 177.131 | 179.244 | 180.516 | 180.177 | 181.018 | 181.205 | 179.801 | 184.835 | 183.786 | 178.873 | 171.991 | 169.171 | 167.572 | 165.661 | 164.892 | 162.960 | 162.387 | 161.776 | 162.843 | 165.498 | 165.664 | 166.269 | 164.079 | 164.412 | 161.471 | 161.707 | 159.307 | 156.679 | 157.235 | 156.239 | 157.424 | 151.679 | 147.962 | |||
11 | 2071 | Commodities less food and beverages | nsa | see abv | CWURD300SACL11 | 1997 - 2012 Apr | 2.44 | 4.85 | 6.87 | 187.234 | 186.414 | 182.570 | 179.069 | 175.945 | 178.085 | 179.426 | 179.141 | 180.010 | 180.179 | 178.744 | 183.849 | 182.773 | 177.797 | 170.829 | 167.987 | 166.370 | 164.427 | 163.691 | 161.731 | 161.154 | 160.574 | 161.653 | 164.294 | 164.460 | 165.071 | 162.861 | 163.214 | 160.237 | 160.478 | 158.053 | 155.410 | 155.976 | 154.975 | 156.177 | 150.351 | 146.595 | |||
12 | 2072 | Durables | nsa | see abv | CWURD300SAD | 1997 - 2012 Apr | 2.92 | 2.99 | 2.51 | 123.561 | 123.435 | 122.699 | 121.370 | 121.668 | 121.926 | 122.459 | 121.623 | 121.684 | 121.993 | 121.449 | 120.844 | 120.057 | 119.853 | 119.694 | 118.108 | 117.976 | 118.037 | 117.447 | 117.610 | 118.043 | 118.258 | 118.765 | 118.196 | 118.076 | 118.520 | 118.637 | 119.131 | 118.470 | 117.938 | 116.552 | 113.409 | 113.653 | 114.581 | 114.115 | 113.785 | 113.279 | |||
13 | 2073 | Education and communication | nsa | bls ftp file | CWURD300SAE | 1997 - 2012 Apr | 4.93 | 4.83 | 5.08 | 133.899 | 133.743 | 134.020 | 133.311 | 132.739 | 131.840 | 130.844 | 128.751 | 128.708 | 127.574 | 127.582 | 127.559 | 127.604 | 127.586 | 127.535 | 127.089 | 127.652 | 128.319 | 128.362 | 128.357 | 128.066 | 127.557 | 127.577 | 127.355 | 127.466 | 127.627 | 127.491 | 127.899 | 127.731 | 128.011 | 128.028 | 127.201 | 127.551 | 125.906 | 125.853 | 126.027 | 126.126 | |||
14 | 2074 | Education and communication commodities | nsa | bls ftp file | CWURD300SAEC | 2009 - 2012 Apr | 1.82 | 2.24 | 3.03 | 98.836 | 99.162 | 99.101 | 94.913 | 97.583 | 99.900 | 97.410 | 95.892 | 95.972 | 96.329 | 96.475 | 96.629 | 97.065 | 96.994 | 96.182 | 95.719 | 97.074 | 98.315 | 97.467 | 97.280 | 97.372 | 97.612 | 97.193 | 94.347 | 95.790 | 98.080 | 98.030 | 100.776 | 100.000 | |||||||||||
15 | 2075 | Education and communication services | nsa | see abv | CWURD300SAES | 2009 - 2012 Apr | 5.15 | 5.00 | 5.22 | 105.261 | 105.101 | 105.341 | 105.096 | 104.383 | 103.458 | 102.804 | 101.156 | 101.114 | 100.136 | 100.132 | 100.101 | 100.107 | 100.097 | 100.114 | 99.772 | 100.147 | 100.617 | 100.714 | 100.724 | 100.473 | 100.028 | 100.075 | 100.097 | 100.084 | 100.053 | 99.942 | 100.084 | 100.000 | |||||||||||
16 | 2076 | Food and beverages | nsa | bls ftp file | CWURD300SAF | 1977 - 2012 Apr | 3.04 | 3.79 | 5.54 | 230.608 | 229.727 | 229.422 | 232.255 | 227.705 | 227.491 | 228.031 | 227.073 | 226.749 | 227.294 | 224.921 | 224.985 | 223.813 | 221.342 | 217.383 | 214.841 | 214.199 | 214.592 | 214.405 | 214.519 | 213.813 | 213.160 | 215.296 | 215.214 | 214.435 | 214.671 | 215.354 | 216.396 | 215.469 | 213.889 | 214.174 | 211.294 | 211.679 | 210.161 | 211.009 | 213.732 | 212.659 | |||
17 | 2077 | Food | nsa | bls ftp file | CWURD300SAF1 | 1997 - 2012 Apr | 2.99 | 3.74 | 5.59 | 230.208 | 229.213 | 228.939 | 231.977 | 227.306 | 227.087 | 227.800 | 226.967 | 226.681 | 227.188 | 224.684 | 224.779 | 223.525 | 220.944 | 216.819 | 214.212 | 213.547 | 213.932 | 213.855 | 213.960 | 213.234 | 212.663 | 214.880 | 214.668 | 213.854 | 214.093 | 214.823 | 215.949 | 214.982 | 213.344 | 213.655 | 210.713 | 211.121 | 209.566 | 210.453 | 213.254 | 212.161 | |||
18 | 2078 | ..Food at home | nsa | see abv | CWURD300SAF11 | 1997 - 2012 Apr | 2.88 | 3.46 | 4.77 | 231.754 | 230.485 | 230.377 | 236.630 | 230.052 | 228.348 | 229.538 | 229.173 | 229.288 | 230.443 | 226.482 | 226.652 | 225.261 | 222.777 | 219.888 | 216.588 | 215.607 | 216.064 | 215.874 | 216.039 | 214.881 | 214.022 | 215.331 | 214.424 | 213.257 | 213.674 | 214.230 | 216.962 | 215.421 | 212.531 | 212.926 | 209.797 | 212.070 | 212.121 | 212.626 | 213.273 | 210.663 | |||
19 | 2079 | ..Alcoholic beverages | nsa | see abv | CWURD300SAF116 | 1997 - 2012 Apr | 4.17 | 4.85 | 4.26 | 232.071 | 233.931 | 232.893 | 230.803 | 229.240 | 229.157 | 225.427 | 221.418 | 220.169 | 221.632 | 222.591 | 221.862 | 222.785 | 223.101 | 223.385 | 222.539 | 222.503 | 223.074 | 220.159 | 220.497 | 220.303 | 217.668 | 217.733 | 220.863 | 220.965 | 221.102 | 220.602 | 219.541 | 219.648 | 219.530 | 219.173 | 217.936 | 217.732 | 217.165 | 217.053 | 217.722 | 217.217 | |||
20 | 2080 | Other goods and services | nsa | bls ftp file | CWURD300SAG | 1977 - 2012 Apr | 0.42 | 0.65 | 1.05 | 455.518 | 454.331 | 454.711 | 457.680 | 455.884 | 455.315 | 455.455 | 454.305 | 453.754 | 453.290 | 453.565 | 453.871 | 453.611 | 451.391 | 449.991 | 446.833 | 443.470 | 444.954 | 443.550 | 443.984 | 442.987 | 436.674 | 442.021 | 443.704 | 437.330 | 444.510 | 442.351 | 436.679 | 437.231 | 436.703 | 430.658 | 431.397 | 431.551 | 428.630 | 409.509 | 407.188 | 408.518 | |||
21 | 2081 | Other goods | nsa | bls ftp file | CWURD300SAGC | 2009 - 2012 Apr | -0.05 | -0.15 | -0.19 | 103.717 | 103.277 | 103.323 | 104.703 | 104.326 | 104.427 | 104.242 | 103.526 | 103.880 | 103.734 | 103.781 | 103.891 | 103.771 | 103.435 | 103.518 | 102.681 | 101.594 | 102.357 | 101.871 | 102.026 | 101.767 | 99.508 | 101.421 | 102.023 | 99.623 | 102.192 | 101.483 | 100.000 | 100.000 | |||||||||||
22 | 2082 | Other personal services | nsa | see abv | CWURD300SAGS | 2009 - 2012 Apr | 1.22 | 2.03 | 3.22 | 104.966 | 104.980 | 105.136 | 104.628 | 104.160 | 103.620 | 104.036 | 104.576 | 103.600 | 103.565 | 103.655 | 103.655 | 103.702 | 102.891 | 101.856 | 101.337 | 101.131 | 100.719 | 100.690 | 100.690 | 100.519 | 100.519 | 100.519 | 100.519 | 100.731 | 100.731 | 100.619 | 99.650 | 100.000 | |||||||||||
23 | 2083 | Housing | nsa | bls ftp file | CWURD300SAH | 1977 - 2012 Apr | 1.76 | 1.51 | 1.62 | 208.532 | 208.149 | 207.870 | 208.228 | 207.050 | 205.433 | 204.854 | 206.617 | 206.687 | 207.365 | 206.847 | 205.200 | 204.922 | 205.045 | 204.558 | 203.539 | 203.366 | 203.572 | 203.325 | 204.704 | 205.226 | 205.269 | 205.339 | 201.141 | 202.073 | 201.267 | 201.130 | 200.931 | 202.100 | 202.897 | 202.765 | 203.454 | 203.789 | 204.671 | 206.674 | 205.132 | 204.255 | |||
24 | 2084 | Shelter | nsa | bls ftp file | CWURD300SAH1 | 1997 - 2012 Apr | 2.31 | 1.83 | 1.81 | 242.558 | 242.001 | 241.355 | 241.049 | 240.176 | 237.328 | 235.413 | 235.597 | 236.043 | 236.547 | 236.361 | 237.528 | 237.071 | 237.660 | 237.064 | 235.470 | 235.545 | 235.264 | 234.754 | 234.235 | 235.643 | 235.612 | 235.537 | 231.823 | 233.031 | 232.809 | 232.507 | 231.771 | 233.321 | 233.716 | 233.256 | 232.938 | 232.969 | 234.423 | 237.673 | 237.196 | 236.239 | |||
25 | 2085 | Fuels and utilities | nsa | see abv | CWURD300SAH2 | 1997 - 2012 Apr | 0.53 | 0.55 | 1.14 | 215.910 | 214.492 | 214.795 | 218.669 | 216.465 | 216.655 | 218.057 | 228.012 | 227.825 | 227.558 | 225.648 | 213.898 | 214.764 | 213.325 | 212.378 | 212.769 | 211.798 | 213.505 | 213.792 | 222.714 | 221.957 | 221.953 | 221.431 | 210.899 | 211.466 | 207.985 | 207.283 | 207.596 | 209.837 | 213.408 | 213.809 | 219.121 | 220.833 | 219.778 | 220.387 | 213.192 | 211.838 | |||
26 | 2086 | ..Household energy | nsa | see abv | CWURD300SAH21 | 1997 - 2012 Apr | 0.21 | 0.24 | 0.97 | 181.710 | 180.250 | 180.562 | 184.548 | 182.730 | 183.011 | 184.484 | 194.949 | 194.979 | 194.698 | 192.769 | 180.422 | 181.332 | 179.819 | 178.825 | 179.226 | 178.209 | 180.256 | 180.557 | 189.933 | 189.162 | 189.164 | 189.687 | 178.623 | 179.219 | 175.560 | 174.828 | 175.422 | 177.800 | 181.546 | 181.959 | 187.434 | 189.303 | 189.423 | 190.266 | 182.850 | 181.536 | |||
27 | 2087 | Household furnishings and operations | nsa | see abv | CWURD300SAH3 | 1997 - 2012 Apr | 0.56 | 1.69 | 1.76 | 114.886 | 116.454 | 116.807 | 115.280 | 113.946 | 114.203 | 115.759 | 114.307 | 113.454 | 115.717 | 115.528 | 115.162 | 114.247 | 114.514 | 114.787 | 114.042 | 113.880 | 114.109 | 114.124 | 113.922 | 113.005 | 113.334 | 114.475 | 114.799 | 115.326 | 115.333 | 116.280 | 117.232 | 116.223 | 115.713 | 116.099 | 115.619 | 115.635 | 116.650 | 116.230 | 116.574 | 116.321 | |||
28 | 2088 | Household furnishings and supplies | nsa | see abv | CWURD300SAH31 | 2009 - 2012 Apr | 0.33 | 1.52 | 1.63 | 98.405 | 99.877 | 100.231 | 98.793 | 97.570 | 97.821 | 99.240 | 98.075 | 97.298 | 99.404 | 99.256 | 98.918 | 98.084 | 98.382 | 98.626 | 97.944 | 97.808 | 98.026 | 98.087 | 97.892 | 97.057 | 97.309 | 98.350 | 98.642 | 99.122 | 99.194 | 100.056 | 100.924 | 100.000 | |||||||||||
29 | 2089 | Medical care | nsa | bls ftp file | CWURD300SAM | 1977 - 2012 Apr | 5.86 | 5.44 | 5.26 | 396.099 | 394.045 | 391.109 | 379.750 | 383.396 | 382.087 | 381.110 | 378.342 | 376.512 | 373.652 | 374.034 | 374.338 | 374.164 | 373.708 | 371.554 | 369.032 | 369.473 | 368.433 | 368.450 | 365.146 | 366.004 | 369.053 | 368.812 | 364.390 | 365.191 | 364.946 | 362.559 | 359.432 | 358.914 | 359.716 | 359.948 | 357.845 | 356.611 | 355.183 | 354.530 | 352.916 | 353.706 | |||
30 | 2090 | Nondurables | nsa | bls ftp file | CWURD300SAN | 1997 - 2012 Apr | 2.63 | 5.08 | 7.77 | 244.731 | 243.477 | 239.193 | 236.893 | 231.203 | 233.455 | 234.936 | 234.688 | 235.527 | 235.775 | 233.399 | 239.748 | 238.456 | 231.700 | 221.947 | 218.478 | 216.391 | 214.255 | 213.667 | 211.330 | 210.093 | 209.005 | 210.886 | 214.275 | 214.203 | 214.753 | 212.398 | 212.965 | 209.483 | 209.382 | 207.520 | 205.053 | 205.730 | 203.374 | 205.402 | 200.064 | 195.562 | |||
31 | 2091 | Nondurables less food | nsa | see abv | CWURD300SANL1 | 1997 - 2012 Apr | 2.00 | 5.55 | 8.99 | 250.034 | 248.641 | 241.991 | 236.496 | 230.270 | 234.217 | 236.212 | 236.379 | 237.992 | 238.054 | 235.806 | 246.434 | 245.137 | 235.563 | 222.024 | 218.005 | 214.955 | 211.088 | 210.152 | 206.141 | 204.565 | 203.134 | 204.748 | 210.606 | 211.055 | 211.814 | 207.335 | 207.502 | 202.314 | 203.307 | 199.929 | 197.839 | 198.696 | 195.807 | 198.614 | 187.572 | 180.716 | |||
32 | 2092 | Nondurables less food and beverages | nsa | see abv | CWURD300SANL11 | 1997 - 2012 Apr | 1.92 | 5.55 | 9.12 | 251.365 | 249.881 | 243.060 | 237.456 | 231.086 | 235.165 | 237.334 | 237.624 | 239.326 | 239.348 | 236.998 | 247.995 | 246.628 | 236.732 | 222.742 | 218.616 | 215.467 | 211.457 | 210.575 | 206.424 | 204.802 | 203.401 | 205.066 | 211.023 | 211.485 | 212.264 | 207.654 | 207.857 | 202.496 | 203.526 | 200.046 | 197.923 | 198.815 | 195.846 | 198.750 | 187.320 | 180.251 | |||
33 | 2093 | Recreation | nsa | bls ftp file | CWURD300SAR | 1997 - 2012 Apr | -0.97 | -0.02 | -0.21 | 111.659 | 112.543 | 111.998 | 111.584 | 111.597 | 110.478 | 110.779 | 112.157 | 111.957 | 111.000 | 110.860 | 112.937 | 112.751 | 112.565 | 112.239 | 111.334 | 111.969 | 111.989 | 113.371 | 115.026 | 115.324 | 112.707 | 112.777 | 113.156 | 113.937 | 115.302 | 115.457 | 116.711 | 116.393 | 117.133 | 117.300 | 117.094 | 116.877 | 116.571 | 115.967 | 115.475 | 115.750 | |||
34 | 2094 | Services | nsa | see abv | CWURD300SAS | 1977 - 2012 Apr | 2.63 | 2.75 | 2.64 | 271.045 | 270.345 | 269.302 | 268.921 | 267.884 | 266.021 | 264.568 | 265.387 | 265.420 | 265.379 | 264.959 | 264.247 | 264.103 | 263.106 | 262.378 | 260.970 | 261.015 | 261.159 | 261.051 | 262.517 | 263.276 | 262.866 | 262.487 | 258.545 | 259.376 | 259.198 | 258.648 | 257.578 | 258.748 | 259.567 | 259.403 | 259.615 | 259.325 | 259.102 | 260.816 | 259.097 | 258.295 | |||
35 | 2095 | Services less rent of shelter | nsa | bls ftp file | CWURD300SASL2RS | 1997 - 2012 Apr | 3.04 | 3.71 | 3.54 | 275.228 | 274.454 | 273.112 | 272.641 | 271.545 | 270.495 | 269.625 | 270.984 | 270.602 | 270.018 | 269.409 | 266.919 | 267.107 | 264.647 | 263.763 | 262.668 | 262.679 | 263.215 | 263.514 | 266.787 | 266.832 | 266.084 | 265.442 | 261.670 | 262.047 | 261.931 | 261.086 | 259.764 | 260.432 | 261.441 | 261.619 | 262.434 | 261.825 | 259.794 | 259.628 | 256.741 | 256.200 | |||
36 | 2096 | Services less medical care services | nsa | see abv | CWURD300SASL5 | 1997 - 2012 Apr | 2.30 | 2.43 | 2.34 | 255.229 | 254.536 | 253.587 | 254.010 | 252.895 | 251.013 | 249.669 | 250.679 | 250.815 | 250.819 | 250.387 | 249.651 | 249.497 | 248.487 | 247.799 | 246.488 | 246.526 | 246.694 | 246.575 | 248.340 | 249.119 | 248.458 | 248.074 | 244.299 | 245.104 | 244.913 | 244.546 | 243.610 | 244.808 | 245.613 | 245.419 | 245.814 | 245.537 | 245.405 | 247.230 | 245.572 | 244.730 | |||
37 | 2097 | Transportation | nsa | bls ftp file | CWURD300SAT | 1977 - 2012 Apr | 4.66 | 7.42 | 9.41 | 240.962 | 238.195 | 230.614 | 223.994 | 217.966 | 221.451 | 222.621 | 223.526 | 225.533 | 226.763 | 224.118 | 231.296 | 230.232 | 221.736 | 210.776 | 206.925 | 204.424 | 199.290 | 197.732 | 195.724 | 196.400 | 196.284 | 196.306 | 200.206 | 200.693 | 200.237 | 196.019 | 195.931 | 191.585 | 191.642 | 187.629 | 182.734 | 184.835 | 182.655 | 185.479 | 175.719 | 168.953 | |||
38 | 2098 | Private transportation | nsa | bls ftp file | CWURD300SAT1 | 1997 - 2012 Apr | 4.61 | 7.43 | 9.40 | 239.413 | 236.752 | 229.154 | 222.595 | 216.585 | 220.076 | 221.224 | 222.070 | 224.090 | 225.269 | 222.635 | 229.877 | 228.859 | 220.375 | 209.455 | 205.638 | 203.082 | 197.968 | 196.424 | 194.408 | 195.073 | 194.904 | 194.939 | 198.847 | 199.343 | 198.951 | 194.766 | 194.678 | 190.321 | 190.398 | 186.310 | 181.392 | 183.507 | 181.302 | 184.261 | 174.469 | 167.588 | |||
39 | 2099 | Transportation commodities less motor fuel | nsa | see abv | CWURD300SATCLTB | 2009 - 2012 Apr | 4.40 | 4.37 | 3.60 | 107.717 | 106.989 | 106.007 | 105.123 | 105.549 | 105.656 | 105.779 | 105.013 | 105.330 | 105.031 | 104.413 | 103.856 | 103.181 | 102.514 | 102.322 | 100.638 | 100.432 | 100.317 | 99.661 | 99.740 | 100.521 | 100.831 | 100.989 | 100.223 | 99.994 | 100.784 | 100.403 | 100.460 | 100.000 | |||||||||||
40 | 2100 | ..Food away from home | nsa | see abv | CWURD300SEFV | 1997 - 2012 Apr | 3.16 | 4.21 | 7.01 | 232.056 | 231.504 | 230.944 | 228.604 | 227.068 | 229.397 | 229.306 | 227.649 | 226.671 | 226.074 | 226.023 | 225.992 | 224.947 | 222.150 | 215.818 | 214.350 | 214.216 | 214.485 | 214.602 | 214.604 | 214.607 | 214.518 | 218.340 | 219.319 | 219.095 | 219.034 | 220.077 | 218.466 | 218.466 | 218.638 | 218.832 | 216.107 | 213.781 | 209.834 | 211.299 | 217.324 | 218.438 | |||
41 | 2101 | ..Rent of primary residence | nsa | see abv | CWURD300SEHA | 1997 - 2012 Apr | 2.93 | 2.64 | 2.32 | 227.154 | 227.273 | 226.569 | 226.213 | 224.735 | 222.461 | 220.495 | 220.333 | 220.947 | 220.969 | 220.996 | 220.415 | 220.698 | 221.435 | 221.438 | 220.571 | 220.043 | 219.811 | 218.980 | 218.159 | 218.131 | 217.758 | 218.179 | 216.141 | 217.101 | 215.933 | 216.118 | 215.506 | 216.188 | 217.047 | 217.533 | 216.946 | 216.589 | 217.184 | 219.560 | 219.288 | 218.372 | |||
42 | 2102 | ..Owners' equivalent rent of residences | nsa | see abv | CWURD300SEHC | 1997 - 2012 Apr | 1.71 | 1.33 | 1.18 | 223.277 | 222.890 | 222.332 | 222.477 | 222.290 | 219.612 | 217.625 | 217.636 | 218.001 | 218.095 | 217.948 | 219.549 | 219.514 | 219.969 | 219.737 | 218.046 | 218.072 | 217.853 | 217.542 | 217.155 | 218.147 | 218.071 | 217.613 | 214.488 | 215.768 | 215.670 | 215.885 | 215.267 | 216.828 | 217.407 | 216.366 | 215.277 | 214.912 | 215.613 | 218.915 | 219.875 | 219.755 | |||
43 | 2103 | ...Owners' equivalent rent of primary residence | nsa | see abv | CWURD300SEHC01 | 1997 - 2012 Apr | 1.71 | 1.33 | 1.18 | 223.277 | 222.890 | 222.332 | 222.477 | 222.290 | 219.612 | 217.625 | 217.636 | 218.001 | 218.095 | 217.948 | 219.549 | 219.514 | 219.969 | 219.737 | 218.046 | 218.072 | 217.853 | 217.542 | 217.155 | 218.147 | 218.071 | 217.613 | 214.488 | 215.768 | 215.670 | 215.885 | 215.267 | 216.828 | 217.407 | 216.366 | 215.277 | 214.912 | 215.613 | 218.915 | 219.875 | 219.755 | |||
44 | 2104 | ...Energy services | nsa | see abv | CWURD300SEHF | 1997 - 2012 Apr | 0.10 | 0.07 | 0.76 | 187.846 | 186.180 | 186.546 | 190.907 | 189.038 | 189.267 | 190.903 | 202.253 | 202.323 | 202.102 | 200.435 | 186.659 | 187.652 | 186.044 | 185.137 | 185.649 | 184.863 | 187.243 | 187.870 | 197.880 | 197.192 | 197.341 | 197.717 | 185.648 | 185.773 | 181.714 | 180.936 | 181.501 | 184.884 | 189.350 | 190.365 | 196.577 | 198.605 | 198.589 | 199.189 | 191.222 | 189.857 | |||
45 | 2105 | ....Electricity | nsa | see abv | CWURD300SEHF01 | 1997 - 2012 Apr | 0.23 | 0.31 | 0.80 | 190.485 | 188.648 | 188.818 | 192.424 | 190.281 | 190.885 | 193.540 | 206.051 | 206.676 | 206.469 | 205.026 | 189.791 | 190.045 | 188.069 | 187.319 | 187.725 | 186.872 | 189.458 | 190.173 | 200.924 | 199.434 | 199.568 | 199.029 | 185.766 | 185.547 | 181.199 | 180.254 | 180.498 | 185.137 | 190.140 | 191.545 | 198.322 | 200.544 | 200.544 | 201.585 | 192.418 | 190.062 | |||
46 | 2106 | ....Utility (piped) gas service | nsa | see abv | CWURD300SEHF02 | 1997 - 2012 Apr | -2.90 | -4.16 | -0.69 | 141.655 | 142.155 | 144.815 | 157.792 | 159.323 | 155.561 | 146.277 | 144.358 | 138.539 | 138.192 | 134.293 | 137.173 | 145.891 | 148.318 | 145.820 | 147.417 | 147.410 | 147.403 | 147.032 | 148.337 | 156.191 | 156.487 | 166.513 | 168.126 | 171.876 | 171.229 | 172.286 | 176.199 | 166.004 | 164.446 | 161.289 | 161.026 | 160.841 | 160.658 | 156.579 | 161.895 | 171.042 | |||
