|
|
Areas
| Items
|
|
Midwest - Size Class B/C | CPI all urban (indices) | area code: X200 | all items | Monthly . One CSV file. All Months: 1996 -2012 Apr Items 1 to 100 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to |
2012apr / 2011apr |
2012mar / 2011mar |
2012feb / 2011feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 2229 | All items | nsa | bls ftp file | CWURX200SA0 | 1996 - 2012 Apr | 2.67 | 3.47 | 3.01 | 142.255 | 141.956 | 139.934 | 139.595 | 138.741 | 139.048 | 139.157 | 140.363 | 140.207 | 139.835 | 139.738 | 139.532 | 138.552 | 137.189 | 135.841 | 135.277 | 134.454 | 134.112 | 134.093 | 134.361 | 134.426 | 134.136 | 133.845 | 133.797 | 133.540 | 133.140 | 132.507 | 132.502 | 131.639 | 131.823 | 131.420 | 131.497 | 131.481 | 131.096 | 131.554 | 129.524 | 128.968 | |||
2 | 2230 | Energy | nsa | see abv | CWURX200SA0E | 1997 - 2012 Apr | 0.44 | 6.76 | 5.51 | 248.216 | 249.399 | 232.039 | 230.395 | 223.893 | 228.832 | 229.347 | 247.023 | 247.985 | 249.608 | 252.736 | 256.743 | 247.128 | 233.598 | 219.911 | 217.245 | 211.113 | 204.585 | 202.251 | 205.833 | 207.495 | 207.625 | 205.324 | 203.792 | 203.068 | 199.712 | 193.721 | 198.808 | 189.301 | 191.964 | 185.867 | 189.965 | 195.688 | 192.284 | 201.675 | 177.010 | 167.969 | |||
3 | 2231 | All items less food and energy | nsa | see abv | CWURX200SA0L1E | 1997 - 2012 Apr | 2.73 | 2.66 | 2.39 | 129.264 | 128.808 | 128.148 | 127.711 | 127.486 | 127.483 | 127.589 | 127.460 | 127.264 | 127.127 | 126.798 | 126.122 | 125.828 | 125.475 | 125.159 | 124.783 | 124.550 | 124.703 | 124.966 | 124.850 | 124.742 | 124.583 | 124.535 | 124.430 | 124.243 | 124.077 | 123.794 | 123.344 | 123.314 | 123.343 | 123.357 | 122.991 | 122.401 | 122.190 | 121.856 | 121.788 | 121.983 | |||
4 | 2232 | All items less shelter | nsa | see abv | CWURX200SA0L2 | 1997 - 2012 Apr | 3.00 | 4.13 | 3.57 | 145.457 | 145.160 | 142.526 | 142.188 | 141.092 | 141.563 | 141.712 | 143.384 | 143.168 | 142.681 | 142.611 | 142.481 | 141.221 | 139.407 | 137.615 | 136.940 | 135.979 | 135.545 | 135.517 | 135.954 | 136.100 | 135.691 | 135.321 | 135.305 | 134.998 | 134.486 | 133.754 | 133.753 | 132.640 | 132.756 | 131.968 | 132.176 | 132.163 | 131.723 | 132.497 | 129.835 | 129.015 | |||
5 | 2233 | All items less medical care | nsa | see abv | CWURX200SA0L5 | 1997 - 2012 Apr | 2.57 | 3.45 | 2.95 | 138.698 | 138.422 | 136.318 | 136.054 | 135.184 | 135.529 | 135.681 | 136.990 | 136.818 | 136.441 | 136.416 | 136.210 | 135.217 | 133.808 | 132.418 | 131.955 | 131.146 | 130.780 | 130.780 | 131.076 | 131.163 | 130.899 | 130.653 | 130.595 | 130.356 | 129.983 | 129.321 | 129.375 | 128.519 | 128.703 | 128.295 | 128.418 | 128.444 | 128.051 | 128.557 | 126.414 | 125.859 | |||
6 | 2234 | All items less energy | nsa | see abv | CWURX200SA0LE | 1997 - 2012 Apr | 2.87 | 2.87 | 2.64 | 132.008 | 131.585 | 130.884 | 130.658 | 130.292 | 130.244 | 130.320 | 130.260 | 130.022 | 129.504 | 129.164 | 128.641 | 128.330 | 127.909 | 127.516 | 127.119 | 126.710 | 126.842 | 126.999 | 127.012 | 126.954 | 126.637 | 126.503 | 126.567 | 126.350 | 126.180 | 125.962 | 125.571 | 125.375 | 125.345 | 125.433 | 125.166 | 124.658 | 124.536 | 124.224 | 124.154 | 124.330 | |||
7 | 2235 | Apparel | nsa | see abv | CWURX200SAA | 1997 - 2012 Apr | 9.42 | 10.06 | 6.66 | 92.311 | 90.650 | 85.859 | 86.458 | 87.272 | 88.480 | 88.966 | 86.645 | 84.407 | 83.906 | 84.790 | 84.043 | 84.367 | 82.366 | 80.495 | 81.205 | 82.597 | 84.438 | 84.774 | 82.186 | 81.436 | 82.465 | 84.871 | 86.988 | 85.591 | 85.013 | 83.108 | 80.304 | 82.729 | 84.978 | 85.035 | 84.738 | 82.027 | 81.281 | 82.595 | 84.397 | 87.265 | |||
8 | 2236 | Commodities | nsa | see abv | CWURX200SAC | 1997 - 2012 Apr | 3.62 | 5.23 | 4.35 | 138.354 | 137.862 | 133.990 | 133.808 | 132.524 | 133.278 | 133.421 | 134.876 | 134.714 | 133.981 | 134.165 | 134.987 | 133.519 | 131.005 | 128.404 | 127.762 | 126.570 | 125.991 | 125.906 | 125.753 | 125.651 | 125.354 | 125.199 | 126.330 | 126.177 | 125.434 | 124.388 | 124.501 | 123.331 | 123.777 | 122.984 | 122.482 | 122.593 | 121.972 | 123.466 | 120.639 | 119.312 | |||
9 | 2237 | Commodities less food | nsa | see abv | CWURX200SACL1 | 1997 - 2012 Apr | 3.87 | 5.96 | 4.60 | 134.745 | 134.146 | 129.037 | 128.378 | 127.037 | 128.174 | 128.400 | 130.262 | 130.213 | 130.175 | 130.572 | 131.571 | 129.723 | 126.596 | 123.357 | 122.668 | 121.553 | 120.763 | 120.803 | 120.329 | 120.109 | 120.142 | 120.155 | 121.325 | 121.259 | 120.319 | 118.842 | 119.020 | 117.836 | 118.638 | 117.266 | 116.425 | 116.631 | 115.571 | 117.850 | 113.753 | 111.774 | |||
10 | 2238 | Commodities less food and beverages | nsa | see abv | CWURX200SACL11 | 1997 - 2012 Apr | 3.87 | 6.02 | 4.59 | 134.661 | 134.048 | 128.774 | 128.094 | 126.752 | 127.946 | 128.183 | 130.171 | 130.145 | 130.125 | 130.520 | 131.573 | 129.650 | 126.434 | 123.117 | 122.399 | 121.208 | 120.351 | 120.425 | 119.946 | 119.722 | 119.740 | 119.736 | 120.976 | 120.857 | 119.862 | 118.391 | 118.581 | 117.319 | 118.144 | 116.760 | 115.905 | 116.131 | 115.054 | 117.433 | 113.218 | 111.169 | |||
11 | 2239 | Durables | nsa | see abv | CWURX200SAD | 1997 - 2012 Apr | 2.23 | 2.41 | 2.75 | 89.749 | 89.324 | 89.175 | 88.719 | 88.630 | 88.857 | 89.447 | 90.111 | 90.390 | 90.027 | 89.663 | 88.526 | 87.795 | 87.223 | 86.786 | 86.408 | 86.203 | 86.206 | 86.811 | 87.196 | 87.509 | 87.392 | 87.166 | 86.753 | 86.616 | 86.540 | 86.292 | 85.835 | 85.544 | 85.119 | 85.036 | 84.355 | 84.373 | 84.274 | 84.200 | 83.905 | 84.190 | |||
12 | 2240 | Education and communication | nsa | see abv | CWURX200SAE | 1997 - 2012 Apr | 2.18 | 1.89 | 1.91 | 128.247 | 128.082 | 128.106 | 128.101 | 127.328 | 127.389 | 127.346 | 126.682 | 126.089 | 125.108 | 125.237 | 125.476 | 125.505 | 125.704 | 125.703 | 125.946 | 126.510 | 127.702 | 127.626 | 127.471 | 127.156 | 126.189 | 125.722 | 125.428 | 125.522 | 125.180 | 125.023 | 125.349 | 125.429 | 125.126 | 124.782 | 124.795 | 123.024 | 123.073 | 122.571 | 122.275 | 122.262 | |||
13 | 2241 | Education and communication commodities | nsa | see abv | CWURX200SAEC | 2009 - 2012 Apr | -5.48 | -5.00 | -4.50 | 99.128 | 99.622 | 100.589 | 102.056 | 100.014 | 101.289 | 100.940 | 101.710 | 100.589 | 100.912 | 101.422 | 103.510 | 104.873 | 104.861 | 105.325 | 105.202 | 102.674 | 104.137 | 104.164 | 103.940 | 103.842 | 103.996 | 103.989 | 103.718 | 104.241 | 102.973 | 101.930 | 100.943 | 100.000 | |||||||||||
14 | 2242 | Education and communication services | nsa | see abv | CWURX200SAES | 2009 - 2012 Apr | 3.22 | 2.84 | 2.82 | 102.623 | 102.423 | 102.339 | 102.176 | 101.713 | 101.599 | 101.606 | 100.904 | 100.517 | 99.588 | 99.636 | 99.574 | 99.418 | 99.599 | 99.537 | 99.772 | 100.619 | 101.501 | 101.429 | 101.319 | 101.047 | 100.153 | 99.732 | 99.503 | 99.518 | 99.378 | 99.375 | 99.801 | 100.000 | |||||||||||
15 | 2243 | Food and beverages | nsa | see abv | CWURX200SAF | 1997 - 2012 Apr | 3.45 | 3.89 | 3.94 | 145.127 | 144.896 | 144.047 | 144.925 | 143.774 | 143.486 | 143.406 | 143.584 | 143.104 | 140.710 | 140.398 | 140.663 | 140.287 | 139.465 | 138.588 | 138.134 | 136.962 | 137.046 | 136.588 | 137.203 | 137.391 | 136.360 | 135.852 | 136.706 | 136.479 | 136.340 | 136.308 | 136.238 | 135.304 | 135.004 | 135.376 | 135.572 | 135.457 | 135.734 | 135.481 | 135.395 | 135.494 | |||
16 | 2244 | Food | nsa | see abv | CWURX200SAF1 | 1997 - 2012 Apr | 3.53 | 3.95 | 3.89 | 145.459 | 145.224 | 144.306 | 145.249 | 144.109 | 143.810 | 143.725 | 144.043 | 143.576 | 140.980 | 140.584 | 140.906 | 140.504 | 139.712 | 138.901 | 138.401 | 137.032 | 137.039 | 136.616 | 137.337 | 137.558 | 136.374 | 135.769 | 136.763 | 136.381 | 136.190 | 136.335 | 136.269 | 135.166 | 134.845 | 135.301 | 135.533 | 135.439 | 135.763 | 135.564 | 135.481 | 135.562 | |||
17 | 2245 | ..Food at home | nsa | see abv | CWURX200SAF11 | 1997 - 2012 Apr | 4.09 | 4.60 | 4.60 | 143.206 | 143.049 | 141.896 | 143.353 | 141.740 | 141.516 | 141.691 | 140.703 | 140.163 | 138.143 | 137.989 | 138.221 | 137.581 | 136.754 | 135.662 | 134.970 | 132.912 | 133.015 | 132.440 | 132.811 | 133.141 | 133.048 | 132.295 | 133.552 | 133.157 | 132.894 | 132.983 | 132.939 | 130.947 | 130.426 | 131.327 | 131.725 | 131.558 | 132.204 | 131.954 | 132.041 | 132.298 | |||
18 | 2246 | ..Alcoholic beverages | nsa | see abv | CWURX200SAF116 | 1997 - 2012 Apr | 2.73 | 3.44 | 4.67 | 144.646 | 144.480 | 144.592 | 144.563 | 143.212 | 143.027 | 142.990 | 141.824 | 141.212 | 140.719 | 141.196 | 140.928 | 140.800 | 139.677 | 138.139 | 138.128 | 138.816 | 139.641 | 138.838 | 138.448 | 138.325 | 138.735 | 139.152 | 138.682 | 139.928 | 140.286 | 138.560 | 138.444 | 139.117 | 139.165 | 138.150 | 137.772 | 137.300 | 136.805 | 135.666 | 135.526 | 135.924 | |||
19 | 2247 | Other goods and services | nsa | see abv | CWURX200SAG | 1997 - 2012 Apr | 0.96 | 0.42 | 0.29 | 198.732 | 199.472 | 199.261 | 200.828 | 200.126 | 198.600 | 197.688 | 198.993 | 199.298 | 198.630 | 197.784 | 197.007 | 196.837 | 198.647 | 198.691 | 198.295 | 198.265 | 196.958 | 197.265 | 199.018 | 197.660 | 196.399 | 195.559 | 194.111 | 194.132 | 193.702 | 194.117 | 195.286 | 194.746 | 194.098 | 194.686 | 194.369 | 189.687 | 190.536 | 190.333 | 189.581 | 189.746 | |||
20 | 2248 | Other goods | nsa | see abv | CWURX200SAGC | 2009 - 2012 Apr | 0.32 | -0.36 | -0.07 | 100.818 | 101.418 | 101.761 | 103.053 | 102.556 | 101.744 | 101.131 | 101.932 | 102.109 | 101.627 | 101.041 | 100.461 | 100.493 | 101.784 | 101.830 | 101.519 | 101.363 | 100.370 | 100.751 | 102.063 | 101.754 | 101.059 | 100.534 | 99.392 | 99.473 | 99.103 | 99.483 | 100.366 | 100.000 | |||||||||||
21 | 2249 | Other personal services | nsa | see abv | CWURX200SAGS | 2009 - 2012 Apr | 2.15 | 1.91 | 0.98 | 104.458 | 104.410 | 103.423 | 103.278 | 103.184 | 102.456 | 102.284 | 102.688 | 102.803 | 102.743 | 102.616 | 102.588 | 102.258 | 102.449 | 102.424 | 102.441 | 102.710 | 102.695 | 102.399 | 102.459 | 100.971 | 100.419 | 100.179 | 100.248 | 100.115 | 100.199 | 100.072 | 100.097 | 100.000 | |||||||||||
22 | 2250 | Housing | nsa | see abv | CWURX200SAH | 1997 - 2012 Apr | 1.56 | 1.66 | 1.38 | 128.626 | 128.690 | 128.515 | 128.275 | 127.678 | 127.648 | 127.823 | 129.089 | 128.884 | 128.834 | 128.651 | 127.044 | 126.648 | 126.594 | 126.760 | 126.533 | 125.940 | 125.706 | 125.764 | 126.745 | 127.224 | 127.164 | 126.964 | 125.391 | 125.027 | 125.258 | 125.106 | 125.040 | 124.231 | 124.409 | 124.834 | 125.957 | 126.439 | 126.431 | 126.099 | 124.292 | 124.556 | |||
23 | 2251 | Shelter | nsa | see abv | CWURX200SAH1 | 1997 - 2012 Apr | 1.97 | 1.71 | 1.30 | 128.872 | 128.581 | 128.097 | 127.768 | 127.526 | 127.331 | 127.314 | 127.081 | 127.111 | 127.098 | 126.922 | 126.492 | 126.385 | 126.416 | 126.447 | 126.233 | 125.850 | 125.792 | 125.803 | 125.553 | 125.373 | 125.451 | 125.406 | 125.263 | 125.165 | 125.113 | 124.799 | 124.779 | 124.693 | 125.050 | 125.661 | 125.395 | 125.373 | 125.143 | 124.761 | 124.447 | 124.595 | |||
24 | 2252 | Fuels and utilities | nsa | see abv | CWURX200SAH2 | 1997 - 2012 Apr | -1.24 | 0.11 | 0.27 | 162.138 | 164.482 | 165.682 | 166.401 | 164.109 | 164.408 | 166.056 | 177.583 | 176.991 | 177.061 | 176.758 | 166.707 | 164.167 | 164.295 | 165.244 | 164.622 | 162.727 | 161.219 | 160.671 | 170.044 | 174.674 | 174.010 | 172.560 | 160.490 | 158.837 | 160.553 | 161.306 | 160.948 | 155.297 | 154.581 | 153.385 | 161.707 | 163.860 | 164.881 | 165.037 | 153.682 | 155.271 | |||
25 | 2253 | ..Household energy | nsa | see abv | CWURX200SAH21 | 1997 - 2012 Apr | -2.22 | -0.62 | -0.33 | 159.951 | 162.792 | 164.293 | 165.614 | 163.034 | 163.574 | 165.747 | 179.677 | 178.970 | 179.036 | 178.694 | 166.608 | 163.584 | 163.800 | 164.837 | 164.349 | 162.319 | 160.659 | 160.260 | 171.625 | 177.214 | 176.473 | 174.850 | 160.391 | 158.411 | 160.440 | 161.393 | 161.294 | 154.654 | 154.077 | 152.939 | 163.110 | 165.689 | 167.086 | 167.392 | 153.884 | 155.822 | |||
26 | 2254 | Household furnishings and operations | nsa | see abv | CWURX200SAH3 | 1997 - 2012 Apr | 3.11 | 3.81 | 4.08 | 96.366 | 96.346 | 96.731 | 96.056 | 94.908 | 95.409 | 95.216 | 94.724 | 93.688 | 93.343 | 93.235 | 93.361 | 93.457 | 92.808 | 92.941 | 93.013 | 92.545 | 92.579 | 93.415 | 92.990 | 93.029 | 92.815 | 92.970 | 93.720 | 93.185 | 93.495 | 93.335 | 93.302 | 93.239 | 93.363 | 94.403 | 95.783 | 97.288 | 97.435 | 96.884 | 96.573 | 96.152 | |||
27 | 2255 | Household furnishings and supplies | nsa | see abv | CWURX200SAH31 | 2009 - 2012 Apr | 3.04 | 3.80 | 4.24 | 103.049 | 103.046 | 103.567 | 102.791 | 101.525 | 102.105 | 101.857 | 101.295 | 100.103 | 99.709 | 99.651 | 99.813 | 100.006 | 99.275 | 99.354 | 99.459 | 98.996 | 99.035 | 100.030 | 99.588 | 99.631 | 99.481 | 99.677 | 100.519 | 99.966 | 100.289 | 100.098 | 100.060 | 100.000 | |||||||||||
28 | 2256 | Medical care | nsa | see abv | CWURX200SAM | 1997 - 2012 Apr | 4.12 | 3.92 | 3.93 | 181.605 | 180.950 | 180.643 | 179.059 | 178.624 | 178.187 | 177.476 | 176.584 | 176.751 | 176.538 | 175.152 | 174.974 | 174.413 | 174.120 | 173.808 | 171.500 | 170.574 | 170.718 | 170.361 | 170.072 | 169.704 | 168.995 | 167.943 | 168.075 | 167.544 | 166.728 | 166.753 | 165.656 | 164.804 | 164.966 | 164.729 | 163.942 | 163.169 | 162.998 | 162.491 | 162.914 | 162.442 | |||
29 | 2257 | Nondurables | nsa | see abv | CWURX200SAN | 1997 - 2012 Apr | 3.87 | 6.03 | 4.94 | 163.486 | 162.960 | 157.149 | 157.111 | 155.203 | 156.278 | 156.106 | 158.022 | 157.566 | 156.621 | 157.170 | 159.290 | 157.398 | 153.693 | 149.754 | 148.967 | 147.165 | 146.219 | 145.665 | 145.152 | 144.772 | 144.368 | 144.270 | 146.396 | 146.241 | 145.083 | 143.548 | 144.044 | 142.338 | 143.245 | 142.080 | 141.679 | 141.838 | 140.943 | 143.260 | 139.110 | 136.935 | |||
30 | 2258 | Nondurables less food | nsa | see abv | CWURX200SANL1 | 1997 - 2012 Apr | 4.23 | 7.57 | 5.71 | 179.103 | 178.332 | 168.406 | 167.546 | 164.990 | 167.169 | 166.926 | 170.129 | 169.679 | 170.047 | 171.354 | 174.921 | 171.830 | 165.777 | 159.315 | 158.295 | 156.136 | 154.425 | 153.762 | 152.261 | 151.399 | 151.615 | 151.922 | 154.964 | 154.989 | 153.052 | 150.166 | 151.114 | 148.916 | 150.966 | 148.293 | 147.303 | 147.697 | 145.668 | 150.327 | 142.391 | 138.118 | |||
31 | 2259 | Nondurables less food and beverages | nsa | see abv | CWURX200SANL11 | 1997 - 2012 Apr | 4.16 | 7.70 | 5.76 | 182.384 | 181.570 | 170.964 | 170.048 | 167.401 | 169.801 | 169.538 | 173.148 | 172.712 | 173.159 | 174.545 | 178.470 | 175.102 | 168.583 | 161.657 | 160.542 | 158.118 | 156.171 | 155.520 | 153.913 | 152.982 | 153.181 | 153.478 | 156.849 | 156.762 | 154.611 | 151.612 | 152.659 | 150.194 | 152.374 | 149.588 | 148.557 | 149.005 | 146.875 | 151.904 | 143.462 | 138.888 | |||
32 | 2260 | Recreation | nsa | see abv | CWURX200SAR | 1997 - 2012 Apr | 1.71 | 1.23 | 1.56 | 113.778 | 113.130 | 113.229 | 112.077 | 112.030 | 111.703 | 112.114 | 112.932 | 112.681 | 113.527 | 112.854 | 111.868 | 111.862 | 111.760 | 111.490 | 110.721 | 109.563 | 109.634 | 110.726 | 111.579 | 111.724 | 111.745 | 112.030 | 111.766 | 112.047 | 112.325 | 112.717 | 111.842 | 111.430 | 110.730 | 111.461 | 112.107 | 111.485 | 111.590 | 111.342 | 111.558 | 111.606 | |||
33 | 2261 | Services | nsa | see abv | CWURX200SAS | 1997 - 2012 Apr | 2.06 | 2.00 | 1.69 | 143.818 | 143.696 | 143.363 | 142.886 | 142.432 | 142.226 | 142.293 | 143.188 | 143.043 | 143.089 | 142.676 | 141.314 | 140.909 | 140.878 | 140.979 | 140.517 | 140.130 | 140.063 | 140.120 | 140.857 | 141.108 | 140.833 | 140.396 | 139.017 | 138.650 | 138.646 | 138.495 | 138.357 | 137.860 | 137.796 | 137.764 | 138.385 | 138.251 | 138.093 | 137.569 | 136.315 | 136.490 | |||
34 | 2262 | Services less rent of shelter | nsa | see abv | CWURX200SASL2RS | 1997 - 2012 Apr | 2.20 | 2.32 | 2.09 | 159.051 | 159.145 | 158.968 | 158.317 | 157.586 | 157.371 | 157.546 | 159.636 | 159.303 | 159.389 | 158.720 | 156.372 | 155.632 | 155.534 | 155.708 | 154.983 | 154.600 | 154.538 | 154.631 | 156.432 | 157.136 | 156.479 | 155.624 | 152.890 | 152.221 | 152.243 | 152.300 | 152.058 | 151.110 | 150.569 | 149.801 | 151.421 | 151.154 | 151.083 | 150.411 | 148.112 | 148.294 | |||
35 | 2263 | Services less medical care services | nsa | see abv | CWURX200SASL5 | 1997 - 2012 Apr | 1.91 | 1.89 | 1.53 | 140.046 | 139.973 | 139.607 | 139.201 | 138.749 | 138.547 | 138.673 | 139.707 | 139.534 | 139.637 | 139.324 | 137.846 | 137.427 | 137.378 | 137.497 | 137.249 | 136.914 | 136.814 | 136.886 | 137.738 | 138.040 | 137.808 | 137.467 | 135.967 | 135.601 | 135.634 | 135.443 | 135.397 | 134.923 | 134.832 | 134.791 | 135.546 | 135.436 | 135.279 | 134.777 | 133.420 | 133.621 | |||
36 | 2264 | Transportation | nsa | see abv | CWURX200SAT | 1997 - 2012 Apr | 3.61 | 6.92 | 5.22 | 166.797 | 166.179 | 157.789 | 156.324 | 154.237 | 156.116 | 156.408 | 160.665 | 161.546 | 161.970 | 162.519 | 164.777 | 160.988 | 155.419 | 149.960 | 148.625 | 146.658 | 144.432 | 144.086 | 143.523 | 143.436 | 143.315 | 142.328 | 143.847 | 143.781 | 141.970 | 139.529 | 140.919 | 138.507 | 139.213 | 135.743 | 133.824 | 135.394 | 133.206 | 136.577 | 129.283 | 125.119 | |||
37 | 2265 | Private transportation | nsa | see abv | CWURX200SAT1 | 1997 - 2012 Apr | 3.76 | 7.15 | 5.35 | 166.762 | 166.221 | 157.631 | 156.197 | 153.950 | 155.879 | 156.169 | 160.501 | 161.369 | 161.766 | 162.331 | 164.637 | 160.725 | 155.129 | 149.633 | 148.342 | 146.406 | 144.131 | 143.794 | 143.236 | 143.126 | 142.962 | 141.953 | 143.535 | 143.490 | 141.763 | 139.319 | 140.698 | 138.198 | 138.977 | 135.505 | 133.625 | 135.214 | 133.023 | 136.640 | 129.156 | 124.777 | |||
38 | 2266 | Transportation commodities less motor fuel | nsa | see abv | CWURX200SATCLTB | 2009 - 2012 Apr | 3.13 | 3.30 | 3.55 | 107.494 | 106.801 | 106.301 | 105.629 | 105.679 | 105.985 | 106.820 | 107.715 | 108.369 | 107.855 | 107.113 | 105.398 | 104.232 | 103.390 | 102.653 | 102.051 | 101.991 | 101.678 | 102.294 | 102.916 | 103.403 | 103.020 | 102.417 | 101.703 | 101.492 | 101.348 | 101.295 | 100.719 | 100.000 | |||||||||||
39 | 2267 | ..Food away from home | nsa | see abv | CWURX200SEFV | 1997 - 2012 Apr | 2.74 | 3.00 | 3.02 | 148.643 | 148.247 | 147.831 | 147.689 | 147.549 | 147.148 | 146.714 | 148.788 | 148.418 | 145.044 | 144.322 | 144.765 | 144.682 | 143.934 | 143.501 | 143.257 | 142.811 | 142.689 | 142.470 | 143.662 | 143.737 | 141.086 | 140.678 | 141.320 | 140.956 | 140.861 | 141.081 | 140.987 | 141.076 | 141.046 | 140.854 | 140.845 | 140.855 | 140.714 | 140.586 | 140.258 | 140.084 | |||
40 | 2268 | ..Rent of primary residence | nsa | see abv | CWURX200SEHA | 1997 - 2012 Apr | 1.81 | 1.86 | 1.67 | 131.892 | 131.636 | 131.451 | 131.074 | 130.829 | 130.468 | 130.345 | 130.110 | 129.843 | 130.389 | 130.124 | 129.802 | 129.546 | 129.234 | 129.289 | 129.041 | 128.571 | 128.391 | 128.131 | 127.839 | 127.446 | 127.653 | 127.724 | 127.607 | 127.482 | 127.583 | 127.487 | 127.490 | 127.317 | 127.041 | 127.005 | 126.861 | 126.599 | 126.122 | 125.894 | 125.844 | 125.682 | |||
41 | 2269 | ..Owners' equivalent rent of residences | nsa | see abv | CWURX200SEHC | 1997 - 2012 Apr | 1.78 | 1.48 | 1.10 | 127.274 | 127.088 | 126.870 | 126.687 | 126.534 | 126.216 | 126.005 | 125.807 | 125.796 | 125.591 | 125.449 | 125.149 | 125.049 | 125.233 | 125.492 | 125.369 | 124.996 | 124.908 | 124.818 | 124.513 | 124.444 | 124.423 | 124.405 | 124.312 | 124.219 | 124.230 | 123.942 | 123.935 | 123.991 | 124.037 | 123.867 | 123.694 | 123.356 | 123.043 | 122.778 | 122.433 | 122.321 | |||
42 | 2270 | ...Owners' equivalent rent of primary residence | nsa | see abv | CWURX200SEHC01 | 1997 - 2012 Apr | 1.78 | 1.48 | 1.10 | 127.274 | 127.088 | 126.870 | 126.687 | 126.534 | 126.216 | 126.005 | 125.807 | 125.796 | 125.591 | 125.449 | 125.149 | 125.049 | 125.233 | 125.492 | 125.369 | 124.996 | 124.908 | 124.818 | 124.513 | 124.444 | 124.423 | 124.405 | 124.312 | 124.219 | 124.230 | 123.942 | 123.935 | 123.991 | 124.037 | 123.867 | 123.694 | 123.356 | 123.043 | 122.778 | 122.433 | 122.321 | |||
43 | 2271 | ...Energy services | nsa | see abv | CWURX200SEHF | 1997 - 2012 Apr | -2.01 | -0.47 | -0.45 | 153.566 | 156.267 | 157.933 | 159.187 | 156.593 | 156.950 | 159.305 | 173.688 | 172.932 | 173.167 | 172.700 | 159.948 | 156.720 | 157.003 | 158.653 | 158.075 | 156.377 | 155.016 | 154.900 | 167.294 | 173.206 | 172.526 | 170.716 | 155.389 | 152.858 | 154.776 | 155.333 | 155.355 | 149.809 | 149.391 | 148.700 | 159.740 | 161.851 | 163.408 | 163.557 | 150.002 | 151.794 | |||
44 | 2272 | ....Electricity | nsa | see abv | CWURX200SEHF01 | 1997 - 2012 Apr | 3.91 | 3.27 | 3.47 | 155.686 | 154.702 | 155.905 | 156.810 | 152.275 | 152.291 | 156.314 | 174.229 | 170.998 | 171.427 | 170.607 | 153.786 | 149.828 | 149.802 | 150.680 | 150.190 | 148.188 | 148.427 | 148.009 | 164.183 | 167.848 | 166.806 | 166.816 | 147.115 | 145.269 | 145.356 | 145.928 | 145.923 | 141.362 | 140.573 | 143.529 | 159.682 | 161.231 | 160.691 | 160.213 | 144.239 | 142.635 | |||
45 | 2273 | ....Utility (piped) gas service | nsa | see abv | CWURX200SEHF02 | 1997 - 2012 Apr | -15.51 | -9.38 | -9.83 | 139.658 | 150.853 | 153.510 | 155.507 | 157.622 | 158.951 | 156.239 | 159.189 | 165.751 | 165.402 | 166.003 | 166.136 | 165.292 | 166.460 | 170.254 | 169.461 | 168.783 | 162.826 | 163.604 | 163.985 | 176.052 | 176.487 | 169.469 | 168.114 | 163.764 | 170.908 | 171.383 | 171.483 | 163.459 | 164.121 | 153.130 | 148.899 | 152.458 | 159.861 | 161.779 | 156.019 | 167.325 | |||
46 | 2274 | ..Motor fuel | nsa | see abv | CWURX200SETB | 1997 - 2012 Apr | 1.52 | 10.73 | 9.22 | 351.953 | 351.398 | 313.168 | 308.281 | 297.335 | 307.346 | 306.000 | 328.277 | 331.144 | 334.561 | 341.674 | 363.937 | 346.676 | 317.340 | 286.736 | 281.553 | 270.662 | 258.498 | 253.930 | 248.797 | 246.061 | 247.176 | 244.061 | 257.095 | 257.774 | 248.268 | 234.309 | 245.358 | 232.414 | 239.059 | 226.860 | 223.523 | 233.120 | 223.818 | 244.382 | 205.951 | 183.417 | |||
