|
|
Areas
| Items
|
|
All items - old base | CPI all urban (indices) | item code: AA0 | all areas | Yearly . |
One CSV file. All Years: 1913 -2012 yr areas 1 to 75 |
2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2012 / 2011 | 2011 / 2010 | 2010 / 2009 | 2012 | 2011 | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | 1997 | 1996 | 1995 | 1994 | 1993 | 1992 | 1991 | 1990 | 1989 | 1988 | 1987 | 1986 | 1985 | 1984 | 1983 | 1982 | 1981 | 1980 | 1979 | 1978 | 1977 | 1976 | |||||
1 | 257 | nsa | bls ftp file | CWUR0000AA0 | 1913-2012 | 1.64 | 3.56 | 2.07 | 670.84 | 660.01 | 637.34 | 624.42 | 628.66 | 603.98 | 587.20 | 568.90 | 549.50 | 535.60 | 523.90 | 516.80 | 503.10 | 486.20 | 475.60 | 469.30 | 459.10 | 446.10 | 433.80 | 423.10 | 411.50 | 399.90 | 384.40 | 365.20 | 348.40 | 335.00 | 323.40 | 318.50 | 307.60 | 297.40 | 288.60 | 272.30 | 247.00 | 217.70 | 195.30 | 181.50 | 170.50 | ||||
2 | 575 | Northeast urba | Northeast urban | nsa | bls ftp file | CWUR0100AA0 | 1966-2012 | 1.51 | 3.43 | 2.39 | 379.57 | 373.91 | 361.51 | 353.06 | 353.11 | 338.52 | 329.90 | 318.30 | 307.20 | 297.00 | 288.50 | 282.90 | 275.30 | 266.20 | 260.70 | 257.40 | 251.60 | 244.60 | 238.50 | 233.00 | 226.80 | 219.90 | 210.70 | 199.00 | 188.40 | 179.80 | 172.40 | 168.70 | 162.10 | 156.20 | 150.30 | 143.10 | 129.40 | 114.80 | 104.20 | 98.10 | 92.90 | ||
3 | 643 | Midwest urban | Midwest urban | nsa | bls ftp file | CWUR0200AA0 | 1966-2012 | 1.59 | 3.65 | 2.38 | 346.87 | 341.43 | 329.40 | 321.75 | 324.66 | 312.42 | 304.20 | 297.00 | 287.20 | 280.60 | 275.50 | 273.10 | 266.30 | 256.90 | 251.30 | 247.70 | 242.00 | 234.90 | 228.00 | 221.90 | 215.90 | 210.50 | 202.70 | 193.20 | 184.70 | 178.00 | 171.90 | 170.40 | 166.30 | 162.20 | 156.80 | 146.80 | 134.20 | 118.40 | 105.40 | 97.40 | 91.20 | ||
4 | 711 | South urban | South urban | nsa | bls ftp file | CWUR0300AA0 | 1966-2012 | 1.85 | 3.86 | 2.17 | 357.66 | 351.15 | 338.09 | 330.91 | 333.79 | 319.79 | 310.70 | 300.30 | 289.30 | 282.40 | 276.70 | 274.10 | 268.00 | 259.30 | 254.20 | 251.50 | 246.50 | 239.10 | 232.00 | 225.90 | 219.30 | 213.60 | 205.80 | 195.90 | 187.60 | 181.20 | 175.60 | 173.60 | 167.70 | 161.70 | 156.60 | 147.40 | 133.00 | 117.40 | 105.30 | 97.40 | 91.30 | ||
5 | 779 | West urban | West urban | nsa | bls ftp file | CWUR0400AA0 | 1966-2012 | 1.51 | 3.14 | 1.43 | 363.53 | 358.11 | 347.20 | 342.31 | 344.82 | 332.50 | 322.40 | 312.10 | 302.50 | 295.60 | 289.30 | 283.90 | 274.20 | 265.00 | 258.10 | 254.10 | 248.60 | 242.20 | 236.10 | 231.00 | 224.80 | 217.50 | 208.80 | 198.30 | 189.30 | 182.10 | 176.20 | 172.70 | 165.50 | 159.30 | 157.90 | 149.00 | 135.00 | 117.60 | 105.10 | 96.90 | 90.20 | ||
6 | 847 | Size Class A ( | Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000AA0 | 1986-2012 | 1.57 | 3.36 | 1.84 | 207.76 | 204.54 | 197.89 | 194.32 | 195.44 | 188.02 | 182.80 | 177.00 | 171.00 | 166.60 | 162.60 | 159.60 | 154.90 | 149.50 | 146.00 | 143.70 | 140.60 | 136.90 | 133.50 | 130.40 | 126.90 | 123.20 | 118.50 | 112.50 | 107.30 | 103.10 | 100.00 | ||||||||||||
7 | 915 | Northeast urba | Northeast urban - Size Class A | nsa | bls ftp file | CWURA100AA0 | 1977-2012 | 1.46 | 3.26 | 2.12 | 370.83 | 365.51 | 353.98 | 346.63 | 346.34 | 332.65 | 324.10 | 312.90 | 301.70 | 291.70 | 282.80 | 276.90 | 269.10 | 260.30 | 254.80 | 251.30 | 245.60 | 238.70 | 232.60 | 227.30 | 221.10 | 214.20 | 205.60 | 194.20 | 184.30 | 176.30 | 168.50 | 164.50 | 158.30 | 153.00 | 147.10 | 139.80 | 127.20 | 113.60 | 103.80 | 100.00 | |||
8 | 966 | New York-North | New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101AA0 | 1914-2012 | 1.39 | 3.25 | 2.08 | 703.94 | 694.26 | 672.38 | 658.67 | 655.84 | 629.03 | 611.20 | 589.30 | 568.10 | 549.20 | 532.30 | 520.00 | 506.80 | 491.20 | 481.70 | 474.80 | 464.40 | 450.80 | 439.90 | 430.20 | 418.30 | 404.50 | 388.10 | 366.10 | 346.80 | 331.80 | 316.10 | 307.30 | 295.10 | 285.00 | 274.10 | 259.90 | 236.80 | 212.80 | 195.40 | 185.50 | 176.30 | ||
9 | 1017 | Philadelphia-W | Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102AA0 | 1914-2012 | 1.47 | 2.91 | 2.25 | 690.75 | 680.75 | 661.53 | 646.99 | 650.45 | 627.63 | 614.80 | 592.40 | 569.30 | 545.80 | 534.50 | 524.80 | 511.60 | 498.10 | 486.50 | 481.20 | 471.10 | 459.70 | 447.80 | 436.00 | 425.30 | 412.90 | 395.20 | 372.70 | 355.00 | 338.90 | 323.80 | 317.10 | 303.40 | 289.60 | 278.40 | 266.80 | 242.50 | 214.70 | 194.80 | 183.50 | 172.40 | ||
10 | 1068 | Boston-Brockto | Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103AA0 | 1914-2012 | 1.05 | 3.06 | 1.98 | 716.53 | 709.11 | 688.04 | 674.66 | 679.02 | 655.95 | 643.50 | 623.20 | 602.50 | 587.30 | 564.10 | 550.60 | 527.00 | 503.40 | 490.60 | 481.50 | 468.90 | 455.10 | 444.50 | 439.70 | 427.90 | 417.80 | 401.20 | 380.10 | 358.60 | 338.50 | 323.20 | 315.90 | 301.50 | 288.20 | 277.30 | 266.60 | 239.90 | 212.40 | 192.70 | 183.40 | 174.50 | ||
11 | 1119 | Pittsburgh; PA | Pittsburgh; PA | nsa | see abv |
CWURA104AA0
CWUSA104AA0 | 1917-2011 | 4.82 | 2.00 | 653.40 | 623.33 | 611.11 | 608.07 | 577.72 | 559.50 | 543.30 | 523.40 | 505.40 | 495.65 | 493.55 | 481.75 | 464.45 | 453.40 | 447.60 | 436.60 | 425.00 | 411.40 | 398.20 | 387.10 | 374.40 | 360.80 | 343.30 | 328.60 | 318.50 | 309.90 | 308.30 | 302.30 | 301.30 | 288.60 | 273.50 | 248.00 | 217.50 | 195.00 | 179.80 | 168.30 | ||||
12 | 1164 | Midwest - Size | Midwest - Size Class A | nsa | bls ftp file | CWURA200AA0 | 1977-2012 | 1.52 | 3.63 | 2.13 | 349.63 | 344.40 | 332.33 | 325.39 | 328.37 | 316.87 | 309.00 | 302.00 | 292.70 | 286.10 | 281.00 | 277.20 | 270.20 | 260.60 | 254.80 | 250.20 | 244.50 | 237.80 | 231.10 | 225.00 | 218.90 | 213.40 | 205.80 | 196.10 | 187.10 | 180.20 | 174.20 | 172.10 | 167.90 | 164.40 | 158.20 | 148.70 | 136.00 | 118.90 | 105.40 | 100.00 | |||
13 | 1215 | Chicago-Gary-K | Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207AA0 | 1914-2012 | 1.07 | 3.36 | 1.81 | 633.30 | 626.61 | 606.26 | 595.47 | 604.22 | 581.00 | 562.90 | 552.00 | 534.50 | 523.50 | 513.80 | 506.30 | 493.90 | 477.60 | 467.80 | 458.70 | 447.50 | 435.90 | 422.80 | 413.90 | 401.40 | 390.20 | 375.40 | 355.80 | 338.60 | 326.20 | 313.80 | 308.60 | 299.40 | 294.80 | 286.90 | 268.40 | 245.10 | 214.20 | 190.30 | 175.60 | 165.10 | ||
14 | 1266 | Detroit-Ann Ar | Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208AA0 | 1914-2012 | 2.27 | 3.65 | 1.15 | 627.24 | 613.30 | 591.72 | 585.02 | 589.94 | 574.57 | 564.10 | 548.20 | 531.00 | 520.90 | 510.50 | 497.30 | 484.30 | 466.80 | 454.50 | 444.80 | 435.10 | 423.80 | 410.80 | 398.80 | 389.10 | 382.20 | 369.80 | 351.50 | 333.70 | 321.30 | 311.50 | 307.90 | 300.90 | 297.80 | 284.90 | 273.10 | 252.10 | 218.70 | 194.10 | 180.40 | 168.80 | ||
15 | 1317 | St. Louis; MO- | St. Louis; MO-IL | nsa | see abv |
CWURA209AA0
CWUSA209AA0 | 1917-2011 | 3.72 | 2.75 | 618.84 | 596.64 | 580.67 | 582.80 | 565.33 | 554.70 | 543.90 | 525.80 | 505.50 | 493.00 | 489.20 | 477.00 | 459.90 | 450.25 | 446.83 | 437.60 | 425.70 | 413.90 | 402.70 | 395.20 | 386.90 | 375.10 | 357.40 | 339.50 | 328.90 | 318.20 | 315.00 | 301.90 | 295.10 | 285.70 | 267.40 | 245.50 | 215.50 | 190.30 | 176.60 | 165.10 | ||||
16 | 1362 | Cleveland-Akro | Cleveland-Akron; OH | nsa | see abv | CWURA210AA0 | 1914-2012 | 1.09 | 3.51 | 2.37 | 640.86 | 633.94 | 612.44 | 598.27 | 605.58 | 582.34 | 568.90 | 559.30 | 539.50 | 523.20 | 513.80 | 514.60 | 500.80 | 483.10 | 474.00 | 462.90 | 451.00 | 438.20 | 428.00 | 416.70 | 407.10 | 399.50 | 384.40 | 366.70 | 349.30 | 337.50 | 328.10 | 324.40 | 321.80 | 315.80 | 299.80 | 278.80 | 253.30 | 220.50 | 194.50 | 180.50 | 169.00 | ||
17 | 1421 | South - Size C | South - Size Class A | nsa | bls ftp file | CWURA300AA0 | 1977-2012 | 1.83 | 3.52 | 1.73 | 360.03 | 353.55 | 341.52 | 335.70 | 339.12 | 325.27 | 315.60 | 304.70 | 292.60 | 285.50 | 278.50 | 274.40 | 266.70 | 257.20 | 252.10 | 249.30 | 244.50 | 237.90 | 232.00 | 226.10 | 219.50 | 214.10 | 206.30 | 196.60 | 188.60 | 182.10 | 176.30 | 173.90 | 168.30 | 161.70 | 156.00 | 147.20 | 133.20 | 117.30 | 105.20 | 100.00 | |||
18 | 1522 | Dallas-Fort Wo | Dallas-Fort Worth; TX | nsa | see abv | CWURA316AA0 | 1963-2012 | 1.83 | 3.76 | 1.25 | 668.15 | 656.17 | 632.41 | 624.61 | 631.89 | 601.93 | 591.00 | 572.30 | 551.90 | 542.20 | 531.00 | 524.50 | 507.60 | 486.30 | 473.10 | 466.90 | 459.10 | 445.80 | 433.20 | 422.60 | 410.60 | 399.60 | 383.80 | 368.00 | 357.10 | 347.20 | 337.50 | 333.20 | 321.30 | 306.60 | 297.20 | 282.20 | 254.10 | 218.70 | 194.00 | 180.20 | 167.70 | ||
19 | 1573 | Houston-Galves | Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318AA0 | 1914-2012 | 2.59 | 3.76 | 2.27 | 653.30 | 636.80 | 613.70 | 600.10 | 603.97 | 582.13 | 572.20 | 554.90 | 533.70 | 516.50 | 501.90 | 501.50 | 487.70 | 470.50 | 464.00 | 461.30 | 453.40 | 445.00 | 438.60 | 424.50 | 411.60 | 399.90 | 385.90 | 365.10 | 350.10 | 339.50 | 330.80 | 333.70 | 328.90 | 319.40 | 309.20 | 288.30 | 262.10 | 234.20 | 207.70 | 190.20 | 177.30 | ||
20 | 1624 | Atlanta; GA | Atlanta; GA | nsa | see abv | CWURA319AA0 | 1917-2012 | 1.46 | 2.90 | 1.41 | 639.30 | 630.09 | 612.33 | 603.80 | 622.15 | 601.16 | 581.20 | 566.50 | 547.90 | 538.70 | 530.20 | 524.90 | 508.30 | 490.00 | 478.80 | 473.10 | 334.90 | 326.10 | 312.90 | 302.70 | 291.50 | 274.50 | 245.20 | 214.70 | 192.80 | 179.60 | 169.20 | ||||||||||||
21 | 1675 | Miami-Fort Lau | Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320AA0 | 1977-2012 | 2.12 | 3.65 | 0.97 | 380.22 | 372.32 | 359.20 | 355.74 | 358.16 | 341.89 | 328.70 | 312.60 | 297.70 | 289.30 | 281.10 | 277.00 | 268.80 | 260.10 | 256.50 | 253.60 | 246.60 | 238.70 | 229.90 | 223.00 | 215.50 | 211.90 | 205.00 | 195.50 | 188.30 | 180.60 | 174.50 | 172.80 | 167.90 | 162.30 | 157.20 | 147.10 | 132.20 | 115.90 | 104.80 | 100.00 | |||
22 | 1728 | West - Size Cl | West - Size Class A | nsa | bls ftp file | CWURA400AA0 | 1977-2012 | 1.55 | 3.11 | 1.47 | 369.97 | 364.33 | 353.35 | 348.21 | 350.22 | 337.29 | 326.90 | 315.90 | 305.80 | 299.10 | 292.40 | 286.10 | 275.50 | 265.60 | 258.00 | 253.30 | 247.70 | 242.10 | 237.20 | 232.80 | 226.80 | 219.20 | 210.50 | 199.80 | 190.60 | 183.00 | 176.70 | 172.40 | 166.00 | 160.30 | 159.30 | 149.90 | 135.20 | 116.70 | 104.90 | 100.00 | |||
23 | 1779 | Los Angeles-Ri | Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421AA0 | 1914-2012 | 1.54 | 3.04 | 1.48 | 675.39 | 665.16 | 645.54 | 636.15 | 643.56 | 619.61 | 599.80 | 575.90 | 551.40 | 532.80 | 517.20 | 502.90 | 486.90 | 471.50 | 461.10 | 456.00 | 449.50 | 441.50 | 434.40 | 429.10 | 419.50 | 405.10 | 389.80 | 369.10 | 351.60 | 336.70 | 323.70 | 314.80 | 301.90 | 293.50 | 291.10 | 275.00 | 250.20 | 215.10 | 192.50 | 179.60 | 168.00 | ||
24 | 1830 | San Francisco- | San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422AA0 | 1914-2012 | 2.30 | 3.00 | 1.81 | 717.53 | 701.39 | 680.95 | 668.84 | 665.17 | 643.64 | 624.00 | 606.30 | 594.00 | 585.90 | 575.00 | 565.60 | 536.70 | 514.10 | 492.70 | 479.20 | 464.70 | 454.70 | 445.60 | 439.20 | 428.20 | 414.90 | 399.10 | 382.00 | 363.60 | 348.20 | 337.20 | 328.30 | 315.80 | 298.90 | 298.90 | 278.80 | 247.20 | 214.70 | 197.40 | 180.80 | 168.00 | ||
25 | 1881 | Seattle-Tacoma | Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423AA0 | 1914-2012 | 1.75 | 3.17 | 0.78 | 692.40 | 680.50 | 659.59 | 654.47 | 651.61 | 623.65 | 600.90 | 579.30 | 562.30 | 553.60 | 545.90 | 536.20 | 517.80 | 499.10 | 484.10 | 471.70 | 311.30 | 309.10 | 302.80 | 293.20 | 294.00 | 276.10 | 249.10 | 214.60 | 193.80 | 177.60 | 164.50 | ||||||||||||
26 | 1942 | Size Class D ( | Size Class D (under 50;000) | nsa | bls ftp file | CWURD000AA0 | 1977-2012 | 2.16 | 3.84 | 2.41 | 359.23 | 351.64 | 338.63 | 330.66 | 333.62 | 319.81 | 311.00 | 300.70 | 288.60 | 282.40 | 277.30 | 274.80 | 269.20 | 261.00 | 255.30 | 252.10 | 247.10 | 238.90 | 230.80 | 224.60 | 218.20 | 213.10 | 205.50 | 194.70 | 186.50 | 179.80 | 174.70 | 173.50 | 167.50 | 161.20 | 156.20 | 145.00 | 131.40 | 116.90 | 105.10 | 100.00 | |||
27 | 2010 | Midwest - Size | Midwest - Size Class D | nsa | bls ftp file | CWURD200AA0 | 1977-2012 | 1.74 | 3.74 | 2.59 | 346.29 | 340.37 | 328.11 | 319.83 | 323.40 | 310.00 | 301.40 | 292.40 | 280.20 | 274.70 | 269.80 | 267.50 | 261.20 | 251.80 | 245.70 | 244.20 | 239.40 | 231.60 | 223.70 | 217.60 | 211.60 | 206.40 | 198.80 | 189.20 | 182.20 | 177.00 | 172.40 | 172.20 | 167.90 | 161.70 | 156.50 | 144.20 | 131.40 | 117.70 | 105.50 | 100.00 | |||
28 | 2061 | South - Size C | South - Size Class D | nsa | bls ftp file | CWURD300AA0 | 1977-2012 | 2.55 | 4.20 | 2.68 | 372.14 | 362.90 | 348.27 | 339.18 | 341.13 | 324.25 | 316.00 | 303.80 | 290.00 | 283.00 | 277.80 | 276.20 | 271.80 | 264.10 | 258.50 | 253.60 | 247.90 | 239.60 | 231.20 | 224.80 | 218.00 | 213.60 | 206.90 | 195.00 | 186.70 | 180.40 | 175.40 | 174.20 | 167.70 | 161.60 | 156.30 | 145.00 | 130.70 | 116.20 | 105.20 | 100.00 | |||
54 | 3831 | Tampa-St. Pete | Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321AA0 | 9999-0 | ||||||||||||||||||||||||||||||||||||||||||
67 | 4828 | Minneapolis-St | Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211AA0
CWUSA211AA0 | 1917-2011 | 3.96 | 2.33 | 669.38 | 643.86 | 629.20 | 635.11 | 612.47 | 596.60 | 586.55 | 570.05 | 555.90 | 548.45 | 541.85 | 523.00 | 501.90 | 486.60 | 479.80 | 469.35 | 454.50 | 443.80 | 429.05 | 415.85 | 402.15 | 391.55 | 376.85 | 362.45 | 344.55 | 334.70 | 331.80 | 324.80 | 310.90 | 305.90 | 278.90 | 249.20 | 223.60 | 199.90 | 183.00 | 170.90 | |||||
68 | 4830 | Milwaukee-Raci | Milwaukee-Racine; WI | see abv |
CWURA212AA0
CWUSA212AA0 | 1935-2011 | 3.95 | 3.86 | 712.75 | 685.68 | 660.22 | 661.68 | 631.79 | 617.70 | 602.65 | 584.15 | 572.80 | 562.45 | 556.70 | 545.70 | 529.15 | 518.30 | 510.85 | 502.00 | 490.65 | 477.75 | 463.10 | 446.90 | 431.60 | 412.20 | 394.95 | 379.15 | 364.70 | 350.40 | 349.60 | 339.50 | 319.80 | 299.80 | 285.10 | 256.40 | 221.10 | 193.30 | 177.90 | 167.10 | |||||
69 | 4832 | Cincinnati-Ham | Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213AA0
CWUSA213AA0 | 1917-2011 | 3.51 | 2.53 | 634.36 | 612.83 | 597.73 | 600.81 | 577.58 | 562.40 | 543.00 | 527.95 | 519.75 | 511.30 | 505.85 | 497.15 | 479.10 | 466.70 | 459.05 | 451.50 | 440.55 | 428.85 | 415.00 | 403.75 | 395.95 | 382.10 | 364.65 | 350.35 | 337.65 | 325.10 | 323.20 | 315.90 | 309.90 | 296.10 | 274.20 | 255.70 | 225.40 | 199.40 | 182.20 | 170.10 | |||||
70 | 4834 | Kansas City; M | Kansas City; MO-KS | see abv |
CWURA214AA0
CWUSA214AA0 | 1917-2011 | 4.40 | 2.40 | 603.74 | 578.29 | 564.76 | 564.75 | 544.47 | 531.75 | 518.05 | 504.95 | 497.05 | 490.00 | 486.30 | 471.75 | 453.60 | 448.00 | 443.90 | 432.85 | 415.15 | 402.90 | 393.45 | 382.15 | 373.20 | 358.60 | 347.15 | 335.25 | 322.75 | 311.00 | 309.70 | 301.90 | 296.90 | 280.30 | 267.20 | 246.40 | 218.10 | 191.90 | 178.30 | 166.50 | |||||
71 | 4836 | San Diego; CA | San Diego; CA | bls ftp file |
CWURA424AA0
CWUSA424AA0 | 1965-2011 | 3.66 | 1.46 | 770.21 | 743.01 | 732.31 | 731.10 | 704.08 | 687.60 | 665.25 | 641.60 | 620.95 | 598.60 | 576.75 | 550.55 | 520.15 | 501.10 | 493.10 | 485.65 | 474.10 | 465.75 | 454.50 | 445.80 | 434.55 | 421.00 | 398.25 | 375.80 | 358.20 | 345.80 | 337.00 | 327.90 | 319.20 | 320.40 | 299.30 | 264.60 | 230.40 | 199.50 | 182.00 | 170.70 | |||||
72 | 4838 | Portland-Salem | Portland-Salem; OR-WA | see abv |
CWURA425AA0
CWUSA425AA0 | 1914-2011 | 3.03 | 1.81 | 634.59 | 615.95 | 605.01 | 605.24 | 585.08 | 564.85 | 549.85 | 535.90 | 524.05 | 515.90 | 511.40 | 499.30 | 483.90 | 469.35 | 462.25 | 447.30 | 432.00 | 419.65 | 407.70 | 393.65 | 377.00 | 357.95 | 338.90 | 322.80 | 312.75 | 305.50 | 302.90 | 294.20 | 285.80 | 284.70 | 276.20 | 254.10 | 225.80 | 199.00 | 180.20 | 167.00 | |||||
73 | 4840 | Honolulu; HI | Honolulu; HI | see abv |
CWURA426AA0
CWUSA426AA0 | 1963-2011 | 3.64 | 2.29 | 677.57 | 653.79 | 639.13 | 637.93 | 610.54 | 582.40 | 550.90 | 531.25 | 515.10 | 504.45 | 500.35 | 493.05 | 484.50 | 479.50 | 481.15 | 477.90 | 470.60 | 460.00 | 448.95 | 435.65 | 415.90 | 388.20 | 362.40 | 343.05 | 323.85 | 308.20 | 301.40 | 291.30 | 278.80 | 268.10 | 252.80 | 228.70 | 204.50 | 184.10 | 171.00 | 162.80 | |||||
74 | 4842 | Anchorage; AK | Anchorage; AK | see abv |
CWURA427AA0
CWUSA427AA0 | 1960-2011 | 3.29 | 1.91 | 520.59 | 503.99 | 494.56 | 491.85 | 471.17 | 461.50 | 448.10 | 435.85 | 425.20 | 413.65 | 405.60 | 393.30 | 384.90 | 380.90 | 376.15 | 370.65 | 360.45 | 351.00 | 343.60 | 333.25 | 322.15 | 308.10 | 289.65 | 281.85 | 280.85 | 280.30 | 275.40 | 267.70 | 257.50 | 255.70 | 241.90 | 224.60 | 205.70 | 187.40 | 175.00 | 164.10 | |||||
75 | 4844 | Denver-Boulder | Denver-Boulder-Greeley; CO | see abv |
CWURA433AA0
CWUSA433AA0 | 1964-2011 | 3.75 | 1.89 | 700.75 | 675.44 | 662.92 | 671.91 | 646.41 | 633.00 | 616.50 | 602.20 | 600.45 | 593.95 | 583.90 | 558.05 | 536.15 | 521.00 | 511.20 | 495.80 | 479.30 | 460.15 | 443.25 | 425.85 | 410.85 | 396.55 | 380.25 | 372.75 | 363.35 | 353.90 | 352.50 | 343.50 | 332.20 | 323.10 | 295.90 | 265.80 | 236.00 | 202.90 | 184.70 | 170.30 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cw_itemAA0y.htm esfd 2012-06-01 2:18:11.