|
|
Areas
| Items
|
|
Commodities | CPI all urban (indices) | item code: SAC | all areas | Monthly . |
One CSV file. All Months: 1935 -2012 Apr areas 1 to 89 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to | 12apr / 11apr | 12mar / 11mar | 12feb / 11feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 12 | . (sa) | nsa | bls ftp file | CWSR0000SAC | 1956 - 2012 Apr | 2.81 | 3.96 | 4.69 | 192.83 | 193.47 | 192.45 | 190.40 | 189.71 | 190.31 | 190.43 | 191.22 | 190.37 | 189.35 | 188.34 | 188.30 | 187.57 | 186.10 | 183.83 | 182.28 | 181.30 | 179.42 | 178.95 | 177.69 | 177.18 | 176.47 | 175.69 | 175.89 | 176.58 | 177.05 | 177.42 | 177.70 | 176.76 | 176.32 | 175.12 | 174.25 | 173.65 | 172.39 | 172.44 | 168.48 | 167.69 | |||
2 | 271 | . | nsa | see abv | CWUR0000SAC | 1935 - 2012 Apr | 2.87 | 3.98 | 4.59 | 195.27 | 194.28 | 190.82 | 188.93 | 187.47 | 189.07 | 189.60 | 190.64 | 190.22 | 189.51 | 189.78 | 191.54 | 189.82 | 186.83 | 182.44 | 180.96 | 179.33 | 178.50 | 178.28 | 177.27 | 177.00 | 176.55 | 176.85 | 178.36 | 178.27 | 177.59 | 176.12 | 176.41 | 175.13 | 175.56 | 174.55 | 173.78 | 173.38 | 172.49 | 173.66 | 170.53 | 169.01 | |||
3 | 584 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SAC | 1977 - 2012 Apr | 3.32 | 3.89 | 4.75 | 205.13 | 203.76 | 201.42 | 199.50 | 198.21 | 199.55 | 200.44 | 201.02 | 200.63 | 199.67 | 199.75 | 200.87 | 198.53 | 196.13 | 192.29 | 190.67 | 189.47 | 188.93 | 188.17 | 186.55 | 186.26 | 185.52 | 186.10 | 187.77 | 187.04 | 186.29 | 185.20 | 185.54 | 184.38 | 184.87 | 183.70 | 183.41 | 181.77 | 180.32 | 181.39 | 179.17 | 177.87 | ||
4 | 652 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SAC | 1977 - 2012 Apr | 3.34 | 4.91 | 4.64 | 190.84 | 190.16 | 185.74 | 185.00 | 183.23 | 184.48 | 184.71 | 186.74 | 186.15 | 185.47 | 185.73 | 187.03 | 184.67 | 181.27 | 177.51 | 176.58 | 174.91 | 174.02 | 174.04 | 173.34 | 172.78 | 172.38 | 172.28 | 174.00 | 173.84 | 172.98 | 171.38 | 171.94 | 170.52 | 171.22 | 170.02 | 169.19 | 169.33 | 168.28 | 170.28 | 167.01 | 165.10 | ||
5 | 720 | South urban | .South urban | nsa | bls ftp file | CWUR0300SAC | 1977 - 2012 Apr | 2.94 | 3.97 | 5.18 | 196.84 | 195.35 | 192.30 | 189.59 | 187.87 | 189.48 | 189.94 | 190.98 | 191.47 | 190.63 | 190.42 | 193.08 | 191.21 | 187.90 | 182.82 | 181.24 | 179.36 | 178.22 | 178.07 | 177.01 | 176.48 | 175.96 | 176.57 | 178.46 | 178.61 | 178.04 | 176.50 | 176.59 | 175.15 | 175.46 | 173.83 | 172.50 | 172.93 | 172.23 | 173.10 | 169.57 | 167.96 | ||
6 | 788 | West urban | .West urban | nsa | see abv | CWUR0400SAC | 1977 - 2012 Apr | 1.99 | 3.21 | 3.56 | 190.26 | 189.91 | 185.93 | 184.15 | 183.20 | 185.33 | 185.98 | 186.38 | 184.81 | 184.44 | 185.55 | 186.99 | 186.55 | 184.01 | 179.54 | 177.75 | 176.19 | 175.65 | 175.49 | 174.67 | 175.10 | 174.92 | 174.95 | 175.59 | 175.72 | 175.14 | 173.60 | 173.87 | 172.84 | 173.17 | 173.19 | 172.84 | 171.77 | 171.17 | 172.06 | 168.95 | 167.70 | ||
7 | 856 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | see abv | CWURA000SAC | 1986 - 2012 Apr | 2.72 | 3.86 | 4.43 | 187.87 | 187.09 | 183.71 | 181.65 | 180.30 | 181.99 | 182.44 | 183.63 | 183.06 | 182.29 | 182.92 | 184.54 | 182.88 | 180.13 | 175.92 | 174.41 | 172.74 | 172.08 | 171.94 | 170.83 | 170.45 | 170.03 | 170.26 | 171.64 | 171.54 | 170.86 | 169.35 | 169.63 | 168.53 | 169.13 | 168.37 | 168.09 | 167.49 | 166.45 | 167.57 | 164.85 | 163.52 | ||
8 | 923 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAC | 1977 - 2012 Apr | 3.15 | 3.74 | 4.45 | 201.94 | 200.61 | 198.38 | 196.41 | 195.28 | 196.67 | 197.50 | 198.14 | 197.61 | 196.45 | 196.68 | 197.90 | 195.78 | 193.38 | 189.93 | 188.01 | 186.74 | 186.69 | 186.19 | 184.28 | 183.88 | 182.90 | 183.37 | 185.10 | 184.54 | 183.73 | 182.55 | 182.89 | 182.08 | 182.87 | 181.78 | 181.83 | 179.86 | 178.34 | 179.27 | 177.25 | 175.91 | ||
9 | 974 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAC | 1967 - 2012 Apr | 3.18 | 3.60 | 4.13 | 200.08 | 198.83 | 196.49 | 194.71 | 193.60 | 195.03 | 196.27 | 196.95 | 196.11 | 194.66 | 194.92 | 195.78 | 193.90 | 191.91 | 188.71 | 186.95 | 185.39 | 185.79 | 185.41 | 183.73 | 183.31 | 182.00 | 182.12 | 183.67 | 183.44 | 182.89 | 181.20 | 181.39 | 180.93 | 181.88 | 180.85 | 181.12 | 178.58 | 177.15 | 178.40 | 176.66 | 175.28 | ||
10 | 1025 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAC | 1967 - 2012 Apr | 3.46 | 4.29 | 196.10 | 192.72 | 188.28 | 191.15 | 191.38 | 190.50 | 189.54 | 184.79 | 180.26 | 179.81 | 178.01 | 177.83 | 178.92 | 177.48 | 176.48 | 175.67 | 175.78 | 174.14 | 171.13 | |||||||||||||||||||||
11 | 1076 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAC | 1967 - 2012 Mar | 3.04 | 208.76 | 205.38 | 205.18 | 206.18 | 206.35 | 208.69 | 202.61 | 195.72 | 193.24 | 191.40 | 190.24 | 193.74 | 191.48 | 191.26 | 189.82 | 189.35 | 184.58 | 183.04 | |||||||||||||||||||||||
12 | 1127 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SAC
CWUSA104SAC | 1967 - 2011 Dec | 210.28 | 204.50 | 194.71 | 192.15 | 190.51 | 185.28 | ||||||||||||||||||||||||||||||||||||
13 | 1172 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SAC | 1977 - 2012 Apr | 3.10 | 4.72 | 4.67 | 188.79 | 188.22 | 184.01 | 183.03 | 181.20 | 182.68 | 183.06 | 185.24 | 184.41 | 184.05 | 184.52 | 185.80 | 183.11 | 179.74 | 175.79 | 174.88 | 173.21 | 172.22 | 172.39 | 171.38 | 170.54 | 170.27 | 170.22 | 172.13 | 171.77 | 170.87 | 169.06 | 169.97 | 168.72 | 169.53 | 168.27 | 167.50 | 167.73 | 166.44 | 168.44 | 165.93 | 163.99 | ||
14 | 1223 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAC | 1967 - 2012 Apr | 2.78 | 4.05 | 3.67 | 181.76 | 181.19 | 175.92 | 176.06 | 173.81 | 175.59 | 176.36 | 178.67 | 178.39 | 177.09 | 179.04 | 179.64 | 176.84 | 174.15 | 169.70 | 168.98 | 167.19 | 165.71 | 166.75 | 166.05 | 164.86 | 164.44 | 164.49 | 167.47 | 166.73 | 165.95 | 164.49 | 165.12 | 164.28 | 165.10 | 164.48 | 164.59 | 164.37 | 163.22 | 164.35 | 162.71 | 160.68 | ||
15 | 1274 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAC | 1967 - 2012 Apr | 2.07 | 4.87 | 185.77 | 182.39 | 179.85 | 181.13 | 183.29 | 184.47 | 182.00 | 173.93 | 170.76 | 170.41 | 168.85 | 167.99 | 168.68 | 165.77 | 166.07 | 166.11 | 166.04 | 166.66 | 161.71 | |||||||||||||||||||||
16 | 1325 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SAC
CWUSA209SAC | 1966 - 2011 Dec | 191.12 | 189.81 | 180.96 | 179.64 | 175.13 | 170.65 | ||||||||||||||||||||||||||||||||||||
17 | 1370 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SAC | 1966 - 2012 Mar | 5.25 | 196.60 | 190.94 | 189.66 | 193.60 | 190.84 | 192.55 | 186.79 | 183.25 | 181.03 | 179.24 | 177.15 | 178.31 | 177.35 | 177.28 | 175.36 | 175.10 | 171.67 | 172.76 | |||||||||||||||||||||||
18 | 1429 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SAC | 1977 - 2012 Apr | 3.10 | 4.11 | 5.22 | 199.57 | 198.02 | 194.89 | 191.55 | 190.07 | 191.78 | 191.95 | 193.55 | 194.40 | 192.98 | 193.21 | 195.90 | 193.56 | 190.21 | 185.22 | 183.73 | 181.57 | 180.53 | 180.68 | 179.62 | 178.51 | 178.16 | 178.94 | 180.54 | 180.91 | 180.08 | 178.65 | 178.18 | 176.95 | 177.66 | 176.02 | 175.24 | 175.80 | 175.28 | 175.89 | 172.19 | 171.16 | ||
19 | 1479 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAC | 1997 - 2012 Mar | 3.39 | 135.14 | 131.04 | 131.45 | 132.65 | 132.59 | 135.39 | 130.71 | 127.18 | 124.19 | 123.77 | 121.77 | 124.27 | 124.22 | 123.15 | 122.69 | 121.78 | 121.19 | 119.42 | |||||||||||||||||||||||
20 | 1530 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAC | 1966 - 2012 Mar | 4.26 | 201.84 | 194.85 | 194.47 | 194.96 | 194.64 | 197.74 | 193.60 | 186.35 | 183.15 | 182.60 | 180.06 | 182.48 | 182.74 | 181.89 | 181.29 | 179.19 | 177.77 | 174.03 | |||||||||||||||||||||||
21 | 1581 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAC | 1967 - 2012 Apr | 2.76 | 6.39 | 190.54 | 187.30 | 180.30 | 182.79 | 186.05 | 184.08 | 185.42 | 176.05 | 171.19 | 170.53 | 170.66 | 170.03 | 170.96 | 168.09 | 165.30 | 165.37 | 166.00 | 165.54 | 161.55 | |||||||||||||||||||||
22 | 1632 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SAC | 1966 - 2012 Apr | 2.77 | 4.96 | 194.65 | 189.80 | 185.53 | 188.64 | 191.87 | 188.46 | 189.40 | 180.84 | 176.16 | 175.53 | 174.96 | 174.46 | 176.38 | 173.27 | 170.45 | 170.19 | 170.04 | 171.38 | 165.84 | |||||||||||||||||||||
23 | 1683 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAC | 1977 - 2012 Apr | 3.66 | 5.32 | 212.42 | 207.96 | 203.76 | 205.92 | 208.20 | 205.64 | 204.91 | 197.45 | 193.05 | 192.85 | 191.30 | 190.59 | 191.80 | 192.95 | 190.18 | 189.12 | 187.81 | 188.12 | 183.30 | |||||||||||||||||||||
24 | 1736 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SAC | 1977 - 2012 Apr | 1.82 | 3.13 | 3.59 | 191.35 | 191.35 | 187.04 | 184.68 | 183.46 | 185.78 | 186.25 | 186.87 | 185.25 | 184.90 | 186.42 | 187.98 | 187.93 | 185.55 | 180.55 | 178.64 | 176.84 | 176.16 | 175.81 | 175.07 | 175.63 | 175.44 | 175.29 | 175.94 | 176.03 | 175.67 | 173.89 | 174.23 | 172.98 | 173.28 | 173.65 | 173.81 | 172.74 | 171.79 | 172.83 | 169.76 | 168.55 | ||
25 | 1787 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAC | 1967 - 2012 Apr | 1.23 | 2.97 | 3.73 | 189.80 | 190.67 | 186.36 | 183.91 | 181.52 | 184.48 | 184.94 | 185.49 | 182.73 | 182.27 | 184.40 | 186.45 | 187.49 | 185.16 | 179.66 | 177.80 | 175.39 | 174.05 | 174.47 | 173.39 | 174.02 | 173.87 | 173.92 | 174.81 | 174.46 | 174.55 | 172.51 | 173.28 | 171.53 | 171.75 | 173.17 | 173.13 | 171.92 | 170.77 | 171.36 | 168.08 | 166.91 | ||
26 | 1838 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAC | 1966 - 2012 Apr | 1.24 | 5.04 | 192.29 | 189.99 | 184.54 | 187.15 | 186.37 | 186.38 | 189.94 | 180.87 | 177.00 | 176.38 | 176.31 | 176.24 | 175.82 | 174.35 | 172.80 | 174.66 | 173.37 | 173.24 | 170.16 | |||||||||||||||||||||
27 | 1889 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAC | 1966 - 2012 Apr | 2.46 | 3.36 | 202.74 | 198.39 | 197.55 | 201.04 | 199.42 | 200.10 | 197.87 | 191.95 | 188.40 | 189.58 | 189.16 | 187.39 | 188.51 | 185.07 | 183.45 | 183.45 | 183.81 | 184.46 | 180.14 | |||||||||||||||||||||
28 | 1951 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAC | 1977 - 2012 Apr | 2.95 | 4.48 | 5.53 | 196.89 | 195.99 | 193.14 | 191.68 | 189.64 | 190.95 | 191.56 | 192.01 | 191.74 | 191.41 | 190.41 | 192.91 | 191.24 | 187.59 | 183.02 | 181.01 | 179.67 | 178.90 | 178.53 | 177.50 | 177.06 | 176.26 | 176.92 | 178.31 | 178.52 | 178.61 | 177.21 | 177.46 | 175.80 | 176.04 | 174.81 | 173.23 | 173.07 | 172.23 | 173.63 | 169.68 | 167.55 | ||
29 | 2018 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SAC | 1977 - 2012 Apr | 3.36 | 4.56 | 5.14 | 196.33 | 195.21 | 192.52 | 191.57 | 190.12 | 191.09 | 190.85 | 192.38 | 191.56 | 190.71 | 190.16 | 192.05 | 189.95 | 186.69 | 183.12 | 182.02 | 180.27 | 179.55 | 179.36 | 178.40 | 177.60 | 176.73 | 176.81 | 178.27 | 179.02 | 178.79 | 177.53 | 178.07 | 176.61 | 177.02 | 175.83 | 174.39 | 174.11 | 173.47 | 175.31 | 170.71 | 168.73 | ||
30 | 2069 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SAC | 1977 - 2012 Apr | 2.74 | 4.63 | 6.52 | 202.76 | 201.91 | 198.88 | 196.91 | 193.35 | 194.88 | 196.02 | 195.55 | 196.11 | 196.38 | 194.66 | 198.47 | 197.35 | 192.98 | 186.71 | 183.90 | 182.52 | 181.18 | 180.59 | 179.16 | 178.54 | 177.93 | 179.32 | 181.26 | 181.17 | 181.68 | 180.23 | 180.78 | 178.31 | 178.05 | 176.34 | 173.59 | 174.11 | 172.95 | 174.07 | 170.53 | 167.46 | ||
31 | 2120 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | see abv | CWURX000SAC | 1997 - 2012 Apr | 3.02 | 4.00 | 4.57 | 137.47 | 136.60 | 134.12 | 132.94 | 131.95 | 133.00 | 133.42 | 134.08 | 133.88 | 133.40 | 133.47 | 134.68 | 133.45 | 131.34 | 128.26 | 127.36 | 126.25 | 125.55 | 125.35 | 124.75 | 124.69 | 124.42 | 124.61 | 125.76 | 125.66 | 125.10 | 124.12 | 124.34 | 123.38 | 123.56 | 122.69 | 121.86 | 121.73 | 121.26 | 122.06 | 119.72 | 118.61 | ||
32 | 2186 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAC | 1997 - 2012 Apr | 3.64 | 4.16 | 5.25 | 146.87 | 145.88 | 144.08 | 142.83 | 141.69 | 142.57 | 143.27 | 143.60 | 143.48 | 143.05 | 142.92 | 143.60 | 141.72 | 140.05 | 136.90 | 136.12 | 135.37 | 134.42 | 133.58 | 132.79 | 132.71 | 132.49 | 133.01 | 134.11 | 133.40 | 132.95 | 132.29 | 132.53 | 131.32 | 131.25 | 130.33 | 129.67 | 128.97 | 128.06 | 128.99 | 127.17 | 126.33 | ||
33 | 2236 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAC | 1997 - 2012 Apr | 3.62 | 5.23 | 4.35 | 138.35 | 137.86 | 133.99 | 133.81 | 132.52 | 133.28 | 133.42 | 134.88 | 134.71 | 133.98 | 134.16 | 134.99 | 133.52 | 131.01 | 128.40 | 127.76 | 126.57 | 125.99 | 125.91 | 125.75 | 125.65 | 125.35 | 125.20 | 126.33 | 126.18 | 125.43 | 124.39 | 124.50 | 123.33 | 123.78 | 122.98 | 122.48 | 122.59 | 121.97 | 123.47 | 120.64 | 119.31 | ||
34 | 2286 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SAC | 1997 - 2012 Apr | 2.89 | 3.75 | 4.89 | 136.48 | 135.38 | 133.26 | 131.51 | 130.45 | 131.55 | 131.91 | 132.61 | 132.80 | 132.30 | 132.17 | 133.87 | 132.65 | 130.48 | 127.05 | 126.06 | 124.79 | 123.98 | 123.81 | 123.11 | 122.99 | 122.57 | 122.81 | 124.27 | 124.32 | 123.86 | 122.72 | 122.96 | 122.00 | 122.15 | 121.01 | 120.05 | 120.29 | 119.79 | 120.46 | 118.05 | 116.88 | ||
35 | 2336 | West - Size Cl | .West - Size Class B/C | nsa | see abv | CWURX400SAC | 1997 - 2012 Apr | 2.09 | 3.14 | 3.38 | 132.13 | 131.53 | 128.94 | 128.27 | 127.74 | 129.15 | 129.76 | 129.77 | 128.62 | 128.39 | 128.95 | 129.91 | 129.42 | 127.52 | 124.73 | 123.62 | 122.67 | 122.31 | 122.41 | 121.69 | 121.84 | 121.86 | 122.07 | 122.57 | 122.75 | 122.03 | 121.22 | 121.51 | 120.94 | 121.11 | 120.82 | 119.86 | 119.10 | 119.13 | 119.49 | 117.40 | 116.43 | ||
62 | 3839 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAC | 1997 - 2011 Dec | 181.54 | 179.67 | 171.37 | 171.58 | 167.88 | 161.53 | ||||||||||||||||||||||||||||||||||||
71 | 4297 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAC | 2002 - 2011 Dec | 120.90 | 121.10 | 114.64 | 114.34 | 112.96 | 110.15 | ||||||||||||||||||||||||||||||||||||
81 | 4847 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAC
CWUSA211SAC | 1967 - 2011 Dec | 193.66 | 187.98 | 179.38 | 177.25 | 173.82 | 168.27 | |||||||||||||||||||||||||||||||||||||
82 | 4855 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SAC
CWUSA212SAC | 1966 - 2011 Dec | 187.77 | 184.34 | 175.80 | 174.86 | 170.54 | 165.15 | |||||||||||||||||||||||||||||||||||||
83 | 4863 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAC
CWUSA213SAC | 1966 - 2011 Dec | 179.54 | 176.85 | 167.82 | 168.75 | 164.89 | 161.00 | |||||||||||||||||||||||||||||||||||||
84 | 4871 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SAC
CWUSA214SAC | 1966 - 2011 Dec | 185.37 | 182.15 | 171.88 | 169.80 | 167.70 | 162.80 | |||||||||||||||||||||||||||||||||||||
85 | 4879 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SAC
CWUSA424SAC | 1966 - 2011 Dec | 203.93 | 203.68 | 191.05 | 189.88 | 188.70 | 183.25 | |||||||||||||||||||||||||||||||||||||
86 | 4887 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SAC
CWUSA425SAC | 1976 - 2011 Dec | 179.27 | 178.07 | 172.61 | 172.42 | 170.02 | 163.63 | |||||||||||||||||||||||||||||||||||||
87 | 4895 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SAC
CWUSA426SAC | 1966 - 2011 Dec | 197.79 | 196.05 | 189.92 | 190.27 | 187.38 | 182.85 | |||||||||||||||||||||||||||||||||||||
88 | 4903 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SAC
CWUSA427SAC | 1976 - 2011 Dec | 177.77 | 174.68 | 168.71 | 169.15 | 167.13 | 161.91 | |||||||||||||||||||||||||||||||||||||
89 | 4911 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SAC
CWUSA433SAC | 1976 - 2011 Dec | 176.19 | 173.28 | 164.97 | 163.93 | 161.87 | 158.42 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cw_itemSACm.htm esfd 2012-06-01 2:18:15.