|
|
Areas
| Items
|
|
Education and communication | CPI all urban (indices) | item code: SAE | all areas | Quarterly . |
One CSV file. All Quarters: 1993 -2012 q2 areas 1 to 90 |
2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | 2007 | 2007 | 2006 | 2006 | 2006 | 2006 | 2005 | 2005 | 2005 | 2005 | 2004 | 2004 | 2004 | 2004 | 2003 | 2003 | 2003 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | ||||||||||
var name | nsa/sa | link | code | from to | 2012.2 | 2012.1 | 2011.4 | 2011.3 | 2011.2 | 2011.1 | 2010.4 | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | 2007.2 | 2007.1 | 2006.4 | 2006.3 | 2006.2 | 2006.1 | 2005.4 | 2005.3 | 2005.2 | 2005.1 | 2004.4 | 2004.3 | 2004.2 | 2004.1 | 2003.4 | 2003.3 | 2003.2 | ||||||||
1 | 18 | (sa) | nsa | bls ftp file | CWSR0000SAE | 1993 - 2012q2 | 1.53 | 1.42 | 0.80 | 127.24 | 126.82 | 126.15 | 125.56 | 125.32 | 125.05 | 125.15 | 125.22 | 124.85 | 124.35 | 123.89 | 123.43 | 122.67 | 122.07 | 121.35 | 120.62 | 119.23 | 118.10 | 117.43 | 116.81 | 116.05 | 114.90 | 114.63 | 114.37 | 113.53 | 113.03 | 112.13 | 111.40 | 111.17 | 110.63 | 110.13 | 109.93 | 109.83 | 109.83 | 109.27 | 108.93 | 108.57 | |||
2 | 277 | nsa | see abv | CWUR0000SAE | 1993 - 2012q2 | 1.65 | 1.42 | 0.79 | 127.00 | 126.83 | 126.41 | 125.67 | 124.94 | 125.06 | 125.41 | 125.31 | 124.48 | 124.36 | 124.21 | 123.53 | 122.26 | 122.07 | 121.67 | 120.70 | 118.82 | 118.11 | 117.79 | 116.89 | 115.62 | 114.91 | 115.03 | 114.43 | 113.17 | 113.07 | 112.57 | 111.47 | 110.70 | 110.67 | 110.53 | 110.03 | 109.40 | 109.87 | 109.67 | 109.00 | 108.07 | ||||
3 | 590 | Northeast urba | Northeast urban | nsa | bls ftp file | CWUR0100SAE | 1997 - 2012q2 | 1.01 | 0.53 | -0.05 | 127.85 | 127.76 | 127.62 | 127.29 | 126.56 | 127.09 | 127.68 | 127.77 | 127.01 | 127.14 | 126.73 | 126.57 | 125.06 | 124.64 | 124.12 | 122.57 | 120.17 | 119.39 | 119.18 | 117.34 | 115.69 | 115.22 | 115.50 | 115.07 | 113.77 | 113.83 | 113.57 | 112.17 | 110.97 | 111.10 | 110.87 | 110.23 | 109.60 | 111.07 | 110.67 | 109.73 | 108.60 | ||
4 | 658 | Midwest urban | Midwest urban | nsa | bls ftp file | CWUR0200SAE | 1997 - 2012q2 | 1.82 | 1.45 | 0.78 | 129.33 | 129.19 | 128.88 | 127.72 | 127.01 | 127.35 | 127.88 | 127.49 | 126.25 | 126.01 | 126.42 | 125.38 | 124.14 | 123.94 | 123.59 | 122.54 | 120.98 | 120.44 | 119.88 | 118.86 | 117.96 | 117.59 | 117.60 | 115.83 | 114.87 | 114.83 | 113.93 | 112.67 | 112.07 | 112.23 | 112.10 | 111.70 | 111.20 | 111.43 | 111.13 | 110.33 | 109.67 | ||
5 | 726 | South urban | South urban | nsa | bls ftp file | CWUR0300SAE | 1997 - 2012q2 | 2.05 | 1.74 | 0.85 | 122.49 | 122.30 | 121.61 | 120.73 | 120.03 | 120.20 | 120.58 | 120.72 | 120.15 | 120.07 | 119.63 | 118.82 | 117.63 | 117.50 | 117.27 | 116.71 | 114.76 | 114.15 | 114.24 | 113.55 | 112.39 | 111.14 | 111.33 | 110.70 | 109.43 | 109.37 | 109.27 | 108.17 | 107.63 | 107.23 | 107.27 | 107.23 | 107.13 | 107.33 | 107.20 | 107.07 | 106.90 | ||
6 | 794 | West urban | West urban | nsa | see abv | CWUR0400SAE | 1997 - 2012q2 | 1.46 | 1.75 | 1.53 | 129.68 | 129.43 | 129.03 | 128.61 | 127.81 | 127.21 | 127.08 | 126.72 | 125.84 | 125.52 | 125.50 | 124.99 | 123.75 | 123.66 | 123.09 | 122.06 | 120.41 | 119.45 | 118.66 | 118.42 | 116.95 | 116.45 | 116.43 | 116.93 | 115.37 | 114.97 | 114.17 | 113.50 | 112.67 | 112.67 | 112.30 | 111.30 | 110.10 | 110.17 | 110.20 | 109.20 | 107.30 | ||
7 | 862 | Size Class A ( | Size Class A (more than 1;500;000) | nsa | see abv | CWURA000SAE | 1997 - 2012q2 | 1.32 | 0.93 | 0.53 | 128.52 | 128.44 | 128.12 | 127.55 | 126.85 | 127.26 | 127.44 | 127.51 | 126.84 | 126.57 | 126.44 | 125.96 | 124.58 | 124.35 | 123.87 | 122.59 | 120.91 | 120.31 | 119.69 | 118.42 | 116.95 | 116.36 | 116.47 | 116.00 | 114.70 | 114.47 | 114.17 | 113.10 | 112.23 | 112.07 | 111.87 | 111.13 | 110.60 | 110.87 | 110.53 | 109.93 | 108.97 | ||
8 | 927 | Northeast urba | Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAE | 1997 - 2012q2 | 1.29 | 0.81 | 0.53 | 131.80 | 131.76 | 131.71 | 131.17 | 130.12 | 130.70 | 131.01 | 131.17 | 130.49 | 130.50 | 130.18 | 130.42 | 129.01 | 128.63 | 127.97 | 126.33 | 123.90 | 122.96 | 122.69 | 120.65 | 119.07 | 118.69 | 118.67 | 117.80 | 116.53 | 116.33 | 116.10 | 114.57 | 113.23 | 113.17 | 112.93 | 112.20 | 111.77 | 112.53 | 111.73 | 110.90 | 110.07 | ||
9 | 978 | New York-North | New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAE | 1997 - 2012q2 | 2.05 | 1.79 | 1.29 | 134.12 | 134.01 | 133.67 | 132.37 | 131.43 | 131.66 | 131.96 | 131.68 | 131.16 | 131.72 | 131.49 | 131.36 | 129.91 | 129.77 | 129.13 | 127.39 | 124.67 | 123.84 | 123.68 | 122.67 | 120.81 | 120.42 | 120.07 | 118.53 | 117.10 | 116.90 | 116.80 | 114.93 | 113.03 | 113.13 | 112.77 | 112.23 | 111.67 | 112.37 | 112.00 | 111.50 | 110.93 | ||
10 | 1029 | Philadelphia-W | Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAE | 1997 - 2012q2 | -1.94 | -3.21 | -2.97 | 119.65 | 119.67 | 120.80 | 123.43 | 122.02 | 123.64 | 124.50 | 126.60 | 125.19 | 125.60 | 122.55 | 124.58 | 123.14 | 122.93 | 121.30 | 120.25 | 118.20 | 117.57 | 117.86 | 116.23 | 114.29 | 114.09 | 114.55 | 114.80 | 113.15 | 112.60 | 112.50 | 111.80 | 109.70 | 109.30 | 109.75 | 109.80 | 109.60 | 109.30 | 110.25 | 109.30 | 107.70 | ||
11 | 1080 | Boston-Brockto | Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAE | 1997 - 2012q1 | 1.47 | 1.73 | 135.08 | 134.82 | 133.93 | 132.40 | 133.13 | 132.53 | 133.16 | 132.82 | 132.38 | 131.97 | 131.71 | 131.00 | 129.52 | 129.52 | 127.39 | 125.29 | 124.16 | 123.18 | 117.55 | 117.20 | 116.67 | 117.20 | 117.95 | 116.70 | 117.05 | 116.50 | 115.55 | 115.30 | 114.55 | 115.00 | 112.95 | 112.20 | 113.70 | 109.80 | 109.50 | 107.10 | ||||
12 | 1131 | Pittsburgh; PA | Pittsburgh; PA | nsa | see abv |
CWURA104SAE
CWUSA104SAE | 1997 - 2011q4 | 0.80 | 132.45 | 130.59 | 131.40 | 129.40 | 130.32 | 128.49 | 127.62 | 123.82 | 121.38 | 118.28 | 117.10 | 115.90 | 115.90 | 115.60 | 115.00 | 114.70 | 114.80 | 113.60 | |||||||||||||||||||||||
13 | 1176 | Midwest - Size | Midwest - Size Class A | nsa | bls ftp file | CWURA200SAE | 1997 - 2012q2 | 1.46 | 0.99 | 0.94 | 129.71 | 129.46 | 129.45 | 128.37 | 127.84 | 128.19 | 128.25 | 128.21 | 127.43 | 127.17 | 128.09 | 127.18 | 126.01 | 125.87 | 125.45 | 123.95 | 122.41 | 122.13 | 121.69 | 120.10 | 118.85 | 118.58 | 118.60 | 117.37 | 116.10 | 116.13 | 115.50 | 114.17 | 114.07 | 114.27 | 114.20 | 113.43 | 113.00 | 113.33 | 113.03 | 112.30 | 111.23 | ||
14 | 1227 | Chicago-Gary-K | Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAE | 1997 - 2012q2 | 0.08 | -1.18 | -0.13 | 134.63 | 134.24 | 134.98 | 134.23 | 134.52 | 135.84 | 135.16 | 135.79 | 135.07 | 135.21 | 136.66 | 136.44 | 135.55 | 135.22 | 134.69 | 132.26 | 130.36 | 130.87 | 130.48 | 128.14 | 125.91 | 125.82 | 125.80 | 125.17 | 123.77 | 124.10 | 123.43 | 122.00 | 121.77 | 121.77 | 121.23 | 119.93 | 119.10 | 119.27 | 119.33 | 118.60 | 117.63 | ||
15 | 1278 | Detroit-Ann Ar | Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAE | 1997 - 2012q2 | 2.82 | 2.73 | 1.04 | 132.18 | 131.92 | 131.51 | 129.30 | 128.55 | 128.42 | 130.16 | 130.30 | 128.95 | 128.66 | 131.45 | 129.91 | 129.22 | 129.34 | 129.25 | 128.26 | 126.55 | 126.43 | 126.85 | 124.78 | 124.57 | 124.26 | 124.10 | 119.70 | 120.35 | 120.10 | 118.90 | 117.10 | 118.05 | 118.70 | 117.95 | 117.40 | 117.50 | 117.10 | 115.70 | 115.20 | 113.65 | ||
16 | 1329 | St. Louis; MO- | St. Louis; MO-IL | nsa | see abv |
CWURA209SAE
CWUSA209SAE | 1997 - 2011q4 | 1.40 | 134.97 | 134.14 | 133.11 | 133.21 | 132.19 | 128.60 | 126.70 | 125.23 | 122.79 | 119.22 | 118.90 | 117.30 | 115.80 | 115.90 | 116.80 | 116.00 | 116.10 | 112.80 | |||||||||||||||||||||||
17 | 1374 | Cleveland-Akro | Cleveland-Akron; OH | nsa | see abv | CWURA210SAE | 1997 - 2012q1 | 2.54 | 2.74 | 112.16 | 111.75 | 111.15 | 109.92 | 109.38 | 108.77 | 108.38 | 108.12 | 107.58 | 108.75 | 107.01 | 105.55 | 106.01 | 105.99 | 105.82 | 105.36 | 104.93 | 104.25 | 104.17 | 103.73 | 103.91 | 103.70 | 103.05 | 102.00 | 102.15 | 101.90 | 101.20 | 100.50 | 101.30 | 101.90 | 100.95 | 100.10 | 101.25 | 101.30 | 101.10 | 99.80 | ||||
18 | 1413 | Minneapolis-St | Minneapolis-St. Paul; MN-WI | nsa | see abv |
CWURA211SAE
CWUSA211SAE | 1997 - 2011q4 | 1.38 | 123.65 | 122.08 | 121.97 | 122.43 | 122.17 | 120.29 | 119.11 | 116.53 | 114.31 | 112.52 | 112.30 | 109.40 | 107.70 | 105.70 | 105.60 | 104.80 | 104.00 | 102.80 | |||||||||||||||||||||||
19 | 1415 | Milwaukee-Raci | Milwaukee-Racine; WI | nsa | see abv |
CWURA212SAE
CWUSA212SAE | 1997 - 2011q4 | 1.00 | 132.37 | 129.78 | 131.05 | 127.15 | 124.31 | 122.05 | 121.07 | 116.77 | 114.87 | 115.14 | 115.20 | 114.10 | 112.00 | 111.80 | 112.50 | 112.60 | 111.70 | 110.20 | |||||||||||||||||||||||
20 | 1417 | Cincinnati-Ham | Cincinnati-Hamilton; OH-KY-IN | nsa | see abv |
CWURA213SAE
CWUSA213SAE | 1997 - 2011q4 | 1.19 | 116.56 | 115.61 | 115.19 | 114.09 | 113.96 | 113.15 | 111.75 | 110.48 | 109.29 | 107.61 | 105.80 | 103.30 | 102.50 | 101.50 | 101.30 | 100.60 | 100.40 | 99.70 | |||||||||||||||||||||||
21 | 1419 | Kansas City; M | Kansas City; MO-KS | nsa | see abv |
CWURA214SAE
CWUSA214SAE | 1997 - 2011q4 | 0.23 | 119.04 | 118.40 | 118.76 | 116.64 | 115.29 | 113.56 | 112.47 | 110.36 | 108.85 | 107.87 | 107.50 | 105.70 | 105.70 | 105.20 | 106.40 | 107.90 | 108.40 | 112.10 | |||||||||||||||||||||||
22 | 1433 | South - Size C | South - Size Class A | nsa | bls ftp file | CWURA300SAE | 1997 - 2012q2 | 1.50 | 0.97 | -0.09 | 120.86 | 121.01 | 120.38 | 119.73 | 119.08 | 119.85 | 120.49 | 120.75 | 119.87 | 119.68 | 119.69 | 118.60 | 116.89 | 116.42 | 116.43 | 115.71 | 114.69 | 114.32 | 113.92 | 112.94 | 111.82 | 110.79 | 111.63 | 111.27 | 110.10 | 109.53 | 109.47 | 108.50 | 108.10 | 107.00 | 107.00 | 106.97 | 107.03 | 107.10 | 107.27 | 107.40 | 107.33 | ||
23 | 1483 | Washington-Bal | Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAE | 1997 - 2012q1 | 1.23 | 0.05 | 125.82 | 125.46 | 123.73 | 122.47 | 124.28 | 125.39 | 125.08 | 123.98 | 123.40 | 123.19 | 122.28 | 121.69 | 121.64 | 121.82 | 121.51 | 120.02 | 120.39 | 120.92 | 118.99 | 118.11 | 117.52 | 119.70 | 119.10 | 117.40 | 116.65 | 115.70 | 113.95 | 112.80 | 111.15 | 110.90 | 110.00 | 109.50 | 109.85 | 110.20 | 110.15 | 109.70 | ||||
24 | 1534 | Dallas-Fort Wo | Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAE | 1997 - 2012q1 | 0.63 | -0.15 | 127.45 | 127.21 | 126.79 | 125.70 | 126.65 | 127.40 | 127.72 | 126.85 | 127.14 | 127.57 | 126.02 | 124.85 | 124.51 | 124.72 | 123.85 | 122.22 | 121.86 | 120.65 | 119.95 | 118.35 | 118.36 | 118.90 | 119.45 | 119.20 | 118.55 | 118.80 | 118.55 | 118.10 | 117.25 | 117.00 | 116.55 | 116.60 | 116.70 | 116.80 | 116.40 | 115.90 | ||||
25 | 1585 | Houston-Galves | Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAE | 1997 - 2012q2 | 1.90 | 0.88 | 0.85 | 104.81 | 103.98 | 103.56 | 103.20 | 102.85 | 103.07 | 102.68 | 102.88 | 102.16 | 101.70 | 103.01 | 102.24 | 101.83 | 101.83 | 101.76 | 100.75 | 100.65 | 100.66 | 99.72 | 99.35 | 98.64 | 98.63 | 98.40 | 97.50 | 97.50 | 96.50 | 97.20 | 97.10 | 97.20 | 97.50 | 97.35 | 98.10 | 97.50 | 97.90 | 97.80 | 98.30 | 98.75 | ||
26 | 1636 | Atlanta; GA | Atlanta; GA | nsa | see abv | CWURA319SAE | 1997 - 2012q2 | 1.30 | 0.61 | 0.31 | 120.69 | 121.22 | 120.19 | 119.53 | 119.14 | 120.49 | 119.82 | 121.46 | 119.93 | 120.18 | 119.16 | 118.20 | 114.13 | 112.78 | 112.34 | 111.50 | 110.53 | 109.81 | 109.78 | 108.90 | 107.01 | 105.48 | 105.70 | 106.80 | 104.10 | 102.50 | 103.10 | 101.70 | 101.55 | 101.70 | 102.00 | 100.90 | 101.40 | 101.50 | 101.80 | 102.40 | 104.30 | ||
27 | 1687 | Miami-Fort Lau | Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAE | 1997 - 2012q2 | 0.23 | 0.83 | 0.11 | 119.88 | 121.47 | 120.97 | 120.25 | 119.60 | 120.47 | 120.84 | 122.31 | 121.09 | 121.11 | 121.12 | 121.31 | 118.26 | 118.20 | 119.18 | 119.53 | 118.77 | 117.91 | 117.75 | 117.92 | 115.65 | 113.61 | 113.30 | 113.70 | 111.65 | 111.20 | 111.05 | 111.50 | 110.40 | 107.30 | 107.10 | 109.80 | 109.80 | 109.00 | 109.00 | 108.60 | 106.30 | ||
28 | 1726 | Tampa-St. Pete | Tampa-St. Petersburg-Clearwater; FL | nsa | see abv |
CWURA321SAE
CWUSA321SAE | 1997 - 2011q4 | -1.32 | 125.30 | 124.92 | 126.97 | 125.86 | 124.00 | 119.39 | 117.58 | 112.62 | 110.03 | 107.33 | 107.00 | 107.10 | 105.90 | 103.90 | 104.40 | 104.90 | 106.30 | 108.80 | |||||||||||||||||||||||
29 | 1740 | West - Size Cl | West - Size Class A | nsa | bls ftp file | CWURA400SAE | 1997 - 2012q2 | 1.03 | 0.99 | 0.77 | 130.18 | 130.02 | 129.41 | 129.33 | 128.86 | 128.74 | 128.43 | 128.32 | 127.96 | 127.26 | 126.32 | 126.04 | 124.80 | 124.82 | 124.05 | 122.84 | 121.20 | 120.46 | 119.22 | 118.82 | 116.98 | 116.21 | 115.77 | 116.47 | 115.20 | 114.87 | 114.60 | 114.10 | 112.63 | 112.70 | 112.27 | 111.23 | 109.90 | 109.87 | 109.67 | 108.70 | 106.87 | ||
30 | 1791 | Los Angeles-Ri | Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAE | 1997 - 2012q2 | 0.80 | 0.58 | 0.62 | 134.18 | 133.69 | 133.16 | 133.05 | 133.11 | 132.92 | 132.34 | 132.14 | 131.59 | 129.99 | 128.48 | 129.03 | 127.51 | 127.55 | 126.36 | 125.12 | 123.46 | 122.86 | 120.97 | 120.23 | 117.68 | 116.40 | 116.03 | 115.50 | 114.10 | 113.70 | 113.53 | 113.30 | 111.80 | 112.07 | 112.20 | 110.63 | 108.73 | 108.50 | 108.30 | 107.47 | 105.47 | ||
31 | 1842 | San Francisco- | San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAE | 1997 - 2012q2 | 0.15 | -0.08 | -0.30 | 135.86 | 136.13 | 135.33 | 136.38 | 135.66 | 136.23 | 135.74 | 135.80 | 136.44 | 136.16 | 133.12 | 133.37 | 131.38 | 130.50 | 129.71 | 127.89 | 126.89 | 125.46 | 124.19 | 124.15 | 122.27 | 122.12 | 120.45 | 121.90 | 120.70 | 120.10 | 120.60 | 118.50 | 115.60 | 115.90 | 114.65 | 113.10 | 112.75 | 112.80 | 112.55 | 112.60 | 111.60 | ||
32 | 1893 | Seattle-Tacoma | Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAE | 1997 - 2012q2 | 1.90 | 1.71 | 2.57 | 131.43 | 131.43 | 130.38 | 129.23 | 128.98 | 129.21 | 127.12 | 126.41 | 126.26 | 126.74 | 126.96 | 124.53 | 124.34 | 124.97 | 124.51 | 121.09 | 120.29 | 119.42 | 118.58 | 117.38 | 116.79 | 116.35 | 116.70 | 119.50 | 119.95 | 119.60 | 117.85 | 117.10 | 118.25 | 117.80 | 116.80 | 115.00 | 114.10 | 113.40 | 113.75 | 110.20 | 108.00 | ||
33 | 1932 | San Diego; CA | San Diego; CA | nsa | see abv |
CWURA424SAE
CWUSA424SAE | 1997 - 2011q4 | 4.55 | 131.50 | 128.94 | 125.78 | 122.95 | 118.49 | 113.72 | 111.15 | 111.62 | 110.01 | 107.85 | 110.10 | 109.80 | 109.00 | 109.20 | 108.50 | 105.80 | 103.80 | 102.50 | |||||||||||||||||||||||
34 | 1934 | Portland-Salem | Portland-Salem; OR-WA | nsa | see abv |
CWURA425SAE
CWUSA425SAE | 1997 - 2011q4 | 0.83 | 106.30 | 105.30 | 105.43 | 106.14 | 108.46 | 107.62 | 107.36 | 104.46 | 104.02 | 103.83 | 105.40 | 106.30 | 106.60 | 106.30 | 106.80 | 106.90 | 105.50 | 103.60 | |||||||||||||||||||||||
35 | 1936 | Honolulu; HI | Honolulu; HI | nsa | see abv |
CWURA426SAE
CWUSA426SAE | 1997 - 2011q4 | 1.66 | 124.08 | 121.41 | 122.05 | 117.89 | 117.13 | 114.61 | 113.17 | 110.17 | 110.95 | 110.40 | 111.40 | 112.10 | 110.80 | 114.80 | 112.70 | 113.00 | 113.60 | 111.60 | |||||||||||||||||||||||
36 | 1938 | Anchorage; AK | Anchorage; AK | nsa | see abv |
CWURA427SAE
CWUSA427SAE | 1997 - 2011q4 | -2.48 | 107.89 | 109.64 | 110.63 | 111.88 | 112.68 | 110.93 | 110.96 | 109.49 | 109.62 | 107.94 | 108.50 | 109.00 | 107.80 | 106.40 | 107.00 | 108.70 | 108.60 | 106.10 | |||||||||||||||||||||||
37 | 1940 | Denver-Boulder | Denver-Boulder-Greeley; CO | nsa | see abv |
CWURA433SAE
CWUSA433SAE | 1997 - 2011q4 | -0.03 | 115.04 | 114.43 | 115.07 | 114.70 | 115.49 | 114.22 | 113.96 | 112.06 | 111.65 | 112.30 | 107.00 | 106.80 | 105.80 | 105.20 | 104.30 | 103.90 | 102.90 | 102.10 | |||||||||||||||||||||||
38 | 1957 | Size Class D ( | Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAE | 1997 - 2012q2 | 3.27 | 3.31 | 2.33 | 134.75 | 134.76 | 133.75 | 131.87 | 130.48 | 130.44 | 130.70 | 129.76 | 128.24 | 128.43 | 128.72 | 127.82 | 126.62 | 126.84 | 126.78 | 125.85 | 123.13 | 122.57 | 122.56 | 121.64 | 120.62 | 120.60 | 120.37 | 118.67 | 116.70 | 115.80 | 115.13 | 114.03 | 113.63 | 114.17 | 113.93 | 113.17 | 112.40 | 112.57 | 112.20 | 111.23 | 110.00 | ||
39 | 2022 | Midwest - Size | Midwest - Size Class D | nsa | bls ftp file | CWURD200SAE | 1997 - 2012q2 | 1.96 | 2.13 | 2.23 | 128.94 | 129.33 | 128.91 | 128.10 | 126.46 | 126.63 | 126.10 | 124.46 | 122.18 | 122.35 | 122.22 | 121.79 | 120.39 | 120.59 | 120.81 | 119.89 | 116.86 | 116.31 | 116.23 | 115.28 | 114.51 | 114.34 | 114.47 | 113.30 | 111.77 | 111.43 | 110.57 | 109.27 | 108.53 | 109.60 | 109.27 | 109.13 | 108.60 | 108.90 | 108.80 | 108.07 | 107.50 | ||
40 | 2073 | South - Size C | South - Size Class D | nsa | bls ftp file | CWURD300SAE | 1997 - 2012q2 | 4.95 | 4.94 | 2.89 | 133.90 | 133.69 | 131.81 | 128.34 | 127.58 | 127.40 | 128.11 | 127.99 | 127.47 | 127.67 | 127.92 | 126.89 | 126.00 | 126.23 | 126.13 | 125.35 | 122.79 | 122.13 | 121.90 | 120.99 | 120.48 | 120.48 | 119.87 | 117.17 | 115.80 | 115.20 | 115.17 | 114.67 | 114.67 | 115.00 | 115.10 | 114.37 | 114.37 | 114.67 | 114.00 | 113.17 | 112.70 | ||
41 | 2126 | Size Class B/C | Size Class B/C (between 50;000 and 1;500;000) | nsa | see abv | CWURX000SAE | 1997 - 2012q2 | 1.73 | 1.62 | 0.80 | 123.22 | 122.90 | 122.46 | 121.75 | 121.12 | 120.94 | 121.49 | 121.35 | 120.48 | 120.47 | 120.19 | 119.31 | 118.16 | 117.94 | 117.60 | 117.00 | 115.04 | 114.16 | 114.14 | 113.71 | 112.63 | 111.66 | 111.83 | 111.33 | 110.17 | 110.37 | 109.70 | 108.60 | 107.93 | 107.90 | 107.87 | 107.73 | 107.13 | 107.90 | 107.87 | 107.23 | 106.47 | ||
42 | 2190 | Northeast urba | Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAE | 1997 - 2012q2 | 0.42 | -0.11 | -1.37 | 118.32 | 118.11 | 117.76 | 117.86 | 117.82 | 118.24 | 119.40 | 119.35 | 118.43 | 118.82 | 118.20 | 117.13 | 115.39 | 114.89 | 114.68 | 113.35 | 111.02 | 110.62 | 110.58 | 109.15 | 107.38 | 106.73 | 107.60 | 108.17 | 106.87 | 107.33 | 107.03 | 106.03 | 105.23 | 105.83 | 105.50 | 105.13 | 104.10 | 107.43 | 108.03 | 106.90 | 105.07 | ||
43 | 2240 | Midwest - Size | Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAE | 1997 - 2012q2 | 2.27 | 1.84 | 0.06 | 128.25 | 128.10 | 127.35 | 125.96 | 125.41 | 125.78 | 127.28 | 126.94 | 125.56 | 125.18 | 125.11 | 123.63 | 122.37 | 121.90 | 121.40 | 120.94 | 120.04 | 119.12 | 118.13 | 117.99 | 117.60 | 117.00 | 116.90 | 114.13 | 113.90 | 113.73 | 112.60 | 111.40 | 110.07 | 109.83 | 109.70 | 109.73 | 109.03 | 109.20 | 108.90 | 107.97 | 107.73 | ||
44 | 2290 | South - Size C | South - Size Class B/C | nsa | bls ftp file | CWURX300SAE | 1997 - 2012q2 | 1.83 | 1.63 | 1.07 | 121.72 | 121.33 | 120.83 | 120.24 | 119.53 | 119.38 | 119.55 | 119.65 | 119.27 | 119.21 | 118.38 | 117.77 | 116.86 | 116.88 | 116.49 | 116.06 | 113.63 | 112.87 | 113.31 | 112.81 | 111.53 | 109.96 | 109.87 | 109.47 | 108.10 | 108.47 | 108.33 | 106.97 | 106.23 | 106.20 | 106.37 | 106.50 | 106.13 | 106.53 | 106.17 | 106.10 | 105.80 | ||
45 | 2340 | West - Size Cl | West - Size Class B/C | nsa | see abv | CWURX400SAE | 1997 - 2012q2 | 1.97 | 2.81 | 2.80 | 125.64 | 125.23 | 125.18 | 124.24 | 123.21 | 121.81 | 121.77 | 121.15 | 119.69 | 119.88 | 121.01 | 120.24 | 119.02 | 118.67 | 118.52 | 117.89 | 116.33 | 114.79 | 114.62 | 114.82 | 114.07 | 113.85 | 114.43 | 115.10 | 113.53 | 113.53 | 111.83 | 111.20 | 111.63 | 111.37 | 111.17 | 110.47 | 109.73 | 110.13 | 110.67 | 109.80 | 108.13 | ||
81 | 4301 | Phoenix-Mesa; | Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAE | 0 - 0q0 | -1.13 | 115.19 | 114.54 | 116.51 | 115.71 | 114.97 | 114.43 | 114.18 | 111.66 | 110.69 | 109.18 | 109.70 | 106.70 | 106.50 | 103.30 | 102.90 | 101.80 | 102.90 | 100.40 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cw_itemSAEq.htm esfd 2012-06-01 2:18:22.