|
|
Areas
| Items
|
|
Food at home | CPI all urban (indices) | item code: SAF11 | all areas | Monthly . |
One CSV file. All Months: 1947 -2012 Apr areas 1 to 89 |
2012 | 2012 | 2012 | 2012 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2011 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | Jun | May | Apr | ||||||||||
var name | nsa/sa | link | code | from to | 12apr / 11apr | 12mar / 11mar | 12feb / 11feb | 2012.04 | 2012.03 | 2012.02 | 2012.01 | 2011.12 | 2011.11 | 2011.10 | 2011.09 | 2011.08 | 2011.07 | 2011.06 | 2011.05 | 2011.04 | 2011.03 | 2011.02 | 2011.01 | 2010.12 | 2010.11 | 2010.10 | 2010.09 | 2010.08 | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | 2009.06 | 2009.05 | 2009.04 | |||||
1 | 26 | .. (sa) | nsa | bls ftp file | CWSR0000SAF11 | 1952 - 2012 Apr | 3.34 | 3.62 | 4.57 | 230.49 | 230.10 | 229.81 | 229.92 | 229.83 | 229.28 | 229.28 | 228.79 | 227.36 | 225.95 | 224.62 | 224.20 | 223.03 | 222.07 | 219.77 | 218.13 | 216.55 | 216.19 | 215.47 | 215.06 | 214.35 | 214.23 | 214.18 | 214.34 | 214.39 | 214.08 | 213.50 | 213.37 | 212.76 | 212.16 | 212.28 | 212.01 | 212.60 | 212.69 | 213.73 | 213.79 | 214.69 | |||
2 | 285 | .. | nsa | see abv | CWUR0000SAF11 | 1947 - 2012 Apr | 3.33 | 3.59 | 4.56 | 230.67 | 230.38 | 230.15 | 230.63 | 228.93 | 228.40 | 229.27 | 228.78 | 227.39 | 225.89 | 224.58 | 224.39 | 223.24 | 222.39 | 220.11 | 218.80 | 215.75 | 215.41 | 215.51 | 215.06 | 214.39 | 214.21 | 214.14 | 214.50 | 214.50 | 214.29 | 213.84 | 214.05 | 212.04 | 211.49 | 212.40 | 212.01 | 212.62 | 212.63 | 213.66 | 213.88 | 214.65 | |||
3 | 595 | Northeast urba | ..Northeast urban | nsa | bls ftp file | CWUR0100SAF11 | 1977 - 2012 Apr | 3.90 | 3.95 | 4.57 | 236.54 | 237.19 | 237.25 | 237.14 | 235.71 | 234.67 | 236.07 | 235.14 | 233.92 | 232.80 | 230.88 | 229.56 | 227.66 | 228.17 | 226.88 | 225.48 | 223.02 | 223.40 | 222.55 | 222.13 | 221.24 | 221.43 | 221.78 | 222.03 | 221.95 | 219.98 | 220.39 | 220.96 | 218.97 | 218.60 | 219.11 | 218.01 | 217.81 | 217.65 | 219.06 | 219.88 | 220.53 | ||
4 | 663 | Midwest urban | ..Midwest urban | nsa | bls ftp file | CWUR0200SAF11 | 1977 - 2012 Apr | 3.85 | 4.06 | 4.89 | 222.72 | 222.52 | 221.83 | 223.01 | 220.41 | 220.24 | 220.88 | 220.57 | 219.10 | 217.17 | 216.21 | 215.36 | 214.45 | 213.84 | 211.49 | 210.56 | 207.58 | 206.90 | 207.67 | 207.25 | 207.09 | 206.94 | 206.14 | 207.39 | 206.30 | 206.26 | 206.14 | 206.36 | 204.41 | 203.63 | 204.16 | 204.65 | 204.95 | 205.51 | 205.28 | 205.50 | 206.33 | ||
5 | 731 | South urban | ..South urban | nsa | bls ftp file | CWUR0300SAF11 | 1997 - 2012 Apr | 3.64 | 3.95 | 4.99 | 228.98 | 228.03 | 228.11 | 228.48 | 226.77 | 226.26 | 226.96 | 225.87 | 225.00 | 223.74 | 222.40 | 222.68 | 220.94 | 219.36 | 217.27 | 215.87 | 212.73 | 212.79 | 212.65 | 212.60 | 211.51 | 210.88 | 211.01 | 211.24 | 211.48 | 211.54 | 210.95 | 210.77 | 209.38 | 208.34 | 208.88 | 208.72 | 209.74 | 209.01 | 209.81 | 209.94 | 210.48 | ||
6 | 799 | West urban | ..West urban | nsa | bls ftp file | CWUR0400SAF11 | 1977 - 2012 Apr | 2.02 | 2.41 | 3.70 | 235.55 | 235.32 | 234.88 | 235.35 | 234.22 | 233.76 | 234.65 | 235.18 | 233.00 | 231.29 | 230.15 | 230.82 | 230.90 | 229.77 | 226.51 | 225.07 | 221.60 | 220.48 | 221.00 | 219.92 | 219.55 | 219.69 | 219.72 | 219.48 | 220.24 | 220.86 | 219.61 | 220.09 | 217.15 | 217.27 | 219.35 | 218.42 | 219.50 | 220.04 | 222.26 | 222.10 | 223.23 | ||
7 | 867 | Size Class A ( | ..Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SAF11 | 1986 - 2012 Apr | 3.16 | 3.27 | 4.16 | 213.31 | 213.07 | 213.13 | 212.98 | 212.27 | 211.53 | 212.18 | 212.21 | 210.89 | 209.31 | 208.06 | 207.45 | 206.78 | 206.33 | 204.63 | 203.34 | 200.53 | 200.16 | 200.48 | 199.49 | 198.76 | 198.89 | 199.13 | 199.46 | 199.23 | 198.72 | 198.29 | 198.44 | 196.71 | 196.38 | 197.21 | 196.88 | 197.62 | 197.74 | 198.38 | 198.84 | 199.97 | ||
8 | 932 | Northeast urba | ..Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAF11 | 1977 - 2012 Apr | 4.00 | 3.74 | 3.87 | 237.20 | 236.95 | 237.62 | 237.73 | 236.99 | 234.87 | 235.91 | 235.16 | 233.77 | 233.16 | 231.41 | 229.62 | 228.07 | 228.40 | 228.77 | 226.65 | 224.37 | 224.77 | 224.30 | 223.28 | 222.05 | 221.21 | 222.69 | 222.62 | 222.64 | 220.68 | 221.22 | 221.82 | 220.29 | 219.88 | 219.16 | 218.84 | 218.34 | 218.96 | 220.03 | 220.61 | 221.64 | ||
9 | 983 | New York-North | ..New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAF11 | 1953 - 2012 Apr | 3.99 | 3.55 | 3.96 | 239.23 | 239.07 | 240.10 | 239.96 | 239.10 | 236.64 | 237.73 | 236.69 | 235.73 | 235.59 | 233.23 | 230.77 | 230.06 | 230.87 | 230.96 | 229.54 | 226.52 | 227.90 | 227.10 | 225.22 | 224.86 | 223.91 | 224.99 | 224.83 | 225.62 | 223.73 | 222.83 | 223.56 | 222.54 | 223.21 | 221.63 | 221.00 | 220.36 | 221.19 | 222.67 | 223.08 | 224.11 | ||
10 | 1034 | Philadelphia-W | ..Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAF11 | 1953 - 2012 Apr | 3.80 | 3.62 | 2.38 | 232.23 | 232.89 | 232.21 | 230.99 | 231.96 | 230.10 | 233.25 | 233.05 | 231.26 | 229.10 | 230.00 | 227.67 | 223.73 | 224.75 | 226.81 | 221.89 | 219.52 | 220.04 | 220.08 | 220.99 | 218.25 | 216.13 | 220.00 | 219.02 | 216.74 | 214.32 | 218.70 | 219.09 | 217.92 | 216.01 | 213.57 | 215.01 | 215.48 | 217.07 | 216.58 | 216.04 | 221.05 | ||
11 | 1085 | Boston-Brockto | ..Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAF11 | 1953 - 2012 Apr | 3.73 | 3.79 | 4.09 | 232.15 | 230.55 | 231.80 | 232.88 | 231.87 | 230.23 | 229.06 | 229.13 | 227.80 | 227.33 | 225.09 | 224.98 | 223.80 | 222.13 | 222.68 | 220.98 | 221.22 | 218.35 | 219.64 | 219.47 | 216.76 | 218.40 | 218.97 | 219.58 | 219.43 | 218.37 | 218.26 | 219.83 | 216.09 | 216.11 | 217.38 | 217.34 | 215.46 | 215.87 | 216.08 | 218.04 | 215.92 | ||
12 | 1134 | Pittsburgh; PA | ..Pittsburgh; PA | nsa | see abv |
CWURA104SAF11
CWUSA104SAF11 | 1953 - 2011 Dec | 237.62 | 228.65 | 219.19 | 216.53 | 211.62 | 214.87 | ||||||||||||||||||||||||||||||||||||
13 | 1181 | Midwest - Size | ..Midwest - Size Class A | nsa | bls ftp file | CWURA200SAF11 | 1977 - 2012 Apr | 3.41 | 3.53 | 4.90 | 227.14 | 227.19 | 227.26 | 227.82 | 225.15 | 225.11 | 226.23 | 226.40 | 224.56 | 223.23 | 222.24 | 220.16 | 219.66 | 219.45 | 216.64 | 215.97 | 213.08 | 212.02 | 213.82 | 212.43 | 212.07 | 212.18 | 211.58 | 212.53 | 210.78 | 210.51 | 209.69 | 210.46 | 209.22 | 208.49 | 208.44 | 208.84 | 210.00 | 210.04 | 209.36 | 210.09 | 211.36 | ||
14 | 1232 | Chicago-Gary-K | ..Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAF11 | 1953 - 2012 Apr | 2.42 | 1.89 | 4.06 | 228.81 | 227.76 | 227.52 | 229.79 | 226.79 | 228.02 | 228.84 | 227.88 | 226.54 | 224.50 | 224.59 | 222.57 | 223.41 | 223.53 | 218.64 | 218.61 | 217.82 | 213.64 | 218.42 | 216.33 | 215.27 | 215.22 | 213.59 | 216.96 | 212.35 | 214.17 | 213.82 | 214.74 | 215.43 | 212.64 | 214.26 | 215.57 | 216.09 | 214.75 | 212.79 | 215.07 | 214.77 | ||
15 | 1283 | Detroit-Ann Ar | ..Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAF11 | 1953 - 2012 Apr | 2.02 | 2.58 | 3.71 | 208.41 | 211.44 | 211.28 | 209.95 | 208.40 | 209.21 | 209.18 | 210.35 | 207.65 | 208.81 | 207.95 | 205.15 | 204.27 | 206.12 | 203.72 | 201.35 | 197.52 | 198.10 | 199.61 | 199.55 | 199.69 | 198.76 | 200.62 | 200.14 | 196.87 | 196.08 | 194.32 | 197.15 | 195.81 | 196.16 | 193.65 | 194.16 | 197.22 | 197.25 | 196.59 | 196.83 | 198.80 | ||
16 | 1332 | St. Louis; MO- | ..St. Louis; MO-IL | nsa | see abv |
CWURA209SAF11
CWUSA209SAF11 | 1953 - 2011 Dec | 213.87 | 205.39 | 202.07 | 199.99 | 198.56 | 202.69 | ||||||||||||||||||||||||||||||||||||
17 | 1379 | Cleveland-Akro | ..Cleveland-Akron; OH | nsa | see abv | CWURA210SAF11 | 1953 - 2012 Apr | 4.90 | 4.29 | 5.50 | 238.03 | 236.28 | 238.64 | 235.66 | 233.95 | 232.78 | 236.17 | 234.79 | 233.39 | 233.15 | 229.57 | 227.20 | 226.92 | 226.56 | 226.20 | 223.37 | 217.50 | 219.90 | 219.15 | 216.97 | 216.80 | 215.88 | 215.86 | 216.73 | 218.98 | 216.42 | 214.80 | 216.80 | 213.70 | 211.70 | 213.52 | 213.53 | 211.29 | 211.96 | 218.15 | 215.12 | 216.88 | ||
18 | 1438 | South - Size C | ..South - Size Class A | nsa | bls ftp file | CWURA300SAF11 | 1977 - 2012 Apr | 3.69 | 3.50 | 4.55 | 226.36 | 225.23 | 225.47 | 224.76 | 224.81 | 223.96 | 224.46 | 224.01 | 223.86 | 221.56 | 219.97 | 220.33 | 218.30 | 217.61 | 215.65 | 214.70 | 210.46 | 210.77 | 211.17 | 210.10 | 208.63 | 209.12 | 208.76 | 208.74 | 209.61 | 209.43 | 209.29 | 207.46 | 206.48 | 206.71 | 207.71 | 207.77 | 208.95 | 207.80 | 208.15 | 208.53 | 210.07 | ||
19 | 1488 | Washington-Bal | ..Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAF11 | 1997 - 2012 Apr | 3.94 | 2.25 | 3.74 | 145.66 | 144.06 | 144.67 | 144.02 | 143.60 | 143.99 | 143.21 | 143.67 | 144.03 | 142.07 | 141.46 | 142.35 | 140.13 | 140.90 | 139.46 | 139.34 | 135.63 | 134.67 | 135.92 | 134.99 | 133.54 | 134.90 | 134.90 | 133.87 | 133.78 | 133.96 | 134.30 | 133.43 | 132.04 | 134.79 | 134.12 | 135.38 | 134.75 | 134.92 | 134.12 | 134.76 | 134.40 | ||
20 | 1539 | Dallas-Fort Wo | ..Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAF11 | 1963 - 2012 Apr | 3.25 | 4.02 | 4.57 | 210.41 | 210.17 | 211.31 | 210.43 | 210.43 | 208.92 | 209.69 | 206.98 | 206.43 | 204.09 | 202.26 | 203.04 | 203.79 | 202.06 | 202.08 | 198.21 | 196.36 | 195.80 | 195.38 | 196.96 | 196.66 | 196.46 | 194.05 | 194.87 | 195.31 | 196.52 | 197.09 | 195.03 | 195.99 | 194.32 | 195.87 | 196.77 | 198.58 | 197.96 | 196.62 | 197.01 | 196.11 | ||
21 | 1590 | Houston-Galves | ..Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAF11 | 1953 - 2012 Apr | 4.34 | 3.73 | 5.33 | 219.72 | 217.63 | 218.30 | 217.04 | 217.04 | 215.60 | 216.37 | 216.42 | 214.40 | 213.50 | 213.00 | 213.85 | 210.59 | 209.81 | 207.25 | 206.25 | 203.42 | 205.13 | 203.00 | 203.34 | 203.16 | 202.43 | 202.64 | 201.04 | 201.70 | 202.50 | 202.43 | 198.39 | 197.48 | 196.65 | 199.64 | 200.24 | 201.53 | 200.07 | 201.84 | 200.24 | 204.65 | ||
22 | 1641 | Atlanta; GA | ..Atlanta; GA | nsa | see abv | CWURA319SAF11 | 1953 - 2012 Apr | 4.00 | 4.34 | 5.03 | 229.61 | 229.92 | 228.52 | 227.93 | 229.97 | 227.18 | 228.14 | 227.25 | 226.87 | 225.37 | 221.37 | 223.15 | 220.79 | 220.35 | 217.56 | 217.08 | 211.58 | 213.85 | 215.00 | 212.30 | 208.47 | 209.20 | 208.89 | 212.59 | 214.57 | 211.57 | 210.10 | 207.99 | 205.86 | 207.45 | 209.54 | 206.19 | 209.13 | 210.20 | 209.35 | 211.90 | 213.02 | ||
23 | 1692 | Miami-Fort Lau | ..Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAF11 | 1977 - 2012 Apr | 3.59 | 3.57 | 3.75 | 244.90 | 243.01 | 240.13 | 242.57 | 242.23 | 241.63 | 243.49 | 243.25 | 244.97 | 241.76 | 241.10 | 238.67 | 236.41 | 234.63 | 231.44 | 232.77 | 227.23 | 228.88 | 229.66 | 226.79 | 226.00 | 226.50 | 225.18 | 223.74 | 225.71 | 226.40 | 225.49 | 226.04 | 225.31 | 222.65 | 223.69 | 223.27 | 224.37 | 220.96 | 222.61 | 223.46 | 227.24 | ||
24 | 1745 | West - Size Cl | ..West - Size Class A | nsa | bls ftp file | CWURA400SAF11 | 1977 - 2012 Apr | 1.81 | 2.48 | 3.50 | 238.04 | 238.25 | 237.59 | 237.02 | 237.10 | 236.85 | 237.09 | 238.14 | 235.87 | 233.30 | 232.16 | 232.89 | 233.80 | 232.48 | 229.56 | 227.79 | 224.88 | 223.71 | 223.48 | 222.63 | 222.40 | 223.17 | 223.63 | 224.19 | 224.01 | 224.15 | 222.79 | 223.76 | 220.20 | 219.78 | 222.88 | 221.54 | 222.97 | 223.66 | 225.43 | 225.74 | 226.92 | ||
25 | 1796 | Los Angeles-Ri | ..Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAF11 | 1953 - 2012 Apr | 2.68 | 3.22 | 2.98 | 248.95 | 248.11 | 246.37 | 246.35 | 247.31 | 247.93 | 246.82 | 246.86 | 244.26 | 240.23 | 239.78 | 241.28 | 242.46 | 240.37 | 239.24 | 237.14 | 233.51 | 230.55 | 231.93 | 229.04 | 228.01 | 229.61 | 231.05 | 232.41 | 231.64 | 230.75 | 228.66 | 231.42 | 226.90 | 225.39 | 228.91 | 226.79 | 227.97 | 229.12 | 231.52 | 232.92 | 233.14 | ||
26 | 1847 | San Francisco- | ..San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAF11 | 1953 - 2012 Apr | 0.23 | 2.19 | 4.46 | 233.82 | 235.35 | 235.47 | 234.45 | 234.55 | 232.08 | 231.74 | 234.97 | 232.04 | 231.19 | 228.99 | 228.51 | 233.28 | 230.30 | 225.41 | 223.72 | 221.88 | 224.13 | 222.42 | 221.08 | 222.22 | 223.40 | 222.01 | 222.13 | 219.72 | 223.19 | 221.08 | 222.34 | 217.80 | 220.34 | 223.35 | 222.31 | 222.72 | 224.34 | 225.24 | 222.17 | 225.70 | ||
27 | 1898 | Seattle-Tacoma | ..Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAF11 | 1953 - 2012 Apr | 1.47 | 1.51 | 4.01 | 228.83 | 231.61 | 231.54 | 231.02 | 232.32 | 231.55 | 231.37 | 231.45 | 233.61 | 231.69 | 232.03 | 226.53 | 225.51 | 228.17 | 222.60 | 219.87 | 217.64 | 220.27 | 220.18 | 221.42 | 222.26 | 221.23 | 219.98 | 220.07 | 223.84 | 222.43 | 220.70 | 220.91 | 218.88 | 215.44 | 221.49 | 223.07 | 224.56 | 223.89 | 228.05 | 228.56 | 229.26 | ||
28 | 1962 | Size Class D ( | ..Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAF11 | 1977 - 2012 Apr | 3.70 | 4.02 | 5.09 | 225.84 | 225.22 | 224.72 | 227.84 | 224.31 | 222.46 | 223.36 | 222.91 | 222.04 | 222.10 | 218.87 | 219.76 | 217.78 | 216.52 | 213.85 | 211.17 | 209.48 | 209.21 | 210.27 | 210.06 | 209.26 | 208.43 | 208.40 | 208.03 | 207.82 | 209.33 | 209.84 | 210.47 | 209.03 | 207.66 | 207.74 | 206.76 | 207.18 | 207.87 | 210.03 | 208.57 | 207.93 | ||
29 | 2027 | Midwest - Size | ..Midwest - Size Class D | nsa | bls ftp file | CWURD200SAF11 | 1977 - 2012 Apr | 5.17 | 4.90 | 5.62 | 219.50 | 218.39 | 217.44 | 218.38 | 215.69 | 215.37 | 215.08 | 215.96 | 214.27 | 212.89 | 210.16 | 211.11 | 208.70 | 208.20 | 205.87 | 204.16 | 201.17 | 199.83 | 200.72 | 201.69 | 200.56 | 199.38 | 198.65 | 199.41 | 199.70 | 201.59 | 203.60 | 202.37 | 200.31 | 199.39 | 199.88 | 200.45 | 198.55 | 200.16 | 202.47 | 200.60 | 200.87 | ||
30 | 2078 | South - Size C | ..South - Size Class D | nsa | bls ftp file | CWURD300SAF11 | 1997 - 2012 Apr | 2.88 | 3.46 | 4.77 | 231.75 | 230.49 | 230.38 | 236.63 | 230.05 | 228.35 | 229.54 | 229.17 | 229.29 | 230.44 | 226.48 | 226.65 | 225.26 | 222.78 | 219.89 | 216.59 | 215.61 | 216.06 | 215.87 | 216.04 | 214.88 | 214.02 | 215.33 | 214.42 | 213.26 | 213.67 | 214.23 | 216.96 | 215.42 | 212.53 | 212.93 | 209.80 | 212.07 | 212.12 | 212.63 | 213.27 | 210.66 | ||
31 | 2131 | Size Class B/C | ..Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SAF11 | 1997 - 2012 Apr | 3.46 | 3.91 | 4.96 | 145.31 | 145.14 | 144.80 | 145.30 | 143.71 | 143.77 | 144.43 | 143.70 | 142.80 | 141.83 | 141.29 | 141.39 | 140.45 | 139.68 | 137.96 | 137.38 | 135.27 | 135.11 | 134.85 | 135.02 | 134.72 | 134.43 | 134.12 | 134.44 | 134.67 | 134.59 | 134.19 | 134.31 | 132.87 | 132.47 | 133.15 | 132.97 | 133.23 | 133.03 | 133.80 | 133.94 | 134.25 | ||
32 | 2195 | Northeast urba | ..Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAF11 | 1997 - 2012 Apr | 3.75 | 4.53 | 6.10 | 145.81 | 147.46 | 146.67 | 146.29 | 144.45 | 145.15 | 146.45 | 145.66 | 145.10 | 143.77 | 142.39 | 142.15 | 140.54 | 141.08 | 138.23 | 138.25 | 136.50 | 136.71 | 135.72 | 136.21 | 136.07 | 137.46 | 136.28 | 136.83 | 136.65 | 135.43 | 135.52 | 135.85 | 134.03 | 133.85 | 135.57 | 133.99 | 134.21 | 133.23 | 134.49 | 135.27 | 135.24 | ||
33 | 2245 | Midwest - Size | ..Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAF11 | 1997 - 2012 Apr | 4.09 | 4.60 | 4.60 | 143.21 | 143.05 | 141.90 | 143.35 | 141.74 | 141.52 | 141.69 | 140.70 | 140.16 | 138.14 | 137.99 | 138.22 | 137.58 | 136.75 | 135.66 | 134.97 | 132.91 | 133.01 | 132.44 | 132.81 | 133.14 | 133.05 | 132.29 | 133.55 | 133.16 | 132.89 | 132.98 | 132.94 | 130.95 | 130.43 | 131.33 | 131.73 | 131.56 | 132.20 | 131.95 | 132.04 | 132.30 | ||
34 | 2295 | South - Size C | ..South - Size Class B/C | nsa | bls ftp file | CWURX300SAF11 | 1997 - 2012 Apr | 3.75 | 4.33 | 5.30 | 147.37 | 146.88 | 146.88 | 146.90 | 145.62 | 145.59 | 146.06 | 145.00 | 144.03 | 143.33 | 142.92 | 143.07 | 142.04 | 140.78 | 139.49 | 138.65 | 136.81 | 136.70 | 136.40 | 136.75 | 136.23 | 135.38 | 135.52 | 135.91 | 135.99 | 136.09 | 135.38 | 135.57 | 134.52 | 133.60 | 133.78 | 133.97 | 134.40 | 133.99 | 134.72 | 134.65 | 134.99 | ||
35 | 2345 | West - Size Cl | ..West - Size Class B/C | nsa | bls ftp file | CWURX400SAF11 | 1997 - 2012 Apr | 2.10 | 2.04 | 3.78 | 142.78 | 142.07 | 142.00 | 143.14 | 141.17 | 141.22 | 142.24 | 142.46 | 141.15 | 140.75 | 140.22 | 140.35 | 139.85 | 139.22 | 136.82 | 136.46 | 133.48 | 132.70 | 133.35 | 132.72 | 132.22 | 131.71 | 131.50 | 130.66 | 132.03 | 132.59 | 132.09 | 132.02 | 130.52 | 131.22 | 131.78 | 131.49 | 131.82 | 131.97 | 133.48 | 133.52 | 134.14 | ||
62 | 3848 | Tampa-St. Pete | ..Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAF11 | 1997 - 2011 Dec | 206.81 | 200.38 | 192.53 | 193.52 | 190.56 | 191.52 | ||||||||||||||||||||||||||||||||||||
71 | 4306 | Phoenix-Mesa; | ..Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAF11 | 2002 - 2011 Dec | 136.55 | 135.23 | 131.38 | 131.80 | 130.61 | 133.07 | ||||||||||||||||||||||||||||||||||||
81 | 4927 | Minneapolis-St | ..Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAF11
CWUSA211SAF11 | 1953 - 2011 Dec | 247.61 | 240.41 | 231.37 | 225.64 | 223.01 | 227.87 | |||||||||||||||||||||||||||||||||||||
82 | 4959 | Milwaukee-Raci | ..Milwaukee-Racine; WI | see abv |
CWURA212SAF11
CWUSA212SAF11 | 1952 - 2011 Dec | 236.05 | 228.03 | 222.85 | 224.13 | 219.75 | 223.00 | |||||||||||||||||||||||||||||||||||||
83 | 4991 | Cincinnati-Ham | ..Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAF11
CWUSA213SAF11 | 1953 - 2011 Dec | 203.48 | 197.84 | 191.55 | 190.56 | 188.23 | 192.46 | |||||||||||||||||||||||||||||||||||||
84 | 5023 | Kansas City; M | ..Kansas City; MO-KS | see abv |
CWURA214SAF11
CWUSA214SAF11 | 1953 - 2011 Dec | 233.44 | 226.05 | 217.74 | 217.85 | 213.72 | 213.81 | |||||||||||||||||||||||||||||||||||||
85 | 5055 | San Diego; CA | ..San Diego; CA | bls ftp file |
CWURA424SAF11
CWUSA424SAF11 | 1965 - 2011 Dec | 218.54 | 215.22 | 206.14 | 203.43 | 201.21 | 205.38 | |||||||||||||||||||||||||||||||||||||
86 | 5087 | Portland-Salem | ..Portland-Salem; OR-WA | see abv |
CWURA425SAF11
CWUSA425SAF11 | 1953 - 2011 Dec | 202.62 | 197.13 | 190.48 | 192.03 | 191.80 | 196.19 | |||||||||||||||||||||||||||||||||||||
87 | 5119 | Honolulu; HI | ..Honolulu; HI | see abv |
CWURA426SAF11
CWUSA426SAF11 | 1963 - 2011 Dec | 240.50 | 237.25 | 229.24 | 227.93 | 227.98 | 230.60 | |||||||||||||||||||||||||||||||||||||
88 | 5151 | Anchorage; AK | ..Anchorage; AK | see abv |
CWURA427SAF11
CWUSA427SAF11 | 1972 - 2011 Dec | 206.40 | 200.52 | 193.82 | 194.96 | 194.98 | 197.08 | |||||||||||||||||||||||||||||||||||||
89 | 5183 | Denver-Boulder | ..Denver-Boulder-Greeley; CO | see abv |
CWURA433SAF11
CWUSA433SAF11 | 1971 - 2011 Dec | 215.62 | 211.28 | 201.70 | 202.60 | 200.49 | 209.92 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2012.
cw_itemSAF11m.htm esfd 2012-06-01 2:18:24.