|
|
Areas
| Items
|
|
All items less food and energy | CPI current (indices) | item code: SA0L1E | all areas | Quarterly . |
One CSV file. All Quarters: 1977 -2010 q3 areas 1 to 80 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||
1 | 166 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SA0L1E | 1982 - 2010q3 | 1.01 | 1.41 | 1.69 | 244.88 | 244.37 | 243.09 | 242.97 | 242.43 | 240.96 | 239.06 | 238.21 | 238.74 | 236.06 | 234.29 | 233.14 | 232.59 | |||
2 | 209 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SA0L1E | 1982 - 2010q3 | 1.22 | 1.26 | 1.35 | 250.67 | 249.87 | 248.60 | 248.32 | 247.65 | 246.76 | 245.30 | 244.46 | 244.23 | 241.18 | 239.04 | 237.84 | 237.61 | |||
3 | 252 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SA0L1E | 1982 - 2010q2 | 1.91 | 2.28 | 238.06 | 236.94 | 235.98 | 236.50 | 233.60 | 231.66 | 230.35 | 232.10 | 230.89 | 228.93 | 227.55 | 227.30 | |||||
4 | 295 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SA0L1E | 1982 - 2010q3 | -0.04 | 1.71 | 2.01 | 245.95 | 247.43 | 246.30 | 246.09 | 246.05 | 243.27 | 241.45 | 240.13 | 241.98 | 237.97 | 238.76 | 237.99 | 236.51 | |||
5 | 338 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SA0L1E
CUUSA104SA0L1E | 1982 - 2010q2 | 1.40 | 213.83 | 214.14 | 210.87 | 209.34 | 205.58 | 202.41 | ||||||||||||
11 | 596 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SA0L1E | 1982 - 2010q3 | 0.27 | 0.76 | 1.41 | 210.20 | 210.55 | 210.27 | 210.47 | 209.64 | 208.96 | 207.34 | 206.55 | 206.81 | 206.01 | 205.32 | 203.90 | 202.17 | |||
12 | 639 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SA0L1E | 1982 - 2010q3 | -0.38 | 0.55 | 1.70 | 216.13 | 216.97 | 217.11 | 217.57 | 216.95 | 215.79 | 213.47 | 213.20 | 213.84 | 213.79 | 213.34 | 211.60 | 209.66 | |||
13 | 682 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SA0L1E | 1982 - 2010q2 | -0.50 | -0.77 | 207.50 | 207.56 | 208.69 | 208.66 | 208.55 | 209.16 | 206.27 | 208.71 | 205.92 | 206.32 | 204.92 | 203.65 | |||||
14 | 725 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SA0L1E
CUUSA209SA0L1E | 1982 - 2010q2 | 1.56 | 204.20 | 201.54 | 201.06 | 198.95 | 197.53 | 195.96 | ||||||||||||
15 | 768 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SA0L1E | 1982 - 2010q3 | 0.66 | 0.99 | 1.58 | 201.37 | 201.39 | 201.00 | 200.16 | 200.05 | 199.41 | 197.87 | 196.34 | 196.35 | 196.56 | 196.88 | 194.07 | 193.00 | |||
16 | 811 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SA0L1E
CUUSA211SA0L1E | 1982 - 2010q2 | 1.46 | 212.61 | 212.37 | 209.55 | 208.77 | 206.62 | 202.40 | ||||||||||||
17 | 853 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SA0L1E
CUUSA212SA0L1E | 1982 - 2010q2 | 3.10 | 209.58 | 207.00 | 203.29 | 201.62 | 199.38 | 194.52 | ||||||||||||
18 | 895 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SA0L1E
CUUSA213SA0L1E | 1982 - 2010q2 | 1.07 | 208.51 | 207.56 | 206.30 | 204.98 | 202.37 | 199.91 | ||||||||||||
19 | 937 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SA0L1E
CUUSA214SA0L1E | 1982 - 2010q2 | 1.58 | 202.86 | 202.04 | 199.70 | 197.20 | 195.81 | 194.47 | ||||||||||||
29 | 1366 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SA0L1E | 1982 - 2010q3 | 0.51 | 0.90 | 1.19 | 214.36 | 214.66 | 214.10 | 213.63 | 213.28 | 212.76 | 211.58 | 210.77 | 210.26 | 209.13 | 208.29 | 206.48 | 204.96 | |||
30 | 1409 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SA0L1E | 1996 - 2010q3 | 0.85 | 1.18 | 1.62 | 137.56 | 137.43 | 137.03 | 136.37 | 136.40 | 135.83 | 134.85 | 134.39 | 134.17 | 133.04 | 131.95 | 130.03 | 129.93 | |||
31 | 1452 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SA0L1E | 1982 - 2010q3 | -0.95 | 0.39 | 0.51 | 198.77 | 200.67 | 201.38 | 201.73 | 200.68 | 199.89 | 200.36 | 198.93 | 196.94 | 195.20 | 194.24 | 193.57 | 191.67 | |||
32 | 1495 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SA0L1E | 1982 - 2010q2 | 1.68 | 2.09 | 194.65 | 193.11 | 192.65 | 192.49 | 191.43 | 189.15 | 187.09 | 185.39 | 185.48 | 186.44 | 184.61 | 182.88 | |||||
33 | 1538 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SA0L1E | 1982 - 2010q2 | 0.02 | 0.56 | 199.17 | 199.04 | 197.87 | 199.23 | 199.12 | 197.94 | 197.88 | 201.05 | 200.00 | 200.01 | 199.99 | 197.55 | |||||
34 | 1581 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SA0L1E | 1982 - 2010q2 | 0.35 | -0.02 | 225.77 | 226.04 | 225.67 | 224.26 | 224.97 | 226.08 | 224.63 | 223.59 | 222.24 | 220.76 | 218.28 | 215.73 | |||||
41 | 1884 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SA0L1E | 0 - 0q0 | 1.68 | 190.47 | 188.93 | 187.32 | 186.23 | 185.64 | 183.25 | ||||||||||||
42 | 1927 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SA0L1E | 1982 - 2010q3 | 0.42 | 0.26 | 0.38 | 228.27 | 228.00 | 227.33 | 227.18 | 227.32 | 227.40 | 226.48 | 225.64 | 225.03 | 223.42 | 222.08 | 220.12 | 219.02 | |||
43 | 1970 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SA0L1E | 1982 - 2010q3 | 0.18 | 0.48 | 0.07 | 227.86 | 227.83 | 226.95 | 226.86 | 227.45 | 226.74 | 226.80 | 226.47 | 226.37 | 224.45 | 222.77 | 220.86 | 220.34 | |||
44 | 2013 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SA0L1E | 1982 - 2010q2 | 0.90 | 0.79 | 230.26 | 228.82 | 227.51 | 227.91 | 228.20 | 227.03 | 224.85 | 223.14 | 221.40 | 220.91 | 219.41 | 217.98 | |||||
45 | 2056 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SA0L1E | 1982 - 2010q2 | -0.89 | -0.07 | 225.53 | 226.43 | 227.01 | 227.42 | 227.55 | 226.58 | 224.69 | 223.26 | 221.55 | 220.57 | 217.51 | 215.85 | |||||
46 | 2099 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SA0L1E
CUUSA424SA0L1E | 1982 - 2010q2 | 0.53 | 254.31 | 253.75 | 252.98 | 250.41 | 250.47 | 244.57 | ||||||||||||
47 | 2141 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SA0L1E
CUUSA425SA0L1E | 1982 - 2010q2 | 0.70 | 224.76 | 224.81 | 223.19 | 221.63 | 219.82 | 217.55 | ||||||||||||
48 | 2183 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SA0L1E
CUUSA426SA0L1E | 1982 - 2010q2 | 1.05 | 237.83 | 237.06 | 235.35 | 231.56 | 230.44 | 228.31 | ||||||||||||
49 | 2225 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SA0L1E
CUUSA427SA0L1E | 1982 - 2010q2 | 2.34 | 190.62 | 188.60 | 186.25 | 184.23 | 181.62 | 178.51 | ||||||||||||
50 | 2267 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SA0L1E
CUUSA433SA0L1E | 1982 - 2010q2 | 0.81 | 217.55 | 217.01 | 215.80 | 214.45 | 211.16 | 207.56 | ||||||||||||
59 | 2653 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SA0L1E | 0 - 0q0 | -0.55 | 112.25 | 112.11 | 112.87 | 112.55 | 111.89 | 110.18 | ||||||||||||
61 | 2740 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SA0L1E | 1977 - 2010q3 | 1.16 | 1.59 | 1.92 | 242.52 | 241.99 | 240.79 | 240.46 | 239.74 | 238.21 | 236.25 | 235.05 | 235.40 | 233.10 | 231.21 | 229.74 | 229.29 | |||
62 | 2799 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SA0L1E | 1997 - 2010q3 | 1.56 | 2.06 | 2.57 | 130.71 | 130.39 | 129.83 | 129.35 | 128.70 | 127.76 | 126.58 | 125.41 | 125.33 | 124.62 | 123.40 | 122.11 | 122.02 | |||
65 | 2946 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SA0L1E | 1977 - 2010q3 | 0.72 | 1.20 | 1.68 | 210.45 | 210.54 | 209.88 | 209.87 | 208.94 | 208.04 | 206.42 | 205.63 | 205.57 | 204.86 | 203.81 | 202.46 | 200.95 | |||
66 | 3005 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SA0L1E | 1982 - 2010q3 | 0.89 | 1.53 | 2.43 | 206.66 | 206.60 | 206.03 | 206.01 | 204.84 | 203.48 | 201.14 | 200.77 | 200.66 | 199.61 | 198.52 | 196.98 | 196.39 | |||
67 | 3048 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SA0L1E | 1997 - 2010q3 | 1.43 | 1.84 | 1.91 | 125.57 | 125.40 | 124.63 | 124.42 | 123.81 | 123.13 | 122.28 | 121.75 | 121.40 | 121.13 | 120.16 | 119.46 | 118.65 | |||
71 | 3238 | South urban | .South urban | bls ftp file | CUUR0300SA0L1E | 1977 - 2010q3 | 0.72 | 0.91 | 1.54 | 212.15 | 212.31 | 211.89 | 211.50 | 210.63 | 210.39 | 208.68 | 207.50 | 207.19 | 206.23 | 205.00 | 203.44 | 202.03 | |||
72 | 3297 | South - Size C | .South - Size Class D | see abv | CUURD300SA0L1E | 1982 - 2010q3 | 1.65 | 1.29 | 2.30 | 216.47 | 215.79 | 216.11 | 215.46 | 212.96 | 213.04 | 211.24 | 209.51 | 207.50 | 205.46 | 203.72 | 201.73 | 200.84 | |||
73 | 3340 | South - Size C | .South - Size Class B/C | see abv | CUURX300SA0L1E | 1997 - 2010q3 | 0.72 | 0.86 | 1.66 | 126.13 | 126.24 | 125.97 | 125.80 | 125.22 | 125.17 | 123.92 | 123.11 | 123.18 | 122.78 | 121.94 | 121.14 | 120.31 | |||
77 | 3530 | West urban | .West urban | bls ftp file | CUUR0400SA0L1E | 1977 - 2010q3 | 0.34 | 0.22 | 0.40 | 222.79 | 222.73 | 222.31 | 222.27 | 222.03 | 222.24 | 221.43 | 220.34 | 219.99 | 218.93 | 217.76 | 215.87 | 214.60 | |||
78 | 3589 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SA0L1E | 1997 - 2010q3 | 0.16 | 0.07 | 0.33 | 124.57 | 124.73 | 124.85 | 125.11 | 124.36 | 124.65 | 124.44 | 123.43 | 123.55 | 123.39 | 123.15 | 121.79 | 120.82 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSA0L1Eq.htm esfd 2010-09-18 4:16:55.