|
|
Areas
| Items
|
|
All items less energy | CPI current (indices) | item code: SA0LE | all areas | Monthly . |
One CSV file. All Months: 1977 -2010 Jul areas 1 to 80 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||
var name | nsa/sa | link | code | from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | ||||||||
1 | 169 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SA0LE | 1977 - 2010 Jul | 1.34 | 1.51 | 1.39 | 240.36 | 240.29 | 240.18 | 239.62 | 239.41 | 238.69 | 238.41 | 238.21 | 238.48 | 239.00 | 238.60 | 238.03 | 237.18 | |||
2 | 212 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SA0LE | 1977 - 2010 Jul | 1.46 | 1.43 | 1.18 | 245.90 | 245.49 | 245.43 | 245.00 | 244.90 | 243.71 | 243.63 | 243.45 | 243.77 | 244.06 | 243.56 | 243.07 | 242.37 | |||
3 | 255 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SA0LE | 1977 - 2010 Jun | 1.95 | 232.02 | 231.13 | 230.66 | 229.18 | 229.80 | 229.84 | ||||||||||||
4 | 298 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SA0LE | 1978 - 2010 Jul | 0.89 | 1.68 | 243.02 | 244.46 | 243.80 | 243.18 | 242.93 | 244.60 | 240.87 | ||||||||||
5 | 341 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SA0LE
CUUSA104SA0LE | 1978 - 2010 Jun | 1.37 | 214.10 | 213.96 | ||||||||||||||||
11 | 599 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SA0LE | 1977 - 2010 Jul | 0.67 | 0.66 | 0.81 | 210.42 | 210.46 | 210.75 | 210.69 | 210.54 | 210.38 | 209.84 | 209.85 | 210.47 | 210.52 | 210.06 | 209.63 | 209.03 | |||
12 | 642 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SA0LE | 1977 - 2010 Jul | -0.07 | 0.04 | 0.56 | 215.27 | 215.30 | 216.15 | 216.31 | 216.32 | 216.13 | 215.57 | 215.80 | 216.36 | 216.83 | 216.32 | 215.96 | 215.42 | |||
13 | 685 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SA0LE | 1977 - 2010 Jun | 0.00 | 205.77 | 205.81 | 205.32 | 205.57 | 207.24 | 206.50 | ||||||||||||
14 | 728 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SA0LE
CUUSA209SA0LE | 1978 - 2010 Jun | 1.40 | 204.88 | 202.30 | ||||||||||||||||
15 | 771 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SA0LE | 1978 - 2010 Jul | 1.22 | 0.94 | 204.86 | 204.92 | 204.72 | 204.26 | 203.42 | 204.43 | 202.40 | ||||||||||
16 | 814 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SA0LE
CUUSA211SA0LE | 1978 - 2010 Jun | 1.24 | 215.25 | 214.87 | ||||||||||||||||
17 | 856 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SA0LE
CUUSA212SA0LE | 1977 - 2010 Jun | 2.72 | 210.94 | 208.39 | ||||||||||||||||
18 | 898 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SA0LE
CUUSA213SA0LE | 1978 - 2010 Jun | 0.89 | 205.60 | 204.18 | ||||||||||||||||
19 | 940 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SA0LE
CUUSA214SA0LE | 1977 - 2010 Jun | 1.63 | 205.87 | 204.67 | ||||||||||||||||
29 | 1369 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SA0LE | 1977 - 2010 Jul | 0.60 | 0.81 | 0.84 | 214.58 | 215.04 | 214.76 | 214.94 | 214.88 | 214.40 | 213.92 | 213.43 | 213.79 | 214.11 | 213.72 | 213.59 | 213.31 | |||
30 | 1412 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SA0LE | 1997 - 2010 Jul | 0.72 | 1.04 | 137.11 | 137.16 | 137.10 | 136.47 | 136.19 | 136.29 | 136.13 | ||||||||||
31 | 1455 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SA0LE | 1978 - 2010 Jul | -0.41 | 0.35 | 201.47 | 202.92 | 203.57 | 203.67 | 203.70 | 203.78 | 202.31 | ||||||||||
32 | 1498 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SA0LE | 1978 - 2010 Jun | 1.53 | 195.99 | 194.66 | 194.00 | 192.68 | 194.10 | 193.38 | ||||||||||||
33 | 1541 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SA0LE | 1977 - 2010 Jun | -0.10 | 202.74 | 203.51 | 202.84 | 200.84 | 202.24 | 202.76 | ||||||||||||
34 | 1584 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SA0LE | 1977 - 2010 Jun | 0.78 | 226.66 | 226.13 | 226.52 | 226.04 | 226.09 | 224.80 | ||||||||||||
41 | 1887 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SA0LE | 1997 - 2010 Jun | 1.50 | 190.70 | 189.15 | ||||||||||||||||
42 | 1930 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SA0LE | 1977 - 2010 Jul | 0.49 | 0.34 | 0.20 | 226.73 | 226.64 | 226.59 | 226.39 | 226.17 | 225.96 | 225.60 | 225.14 | 225.45 | 226.10 | 226.04 | 225.78 | 225.62 | |||
43 | 1973 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SA0LE | 1977 - 2010 Jul | 0.36 | 0.55 | 0.53 | 226.65 | 226.77 | 226.94 | 226.56 | 226.14 | 225.77 | 225.50 | 224.79 | 225.45 | 226.23 | 226.48 | 225.79 | 225.83 | |||
44 | 2016 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SA0LE | 1977 - 2010 Jun | 0.85 | 229.37 | 228.92 | 227.96 | 226.36 | 227.32 | 227.25 | ||||||||||||
45 | 2059 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SA0LE | 1977 - 2010 Jun | -0.85 | 226.01 | 226.11 | 226.74 | 226.47 | 227.34 | 227.78 | ||||||||||||
46 | 2102 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SA0LE
CUUSA424SA0LE | 1977 - 2010 Jun | 0.30 | 248.01 | 247.53 | ||||||||||||||||
47 | 2144 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SA0LE
CUUSA425SA0LE | 1978 - 2010 Jun | 0.60 | 220.22 | 220.07 | ||||||||||||||||
48 | 2186 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SA0LE
CUUSA426SA0LE | 1977 - 2010 Jun | 0.86 | 234.52 | 233.78 | ||||||||||||||||
49 | 2228 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SA0LE
CUUSA427SA0LE | 1978 - 2010 Jun | 1.97 | 191.08 | 189.31 | ||||||||||||||||
50 | 2270 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SA0LE
CUUSA433SA0LE | 1978 - 2010 Jun | 0.40 | 214.89 | 214.20 | ||||||||||||||||
59 | 2656 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SA0LE | 2002 - 2010 Jun | -0.56 | 114.19 | 114.02 | ||||||||||||||||
61 | 2743 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SA0LE | 1977 - 2010 Jul | 1.46 | 1.58 | 1.61 | 238.60 | 238.50 | 238.27 | 237.78 | 237.55 | 236.92 | 236.60 | 236.25 | 236.42 | 236.95 | 236.28 | 235.77 | 235.18 | |||
62 | 2802 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SA0LE | 1997 - 2010 Jul | 1.78 | 1.78 | 2.20 | 132.56 | 132.46 | 132.14 | 131.96 | 131.79 | 131.60 | 131.34 | 130.90 | 130.87 | 131.17 | 130.42 | 130.20 | 130.24 | |||
65 | 2949 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SA0LE | 1977 - 2010 Jul | 0.98 | 1.02 | 1.18 | 210.28 | 210.20 | 210.43 | 210.29 | 210.08 | 209.79 | 209.24 | 209.21 | 209.58 | 209.76 | 209.29 | 208.72 | 208.24 | |||
66 | 3008 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SA0LE | 1977 - 2010 Jul | 0.95 | 0.87 | 1.20 | 207.85 | 207.68 | 207.77 | 207.90 | 207.99 | 207.67 | 207.27 | 207.40 | 207.37 | 207.82 | 207.02 | 206.33 | 205.90 | |||
67 | 3051 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SA0LE | 1997 - 2010 Jul | 1.51 | 1.69 | 1.79 | 127.25 | 127.11 | 127.20 | 126.98 | 126.75 | 126.45 | 126.09 | 126.00 | 126.04 | 126.22 | 126.00 | 125.53 | 125.36 | |||
71 | 3241 | South urban | .South urban | bls ftp file | CUUR0300SA0LE | 1977 - 2010 Jul | 0.79 | 0.82 | 0.93 | 212.68 | 212.89 | 212.80 | 212.99 | 212.99 | 212.43 | 212.03 | 211.78 | 211.92 | 212.04 | 211.37 | 210.98 | 211.00 | |||
72 | 3300 | South - Size C | .South - Size Class D | see abv | CUURD300SA0LE | 1977 - 2010 Jul | 1.70 | 1.56 | 0.99 | 215.66 | 216.18 | 214.86 | 215.08 | 216.01 | 215.90 | 215.23 | 215.28 | 215.12 | 214.59 | 212.90 | 212.06 | 212.06 | |||
73 | 3343 | South - Size C | .South - Size Class B/C | see abv | CUURX300SA0LE | 1997 - 2010 Jul | 0.78 | 0.70 | 0.96 | 127.98 | 127.98 | 128.12 | 128.23 | 128.17 | 127.76 | 127.57 | 127.50 | 127.52 | 127.57 | 127.15 | 126.86 | 127.00 | |||
77 | 3533 | West urban | .West urban | bls ftp file | CUUR0400SA0LE | 1977 - 2010 Jul | 0.40 | 0.25 | 0.13 | 221.95 | 221.90 | 221.86 | 221.94 | 221.83 | 221.61 | 221.21 | 220.89 | 221.21 | 221.79 | 221.41 | 221.10 | 221.06 | |||
78 | 3592 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SA0LE | 1997 - 2010 Jul | 0.15 | -0.02 | 0.02 | 126.16 | 126.11 | 126.21 | 126.60 | 126.61 | 126.50 | 126.26 | 126.33 | 126.48 | 126.80 | 126.03 | 125.73 | 125.97 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSA0LEm.htm esfd 2010-09-18 4:16:56.