|
|
Areas
| Items
|
|
Commodities | CPI current (indices) | item code: SAC | all areas | Monthly . |
One CSV file. All Months: 1966 -2010 Jul areas 1 to 80 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||
var name | nsa/sa | link | code | from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | ||||||||
1 | 171 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SAC | 1977 - 2010 Jul | 2.09 | 1.97 | 3.92 | 177.77 | 178.44 | 180.25 | 179.86 | 179.06 | 177.63 | 178.17 | 177.52 | 178.20 | 177.26 | 177.34 | 175.26 | 174.13 | |||
2 | 214 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAC | 1967 - 2010 Jul | 2.10 | 1.65 | 3.35 | 179.01 | 179.39 | 181.20 | 181.05 | 180.37 | 178.39 | 178.93 | 178.57 | 179.41 | 178.51 | 178.83 | 176.42 | 175.33 | |||
3 | 257 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAC | 1967 - 2010 Jun | 1.90 | 169.44 | 170.83 | 169.32 | 168.41 | 167.54 | 167.59 | ||||||||||||
4 | 300 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAC | 1967 - 2010 Jul | 2.84 | 5.29 | 180.26 | 183.30 | 181.99 | 181.35 | 180.60 | 180.29 | 175.28 | ||||||||||
5 | 343 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SAC
CUUSA104SAC | 1967 - 2010 Jun | 3.20 | 186.84 | 185.54 | ||||||||||||||||
11 | 601 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SAC | 1977 - 2010 Jul | 1.70 | 0.51 | 2.95 | 168.78 | 168.78 | 170.60 | 170.41 | 169.74 | 168.17 | 168.82 | 167.91 | 168.64 | 167.62 | 166.87 | 166.99 | 165.95 | |||
12 | 644 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAC | 1967 - 2010 Jul | -0.08 | -0.57 | 1.92 | 162.43 | 162.68 | 165.39 | 165.06 | 164.68 | 163.67 | 163.99 | 163.54 | 164.32 | 163.74 | 163.77 | 163.50 | 162.56 | |||
13 | 687 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAC | 1967 - 2010 Jun | 0.92 | 166.07 | 166.68 | 163.62 | 164.02 | 164.15 | 163.77 | ||||||||||||
14 | 730 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SAC
CUUSA209SAC | 1966 - 2010 Jun | 4.12 | 175.34 | 171.53 | ||||||||||||||||
15 | 773 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SAC | 1966 - 2010 Jul | 2.58 | 2.69 | 177.47 | 178.82 | 178.54 | 178.16 | 176.49 | 176.78 | 173.01 | ||||||||||
16 | 816 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAC
CUUSA211SAC | 1967 - 2010 Jun | 3.41 | 177.02 | 174.75 | ||||||||||||||||
17 | 858 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SAC
CUUSA212SAC | 1966 - 2010 Jun | 4.96 | 169.16 | 165.68 | ||||||||||||||||
18 | 900 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAC
CUUSA213SAC | 1966 - 2010 Jun | 3.73 | 168.41 | 165.31 | ||||||||||||||||
19 | 942 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SAC
CUUSA214SAC | 1966 - 2010 Jun | 4.10 | 173.42 | 171.39 | ||||||||||||||||
29 | 1371 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SAC | 1977 - 2010 Jul | 1.15 | 1.27 | 3.82 | 174.19 | 175.01 | 176.35 | 176.70 | 176.17 | 174.95 | 174.44 | 173.31 | 174.08 | 172.64 | 172.09 | 172.50 | 172.21 | |||
30 | 1414 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAC | 1997 - 2010 Jul | 0.03 | 2.61 | 121.08 | 123.13 | 123.14 | 122.34 | 122.06 | 121.37 | 121.04 | ||||||||||
31 | 1457 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SAC | 1966 - 2010 Jul | 0.96 | 3.52 | 171.81 | 173.75 | 174.06 | 173.36 | 172.69 | 171.27 | 170.18 | ||||||||||
32 | 1500 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SAC | 1967 - 2010 Jun | 1.74 | 163.86 | 164.73 | 162.84 | 160.01 | 160.49 | 160.78 | ||||||||||||
33 | 1543 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SAC | 1966 - 2010 Jun | 1.87 | 168.98 | 170.71 | 168.31 | 165.32 | 165.35 | 165.05 | ||||||||||||
34 | 1586 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SAC | 1977 - 2010 Jun | 0.96 | 188.68 | 189.92 | 190.40 | 188.38 | 187.51 | 186.26 | ||||||||||||
41 | 1889 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAC | 1997 - 2010 Jun | 5.57 | 166.02 | 162.45 | ||||||||||||||||
42 | 1932 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SAC | 1977 - 2010 Jul | 1.61 | 0.98 | 2.81 | 171.68 | 171.67 | 172.25 | 172.38 | 172.18 | 170.72 | 170.93 | 169.88 | 170.27 | 170.62 | 170.73 | 169.66 | 168.96 | |||
43 | 1975 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAC | 1967 - 2010 Jul | 1.60 | 1.40 | 3.66 | 170.41 | 170.58 | 171.52 | 171.04 | 171.32 | 169.55 | 170.10 | 168.46 | 168.86 | 170.13 | 170.12 | 168.82 | 167.73 | |||
44 | 2018 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAC | 1966 - 2010 Jun | 0.90 | 170.02 | 169.81 | 168.95 | 167.80 | 169.30 | 168.09 | ||||||||||||
45 | 2061 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAC | 1966 - 2010 Jun | 0.75 | 184.68 | 185.92 | 183.21 | 181.52 | 181.93 | 182.32 | ||||||||||||
46 | 2104 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SAC
CUUSA424SAC | 1966 - 2010 Jun | 3.65 | 185.83 | 184.80 | ||||||||||||||||
47 | 2146 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SAC
CUUSA425SAC | 1976 - 2010 Jun | 3.70 | 168.75 | 167.31 | ||||||||||||||||
48 | 2188 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SAC
CUUSA426SAC | 1966 - 2010 Jun | 3.57 | 185.52 | 182.90 | ||||||||||||||||
49 | 2230 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SAC
CUUSA427SAC | 1976 - 2010 Jun | 4.39 | 169.98 | 167.78 | ||||||||||||||||
50 | 2272 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SAC
CUUSA433SAC | 1976 - 2010 Jun | 2.52 | 160.69 | 159.72 | ||||||||||||||||
59 | 2658 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SAC | 2002 - 2010 Jun | 3.61 | 113.67 | 112.22 | ||||||||||||||||
61 | 2745 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SAC | 1977 - 2010 Jul | 2.39 | 2.26 | 4.29 | 178.85 | 179.59 | 181.31 | 180.82 | 180.08 | 178.89 | 179.36 | 178.35 | 178.77 | 177.71 | 177.46 | 175.76 | 174.68 | |||
62 | 2804 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SAC | 1997 - 2010 Jul | 3.03 | 2.88 | 5.08 | 129.05 | 129.67 | 130.79 | 130.26 | 129.83 | 129.36 | 129.57 | 128.31 | 128.21 | 127.29 | 126.59 | 125.96 | 125.25 | |||
65 | 2951 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SAC | 1977 - 2010 Jul | 1.81 | 0.68 | 3.39 | 169.73 | 169.74 | 171.51 | 171.42 | 170.68 | 169.15 | 169.62 | 168.49 | 169.16 | 168.23 | 167.51 | 167.58 | 166.71 | |||
66 | 3010 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SAC | 1977 - 2010 Jul | 1.22 | 0.30 | 3.50 | 172.61 | 172.86 | 174.39 | 175.28 | 175.21 | 173.99 | 174.49 | 173.15 | 173.63 | 172.64 | 171.30 | 170.95 | 170.54 | |||
67 | 3053 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SAC | 1997 - 2010 Jul | 2.14 | 1.04 | 4.04 | 122.36 | 122.32 | 123.57 | 123.42 | 122.68 | 121.56 | 121.68 | 120.68 | 121.13 | 120.58 | 120.21 | 120.32 | 119.79 | |||
71 | 3243 | South urban | .South urban | bls ftp file | CUUR0300SAC | 1977 - 2010 Jul | 1.40 | 1.28 | 3.99 | 174.18 | 174.87 | 176.59 | 176.82 | 176.47 | 175.09 | 175.05 | 173.87 | 174.35 | 172.99 | 171.77 | 172.09 | 171.78 | |||
72 | 3302 | South - Size C | .South - Size Class D | see abv | CUURD300SAC | 1977 - 2010 Jul | 2.49 | 2.72 | 5.52 | 178.74 | 180.18 | 182.15 | 182.11 | 182.88 | 181.49 | 181.96 | 179.56 | 179.37 | 177.80 | 174.85 | 175.12 | 174.40 | |||
73 | 3345 | South - Size C | .South - Size Class B/C | see abv | CUURX300SAC | 1997 - 2010 Jul | 1.33 | 1.01 | 3.80 | 121.77 | 122.11 | 123.46 | 123.61 | 123.31 | 122.27 | 122.40 | 121.68 | 121.98 | 121.08 | 120.16 | 120.35 | 120.18 | |||
77 | 3535 | West urban | .West urban | bls ftp file | CUUR0400SAC | 1977 - 2010 Jul | 1.76 | 1.29 | 3.18 | 171.96 | 172.06 | 172.62 | 172.77 | 172.33 | 170.94 | 171.12 | 170.18 | 170.57 | 170.72 | 170.37 | 169.36 | 168.98 | |||
78 | 3594 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SAC | 1997 - 2010 Jul | 1.96 | 1.85 | 3.77 | 120.97 | 121.18 | 121.63 | 121.82 | 121.15 | 120.30 | 120.54 | 119.97 | 120.15 | 120.07 | 119.05 | 118.36 | 118.64 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSACm.htm esfd 2010-09-18 4:16:57.