|
|
Areas
| Items
|
|
Food | CPI current (indices) | item code: SAF1 | all areas | Yearly . |
One CSV file. All Years: 1913 -2010 yr areas 1 to 83 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 177 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SAF1 | 1977-2010 | 0.72 | 2.15 | 5.33 | 224.23 | 222.62 | 217.93 | 206.89 | 199.00 | 193.70 | 188.50 | 181.20 | 177.40 | 174.40 | 169.20 | 166.50 | 162.30 | |||
2 | 220 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAF1 | 1914-2010 | 0.54 | 2.28 | 5.71 | 228.20 | 226.98 | 221.93 | 209.94 | 201.90 | 195.90 | 190.50 | 182.80 | 179.00 | 176.50 | 171.90 | 169.60 | 165.30 | |||
3 | 263 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAF1 | 1914-2010 | 0.72 | 1.39 | 3.80 | 207.50 | 206.01 | 203.19 | 195.76 | 189.10 | 185.70 | 180.60 | 175.10 | 171.30 | 166.20 | 160.50 | 158.60 | 154.10 | |||
4 | 306 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAF1 | 1914-2010 | 1.05 | 2.31 | 4.86 | 231.96 | 229.55 | 224.36 | 213.96 | 206.70 | 200.80 | 195.70 | 189.40 | 185.50 | 182.50 | 175.30 | 171.00 | 166.30 | |||
5 | 349 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SAF1
CUUSA104SAF1 | 1917-2010 | 1.24 | 3.61 | 5.59 | 220.20 | 217.50 | 209.93 | 198.82 | 188.00 | 183.60 | 179.80 | 171.75 | 167.30 | 163.65 | 157.80 | 154.70 | 152.40 | |||
11 | 607 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SAF1 | 1977-2010 | 0.49 | 2.24 | 5.13 | 214.50 | 213.46 | 208.77 | 198.58 | 192.20 | 188.20 | 183.50 | 178.60 | 175.90 | 173.30 | 168.30 | 164.00 | 160.10 | |||
12 | 650 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAF1 | 1914-2010 | 0.08 | 2.22 | 5.07 | 214.26 | 214.09 | 209.44 | 199.33 | 192.90 | 188.90 | 185.00 | 180.00 | 177.00 | 175.50 | 170.40 | 167.70 | 164.30 | |||
13 | 693 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAF1 | 1914-2010 | 0.18 | 2.14 | 3.16 | 199.18 | 198.82 | 194.66 | 188.70 | 182.90 | 180.10 | 176.70 | 174.50 | 171.40 | 167.90 | 163.30 | 157.60 | 153.70 | |||
14 | 736 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SAF1
CUUSA209SAF1 | 1917-2010 | 0.77 | 2.87 | 4.54 | 210.60 | 208.98 | 203.15 | 194.34 | 188.00 | 183.50 | 178.10 | 171.60 | 170.05 | 167.60 | 165.10 | 160.25 | 156.75 | |||
15 | 779 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SAF1 | 1914-2010 | 0.45 | 2.42 | 5.37 | 224.52 | 223.51 | 218.24 | 207.12 | 200.50 | 195.70 | 190.50 | 186.20 | 182.50 | 178.60 | 174.70 | 171.40 | 165.00 | |||
16 | 822 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAF1
CUUSA211SAF1 | 1917-2010 | 0.23 | 1.11 | 7.56 | 233.54 | 233.01 | 230.44 | 214.24 | 206.65 | 203.30 | 196.15 | 188.45 | 184.90 | 181.65 | 174.95 | 168.70 | 163.60 | |||
17 | 864 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SAF1
CUUSA212SAF1 | 1935-2010 | 0.89 | 1.97 | 5.07 | 223.79 | 221.83 | 217.55 | 207.05 | 200.05 | 193.10 | 188.20 | 180.80 | 176.85 | 174.95 | 169.80 | 164.60 | 158.65 | |||
18 | 906 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAF1
CUUSA213SAF1 | 1917-2010 | 1.03 | 1.74 | 7.18 | 196.60 | 194.60 | 191.26 | 178.46 | 173.20 | 170.10 | 166.10 | 162.85 | 161.00 | 160.05 | 154.70 | 150.35 | 146.80 | |||
19 | 948 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SAF1
CUUSA214SAF1 | 1917-2010 | 1.77 | 3.30 | 6.27 | 224.23 | 220.32 | 213.29 | 200.72 | 194.00 | 189.55 | 182.85 | 177.75 | 175.85 | 173.75 | 166.05 | 162.05 | 160.80 | |||
29 | 1377 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SAF1 | 1977-2010 | 0.36 | 1.47 | 5.69 | 218.66 | 217.87 | 214.72 | 203.16 | 195.90 | 191.10 | 186.90 | 180.00 | 175.60 | 172.40 | 166.90 | 162.80 | 159.70 | |||
30 | 1420 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAF1 | 1996-2010 | -0.17 | 1.94 | 5.07 | 140.55 | 140.79 | 138.12 | 131.46 | 126.90 | 123.50 | 120.60 | 114.70 | 111.80 | 108.70 | 105.60 | 103.10 | 101.50 | |||
31 | 1463 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SAF1 | 1963-2010 | 0.06 | 1.85 | 6.31 | 217.41 | 217.28 | 213.33 | 200.68 | 192.20 | 185.60 | 182.10 | 175.90 | 173.30 | 170.50 | 166.40 | 162.70 | 157.80 | |||
32 | 1506 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SAF1 | 1914-2010 | -0.10 | 0.94 | 6.18 | 198.46 | 198.66 | 196.81 | 185.35 | 179.00 | 176.10 | 172.80 | 167.50 | 163.70 | 162.80 | 156.90 | 152.10 | 150.30 | |||
33 | 1549 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SAF1 | 1917-2010 | 1.08 | 0.76 | 5.17 | 230.53 | 228.06 | 226.33 | 215.19 | 208.90 | 204.10 | 200.70 | 192.80 | 187.50 | 185.50 | 176.50 | 172.10 | 169.10 | |||
34 | 1592 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SAF1 | 1977-2010 | 0.67 | 1.38 | 5.89 | 228.89 | 227.38 | 224.29 | 211.82 | 204.30 | 200.90 | 195.70 | 189.40 | 184.30 | 181.00 | 175.20 | 171.30 | 169.40 | |||
41 | 1895 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAF1 | 9999-0 | |||||||||||||||||||
42 | 1938 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SAF1 | 1977-2010 | 0.01 | 1.01 | 4.90 | 222.33 | 222.30 | 220.06 | 209.78 | 201.70 | 197.50 | 193.60 | 187.30 | 182.40 | 178.30 | 171.50 | 167.90 | 164.50 | |||
43 | 1981 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAF1 | 1914-2010 | 0.38 | 0.96 | 4.65 | 222.60 | 221.76 | 219.66 | 209.90 | 202.40 | 198.10 | 193.80 | 188.40 | 183.10 | 179.30 | 171.40 | 168.00 | 165.50 | |||
44 | 2024 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAF1 | 1914-2010 | -0.47 | 1.44 | 4.34 | 226.47 | 227.53 | 224.30 | 214.97 | 206.50 | 202.90 | 199.70 | 190.60 | 186.10 | 182.20 | 175.70 | 171.50 | 167.10 | |||
45 | 2067 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAF1 | 1914-2010 | -0.49 | 1.09 | 5.60 | 229.78 | 230.92 | 228.44 | 216.32 | 207.60 | 201.80 | 196.60 | 191.60 | 186.20 | 182.00 | 174.20 | 170.00 | 165.70 | |||
46 | 2110 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SAF1
CUUSA424SAF1 | 1965-2010 | -0.61 | 0.73 | 4.73 | 219.62 | 220.98 | 219.39 | 209.48 | 201.20 | 196.65 | 192.55 | 188.30 | 183.05 | 176.60 | 167.25 | 164.45 | 162.95 | |||
47 | 2152 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SAF1
CUUSA425SAF1 | 1914-2010 | 0.33 | 2.64 | 5.41 | 204.87 | 204.19 | 198.94 | 188.73 | 182.55 | 178.10 | 175.30 | 168.25 | 162.75 | 160.65 | 158.50 | 157.65 | 154.10 | |||
48 | 2194 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SAF1
CUUSA426SAF1 | 1963-2010 | 0.04 | 3.60 | 5.81 | 224.63 | 224.54 | 216.74 | 204.85 | 193.95 | 185.40 | 179.55 | 174.15 | 171.65 | 169.55 | 164.80 | 162.95 | 159.10 | |||
49 | 2236 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SAF1
CUUSA427SAF1 | 1971-2010 | -0.01 | 0.26 | 4.73 | 194.82 | 194.84 | 194.35 | 185.57 | 177.00 | 173.95 | 169.30 | 161.65 | 158.30 | 156.70 | 152.30 | 148.65 | 147.45 | |||
50 | 2278 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SAF1
CUUSA433SAF1 | 1971-2010 | -0.46 | -0.34 | 5.20 | 202.73 | 203.67 | 204.37 | 194.26 | 186.20 | 184.40 | 181.05 | 177.05 | 174.40 | 169.90 | 162.05 | 159.20 | 153.55 | |||
59 | 2664 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SAF1 | 9999-0 | |||||||||||||||||||
61 | 2753 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SAF1 | 1966-2010 | 0.96 | 2.06 | 5.43 | 225.08 | 222.95 | 218.44 | 207.19 | 199.10 | 193.60 | 188.40 | 181.80 | 177.90 | 174.90 | 169.70 | 166.70 | 162.80 | |||
62 | 2810 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SAF1 | 1997-2010 | 1.57 | 1.85 | 5.69 | 140.93 | 138.75 | 136.23 | 128.90 | 123.60 | 119.90 | 116.70 | 113.40 | 111.00 | 109.30 | 106.00 | 103.60 | 101.50 | |||
65 | 2959 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SAF1 | 1966-2010 | 0.44 | 2.16 | 5.67 | 212.39 | 211.45 | 206.99 | 195.88 | 188.80 | 185.00 | 180.10 | 175.00 | 172.10 | 169.80 | 164.80 | 160.80 | 157.30 | |||
66 | 3016 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SAF1 | 1977-2010 | -0.15 | 3.15 | 7.30 | 215.00 | 215.32 | 208.75 | 194.55 | 187.20 | 183.50 | 176.70 | 170.00 | 166.90 | 163.30 | 158.20 | 153.80 | 150.50 | |||
67 | 3059 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SAF1 | 1997-2010 | 0.57 | 1.73 | 6.07 | 136.06 | 135.28 | 132.98 | 125.38 | 120.20 | 117.80 | 114.70 | 111.60 | 109.60 | 108.50 | 105.40 | 103.00 | 101.10 | |||
71 | 3251 | South urban | .South urban | bls ftp file | CUUR0300SAF1 | 1966-2010 | 0.70 | 2.07 | 5.77 | 218.17 | 216.65 | 212.26 | 200.68 | 193.30 | 188.70 | 184.20 | 177.80 | 173.90 | 171.00 | 166.40 | 162.20 | 159.20 | |||
72 | 3308 | South - Size C | .South - Size Class D | see abv | CUURD300SAF1 | 1977-2010 | 1.06 | 1.97 | 5.93 | 215.19 | 212.94 | 208.83 | 197.14 | 188.40 | 182.60 | 178.50 | 171.90 | 166.80 | 166.30 | 164.30 | 158.60 | 155.50 | |||
73 | 3351 | South - Size C | .South - Size Class B/C | see abv | CUURX300SAF1 | 1997-2010 | 0.83 | 2.46 | 5.74 | 137.90 | 136.76 | 133.48 | 126.23 | 121.50 | 118.80 | 116.00 | 112.20 | 110.00 | 108.00 | 105.20 | 102.80 | 100.90 | |||
77 | 3543 | West urban | .West urban | bls ftp file | CUUR0400SAF1 | 1966-2010 | -0.03 | 0.93 | 5.14 | 220.95 | 221.00 | 218.96 | 208.26 | 199.80 | 196.00 | 192.10 | 185.60 | 181.40 | 177.00 | 170.60 | 167.00 | 163.60 | |||
78 | 3600 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SAF1 | 1997-2010 | 0.02 | 0.84 | 5.72 | 135.68 | 135.66 | 134.53 | 127.25 | 121.60 | 119.70 | 117.30 | 113.40 | 111.70 | 108.90 | 105.30 | 103.20 | 101.10 | |||
81 | 3735 | U.S. city aver | .U.S. city average (sa) | bls ftp file | CUSR0000SAF1 | 1947-2010 | 0.50 | 1.79 | 5.52 | 219.04 | 217.95 | 214.11 | 202.92 | 195.17 | 190.74 | 186.16 | 179.96 | 176.19 | 173.08 | 167.82 | 164.09 | 160.68 | |||
82 | 3836 | U.S. city aver | .U.S. city average | see abv | CUUR0000SAF1 | 1913-2010 | 0.52 | 1.80 | 5.51 | 219.09 | 217.96 | 214.11 | 202.92 | 195.20 | 190.70 | 186.20 | 180.00 | 176.20 | 173.10 | 167.80 | 164.10 | 160.70 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSAF1y.htm esfd 2010-09-18 4:17:00.