|
|
Areas
| Items
|
|
Shelter | CPI current (indices) | item code: SAH1 | all areas | Quarterly . |
One CSV file. All Quarters: 1952 -2010 q3 areas 1 to 83 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||
1 | 182 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SAH1 | 1977 - 2010q3 | 0.33 | 0.37 | 0.97 | 298.01 | 296.46 | 295.40 | 295.03 | 297.02 | 295.37 | 292.56 | 290.94 | 293.47 | 289.38 | 287.64 | 285.44 | 286.84 | |||
2 | 225 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAH1 | 1952 - 2010q3 | 0.84 | 0.34 | 0.46 | 314.96 | 312.96 | 311.60 | 310.93 | 312.35 | 311.91 | 310.15 | 308.08 | 308.33 | 303.64 | 301.07 | 298.31 | 299.28 | |||
3 | 268 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAH1 | 1952 - 2010q3 | 1.18 | 1.73 | 2.45 | 284.28 | 281.97 | 280.40 | 279.66 | 280.95 | 277.18 | 273.69 | 273.93 | 276.41 | 275.49 | 273.23 | 272.17 | 272.61 | |||
4 | 311 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAH1 | 1952 - 2010q3 | -2.45 | -1.12 | 0.73 | 271.56 | 272.81 | 273.66 | 274.94 | 278.37 | 275.90 | 271.66 | 269.20 | 276.90 | 272.32 | 274.32 | 272.81 | 274.27 | |||
5 | 354 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SAH1
CUUSA104SAH1 | 1952 - 2010q2 | 2.01 | 234.17 | 234.65 | 229.55 | 230.52 | 227.15 | 227.57 | ||||||||||||
11 | 612 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SAH1 | 1977 - 2010q3 | -0.75 | -0.14 | 0.37 | 230.43 | 230.62 | 230.86 | 231.20 | 232.18 | 230.95 | 230.00 | 229.06 | 230.56 | 230.97 | 230.57 | 228.45 | 227.95 | |||
12 | 655 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAH1 | 1952 - 2010q3 | -1.12 | 0.00 | 0.76 | 260.10 | 260.72 | 261.41 | 262.13 | 263.06 | 260.71 | 259.44 | 259.21 | 261.68 | 263.01 | 262.60 | 260.68 | 260.67 | |||
13 | 698 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAH1 | 1952 - 2010q3 | -2.39 | -2.48 | -2.59 | 206.52 | 207.48 | 208.69 | 209.70 | 211.57 | 212.77 | 214.25 | 212.75 | 214.18 | 216.30 | 215.95 | 214.25 | 215.73 | |||
14 | 741 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SAH1
CUUSA209SAH1 | 1952 - 2010q2 | 1.13 | 215.96 | 214.19 | 213.56 | 213.03 | 211.91 | 209.56 | ||||||||||||
15 | 784 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SAH1 | 1952 - 2010q3 | -0.60 | -1.04 | -0.81 | 213.62 | 212.91 | 212.78 | 213.08 | 214.90 | 215.15 | 214.51 | 209.60 | 211.22 | 214.56 | 217.15 | 212.29 | 212.17 | |||
16 | 827 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAH1
CUUSA211SAH1 | 1952 - 2010q2 | 1.70 | 218.20 | 219.03 | 214.55 | 214.04 | 211.28 | 207.09 | ||||||||||||
17 | 869 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SAH1
CUUSA212SAH1 | 1952 - 2010q2 | 1.46 | 238.84 | 238.83 | 235.40 | 234.72 | 233.71 | 228.32 | ||||||||||||
18 | 911 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAH1
CUUSA213SAH1 | 1952 - 2010q2 | 1.25 | 211.96 | 210.74 | 209.34 | 207.46 | 207.02 | 205.02 | ||||||||||||
19 | 953 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SAH1
CUUSA214SAH1 | 1952 - 2010q2 | 0.70 | 214.43 | 214.91 | 212.93 | 211.91 | 210.24 | 208.65 | ||||||||||||
29 | 1382 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SAH1 | 1977 - 2010q3 | -0.47 | -0.60 | -0.55 | 228.86 | 228.57 | 228.03 | 228.12 | 229.93 | 229.96 | 229.29 | 227.65 | 227.41 | 225.90 | 224.45 | 221.34 | 220.66 | |||
30 | 1425 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAH1 | 1997 - 2010q3 | 0.17 | 0.09 | 0.64 | 157.84 | 157.17 | 156.09 | 156.07 | 157.58 | 157.03 | 155.10 | 153.70 | 154.56 | 153.00 | 150.73 | 148.35 | 148.88 | |||
31 | 1468 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SAH1 | 1963 - 2010q3 | -1.53 | -1.56 | -1.64 | 186.17 | 185.94 | 186.94 | 188.04 | 189.06 | 188.88 | 190.06 | 188.83 | 185.69 | 183.84 | 182.70 | 181.45 | 181.58 | |||
32 | 1511 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SAH1 | 1952 - 2010q3 | 1.41 | 0.83 | 0.84 | 206.42 | 204.21 | 203.44 | 203.17 | 203.55 | 202.53 | 201.75 | 197.25 | 193.22 | 192.74 | 193.16 | 187.91 | 187.11 | |||
33 | 1554 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SAH1 | 1952 - 2010q3 | -2.30 | -1.46 | -1.40 | 210.96 | 213.52 | 212.98 | 212.66 | 215.93 | 216.70 | 215.99 | 216.28 | 218.50 | 218.63 | 218.09 | 217.24 | 216.21 | |||
34 | 1597 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SAH1 | 1977 - 2010q3 | 0.21 | -0.96 | -1.95 | 247.10 | 246.67 | 246.12 | 245.64 | 246.58 | 249.05 | 251.01 | 248.94 | 248.05 | 246.61 | 245.02 | 241.82 | 238.42 | |||
41 | 1900 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAH1 | 0 - 0q0 | -1.48 | 200.66 | 202.73 | 203.66 | 206.06 | 206.03 | 201.56 | ||||||||||||
42 | 1943 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SAH1 | 1977 - 2010q3 | -1.25 | -1.75 | -1.66 | 265.74 | 265.44 | 265.56 | 266.86 | 269.11 | 270.18 | 270.05 | 269.26 | 268.09 | 265.70 | 264.46 | 261.53 | 260.50 | |||
43 | 1986 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAH1 | 1952 - 2010q3 | -1.05 | -1.35 | -1.48 | 272.45 | 272.44 | 272.05 | 273.08 | 275.35 | 276.17 | 276.12 | 275.91 | 275.15 | 272.34 | 270.58 | 267.49 | 267.22 | |||
44 | 2029 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAH1 | 1952 - 2010q3 | -0.60 | -1.31 | -1.08 | 275.18 | 274.41 | 273.86 | 274.89 | 276.85 | 278.04 | 276.85 | 275.59 | 274.28 | 271.93 | 270.51 | 269.81 | 269.04 | |||
45 | 2072 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAH1 | 1952 - 2010q3 | -3.09 | -3.47 | -2.60 | 257.98 | 257.85 | 260.54 | 262.88 | 266.21 | 267.11 | 267.51 | 265.03 | 261.96 | 258.37 | 255.71 | 250.06 | 247.20 | |||
46 | 2115 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SAH1
CUUSA424SAH1 | 1965 - 2010q2 | -1.15 | 306.29 | 308.12 | 309.85 | 307.17 | 305.46 | 298.46 | ||||||||||||
47 | 2157 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SAH1
CUUSA425SAH1 | 1976 - 2010q2 | -0.49 | 241.02 | 243.24 | 242.20 | 240.43 | 236.41 | 234.01 | ||||||||||||
48 | 2199 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SAH1
CUUSA426SAH1 | 1963 - 2010q2 | -0.60 | 271.37 | 272.96 | 273.02 | 266.96 | 265.86 | 264.26 | ||||||||||||
49 | 2241 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SAH1
CUUSA427SAH1 | 1971 - 2010q2 | 2.35 | 175.93 | 174.43 | 171.89 | 170.22 | 167.89 | 165.61 | ||||||||||||
50 | 2283 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SAH1
CUUSA433SAH1 | 1971 - 2010q2 | -0.19 | 213.98 | 213.96 | 214.38 | 212.36 | 210.84 | 208.57 | ||||||||||||
59 | 2669 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SAH1 | 0 - 0q0 | -4.98 | 109.92 | 112.15 | 115.68 | 116.92 | 116.98 | 115.19 | ||||||||||||
61 | 2758 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SAH1 | 1977 - 2010q3 | 0.39 | 0.37 | 1.05 | 293.68 | 291.94 | 290.85 | 290.56 | 292.54 | 290.87 | 287.83 | 285.70 | 288.44 | 285.19 | 282.97 | 280.29 | 282.23 | |||
62 | 2815 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SAH1 | 1997 - 2010q3 | 0.62 | 0.38 | 1.34 | 138.59 | 137.40 | 136.80 | 136.76 | 137.74 | 136.88 | 134.99 | 133.13 | 134.82 | 134.56 | 132.70 | 130.59 | 132.40 | |||
65 | 2964 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SAH1 | 1977 - 2010q3 | -0.30 | 0.22 | 0.53 | 226.85 | 226.73 | 226.46 | 226.81 | 227.53 | 226.24 | 225.26 | 224.15 | 224.99 | 225.01 | 224.26 | 222.37 | 222.18 | |||
66 | 3021 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SAH1 | 1977 - 2010q3 | 1.10 | 1.57 | 2.19 | 219.07 | 218.07 | 216.99 | 217.15 | 216.69 | 214.71 | 212.33 | 210.41 | 210.20 | 209.39 | 207.87 | 205.33 | 206.42 | |||
67 | 3064 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SAH1 | 1997 - 2010q3 | 0.15 | 0.51 | 0.39 | 126.21 | 125.98 | 125.46 | 125.69 | 126.02 | 125.34 | 124.98 | 124.30 | 124.28 | 124.02 | 123.36 | 122.60 | 122.65 | |||
71 | 3256 | South urban | .South urban | bls ftp file | CUUR0300SAH1 | 1977 - 2010q3 | -0.35 | -0.81 | -0.51 | 222.72 | 222.20 | 221.81 | 222.27 | 223.50 | 224.01 | 222.95 | 221.41 | 221.53 | 220.04 | 218.17 | 215.84 | 215.19 | |||
72 | 3313 | South - Size C | .South - Size Class D | see abv | CUURD300SAH1 | 1977 - 2010q3 | 1.05 | -1.55 | -2.02 | 221.15 | 218.89 | 217.74 | 218.71 | 218.87 | 222.33 | 222.23 | 220.12 | 218.56 | 214.98 | 211.89 | 207.94 | 207.55 | |||
73 | 3356 | South - Size C | .South - Size Class B/C | see abv | CUURX300SAH1 | 1997 - 2010q3 | -0.47 | -0.84 | -0.21 | 134.99 | 134.73 | 134.63 | 135.04 | 135.63 | 135.87 | 134.92 | 134.07 | 134.50 | 133.81 | 132.57 | 131.68 | 131.28 | |||
77 | 3548 | West urban | .West urban | bls ftp file | CUUR0400SAH1 | 1977 - 2010q3 | -1.65 | -2.05 | -1.91 | 251.80 | 252.02 | 252.78 | 254.03 | 256.03 | 257.30 | 257.71 | 256.65 | 255.66 | 254.17 | 253.16 | 250.05 | 248.64 | |||
78 | 3605 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SAH1 | 1997 - 2010q3 | -2.43 | -2.47 | -2.10 | 128.64 | 129.22 | 130.36 | 131.28 | 131.84 | 132.50 | 133.15 | 132.38 | 131.90 | 131.70 | 131.86 | 129.34 | 127.85 | |||
81 | 3982 | U.S. city aver | .U.S. city average (sa) | bls ftp file | CUSR0000SAH1 | 1953 - 2010q3 | -0.41 | -0.59 | -0.41 | 248.53 | 248.10 | 247.94 | 249.34 | 249.55 | 249.58 | 248.95 | 248.34 | 247.42 | 245.97 | 244.91 | 243.26 | 241.57 | |||
82 | 4016 | U.S. city aver | .U.S. city average | see abv | CUUR0000SAH1 | 1952 - 2010q3 | -0.54 | -0.70 | -0.37 | 248.68 | 248.20 | 248.00 | 248.52 | 250.02 | 249.96 | 248.92 | 247.46 | 247.93 | 246.39 | 244.88 | 242.33 | 242.10 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSAH1q.htm esfd 2010-09-18 4:17:02.