|
|
Areas
| Items
|
|
Fuels and utilities | CPI current (indices) | item code: SAH2 | all areas | Quarterly . |
One CSV file. All Quarters: 1952 -2010 q3 areas 1 to 83 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||
1 | 183 | Northeast urba | .Northeast urban - Size Class A | bls ftp file | CUURA100SAH2 | 1977 - 2010q3 | 2.67 | 3.39 | -0.81 | 212.59 | 211.50 | 211.55 | 205.25 | 207.06 | 204.56 | 213.28 | 217.85 | 242.92 | 227.03 | 213.02 | 203.98 | 202.95 | |||
2 | 226 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAH2 | 1952 - 2010q3 | 2.29 | 5.02 | 0.63 | 206.27 | 203.57 | 200.71 | 196.56 | 201.67 | 193.85 | 199.47 | 202.43 | 229.64 | 212.09 | 198.04 | 189.57 | 191.30 | |||
3 | 269 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAH2 | 1952 - 2010q2 | 2.60 | 0.40 | 212.69 | 210.87 | 205.24 | 213.54 | 207.30 | 210.04 | 214.04 | 234.27 | 220.33 | 205.52 | 202.16 | 210.10 | |||||
4 | 312 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAH2 | 1952 - 2010q3 | 6.65 | 5.17 | -5.51 | 211.39 | 212.88 | 230.58 | 224.11 | 198.20 | 202.42 | 244.01 | 255.60 | 277.73 | 266.71 | 253.90 | 241.89 | 217.30 | |||
5 | 355 | Pittsburgh; PA | .Pittsburgh; PA | see abv |
CUURA104SAH2
CUUSA104SAH2 | 1952 - 2010q2 | -3.92 | 234.08 | 229.17 | 243.64 | 262.02 | 251.05 | 231.07 | ||||||||||||
11 | 613 | Midwest - Size | .Midwest - Size Class A | bls ftp file | CUURA200SAH2 | 1977 - 2010q3 | 8.19 | 5.74 | 1.49 | 208.15 | 195.27 | 195.46 | 187.29 | 192.40 | 184.68 | 192.58 | 200.78 | 224.20 | 211.06 | 190.42 | 183.25 | 192.33 | |||
12 | 656 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAH2 | 1952 - 2010q3 | 15.50 | 6.44 | -1.11 | 192.69 | 176.95 | 181.62 | 167.62 | 166.83 | 166.24 | 183.66 | 197.62 | 220.76 | 211.07 | 184.67 | 173.87 | 177.21 | |||
13 | 699 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAH2 | 1952 - 2010q2 | 5.14 | 3.89 | 236.60 | 231.59 | 236.24 | 232.77 | 225.04 | 222.91 | 231.40 | 240.63 | 231.09 | 209.24 | 210.43 | 213.17 | |||||
14 | 742 | St. Louis; MO- | .St. Louis; MO-IL | see abv |
CUURA209SAH2
CUUSA209SAH2 | 1952 - 2010q2 | -3.50 | 175.87 | 187.35 | 182.25 | 194.41 | 176.55 | 182.62 | ||||||||||||
15 | 785 | Cleveland-Akro | .Cleveland-Akron; OH | see abv | CUURA210SAH2 | 1952 - 2010q3 | 7.60 | 3.95 | -3.94 | 196.46 | 190.75 | 189.33 | 180.41 | 182.59 | 183.51 | 197.09 | 204.92 | 233.96 | 212.76 | 196.15 | 184.98 | 198.33 | |||
16 | 828 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAH2
CUUSA211SAH2 | 1952 - 2010q2 | 3.64 | 179.68 | 173.46 | 173.37 | 198.14 | 198.93 | 179.04 | ||||||||||||
17 | 870 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CUURA212SAH2
CUUSA212SAH2 | 1952 - 2010q2 | 4.56 | 200.32 | 185.43 | 191.59 | 206.68 | 201.60 | 181.13 | ||||||||||||
18 | 912 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAH2
CUUSA213SAH2 | 1952 - 2010q2 | 10.20 | 217.87 | 216.02 | 197.69 | 214.82 | 197.67 | 199.29 | ||||||||||||
19 | 954 | Kansas City; M | .Kansas City; MO-KS | see abv |
CUURA214SAH2
CUUSA214SAH2 | 1952 - 2010q2 | 4.46 | 205.71 | 198.60 | 196.94 | 218.62 | 214.30 | 195.81 | ||||||||||||
29 | 1383 | South - Size C | .South - Size Class A | bls ftp file | CUURA300SAH2 | 1977 - 2010q3 | 0.40 | -2.05 | -5.25 | 219.83 | 212.58 | 208.19 | 212.34 | 218.95 | 217.03 | 219.72 | 223.67 | 236.46 | 218.29 | 204.36 | 203.26 | 209.20 | |||
30 | 1426 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAH2 | 1997 - 2010q3 | 0.11 | 0.42 | -1.03 | 193.26 | 181.25 | 183.74 | 182.86 | 193.05 | 180.49 | 185.65 | 190.77 | 203.05 | 180.88 | 176.00 | 174.61 | 176.66 | |||
31 | 1469 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | see abv | CUURA316SAH2 | 1963 - 2010q3 | -3.82 | -3.90 | -8.63 | 214.81 | 211.57 | 212.71 | 217.40 | 223.33 | 220.16 | 232.80 | 246.33 | 265.88 | 243.92 | 223.19 | 222.00 | 234.32 | |||
32 | 1512 | Houston-Galves | .Houston-Galveston-Brazoria; TX | see abv | CUURA318SAH2 | 1952 - 2010q2 | -7.50 | -7.76 | 194.41 | 193.02 | 190.55 | 189.95 | 210.19 | 209.26 | 210.41 | 213.76 | 198.36 | 181.14 | 186.59 | 188.33 | |||||
33 | 1555 | Atlanta; GA | .Atlanta; GA | see abv | CUURA319SAH2 | 1952 - 2010q2 | 7.02 | -0.66 | 261.64 | 246.21 | 237.34 | 260.31 | 244.47 | 247.85 | 243.32 | 278.68 | 262.75 | 230.30 | 217.43 | 243.81 | |||||
34 | 1598 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | see abv | CUURA320SAH2 | 1977 - 2010q2 | -6.43 | -6.36 | 164.75 | 166.53 | 182.69 | 174.29 | 176.08 | 177.84 | 179.55 | 178.52 | 168.16 | 165.63 | 165.97 | 164.99 | |||||
41 | 1901 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAH2 | 0 - 0q0 | -2.12 | 205.34 | 204.24 | 209.79 | 193.92 | 188.47 | 185.19 | ||||||||||||
42 | 1944 | West - Size Cl | .West - Size Class A | bls ftp file | CUURA400SAH2 | 1977 - 2010q3 | 4.94 | 6.29 | 5.86 | 251.30 | 247.43 | 240.24 | 238.69 | 239.48 | 232.79 | 226.94 | 229.72 | 242.34 | 239.38 | 225.47 | 222.59 | 225.34 | |||
43 | 1987 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAH2 | 1952 - 2010q3 | 7.71 | 10.17 | 9.92 | 253.13 | 252.20 | 250.70 | 247.48 | 235.02 | 228.92 | 228.07 | 234.48 | 247.61 | 253.86 | 241.83 | 232.66 | 228.31 | |||
44 | 2030 | San Francisco- | .San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAH2 | 1952 - 2010q2 | 6.86 | 7.56 | 278.37 | 267.83 | 263.55 | 270.47 | 260.51 | 249.00 | 256.17 | 274.33 | 262.14 | 241.24 | 249.34 | 253.07 | |||||
45 | 2073 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAH2 | 1952 - 2010q2 | 3.97 | 2.98 | 217.48 | 211.77 | 203.54 | 208.49 | 209.17 | 205.63 | 204.31 | 203.62 | 197.04 | 198.20 | 195.92 | 199.24 | |||||
46 | 2116 | San Diego; CA | .San Diego; CA | see abv |
CUURA424SAH2
CUUSA424SAH2 | 1965 - 2010q2 | 0.03 | 230.40 | 234.32 | 230.34 | 212.20 | 197.63 | 192.74 | ||||||||||||
47 | 2158 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CUURA425SAH2
CUUSA425SAH2 | 1976 - 2010q2 | -0.78 | 225.85 | 228.10 | 227.63 | 220.70 | 219.66 | 220.87 | ||||||||||||
48 | 2200 | Honolulu; HI | .Honolulu; HI | see abv |
CUURA426SAH2
CUUSA426SAH2 | 1963 - 2010q2 | 20.54 | 272.73 | 254.31 | 226.26 | 301.33 | 266.50 | 232.64 | ||||||||||||
49 | 2242 | Anchorage; AK | .Anchorage; AK | see abv |
CUURA427SAH2
CUUSA427SAH2 | 1971 - 2010q2 | -9.72 | 248.06 | 267.78 | 274.76 | 244.40 | 238.92 | 239.34 | ||||||||||||
50 | 2284 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CUURA433SAH2
CUUSA433SAH2 | 1971 - 2010q2 | 6.63 | 192.98 | 187.87 | 180.99 | 201.04 | 204.09 | 176.64 | ||||||||||||
59 | 2670 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | see abv | CUUSA429SAH2 | 0 - 0q0 | 3.59 | 148.31 | 150.68 | 143.17 | 144.20 | 137.79 | 138.03 | ||||||||||||
61 | 2759 | Northeast urba | .Northeast urban | bls ftp file | CUUR0100SAH2 | 1977 - 2010q3 | 3.15 | 3.32 | -0.43 | 216.16 | 215.33 | 216.39 | 209.93 | 209.55 | 208.42 | 217.34 | 223.32 | 248.12 | 234.41 | 219.32 | 210.01 | 206.57 | |||
62 | 2816 | Northeast urba | .Northeast urban - Size Class B/C | see abv | CUURX100SAH2 | 1997 - 2010q3 | 4.23 | 3.12 | 0.42 | 176.57 | 176.40 | 179.20 | 173.78 | 169.41 | 171.07 | 178.45 | 185.78 | 204.78 | 198.08 | 184.19 | 176.37 | 169.46 | |||
65 | 2965 | Midwest urban | .Midwest urban | bls ftp file | CUUR0200SAH2 | 1977 - 2010q3 | 7.24 | 5.06 | 0.39 | 213.48 | 201.21 | 200.10 | 192.12 | 199.06 | 191.52 | 199.31 | 206.38 | 230.46 | 215.92 | 195.93 | 190.87 | 198.15 | |||
66 | 3022 | Midwest - Size | .Midwest - Size Class D | see abv | CUURD200SAH2 | 1977 - 2010q3 | 4.72 | 6.12 | -0.10 | 210.11 | 204.10 | 205.19 | 198.99 | 200.65 | 192.33 | 205.38 | 217.37 | 241.17 | 221.12 | 204.03 | 205.82 | 203.38 | |||
67 | 3065 | Midwest - Size | .Midwest - Size Class B/C | see abv | CUURX200SAH2 | 1997 - 2010q3 | 6.62 | 3.83 | -1.11 | 174.34 | 164.09 | 160.93 | 154.58 | 163.52 | 158.04 | 162.75 | 165.71 | 185.43 | 173.60 | 158.12 | 155.27 | 160.74 | |||
71 | 3257 | South urban | .South urban | bls ftp file | CUUR0300SAH2 | 1977 - 2010q3 | 1.04 | -0.57 | -4.32 | 219.63 | 214.04 | 209.79 | 211.69 | 217.37 | 215.27 | 219.26 | 222.75 | 234.03 | 218.17 | 204.11 | 201.59 | 205.92 | |||
72 | 3314 | South - Size C | .South - Size Class D | see abv | CUURD300SAH2 | 1977 - 2010q3 | 1.03 | 0.04 | -2.79 | 217.64 | 211.04 | 204.70 | 208.57 | 215.41 | 210.97 | 210.59 | 213.69 | 221.27 | 208.57 | 196.38 | 190.02 | 195.16 | |||
73 | 3357 | South - Size C | .South - Size Class B/C | see abv | CUURX300SAH2 | 1997 - 2010q3 | 1.49 | 0.37 | -3.98 | 154.66 | 151.72 | 149.13 | 149.04 | 152.39 | 151.17 | 155.31 | 157.59 | 165.31 | 154.84 | 144.61 | 142.62 | 144.73 | |||
77 | 3549 | West urban | .West urban | bls ftp file | CUUR0400SAH2 | 1977 - 2010q3 | 3.75 | 4.60 | 3.97 | 243.48 | 240.14 | 234.53 | 232.63 | 234.67 | 229.58 | 225.57 | 227.29 | 237.44 | 232.22 | 220.99 | 218.53 | 221.38 | |||
78 | 3606 | West - Size Cl | .West - Size Class B/C | see abv | CUURX400SAH2 | 1997 - 2010q3 | 3.13 | 3.59 | 2.44 | 171.96 | 169.79 | 166.42 | 163.78 | 166.75 | 163.91 | 162.46 | 164.20 | 170.75 | 163.32 | 155.98 | 156.21 | 158.83 | |||
81 | 3983 | U.S. city aver | .U.S. city average (sa) | bls ftp file | CUSR0000SAH2 | 1953 - 2010q3 | 3.02 | 2.58 | -0.75 | 213.47 | 214.28 | 214.23 | 210.95 | 207.22 | 208.88 | 215.86 | 219.95 | 229.31 | 221.70 | 209.19 | 204.12 | 200.30 | |||
82 | 4017 | U.S. city aver | .U.S. city average | see abv | CUUR0000SAH2 | 1952 - 2010q3 | 3.39 | 2.57 | -0.74 | 219.61 | 214.11 | 211.50 | 208.55 | 212.41 | 208.74 | 213.08 | 217.56 | 234.38 | 221.53 | 206.60 | 202.00 | 204.91 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSAH2q.htm esfd 2010-09-18 4:17:03.