|
|
Areas
| Items
|
|
Medical care | CPI current (indices) | item code: SAM | all areas | Quarterly . |
One CSV file. All Quarters: 1935 -2010 q3 areas 1 to 83 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||
1 | 186 | Northeast urba | Northeast urban - Size Class A | bls ftp file | CUURA100SAM | 1977 - 2010q3 | 2.76 | 3.11 | 2.54 | 410.26 | 409.75 | 406.38 | 400.64 | 399.26 | 397.40 | 396.30 | 391.74 | 391.57 | 389.55 | 388.02 | 382.88 | 380.22 | |||
2 | 229 | New York-North | New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | see abv | CUURA101SAM | 1947 - 2010q3 | 2.62 | 2.93 | 2.10 | 380.83 | 380.71 | 378.41 | 373.12 | 371.10 | 369.88 | 370.61 | 367.53 | 369.42 | 368.08 | 367.08 | 363.43 | 362.22 | |||
3 | 272 | Philadelphia-W | Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | see abv | CUURA102SAM | 1947 - 2010q2 | 0.72 | 0.86 | 429.59 | 428.14 | 422.41 | 425.55 | 426.53 | 424.51 | 420.60 | 418.46 | 416.87 | 416.17 | 406.65 | 402.78 | |||||
4 | 315 | Boston-Brockto | Boston-Brockton-Nashua; MA-NH-ME-CT | see abv | CUURA103SAM | 1947 - 2010q3 | 3.93 | 4.74 | 4.86 | 549.44 | 549.44 | 544.21 | 531.38 | 528.68 | 524.58 | 518.97 | 508.62 | 500.46 | 495.46 | 496.55 | 489.81 | 485.02 | |||
5 | 358 | Pittsburgh; PA | Pittsburgh; PA | see abv |
CUURA104SAM
CUUSA104SAM | 1947 - 2010q2 | 5.42 | 388.15 | 377.46 | 368.19 | 364.08 | 357.78 | 342.18 | ||||||||||||
11 | 616 | Midwest - Size | Midwest - Size Class A | bls ftp file | CUURA200SAM | 1977 - 2010q3 | 3.09 | 3.60 | 4.77 | 385.03 | 383.97 | 382.45 | 375.28 | 373.49 | 370.63 | 365.04 | 361.57 | 356.82 | 355.59 | 354.65 | 352.97 | 348.05 | |||
12 | 659 | Chicago-Gary-K | Chicago-Gary-Kenosha; IL-IN-WI | see abv | CUURA207SAM | 1947 - 2010q3 | 4.68 | 5.93 | 9.30 | 408.27 | 406.96 | 405.82 | 394.72 | 390.02 | 384.16 | 371.29 | 372.16 | 361.51 | 361.49 | 361.29 | 359.70 | 348.31 | |||
13 | 702 | Detroit-Ann Ar | Detroit-Ann Arbor-Flint; MI | see abv | CUURA208SAM | 1947 - 2010q2 | 1.15 | 1.09 | 358.11 | 359.05 | 351.48 | 351.30 | 354.04 | 355.19 | 351.82 | 350.85 | 350.92 | 350.66 | 354.51 | 352.53 | |||||
14 | 745 | St. Louis; MO- | St. Louis; MO-IL | see abv |
CUURA209SAM
CUUSA209SAM | 1947 - 2010q2 | 2.47 | 366.45 | 364.26 | 357.61 | 347.70 | 343.09 | 342.89 | ||||||||||||
15 | 788 | Cleveland-Akro | Cleveland-Akron; OH | see abv | CUURA210SAM | 1947 - 2010q3 | 4.47 | 4.48 | 2.87 | 364.86 | 365.53 | 359.69 | 348.39 | 349.25 | 349.84 | 349.65 | 343.43 | 341.35 | 340.92 | 338.63 | 332.35 | 331.10 | |||
16 | 831 | Minneapolis-St | Minneapolis-St. Paul; MN-WI | see abv |
CUURA211SAM
CUUSA211SAM | 1947 - 2010q2 | 3.31 | 416.18 | 408.38 | 402.86 | 389.71 | 379.23 | 370.70 | ||||||||||||
17 | 873 | Milwaukee-Raci | Milwaukee-Racine; WI | see abv |
CUURA212SAM
CUUSA212SAM | 1946 - 2010q2 | 6.63 | 386.23 | 375.56 | 362.22 | 346.58 | 344.19 | 332.04 | ||||||||||||
18 | 915 | Cincinnati-Ham | Cincinnati-Hamilton; OH-KY-IN | see abv |
CUURA213SAM
CUUSA213SAM | 1947 - 2010q2 | 0.62 | 385.24 | 384.51 | 382.85 | 380.14 | 376.98 | 371.24 | ||||||||||||
19 | 957 | Kansas City; M | Kansas City; MO-KS | see abv |
CUURA214SAM
CUUSA214SAM | 1947 - 2010q2 | 3.07 | 309.02 | 305.36 | 299.81 | 297.12 | 295.64 | 302.85 | ||||||||||||
29 | 1386 | South - Size C | South - Size Class A | bls ftp file | CUURA300SAM | 1977 - 2010q3 | 2.17 | 4.79 | 4.66 | 353.38 | 361.17 | 358.72 | 351.92 | 345.87 | 344.66 | 342.73 | 340.53 | 337.55 | 335.94 | 333.64 | 329.73 | 327.52 | |||
30 | 1429 | Washington-Bal | Washington-Baltimore; DC-MD-VA-WV | see abv | CUURA311SAM | 1996 - 2010q3 | 4.64 | 4.62 | 4.01 | 149.30 | 148.76 | 147.80 | 143.51 | 142.68 | 142.19 | 142.10 | 141.93 | 140.81 | 140.81 | 139.84 | 136.24 | 136.04 | |||
31 | 1472 | Dallas-Fort Wo | Dallas-Fort Worth; TX | see abv | CUURA316SAM | 1963 - 2010q3 | -2.18 | 10.21 | 11.55 | 333.57 | 374.00 | 376.09 | 372.61 | 341.00 | 339.37 | 337.16 | 331.85 | 327.70 | 325.07 | 324.09 | 317.54 | 316.96 | |||
32 | 1515 | Houston-Galves | Houston-Galveston-Brazoria; TX | see abv | CUURA318SAM | 1947 - 2010q2 | 5.81 | 3.78 | 373.23 | 364.03 | 360.47 | 358.95 | 352.75 | 350.77 | 341.05 | 339.37 | 338.80 | 331.98 | 335.52 | 334.86 | |||||
33 | 1558 | Atlanta; GA | Atlanta; GA | see abv | CUURA319SAM | 1947 - 2010q2 | -0.60 | 0.56 | 318.57 | 320.07 | 321.30 | 320.88 | 320.48 | 318.29 | 327.72 | 324.20 | 320.27 | 321.36 | 319.83 | 318.58 | |||||
34 | 1601 | Miami-Fort Lau | Miami-Fort Lauderdale; FL | see abv | CUURA320SAM | 1977 - 2010q2 | 2.80 | 3.14 | 371.75 | 369.87 | 365.07 | 362.80 | 361.64 | 358.63 | 357.84 | 356.38 | 343.62 | 340.40 | 337.21 | 327.57 | |||||
41 | 1904 | Tampa-St. Pete | Tampa-St. Petersburg-Clearwater; FL | see abv | CUUSA321SAM | 0 - 0q0 | 0.24 | 298.13 | 295.37 | 297.42 | 294.94 | 297.30 | 296.55 | ||||||||||||
42 | 1947 | West - Size Cl | West - Size Class A | bls ftp file | CUURA400SAM | 1977 - 2010q3 | 2.84 | 2.87 | 3.83 | 388.05 | 386.33 | 386.23 | 379.40 | 377.35 | 375.56 | 371.98 | 365.64 | 363.94 | 362.29 | 360.88 | 354.08 | 350.88 | |||
43 | 1990 | Los Angeles-Ri | Los Angeles-Riverside-Orange County; CA | see abv | CUURA421SAM | 1947 - 2010q3 | 3.01 | 3.17 | 3.11 | 376.00 | 373.36 | 370.94 | 367.14 | 365.00 | 361.90 | 359.75 | 354.68 | 353.76 | 352.93 | 350.48 | 341.84 | 340.67 | |||
44 | 2033 | San Francisco- | San Francisco-Oakland-San Jose; CA | see abv | CUURA422SAM | 1947 - 2010q2 | 2.57 | 2.81 | 390.60 | 389.62 | 383.29 | 381.79 | 380.82 | 378.98 | 365.67 | 365.04 | 365.41 | 368.05 | 359.58 | 356.89 | |||||
45 | 2076 | Seattle-Tacoma | Seattle-Tacoma-Bremerton; WA | see abv | CUURA423SAM | 1947 - 2010q2 | 1.37 | 5.52 | 348.08 | 360.33 | 345.43 | 341.87 | 343.38 | 341.49 | 335.60 | 336.78 | 332.11 | 342.32 | 336.43 | 332.99 | |||||
46 | 2119 | San Diego; CA | San Diego; CA | see abv |
CUURA424SAM
CUUSA424SAM | 1965 - 2010q2 | 1.83 | 382.28 | 378.91 | 375.42 | 370.59 | 368.15 | |||||||||||||
47 | 2161 | Portland-Salem | Portland-Salem; OR-WA | see abv |
CUURA425SAM
CUUSA425SAM | 1947 - 2010q2 | 2.80 | 436.45 | 433.36 | 424.58 | 403.60 | 395.55 | 385.39 | ||||||||||||
48 | 2203 | Honolulu; HI | Honolulu; HI | see abv |
CUURA426SAM
CUUSA426SAM | 1963 - 2010q2 | -0.27 | 321.24 | 321.09 | 322.10 | 318.53 | 317.38 | 309.20 | ||||||||||||
49 | 2245 | Anchorage; AK | Anchorage; AK | see abv |
CUURA427SAM
CUUSA427SAM | 1971 - 2010q2 | 6.16 | 418.63 | 399.71 | 394.35 | 380.34 | 380.85 | 369.51 | ||||||||||||
50 | 2287 | Denver-Boulder | Denver-Boulder-Greeley; CO | see abv |
CUURA433SAM
CUUSA433SAM | 1971 - 2010q2 | 1.33 | 445.45 | 446.22 | 439.59 | 442.05 | 423.78 | 405.13 | ||||||||||||
59 | 2673 | Phoenix-Mesa; | Phoenix-Mesa; AZ | see abv | CUUSA429SAM | 0 - 0q0 | 6.96 | 147.66 | 139.46 | 138.05 | 132.90 | 131.21 | 127.58 | ||||||||||||
61 | 2762 | Northeast urba | Northeast urban | bls ftp file | CUUR0100SAM | 1977 - 2010q3 | 2.85 | 3.25 | 2.56 | 409.01 | 408.40 | 404.67 | 399.07 | 397.66 | 395.56 | 394.55 | 389.36 | 388.18 | 386.05 | 384.68 | 379.67 | 375.88 | |||
62 | 2819 | Northeast urba | Northeast urban - Size Class B/C | see abv | CUURX100SAM | 1997 - 2010q3 | 3.03 | 3.49 | 2.58 | 169.26 | 168.92 | 167.08 | 164.89 | 164.29 | 163.22 | 162.87 | 160.21 | 158.94 | 157.97 | 157.52 | 155.52 | 153.03 | |||
65 | 2968 | Midwest urban | Midwest urban | bls ftp file | CUUR0200SAM | 1977 - 2010q3 | 2.99 | 3.22 | 4.04 | 388.00 | 386.48 | 384.48 | 379.08 | 376.72 | 374.44 | 369.54 | 365.47 | 361.56 | 360.74 | 360.90 | 357.25 | 353.41 | |||
66 | 3025 | Midwest - Size | Midwest - Size Class D | see abv | CUURD200SAM | 1977 - 2010q3 | 1.05 | 1.47 | 3.92 | 370.17 | 370.43 | 370.69 | 367.99 | 366.34 | 365.07 | 356.70 | 352.78 | 351.87 | 352.72 | 355.65 | 350.95 | 348.39 | |||
67 | 3068 | Midwest - Size | Midwest - Size Class B/C | see abv | CUURX200SAM | 1997 - 2010q3 | 3.42 | 3.16 | 3.01 | 168.33 | 167.16 | 165.71 | 164.22 | 162.76 | 162.04 | 160.86 | 158.74 | 157.24 | 156.94 | 157.36 | 154.69 | 153.48 | |||
71 | 3260 | South urban | South urban | bls ftp file | CUUR0300SAM | 1977 - 2010q3 | 2.91 | 3.99 | 3.76 | 367.59 | 370.01 | 366.64 | 360.65 | 357.21 | 355.82 | 353.36 | 349.67 | 347.90 | 347.28 | 345.23 | 340.01 | 335.45 | |||
72 | 3317 | South - Size C | South - Size Class D | see abv | CUURD300SAM | 1977 - 2010q3 | 3.54 | 3.56 | 2.90 | 370.64 | 367.72 | 363.97 | 361.14 | 357.95 | 355.06 | 353.71 | 349.38 | 345.02 | 344.79 | 343.00 | 336.97 | 334.00 | |||
73 | 3360 | South - Size C | South - Size Class B/C | see abv | CUURX300SAM | 1997 - 2010q3 | 3.22 | 3.62 | 3.40 | 158.83 | 158.91 | 157.28 | 154.72 | 153.89 | 153.36 | 152.11 | 150.23 | 149.96 | 149.92 | 149.09 | 146.62 | 143.99 | |||
77 | 3552 | West urban | West urban | bls ftp file | CUUR0400SAM | 1977 - 2010q3 | 3.17 | 3.32 | 3.86 | 397.25 | 395.63 | 394.29 | 387.33 | 385.03 | 382.92 | 379.65 | 370.82 | 369.67 | 368.42 | 365.95 | 359.67 | 356.18 | |||
78 | 3609 | West - Size Cl | West - Size Class B/C | see abv | CUURX400SAM | 1997 - 2010q3 | 3.56 | 3.85 | 3.56 | 169.52 | 168.97 | 167.87 | 165.02 | 163.69 | 162.71 | 162.09 | 154.99 | 155.06 | 154.80 | 153.59 | 151.32 | 149.52 | |||
81 | 4211 | U.S. city aver | U.S. city average (sa) | bls ftp file | CUSR0000SAM | 1947 - 2010q3 | 2.89 | 3.50 | 3.61 | 387.93 | 387.43 | 384.48 | 380.04 | 377.03 | 374.33 | 371.08 | 367.30 | 364.85 | 362.96 | 361.16 | 357.60 | 353.15 | |||
82 | 4225 | U.S. city aver | U.S. city average | see abv | CUUR0000SAM | 1935 - 2010q3 | 2.98 | 3.50 | 3.61 | 387.90 | 387.89 | 385.25 | 379.21 | 376.67 | 374.76 | 371.81 | 366.50 | 364.49 | 363.40 | 361.87 | 356.79 | 352.78 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cu_itemSAMq.htm esfd 2010-09-18 4:17:04.