|
|
Areas
| Items
|
|
Energy | CPI all urban (indices) | item code: SA0E | all areas | Monthly . |
One CSV file. All Months: 1977 -2010 Jul areas 1 to 89 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||
var name | nsa/sa | link | code | from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | ||||||||
1 | 2 | U.S. city aver | .U.S. city average (sa) | nsa | bls ftp file | CWSR0000SA0E | 1997 - 2010 Jul | 5.29 | 3.07 | 14.75 | 203.56 | 198.26 | 204.42 | 211.68 | 215.25 | 215.26 | 216.62 | 210.20 | 207.90 | 204.72 | 203.13 | 201.74 | 193.33 | ||
2 | 244 | U.S. city aver | .U.S. city average | nsa | see abv | CWUR0000SA0E | 1997 - 2010 Jul | 5.30 | 3.11 | 15.45 | 212.67 | 212.05 | 215.10 | 213.73 | 210.43 | 204.49 | 208.22 | 202.40 | 204.20 | 199.22 | 202.29 | 205.14 | 201.97 | ||
3 | 550 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SA0E | 1977 - 2010 Jul | 3.37 | 2.99 | 15.40 | 209.45 | 209.89 | 215.86 | 214.97 | 212.24 | 209.37 | 211.64 | 205.93 | 206.96 | 198.18 | 203.34 | 204.70 | 202.61 | ||
4 | 610 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SA0E | 1977 - 2010 Jul | 8.56 | 3.36 | 15.73 | 211.24 | 208.73 | 208.60 | 207.80 | 204.77 | 198.58 | 204.08 | 194.18 | 197.45 | 190.08 | 193.04 | 198.74 | 194.59 | ||
5 | 670 | South urban | .South urban | nsa | bls ftp file | CWUR0300SA0E | 1997 - 2010 Jul | 3.52 | 1.81 | 13.61 | 202.49 | 203.09 | 206.04 | 205.31 | 201.97 | 194.95 | 198.87 | 195.09 | 196.47 | 191.07 | 193.26 | 197.67 | 195.61 | ||
6 | 730 | West urban | .West urban | nsa | bls ftp file | CWUR0400SA0E | 1977 - 2010 Jul | 6.85 | 5.28 | 18.45 | 239.82 | 237.84 | 242.10 | 238.22 | 234.10 | 227.80 | 230.44 | 225.04 | 226.65 | 228.53 | 231.52 | 229.61 | 224.43 | ||
7 | 790 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SA0E | 1986 - 2010 Jul | 5.42 | 3.16 | 15.77 | 274.01 | 272.51 | 276.29 | 273.36 | 269.36 | 261.77 | 267.53 | 259.73 | 262.13 | 256.12 | 261.22 | 264.12 | 259.92 | ||
8 | 850 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SA0E | 1977 - 2010 Jul | 2.57 | 2.67 | 15.26 | 209.04 | 209.79 | 214.56 | 213.98 | 210.58 | 207.87 | 209.90 | 204.54 | 205.39 | 196.77 | 203.94 | 205.14 | 203.80 | ||
9 | 895 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SA0E | 1977 - 2010 Jul | 2.29 | 3.18 | 16.63 | 208.24 | 208.76 | 213.17 | 211.74 | 206.82 | 204.65 | 206.73 | 202.05 | 202.87 | 195.51 | 202.71 | 204.04 | 203.57 | ||
10 | 940 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SA0E | 1977 - 2010 Jul | 0.71 | 1.58 | 12.59 | 205.97 | 206.40 | 209.73 | 207.65 | 205.91 | 202.98 | 205.18 | 199.03 | 199.12 | 193.94 | 205.79 | 205.32 | 204.52 | ||
11 | 985 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SA0E | 1978 - 2010 Jul | 6.79 | 3.89 | 16.09 | 197.27 | 199.00 | 205.00 | 209.68 | 208.07 | 205.67 | 206.49 | 199.83 | 201.39 | 184.70 | 186.87 | 188.89 | 184.72 | ||
12 | 1030 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SA0E
CWUSA104SA0E | 1978 - 2010 Jun | 10.44 | 239.37 | 230.02 | |||||||||||||||
13 | 1075 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SA0E | 1977 - 2010 Jul | 9.51 | 4.21 | 16.12 | 212.26 | 209.19 | 209.50 | 207.98 | 205.02 | 198.89 | 204.56 | 194.05 | 197.79 | 189.89 | 192.41 | 198.24 | 193.82 | ||
14 | 1120 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SA0E | 1977 - 2010 Jul | 10.83 | 6.82 | 14.76 | 200.84 | 197.22 | 198.85 | 196.40 | 195.09 | 191.06 | 193.33 | 180.52 | 186.23 | 175.92 | 176.90 | 181.79 | 181.21 | ||
15 | 1165 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SA0E | 1977 - 2010 Jul | 8.97 | 1.64 | 14.93 | 223.66 | 221.17 | 225.14 | 224.48 | 219.57 | 209.17 | 222.91 | 212.26 | 216.04 | 209.36 | 208.51 | 212.08 | 205.25 | ||
16 | 1210 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SA0E
CWUSA209SA0E | 1978 - 2010 Jun | 13.41 | 199.46 | 200.80 | |||||||||||||||
17 | 1255 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SA0E | 1978 - 2010 Jul | 6.61 | 1.37 | 12.47 | 216.19 | 214.44 | 216.76 | 216.63 | 213.35 | 207.15 | 212.38 | 203.48 | 202.72 | 195.18 | 197.03 | 206.51 | 202.80 | ||
18 | 1308 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SA0E | 1977 - 2010 Jul | 2.77 | 1.05 | 13.21 | 214.00 | 214.26 | 216.62 | 214.17 | 210.63 | 202.64 | 209.79 | 205.70 | 206.91 | 201.00 | 205.84 | 209.81 | 208.22 | ||
19 | 1352 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SA0E | 1996 - 2010 Jul | 1.55 | 1.92 | 12.95 | 204.89 | 205.28 | 205.33 | 203.07 | 200.99 | 185.33 | 200.76 | 196.07 | 198.13 | 193.83 | 201.30 | 201.88 | 201.76 | ||
20 | 1397 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SA0E | 1978 - 2010 Jul | 1.75 | -2.14 | 12.80 | 227.55 | 226.14 | 235.82 | 231.78 | 226.77 | 217.84 | 226.19 | 223.10 | 223.29 | 220.38 | 220.79 | 226.94 | 223.63 | ||
21 | 1442 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SA0E | 1978 - 2010 Jul | 4.01 | -0.37 | 10.67 | 208.75 | 210.87 | 216.40 | 215.80 | 209.53 | 205.17 | 208.12 | 202.20 | 203.87 | 195.57 | 197.42 | 203.79 | 200.70 | ||
22 | 1487 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SA0E | 1977 - 2010 Jul | 7.05 | 6.28 | 17.90 | 223.85 | 223.04 | 214.49 | 208.87 | 206.37 | 201.59 | 205.65 | 197.90 | 198.31 | 192.26 | 204.71 | 209.22 | 209.11 | ||
23 | 1532 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SA0E | 1977 - 2010 Jul | -1.36 | -2.91 | 8.50 | 184.78 | 185.54 | 192.13 | 192.28 | 190.88 | 187.95 | 189.60 | 195.37 | 196.80 | 189.55 | 187.21 | 190.18 | 187.32 | ||
24 | 1579 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SA0E | 1977 - 2010 Jul | 7.39 | 4.80 | 18.61 | 240.58 | 237.46 | 242.18 | 237.24 | 234.48 | 227.25 | 230.36 | 225.10 | 227.10 | 230.31 | 231.91 | 230.27 | 224.02 | ||
25 | 1624 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SA0E | 1977 - 2010 Jul | 7.82 | 5.09 | 19.87 | 244.36 | 241.16 | 246.59 | 244.37 | 243.55 | 235.84 | 239.58 | 234.76 | 235.95 | 239.31 | 236.38 | 234.66 | 226.64 | ||
26 | 1669 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SA0E | 1977 - 2010 Jul | 6.87 | 4.58 | 18.42 | 263.38 | 259.11 | 264.14 | 259.26 | 254.09 | 246.72 | 251.15 | 240.62 | 246.05 | 255.73 | 257.74 | 252.60 | 246.44 | ||
27 | 1714 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SA0E | 1977 - 2010 Jul | 8.94 | 4.47 | 14.25 | 274.58 | 271.32 | 275.14 | 276.68 | 268.79 | 259.21 | 262.59 | 255.49 | 257.18 | 253.46 | 264.71 | 260.33 | 252.04 | ||
28 | 1769 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SA0E | 1977 - 2010 Jul | 4.50 | 2.77 | 13.52 | 203.90 | 203.64 | 206.14 | 207.14 | 203.58 | 197.33 | 201.18 | 195.45 | 198.06 | 194.01 | 194.77 | 198.41 | 195.12 | ||
29 | 1829 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SA0E | 1977 - 2010 Jul | 6.76 | 4.80 | 15.93 | 187.41 | 186.59 | 188.59 | 190.16 | 188.18 | 182.09 | 187.30 | 179.85 | 182.75 | 174.77 | 175.80 | 180.20 | 175.54 | ||
30 | 1874 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SA0E | 1997 - 2010 Jul | 3.90 | 1.64 | 12.40 | 197.23 | 197.99 | 199.87 | 201.10 | 197.57 | 190.88 | 194.04 | 188.80 | 191.59 | 187.88 | 187.44 | 193.09 | 189.82 | ||
31 | 1918 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SA0E | 1997 - 2010 Jul | 5.35 | 3.13 | 15.52 | 195.08 | 195.00 | 198.02 | 197.20 | 194.04 | 188.68 | 191.26 | 186.20 | 187.59 | 182.55 | 184.88 | 187.95 | 185.17 | ||
32 | 1977 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SA0E | 1997 - 2010 Jul | 5.01 | 3.69 | 15.70 | 197.06 | 196.94 | 204.56 | 203.22 | 201.79 | 198.82 | 201.36 | 195.40 | 196.69 | 188.19 | 189.39 | 190.94 | 187.66 | ||
33 | 2021 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SA0E | 1997 - 2010 Jul | 7.98 | 1.81 | 15.13 | 207.63 | 205.32 | 203.79 | 203.07 | 199.71 | 193.72 | 198.81 | 189.30 | 191.96 | 185.87 | 189.96 | 195.69 | 192.28 | ||
34 | 2065 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SA0E | 1997 - 2010 Jul | 3.88 | 2.31 | 14.13 | 184.95 | 185.67 | 189.04 | 188.89 | 185.91 | 179.80 | 181.79 | 178.77 | 179.86 | 174.73 | 175.88 | 180.00 | 178.05 | ||
35 | 2109 | West - Size Cl | .West - Size Class B/C | nsa | bls ftp file | CWURX400SA0E | 1997 - 2010 Jul | 7.10 | 6.94 | 19.83 | 204.20 | 204.24 | 207.00 | 204.60 | 199.69 | 195.20 | 196.76 | 191.49 | 192.34 | 191.75 | 196.27 | 194.56 | 190.66 | ||
62 | 3438 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SA0E | 1997 - 2010 Jun | 11.65 | 221.23 | 212.81 | |||||||||||||||
71 | 3842 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SA0E | 2002 - 2010 Jun | 15.62 | 186.38 | 185.63 | |||||||||||||||
81 | 4405 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SA0E
CWUSA211SA0E | 1978 - 2010 Jun | 17.62 | 200.92 | 189.11 | ||||||||||||||||
82 | 4437 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SA0E
CWUSA212SA0E | 1977 - 2010 Jun | 16.25 | 211.70 | 194.78 | ||||||||||||||||
83 | 4469 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SA0E
CWUSA213SA0E | 1978 - 2010 Jun | 20.85 | 209.53 | 200.38 | ||||||||||||||||
84 | 4501 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SA0E
CWUSA214SA0E | 1977 - 2010 Jun | 17.93 | 203.39 | 192.43 | ||||||||||||||||
85 | 4533 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SA0E
CWUSA424SA0E | 1977 - 2010 Jun | 17.52 | 226.62 | 224.29 | ||||||||||||||||
86 | 4565 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SA0E
CWUSA425SA0E | 1978 - 2010 Jun | 16.39 | 216.70 | 212.51 | ||||||||||||||||
87 | 4597 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SA0E
CWUSA426SA0E | 1977 - 2010 Jun | 30.40 | 250.85 | 236.34 | ||||||||||||||||
88 | 4629 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SA0E
CWUSA427SA0E | 1978 - 2010 Jun | 10.51 | 258.38 | 263.89 | ||||||||||||||||
89 | 4661 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SA0E
CWUSA433SA0E | 1978 - 2010 Jun | 19.51 | 184.94 | 177.84 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSA0Em.htm esfd 2010-09-18 4:19:04.