|
|
Areas
| Items
|
|
Commodities less food | CPI all urban (indices) | item code: SACL1 | all areas | Yearly . |
One CSV file. All Years: 1966 -2010 yr areas 1 to 89 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 14 | U.S. city aver | .U.S. city average (sa) | nsa | bls ftp file | CWSR0000SACL1 | 1997-2010 | 4.56 | -5.99 | 4.26 | 156.65 | 149.81 | 159.37 | 152.85 | 150.53 | 146.53 | 139.99 | 137.72 | 137.25 | 140.18 | 140.38 | 134.63 | 131.96 | ||
2 | 257 | U.S. city aver | .U.S. city average | nsa | see abv | CWUR0000SACL1 | 1997-2010 | 4.90 | -6.12 | 4.36 | 157.12 | 149.78 | 159.54 | 152.88 | 150.60 | 146.50 | 140.00 | 137.70 | 137.30 | 140.20 | 140.40 | 134.60 | 132.00 | ||
3 | 559 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SACL1 | 1977-2010 | 4.87 | -5.66 | 5.83 | 164.46 | 156.83 | 166.24 | 157.07 | 155.60 | 151.00 | 144.20 | 140.50 | 138.70 | 141.00 | 141.50 | 134.40 | 131.60 | ||
4 | 619 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SACL1 | 1977-2010 | 4.69 | -5.61 | 4.34 | 154.44 | 147.52 | 156.29 | 149.79 | 146.70 | 142.90 | 136.40 | 134.90 | 135.40 | 139.10 | 138.90 | 133.60 | 131.40 | ||
5 | 679 | South urban | .South urban | nsa | bls ftp file | CWUR0300SACL1 | 1997-2010 | 5.55 | -6.95 | 4.43 | 158.92 | 150.57 | 161.81 | 154.94 | 152.70 | 148.80 | 141.40 | 138.60 | 138.90 | 141.60 | 142.10 | 135.90 | 133.30 | ||
6 | 739 | West urban | .West urban | nsa | bls ftp file | CWUR0400SACL1 | 1977-2010 | 4.28 | -5.78 | 3.27 | 152.75 | 146.48 | 155.46 | 150.54 | 148.50 | 144.20 | 138.80 | 137.50 | 136.20 | 139.20 | 139.10 | 134.40 | 131.20 | ||
7 | 799 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SACL1 | 1986-2010 | 4.45 | -6.13 | 4.11 | 155.98 | 149.34 | 159.09 | 152.81 | 150.70 | 146.70 | 140.30 | 137.90 | 137.10 | 139.70 | 139.90 | 134.10 | 131.60 | ||
8 | 857 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SACL1 | 1977-2010 | 4.45 | -5.71 | 5.15 | 159.93 | 153.12 | 162.39 | 154.45 | 153.10 | 149.00 | 142.10 | 138.50 | 137.00 | 139.80 | 140.50 | 133.70 | 131.00 | ||
9 | 902 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SACL1 | 1967-2010 | 4.26 | -5.87 | 4.57 | 154.74 | 148.42 | 157.68 | 150.79 | 149.70 | 146.40 | 140.80 | 137.70 | 136.10 | 139.20 | 140.20 | 133.30 | 131.40 | ||
10 | 947 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SACL1 | 1967-2010 | 4.07 | -6.08 | 5.29 | 158.25 | 152.06 | 161.89 | 153.75 | 154.90 | 150.60 | 140.90 | 134.90 | 135.00 | 136.50 | 137.30 | 131.80 | 128.30 | ||
11 | 992 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SACL1 | 1967-2010 | 5.70 | -6.18 | 5.77 | 171.61 | 162.36 | 173.05 | 163.62 | 160.90 | 155.00 | 146.00 | 143.50 | 140.40 | 143.00 | 143.30 | 136.30 | 133.70 | ||
12 | 1037 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SACL1
CWUSA104SACL1 | 1967-2010 | 2.82 | -2.44 | 6.63 | 176.35 | 171.51 | 175.81 | 164.89 | 159.20 | 155.15 | 147.70 | 143.05 | 142.90 | 147.10 | 147.30 | 137.55 | 131.65 | ||
13 | 1082 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SACL1 | 1977-2010 | 4.18 | -5.38 | 4.13 | 150.05 | 144.03 | 152.23 | 146.19 | 143.50 | 140.30 | 134.80 | 133.10 | 133.70 | 137.00 | 137.00 | 132.20 | 130.50 | ||
14 | 1127 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SACL1 | 1967-2010 | 3.11 | -5.42 | 3.93 | 142.24 | 137.94 | 145.85 | 140.33 | 138.20 | 134.90 | 129.90 | 128.50 | 129.30 | 132.10 | 132.20 | 129.10 | 128.40 | ||
15 | 1172 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SACL1 | 1967-2010 | 3.50 | -6.05 | 5.26 | 151.20 | 146.09 | 155.50 | 147.72 | 144.60 | 141.60 | 136.30 | 134.90 | 134.90 | 137.30 | 137.60 | 132.10 | 129.70 | ||
16 | 1217 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SACL1
CWUSA209SACL1 | 1966-2010 | 5.60 | -4.60 | 3.30 | 163.79 | 155.11 | 162.58 | 157.39 | 155.25 | 153.35 | 146.85 | 143.85 | 142.90 | 145.20 | 144.20 | 137.70 | 133.90 | ||
17 | 1262 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SACL1 | 1966-2010 | 4.64 | -5.56 | 5.78 | 157.00 | 150.03 | 158.86 | 150.18 | 146.00 | 144.20 | 137.00 | 131.80 | 132.40 | 136.40 | 135.50 | 129.30 | 128.10 | ||
18 | 1315 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SACL1 | 1977-2010 | 5.17 | -7.70 | 4.21 | 161.45 | 153.51 | 166.30 | 159.59 | 157.40 | 153.00 | 144.50 | 141.40 | 140.50 | 142.20 | 142.50 | 135.80 | 133.40 | ||
19 | 1359 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SACL1 | 1997-2010 | 4.23 | -6.51 | 3.90 | 116.11 | 111.40 | 119.16 | 114.69 | 113.60 | 111.70 | 106.30 | 105.80 | 105.10 | 106.70 | 106.90 | 102.10 | 100.30 | ||
20 | 1404 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SACL1 | 1966-2010 | 4.98 | -8.15 | 4.27 | 164.36 | 156.56 | 170.46 | 163.49 | 162.10 | 156.30 | 147.40 | 143.80 | 143.00 | 144.20 | 143.30 | 136.10 | 133.20 | ||
21 | 1449 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SACL1 | 1967-2010 | 6.15 | -7.56 | 2.87 | 153.87 | 144.95 | 156.81 | 152.43 | 151.10 | 147.50 | 138.70 | 134.10 | 132.50 | 135.90 | 136.90 | 131.50 | 130.40 | ||
22 | 1494 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SACL1 | 1966-2010 | 5.59 | -10.07 | 5.30 | 152.86 | 144.77 | 160.97 | 152.87 | 148.80 | 144.40 | 134.70 | 129.30 | 128.50 | 128.80 | 129.70 | 124.00 | 121.50 | ||
23 | 1539 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SACL1 | 1977-2010 | 4.65 | -7.55 | 4.81 | 171.32 | 163.71 | 177.08 | 168.95 | 165.40 | 159.90 | 151.10 | 149.00 | 149.20 | 151.80 | 151.90 | 143.60 | 141.40 | ||
24 | 1586 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SACL1 | 1977-2010 | 4.14 | -5.89 | 3.28 | 151.60 | 145.57 | 154.68 | 149.76 | 147.80 | 143.40 | 138.10 | 136.60 | 135.30 | 137.90 | 137.80 | 132.70 | 129.50 | ||
25 | 1631 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SACL1 | 1967-2010 | 3.83 | -5.85 | 3.61 | 149.54 | 144.02 | 152.97 | 147.63 | 146.70 | 142.00 | 136.70 | 135.10 | 133.70 | 134.40 | 134.60 | 130.30 | 127.50 | ||
26 | 1676 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SACL1 | 1966-2010 | 4.01 | -5.03 | 3.24 | 147.91 | 142.21 | 149.73 | 145.04 | 142.30 | 138.60 | 135.00 | 134.00 | 131.80 | 136.30 | 137.20 | 132.80 | 128.30 | ||
27 | 1721 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SACL1 | 1966-2010 | 4.95 | -6.26 | 2.07 | 168.33 | 160.39 | 171.10 | 167.63 | 163.10 | 158.80 | 152.60 | 149.30 | 149.40 | 149.90 | 149.10 | 142.40 | 139.60 | ||
28 | 1778 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SACL1 | 1977-2010 | 5.77 | -6.48 | 4.20 | 160.32 | 151.58 | 162.07 | 155.54 | 153.70 | 149.70 | 140.60 | 137.90 | 137.50 | 141.10 | 141.70 | 136.30 | 133.10 | ||
29 | 1836 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SACL1 | 1977-2010 | 5.15 | -6.33 | 3.86 | 161.89 | 153.96 | 164.36 | 158.24 | 155.10 | 150.90 | 141.80 | 140.40 | 140.10 | 144.30 | 144.50 | 138.60 | 134.50 | ||
30 | 1881 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SACL1 | 1997-2010 | 7.12 | -7.28 | 5.48 | 164.36 | 153.44 | 165.49 | 156.89 | 155.60 | 151.60 | 141.20 | 136.20 | 135.90 | 138.90 | 139.80 | 133.90 | 130.80 | ||
31 | 1927 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SACL1 | 1997-2010 | 5.23 | -6.02 | 4.69 | 118.82 | 112.91 | 120.14 | 114.76 | 112.80 | 109.70 | 105.00 | 103.40 | 103.40 | 105.90 | 105.90 | 101.50 | 99.50 | ||
32 | 1984 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SACL1 | 1997-2010 | 5.62 | -5.57 | 6.97 | 129.13 | 122.26 | 129.47 | 121.03 | 119.80 | 115.40 | 110.60 | 107.70 | 105.90 | 107.00 | 107.00 | 101.40 | 99.20 | ||
33 | 2028 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SACL1 | 1997-2010 | 5.16 | -5.65 | 4.86 | 120.15 | 114.26 | 121.10 | 115.49 | 112.60 | 109.30 | 103.70 | 102.60 | 103.00 | 106.20 | 105.70 | 101.30 | 99.50 | ||
34 | 2072 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SACL1 | 1997-2010 | 5.45 | -6.48 | 4.37 | 116.62 | 110.60 | 118.26 | 113.31 | 111.50 | 108.80 | 104.10 | 102.30 | 103.20 | 105.60 | 106.00 | 101.70 | 99.70 | ||
35 | 2116 | West - Size Cl | .West - Size Class B/C | nsa | bls ftp file | CWURX400SACL1 | 1997-2010 | 4.44 | -5.65 | 3.50 | 115.40 | 110.49 | 117.11 | 113.15 | 111.30 | 108.00 | 104.40 | 103.40 | 102.40 | 104.70 | 104.60 | 101.60 | 98.90 | ||
62 | 3445 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SACL1 | 9999-0 | ||||||||||||||||||
71 | 3849 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SACL1 | 9999-0 | ||||||||||||||||||
81 | 4410 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SACL1
CWUSA211SACL1 | 1967-2010 | 5.01 | -5.29 | 2.98 | 154.73 | 147.35 | 155.58 | 151.08 | 147.95 | 144.05 | 138.80 | 138.10 | 140.45 | 146.70 | 145.70 | 139.90 | 137.25 | |||
82 | 4442 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SACL1
CWUSA212SACL1 | 1966-2010 | 5.97 | -4.57 | 4.95 | 152.55 | 143.95 | 150.84 | 143.72 | 140.35 | 136.90 | 130.00 | 128.55 | 129.65 | 132.75 | 133.20 | 127.50 | 126.80 | |||
83 | 4474 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SACL1
CWUSA213SACL1 | 1966-2010 | 4.93 | -5.23 | 4.10 | 155.43 | 148.13 | 156.30 | 150.14 | 147.05 | 143.00 | 137.45 | 136.05 | 135.15 | 138.40 | 139.35 | 134.25 | 131.20 | |||
84 | 4506 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SACL1
CWUSA214SACL1 | 1966-2010 | 3.37 | -4.11 | 2.43 | 147.18 | 142.38 | 148.48 | 144.96 | 143.10 | 139.85 | 134.65 | 134.75 | 135.50 | 139.15 | 140.00 | 134.05 | 134.95 | |||
85 | 4538 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SACL1
CWUSA424SACL1 | 1966-2010 | 3.90 | -4.63 | 3.24 | 175.61 | 169.01 | 177.22 | 171.67 | 169.95 | 164.60 | 157.75 | 155.50 | 154.75 | 157.95 | 155.50 | 142.90 | 136.40 | |||
86 | 4570 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SACL1
CWUSA425SACL1 | 1976-2010 | 5.05 | -6.13 | 2.98 | 157.91 | 150.32 | 160.13 | 155.50 | 151.50 | 147.10 | 141.80 | 141.55 | 140.80 | 146.50 | 145.85 | 139.65 | 134.40 | |||
87 | 4602 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SACL1
CWUSA426SACL1 | 1966-2010 | 4.41 | -2.61 | 3.27 | 168.97 | 161.84 | 166.18 | 160.92 | 158.25 | 154.25 | 149.75 | 146.25 | 143.80 | 146.60 | 144.70 | 141.10 | 142.05 | |||
88 | 4634 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SACL1
CWUSA427SACL1 | 1976-2010 | 4.41 | -4.73 | 6.75 | 159.04 | 152.33 | 159.90 | 149.78 | 149.95 | 145.80 | 140.75 | 140.80 | 140.50 | 143.95 | 140.30 | 136.60 | 135.45 | |||
89 | 4666 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SACL1
CWUSA433SACL1 | 1976-2010 | 4.08 | -6.68 | 3.66 | 142.84 | 137.24 | 147.07 | 141.87 | 139.65 | 132.25 | 125.80 | 122.65 | 122.40 | 127.35 | 126.65 | 122.25 | 122.50 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSACL1y.htm esfd 2010-09-18 4:19:07.