|
|
Areas
| Items
|
|
Medical care | CPI all urban (indices) | item code: SAM | all areas | Yearly . |
One CSV file. All Years: 1935 -2010 yr areas 1 to 89 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 40 | U.S. city aver | U.S. city average (sa) | nsa | bls ftp file | CWSR0000SAM | 1947-2010 | 3.03 | 3.26 | 3.80 | 387.45 | 376.07 | 364.21 | 350.89 | 335.75 | 322.87 | 309.55 | 296.29 | 284.58 | 271.76 | 259.88 | 249.74 | 241.46 | ||
2 | 284 | U.S. city aver | U.S. city average | nsa | see abv | CWUR0000SAM | 1935-2010 | 3.16 | 3.26 | 3.80 | 387.95 | 376.06 | 364.21 | 350.88 | 335.70 | 322.80 | 309.50 | 296.30 | 284.60 | 271.80 | 259.90 | 249.70 | 241.40 | ||
3 | 574 | Northeast urba | Northeast urban | nsa | bls ftp file | CWUR0100SAM | 1977-2010 | 2.61 | 2.55 | 3.41 | 403.84 | 393.58 | 383.79 | 371.14 | 353.70 | 339.10 | 326.40 | 312.00 | 300.70 | 286.20 | 272.60 | 261.60 | 251.60 | ||
4 | 634 | Midwest urban | Midwest urban | nsa | bls ftp file | CWUR0200SAM | 1977-2010 | 2.96 | 3.51 | 3.11 | 388.15 | 376.99 | 364.22 | 353.25 | 337.40 | 323.00 | 307.70 | 292.20 | 280.60 | 268.10 | 255.50 | 245.30 | 235.90 | ||
5 | 694 | South urban | South urban | nsa | bls ftp file | CWUR0300SAM | 1977-2010 | 3.48 | 2.76 | 4.34 | 372.43 | 359.91 | 350.24 | 335.66 | 323.60 | 313.30 | 301.00 | 289.50 | 277.30 | 265.80 | 256.50 | 247.30 | 240.60 | ||
6 | 754 | West urban | West urban | nsa | see abv | CWUR0400SAM | 1977-2010 | 3.29 | 4.34 | 4.01 | 395.22 | 382.62 | 366.69 | 352.54 | 335.20 | 321.60 | 308.60 | 295.90 | 284.70 | 270.90 | 257.50 | 246.90 | 238.90 | ||
7 | 814 | Size Class A ( | Size Class A (more than 1;500;000) | nsa | see abv | CWURA000SAM | 1986-2010 | 3.32 | 3.25 | 3.60 | 306.87 | 297.02 | 287.66 | 277.67 | 264.70 | 253.40 | 242.80 | 233.60 | 224.90 | 215.30 | 205.50 | 198.00 | 191.30 | ||
8 | 871 | Northeast urba | Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAM | 1977-2010 | 2.54 | 2.13 | 3.01 | 403.71 | 393.72 | 385.51 | 374.26 | 355.80 | 341.20 | 328.10 | 316.00 | 305.40 | 292.10 | 277.70 | 266.70 | 256.20 | ||
9 | 916 | New York-North | New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAM | 1947-2010 | 2.33 | 0.85 | 1.92 | 376.78 | 368.21 | 365.12 | 358.24 | 338.70 | 325.80 | 316.20 | 306.40 | 298.40 | 286.80 | 274.80 | 265.10 | 255.30 | ||
10 | 961 | Philadelphia-W | Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAM | 1947-2010 | 0.97 | 1.54 | 3.50 | 416.05 | 412.05 | 405.81 | 392.10 | 379.90 | 365.10 | 346.70 | 333.50 | 318.10 | 298.10 | 272.50 | 259.70 | 250.20 | ||
11 | 1006 | Boston-Brockto | Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAM | 1947-2010 | 4.00 | 5.73 | 4.15 | 541.63 | 520.78 | 492.56 | 472.94 | 448.20 | 427.80 | 406.70 | 388.30 | 373.60 | 357.90 | 338.90 | 320.80 | 304.20 | ||
12 | 1051 | Pittsburgh; PA | Pittsburgh; PA | nsa | see abv |
CWURA104SAM
CWUSA104SAM | 1947-2010 | 4.46 | 3.23 | 6.85 | 375.45 | 359.43 | 348.18 | 325.85 | 313.15 | 296.30 | 282.75 | 268.15 | 255.00 | 244.90 | 240.05 | 236.50 | 228.40 | ||
13 | 1096 | Midwest - Size | Midwest - Size Class A | nsa | bls ftp file | CWURA200SAM | 1977-2010 | 3.52 | 4.10 | 3.24 | 387.67 | 374.48 | 359.72 | 348.42 | 332.20 | 316.60 | 301.60 | 289.60 | 279.10 | 268.70 | 256.10 | 246.30 | 235.20 | ||
14 | 1141 | Chicago-Gary-K | Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAM | 1947-2010 | 5.30 | 5.72 | 4.62 | 413.06 | 392.26 | 371.04 | 354.67 | 341.20 | 326.00 | 308.90 | 296.60 | 286.30 | 278.40 | 265.00 | 258.80 | 249.30 | ||
15 | 1186 | Detroit-Ann Ar | Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAM | 1947-2010 | 1.60 | 0.57 | 0.18 | 356.46 | 350.84 | 348.85 | 348.24 | 323.90 | 311.40 | 300.90 | 288.30 | 279.90 | 269.40 | 254.30 | 242.90 | 228.80 | ||
16 | 1231 | St. Louis; MO- | St. Louis; MO-IL | nsa | see abv |
CWURA209SAM
CWUSA209SAM | 1947-2010 | 1.80 | 4.49 | 0.43 | 366.48 | 360.01 | 344.54 | 343.06 | 334.65 | 318.15 | 305.70 | 279.10 | 275.95 | 265.45 | 254.45 | 243.75 | 232.20 | ||
17 | 1276 | Cleveland-Akro | Cleveland-Akron; OH | nsa | see abv | CWURA210SAM | 1947-2010 | 4.00 | 2.45 | 7.00 | 360.95 | 347.05 | 338.75 | 316.59 | 292.80 | 279.80 | 262.20 | 253.57 | 240.70 | 235.70 | 229.90 | 220.80 | 211.10 | ||
18 | 1329 | South - Size C | South - Size Class A | nsa | bls ftp file | CWURA300SAM | 1977-2010 | 4.19 | 2.87 | 3.77 | 365.15 | 350.45 | 340.67 | 328.30 | 316.20 | 306.50 | 294.60 | 284.70 | 271.20 | 258.80 | 250.50 | 242.70 | 238.80 | ||
19 | 1373 | Washington-Bal | Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAM | 1996-2010 | 4.24 | 1.33 | 5.02 | 148.25 | 142.22 | 140.35 | 133.65 | 129.00 | 125.80 | 120.70 | 117.50 | 113.70 | 109.90 | 108.50 | 105.60 | 103.70 | ||
20 | 1418 | Dallas-Fort Wo | Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAM | 1963-2010 | 7.11 | 6.18 | 3.70 | 380.50 | 355.25 | 334.57 | 322.64 | 313.00 | 300.10 | 290.10 | 282.40 | 272.40 | 256.40 | 247.70 | 237.70 | 233.40 | ||
21 | 1463 | Houston-Galves | Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAM | 1947-2010 | 4.24 | 5.00 | 3.00 | 368.41 | 353.43 | 336.59 | 326.80 | 302.60 | 289.50 | 282.20 | 272.60 | 265.10 | 252.90 | 243.90 | 240.10 | 237.50 | ||
22 | 1508 | Atlanta; GA | Atlanta; GA | nsa | see abv | CWURA319SAM | 1947-2010 | -0.76 | -0.65 | 1.42 | 313.96 | 316.36 | 318.44 | 313.99 | 323.80 | 328.10 | 313.40 | 306.60 | 284.80 | 270.10 | 259.90 | 250.30 | 241.90 | ||
23 | 1553 | Miami-Fort Lau | Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAM | 1977-2010 | 2.71 | 3.42 | 5.94 | 374.07 | 364.20 | 352.17 | 332.41 | 327.20 | 314.00 | 298.00 | 282.50 | 262.20 | 251.40 | 239.00 | 229.30 | 225.40 | ||
24 | 1600 | West - Size Cl | West - Size Class A | nsa | bls ftp file | CWURA400SAM | 1977-2010 | 3.10 | 3.80 | 4.18 | 384.48 | 372.92 | 359.27 | 344.85 | 326.90 | 310.40 | 297.00 | 285.20 | 276.60 | 263.80 | 250.90 | 241.90 | 235.20 | ||
25 | 1645 | Los Angeles-Ri | Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAM | 1947-2010 | 2.52 | 3.32 | 4.00 | 368.28 | 359.23 | 347.69 | 334.33 | 322.70 | 310.30 | 294.60 | 285.00 | 277.30 | 261.90 | 248.60 | 241.30 | 234.10 | ||
26 | 1690 | San Francisco- | San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAM | 1947-2010 | 2.57 | 4.36 | 3.52 | 380.63 | 371.10 | 355.60 | 343.52 | 321.90 | 295.20 | 286.40 | 267.40 | 260.30 | 251.10 | 239.60 | 229.70 | 225.10 | ||
27 | 1735 | Seattle-Tacoma | Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAM | 1947-2010 | 3.04 | 2.15 | 1.66 | 351.50 | 341.12 | 333.94 | 328.50 | 312.90 | 301.90 | 290.60 | 278.90 | 267.00 | 254.80 | 244.80 | 239.10 | 232.80 | ||
28 | 1793 | Size Class D ( | Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAM | 1977-2010 | 2.71 | 2.96 | 3.35 | 372.21 | 362.38 | 351.97 | 340.56 | 326.90 | 314.60 | 299.20 | 285.00 | 274.00 | 260.60 | 249.30 | 242.90 | 234.50 | ||
29 | 1850 | Midwest - Size | Midwest - Size Class D | nsa | bls ftp file | CWURD200SAM | 1977-2010 | 1.76 | 2.50 | 1.93 | 365.86 | 359.54 | 350.78 | 344.13 | 330.10 | 319.00 | 300.70 | 283.70 | 272.50 | 257.00 | 243.70 | 236.00 | 226.20 | ||
30 | 1895 | South - Size C | South - Size Class D | nsa | bls ftp file | CWURD300SAM | 1977-2010 | 2.65 | 3.34 | 4.11 | 364.91 | 355.50 | 343.99 | 330.43 | 319.80 | 308.00 | 294.60 | 283.90 | 274.00 | 262.10 | 253.70 | 248.60 | 240.90 | ||
31 | 1942 | Size Class B/C | Size Class B/C (between 50;000 and 1;500;000) | nsa | see abv | CWURX000SAM | 1997-2010 | 3.09 | 3.32 | 4.08 | 164.41 | 159.49 | 154.36 | 148.31 | 142.40 | 137.50 | 132.20 | 125.90 | 120.50 | 114.90 | 110.10 | 105.20 | 101.80 | ||
32 | 1998 | Northeast urba | Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAM | 1997-2010 | 2.79 | 3.31 | 4.00 | 168.98 | 164.40 | 159.13 | 153.01 | 146.30 | 140.20 | 135.20 | 127.50 | 122.20 | 115.20 | 110.00 | 105.40 | 101.70 | ||
33 | 2042 | Midwest - Size | Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAM | 1997-2010 | 2.64 | 3.12 | 3.25 | 167.38 | 163.08 | 158.14 | 153.16 | 146.50 | 140.60 | 134.40 | 126.20 | 120.90 | 114.90 | 109.60 | 104.80 | 101.80 | ||
34 | 2086 | South - Size C | South - Size Class B/C | nsa | bls ftp file | CWURX300SAM | 1997-2010 | 3.30 | 2.61 | 4.67 | 159.31 | 154.22 | 150.30 | 143.59 | 138.40 | 134.00 | 128.80 | 123.50 | 118.50 | 114.10 | 109.80 | 105.20 | 101.90 | ||
35 | 2130 | West - Size Cl | West - Size Class B/C | nsa | see abv | CWURX400SAM | 1997-2010 | 3.38 | 5.95 | 3.65 | 171.06 | 165.47 | 156.18 | 150.68 | 144.20 | 140.90 | 136.10 | 130.40 | 123.80 | 117.00 | 111.50 | 105.60 | 101.50 | ||
62 | 3459 | Tampa-St. Pete | Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAM | 9999-0 | ||||||||||||||||||
71 | 3863 | Phoenix-Mesa; | Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAM | 9999-0 | ||||||||||||||||||
81 | 4338 | Minneapolis-St | Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAM
CWUSA211SAM | 1947-2010 | 2.61 | 6.48 | 4.60 | 417.01 | 406.39 | 381.68 | 364.88 | 340.15 | 323.20 | 306.15 | 291.45 | 279.20 | 265.10 | 249.15 | 240.55 | 229.20 | |||
82 | 4346 | Milwaukee-Raci | Milwaukee-Racine; WI | see abv |
CWURA212SAM
CWUSA212SAM | 1946-2010 | 5.50 | 7.60 | 4.08 | 397.13 | 376.44 | 349.86 | 336.13 | 325.55 | 317.60 | 301.35 | 295.20 | 284.60 | 267.30 | 258.50 | 252.20 | 239.90 | |||
83 | 4354 | Cincinnati-Ham | Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAM
CWUSA213SAM | 1947-2010 | 0.63 | 1.28 | 3.07 | 377.99 | 375.61 | 370.86 | 359.82 | 342.30 | 316.50 | 300.95 | 287.20 | 275.80 | 261.15 | 249.50 | 229.00 | 220.90 | |||
84 | 4362 | Kansas City; M | Kansas City; MO-KS | see abv |
CWURA214SAM
CWUSA214SAM | 1947-2010 | 2.23 | 2.51 | -1.18 | 313.43 | 306.60 | 299.10 | 302.67 | 298.35 | 275.95 | 267.30 | 268.30 | 259.35 | 251.60 | 244.75 | 229.80 | 218.75 | |||
85 | 4370 | San Diego; CA | San Diego; CA | bls ftp file |
CWURA424SAM
CWUSA424SAM | 1965-2010 | 1.03 | 2.24 | 386.83 | 382.90 | 374.50 | 340.30 | 326.00 | 307.20 | 298.70 | 290.45 | 273.75 | 262.70 | 252.75 | 246.15 | |||||
86 | 4378 | Portland-Salem | Portland-Salem; OR-WA | see abv |
CWURA425SAM
CWUSA425SAM | 1947-2010 | 1.99 | 7.70 | 5.28 | 439.15 | 430.56 | 399.78 | 379.71 | 335.50 | 319.75 | 303.60 | 292.60 | 282.00 | 269.85 | 246.25 | 228.20 | 221.90 | |||
87 | 4386 | Honolulu; HI | Honolulu; HI | see abv |
CWURA426SAM
CWUSA426SAM | 1963-2010 | 0.00 | 1.43 | 3.05 | 329.95 | 329.94 | 325.28 | 315.66 | 278.85 | 269.20 | 249.30 | 242.75 | 235.40 | 230.70 | ||||||
88 | 4394 | Anchorage; AK | Anchorage; AK | see abv |
CWURA427SAM
CWUSA427SAM | 1971-2010 | 5.37 | 4.10 | 3.75 | 430.93 | 408.99 | 392.88 | 378.67 | 367.40 | 354.45 | 303.20 | 290.25 | 275.20 | 259.20 | 249.70 | |||||
89 | 4402 | Denver-Boulder | Denver-Boulder-Greeley; CO | see abv |
CWURA433SAM
CWUSA433SAM | 1971-2010 | 0.44 | 2.18 | 8.06 | 444.48 | 442.53 | 433.09 | 400.78 | 376.45 | 348.20 | 335.85 | 331.50 | 331.45 | 319.40 | 302.95 | 289.00 | 274.55 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSAMy.htm esfd 2010-09-18 4:19:12.