|
|
Areas
| Items
|
|
Nondurables less food and beverages | CPI all urban (indices) | item code: SANL11 | all areas | Yearly . |
One CSV file. All Years: 1975 -2010 yr areas 1 to 89 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 46 | U.S. city aver | .U.S. city average (sa) | nsa | bls ftp file | CWSR0000SANL11 | 1997-2010 | 6.03 | -9.52 | 8.26 | 196.79 | 185.60 | 205.13 | 189.47 | 182.54 | 173.21 | 160.64 | 152.09 | 146.99 | 148.93 | 149.12 | 138.12 | 132.09 | ||
2 | 290 | U.S. city aver | .U.S. city average | nsa | see abv | CWUR0000SANL11 | 1997-2010 | 6.58 | -9.60 | 8.32 | 197.79 | 185.58 | 205.28 | 189.51 | 182.60 | 173.20 | 160.60 | 152.10 | 147.00 | 149.00 | 149.10 | 138.10 | 132.10 | ||
3 | 579 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SANL11 | 1977-2010 | 6.58 | -8.21 | 9.78 | 202.04 | 189.57 | 206.54 | 188.13 | 183.00 | 173.70 | 161.70 | 152.50 | 146.00 | 146.60 | 147.30 | 135.10 | 129.90 | ||
4 | 639 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SANL11 | 1977-2010 | 6.54 | -8.54 | 7.48 | 196.74 | 184.66 | 201.89 | 187.85 | 180.10 | 171.60 | 158.90 | 151.40 | 147.40 | 150.70 | 150.00 | 138.90 | 133.30 | ||
5 | 699 | South urban | .South urban | nsa | bls ftp file | CWUR0300SANL11 | 1997-2010 | 7.17 | -10.83 | 8.82 | 203.95 | 190.31 | 213.43 | 196.12 | 188.70 | 178.60 | 163.90 | 154.40 | 150.60 | 151.70 | 152.30 | 140.30 | 134.40 | ||
6 | 759 | West urban | .West urban | nsa | bls ftp file | CWUR0400SANL11 | 1977-2010 | 5.77 | -9.92 | 7.30 | 187.72 | 177.49 | 197.03 | 183.62 | 176.80 | 167.40 | 157.10 | 149.40 | 142.60 | 145.60 | 145.50 | 137.50 | 130.20 | ||
7 | 819 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SANL11 | 1986-2010 | 6.14 | -9.55 | 7.71 | 202.17 | 190.47 | 210.57 | 195.50 | 189.30 | 180.10 | 166.80 | 158.40 | 152.80 | 154.70 | 155.20 | 144.00 | 138.10 | ||
8 | 874 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SANL11 | 1977-2010 | 6.06 | -8.01 | 8.70 | 191.37 | 180.44 | 196.16 | 180.46 | 176.30 | 168.80 | 156.70 | 148.20 | 142.50 | 143.20 | 144.40 | 133.50 | 128.70 | ||
9 | 919 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SANL11 | 1976-2010 | 6.09 | -7.91 | 8.21 | 183.92 | 173.37 | 188.26 | 173.97 | 171.20 | 165.20 | 154.50 | 146.80 | 141.40 | 142.20 | 143.60 | 132.70 | 129.20 | ||
10 | 964 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SANL11 | 1976-2010 | 5.17 | -8.63 | 8.22 | 182.06 | 173.11 | 189.46 | 175.08 | 173.50 | 165.80 | 153.00 | 141.20 | 137.40 | 136.40 | 137.50 | 128.90 | 123.00 | ||
11 | 1009 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SANL11 | 1976-2010 | 7.10 | -8.99 | 9.46 | 217.93 | 203.47 | 223.57 | 204.24 | 195.80 | 183.90 | 167.40 | 160.90 | 151.30 | 153.30 | 153.10 | 140.70 | 135.20 | ||
12 | 1054 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SANL11
CWUSA104SANL11 | 1976-2010 | 4.00 | -4.54 | 10.22 | 226.66 | 217.95 | 228.31 | 207.14 | 196.15 | 186.65 | 172.35 | 160.15 | 157.95 | 159.40 | 160.70 | 145.20 | 136.10 | ||
13 | 1099 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SANL11 | 1977-2010 | 5.91 | -8.18 | 7.15 | 190.75 | 180.10 | 196.15 | 183.06 | 176.10 | 168.50 | 156.80 | 149.40 | 146.20 | 149.50 | 149.50 | 139.30 | 134.40 | ||
14 | 1144 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SANL11 | 1976-2010 | 4.58 | -7.99 | 6.65 | 184.38 | 176.30 | 191.62 | 179.66 | 172.80 | 163.80 | 151.60 | 144.60 | 141.50 | 144.00 | 144.40 | 136.70 | 133.80 | ||
15 | 1189 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SANL11 | 1976-2010 | 4.41 | -8.72 | 8.03 | 187.93 | 179.99 | 197.20 | 182.54 | 176.20 | 171.60 | 160.90 | 153.00 | 149.30 | 150.30 | 151.70 | 141.50 | 135.90 | ||
16 | 1234 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SANL11
CWUSA209SANL11 | 1975-2010 | 8.86 | -7.84 | 9.12 | 207.27 | 190.40 | 206.59 | 189.32 | 182.95 | 178.30 | 165.30 | 156.10 | 150.60 | 151.00 | 149.75 | 136.60 | 129.05 | ||
17 | 1279 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SANL11 | 1975-2010 | 7.96 | -7.94 | 8.98 | 209.45 | 194.00 | 210.74 | 193.38 | 183.50 | 179.80 | 165.60 | 154.60 | 151.50 | 156.10 | 152.80 | 140.10 | 135.70 | ||
18 | 1332 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SANL11 | 1977-2010 | 7.04 | -11.94 | 8.11 | 204.11 | 190.68 | 216.55 | 200.30 | 193.80 | 183.70 | 166.30 | 157.60 | 152.40 | 153.40 | 153.70 | 139.90 | 134.30 | ||
19 | 1376 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SANL11 | 1997-2010 | 5.83 | -10.23 | 8.04 | 145.14 | 137.15 | 152.79 | 141.42 | 138.00 | 133.00 | 121.00 | 117.10 | 112.80 | 113.90 | 113.70 | 104.30 | 100.40 | ||
20 | 1421 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SANL11 | 1975-2010 | 5.86 | -13.00 | 8.53 | 193.43 | 182.72 | 210.01 | 193.51 | 187.00 | 175.60 | 159.40 | 148.40 | 145.90 | 146.80 | 145.80 | 133.70 | 127.20 | ||
21 | 1466 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SANL11 | 1976-2010 | 8.48 | -11.29 | 6.26 | 198.91 | 183.36 | 206.69 | 194.51 | 189.00 | 178.80 | 161.70 | 152.60 | 143.90 | 148.40 | 150.30 | 136.80 | 132.10 | ||
22 | 1511 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SANL11 | 1975-2010 | 7.93 | -14.92 | 9.42 | 197.85 | 183.31 | 215.45 | 196.91 | 188.40 | 179.30 | 160.80 | 147.60 | 143.50 | 142.50 | 143.50 | 130.20 | 123.10 | ||
23 | 1556 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SANL11 | 1977-2010 | 7.07 | -11.25 | 7.82 | 201.70 | 188.39 | 212.26 | 196.86 | 190.20 | 177.40 | 160.50 | 154.70 | 151.00 | 151.10 | 150.40 | 135.70 | 132.10 | ||
24 | 1603 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SANL11 | 1977-2010 | 5.72 | -10.13 | 7.02 | 185.22 | 175.20 | 194.95 | 182.16 | 175.90 | 166.30 | 155.50 | 147.90 | 141.20 | 143.60 | 143.60 | 135.20 | 128.20 | ||
25 | 1648 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SANL11 | 1976-2010 | 5.17 | -9.89 | 8.00 | 183.06 | 174.07 | 193.17 | 178.87 | 174.00 | 164.60 | 154.20 | 146.00 | 139.50 | 140.30 | 140.40 | 132.90 | 126.40 | ||
26 | 1693 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SANL11 | 1975-2010 | 6.06 | -9.10 | 6.34 | 178.12 | 167.94 | 184.76 | 173.74 | 167.50 | 159.60 | 151.50 | 147.30 | 138.40 | 142.20 | 143.70 | 136.20 | 126.20 | ||
27 | 1738 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SANL11 | 1975-2010 | 7.82 | -10.95 | 5.21 | 210.72 | 195.43 | 219.46 | 208.58 | 197.40 | 186.40 | 173.90 | 163.70 | 158.80 | 157.70 | 157.20 | 144.70 | 137.40 | ||
28 | 1798 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SANL11 | 1977-2010 | 7.96 | -10.40 | 7.88 | 203.39 | 188.39 | 210.26 | 194.90 | 188.70 | 178.70 | 162.40 | 153.30 | 148.30 | 151.00 | 150.60 | 140.40 | 132.90 | ||
29 | 1853 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SANL11 | 1977-2010 | 6.99 | -9.08 | 6.39 | 204.44 | 191.08 | 210.17 | 197.54 | 191.30 | 181.30 | 165.50 | 158.00 | 152.50 | 155.40 | 153.90 | 144.50 | 135.30 | ||
30 | 1898 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SANL11 | 1997-2010 | 9.59 | -11.74 | 9.82 | 208.39 | 190.16 | 215.44 | 196.18 | 190.00 | 180.10 | 162.00 | 150.90 | 147.10 | 148.40 | 148.60 | 136.40 | 130.40 | ||
31 | 1947 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SANL11 | 1997-2010 | 6.79 | -9.48 | 9.19 | 151.76 | 142.12 | 157.01 | 143.79 | 137.70 | 130.00 | 121.30 | 114.50 | 110.80 | 112.40 | 112.30 | 103.70 | 99.00 | ||
32 | 2001 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SANL11 | 1997-2010 | 7.49 | -8.57 | 11.77 | 168.29 | 156.57 | 171.24 | 153.21 | 147.80 | 138.00 | 129.10 | 121.00 | 114.70 | 115.00 | 114.60 | 103.60 | 98.70 | ||
33 | 2045 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SANL11 | 1997-2010 | 7.22 | -8.83 | 8.33 | 154.16 | 143.78 | 157.70 | 145.58 | 138.40 | 131.20 | 121.20 | 115.30 | 111.80 | 114.50 | 113.50 | 104.00 | 99.60 | ||
34 | 2089 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SANL11 | 1997-2010 | 6.75 | -10.05 | 9.06 | 148.83 | 139.42 | 155.01 | 142.13 | 136.10 | 128.60 | 119.50 | 112.40 | 110.20 | 111.00 | 111.60 | 103.50 | 99.10 | ||
35 | 2133 | West - Size Cl | .West - Size Class B/C | nsa | bls ftp file | CWURX400SANL11 | 1997-2010 | 5.72 | -9.54 | 8.07 | 142.17 | 134.48 | 148.65 | 137.55 | 131.60 | 124.90 | 118.70 | 112.40 | 107.10 | 109.60 | 109.40 | 104.00 | 98.20 | ||
62 | 3462 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SANL11 | 9999-0 | ||||||||||||||||||
71 | 3866 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SANL11 | 9999-0 | ||||||||||||||||||
81 | 4422 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SANL11
CWUSA211SANL11 | 1976-2010 | 5.91 | -8.27 | 5.14 | 186.36 | 175.97 | 191.84 | 182.46 | 175.50 | 166.05 | 154.90 | 148.95 | 148.45 | 159.45 | 158.75 | 145.45 | 140.10 | |||
82 | 4454 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SANL11
CWUSA212SANL11 | 1975-2010 | 8.25 | -7.30 | 8.60 | 203.97 | 188.43 | 203.28 | 187.17 | 178.35 | 169.20 | 155.60 | 150.75 | 146.85 | 148.95 | 148.55 | 137.20 | 133.60 | |||
83 | 4486 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SANL11
CWUSA213SANL11 | 1975-2010 | 7.26 | -8.59 | 6.71 | 184.63 | 172.13 | 188.31 | 176.47 | 170.45 | 160.85 | 152.20 | 146.00 | 140.70 | 143.25 | 144.80 | 134.75 | 126.45 | |||
84 | 4518 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SANL11
CWUSA214SANL11 | 1975-2010 | 4.98 | -6.21 | 4.29 | 195.36 | 186.10 | 198.43 | 190.26 | 183.85 | 175.00 | 161.75 | 156.20 | 153.10 | 155.55 | 154.45 | 142.60 | 139.55 | |||
85 | 4550 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SANL11
CWUSA424SANL11 | 1975-2010 | 5.29 | -9.25 | 6.96 | 192.00 | 182.34 | 200.94 | 187.87 | 183.80 | 173.85 | 166.10 | 154.40 | 148.00 | 154.00 | 153.25 | 140.25 | 130.20 | |||
86 | 4582 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SANL11
CWUSA425SANL11 | 1976-2010 | 6.08 | -10.53 | 6.36 | 187.84 | 177.08 | 197.91 | 186.08 | 178.80 | 170.30 | 159.95 | 154.15 | 148.15 | 154.55 | 154.50 | 145.45 | 135.55 | |||
87 | 4614 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SANL11
CWUSA426SANL11 | 1975-2010 | 6.16 | -4.84 | 6.84 | 202.44 | 190.69 | 200.39 | 187.56 | 182.10 | 172.55 | 163.15 | 156.20 | 151.05 | 154.65 | 151.65 | 145.15 | 146.20 | |||
88 | 4646 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SANL11
CWUSA427SANL11 | 1976-2010 | 6.41 | -7.19 | 13.16 | 195.33 | 183.56 | 197.78 | 174.77 | 170.60 | 161.60 | 152.75 | 148.05 | 145.50 | 148.45 | 143.15 | 134.00 | 130.65 | |||
89 | 4678 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SANL11
CWUSA433SANL11 | 1976-2010 | 5.83 | -12.08 | 6.98 | 174.14 | 164.55 | 187.15 | 174.94 | 168.85 | 154.80 | 138.55 | 129.35 | 125.75 | 133.30 | 131.50 | 123.15 | 123.05 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSANL11y.htm esfd 2010-09-18 4:19:13.