|
|
Areas
| Items
|
|
Nondurables | CPI all urban (indices) | item code: SAN | all areas | Monthly . |
One CSV file. All Months: 1966 -2010 Jul areas 1 to 89 |
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||
var name | nsa/sa | link | code | from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.10 | 2009.09 | 2009.08 | 2009.07 | ||||||||
1 | 43 | U.S. city aver | .U.S. city average (sa) | nsa | bls ftp file | CWSR0000SAN | 1997 - 2010 Jul | 2.05 | 1.42 | 4.99 | 206.49 | 204.62 | 206.17 | 208.42 | 209.77 | 210.18 | 210.55 | 208.23 | 207.44 | 206.65 | 205.98 | 205.27 | 202.34 | ||
2 | 287 | U.S. city aver | .U.S. city average | nsa | see abv | CWUR0000SAN | 1997 - 2010 Jul | 2.05 | 1.42 | 4.99 | 207.55 | 208.13 | 210.61 | 210.53 | 209.37 | 207.09 | 207.61 | 205.82 | 206.88 | 205.65 | 205.37 | 205.02 | 203.38 | ||
3 | 577 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SAN | 1977 - 2010 Jul | 2.84 | 2.54 | 5.42 | 213.10 | 214.04 | 216.77 | 216.04 | 214.74 | 213.11 | 213.63 | 212.07 | 212.99 | 211.49 | 211.49 | 209.45 | 207.21 | ||
4 | 637 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SAN | 1977 - 2010 Jul | 2.24 | 0.70 | 4.73 | 204.65 | 204.65 | 207.72 | 207.48 | 205.98 | 203.44 | 204.63 | 202.51 | 203.90 | 202.17 | 201.56 | 201.86 | 200.16 | ||
5 | 697 | South urban | .South urban | nsa | bls ftp file | CWUR0300SAN | 1997 - 2010 Jul | 1.76 | 1.50 | 5.54 | 207.71 | 208.71 | 211.57 | 211.81 | 210.87 | 208.47 | 208.71 | 206.71 | 207.69 | 205.74 | 204.92 | 205.62 | 204.13 | ||
6 | 757 | West urban | .West urban | nsa | bls ftp file | CWUR0400SAN | 1977 - 2010 Jul | 1.66 | 1.10 | 4.15 | 205.79 | 206.05 | 207.24 | 207.36 | 206.34 | 203.99 | 204.26 | 202.91 | 203.85 | 204.23 | 204.78 | 203.74 | 202.42 | ||
7 | 817 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SAN | 1986 - 2010 Jul | 1.93 | 1.36 | 4.63 | 199.02 | 199.54 | 201.76 | 201.65 | 200.48 | 198.21 | 198.65 | 197.12 | 198.30 | 197.50 | 197.63 | 197.04 | 195.26 | ||
8 | 872 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAN | 1977 - 2010 Jul | 2.46 | 2.26 | 5.00 | 207.65 | 208.55 | 211.11 | 210.48 | 209.29 | 207.68 | 208.05 | 206.99 | 208.31 | 206.76 | 207.30 | 205.03 | 202.67 | ||
9 | 917 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAN | 1967 - 2010 Jul | 2.82 | 2.19 | 4.76 | 206.30 | 206.77 | 209.05 | 208.83 | 207.85 | 205.66 | 205.85 | 205.20 | 206.65 | 205.22 | 205.66 | 202.77 | 200.64 | ||
10 | 962 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAN | 1967 - 2010 Jun | 1.99 | 197.75 | 199.35 | 197.84 | 196.35 | 195.84 | 197.19 | |||||||||||
11 | 1007 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAN | 1967 - 2010 Jul | 2.53 | 6.06 | 221.48 | 226.79 | 224.00 | 223.34 | 222.04 | 221.71 | 216.01 | |||||||||
12 | 1052 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SAN
CWUSA104SAN | 1967 - 2010 Jun | 4.25 | 225.96 | 223.84 | |||||||||||||||
13 | 1097 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SAN | 1977 - 2010 Jul | 2.36 | 0.85 | 4.38 | 203.31 | 203.32 | 206.55 | 206.02 | 204.33 | 201.43 | 202.96 | 201.04 | 202.54 | 200.88 | 200.36 | 200.68 | 198.63 | ||
14 | 1142 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAN | 1967 - 2010 Jul | 0.83 | 0.15 | 3.75 | 200.97 | 201.22 | 205.79 | 204.35 | 202.79 | 200.42 | 201.51 | 200.22 | 201.63 | 200.30 | 201.21 | 201.44 | 199.31 | ||
15 | 1187 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAN | 1967 - 2010 Jun | 0.34 | 195.26 | 196.97 | 192.03 | 192.85 | 193.10 | 193.85 | |||||||||||
16 | 1232 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SAN
CWUSA209SAN | 1966 - 2010 Jun | 6.87 | 209.90 | 203.80 | |||||||||||||||
17 | 1277 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SAN | 1966 - 2010 Jul | 4.07 | 4.62 | 213.79 | 216.50 | 214.63 | 214.02 | 210.79 | 211.15 | 205.43 | |||||||||
18 | 1330 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SAN | 1977 - 2010 Jul | 1.17 | 1.39 | 5.30 | 207.25 | 208.66 | 211.13 | 211.65 | 210.34 | 208.06 | 207.57 | 205.85 | 207.35 | 205.58 | 205.08 | 205.93 | 204.85 | ||
19 | 1374 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAN | 1997 - 2010 Jul | -0.44 | 4.46 | 137.41 | 141.28 | 140.91 | 139.32 | 138.91 | 138.32 | 138.02 | |||||||||
20 | 1419 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAN | 1966 - 2010 Jul | 0.18 | 4.92 | 203.98 | 208.06 | 208.52 | 207.00 | 207.23 | 206.36 | 203.60 | |||||||||
21 | 1464 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAN | 1967 - 2010 Jun | 2.53 | 202.20 | 203.52 | 198.91 | 195.65 | 195.78 | 197.91 | |||||||||||
22 | 1509 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SAN | 1966 - 2010 Jun | 1.62 | 205.61 | 208.92 | 203.81 | 199.92 | 200.48 | 201.84 | |||||||||||
23 | 1554 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAN | 1977 - 2010 Jun | 1.69 | 214.23 | 215.83 | 217.61 | 213.79 | 213.07 | 211.25 | |||||||||||
24 | 1601 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SAN | 1977 - 2010 Jul | 1.72 | 0.99 | 4.03 | 205.73 | 205.66 | 206.82 | 206.98 | 206.22 | 203.65 | 204.02 | 202.40 | 203.11 | 204.23 | 204.98 | 204.03 | 202.26 | ||
25 | 1646 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAN | 1967 - 2010 Jul | 1.41 | 1.02 | 4.54 | 205.85 | 205.94 | 207.62 | 207.15 | 206.98 | 204.32 | 205.19 | 203.12 | 203.56 | 205.91 | 206.20 | 205.62 | 202.99 | ||
26 | 1691 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAN | 1966 - 2010 Jun | 1.83 | 205.21 | 204.65 | 202.22 | 199.89 | 202.96 | 202.21 | |||||||||||
27 | 1736 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAN | 1966 - 2010 Jun | 1.38 | 217.57 | 218.95 | 213.20 | 210.69 | 211.83 | 213.08 | |||||||||||
28 | 1796 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAN | 1977 - 2010 Jul | 1.89 | 1.28 | 5.61 | 208.84 | 209.96 | 212.66 | 212.73 | 212.81 | 210.52 | 210.99 | 208.62 | 209.29 | 207.43 | 206.22 | 206.49 | 204.97 | ||
29 | 1851 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SAN | 1977 - 2010 Jul | 1.20 | 0.09 | 4.78 | 208.27 | 208.71 | 211.27 | 212.15 | 211.80 | 209.69 | 210.93 | 208.98 | 210.18 | 207.93 | 206.80 | 207.21 | 205.81 | ||
30 | 1896 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SAN | 1997 - 2010 Jul | 2.77 | 2.67 | 7.10 | 209.01 | 210.89 | 214.27 | 214.20 | 214.75 | 212.40 | 212.96 | 209.48 | 209.38 | 207.52 | 205.05 | 205.73 | 203.37 | ||
31 | 1945 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SAN | 1997 - 2010 Jul | 2.23 | 1.51 | 5.29 | 143.25 | 143.61 | 145.42 | 145.37 | 144.46 | 142.95 | 143.38 | 142.06 | 142.70 | 141.60 | 141.21 | 141.08 | 140.12 | ||
32 | 1999 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAN | 1997 - 2010 Jul | 3.55 | 3.07 | 6.19 | 152.28 | 152.99 | 155.05 | 154.41 | 153.41 | 152.27 | 152.80 | 151.07 | 151.17 | 150.22 | 149.50 | 148.42 | 147.06 | ||
33 | 2043 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAN | 1997 - 2010 Jul | 2.43 | 0.71 | 5.24 | 144.37 | 144.27 | 146.40 | 146.24 | 145.08 | 143.55 | 144.04 | 142.34 | 143.24 | 142.08 | 141.68 | 141.84 | 140.94 | ||
34 | 2087 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SAN | 1997 - 2010 Jul | 1.90 | 1.32 | 5.37 | 141.52 | 141.90 | 143.95 | 144.03 | 143.35 | 141.65 | 142.08 | 140.80 | 141.40 | 140.00 | 139.52 | 139.95 | 138.89 | ||
35 | 2131 | West - Size Cl | .West - Size Class B/C | nsa | bls ftp file | CWURX400SAN | 1997 - 2010 Jul | 1.61 | 1.40 | 4.33 | 138.63 | 139.14 | 139.93 | 140.13 | 139.03 | 137.71 | 137.95 | 137.25 | 138.14 | 137.75 | 137.82 | 136.90 | 136.43 | ||
62 | 3460 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAN | 1997 - 2010 Jun | 6.76 | 207.77 | 203.58 | |||||||||||||||
71 | 3864 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAN | 2002 - 2010 Jun | 4.15 | 132.50 | 131.11 | |||||||||||||||
81 | 4420 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAN
CWUSA211SAN | 1967 - 2010 Jun | 5.79 | 211.24 | 207.85 | ||||||||||||||||
82 | 4452 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SAN
CWUSA212SAN | 1966 - 2010 Jun | 6.91 | 214.91 | 209.54 | ||||||||||||||||
83 | 4484 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAN
CWUSA213SAN | 1966 - 2010 Jun | 5.71 | 193.66 | 189.25 | ||||||||||||||||
84 | 4516 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SAN
CWUSA214SAN | 1966 - 2010 Jun | 5.08 | 208.59 | 205.84 | ||||||||||||||||
85 | 4548 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SAN
CWUSA424SAN | 1966 - 2010 Jun | 3.76 | 208.72 | 208.18 | ||||||||||||||||
86 | 4580 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SAN
CWUSA425SAN | 1976 - 2010 Jun | 5.33 | 195.14 | 193.82 | ||||||||||||||||
87 | 4612 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SAN
CWUSA426SAN | 1966 - 2010 Jun | 4.25 | 214.48 | 211.27 | ||||||||||||||||
88 | 4644 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SAN
CWUSA427SAN | 1976 - 2010 Jun | 4.90 | 193.27 | 191.55 | ||||||||||||||||
89 | 4676 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SAN
CWUSA433SAN | 1976 - 2010 Jun | 3.51 | 191.46 | 189.50 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSANm.htm esfd 2010-09-18 4:19:12.