|
|
Areas
| Items
|
|
Nondurables | CPI all urban (indices) | item code: SAN | all areas | Quarterly . |
One CSV file. All Quarters: 1966 -2010 q3 areas 1 to 89 |
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||
var name | nsa/sa | link | code | from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||
1 | 43 | U.S. city aver | .U.S. city average (sa) | nsa | bls ftp file | CWSR0000SAN | 1997 - 2010q3 | 0.96 | 4.15 | 7.01 | 206.49 | 206.41 | 210.17 | 207.44 | 204.53 | 198.19 | 196.40 | 201.42 | 219.61 | 212.95 | 207.20 | 202.61 | 197.49 | ||
2 | 287 | U.S. city aver | .U.S. city average | nsa | see abv | CWUR0000SAN | 1997 - 2010q3 | 1.45 | 4.14 | 7.01 | 207.55 | 209.75 | 208.02 | 206.12 | 204.59 | 201.41 | 194.40 | 200.20 | 219.65 | 216.38 | 205.10 | 201.46 | 197.43 | ||
3 | 577 | Northeast urba | .Northeast urban | nsa | bls ftp file | CWUR0100SAN | 1977 - 2010q3 | 1.78 | 4.63 | 6.74 | 213.10 | 215.62 | 213.83 | 212.18 | 209.38 | 206.08 | 200.33 | 206.79 | 222.24 | 218.05 | 207.60 | 203.50 | 199.24 | ||
4 | 637 | Midwest urban | .Midwest urban | nsa | bls ftp file | CWUR0200SAN | 1977 - 2010q3 | 1.71 | 3.84 | 7.12 | 204.65 | 206.62 | 204.68 | 202.86 | 201.20 | 198.97 | 191.07 | 195.44 | 214.77 | 211.10 | 200.27 | 196.92 | 194.38 | ||
5 | 697 | South urban | .South urban | nsa | bls ftp file | CWUR0300SAN | 1997 - 2010q3 | 1.38 | 4.60 | 8.27 | 207.71 | 210.70 | 209.35 | 206.72 | 204.89 | 201.43 | 193.35 | 200.10 | 222.30 | 219.08 | 207.15 | 203.18 | 198.82 | ||
6 | 757 | West urban | .West urban | nsa | bls ftp file | CWUR0400SAN | 1977 - 2010q3 | 1.05 | 3.42 | 5.45 | 205.79 | 206.88 | 204.86 | 203.66 | 203.65 | 200.04 | 194.27 | 199.66 | 218.71 | 216.51 | 204.99 | 201.87 | 197.00 | ||
7 | 817 | Size Class A ( | .Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SAN | 1986 - 2010q3 | 1.21 | 3.84 | 6.18 | 199.02 | 200.98 | 199.11 | 197.64 | 196.64 | 193.55 | 187.53 | 192.83 | 210.50 | 207.42 | 196.93 | 193.67 | 190.07 | ||
8 | 872 | Northeast urba | .Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAN | 1977 - 2010q3 | 1.29 | 4.28 | 6.25 | 207.65 | 210.05 | 208.34 | 207.35 | 205.00 | 201.43 | 196.08 | 202.23 | 216.84 | 212.68 | 202.44 | 199.12 | 195.70 | ||
9 | 917 | New York-North | .New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAN | 1967 - 2010q3 | 1.62 | 4.18 | 5.79 | 206.30 | 208.21 | 206.46 | 205.69 | 203.02 | 199.87 | 195.16 | 201.27 | 214.88 | 210.37 | 200.18 | 197.04 | 193.95 | ||
10 | 962 | Philadelphia-W | .Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAN | 1967 - 2010q2 | 3.32 | 5.85 | 198.55 | 197.84 | 196.10 | 197.19 | 192.17 | 186.91 | 192.32 | 208.84 | 207.05 | 195.98 | 191.99 | 190.29 | ||||
11 | 1007 | Boston-Brockto | .Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAN | 1967 - 2010q3 | 1.20 | 6.06 | 7.53 | 221.48 | 226.79 | 223.67 | 222.04 | 218.86 | 213.85 | 208.02 | 213.15 | 231.92 | 226.37 | 216.56 | 214.05 | 208.47 | ||
12 | 1052 | Pittsburgh; PA | .Pittsburgh; PA | nsa | see abv |
CWURA104SAN
CWUSA104SAN | 1967 - 2010q2 | 4.25 | 225.96 | 223.84 | 216.74 | 223.29 | 219.58 | 208.52 | |||||||||||
13 | 1097 | Midwest - Size | .Midwest - Size Class A | nsa | bls ftp file | CWURA200SAN | 1977 - 2010q3 | 1.71 | 3.60 | 6.17 | 203.31 | 205.30 | 202.91 | 201.48 | 199.89 | 198.16 | 191.11 | 194.69 | 212.68 | 208.84 | 198.68 | 195.45 | 193.50 | ||
14 | 1142 | Chicago-Gary-K | .Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAN | 1967 - 2010q3 | 0.16 | 2.81 | 5.03 | 200.97 | 203.79 | 201.57 | 200.72 | 200.65 | 198.21 | 191.91 | 195.96 | 211.85 | 207.35 | 197.88 | 194.91 | 194.56 | ||
15 | 1187 | Detroit-Ann Ar | .Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAN | 1967 - 2010q2 | 2.48 | 4.07 | 196.12 | 192.03 | 192.97 | 193.85 | 191.37 | 184.51 | 188.24 | 207.44 | 202.75 | 193.62 | 189.71 | 186.71 | ||||
16 | 1232 | St. Louis; MO- | .St. Louis; MO-IL | nsa | see abv |
CWURA209SAN
CWUSA209SAN | 1966 - 2010q2 | 6.87 | 209.90 | 203.80 | 196.41 | 204.18 | 207.93 | 194.76 | |||||||||||
17 | 1277 | Cleveland-Akro | .Cleveland-Akron; OH | nsa | see abv | CWURA210SAN | 1966 - 2010q3 | 2.64 | 4.62 | 7.92 | 213.79 | 216.50 | 214.32 | 210.79 | 208.29 | 206.95 | 198.60 | 199.73 | 221.60 | 219.48 | 207.61 | 205.08 | 199.43 | ||
18 | 1330 | South - Size C | .South - Size Class A | nsa | bls ftp file | CWURA300SAN | 1977 - 2010q3 | 0.95 | 4.29 | 7.29 | 207.25 | 210.48 | 208.66 | 206.26 | 205.29 | 201.83 | 194.47 | 202.14 | 223.85 | 220.61 | 209.24 | 205.58 | 201.04 | ||
19 | 1374 | Washington-Bal | .Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAN | 1997 - 2010q3 | -0.55 | 4.46 | 7.11 | 137.41 | 141.28 | 140.11 | 138.91 | 138.17 | 135.24 | 130.82 | 134.77 | 148.89 | 146.37 | 140.05 | 137.10 | 134.82 | ||
20 | 1419 | Dallas-Fort Wo | .Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAN | 1966 - 2010q3 | -0.49 | 4.92 | 7.51 | 203.98 | 208.06 | 207.76 | 207.23 | 204.98 | 198.30 | 193.26 | 196.54 | 225.43 | 220.50 | 209.44 | 206.92 | 201.00 | ||
21 | 1464 | Houston-Galves | .Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAN | 1967 - 2010q2 | 4.23 | 5.76 | 202.86 | 198.91 | 195.72 | 197.91 | 194.64 | 188.08 | 195.47 | 213.47 | 211.19 | 199.40 | 196.14 | 193.11 | ||||
22 | 1509 | Atlanta; GA | .Atlanta; GA | nsa | see abv | CWURA319SAN | 1966 - 2010q2 | 4.58 | 7.07 | 207.26 | 203.81 | 200.20 | 201.84 | 198.19 | 190.35 | 199.89 | 226.07 | 222.75 | 209.71 | 205.71 | 199.57 | ||||
23 | 1554 | Miami-Fort Lau | .Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAN | 1977 - 2010q2 | 3.51 | 7.65 | 215.03 | 217.61 | 213.43 | 211.25 | 207.73 | 202.15 | 208.51 | 229.43 | 224.27 | 213.20 | 210.08 | 203.79 | ||||
24 | 1601 | West - Size Cl | .West - Size Class A | nsa | bls ftp file | CWURA400SAN | 1977 - 2010q3 | 0.97 | 3.32 | 5.30 | 205.73 | 206.48 | 204.63 | 203.25 | 203.76 | 199.86 | 194.33 | 199.27 | 218.54 | 216.74 | 205.16 | 201.84 | 196.96 | ||
25 | 1646 | Los Angeles-Ri | .Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAN | 1967 - 2010q3 | 0.45 | 3.59 | 5.77 | 205.85 | 206.90 | 205.50 | 204.20 | 204.94 | 199.74 | 194.29 | 199.19 | 220.50 | 218.28 | 205.80 | 201.83 | 196.36 | ||
26 | 1691 | San Francisco- | .San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAN | 1966 - 2010q2 | 2.78 | 4.19 | 204.93 | 202.22 | 201.42 | 202.21 | 199.38 | 194.09 | 199.01 | 211.94 | 211.01 | 201.38 | 199.14 | 195.23 | ||||
27 | 1736 | Seattle-Tacoma | .Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAN | 1966 - 2010q2 | 3.47 | 3.97 | 218.26 | 213.20 | 211.26 | 213.08 | 210.95 | 205.06 | 208.71 | 231.14 | 229.51 | 217.33 | 214.86 | 208.21 | ||||
28 | 1796 | Size Class D ( | .Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAN | 1977 - 2010q3 | 1.43 | 4.74 | 9.27 | 208.84 | 211.78 | 211.44 | 208.45 | 205.89 | 202.20 | 193.50 | 201.20 | 223.41 | 219.28 | 207.13 | 203.58 | 199.88 | ||
29 | 1851 | Midwest - Size | .Midwest - Size Class D | nsa | bls ftp file | CWURD200SAN | 1977 - 2010q3 | 0.80 | 3.87 | 8.63 | 208.27 | 210.71 | 210.81 | 209.03 | 206.61 | 202.86 | 194.05 | 199.59 | 221.32 | 217.06 | 205.33 | 201.67 | 199.76 | ||
30 | 1896 | South - Size C | .South - Size Class D | nsa | bls ftp file | CWURD300SAN | 1997 - 2010q3 | 2.09 | 6.38 | 11.67 | 209.01 | 213.12 | 213.37 | 208.79 | 204.72 | 200.34 | 191.07 | 199.89 | 225.75 | 221.63 | 207.76 | 202.91 | 198.80 | ||
31 | 1945 | Size Class B/C | .Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SAN | 1997 - 2010q3 | 1.74 | 4.39 | 7.57 | 143.25 | 144.80 | 143.60 | 142.12 | 140.80 | 138.72 | 133.50 | 137.47 | 151.37 | 149.19 | 141.23 | 138.49 | 135.41 | ||
32 | 1999 | Northeast urba | .Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAN | 1997 - 2010q3 | 2.66 | 5.27 | 7.63 | 152.28 | 154.15 | 152.83 | 150.82 | 148.33 | 146.43 | 141.99 | 146.80 | 158.42 | 155.54 | 148.13 | 144.27 | 140.15 | ||
33 | 2043 | Midwest - Size | .Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAN | 1997 - 2010q3 | 2.04 | 4.20 | 7.99 | 144.37 | 145.64 | 144.23 | 142.55 | 141.49 | 139.77 | 133.55 | 137.17 | 151.57 | 149.30 | 141.22 | 138.79 | 136.28 | ||
34 | 2087 | South - Size C | .South - Size Class B/C | nsa | bls ftp file | CWURX300SAN | 1997 - 2010q3 | 1.48 | 4.43 | 8.19 | 141.52 | 143.29 | 142.36 | 140.73 | 139.45 | 137.22 | 131.58 | 135.56 | 150.41 | 148.34 | 140.24 | 137.52 | 134.61 | ||
35 | 2131 | West - Size Cl | .West - Size Class B/C | nsa | bls ftp file | CWURX400SAN | 1997 - 2010q3 | 1.15 | 3.67 | 5.57 | 138.63 | 139.74 | 138.23 | 137.72 | 137.05 | 134.78 | 130.94 | 134.53 | 147.55 | 145.85 | 137.84 | 135.65 | 132.46 | ||
62 | 3460 | Tampa-St. Pete | .Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAN | 0 - 0q0 | 6.76 | 207.77 | 203.58 | 194.61 | 203.59 | 204.48 | 193.69 | |||||||||||
71 | 3864 | Phoenix-Mesa; | .Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAN | 0 - 0q0 | 4.15 | 132.50 | 131.11 | 127.22 | 136.15 | 136.29 | 129.41 | |||||||||||
81 | 4420 | Minneapolis-St | .Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAN
CWUSA211SAN | 1967 - 2010q2 | 5.79 | 211.24 | 207.85 | 199.68 | 212.10 | 213.89 | 202.95 | ||||||||||||
82 | 4452 | Milwaukee-Raci | .Milwaukee-Racine; WI | see abv |
CWURA212SAN
CWUSA212SAN | 1966 - 2010q2 | 6.91 | 214.91 | 209.54 | 201.01 | 211.82 | 209.31 | 201.64 | ||||||||||||
83 | 4484 | Cincinnati-Ham | .Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAN
CWUSA213SAN | 1966 - 2010q2 | 5.71 | 193.66 | 189.25 | 183.21 | 193.37 | 190.24 | 182.23 | ||||||||||||
84 | 4516 | Kansas City; M | .Kansas City; MO-KS | see abv |
CWURA214SAN
CWUSA214SAN | 1966 - 2010q2 | 5.08 | 208.59 | 205.84 | 198.51 | 204.03 | 205.46 | 196.21 | ||||||||||||
85 | 4548 | San Diego; CA | .San Diego; CA | bls ftp file |
CWURA424SAN
CWUSA424SAN | 1966 - 2010q2 | 3.76 | 208.72 | 208.18 | 201.15 | 211.28 | 213.71 | 202.64 | ||||||||||||
86 | 4580 | Portland-Salem | .Portland-Salem; OR-WA | see abv |
CWURA425SAN
CWUSA425SAN | 1976 - 2010q2 | 5.33 | 195.14 | 193.82 | 185.27 | 197.34 | 198.16 | 188.15 | ||||||||||||
87 | 4612 | Honolulu; HI | .Honolulu; HI | see abv |
CWURA426SAN
CWUSA426SAN | 1966 - 2010q2 | 4.25 | 214.48 | 211.27 | 205.74 | 211.05 | 207.50 | 199.23 | ||||||||||||
88 | 4644 | Anchorage; AK | .Anchorage; AK | see abv |
CWURA427SAN
CWUSA427SAN | 1976 - 2010q2 | 4.90 | 193.27 | 191.55 | 184.24 | 196.43 | 193.29 | 184.38 | ||||||||||||
89 | 4676 | Denver-Boulder | .Denver-Boulder-Greeley; CO | see abv |
CWURA433SAN
CWUSA433SAN | 1976 - 2010q2 | 3.51 | 191.46 | 189.50 | 184.96 | 198.20 | 199.36 | 190.04 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSANq.htm esfd 2010-09-18 4:19:12.