|
|
Areas
| Items
|
|
Transportation | CPI all urban (indices) | item code: SAT | all areas | Yearly . |
One CSV file. All Years: 1935 -2010 yr areas 1 to 89 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 58 | U.S. city aver | U.S. city average (sa) | nsa | bls ftp file | CWSR0000SAT | 1947-2010 | 7.76 | -9.51 | 6.01 | 190.52 | 176.79 | 195.38 | 184.31 | 180.18 | 173.01 | 161.49 | 156.42 | 151.78 | 153.59 | 152.79 | 143.41 | 140.52 | ||
2 | 302 | U.S. city aver | U.S. city average | nsa | see abv | CWUR0000SAT | 1935-2010 | 8.34 | -9.69 | 6.16 | 191.47 | 176.73 | 195.69 | 184.34 | 180.30 | 173.00 | 161.50 | 156.30 | 151.80 | 153.60 | 152.80 | 143.40 | 140.50 | ||
3 | 590 | Northeast urba | Northeast urban | nsa | bls ftp file | CWUR0100SAT | 1966-2010 | 7.81 | -9.30 | 6.51 | 192.79 | 178.83 | 197.17 | 185.12 | 182.70 | 175.50 | 165.00 | 158.90 | 153.20 | 154.60 | 154.50 | 145.40 | 143.30 | ||
4 | 650 | Midwest urban | Midwest urban | nsa | bls ftp file | CWUR0200SAT | 1966-2010 | 7.94 | -9.73 | 6.03 | 192.60 | 178.43 | 197.66 | 186.41 | 180.80 | 172.60 | 161.10 | 155.90 | 152.10 | 154.50 | 152.60 | 142.40 | 139.40 | ||
5 | 710 | South urban | South urban | nsa | bls ftp file | CWUR0300SAT | 1966-2010 | 9.51 | -11.08 | 6.63 | 187.92 | 171.60 | 193.00 | 180.99 | 177.10 | 170.60 | 157.60 | 152.30 | 148.80 | 151.00 | 151.10 | 141.40 | 138.70 | ||
6 | 770 | West urban | West urban | nsa | see abv | CWUR0400SAT | 1966-2010 | 7.60 | -8.14 | 5.34 | 193.10 | 179.46 | 195.35 | 185.45 | 181.20 | 173.60 | 163.20 | 159.20 | 153.40 | 154.60 | 153.10 | 144.90 | 141.50 | ||
7 | 830 | Size Class A ( | Size Class A (more than 1;500;000) | nsa | see abv | CWURA000SAT | 1986-2010 | 7.92 | -8.99 | 5.97 | 191.28 | 177.25 | 194.76 | 183.79 | 180.10 | 173.00 | 162.10 | 156.70 | 151.70 | 153.00 | 151.80 | 142.80 | 140.00 | ||
8 | 879 | Northeast urba | Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SAT | 1977-2010 | 7.74 | -8.82 | 6.47 | 195.33 | 181.30 | 198.82 | 186.74 | 184.50 | 177.80 | 167.10 | 161.30 | 155.50 | 158.10 | 157.70 | 148.40 | 146.70 | ||
9 | 924 | New York-North | New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SAT | 1947-2010 | 7.45 | -7.99 | 6.29 | 201.21 | 187.27 | 203.53 | 191.48 | 189.10 | 181.40 | 172.00 | 166.80 | 160.00 | 161.70 | 160.70 | 152.40 | 151.40 | ||
10 | 969 | Philadelphia-W | Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SAT | 1947-2010 | 7.72 | -9.56 | 7.61 | 200.28 | 185.93 | 205.58 | 191.04 | 189.70 | 183.30 | 170.50 | 163.00 | 157.90 | 161.50 | 162.10 | 152.20 | 149.40 | ||
11 | 1014 | Boston-Brockto | Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SAT | 1947-2010 | 9.45 | -10.72 | 5.38 | 186.89 | 170.76 | 191.26 | 181.50 | 179.90 | 176.50 | 163.00 | 157.30 | 152.60 | 155.80 | 156.20 | 144.40 | 141.60 | ||
12 | 1059 | Pittsburgh; PA | Pittsburgh; PA | nsa | see abv |
CWURA104SAT
CWUSA104SAT | 1947-2010 | 5.56 | -8.20 | 8.21 | 178.81 | 169.38 | 184.51 | 170.51 | 165.20 | 158.80 | 147.00 | 140.25 | 137.15 | 143.35 | 142.60 | 131.95 | 129.35 | ||
13 | 1104 | Midwest - Size | Midwest - Size Class A | nsa | bls ftp file | CWURA200SAT | 1977-2010 | 7.77 | -9.27 | 5.80 | 191.25 | 177.46 | 195.59 | 184.88 | 179.40 | 172.00 | 161.80 | 156.30 | 153.10 | 154.60 | 152.30 | 143.10 | 140.00 | ||
14 | 1149 | Chicago-Gary-K | Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SAT | 1947-2010 | 7.98 | -10.71 | 6.99 | 177.54 | 164.42 | 184.14 | 172.10 | 166.50 | 160.00 | 152.60 | 148.60 | 145.40 | 146.50 | 145.20 | 137.50 | 135.30 | ||
15 | 1194 | Detroit-Ann Ar | Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SAT | 1947-2010 | 7.12 | -6.55 | 5.89 | 222.96 | 208.14 | 222.73 | 210.33 | 203.70 | 193.60 | 180.00 | 174.10 | 169.20 | 170.10 | 164.10 | 152.30 | 148.80 | ||
16 | 1239 | St. Louis; MO- | St. Louis; MO-IL | nsa | see abv |
CWURA209SAT
CWUSA209SAT | 1947-2010 | 6.78 | -8.01 | 4.05 | 185.45 | 173.68 | 188.80 | 181.46 | 178.35 | 173.05 | 159.80 | 153.35 | 150.10 | 153.40 | 152.55 | 141.40 | 137.50 | ||
17 | 1284 | Cleveland-Akro | Cleveland-Akron; OH | nsa | see abv | CWURA210SAT | 1947-2010 | 7.24 | -10.05 | 6.20 | 191.62 | 178.69 | 198.66 | 187.06 | 180.50 | 174.30 | 161.70 | 152.30 | 147.80 | 150.20 | 148.60 | 140.00 | 138.10 | ||
18 | 1337 | South - Size C | South - Size Class A | nsa | bls ftp file | CWURA300SAT | 1977-2010 | 9.25 | -10.65 | 6.49 | 195.08 | 178.56 | 199.83 | 187.65 | 184.00 | 176.70 | 162.90 | 156.50 | 151.30 | 151.40 | 150.80 | 141.70 | 139.30 | ||
19 | 1381 | Washington-Bal | Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SAT | 1996-2010 | 9.07 | -9.21 | 5.75 | 133.57 | 122.47 | 134.88 | 127.55 | 125.30 | 120.90 | 111.30 | 107.60 | 105.10 | 107.20 | 107.10 | 100.20 | 98.30 | ||
20 | 1426 | Dallas-Fort Wo | Dallas-Fort Worth; TX | nsa | see abv | CWURA316SAT | 1963-2010 | 9.20 | -11.05 | 7.67 | 206.90 | 189.48 | 213.01 | 197.84 | 194.60 | 186.60 | 172.30 | 166.00 | 159.30 | 158.10 | 156.50 | 145.30 | 143.20 | ||
21 | 1471 | Houston-Galves | Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SAT | 1947-2010 | 9.10 | -11.78 | 5.45 | 179.47 | 164.49 | 186.46 | 176.83 | 174.90 | 166.90 | 152.50 | 145.10 | 143.10 | 143.50 | 143.50 | 136.90 | 136.90 | ||
22 | 1516 | Atlanta; GA | Atlanta; GA | nsa | see abv | CWURA319SAT | 1947-2010 | 9.34 | -13.07 | 7.04 | 181.24 | 165.76 | 190.68 | 178.15 | 173.50 | 166.90 | 151.60 | 141.50 | 136.80 | 136.90 | 136.50 | 128.60 | 125.80 | ||
23 | 1561 | Miami-Fort Lau | Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SAT | 1977-2010 | 7.37 | -7.96 | 7.09 | 199.13 | 185.46 | 201.49 | 188.16 | 183.80 | 177.80 | 166.20 | 161.00 | 155.40 | 156.90 | 156.20 | 146.40 | 141.70 | ||
24 | 1608 | West - Size Cl | West - Size Class A | nsa | bls ftp file | CWURA400SAT | 1977-2010 | 7.27 | -7.80 | 5.36 | 191.21 | 178.25 | 193.33 | 183.49 | 180.00 | 172.80 | 162.90 | 158.80 | 152.90 | 154.00 | 152.60 | 144.20 | 140.40 | ||
25 | 1653 | Los Angeles-Ri | Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SAT | 1947-2010 | 7.39 | -8.10 | 5.36 | 191.93 | 178.73 | 194.48 | 184.58 | 182.00 | 173.80 | 164.50 | 158.10 | 150.70 | 150.00 | 149.10 | 141.80 | 137.70 | ||
26 | 1698 | San Francisco- | San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SAT | 1947-2010 | 6.59 | -6.51 | 5.56 | 178.37 | 167.34 | 178.99 | 169.56 | 164.20 | 158.60 | 151.30 | 147.00 | 142.50 | 145.80 | 145.30 | 137.70 | 133.20 | ||
27 | 1743 | Seattle-Tacoma | Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SAT | 1947-2010 | 6.46 | -5.40 | 5.50 | 211.47 | 198.64 | 209.99 | 199.04 | 195.70 | 187.70 | 174.80 | 168.60 | 163.30 | 165.60 | 162.90 | 152.60 | 147.80 | ||
28 | 1809 | Size Class D ( | Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SAT | 1977-2010 | 9.17 | -10.82 | 6.10 | 188.50 | 172.67 | 193.62 | 182.49 | 178.20 | 171.00 | 156.90 | 151.90 | 147.90 | 150.90 | 150.70 | 141.40 | 138.60 | ||
29 | 1858 | Midwest - Size | Midwest - Size Class D | nsa | bls ftp file | CWURD200SAT | 1977-2010 | 8.03 | -11.34 | 4.87 | 175.62 | 162.57 | 183.37 | 174.84 | 171.70 | 163.20 | 150.00 | 146.40 | 142.70 | 147.00 | 146.50 | 136.60 | 134.60 | ||
30 | 1903 | South - Size C | South - Size Class D | nsa | bls ftp file | CWURD300SAT | 1977-2010 | 10.79 | -12.00 | 7.98 | 197.95 | 178.68 | 203.04 | 188.04 | 182.70 | 176.20 | 159.70 | 152.70 | 148.40 | 151.50 | 151.60 | 142.00 | 138.40 | ||
31 | 1958 | Size Class B/C | Size Class B/C (between 50;000 and 1;500;000) | nsa | see abv | CWURX000SAT | 1997-2010 | 8.65 | -10.25 | 6.37 | 134.04 | 123.36 | 137.46 | 129.23 | 126.20 | 120.80 | 112.60 | 109.10 | 106.40 | 108.00 | 107.70 | 100.70 | 98.70 | ||
32 | 2006 | Northeast urba | Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SAT | 1997-2010 | 7.96 | -10.25 | 6.59 | 133.62 | 123.77 | 137.90 | 129.37 | 127.50 | 121.60 | 114.50 | 109.80 | 105.80 | 105.10 | 105.50 | 99.40 | 97.50 | ||
33 | 2050 | Midwest - Size | Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SAT | 1997-2010 | 8.13 | -9.74 | 6.70 | 142.24 | 131.55 | 145.74 | 136.59 | 131.80 | 125.10 | 116.00 | 112.00 | 108.70 | 111.00 | 109.80 | 101.60 | 99.30 | ||
34 | 2094 | South - Size C | South - Size Class B/C | nsa | bls ftp file | CWURX300SAT | 1997-2010 | 9.39 | -11.16 | 6.47 | 129.74 | 118.60 | 133.50 | 125.38 | 122.70 | 118.30 | 109.80 | 106.70 | 105.10 | 107.50 | 107.90 | 100.70 | 98.70 | ||
35 | 2138 | West - Size Cl | West - Size Class B/C | nsa | see abv | CWURX400SAT | 1997-2010 | 8.11 | -8.69 | 5.54 | 136.67 | 126.42 | 138.44 | 131.17 | 127.30 | 121.20 | 113.40 | 110.50 | 106.50 | 107.50 | 106.20 | 100.70 | 98.70 | ||
62 | 3467 | Tampa-St. Pete | Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SAT | 9999-0 | ||||||||||||||||||
71 | 3871 | Phoenix-Mesa; | Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SAT | 9999-0 | ||||||||||||||||||
81 | 4340 | Minneapolis-St | Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SAT
CWUSA211SAT | 1947-2010 | 8.18 | -9.62 | 3.09 | 184.58 | 170.63 | 188.78 | 183.12 | 178.80 | 172.10 | 163.60 | 158.45 | 157.85 | 160.40 | 156.20 | 146.30 | 140.75 | |||
82 | 4348 | Milwaukee-Raci | Milwaukee-Racine; WI | see abv |
CWURA212SAT
CWUSA212SAT | 1946-2010 | 9.46 | -9.10 | 6.22 | 189.34 | 172.98 | 190.29 | 179.15 | 173.25 | 166.60 | 153.85 | 147.80 | 146.20 | 147.95 | 147.80 | 139.60 | 137.85 | |||
83 | 4356 | Cincinnati-Ham | Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SAT
CWUSA213SAT | 1947-2010 | 7.28 | -10.57 | 5.62 | 188.17 | 175.40 | 196.14 | 185.70 | 180.10 | 171.60 | 160.85 | 156.00 | 154.10 | 154.70 | 153.70 | 144.70 | 140.00 | |||
84 | 4364 | Kansas City; M | Kansas City; MO-KS | see abv |
CWURA214SAT
CWUSA214SAT | 1947-2010 | 6.36 | -9.20 | 6.05 | 175.29 | 164.81 | 181.51 | 171.16 | 166.60 | 160.20 | 150.40 | 146.75 | 143.00 | 145.10 | 144.70 | 136.45 | 134.30 | |||
85 | 4372 | San Diego; CA | San Diego; CA | bls ftp file |
CWURA424SAT
CWUSA424SAT | 1965-2010 | 7.81 | -9.19 | 4.30 | 199.43 | 184.98 | 203.70 | 195.30 | 191.70 | 185.35 | 174.10 | 168.30 | 162.50 | 163.65 | 161.50 | 152.20 | 150.10 | |||
86 | 4380 | Portland-Salem | Portland-Salem; OR-WA | see abv |
CWURA425SAT
CWUSA425SAT | 1947-2010 | 8.50 | -8.41 | 4.72 | 210.53 | 194.04 | 211.86 | 202.30 | 193.50 | 185.15 | 173.40 | 168.05 | 161.30 | 165.10 | 163.00 | 151.40 | 146.95 | |||
87 | 4388 | Honolulu; HI | Honolulu; HI | see abv |
CWURA426SAT
CWUSA426SAT | 1963-2010 | 7.38 | -6.89 | 4.16 | 204.75 | 190.68 | 204.78 | 196.61 | 194.85 | 185.10 | 175.50 | 170.20 | 165.45 | 170.70 | 165.70 | 158.05 | 159.55 | |||
88 | 4396 | Anchorage; AK | Anchorage; AK | see abv |
CWURA427SAT
CWUSA427SAT | 1971-2010 | 5.95 | -5.92 | 10.47 | 195.28 | 184.32 | 195.92 | 177.36 | 175.75 | 169.65 | 160.50 | 156.30 | 149.85 | 151.55 | 148.25 | 140.65 | 142.00 | |||
89 | 4404 | Denver-Boulder | Denver-Boulder-Greeley; CO | see abv |
CWURA433SAT
CWUSA433SAT | 1971-2010 | 8.14 | -7.83 | 5.57 | 228.96 | 211.73 | 229.71 | 217.58 | 210.70 | 198.85 | 183.95 | 189.80 | 185.80 | 180.20 | 176.05 | 165.55 | 162.75 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSATy.htm esfd 2010-09-18 4:19:15.