|
|
Areas
| Items
|
|
Owners' equivalent rent of residences | CPI all urban (indices) | item code: SEHC | all areas | Yearly . |
One CSV file. All Years: 1984 -2010 yr areas 1 to 89 |
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||
yoy %chg | yoy %chg | yoy %chg | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | yr | ||||||||||
var name | nsa/sa | link | code | from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||
1 | 167 | U.S. city aver | ..U.S. city average (sa) | nsa | bls ftp file | CWSR0000SEHC | 1985-2010 | -0.12 | 1.64 | 2.50 | 232.21 | 232.50 | 228.76 | 223.18 | 215.97 | 208.76 | 204.10 | 199.72 | 195.07 | 187.56 | 180.79 | 175.71 | 171.12 | ||
2 | 439 | U.S. city aver | ..U.S. city average | nsa | see abv | CWUR0000SEHC | 1985-2010 | -0.11 | 1.64 | 2.50 | 232.24 | 232.50 | 228.76 | 223.18 | 216.00 | 208.80 | 204.10 | 199.70 | 195.10 | 187.60 | 180.80 | 175.70 | 171.10 | ||
3 | 594 | Northeast urba | ..Northeast urban | nsa | bls ftp file | CWUR0100SEHC | 1984-2010 | 0.99 | 2.49 | 2.01 | 267.52 | 264.89 | 258.45 | 253.37 | 245.50 | 234.90 | 229.80 | 221.80 | 214.20 | 202.80 | 195.20 | 190.10 | 185.70 | ||
4 | 654 | Midwest urban | ..Midwest urban | nsa | bls ftp file | CWUR0200SEHC | 1984-2010 | 0.65 | 1.56 | 1.44 | 215.65 | 214.25 | 210.96 | 207.96 | 204.50 | 201.20 | 198.30 | 195.60 | 192.60 | 185.50 | 179.90 | 174.60 | 170.30 | ||
5 | 714 | South urban | ..South urban | nsa | bls ftp file | CWUR0300SEHC | 1997-2010 | -0.24 | 1.56 | 2.94 | 210.03 | 210.52 | 207.28 | 201.37 | 193.50 | 186.20 | 181.20 | 177.60 | 173.30 | 168.30 | 163.60 | 159.50 | 156.10 | ||
6 | 774 | West urban | ..West urban | nsa | bls ftp file | CWUR0400SEHC | 1984-2010 | -1.43 | 1.13 | 3.25 | 236.21 | 239.63 | 236.95 | 229.48 | 220.50 | 212.70 | 207.50 | 203.80 | 200.00 | 192.70 | 183.20 | 177.10 | 170.90 | ||
7 | 834 | Size Class A ( | ..Size Class A (more than 1;500;000) | nsa | bls ftp file | CWURA000SEHC | 1986-2010 | -0.09 | 1.62 | 2.51 | 215.61 | 215.81 | 212.37 | 207.17 | 200.10 | 193.10 | 188.60 | 184.60 | 179.70 | 171.40 | 164.00 | 158.50 | 153.60 | ||
8 | 883 | Northeast urba | ..Northeast urban - Size Class A | nsa | bls ftp file | CWURA100SEHC | 1984-2010 | 0.81 | 2.29 | 2.13 | 269.69 | 267.52 | 261.52 | 256.07 | 248.10 | 236.60 | 231.30 | 222.50 | 213.70 | 200.90 | 192.60 | 187.20 | 182.40 | ||
9 | 928 | New York-North | ..New York-Northern New Jersey-Long Island; NY-NJ-CT-PA | nsa | see abv | CWURA101SEHC | 1985-2010 | 0.47 | 2.52 | 3.25 | 287.09 | 285.75 | 278.74 | 269.98 | 260.40 | 246.60 | 241.00 | 231.50 | 221.70 | 208.20 | 199.80 | 194.60 | 189.80 | ||
10 | 973 | Philadelphia-W | ..Philadelphia-Wilmington-Atlantic City; PA-NJ-DE-MD | nsa | see abv | CWURA102SEHC | 1985-2010 | 2.01 | 1.42 | 1.63 | 257.87 | 252.79 | 249.24 | 245.24 | 236.70 | 224.10 | 216.50 | 207.00 | 203.00 | 196.50 | 191.30 | 186.80 | 181.90 | ||
11 | 1018 | Boston-Brockto | ..Boston-Brockton-Nashua; MA-NH-ME-CT | nsa | see abv | CWURA103SEHC | 1985-2010 | 0.41 | 2.52 | -1.09 | 256.13 | 255.08 | 248.81 | 251.55 | 247.00 | 241.90 | 239.70 | 232.50 | 219.90 | 203.20 | 189.90 | 180.80 | 174.60 | ||
12 | 1063 | Pittsburgh; PA | ..Pittsburgh; PA | nsa | see abv |
CWURA104SEHC
CWUSA104SEHC | 1984-2010 | 2.12 | 2.01 | 1.20 | 214.63 | 210.16 | 206.02 | 203.57 | 199.10 | 193.05 | 188.30 | 182.20 | 181.30 | 172.80 | 169.40 | 167.55 | 165.15 | ||
13 | 1108 | Midwest - Size | ..Midwest - Size Class A | nsa | bls ftp file | CWURA200SEHC | 1984-2010 | 0.37 | 1.16 | 1.15 | 215.89 | 215.09 | 212.62 | 210.20 | 206.60 | 203.10 | 200.20 | 197.80 | 194.60 | 186.40 | 180.10 | 174.00 | 169.20 | ||
14 | 1153 | Chicago-Gary-K | ..Chicago-Gary-Kenosha; IL-IN-WI | nsa | see abv | CWURA207SEHC | 1985-2010 | 0.47 | 1.17 | 1.20 | 238.62 | 237.51 | 234.76 | 231.98 | 226.70 | 221.70 | 217.30 | 215.10 | 212.20 | 200.70 | 193.10 | 185.90 | 179.60 | ||
15 | 1198 | Detroit-Ann Ar | ..Detroit-Ann Arbor-Flint; MI | nsa | see abv | CWURA208SEHC | 1985-2010 | -1.94 | -0.94 | 0.18 | 199.87 | 203.82 | 205.75 | 205.38 | 203.40 | 199.90 | 198.60 | 198.20 | 195.10 | 189.80 | 184.00 | 177.10 | 174.00 | ||
16 | 1243 | St. Louis; MO- | ..St. Louis; MO-IL | nsa | see abv |
CWURA209SEHC
CWUSA209SEHC | 1985-2010 | 1.28 | 1.45 | 1.71 | 206.81 | 204.19 | 201.28 | 197.89 | 195.40 | 193.25 | 186.85 | 178.30 | 174.15 | 168.20 | 163.60 | 161.45 | 159.50 | ||
17 | 1288 | Cleveland-Akro | ..Cleveland-Akron; OH | nsa | see abv | CWURA210SEHC | 1984-2010 | 0.12 | 0.55 | -0.46 | 196.17 | 195.93 | 194.85 | 195.76 | 192.30 | 190.10 | 188.90 | 186.80 | 184.60 | 177.50 | 174.50 | 169.70 | 165.30 | ||
18 | 1341 | South - Size C | ..South - Size Class A | nsa | bls ftp file | CWURA300SEHC | 1984-2010 | -0.21 | 1.64 | 2.98 | 216.82 | 217.29 | 213.78 | 207.60 | 198.40 | 191.20 | 185.30 | 182.40 | 177.50 | 170.40 | 164.20 | 159.00 | 155.20 | ||
19 | 1385 | Washington-Bal | ..Washington-Baltimore; DC-MD-VA-WV | nsa | see abv | CWURA311SEHC | 1997-2010 | 0.63 | 2.92 | 3.13 | 156.59 | 155.61 | 151.20 | 146.61 | 140.70 | 133.60 | 127.90 | 123.50 | 118.50 | 113.50 | 108.60 | 105.40 | 102.70 | ||
20 | 1430 | Dallas-Fort Wo | ..Dallas-Fort Worth; TX | nsa | see abv | CWURA316SEHC | 1984-2010 | -0.67 | 2.62 | 2.95 | 183.12 | 184.36 | 179.65 | 174.51 | 171.10 | 170.70 | 168.10 | 168.30 | 166.40 | 161.90 | 156.50 | 150.90 | 146.30 | ||
21 | 1475 | Houston-Galves | ..Houston-Galveston-Brazoria; TX | nsa | see abv | CWURA318SEHC | 1984-2010 | 1.05 | 5.84 | 3.68 | 199.24 | 197.17 | 186.29 | 179.68 | 178.10 | 178.40 | 173.10 | 168.60 | 163.40 | 157.40 | 151.80 | 146.10 | 141.70 | ||
22 | 1520 | Atlanta; GA | ..Atlanta; GA | nsa | see abv | CWURA319SEHC | 1984-2010 | -0.96 | -1.24 | 1.10 | 195.13 | 197.02 | 199.49 | 197.31 | 188.20 | 183.20 | 185.00 | 188.10 | 186.10 | 178.40 | 172.30 | 166.60 | 162.50 | ||
23 | 1565 | Miami-Fort Lau | ..Miami-Fort Lauderdale; FL | nsa | see abv | CWURA320SEHC | 1985-2010 | -0.82 | 0.90 | 4.68 | 241.18 | 243.18 | 241.02 | 230.24 | 213.10 | 199.90 | 186.60 | 180.90 | 175.20 | 168.10 | 162.90 | 158.40 | 156.40 | ||
24 | 1612 | West - Size Cl | ..West - Size Class A | nsa | bls ftp file | CWURA400SEHC | 1984-2010 | -1.14 | 1.33 | 3.48 | 243.94 | 246.75 | 243.52 | 235.32 | 225.20 | 216.80 | 211.40 | 208.00 | 203.90 | 195.50 | 184.40 | 177.10 | 169.60 | ||
25 | 1657 | Los Angeles-Ri | ..Los Angeles-Riverside-Orange County; CA | nsa | see abv | CWURA421SEHC | 1985-2010 | -1.00 | 0.83 | 3.51 | 252.73 | 255.28 | 253.19 | 244.62 | 231.30 | 219.40 | 206.80 | 197.40 | 188.30 | 178.80 | 171.10 | 165.70 | 160.70 | ||
26 | 1702 | San Francisco- | ..San Francisco-Oakland-San Jose; CA | nsa | see abv | CWURA422SEHC | 1984-2010 | -0.34 | 2.11 | 2.81 | 251.17 | 252.03 | 246.83 | 240.08 | 233.40 | 228.80 | 228.40 | 229.60 | 229.60 | 220.10 | 199.70 | 188.70 | 177.00 | ||
27 | 1747 | Seattle-Tacoma | ..Seattle-Tacoma-Bremerton; WA | nsa | see abv | CWURA423SEHC | 1985-2010 | -2.62 | 3.19 | 6.86 | 256.79 | 263.70 | 255.54 | 239.13 | 227.50 | 216.40 | 212.10 | 211.70 | 211.80 | 206.10 | 197.10 | 189.50 | 181.00 | ||
28 | 1813 | Size Class D ( | ..Size Class D (under 50;000) | nsa | bls ftp file | CWURD000SEHC | 1984-2010 | -0.40 | 1.80 | 3.01 | 212.13 | 212.99 | 209.23 | 203.11 | 197.40 | 191.10 | 187.30 | 185.50 | 183.60 | 178.70 | 174.50 | 170.90 | 167.30 | ||
29 | 1862 | Midwest - Size | ..Midwest - Size Class D | nsa | bls ftp file | CWURD200SEHC | 1984-2010 | 1.16 | 2.88 | 2.44 | 213.20 | 210.75 | 204.86 | 199.98 | 196.20 | 189.80 | 186.70 | 184.60 | 182.50 | 175.30 | 170.50 | 165.90 | 162.10 | ||
30 | 1907 | South - Size C | ..South - Size Class D | nsa | bls ftp file | CWURD300SEHC | 1997-2010 | -0.85 | 2.08 | 4.27 | 216.11 | 217.97 | 213.54 | 204.79 | 197.60 | 188.80 | 183.20 | 181.60 | 179.90 | 176.40 | 172.70 | 169.90 | 165.80 | ||
31 | 1962 | Size Class B/C | ..Size Class B/C (between 50;000 and 1;500;000) | nsa | bls ftp file | CWURX000SEHC | 1997-2010 | -0.08 | 1.63 | 2.37 | 131.28 | 131.38 | 129.28 | 126.29 | 122.50 | 118.80 | 116.20 | 113.50 | 111.20 | 108.30 | 105.50 | 103.30 | 101.30 | ||
32 | 2010 | Northeast urba | ..Northeast urban - Size Class B/C | nsa | bls ftp file | CWURX100SEHC | 1997-2010 | 1.51 | 3.06 | 1.65 | 136.09 | 134.07 | 130.09 | 127.97 | 124.00 | 119.80 | 117.30 | 114.30 | 112.20 | 108.00 | 104.90 | 102.80 | 101.00 | ||
33 | 2054 | Midwest - Size | ..Midwest - Size Class B/C | nsa | bls ftp file | CWURX200SEHC | 1997-2010 | 0.98 | 1.80 | 1.64 | 124.21 | 123.01 | 120.83 | 118.89 | 117.00 | 115.80 | 114.20 | 112.30 | 110.60 | 107.70 | 105.30 | 103.10 | 101.20 | ||
34 | 2098 | South - Size C | ..South - Size Class B/C | nsa | bls ftp file | CWURX300SEHC | 1997-2010 | -0.13 | 1.41 | 2.60 | 133.88 | 134.05 | 132.18 | 128.83 | 124.30 | 119.70 | 116.90 | 113.90 | 111.20 | 108.60 | 106.10 | 103.80 | 101.70 | ||
35 | 2142 | West - Size Cl | ..West - Size Class B/C | nsa | bls ftp file | CWURX400SEHC | 1997-2010 | -1.93 | 0.95 | 3.11 | 130.35 | 132.91 | 131.66 | 127.69 | 123.50 | 119.20 | 116.30 | 113.40 | 111.40 | 108.20 | 104.60 | 102.60 | 100.60 | ||
62 | 3471 | Tampa-St. Pete | ..Tampa-St. Petersburg-Clearwater; FL | nsa | bls ftp file | CWUSA321SEHC | 9999-0 | ||||||||||||||||||
71 | 3875 | Phoenix-Mesa; | ..Phoenix-Mesa; AZ | nsa | bls ftp file | CWUSA429SEHC | 9999-0 | ||||||||||||||||||
81 | 4428 | Minneapolis-St | ..Minneapolis-St. Paul; MN-WI | bls ftp file |
CWURA211SEHC
CWUSA211SEHC | 1984-2010 | 2.05 | 3.27 | 1.52 | 212.95 | 208.68 | 202.08 | 199.06 | 195.60 | 194.90 | 193.20 | 190.75 | 186.05 | 175.20 | 165.55 | 158.65 | 153.45 | |||
82 | 4460 | Milwaukee-Raci | ..Milwaukee-Racine; WI | see abv |
CWURA212SEHC
CWUSA212SEHC | 1985-2010 | 1.18 | 2.11 | 3.08 | 227.92 | 225.26 | 220.59 | 214.00 | 211.55 | 207.30 | 203.25 | 201.35 | 199.80 | 193.95 | 189.25 | 187.05 | 183.10 | |||
83 | 4492 | Cincinnati-Ham | ..Cincinnati-Hamilton; OH-KY-IN | see abv |
CWURA213SEHC
CWUSA213SEHC | 1985-2010 | 1.03 | 1.91 | 1.66 | 200.66 | 198.63 | 194.91 | 191.74 | 188.30 | 183.80 | 182.05 | 181.35 | 178.85 | 174.45 | 170.15 | 163.95 | 158.95 | |||
84 | 4524 | Kansas City; M | ..Kansas City; MO-KS | see abv |
CWURA214SEHC
CWUSA214SEHC | 1984-2010 | 0.38 | 1.42 | 1.82 | 192.09 | 191.35 | 188.67 | 185.30 | 182.20 | 178.50 | 177.35 | 172.80 | 169.35 | 164.85 | 158.80 | 152.95 | 147.55 | |||
85 | 4556 | San Diego; CA | ..San Diego; CA | bls ftp file |
CWURA424SEHC
CWUSA424SEHC | 1985-2010 | -0.39 | 1.51 | 3.42 | 270.32 | 271.38 | 267.34 | 258.51 | 249.80 | 241.45 | 231.70 | 220.75 | 208.30 | 195.00 | 181.50 | 172.60 | 163.00 | |||
86 | 4588 | Portland-Salem | ..Portland-Salem; OR-WA | see abv |
CWURA425SEHC
CWUSA425SEHC | 1985-2010 | -0.48 | 2.49 | 3.03 | 241.42 | 242.59 | 236.70 | 229.74 | 222.05 | 217.60 | 214.85 | 212.15 | 211.50 | 208.35 | 202.70 | 197.65 | 191.60 | |||
87 | 4620 | Honolulu; HI | ..Honolulu; HI | see abv |
CWURA426SEHC
CWUSA426SEHC | 1984-2010 | -0.32 | 2.82 | 2.57 | 263.62 | 264.46 | 257.20 | 250.74 | 232.45 | 210.65 | 200.75 | 193.20 | 188.90 | 185.00 | 183.70 | 184.45 | 185.65 | |||
88 | 4652 | Anchorage; AK | ..Anchorage; AK | see abv |
CWURA427SEHC
CWUSA427SEHC | 1985-2010 | 1.79 | 2.66 | 2.86 | 163.21 | 160.34 | 156.19 | 151.85 | 148.65 | 144.40 | 142.75 | 140.40 | 136.05 | 131.75 | 127.75 | 124.95 | 122.95 | |||
89 | 4684 | Denver-Boulder | ..Denver-Boulder-Greeley; CO | see abv |
CWURA433SEHC
CWUSA433SEHC | 1985-2010 | -0.19 | 1.29 | 0.79 | 195.31 | 195.68 | 193.19 | 191.66 | 188.35 | 185.90 | 189.10 | 194.95 | 196.20 | 188.50 | 177.60 | 168.10 | 158.60 |
EconStatstm does not guarantee the accuracy of this data.
Copyright (c) 2010.
cw_itemSEHCy.htm esfd 2010-09-18 4:19:25.