|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Combined | Unemployment Rate | Monthly | BLS ftp file Units: percent of employed persons to labor force. |
Download all months (csv): 1990 to 2010 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.1 | 2009.09 | 2009.08 | 2009.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Combined areas ( E )
| 1 | Birmingham-Hoover-Cullman; AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA01142003 | 1990 - 2010 Jul | 8.964 | 9.964 | 9.526 | 9.781 | 10.276 | 10.668 | 10.996 | 9.920 | 9.659 | 10.021 | 10.228 | 10.485 | 10.182
| 2 | Dothan-Enterprise-Ozark; AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA01222003 | 1990 - 2010 Jul | 8.000 | 8.803 | 8.670 | 8.981 | 9.530 | 9.997 | 10.149 | 9.258 | 8.902 | 9.191 | 9.165 | 9.367 | 9.390
| 3 | Huntsville-Decatur; AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA01290003 | 1990 - 2010 Jul | 7.990 | 8.629 | 8.398 | 8.677 | 9.220 | 9.817 | 9.987 | 8.872 | 8.524 | 8.734 | 8.727 | 8.957 | 9.185
| 4 | Mobile-Daphne-Fairhope; AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA01380003 | 1990 - 2010 Jul | 9.403 | 10.328 | 10.371 | 10.837 | 11.264 | 11.716 | 12.199 | 11.046 | 10.658 | 10.781 | 10.680 | 10.706 | 10.458
| 5 | Montgomery-Alexander City; AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA01388003 | 1990 - 2010 Jul | 9.509 | 10.269 | 9.926 | 10.246 | 10.761 | 11.283 | 11.656 | 10.499 | 10.333 | 10.656 | 10.588 | 10.692 | 10.475
| 6 | Jonesboro-Paragould; AR Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA05308003 | 1990 - 2010 Jul | 7.801 | 7.575 | 7.513 | 7.499 | 8.192 | 8.699 | 8.663 | 7.686 | 7.022 | 6.934 | 7.057 | 7.302 | 7.859
| 7 | Little Rock-North Little Rock-Pine Bluff; AR Combined Statistical | Area - unadjusted Unemployment Rate | nsa | LAUCA05340003 | 1990 - 2010 Jul | 7.475 | 7.112 | 7.102 | 7.027 | 7.641 | 7.999 | 7.862 | 6.932 | 6.431 | 6.395 | 6.501 | 6.652 | 7.155
| 8 | Fresno-Madera; CA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA06260003 | 1990 - 2010 Jul | 16.097 | 15.777 | 15.748 | 16.798 | 18.561 | 18.322 | 17.986 | 16.475 | 15.805 | 15.140 | 13.641 | 14.015 | 14.654
| 9 | Los Angeles-Long Beach-Riverside; CA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA06348003 | 1990 - 2010 Jul | 12.951 | 12.088 | 11.812 | 11.838 | 12.355 | 12.251 | 12.886 | 11.899 | 11.945 | 12.124 | 12.103 | 12.247 | 12.297
| 10 | Sacramento--Arden-Arcade--Yuba City; CA-NV Combined Statistical Area | - unadjusted Unemployment Rate | nsa | LAUCA06472003 | 1990 - 2010 Jul | 13.035 | 12.786 | 12.421 | 12.821 | 13.627 | 13.431 | 13.558 | 12.566 | 12.341 | 12.270 | 11.855 | 11.779 | 11.859
| 11 | San Jose-San Francisco-Oakland; CA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA06488003 | 1990 - 2010 Jul | 11.044 | 10.812 | 10.467 | 10.970 | 11.635 | 11.350 | 11.678 | 10.716 | 10.657 | 10.795 | 10.647 | 10.759 | 10.720
| 12 | Denver-Aurora-Boulder; CO Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA08216003 | 1990 - 2010 Jul | 8.023 | 8.149 | 7.596 | 7.727 | 8.350 | 8.287 | 8.273 | 7.355 | 7.035 | 7.207 | 7.512 | 7.897 | 8.308
| 13 | Bridgeport-New Haven-Stamford; CT Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA09720003 | 1990 - 2010 Jul | 9.279 | 8.797 | 8.716 | 8.444 | 9.134 | 9.625 | 9.667 | 8.343 | 8.260 | 8.387 | 8.509 | 8.635 | 8.703
| 14 | Hartford-West Hartford-Torrington; CT Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA09735003 | 1990 - 2010 Jul | 9.531 | 9.099 | 8.966 | 8.627 | 9.552 | 10.065 | 10.063 | 8.626 | 8.336 | 8.405 | 8.482 | 8.680 | 8.767
| 15 | Washington-Baltimore-Northern Virginia; DC-MD-VA-WV Combined | Statistical Area - unadjusted Unemployment Rate | nsa | LAUCA11548003 | 1990 - 2010 Jul | 6.886 | 6.755 | 6.474 | 6.302 | 7.081 | 7.486 | 7.490 | 6.592 | 6.538 | 6.714 | 6.631 | 6.625 | 6.735
| 16 | Orlando-Deltona-Daytona Beach; FL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA12422003 | 1990 - 2010 Jul | 11.851 | 11.598 | 11.272 | 11.549 | 12.298 | 12.711 | 12.729 | 11.957 | 11.799 | 11.609 | 11.576 | 11.211 | 11.077
| 17 | Port St. Lucie-Sebastian-Vero Beach; FL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA12442003 | 1990 - 2010 Jul | 14.373 | 13.658 | 12.950 | 13.155 | 13.972 | 14.388 | 14.525 | 13.661 | 13.783 | 14.112 | 14.325 | 14.159 | 13.916
| 18 | Sarasota-Bradenton-Punta Gorda; FL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA12494003 | 1990 - 2010 Jul | 12.176 | 11.872 | 11.559 | 11.969 | 12.838 | 13.285 | 13.454 | 12.470 | 12.378 | 12.416 | 12.470 | 12.050 | 11.829
| 19 | Atlanta-Sandy Springs-Gainesville; GA-AL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA13122003 | 1990 - 2010 Jul | 10.208 | 10.284 | 9.844 | 9.786 | 10.418 | 10.780 | 10.829 | 10.107 | 10.009 | 10.358 | 10.301 | 10.186 | 10.274
| 20 | Columbus-Auburn-Opelika; GA-AL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA13194003 | 1990 - 2010 Jul | 9.078 | 9.669 | 9.136 | 9.309 | 9.911 | 10.345 | 10.517 | 9.514 | 9.352 | 9.599 | 9.428 | 9.484 | 9.672
| 21 | Macon-Warner Robins-Fort Valley; GA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA13356003 | 1990 - 2010 Jul | 9.406 | 9.481 | 9.090 | 8.964 | 9.629 | 9.878 | 9.878 | 9.015 | 8.703 | 8.963 | 8.796 | 8.735 | 8.929
| 22 | Savannah-Hinesville-Fort Stewart; GA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA13496003 | 1990 - 2010 Jul | 9.613 | 8.761 | 8.248 | 8.187 | 8.736 | 9.102 | 9.149 | 8.389 | 8.021 | 8.392 | 8.291 | 8.326 | 9.383
| 23 | Idaho Falls-Blackfoot; ID Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA16292003 | 1990 - 2010 Jul | 6.717 | 6.364 | 6.301 | 6.927 | 7.642 | 8.203 | 8.189 | 6.773 | 6.266 | 5.962 | 6.000 | 6.460 | 5.912
| 24 | Carbondale-Marion-Herrin; IL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA17166003 | 1990 - 2010 Jul | 9.689 | 9.332 | 7.705 | 8.795 | 9.874 | 10.672 | 11.029 | 8.798 | 8.457 | 8.635 | 8.322 | 9.147 | 8.887
| 25 | Chicago-Naperville-Michigan City; IL-IN-WI Combined Statistical Area | - unadjusted Unemployment Rate | nsa | LAUCA17176003 | 1990 - 2010 Jul | 10.557 | 10.627 | 10.309 | 10.713 | 11.390 | 11.488 | 11.720 | 10.654 | 10.299 | 10.356 | 10.330 | 10.182 | 10.654
| 26 | Peoria-Canton; IL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA17426003 | 1990 - 2010 Jul | 10.567 | 10.373 | 9.379 | 11.049 | 12.431 | 13.386 | 13.090 | 11.412 | 10.844 | 11.836 | 11.327 | 11.675 | 12.792
| 27 | Rockford-Freeport-Rochelle; IL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA17466003 | 1990 - 2010 Jul | 15.035 | 14.259 | 13.374 | 15.691 | 17.334 | 18.011 | 18.813 | 15.560 | 14.700 | 14.982 | 14.593 | 15.155 | 15.143
| 28 | Fort Wayne-Huntington-Auburn; IN Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18258003 | 1990 - 2010 Jul | 10.576 | 10.531 | 10.321 | 10.610 | 11.607 | 11.552 | 11.401 | 10.892 | 10.536 | 11.257 | 10.920 | 11.465 | 11.758
| 29 | Indianapolis-Anderson-Columbus; IN Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18294003 | 1990 - 2010 Jul | 9.440 | 9.563 | 9.122 | 9.233 | 9.865 | 9.709 | 9.578 | 8.750 | 8.506 | 8.587 | 8.459 | 8.743 | 8.926
| 30 | Kokomo-Peru; IN Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA18316003 | 1990 - 2010 Jul | 11.919 | 12.092 | 11.772 | 11.955 | 13.263 | 13.135 | 13.092 | 12.091 | 11.720 | 12.316 | 12.255 | 12.780 | 14.128
| 31 | Lafayette-Frankfort; IN Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA18320003 | 1990 - 2010 Jul | 9.913 | 10.156 | 9.240 | 9.004 | 9.647 | 9.607 | 9.807 | 9.015 | 8.787 | 8.624 | 9.033 | 9.279 | 10.802
| 32 | South Bend-Elkhart-Mishawaka; IN-MI Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA18515003 | 1990 - 2010 Jul | 12.597 | 12.239 | 11.996 | 12.247 | 13.270 | 13.277 | 13.285 | 12.634 | 12.255 | 12.493 | 12.713 | 13.357 | 13.719
| 33 | Ames-Boone; IA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA19112003 | 1990 - 2010 Jul | 5.501 | 5.812 | 5.073 | 5.423 | 5.778 | 5.724 | 5.731 | 5.235 | 4.813 | 4.355 | 4.737 | 5.168 | 4.750
| 34 | Des Moines-Newton-Pella; IA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA19218003 | 1990 - 2010 Jul | 6.452 | 6.507 | 6.188 | 6.969 | 7.318 | 7.218 | 7.264 | 6.591 | 6.065 | 5.657 | 5.807 | 5.896 | 5.357
| 35 | Sioux City-Vermillion; IA-NE-SD Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA19512003 | 1990 - 2010 Jul | 7.065 | 7.098 | 6.362 | 6.009 | 6.366 | 6.266 | 6.283 | 5.701 | 5.415 | 5.141 | 5.192 | 5.257 | 5.012
| 36 | Wichita-Winfield; KS Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA20556003 | 1990 - 2010 Jul | 8.345 | 7.885 | 7.924 | 7.818 | 8.034 | 7.985 | 8.532 | 7.715 | 8.193 | 7.999 | 8.809 | 9.151 | 10.223
| 37 | Corbin-London; KY Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA21202003 | 1990 - 2010 Jul | 10.300 | 10.423 | 10.534 | 10.698 | 11.461 | 12.598 | 12.409 | 10.668 | 10.111 | 10.450 | 10.381 | 10.758 | 10.795
| 38 | Lexington-Fayette--Frankfort--Richmond; KY Combined Statistical Area | - unadjusted Unemployment Rate | nsa | LAUCA21336003 | 1990 - 2010 Jul | 8.752 | 8.584 | 8.568 | 8.578 | 9.167 | 9.843 | 9.795 | 8.435 | 8.192 | 8.679 | 8.831 | 9.350 | 9.806
| 39 | Louisville-Jefferson Co.-Elizabethtown-Scottsburg; KY-IN Combined | Statistical Area - unadjusted Unemployment Rate | nsa | LAUCA21350003 | 1990 - 2010 Jul | 9.681 | 9.780 | 9.828 | 9.916 | 10.638 | 12.114 | 11.264 | 10.117 | 9.686 | 10.008 | 10.021 | 10.161 | 10.275
| 40 | Paducah-Mayfield; KY-IL Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA21424003 | 1990 - 2010 Jul | 9.072 | 9.194 | 9.038 | 9.217 | 9.951 | 11.181 | 11.152 | 9.626 | 9.199 | 9.275 | 9.302 | 9.687 | 9.561
| 41 | Baton Rouge-Pierre Part; LA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA22132003 | 1990 - 2010 Jul | 7.715 | 8.360 | 7.116 | 6.034 | 6.014 | 6.457 | 7.965 | 6.859 | 6.383 | 6.642 | 6.768 | 7.365 | 7.226
| 42 | Fort Polk South-DeRidder; LA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA22256003 | 1990 - 2010 Jul | 6.804 | 7.428 | 6.341 | 5.755 | 5.652 | 6.080 | 7.777 | 7.491 | 6.309 | 7.075 | 7.080 | 7.701 | 7.696
| 43 | Lafayette-Acadiana; LA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA22318003 | 1990 - 2010 Jul | 6.710 | 7.425 | 6.418 | 5.708 | 5.781 | 6.312 | 7.772 | 6.690 | 6.325 | 6.608 | 6.695 | 7.188 | 6.990
| 44 | Lake Charles-Jennings; LA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA22324003 | 1990 - 2010 Jul | 6.957 | 7.680 | 6.619 | 5.863 | 5.723 | 6.237 | 7.743 | 6.836 | 6.232 | 6.549 | 6.873 | 7.292 | 7.316
| 45 | Monroe-Bastrop; LA Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA22384003 | 1990 - 2010 Jul | 8.828 | 9.589 | 8.223 | 7.237 | 7.288 | 8.092 | 9.632 | 8.476 | 7.976 | 8.319 | 8.687 | 9.672 | 10.162
| 46 | New Orleans-Metairie-Bogalusa; LA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA22406003 | 1990 - 2010 Jul | 7.600 | 8.217 | 7.026 | 6.110 | 6.040 | 6.552 | 7.959 | 6.987 | 6.619 | 6.955 | 7.193 | 7.667 | 7.545
| 47 | Shreveport-Bossier City-Minden; LA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA22508003 | 1990 - 2010 Jul | 7.523 | 7.908 | 6.751 | 5.886 | 5.846 | 6.741 | 7.804 | 7.189 | 6.706 | 7.166 | 7.407 | 8.275 | 8.882
| 48 | Augusta-Waterville; ME Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA23710003 | 1990 - 2010 Jul | 7.794 | 7.355 | 7.352 | 7.657 | 8.315 | 8.786 | 8.627 | 7.580 | 7.423 | 7.112 | 7.095 | 6.959 | 7.629
| 49 | Portland-South Portland-Sanford; ME Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA23775003 | 1990 - 2010 Jul | 6.895 | 6.662 | 6.827 | 7.034 | 7.533 | 7.993 | 7.938 | 7.017 | 6.984 | 6.757 | 6.631 | 6.379 | 6.795
| 50 | Salisbury-Ocean Pines; MD Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA24480003 | 1990 - 2010 Jul | 8.598 | 8.395 | 8.606 | 9.393 | 11.526 | 13.037 | 13.047 | 11.026 | 10.297 | 8.900 | 7.821 | 7.620 | 7.810
| 51 | Boston-Worcester-Manchester; MA-NH-CT-ME Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA25715003 | 1990 - 2010 Jul | 8.557 | 8.252 | 8.356 | 8.386 | 8.519 | 9.110 | 9.445 | 8.394 | 8.140 | 8.218 | 8.575 | 8.290 | 8.402
| 52 | Pittsfield-North Adams; MA-VT Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA25770003 | 1990 - 2010 Jul | 9.032 | 8.889 | 9.177 | 9.505 | 9.963 | 10.480 | 10.780 | 9.295 | 8.664 | 8.394 | 8.665 | 8.152 | 8.424
| 53 | Springfield-Amherst Center-Greenfield; MA-CT Combined NECTA - | unadjusted Unemployment Rate | nsa | LAUCA25790003 | 1990 - 2010 Jul | 10.213 | 9.660 | 9.482 | 9.432 | 9.821 | 10.512 | 11.128 | 9.427 | 8.939 | 8.837 | 9.065 | 8.996 | 9.184
| 54 | Detroit-Warren-Flint; MI Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA26220003 | 1990 - 2010 Jul | 14.808 | 13.922 | 13.383 | 14.331 | 15.149 | 14.880 | 15.189 | 14.550 | 14.521 | 15.050 | 15.202 | 15.290 | 16.161
| 55 | Grand Rapids-Muskegon-Holland; MI Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA26266003 | 1990 - 2010 Jul | 12.509 | 11.744 | 11.575 | 12.057 | 13.700 | 13.338 | 13.652 | 13.178 | 12.287 | 11.975 | 12.094 | 12.137 | 12.966
| 56 | Lansing-East Lansing-Owosso; MI Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA26330003 | 1990 - 2010 Jul | 11.736 | 10.998 | 10.631 | 10.936 | 12.286 | 11.794 | 12.359 | 12.271 | 11.513 | 10.819 | 10.982 | 11.205 | 12.506
| 57 | Saginaw-Bay City-Saginaw Township North; MI Combined Statistical Area | - unadjusted Unemployment Rate | nsa | LAUCA26474003 | 1990 - 2010 Jul | 13.022 | 12.227 | 12.271 | 12.712 | 14.336 | 13.841 | 14.225 | 13.682 | 12.649 | 11.930 | 11.969 | 11.790 | 13.274
| 58 | Minneapolis-St. Paul-St. Cloud; MN-WI Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA27378003 | 1990 - 2010 Jul | 6.846 | 6.843 | 6.370 | 6.798 | 7.888 | 7.720 | 7.831 | 7.209 | 7.052 | 7.268 | 7.722 | 7.898 | 8.073
| 59 | Columbus-West Point; MS Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA28200003 | 1990 - 2010 Jul | 14.764 | 14.263 | 14.521 | 13.592 | 14.767 | 15.438 | 15.295 | 13.424 | 12.837 | 13.232 | 12.560 | 12.872 | 13.365
| 60 | Gulfport-Biloxi-Pascagoula; MS Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA28274003 | 1990 - 2010 Jul | 9.597 | 9.465 | 9.791 | 9.343 | 9.734 | 10.394 | 10.485 | 9.048 | 8.280 | 8.437 | 7.991 | 8.090 | 8.475
| 61 | Jackson-Yazoo City; MS Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA28298003 | 1990 - 2010 Jul | 9.351 | 9.173 | 9.223 | 8.665 | 8.906 | 9.768 | 9.918 | 8.387 | 7.772 | 8.119 | 7.705 | 7.882 | 8.382
| 62 | Cape Girardeau-Sikeston-Jackson; MO-IL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA29164003 | 1990 - 2010 Jul | 8.522 | 8.146 | 7.238 | 7.205 | 8.787 | 8.794 | 8.564 | 8.038 | 7.975 | 8.176 | 8.379 | 8.533 | 8.771
| 63 | Kansas City-Overland Park-Kansas City; MO-KS Combined Statistical | Area - unadjusted Unemployment Rate | nsa | LAUCA29312003 | 1990 - 2010 Jul | 8.805 | 8.464 | 8.290 | 8.316 | 9.281 | 9.135 | 9.093 | 8.466 | 8.307 | 8.524 | 8.937 | 8.894 | 9.089
| 64 | St. Louis-St. Charles-Farmington; MO-IL Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA29476003 | 1990 - 2010 Jul | 10.134 | 9.926 | 9.201 | 9.577 | 10.984 | 11.029 | 10.715 | 9.991 | 9.999 | 10.182 | 10.309 | 10.434 | 10.459
| 65 | Omaha-Council Bluffs-Fremont; NE-IA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA31420003 | 1990 - 2010 Jul | 5.278 | 5.492 | 5.093 | 5.457 | 5.884 | 5.919 | 6.085 | 4.824 | 4.556 | 4.634 | 4.725 | 4.898 | 5.213
| 66 | Las Vegas-Paradise-Pahrump; NV Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA32332003 | 1990 - 2010 Jul | 14.833 | 14.609 | 14.124 | 14.194 | 13.813 | 13.908 | 13.800 | 13.050 | 12.498 | 13.123 | 13.538 | 13.044 | 12.998
| 67 | Reno-Sparks-Fernley; NV Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA32456003 | 1990 - 2010 Jul | 14.023 | 14.089 | 13.794 | 14.004 | 13.793 | 14.005 | 13.983 | 12.997 | 12.032 | 12.462 | 12.754 | 12.123 | 12.141
| 68 | Claremont-Lebanon; NH-VT Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA33725003 | 1990 - 2010 Jul | 4.127 | 4.208 | 4.096 | 4.488 | 5.163 | 5.298 | 5.339 | 4.560 | 4.551 | 4.525 | 4.662 | 4.481 | 4.309
| 69 | Laconia-Franklin; NH Combined NECTA - unadjusted | Unemployment Rate | nsa | LAUCA33740003 | 1990 - 2010 Jul | 5.832 | 5.962 | 6.435 | 7.261 | 8.861 | 9.512 | 9.579 | 7.678 | 7.388 | 7.096 | 6.887 | 6.485 | 6.266
| 70 | Clovis-Portales; NM Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA35188003 | 1990 - 2010 Jul | 6.137 | 5.502 | 4.800 | 4.883 | 5.716 | 5.829 | 6.119 | 5.320 | 4.603 | 4.799 | 4.582 | 5.075 | 4.958
| 71 | Santa Fe-Espanola; NM Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA35492003 | 1990 - 2010 Jul | 7.631 | 7.213 | 6.929 | 7.088 | 8.008 | 7.956 | 7.970 | 6.960 | 6.844 | 6.900 | 6.725 | 6.864 | 6.835
| 72 | Albany-Schenectady-Amsterdam; NY Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA36104003 | 1990 - 2010 Jul | 7.083 | 6.847 | 6.777 | 6.934 | 7.683 | 8.274 | 8.341 | 7.387 | 7.028 | 6.984 | 7.163 | 6.926 | 7.197
| 73 | Buffalo-Niagara-Cattaraugus; NY Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA36160003 | 1990 - 2010 Jul | 8.051 | 7.702 | 7.669 | 7.885 | 8.655 | 9.217 | 9.224 | 8.375 | 7.951 | 7.971 | 8.146 | 8.020 | 8.440
| 74 | Ithaca-Cortland; NY Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA36296003 | 1990 - 2010 Jul | 6.937 | 6.782 | 5.995 | 6.089 | 6.743 | 7.270 | 7.787 | 6.667 | 6.356 | 6.340 | 6.536 | 7.000 | 7.292
| 75 | New York-Newark-Bridgeport; NY-NJ-CT-PA Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA36408003 | 1990 - 2010 Jul | 9.112 | 8.749 | 8.675 | 8.680 | 9.235 | 9.553 | 9.629 | 9.130 | 8.938 | 9.115 | 9.166 | 9.113 | 9.316
