|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Division | Unemployment Rate | Quarterly | BLS ftp file Units: percent of employed persons to labor force. |
Download all quarters (csv): 1928 to 1939 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Metropolitan divisions ( C )
| 1 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | seasonally adjusted Unemployment Rate | sa | LASDV06310803 | 1976 - 2010 q3 | 12.425 | 12.212 | 12.407 | 12.298 | 12.060 | 11.436 | 10.519 | 9.161 | 7.939 | 6.843 | 5.955 | 5.475 | 5.109
| 2 | Miami-Miami Beach-Kendall; FL Metropolitan Division - seasonally | adjusted Unemployment Rate | sa | LASDV12331203 | 1983 - 2010 q3 | 12.349 | 12.266 | 11.913 | 11.396 | 10.935 | 10.640 | 9.596 | 7.966 | 6.735 | 5.935 | 5.352 | 4.999 | 4.656
| 3 | Chicago-Joliet-Naperville; IL Metropolitan Division - seasonally | adjusted Unemployment Rate | sa | LASDV17169703 | 1983 - 2010 q3 | 10.109 | 10.437 | 10.957 | 11.023 | 10.623 | 9.957 | 8.583 | 7.091 | 6.527 | 5.947 | 5.377 | 5.230 | 5.124
| 4 | Seattle-Bellevue-Everett; WA Metropolitan Division - seasonally | adjusted Unemployment Rate | sa | LASDV53426403 | 1983 - 2010 q3 | 8.373 | 8.420 | 8.741 | 8.913 | 8.878 | 8.612 | 7.539 | 5.941 | 4.893 | 4.357 | 4.045 | 3.930 | 3.841
| 5 | Los Angeles-Long Beach-Glendale; CA Metropolitan Division - | unadjusted Unemployment Rate | nsa | LAUDV06310803 | 1976 - 2010 q3 | 13.352 | 12.053 | 12.513 | 12.011 | 12.414 | 11.162 | 10.783 | 8.839 | 8.275 | 6.638 | 6.055 | 5.270 | 5.421
| 6 | Oakland-Fremont-Hayward; CA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV06360803 | 1990 - 2010 q3 | 11.786 | 11.291 | 11.830 | 11.183 | 11.269 | 10.279 | 9.360 | 7.204 | 6.608 | 5.578 | 5.203 | 4.778 | 4.930
| 7 | San Francisco-San Mateo-Redwood City; CA Metropolitan Division - | unadjusted Unemployment Rate | nsa | LAUDV06418803 | 1990 - 2010 q3 | 9.441 | 9.138 | 9.783 | 9.106 | 9.290 | 8.557 | 7.756 | 5.784 | 5.369 | 4.529 | 4.241 | 3.949 | 4.167
| 8 | Santa Ana-Anaheim-Irvine; CA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV06420403 | 1990 - 2010 q3 | 9.832 | 9.388 | 10.022 | 9.636 | 9.725 | 8.718 | 7.872 | 6.195 | 5.748 | 4.733 | 4.363 | 4.114 | 4.165
| 9 | Wilmington; DE-MD-NJ Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV10488603 | 1990 - 2010 q3 | 9.158 | 8.951 | 9.784 | 8.640 | 8.789 | 8.408 | 7.996 | 5.922 | 5.525 | 4.428 | 4.286 | 3.576 | 3.807
| 10 | Washington-Arlington-Alexandria; DC-VA-MD-WV Metropolitan Division - | unadjusted Unemployment Rate | nsa | LAUDV11478903 | 1990 - 2010 q3 | 6.412 | 6.211 | 7.020 | 6.325 | 6.307 | 6.071 | 5.763 | 4.406 | 4.032 | 3.473 | 3.354 | 2.980 | 3.069
| 11 | Fort Lauderdale-Pompano Beach-Deerfield Beach; FL Metropolitan | Division - unadjusted Unemployment Rate | nsa | LAUDV12227403 | 1990 - 2010 q3 | 10.431 | 9.930 | 10.803 | 10.135 | 9.906 | 8.847 | 7.975 | 6.424 | 5.979 | 4.790 | 4.201 | 3.800 | 3.759
| 12 | Miami-Miami Beach-Kendall; FL Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV12331203 | 1983 - 2010 q3 | 13.218 | 12.156 | 11.429 | 11.303 | 11.459 | 10.825 | 9.123 | 7.811 | 7.175 | 5.990 | 5.045 | 4.942 | 4.996
| 13 | West Palm Beach-Boca Raton-Boynton Beach; FL Metropolitan Division - | unadjusted Unemployment Rate | nsa | LAUDV12484203 | 1990 - 2010 q3 | 12.217 | 11.507 | 12.392 | 11.776 | 11.751 | 10.242 | 9.308 | 7.721 | 7.441 | 5.734 | 5.106 | 4.715 | 4.913
| 14 | Chicago-Joliet-Naperville; IL Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV17169703 | 1983 - 2010 q3 | 10.506 | 10.553 | 11.328 | 10.416 | 10.424 | 10.342 | 8.978 | 6.575 | 6.500 | 6.125 | 5.637 | 4.895 | 5.098
| 15 | Lake County-Kenosha County; IL-WI Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV17294003 | 1990 - 2010 q3 | 10.664 | 10.331 | 13.028 | 10.650 | 10.035 | 9.132 | 9.696 | 6.963 | 6.412 | 5.661 | 6.466 | 4.955 | 4.925
| 16 | Gary; IN Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV18238403 | 1990 - 2010 q3 | 10.389 | 10.261 | 11.036 | 9.775 | 9.960 | 10.382 | 10.315 | 6.798 | 5.611 | 5.079 | 5.565 | 4.523 | 4.545
| 17 | Bethesda-Rockville-Frederick; MD Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV24136403 | 1990 - 2010 q3 | 5.846 | 5.535 | 6.148 | 5.630 | 5.687 | 5.501 | 5.172 | 3.956 | 3.560 | 3.073 | 2.857 | 2.615 | 2.782
| 18 | Boston-Cambridge-Quincy; MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25716503 | 1990 - 2010 q3 | 8.183 | 7.936 | 8.306 | 7.728 | 7.957 | 7.217 | 6.750 | 5.144 | 4.915 | 4.290 | 4.090 | 3.516 | 3.930
| 19 | Brockton-Bridgewater-Easton; MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25721003 | 1990 - 2010 q3 | 10.708 | 10.356 | 11.164 | 9.870 | 9.943 | 8.949 | 8.899 | 6.537 | 6.227 | 5.398 | 5.632 | 4.546 | 5.039
| 20 | Framingham; MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25731003 | 1990 - 2010 q3 | 7.223 | 7.060 | 7.733 | 7.103 | 7.280 | 6.618 | 6.355 | 4.607 | 4.340 | 3.810 | 3.853 | 3.134 | 3.426
| 21 | Haverhill-North Andover-Amesbury; MA-NH NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25736003 | 1990 - 2010 q3 | 8.114 | 8.139 | 9.433 | 8.429 | 8.440 | 7.786 | 7.844 | 5.752 | 5.359 | 4.613 | 4.830 | 3.857 | 4.136
| 22 | Lawrence-Methuen-Salem; MA-NH NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25742003 | 1990 - 2010 q3 | 12.745 | 12.647 | 13.958 | 12.982 | 12.950 | 11.909 | 11.685 | 8.898 | 8.412 | 6.991 | 7.330 | 6.145 | 6.562
| 23 | Lowell-Billerica-Chelmsford; MA-NH NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25748003 | 1990 - 2010 q3 | 9.611 | 9.353 | 10.233 | 9.498 | 9.746 | 8.673 | 8.277 | 6.038 | 5.703 | 4.863 | 4.930 | 4.069 | 4.550
| 24 | Peabody; MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25765203 | 1990 - 2010 q3 | 9.053 | 9.004 | 9.582 | 8.798 | 8.967 | 8.268 | 7.945 | 5.943 | 5.509 | 4.819 | 4.808 | 4.027 | 4.480
| 25 | Taunton-Norton-Raynham; MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV25782503 | 1990 - 2010 q3 | 9.876 | 9.675 | 10.782 | 9.391 | 9.524 | 8.758 | 8.993 | 6.325 | 5.947 | 5.177 | 5.511 | 4.121 | 4.636
| 26 | Detroit-Livonia-Dearborn; MI Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV26198003 | 1990 - 2010 q3 | 16.524 | 15.251 | 16.275 | 16.225 | 17.373 | 16.175 | 14.897 | 11.396 | 10.660 | 9.078 | 8.728 | 8.645 | 9.325
| 27 | Warren-Troy-Farmington Hills; MI Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV26476403 | 1990 - 2010 q3 | 14.229 | 13.586 | 14.882 | 14.467 | 15.301 | 14.108 | 13.144 | 9.388 | 8.140 | 7.183 | 7.226 | 6.579 | 6.952
| 28 | Nashua; NH-MA NECTA Division - unadjusted | Unemployment Rate | nsa | LAUDV33754003 | 1990 - 2010 q3 | 6.265 | 6.206 | 7.767 | 6.894 | 7.022 | 6.367 | 6.073 | 4.121 | 3.936 | 3.567 | 3.908 | 3.106 | 3.449
| 29 | Camden; NJ Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV34158003 | 1990 - 2010 q3 | 10.674 | 9.907 | 10.540 | 9.828 | 9.921 | 9.061 | 8.598 | 6.249 | 5.836 | 4.929 | 5.093 | 4.198 | 4.468
| 30 | Edison-New Brunswick; NJ Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV34207603 | 1990 - 2010 q3 | 9.494 | 8.942 | 9.693 | 8.951 | 9.055 | 8.455 | 8.158 | 5.664 | 5.247 | 4.522 | 4.735 | 3.697 | 3.922
| 31 | Newark-Union; NJ-PA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV34350803 | 1990 - 2010 q3 | 10.005 | 9.460 | 9.996 | 9.354 | 9.574 | 8.839 | 8.331 | 5.955 | 5.672 | 4.940 | 5.069 | 4.054 | 4.374
| 32 | Nassau-Suffolk; NY Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV36350003 | 1990 - 2010 q3 | 7.165 | 6.679 | 7.661 | 7.004 | 7.332 | 6.989 | 7.093 | 5.292 | 5.035 | 4.332 | 4.594 | 3.815 | 3.980
| 33 | New York-White Plains-Wayne; NY-NJ Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV36356403 | 1990 - 2010 q3 | 9.433 | 9.151 | 9.893 | 9.826 | 9.861 | 8.835 | 8.204 | 6.206 | 5.682 | 4.750 | 4.806 | 4.515 | 4.930
| 34 | Philadelphia; PA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV42379603 | 1990 - 2010 q3 | 9.475 | 9.154 | 9.145 | 8.269 | 8.324 | 7.670 | 7.432 | 5.739 | 5.550 | 4.944 | 5.019 | 4.237 | 4.450
| 35 | Dallas-Plano-Irving; TX Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV48191203 | 1990 - 2010 q3 | 8.512 | 8.299 | 8.474 | 8.059 | 8.341 | 7.730 | 7.344 | 5.792 | 5.419 | 4.658 | 4.587 | 4.244 | 4.493
| 36 | Fort Worth-Arlington; TX Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV48231003 | 1990 - 2010 q3 | 8.515 | 8.253 | 8.450 | 8.053 | 8.317 | 7.687 | 7.098 | 5.432 | 5.158 | 4.481 | 4.396 | 4.056 | 4.409
| 37 | Seattle-Bellevue-Everett; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53426403 | 1983 - 2010 q3 | 8.440 | 8.283 | 9.005 | 8.827 | 8.726 | 8.475 | 7.958 | 5.835 | 4.802 | 4.275 | 4.233 | 3.912 | 3.793
| 38 | Tacoma; WA Metropolitan Division - unadjusted | Unemployment Rate | nsa | LAUDV53451003 | 1990 - 2010 q3 | 8.991 | 9.382 | 10.818 | 9.152 | 9.358 | 9.490 | 8.956 | 6.157 | 5.513 | 5.228 | 5.261 | 4.459 | 4.583 | |
copyright 2010 EconStatsTM
EconStats does not guarantee the accuracy of data.
File written 2010-09-18 4:15:37.