|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Florida | Unemployment | Monthly | BLS ftp file Units: number of unemployed persons. |
Download all months (csv): 1976 to 2010 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.1 | 2009.09 | 2009.08 | 2009.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 3 | Florida - seasonally adjusted | Unemployment | sa | LASST12000004 | 1976 - 2010 Jul | 1,055,182 | 1,056,517 | 1,084,480 | 1,114,957 | 1,139,330 | 1,129,269 | 1,104,375 | 1,078,998 | 1,064,582 | 1,048,534 | 1,030,144 | 1,010,474 | 989,115
| 196 | Florida - unadjusted | Unemployment | nsa | LAUST12000004 | 1976 - 2010 Jul | 1,112,662 | 1,071,661 | 1,028,738 | 1,037,078 | 1,109,718 | 1,126,466 | 1,126,546 | 1,067,387 | 1,050,893 | 1,055,649 | 1,048,159 | 1,035,656 | 1,026,355
|
| 2 | Metropolitan areas ( B )
|
| 138 | Cape Coral-Fort Myers; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12159804 | 1990 - 2010 Jul | 36,448 | 35,751 | 34,755 | 35,592 | 38,264 | 39,221 | 39,623 | 37,252 | 37,167 | 37,477 | 37,728 | 37,072 | 36,203
| 139 | Crestview-Fort Walton Beach-Destin; FL Metropolitan Statistical Area | - unadjusted Unemployment | nsa | LAUMT12188804 | 1990 - 2010 Jul | 7,985 | 7,703 | 7,407 | 7,572 | 8,403 | 8,867 | 8,899 | 8,088 | 7,935 | 7,413 | 7,199 | 7,013 | 7,163
| 140 | Deltona-Daytona Beach-Ormond Beach; FL Metropolitan Statistical Area | - unadjusted Unemployment | nsa | LAUMT12196604 | 1990 - 2010 Jul | 31,450 | 30,579 | 29,627 | 30,147 | 32,243 | 33,083 | 33,235 | 31,218 | 30,820 | 30,035 | 29,745 | 28,966 | 28,896
| 141 | Gainesville; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12235404 | 1990 - 2010 Jul | 12,502 | 11,602 | 10,568 | 10,739 | 11,868 | 12,524 | 12,367 | 11,477 | 11,749 | 10,941 | 10,724 | 10,577 | 11,196
| 142 | Jacksonville; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12272604 | 1990 - 2010 Jul | 81,197 | 77,496 | 74,569 | 76,148 | 82,113 | 83,560 | 83,225 | 77,019 | 76,709 | 74,674 | 74,402 | 74,252 | 73,575
| 143 | Lakeland-Winter Haven; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12294604 | 1990 - 2010 Jul | 36,261 | 34,440 | 33,089 | 33,419 | 35,954 | 36,964 | 37,021 | 34,951 | 34,969 | 34,738 | 35,197 | 34,291 | 33,786
| 144 | Miami-Fort Lauderdale-Pompano Beach; FL Metropolitan Statistical Area | - unadjusted Unemployment | nsa | LAUMT12331004 | 1990 - 2010 Jul | 350,698 | 336,615 | 322,209 | 313,716 | 331,546 | 325,680 | 322,470 | 317,174 | 304,606 | 321,559 | 315,240 | 317,148 | 312,962
| 145 | Naples-Marco Island; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12349404 | 1990 - 2010 Jul | 18,416 | 17,124 | 16,011 | 16,511 | 18,038 | 18,406 | 18,459 | 17,398 | 17,770 | 18,369 | 18,904 | 18,644 | 17,892
| 146 | North Port-Bradenton-Sarasota; FL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT12358404 | 1990 - 2010 Jul | 37,973 | 36,741 | 35,794 | 37,026 | 39,777 | 41,003 | 41,603 | 38,499 | 38,340 | 38,467 | 38,742 | 37,629 | 37,072
| 147 | Ocala; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12361004 | 1990 - 2010 Jul | 18,973 | 18,649 | 18,261 | 18,712 | 20,286 | 20,856 | 20,849 | 19,357 | 19,146 | 18,973 | 18,802 | 18,494 | 17,683
| 148 | Orlando-Kissimmee-Sanford; FL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT12367404 | 1990 - 2010 Jul | 132,361 | 128,685 | 124,154 | 127,388 | 135,763 | 139,554 | 139,573 | 131,602 | 130,451 | 129,224 | 129,555 | 125,354 | 124,108
| 149 | Palm Bay-Melbourne-Titusville; FL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT12373404 | 1990 - 2010 Jul | 31,264 | 30,720 | 29,465 | 30,499 | 32,896 | 33,911 | 34,145 | 31,723 | 31,527 | 30,838 | 30,222 | 29,410 | 29,782
| 150 | Palm Coast; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12373804 | 1990 - 2010 Jul | 5,123 | 5,047 | 4,989 | 5,140 | 5,505 | 5,606 | 5,677 | 5,269 | 5,207 | 5,149 | 5,129 | 5,050 | 5,138
| 151 | Panama City-Lynn Haven-Panama City Beach; FL Metropolitan Statistical | Area - unadjusted Unemployment | nsa | LAUMT12374604 | 1990 - 2010 Jul | 8,905 | 8,594 | 8,396 | 8,597 | 9,494 | 10,387 | 10,753 | 9,952 | 9,343 | 8,565 | 8,108 | 7,974 | 7,988
| 152 | Pensacola-Ferry Pass-Brent; FL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT12378604 | 1990 - 2010 Jul | 23,595 | 22,414 | 21,177 | 21,655 | 23,505 | 24,475 | 24,382 | 22,572 | 22,436 | 21,034 | 20,867 | 20,906 | 21,457
| 153 | Port St. Lucie; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12389404 | 1990 - 2010 Jul | 26,438 | 25,069 | 23,935 | 24,475 | 26,234 | 26,893 | 27,176 | 25,480 | 25,773 | 26,143 | 26,503 | 26,030 | 25,602
| 154 | Punta Gorda; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12394604 | 1990 - 2010 Jul | 8,634 | 8,512 | 8,343 | 8,641 | 9,148 | 9,452 | 9,573 | 8,806 | 8,776 | 8,814 | 8,787 | 8,468 | 8,318
| 155 | Sebastian-Vero Beach; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12426804 | 1990 - 2010 Jul | 9,331 | 8,839 | 8,214 | 8,182 | 8,666 | 8,909 | 9,012 | 8,507 | 8,711 | 9,095 | 9,265 | 9,428 | 9,278
| 156 | Tallahassee; FL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT12452204 | 1990 - 2010 Jul | 17,611 | 16,455 | 15,287 | 15,403 | 16,888 | 17,654 | 17,368 | 15,939 | 16,225 | 15,162 | 15,015 | 14,952 | 15,620
| 157 | Tampa-St. Petersburg-Clearwater; FL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT12453004 | 1990 - 2010 Jul | 162,460 | 158,531 | 153,142 | 156,779 | 168,045 | 172,180 | 173,188 | 161,715 | 159,815 | 156,837 | 156,256 | 152,860 | 151,651
|
| 3 | Metropolitan divisions ( C )
|
| 2 | Miami-Miami Beach-Kendall; FL Metropolitan Division - seasonally | adjusted Unemployment | sa | LASDV12331204 | 1983 - 2010 Jul | 157,703 | 157,081 | 159,855 | 156,478 | 155,517 | 150,621 | 148,195 | 145,476 | 142,712 | 140,101 | 137,627 | 135,834 | 134,884
| 125 | Fort Lauderdale-Pompano Beach-Deerfield Beach; FL Metropolitan | Division - unadjusted Unemployment | nsa | LAUDV12227404 | 1990 - 2010 Jul | 103,859 | 99,755 | 95,668 | 97,811 | 104,297 | 106,686 | 106,807 | 99,824 | 100,402 | 99,040 | 99,829 | 98,160 | 97,391
| 126 | Miami-Miami Beach-Kendall; FL Metropolitan Division - unadjusted | Unemployment | nsa | LAUDV12331204 | 1983 - 2010 Jul | 170,920 | 163,768 | 157,214 | 145,023 | 152,139 | 142,158 | 138,620 | 145,120 | 131,660 | 149,517 | 141,356 | 146,187 | 143,725
| 127 | West Palm Beach-Boca Raton-Boynton Beach; FL Metropolitan Division - | unadjusted Unemployment | nsa | LAUDV12484204 | 1990 - 2010 Jul | 75,919 | 73,092 | 69,327 | 70,882 | 75,110 | 76,836 | 77,043 | 72,230 | 72,544 | 73,002 | 74,055 | 72,801 | 71,846
|
| 4 | Micropolitan areas ( D )
|
| 128 | Arcadia; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12115804 | 1990 - 2010 Jul | 1,870 | 1,613 | 1,483 | 1,540 | 1,703 | 1,752 | 1,764 | 1,662 | 1,728 | 1,762 | 1,769 | 1,709 | 1,687
| 129 | Clewiston; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12175004 | 1990 - 2010 Jul | 3,195 | 2,720 | 2,418 | 2,362 | 2,514 | 2,668 | 2,671 | 2,576 | 2,714 | 2,850 | 3,035 | 2,988 | 3,021
| 130 | Homosassa Springs; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12261404 | 1990 - 2010 Jul | 7,695 | 7,556 | 7,251 | 7,408 | 7,999 | 8,341 | 8,427 | 7,652 | 7,501 | 7,314 | 7,349 | 7,322 | 7,128
| 131 | Key West; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12285804 | 1990 - 2010 Jul | 3,435 | 3,326 | 3,176 | 3,338 | 3,575 | 3,685 | 3,721 | 3,483 | 3,480 | 3,416 | 3,359 | 3,242 | 3,239
| 132 | Lake City; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12293804 | 1990 - 2010 Jul | 3,432 | 3,332 | 3,211 | 3,337 | 3,622 | 3,771 | 3,765 | 3,483 | 3,576 | 3,353 | 3,119 | 3,048 | 3,048
| 133 | Okeechobee; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12363804 | 1990 - 2010 Jul | 2,629 | 2,332 | 2,178 | 2,239 | 2,430 | 2,534 | 2,603 | 2,427 | 2,450 | 2,453 | 2,460 | 2,413 | 2,406
| 134 | Palatka; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12372604 | 1990 - 2010 Jul | 4,463 | 4,294 | 4,057 | 4,148 | 4,450 | 4,576 | 4,630 | 4,252 | 4,217 | 4,331 | 4,123 | 4,153 | 4,189
| 135 | Sebring; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12427004 | 1990 - 2010 Jul | 5,126 | 4,773 | 4,464 | 4,605 | 4,994 | 5,141 | 5,197 | 4,871 | 4,985 | 4,897 | 4,941 | 4,904 | 4,826
| 136 | The Villages; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12455404 | 1990 - 2010 Jul | 3,134 | 3,015 | 2,947 | 3,024 | 3,306 | 3,416 | 3,462 | 3,196 | 3,196 | 3,099 | 3,060 | 2,989 | 2,966
| 137 | Wauchula; FL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC12481004 | 1990 - 2010 Jul | 1,612 | 1,379 | 1,281 | 1,329 | 1,455 | 1,478 | 1,500 | 1,411 | 1,503 | 1,499 | 1,534 | 1,543 | 1,532
|
| 5 | Combined areas ( E )
|
| 5 | Orlando-Deltona-Daytona Beach; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12422004 | 1990 - 2010 Jul | 172,068 | 167,326 | 161,717 | 165,699 | 176,817 | 181,659 | 181,947 | 171,285 | 169,674 | 167,507 | 167,489 | 162,359 | 161,108
| 6 | Port St. Lucie-Sebastian-Vero Beach; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12442004 | 1990 - 2010 Jul | 35,769 | 33,908 | 32,149 | 32,657 | 34,900 | 35,802 | 36,188 | 33,987 | 34,484 | 35,238 | 35,768 | 35,458 | 34,880
| 7 | Sarasota-Bradenton-Punta Gorda; FL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA12494004 | 1990 - 2010 Jul | 46,607 | 45,253 | 44,137 | 45,667 | 48,925 | 50,455 | 51,176 | 47,305 | 47,116 | 47,281 | 47,529 | 46,097 | 45,390
|
| 6 | Counties and equivalents ( F )
|
| 8 | Alachua County; FL - unadjusted | Unemployment | nsa | LAUCN12001004 | 1990 - 2010 Jul | 11,713 | 10,858 | 9,821 | 10,025 | 11,043 | 11,645 | 11,460 | 10,637 | 10,916 | 10,119 | 9,907 | 9,787 | 10,399
| 9 | Baker County; FL - unadjusted | Unemployment | nsa | LAUCN12003004 | 1990 - 2010 Jul | 1,343 | 1,375 | 1,308 | 1,352 | 1,400 | 1,450 | 1,469 | 1,387 | 1,393 | 1,366 | 1,398 | 1,344 | 1,328
| 10 | Bradford County; FL - unadjusted | Unemployment | nsa | LAUCN12007004 | 1990 - 2010 Jul | 1,300 | 1,194 | 1,140 | 1,188 | 1,244 | 1,265 | 1,246 | 1,143 | 1,149 | 1,086 | 1,122 | 1,075 | 1,065
| 11 | Calhoun County; FL - unadjusted | Unemployment | nsa | LAUCN12013004 | 1990 - 2010 Jul | 568 | 542 | 498 | 519 | 581 | 617 | 625 | 576 | 568 | 549 | 523 | 524 | 534
| 12 | Charlotte County; FL - unadjusted | Unemployment | nsa | LAUCN12015004 | 1990 - 2010 Jul | 8,634 | 8,512 | 8,343 | 8,641 | 9,148 | 9,452 | 9,573 | 8,806 | 8,776 | 8,814 | 8,787 | 8,468 | 8,318
| 13 | Columbia County; FL - unadjusted | Unemployment | nsa | LAUCN12023004 | 1990 - 2010 Jul | 3,432 | 3,332 | 3,211 | 3,337 | 3,622 | 3,771 | 3,765 | 3,483 | 3,576 | 3,353 | 3,119 | 3,048 | 3,048
| 14 | DeSoto County; FL - unadjusted | Unemployment | nsa | LAUCN12027004 | 1990 - 2010 Jul | 1,870 | 1,613 | 1,483 | 1,540 | 1,703 | 1,752 | 1,764 | 1,662 | 1,728 | 1,762 | 1,769 | 1,709 | 1,687
| 15 | Dixie County; FL - unadjusted | Unemployment | nsa | LAUCN12029004 | 1990 - 2010 Jul | 753 | 740 | 721 | 721 | 773 | 800 | 830 | 737 | 722 | 695 | 716 | 687 | 690
| 16 | Flagler County; FL - unadjusted | Unemployment | nsa | LAUCN12035004 | 1990 - 2010 Jul | 5,123 | 5,047 | 4,989 | 5,140 | 5,505 | 5,606 | 5,677 | 5,269 | 5,207 | 5,149 | 5,129 | 5,050 | 5,138
| 17 | Franklin County; FL - unadjusted | Unemployment | nsa | LAUCN12037004 | 1990 - 2010 Jul | 432 | 411 | 400 | 427 | 495 | 511 | 513 | 442 | 431 | 401 | 372 | 386 | 382
| 18 | Gadsden County; FL - unadjusted | Unemployment | nsa | LAUCN12039004 | 1990 - 2010 Jul | 2,217 | 2,208 | 2,190 | 2,254 | 2,470 | 2,638 | 2,563 | 2,223 | 2,146 | 2,088 | 2,084 | 2,061 | 2,132
| 19 | Gilchrist County; FL - unadjusted | Unemployment | nsa | LAUCN12041004 | 1990 - 2010 Jul | 789 | 744 | 747 | 714 | 825 | 879 | 907 | 840 | 833 | 822 | 817 | 790 | 797
| 20 | Glades County; FL - unadjusted | Unemployment | nsa | LAUCN12043004 | 1990 - 2010 Jul | 582 | 530 | 504 | 490 | 525 | 543 | 542 | 477 | 496 | 478 | 523 | 522 | 520
| 21 | Gulf County; FL - unadjusted | Unemployment | nsa | LAUCN12045004 | 1990 - 2010 Jul | 647 | 654 | 645 | 665 | 748 | 785 | 777 | 725 | 710 | 666 | 667 | 631 | 589
| 22 | Hamilton County; FL - unadjusted | Unemployment | nsa | LAUCN12047004 | 1990 - 2010 Jul | 611 | 584 | 550 | 561 | 608 | 649 | 681 | 601 | 606 | 575 | 559 | 551 | 551
| 23 | Hardee County; FL - unadjusted | Unemployment | nsa | LAUCN12049004 | 1990 - 2010 Jul | 1,612 | 1,379 | 1,281 | 1,329 | 1,455 | 1,478 | 1,500 | 1,411 | 1,503 | 1,499 | 1,534 | 1,543 | 1,532
| 24 | Hendry County; FL - unadjusted | Unemployment | nsa | LAUCN12051004 | 1990 - 2010 Jul | 3,195 | 2,720 | 2,418 | 2,362 | 2,514 | 2,668 | 2,671 | 2,576 | 2,714 | 2,850 | 3,035 | 2,988 | 3,021
| 25 | Hernando County; FL - unadjusted | Unemployment | nsa | LAUCN12053004 | 1990 - 2010 Jul | 9,143 | 9,043 | 8,745 | 9,059 | 9,638 | 9,914 | 10,094 | 9,466 | 9,225 | 9,004 | 8,940 | 8,721 | 8,546
| 26 | Highlands County; FL - unadjusted | Unemployment | nsa | LAUCN12055004 | 1990 - 2010 Jul | 5,126 | 4,773 | 4,464 | 4,605 | 4,994 | 5,141 | 5,197 | 4,871 | 4,985 | 4,897 | 4,941 | 4,904 | 4,826
| 27 | Hillsborough County; FL - unadjusted | Unemployment | nsa | LAUCN12057004 | 1990 - 2010 Jul | 74,314 | 71,720 | 68,727 | 69,948 | 74,623 | 76,566 | 76,894 | 72,495 | 72,072 | 71,022 | 70,471 | 68,561 | 68,118
| 28 | Holmes County; FL - unadjusted | Unemployment | nsa | LAUCN12059004 | 1990 - 2010 Jul | 849 | 793 | 717 | 732 | 813 | 839 | 866 | 778 | 768 | 724 | 702 | 728 | 763
| 29 | Jackson County; FL - unadjusted | Unemployment | nsa | LAUCN12063004 | 1990 - 2010 Jul | 1,963 | 1,873 | 1,710 | 1,758 | 1,926 | 1,991 | 1,981 | 1,794 | 1,816 | 1,721 | 1,703 | 1,759 | 1,792
| 30 | Jefferson County; FL - unadjusted | Unemployment | nsa | LAUCN12065004 | 1990 - 2010 Jul | 635 | 613 | 586 | 572 | 607 | 675 | 703 | 615 | 629 | 629 | 601 | 586 | 623
| 31 | Lafayette County; FL - unadjusted | Unemployment | nsa | LAUCN12067004 | 1990 - 2010 Jul | 251 | 246 | 232 | 248 | 274 | 287 | 294 | 273 | 267 | 249 | 237 | 235 | 245
| 32 | Leon County; FL - unadjusted | Unemployment | nsa | LAUCN12073004 | 1990 - 2010 Jul | 13,374 | 12,308 | 11,222 | 11,191 | 12,319 | 12,833 | 12,617 | 11,742 | 12,148 | 11,192 | 11,131 | 11,136 | 11,691
| 33 | Levy County; FL - unadjusted | Unemployment | nsa | LAUCN12075004 | 1990 - 2010 Jul | 2,180 | 2,152 | 2,049 | 2,099 | 2,254 | 2,345 | 2,381 | 2,203 | 2,127 | 2,059 | 2,135 | 2,044 | 2,077
| 34 | Liberty County; FL - unadjusted | Unemployment | nsa | LAUCN12077004 | 1990 - 2010 Jul | 293 | 269 | 248 | 257 | 286 | 294 | 296 | 254 | 260 | 238 | 231 | 238 | 250
| 35 | Madison County; FL - unadjusted | Unemployment | nsa | LAUCN12079004 | 1990 - 2010 Jul | 924 | 882 | 816 | 835 | 903 | 949 | 969 | 890 | 911 | 849 | 846 | 839 | 856
| 36 | Manatee County; FL - unadjusted | Unemployment | nsa | LAUCN12081004 | 1990 - 2010 Jul | 18,112 | 17,064 | 16,704 | 17,090 | 18,789 | 19,168 | 19,232 | 18,139 | 18,279 | 17,953 | 18,275 | 18,120 | 17,759
| 37 | Miami-Dade County; FL - unadjusted | Unemployment | nsa | LAUCN12086004 | 1990 - 2010 Jul | 170,920 | 163,768 | 157,214 | 145,023 | 152,139 | 142,158 | 138,620 | 145,120 | 131,660 | 149,517 | 141,356 | 146,187 | 143,725
| 38 | Nassau County; FL - unadjusted | Unemployment | nsa | LAUCN12089004 | 1990 - 2010 Jul | 3,906 | 3,936 | 3,804 | 3,835 | 4,222 | 4,473 | 4,380 | 4,056 | 3,922 | 3,893 | 3,978 | 3,681 | 3,698
| 39 | Okeechobee County; FL - unadjusted | Unemployment | nsa | LAUCN12093004 | 1990 - 2010 Jul | 2,629 | 2,332 | 2,178 | 2,239 | 2,430 | 2,534 | 2,603 | 2,427 | 2,450 | 2,453 | 2,460 | 2,413 | 2,406
| 40 | Osceola County; FL - unadjusted | Unemployment | nsa | LAUCN12097004 | 1990 - 2010 Jul | 17,312 | 16,935 | 16,724 | 17,006 | 18,336 | 18,952 | 18,900 | 17,995 | 17,867 | 17,874 | 17,565 | 16,485 | 16,006
| 41 | Polk County; FL - unadjusted | Unemployment | nsa | LAUCN12105004 | 1990 - 2010 Jul | 36,261 | 34,440 | 33,089 | 33,419 | 35,954 | 36,964 | 37,021 | 34,951 | 34,969 | 34,738 | 35,197 | 34,291 | 33,786
| 42 | Putnam County; FL - unadjusted | Unemployment | nsa | LAUCN12107004 | 1990 - 2010 Jul | 4,463 | 4,294 | 4,057 | 4,148 | 4,450 | 4,576 | 4,630 | 4,252 | 4,217 | 4,331 | 4,123 | 4,153 | 4,189
| 43 | St. Johns County; FL - unadjusted | Unemployment | nsa | LAUCN12109004 | 1990 - 2010 Jul | 9,286 | 9,273 | 8,782 | 8,990 | 9,852 | 10,056 | 9,998 | 9,103 | 9,193 | 8,852 | 8,678 | 8,406 | 8,340
| 44 | Sarasota County; FL - unadjusted | Unemployment | nsa | LAUCN12115004 | 1990 - 2010 Jul | 19,861 | 19,677 | 19,090 | 19,936 | 20,988 | 21,835 | 22,371 | 20,360 | 20,061 | 20,514 | 20,467 | 19,509 | 19,313
| 45 | Sumter County; FL - unadjusted | Unemployment | nsa | LAUCN12119004 | 1990 - 2010 Jul | 3,134 | 3,015 | 2,947 | 3,024 | 3,306 | 3,416 | 3,462 | 3,196 | 3,196 | 3,099 | 3,060 | 2,989 | 2,966
| 46 | Suwannee County; FL - unadjusted | Unemployment | nsa | LAUCN12121004 | 1990 - 2010 Jul | 1,917 | 1,888 | 1,823 | 1,874 | 2,051 | 2,139 | 2,196 | 1,993 | 1,971 | 1,872 | 1,822 | 1,743 | 1,732
| 47 | Taylor County; FL - unadjusted | Unemployment | nsa | LAUCN12123004 | 1990 - 2010 Jul | 1,119 | 1,048 | 1,011 | 1,039 | 1,115 | 1,184 | 1,194 | 1,129 | 1,079 | 1,066 | 1,060 | 1,044 | 1,015
| 48 | Union County; FL - unadjusted | Unemployment | nsa | LAUCN12125004 | 1990 - 2010 Jul | 500 | 478 | 457 | 476 | 525 | 535 | 539 | 499 | 506 | 475 | 465 | 462 | 464
| 49 | Volusia County; FL - unadjusted | Unemployment | nsa | LAUCN12127004 | 1990 - 2010 Jul | 31,450 | 30,579 | 29,627 | 30,147 | 32,243 | 33,083 | 33,235 | 31,218 | 30,820 | 30,035 | 29,745 | 28,966 | 28,896
| 50 | Wakulla County; FL - unadjusted | Unemployment | nsa | LAUCN12129004 | 1990 - 2010 Jul | 1,386 | 1,327 | 1,290 | 1,386 | 1,493 | 1,509 | 1,485 | 1,358 | 1,302 | 1,253 | 1,199 | 1,170 | 1,173
| 51 | Walton County; FL - unadjusted | Unemployment | nsa | LAUCN12131004 | 1990 - 2010 Jul | 2,405 | 2,370 | 2,323 | 2,444 | 2,736 | 2,969 | 3,027 | 2,712 | 2,549 | 2,430 | 2,317 | 2,324 | 2,348
