|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Indiana | Employment | Quarterly | BLS ftp file Units: number of employed persons. |
Download all quarters (csv): 1928 to 1939 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Indiana - seasonally adjusted | Employment | sa | LASST18000005 | 1976 - 2010 q3 | 2,805,066 | 2,823,276 | 2,812,079 | 2,811,636 | 2,838,007 | 2,877,890 | 2,934,998 | 3,003,498 | 3,050,115 | 3,075,138 | 3,088,527 | 3,083,457 | 3,071,404
| 176 | Indiana - unadjusted | Employment | nsa | LAUST18000005 | 1976 - 2010 q3 | 2,838,075 | 2,837,276 | 2,770,728 | 2,813,655 | 2,863,031 | 2,897,357 | 2,884,268 | 3,010,296 | 3,074,368 | 3,094,453 | 3,040,460 | 3,087,150 | 3,095,020
|
| 2 | Metropolitan areas ( B )
|
| 137 | Anderson; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18113005 | 1990 - 2010 q3 | 53,819 | 54,766 | 53,362 | 54,576 | 55,625 | 56,067 | 55,384 | 57,484 | 58,069 | 57,986 | 56,083 | 56,669 | 57,050
| 138 | Bloomington; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18140205 | 1990 - 2010 q3 | 86,427 | 89,808 | 89,328 | 91,748 | 89,806 | 90,885 | 91,505 | 93,145 | 92,918 | 91,872 | 93,040 | 95,072 | 91,299
| 139 | Columbus; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18180205 | 1990 - 2010 q3 | 33,689 | 33,555 | 32,980 | 33,618 | 34,377 | 35,011 | 35,443 | 37,425 | 38,179 | 38,399 | 37,540 | 37,686 | 37,620
| 140 | Elkhart-Goshen; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18211405 | 1990 - 2010 q3 | 74,151 | 74,326 | 72,472 | 73,428 | 75,147 | 74,476 | 74,256 | 81,769 | 89,040 | 94,322 | 94,190 | 95,843 | 98,498
| 141 | Evansville; IN-KY Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18217805 | 1990 - 2010 q3 | 164,779 | 163,262 | 159,618 | 162,535 | 166,478 | 167,312 | 165,832 | 172,302 | 174,198 | 174,516 | 171,899 | 172,593 | 174,700
| 142 | Fort Wayne; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18230605 | 1990 - 2010 q3 | 186,047 | 186,708 | 181,512 | 184,162 | 187,387 | 190,759 | 190,677 | 198,826 | 202,480 | 205,947 | 200,723 | 203,208 | 204,716
| 143 | Indianapolis-Carmel; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18269005 | 1990 - 2010 q3 | 807,042 | 797,286 | 778,449 | 798,592 | 823,497 | 829,047 | 823,925 | 856,184 | 875,152 | 875,919 | 857,741 | 869,999 | 870,840
| 144 | Kokomo; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18290205 | 1990 - 2010 q3 | 37,193 | 37,052 | 35,895 | 36,371 | 37,259 | 35,355 | 37,096 | 40,737 | 41,750 | 41,710 | 41,593 | 42,821 | 43,337
| 145 | Lafayette; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18291405 | 1990 - 2010 q3 | 82,657 | 84,787 | 85,707 | 87,040 | 86,298 | 91,019 | 91,486 | 95,034 | 93,044 | 93,819 | 93,154 | 93,227 | 91,940
| 146 | Michigan City-La Porte; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18331405 | 1990 - 2010 q3 | 45,797 | 45,697 | 44,371 | 45,476 | 46,846 | 47,395 | 46,674 | 48,843 | 50,414 | 50,451 | 48,808 | 50,150 | 50,688
| 147 | Muncie; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18346205 | 1990 - 2010 q3 | 47,113 | 48,002 | 46,831 | 48,308 | 48,123 | 49,167 | 49,983 | 51,790 | 51,553 | 52,203 | 52,362 | 53,120 | 51,913
| 148 | South Bend-Mishawaka; IN-MI Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT18437805 | 1990 - 2010 q3 | 132,036 | 133,203 | 130,710 | 134,217 | 135,684 | 138,281 | 138,299 | 146,115 | 149,494 | 152,840 | 150,553 | 153,805 | 153,542
| 149 | Terre Haute; IN Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT18454605 | 1990 - 2010 q3 | 70,589 | 70,373 | 68,860 | 70,512 | 71,616 | 73,179 | 72,413 | 75,192 | 75,191 | 74,910 | 74,553 | 76,306 | 76,164
|
| 3 | Metropolitan divisions ( C )
|
| 108 | Gary; IN Metropolitan Division - unadjusted | Employment | nsa | LAUDV18238405 | 1990 - 2010 q3 | 288,592 | 288,879 | 282,731 | 290,980 | 297,714 | 302,201 | 300,253 | 314,272 | 319,552 | 321,603 | 313,603 | 319,117 | 318,460
|
| 4 | Micropolitan areas ( D )
|
| 112 | Angola; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18114205 | 1990 - 2010 q3 | 15,240 | 14,887 | 14,301 | 14,033 | 14,029 | 14,025 | 13,912 | 14,737 | 15,299 | 15,184 | 14,900 | 15,527 | 15,903
| 113 | Auburn; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18121405 | 1990 - 2010 q3 | 19,035 | 18,970 | 18,243 | 17,797 | 17,787 | 18,054 | 17,915 | 18,745 | 19,363 | 19,550 | 19,146 | 19,287 | 19,948
| 114 | Bedford; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18132605 | 1990 - 2010 q3 | 20,235 | 20,149 | 19,698 | 18,929 | 19,201 | 19,273 | 19,350 | 19,666 | 20,683 | 20,518 | 20,420 | 20,751 | 20,844
| 115 | Connersville; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18182205 | 1990 - 2010 q3 | 8,533 | 8,560 | 8,866 | 8,470 | 8,323 | 8,352 | 8,879 | 8,751 | 8,912 | 8,868 | 9,354 | 9,791 | 9,713
| 116 | Crawfordsville; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18188205 | 1990 - 2010 q3 | 18,009 | 17,905 | 17,451 | 17,036 | 16,848 | 17,082 | 17,139 | 17,954 | 18,343 | 18,356 | 18,251 | 18,404 | 18,775
| 117 | Decatur; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18195405 | 1990 - 2010 q3 | 14,022 | 14,492 | 13,965 | 13,065 | 13,008 | 13,808 | 13,750 | 13,813 | 14,211 | 14,880 | 14,683 | 15,283 | 15,672
| 118 | Frankfort; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18231405 | 1990 - 2010 q3 | 14,582 | 14,782 | 14,599 | 14,973 | 15,274 | 15,515 | 15,200 | 15,998 | 16,206 | 16,110 | 15,783 | 16,285 | 16,209
| 119 | Greensburg; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18247005 | 1990 - 2010 q3 | 11,872 | 11,741 | 11,301 | 11,099 | 11,125 | 11,164 | 11,108 | 11,725 | 12,186 | 12,032 | 11,805 | 11,714 | 12,007
| 120 | Huntington; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18265405 | 1990 - 2010 q3 | 17,639 | 17,685 | 17,538 | 17,289 | 17,536 | 17,743 | 17,782 | 18,557 | 18,997 | 19,092 | 18,998 | 19,223 | 19,400
| 121 | Jasper; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18275405 | 1990 - 2010 q3 | 26,805 | 26,069 | 25,394 | 25,650 | 26,067 | 26,188 | 25,930 | 26,779 | 27,593 | 27,415 | 27,188 | 27,098 | 27,890
| 122 | Kendallville; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18283405 | 1990 - 2010 q3 | 20,242 | 20,663 | 19,876 | 18,814 | 19,039 | 19,813 | 19,645 | 20,018 | 20,898 | 21,604 | 21,129 | 21,919 | 22,245
| 123 | Logansport; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18309005 | 1990 - 2010 q3 | 17,268 | 17,536 | 16,769 | 16,405 | 16,210 | 16,501 | 16,392 | 17,386 | 17,789 | 17,983 | 17,638 | 17,835 | 17,936
| 124 | Madison; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18315005 | 1990 - 2010 q3 | 14,451 | 14,532 | 14,313 | 14,651 | 14,747 | 15,135 | 14,786 | 15,480 | 15,860 | 16,121 | 15,716 | 16,595 | 16,110
| 125 | Marion; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18319805 | 1990 - 2010 q3 | 28,730 | 29,292 | 29,041 | 28,965 | 27,888 | 28,346 | 28,816 | 30,382 | 29,693 | 29,895 | 30,237 | 30,498 | 29,749
| 126 | New Castle; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18352205 | 1990 - 2010 q3 | 19,636 | 20,240 | 19,676 | 19,843 | 20,075 | 20,339 | 20,054 | 20,967 | 21,478 | 21,494 | 20,957 | 21,337 | 21,262
| 127 | North Vernon; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18358605 | 1990 - 2010 q3 | 12,448 | 12,498 | 12,022 | 11,552 | 11,817 | 12,191 | 12,067 | 12,387 | 12,977 | 13,220 | 12,864 | 12,991 | 13,133
| 128 | Peru; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18379405 | 1990 - 2010 q3 | 14,863 | 15,137 | 14,500 | 14,071 | 14,068 | 14,212 | 14,223 | 14,965 | 15,487 | 15,631 | 15,314 | 15,519 | 15,729
| 129 | Plymouth; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18385005 | 1990 - 2010 q3 | 21,217 | 21,092 | 20,127 | 19,661 | 20,017 | 20,124 | 19,782 | 20,795 | 21,982 | 22,052 | 21,501 | 21,969 | 22,019
| 130 | Richmond; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18399805 | 1990 - 2010 q3 | 28,583 | 29,411 | 28,880 | 28,567 | 28,328 | 29,115 | 29,019 | 30,193 | 30,967 | 31,749 | 31,285 | 33,373 | 31,608
| 131 | Scottsburg; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18425005 | 1990 - 2010 q3 | 10,155 | 10,169 | 9,904 | 9,665 | 9,671 | 9,851 | 9,844 | 10,147 | 10,458 | 10,606 | 10,484 | 10,365 | 10,649
| 132 | Seymour; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18429805 | 1990 - 2010 q3 | 19,920 | 19,648 | 19,348 | 19,205 | 19,226 | 19,341 | 19,453 | 20,221 | 20,929 | 20,904 | 20,815 | 20,993 | 21,470
| 133 | Vincennes; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18471805 | 1990 - 2010 q3 | 18,647 | 18,973 | 18,735 | 18,258 | 17,549 | 17,873 | 18,196 | 19,164 | 19,145 | 19,234 | 19,475 | 18,800 | 18,992
| 134 | Wabash; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18473405 | 1990 - 2010 q3 | 15,160 | 15,230 | 14,730 | 14,422 | 14,200 | 14,340 | 14,324 | 15,175 | 15,518 | 15,438 | 15,326 | 16,342 | 16,355
| 135 | Warsaw; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18477005 | 1990 - 2010 q3 | 38,817 | 38,565 | 36,847 | 36,279 | 36,346 | 36,521 | 36,015 | 38,311 | 40,099 | 40,308 | 39,228 | 39,257 | 40,131
| 136 | Washington; IN Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC18477805 | 1990 - 2010 q3 | 14,304 | 14,313 | 13,956 | 14,033 | 13,981 | 14,042 | 13,918 | 14,588 | 14,865 | 14,682 | 14,595 | 14,746 | 14,833
|
| 5 | Combined areas ( E )
|
| 2 | Fort Wayne-Huntington-Auburn; IN Combined Statistical Area - | unadjusted Employment | nsa | LAUCA18258005 | 1990 - 2010 q3 | 272,225 | 273,405 | 265,435 | 265,160 | 268,785 | 274,201 | 273,682 | 284,697 | 291,247 | 296,257 | 289,579 | 294,446 | 297,884
| 3 | Indianapolis-Anderson-Columbus; IN Combined Statistical Area - | unadjusted Employment | nsa | LAUCA18294005 | 1990 - 2010 q3 | 944,643 | 936,249 | 913,941 | 935,218 | 962,239 | 969,736 | 964,013 | 1,002,401 | 1,024,198 | 1,025,374 | 1,003,437 | 1,017,085 | 1,018,680
| 4 | Kokomo-Peru; IN Combined Statistical Area - unadjusted | Employment | nsa | LAUCA18316005 | 1990 - 2010 q3 | 52,056 | 52,189 | 50,395 | 50,442 | 51,327 | 49,567 | 51,319 | 55,701 | 57,237 | 57,341 | 56,906 | 58,339 | 59,066
| 5 | Lafayette-Frankfort; IN Combined Statistical Area - unadjusted | Employment | nsa | LAUCA18320005 | 1990 - 2010 q3 | 97,239 | 99,569 | 100,306 | 102,014 | 101,572 | 106,533 | 106,686 | 111,032 | 109,250 | 109,929 | 108,937 | 109,512 | 108,149
| 6 | South Bend-Elkhart-Mishawaka; IN-MI Combined Statistical Area - | unadjusted Employment | nsa | LAUCA18515005 | 1990 - 2010 q3 | 227,404 | 228,621 | 223,309 | 227,305 | 230,847 | 232,882 | 232,337 | 248,679 | 260,516 | 269,215 | 266,245 | 271,617 | 274,059
|
| 6 | Counties and equivalents ( F )
|
| 7 | Adams County; IN - unadjusted | Employment | nsa | LAUCN18001005 | 1990 - 2010 q3 | 14,022 | 14,492 | 13,965 | 13,065 | 13,008 | 13,808 | 13,750 | 13,813 | 14,211 | 14,880 | 14,683 | 15,283 | 15,672
| 8 | Allen County; IN - unadjusted | Employment | nsa | LAUCN18003005 | 1990 - 2010 q3 | 157,697 | 158,258 | 153,854 | 156,099 | 158,833 | 161,691 | 161,622 | 168,529 | 171,626 | 174,565 | 170,137 | 172,187 | 173,466
| 9 | Benton County; IN - unadjusted | Employment | nsa | LAUCN18007005 | 1990 - 2010 q3 | 3,696 | 3,791 | 3,832 | 3,892 | 3,859 | 4,070 | 4,091 | 4,249 | 4,161 | 4,195 | 4,165 | 4,203 | 4,145
| 10 | Blackford County; IN - unadjusted | Employment | nsa | LAUCN18009005 | 1990 - 2010 q3 | 5,707 | 5,889 | 5,778 | 5,625 | 5,414 | 5,674 | 5,750 | 5,970 | 5,895 | 6,095 | 6,098 | 6,220 | 6,117
| 11 | Boone County; IN - unadjusted | Employment | nsa | LAUCN18011005 | 1990 - 2010 q3 | 25,447 | 25,139 | 24,545 | 25,180 | 25,966 | 26,141 | 25,979 | 26,996 | 27,595 | 27,619 | 27,046 | 27,319 | 27,345
| 12 | Brown County; IN - unadjusted | Employment | nsa | LAUCN18013005 | 1990 - 2010 q3 | 6,696 | 6,616 | 6,459 | 6,626 | 6,833 | 6,879 | 6,836 | 7,104 | 7,262 | 7,268 | 7,117 | 7,368 | 7,375
| 13 | Carroll County; IN - unadjusted | Employment | nsa | LAUCN18015005 | 1990 - 2010 q3 | 8,475 | 8,694 | 8,788 | 8,925 | 8,848 | 9,332 | 9,380 | 9,744 | 9,540 | 9,619 | 9,551 | 9,654 | 9,521
| 14 | Cass County; IN - unadjusted | Employment | nsa | LAUCN18017005 | 1990 - 2010 q3 | 17,268 | 17,536 | 16,769 | 16,405 | 16,210 | 16,501 | 16,392 | 17,386 | 17,789 | 17,983 | 17,638 | 17,835 | 17,936
| 15 | Clay County; IN - unadjusted | Employment | nsa | LAUCN18021005 | 1990 - 2010 q3 | 11,310 | 11,275 | 11,033 | 11,297 | 11,474 | 11,725 | 11,602 | 12,047 | 12,047 | 12,002 | 11,945 | 12,266 | 12,243
| 16 | Clinton County; IN - unadjusted | Employment | nsa | LAUCN18023005 | 1990 - 2010 q3 | 14,582 | 14,782 | 14,599 | 14,973 | 15,274 | 15,515 | 15,200 | 15,998 | 16,206 | 16,110 | 15,783 | 16,285 | 16,209
| 17 | Crawford County; IN - unadjusted | Employment | nsa | LAUCN18025005 | 1990 - 2010 q3 | 4,868 | 4,876 | 4,657 | 4,698 | 4,731 | 4,797 | 4,700 | 4,916 | 5,077 | 5,095 | 4,929 | 4,904 | 5,026
| 18 | Daviess County; IN - unadjusted | Employment | nsa | LAUCN18027005 | 1990 - 2010 q3 | 14,304 | 14,313 | 13,956 | 14,033 | 13,981 | 14,042 | 13,918 | 14,588 | 14,865 | 14,682 | 14,595 | 14,746 | 14,833
| 19 | Dearborn County; IN - unadjusted | Employment | nsa | LAUCN18029005 | 1990 - 2010 q3 | 23,249 | 22,804 | 22,339 | 22,859 | 23,533 | 23,785 | 23,605 | 24,415 | 25,016 | 25,208 | 24,613 | 24,955 | 25,085
| 20 | Decatur County; IN - unadjusted | Employment | nsa | LAUCN18031005 | 1990 - 2010 q3 | 11,872 | 11,741 | 11,301 | 11,099 | 11,125 | 11,164 | 11,108 | 11,725 | 12,186 | 12,032 | 11,805 | 11,714 | 12,007
| 21 | DeKalb County; IN - unadjusted | Employment | nsa | LAUCN18033005 | 1990 - 2010 q3 | 19,035 | 18,970 | 18,243 | 17,797 | 17,787 | 18,054 | 17,915 | 18,745 | 19,363 | 19,550 | 19,146 | 19,287 | 19,948
| 22 | Delaware County; IN - unadjusted | Employment | nsa | LAUCN18035005 | 1990 - 2010 q3 | 47,113 | 48,002 | 46,831 | 48,308 | 48,123 | 49,167 | 49,983 | 51,790 | 51,553 | 52,203 | 52,362 | 53,120 | 51,913
| 23 | Dubois County; IN - unadjusted | Employment | nsa | LAUCN18037005 | 1990 - 2010 q3 | 21,181 | 20,599 | 20,065 | 20,268 | 20,597 | 20,693 | 20,490 | 21,160 | 21,804 | 21,662 | 21,484 | 21,375 | 21,999
| 24 | Fayette County; IN - unadjusted | Employment | nsa | LAUCN18041005 | 1990 - 2010 q3 | 8,533 | 8,560 | 8,866 | 8,470 | 8,323 | 8,352 | 8,879 | 8,751 | 8,912 | 8,868 | 9,354 | 9,791 | 9,713
| 25 | Fountain County; IN - unadjusted | Employment | nsa | LAUCN18045005 | 1990 - 2010 q3 | 8,109 | 8,151 | 7,911 | 7,605 | 7,612 | 7,812 | 7,805 | 8,027 | 8,291 | 8,320 | 8,269 | 8,304 | 8,441
| 26 | Franklin County; IN - unadjusted | Employment | nsa | LAUCN18047005 | 1990 - 2010 q3 | 10,449 | 10,249 | 10,040 | 10,274 | 10,576 | 10,689 | 10,609 | 10,973 | 11,243 | 11,329 | 11,062 | 11,214 | 11,272
| 27 | Fulton County; IN - unadjusted | Employment | nsa | LAUCN18049005 | 1990 - 2010 q3 | 9,657 | 9,678 | 9,158 | 8,893 | 8,991 | 9,120 | 8,894 | 9,389 | 9,846 | 9,844 | 9,495 | 9,880 | 10,104
| 28 | Gibson County; IN - unadjusted | Employment | nsa | LAUCN18051005 | 1990 - 2010 q3 | 15,109 | 14,969 | 14,646 | 14,935 | 15,338 | 15,421 | 15,300 | 15,905 | 16,110 | 16,165 | 15,916 | 16,020 | 16,222
| 29 | Greene County; IN - unadjusted | Employment | nsa | LAUCN18055005 | 1990 - 2010 q3 | 14,061 | 14,611 | 14,533 | 14,927 | 14,611 | 14,786 | 14,887 | 15,154 | 15,117 | 14,947 | 15,137 | 15,542 | 14,926
| 30 | Hancock County; IN - unadjusted | Employment | nsa | LAUCN18059005 | 1990 - 2010 q3 | 32,438 | 32,046 | 31,289 | 32,099 | 33,100 | 33,323 | 33,117 | 34,413 | 35,176 | 35,207 | 34,476 | 34,883 | 34,917
| 31 | Harrison County; IN - unadjusted | Employment | nsa | LAUCN18061005 | 1990 - 2010 q3 | 17,377 | 17,276 | 16,837 | 17,302 | 17,735 | 17,869 | 17,638 | 18,257 | 18,635 | 18,915 | 18,490 | 18,634 | 18,766
| 32 | Howard County; IN - unadjusted | Employment | nsa | LAUCN18067005 | 1990 - 2010 q3 | 30,840 | 30,723 | 29,764 | 30,159 | 30,895 | 29,316 | 30,760 | 33,779 | 34,619 | 34,586 | 34,489 | 35,480 | 35,908
| 33 | Huntington County; IN - unadjusted | Employment | nsa | LAUCN18069005 | 1990 - 2010 q3 | 17,639 | 17,685 | 17,538 | 17,289 | 17,536 | 17,743 | 17,782 | 18,557 | 18,997 | 19,092 | 18,998 | 19,223 | 19,400
| 34 | Jackson County; IN - unadjusted | Employment | nsa | LAUCN18071005 | 1990 - 2010 q3 | 19,920 | 19,648 | 19,348 | 19,205 | 19,226 | 19,341 | 19,453 | 20,221 | 20,929 | 20,904 | 20,815 | 20,993 | 21,470
| 35 | Jasper County; IN - unadjusted | Employment | nsa | LAUCN18073005 | 1990 - 2010 q3 | 13,549 | 13,563 | 13,274 | 13,662 | 13,978 | 14,188 | 14,097 | 14,755 | 15,003 | 15,099 | 14,724 | 14,936 | 14,905
| 36 | Jay County; IN - unadjusted | Employment | nsa | LAUCN18075005 | 1990 - 2010 q3 | 10,987 | 10,970 | 10,533 | 10,439 | 10,356 | 10,436 | 10,353 | 10,958 | 11,262 | 11,220 | 11,031 | 11,121 | 11,199
| 37 | Jefferson County; IN - unadjusted | Employment | nsa | LAUCN18077005 | 1990 - 2010 q3 | 14,451 | 14,532 | 14,313 | 14,651 | 14,747 | 15,135 | 14,786 | 15,480 | 15,860 | 16,121 | 15,716 | 16,595 | 16,110
| 38 | Jennings County; IN - unadjusted | Employment | nsa | LAUCN18079005 | 1990 - 2010 q3 | 12,448 | 12,498 | 12,022 | 11,552 | 11,817 | 12,191 | 12,067 | 12,387 | 12,977 | 13,220 | 12,864 | 12,991 | 13,133
| 39 | Knox County; IN - unadjusted | Employment | nsa | LAUCN18083005 | 1990 - 2010 q3 | 18,647 | 18,973 | 18,735 | 18,258 | 17,549 | 17,873 | 18,196 | 19,164 | 19,145 | 19,234 | 19,475 | 18,800 | 18,992
| 40 | LaGrange County; IN - unadjusted | Employment | nsa | LAUCN18087005 | 1990 - 2010 q3 | 14,522 | 14,931 | 14,410 | 13,390 | 13,771 | 14,320 | 14,229 | 14,335 | 15,326 | 15,722 | 15,560 | 16,224 | 16,592
| 41 | Lake County; IN - unadjusted | Employment | nsa | LAUCN18089005 | 1990 - 2010 q3 | 195,684 | 195,879 | 191,710 | 197,303 | 201,870 | 204,912 | 203,591 | 213,098 | 216,677 | 218,068 | 212,643 | 216,747 | 216,300
| 42 | Lawrence County; IN - unadjusted | Employment | nsa | LAUCN18093005 | 1990 - 2010 q3 | 20,235 | 20,149 | 19,698 | 18,929 | 19,201 | 19,273 | 19,350 | 19,666 | 20,683 | 20,518 | 20,420 | 20,751 | 20,844
| 43 | Madison County; IN - unadjusted | Employment | nsa | LAUCN18095005 | 1990 - 2010 q3 | 53,819 | 54,766 | 53,362 | 54,576 | 55,625 | 56,067 | 55,384 | 57,484 | 58,069 | 57,986 | 56,083 | 56,669 | 57,050
