|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Kentucky | Unemployment | Yearly | BLS ftp file Units: number of unemployed persons. |
Download all years (csv): 1976 to 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Kentucky - seasonally adjusted | Unemployment | sa | LASST21000004 | 1976 - 2010 | 217,007 | 216,993 | 135,505 | 112,941 | 119,654 | 120,195 | 109,387 | 123,630 | 112,014 | 102,300 | 82,925 | 89,996 | 88,353
| 167 | Kentucky - unadjusted | Unemployment | nsa | LAUST21000004 | 1976 - 2010 | 221,928 | 217,537 | 134,673 | 113,475 | 119,261 | 120,765 | 109,149 | 123,692 | 111,975 | 102,086 | 82,665 | 90,114 | 87,517
|
| 2 | Metropolitan areas ( B )
|
| 149 | Bowling Green; KY Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT21145404 | 1990 - 2010 | 6,102 | 6,596 | 3,627 | 2,925 | 3,181 | 3,184 | 2,763 | 3,251 | 2,944 | 2,694 | 2,136 | 2,007 | 2,421
| 150 | Elizabethtown; KY Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT21210604 | 1990 - 2010 | 5,505 | 5,914 | 3,525 | 2,852 | 3,045 | 3,204 | 2,855 | 2,913 | 2,889 | 2,526 | 2,158 | 2,448 | 2,060
| 151 | Lexington-Fayette; KY Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT21304604 | 1990 - 2010 | 20,509 | 20,027 | 12,464 | 10,169 | 10,848 | 10,838 | 9,711 | 10,983 | 10,039 | 8,933 | 6,958 | 4,623 | 4,530
| 152 | Louisville-Jefferson County; KY-IN Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT21311404 | 1990 - 2010 | 66,447 | 64,155 | 40,006 | 32,936 | 35,433 | 35,957 | 31,907 | 34,810 | 32,332 | 27,516 | 21,928 | 22,066 | 20,042
| 153 | Owensboro; KY Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT21369804 | 1990 - 2010 | 5,587 | 5,609 | 3,384 | 2,850 | 3,210 | 3,373 | 3,042 | 3,504 | 3,095 | 2,864 | 2,440 | 3,386 | 2,763
|
| 4 | Micropolitan areas ( D )
|
| 133 | Campbellsville; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21158204 | 1990 - 2010 | 1,548 | 1,464 | 848 | 758 | 651 | 693 | 636 | 714 | 645 | 601 | 584 | 1,563 | 2,588
| 134 | Central City; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21164204 | 1990 - 2010 | 1,505 | 1,527 | 1,158 | 1,112 | 1,221 | 1,126 | 999 | 1,089 | 1,062 | 1,078 | 773 | 1,088 | 903
| 135 | Corbin; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21183404 | 1990 - 2010 | 1,914 | 1,821 | 1,169 | 986 | 970 | 940 | 878 | 1,056 | 1,037 | 877 | 706 | 870 | 768
| 136 | Danville; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21192204 | 1990 - 2010 | 3,012 | 2,861 | 1,702 | 1,506 | 1,679 | 1,611 | 1,623 | 2,042 | 1,622 | 1,420 | 990 | 933 | 867
| 137 | Frankfort; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21231804 | 1990 - 2010 | 3,412 | 3,413 | 2,209 | 1,734 | 1,802 | 1,714 | 1,517 | 1,658 | 1,590 | 1,457 | 1,216 | 933 | 1,041
| 138 | Glasgow; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21239804 | 1990 - 2010 | 3,004 | 3,144 | 1,552 | 1,295 | 1,388 | 1,327 | 1,095 | 1,285 | 1,148 | 1,211 | 1,111 | 1,367 | 1,013
| 139 | London; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21309404 | 1990 - 2010 | 2,876 | 2,756 | 1,783 | 1,455 | 1,547 | 1,483 | 1,477 | 1,706 | 1,485 | 1,257 | 1,020 | 1,104 | 1,169
| 140 | Madisonville; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21315804 | 1990 - 2010 | 2,208 | 2,197 | 1,750 | 1,424 | 1,379 | 1,365 | 1,240 | 1,466 | 1,213 | 1,223 | 1,154 | 1,161 | 975
| 141 | Mayfield; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21324604 | 1990 - 2010 | 1,697 | 1,675 | 1,128 | 1,031 | 1,163 | 1,667 | 1,241 | 1,270 | 1,196 | 1,128 | 860 | 1,017 | 975
| 142 | Maysville; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21325004 | 1990 - 2010 | 1,795 | 1,860 | 1,086 | 856 | 936 | 1,099 | 984 | 976 | 866 | 844 | 799 | 951 | 866
| 143 | Middlesborough; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21331804 | 1990 - 2010 | 1,322 | 1,211 | 882 | 785 | 769 | 717 | 680 | 840 | 831 | 818 | 656 | 575 | 617
| 144 | Mount Sterling; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21344604 | 1990 - 2010 | 2,739 | 2,832 | 1,661 | 1,355 | 1,390 | 1,465 | 1,308 | 1,439 | 1,338 | 1,295 | 966 | 1,242 | 1,014
| 145 | Murray; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21346604 | 1990 - 2010 | 1,555 | 1,520 | 1,073 | 986 | 1,051 | 1,006 | 945 | 1,298 | 1,201 | 904 | 687 | 783 | 895
| 146 | Paducah; KY-IL Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21371404 | 1990 - 2010 | 4,640 | 4,373 | 2,961 | 2,553 | 2,721 | 2,852 | 2,736 | 3,128 | 2,948 | 2,630 | 2,400 | 2,191 | 2,340
| 147 | Richmond-Berea; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21400804 | 1990 - 2010 | 4,643 | 4,955 | 2,986 | 2,571 | 2,635 | 2,627 | 2,462 | 2,529 | 2,409 | 2,240 | 1,681 | 1,330 | 1,140
| 148 | Somerset; KY Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC21437004 | 1990 - 2010 | 3,006 | 2,955 | 1,886 | 1,653 | 1,818 | 1,643 | 1,460 | 1,852 | 1,898 | 1,771 | 1,131 | 1,275 | 1,499
|
| 5 | Combined areas ( E )
|
| 2 | Corbin-London; KY Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA21202004 | 1990 - 2010 | 4,790 | 4,576 | 2,952 | 2,440 | 2,518 | 2,423 | 2,355 | 2,762 | 2,522 | 2,134 | 1,726 | 1,973 | 1,938
| 3 | Lexington-Fayette--Frankfort--Richmond; KY Combined Statistical Area | - unadjusted Unemployment | nsa | LAUCA21336004 | 1990 - 2010 | 31,304 | 31,226 | 19,321 | 15,830 | 16,675 | 16,645 | 14,997 | 16,609 | 15,376 | 13,926 | 10,822 | 8,127 | 7,725
| 4 | Louisville-Jefferson Co.-Elizabethtown-Scottsburg; KY-IN Combined | Statistical Area - unadjusted Unemployment | nsa | LAUCA21350004 | 1990 - 2010 | 73,300 | 71,446 | 44,245 | 36,374 | 39,210 | 39,858 | 35,401 | 38,439 | 35,899 | 30,593 | 24,448 | 24,835 | 22,449
| 5 | Paducah-Mayfield; KY-IL Combined Statistical Area - unadjusted | Unemployment | nsa | LAUCA21424004 | 1990 - 2010 | 6,337 | 6,047 | 4,089 | 3,584 | 3,884 | 4,519 | 3,977 | 4,399 | 4,144 | 3,758 | 3,259 | 3,208 | 3,315
|
| 6 | Counties and equivalents ( F )
|
| 6 | Adair County; KY - unadjusted | Unemployment | nsa | LAUCN21001004 | 1990 - 2010 | 998 | 1,006 | 627 | 536 | 519 | 497 | 457 | 529 | 474 | 418 | 417 | 712 | 1,221
| 7 | Allen County; KY - unadjusted | Unemployment | nsa | LAUCN21003004 | 1990 - 2010 | 1,139 | 1,282 | 610 | 497 | 563 | 571 | 568 | 598 | 549 | 529 | 376 | 473 | 359
| 8 | Anderson County; KY - unadjusted | Unemployment | nsa | LAUCN21005004 | 1990 - 2010 | 1,167 | 1,170 | 719 | 567 | 588 | 520 | 457 | 489 | 510 | 519 | 352 | 302 | 333
| 9 | Ballard County; KY - unadjusted | Unemployment | nsa | LAUCN21007004 | 1990 - 2010 | 418 | 421 | 267 | 241 | 263 | 292 | 291 | 331 | 296 | 279 | 254 | 266 | 234
| 10 | Barren County; KY - unadjusted | Unemployment | nsa | LAUCN21009004 | 1990 - 2010 | 2,325 | 2,434 | 1,234 | 1,041 | 1,136 | 1,069 | 889 | 1,036 | 915 | 973 | 901 | 1,004 | 786
| 11 | Bath County; KY - unadjusted | Unemployment | nsa | LAUCN21011004 | 1990 - 2010 | 777 | 814 | 465 | 391 | 408 | 420 | 350 | 409 | 374 | 375 | 308 | 372 | 306
| 12 | Bell County; KY - unadjusted | Unemployment | nsa | LAUCN21013004 | 1990 - 2010 | 1,322 | 1,211 | 882 | 785 | 769 | 717 | 680 | 840 | 831 | 818 | 656 | 575 | 617
| 13 | Boone County; KY - unadjusted | Unemployment | nsa | LAUCN21015004 | 1990 - 2010 | 6,262 | 5,854 | 3,546 | 2,801 | 2,972 | 2,936 | 2,542 | 2,679 | 2,134 | 1,963 | 1,467 | 1,278 | 1,233
| 14 | Bourbon County; KY - unadjusted | Unemployment | nsa | LAUCN21017004 | 1990 - 2010 | 931 | 918 | 575 | 488 | 502 | 547 | 472 | 575 | 538 | 459 | 333 | 250 | 249
| 15 | Boyle County; KY - unadjusted | Unemployment | nsa | LAUCN21021004 | 1990 - 2010 | 1,560 | 1,494 | 891 | 793 | 886 | 862 | 849 | 1,164 | 850 | 741 | 543 | 478 | 453
| 16 | Bracken County; KY - unadjusted | Unemployment | nsa | LAUCN21023004 | 1990 - 2010 | 503 | 495 | 318 | 263 | 254 | 287 | 260 | 267 | 214 | 200 | 149 | 162 | 160
| 17 | Breathitt County; KY - unadjusted | Unemployment | nsa | LAUCN21025004 | 1990 - 2010 | 684 | 599 | 424 | 407 | 429 | 423 | 410 | 485 | 432 | 413 | 366 | 368 | 328
| 18 | Breckinridge County; KY - unadjusted | Unemployment | nsa | LAUCN21027004 | 1990 - 2010 | 1,149 | 1,132 | 706 | 565 | 621 | 639 | 574 | 639 | 600 | 555 | 418 | 503 | 430
| 19 | Bullitt County; KY - unadjusted | Unemployment | nsa | LAUCN21029004 | 1990 - 2010 | 4,531 | 4,367 | 2,830 | 2,268 | 2,335 | 2,091 | 1,770 | 1,944 | 1,741 | 1,409 | 1,098 | 1,103 | 924
| 20 | Butler County; KY - unadjusted | Unemployment | nsa | LAUCN21031004 | 1990 - 2010 | 728 | 809 | 446 | 367 | 467 | 417 | 419 | 613 | 531 | 370 | 271 | 341 | 359
| 21 | Caldwell County; KY - unadjusted | Unemployment | nsa | LAUCN21033004 | 1990 - 2010 | 677 | 710 | 451 | 362 | 358 | 385 | 327 | 389 | 326 | 323 | 278 | 312 | 335
| 22 | Calloway County; KY - unadjusted | Unemployment | nsa | LAUCN21035004 | 1990 - 2010 | 1,555 | 1,520 | 1,073 | 986 | 1,051 | 1,006 | 945 | 1,298 | 1,201 | 904 | 687 | 783 | 895
| 23 | Carlisle County; KY - unadjusted | Unemployment | nsa | LAUCN21039004 | 1990 - 2010 | 222 | 214 | 153 | 142 | 144 | 174 | 176 | 199 | 160 | 157 | 148 | 180 | 137
| 24 | Carroll County; KY - unadjusted | Unemployment | nsa | LAUCN21041004 | 1990 - 2010 | 767 | 723 | 428 | 320 | 325 | 321 | 299 | 368 | 378 | 302 | 217 | 219 | 264
| 25 | Carter County; KY - unadjusted | Unemployment | nsa | LAUCN21043004 | 1990 - 2010 | 1,753 | 1,742 | 1,124 | 989 | 1,070 | 1,152 | 1,151 | 1,191 | 1,179 | 1,288 | 854 | 1,583 | 1,321
| 26 | Casey County; KY - unadjusted | Unemployment | nsa | LAUCN21045004 | 1990 - 2010 | 815 | 767 | 467 | 417 | 523 | 440 | 447 | 505 | 487 | 491 | 318 | 516 | 609
| 27 | Clark County; KY - unadjusted | Unemployment | nsa | LAUCN21049004 | 1990 - 2010 | 1,898 | 1,916 | 1,122 | 864 | 973 | 954 | 871 | 970 | 939 | 904 | 636 | 549 | 537
| 28 | Clay County; KY - unadjusted | Unemployment | nsa | LAUCN21051004 | 1990 - 2010 | 992 | 984 | 730 | 765 | 726 | 621 | 551 | 736 | 762 | 548 | 482 | 521 | 489
| 29 | Clinton County; KY - unadjusted | Unemployment | nsa | LAUCN21053004 | 1990 - 2010 | 470 | 473 | 315 | 251 | 276 | 298 | 324 | 450 | 410 | 290 | 230 | 224 | 284
| 30 | Crittenden County; KY - unadjusted | Unemployment | nsa | LAUCN21055004 | 1990 - 2010 | 445 | 451 | 273 | 239 | 254 | 245 | 242 | 302 | 242 | 335 | 283 | 232 | 262
| 31 | Cumberland County; KY - unadjusted | Unemployment | nsa | LAUCN21057004 | 1990 - 2010 | 408 | 407 | 239 | 212 | 228 | 241 | 214 | 241 | 184 | 187 | 183 | 198 | 167
| 32 | Daviess County; KY - unadjusted | Unemployment | nsa | LAUCN21059004 | 1990 - 2010 | 4,643 | 4,590 | 2,795 | 2,354 | 2,589 | 2,766 | 2,490 | 2,849 | 2,542 | 2,346 | 1,988 | 2,628 | 2,212
| 33 | Edmonson County; KY - unadjusted | Unemployment | nsa | LAUCN21061004 | 1990 - 2010 | 769 | 739 | 416 | 348 | 383 | 393 | 314 | 372 | 364 | 306 | 253 | 294 | 333
| 34 | Elliott County; KY - unadjusted | Unemployment | nsa | LAUCN21063004 | 1990 - 2010 | 415 | 408 | 272 | 235 | 267 | 297 | 294 | 232 | 227 | 225 | 221 | 400 | 396
| 35 | Estill County; KY - unadjusted | Unemployment | nsa | LAUCN21065004 | 1990 - 2010 | 815 | 820 | 495 | 406 | 410 | 441 | 454 | 459 | 393 | 381 | 292 | 283 | 330
| 36 | Fleming County; KY - unadjusted | Unemployment | nsa | LAUCN21069004 | 1990 - 2010 | 836 | 832 | 481 | 430 | 443 | 410 | 405 | 412 | 372 | 335 | 306 | 282 | 331
| 37 | Floyd County; KY - unadjusted | Unemployment | nsa | LAUCN21071004 | 1990 - 2010 | 2,038 | 1,751 | 1,058 | 1,010 | 1,005 | 1,080 | 1,069 | 1,207 | 1,020 | 932 | 964 | 1,094 | 928
| 38 | Franklin County; KY - unadjusted | Unemployment | nsa | LAUCN21073004 | 1990 - 2010 | 2,245 | 2,243 | 1,490 | 1,168 | 1,213 | 1,194 | 1,060 | 1,169 | 1,079 | 939 | 864 | 630 | 708
| 39 | Fulton County; KY - unadjusted | Unemployment | nsa | LAUCN21075004 | 1990 - 2010 | 368 | 351 | 214 | 209 | 218 | 216 | 276 | 356 | 221 | 206 | 167 | 363 | 359
| 40 | Gallatin County; KY - unadjusted | Unemployment | nsa | LAUCN21077004 | 1990 - 2010 | 495 | 498 | 287 | 216 | 195 | 244 | 230 | 229 | 220 | 182 | 156 | 134 | 137
| 41 | Garrard County; KY - unadjusted | Unemployment | nsa | LAUCN21079004 | 1990 - 2010 | 935 | 931 | 513 | 446 | 462 | 477 | 426 | 467 | 409 | 362 | 267 | 206 | 195
| 42 | Grant County; KY - unadjusted | Unemployment | nsa | LAUCN21081004 | 1990 - 2010 | 1,539 | 1,507 | 921 | 714 | 691 | 706 | 681 | 740 | 651 | 595 | 449 | 409 | 443
| 43 | Graves County; KY - unadjusted | Unemployment | nsa | LAUCN21083004 | 1990 - 2010 | 1,697 | 1,675 | 1,128 | 1,031 | 1,163 | 1,667 | 1,241 | 1,270 | 1,196 | 1,128 | 860 | 1,017 | 975
| 44 | Grayson County; KY - unadjusted | Unemployment | nsa | LAUCN21085004 | 1990 - 2010 | 1,771 | 1,723 | 1,143 | 941 | 993 | 1,014 | 840 | 1,110 | 949 | 869 | 584 | 791 | 713
| 45 | Green County; KY - unadjusted | Unemployment | nsa | LAUCN21087004 | 1990 - 2010 | 730 | 694 | 440 | 358 | 322 | 352 | 303 | 367 | 299 | 300 | 248 | 605 | 815
| 46 | Greenup County; KY - unadjusted | Unemployment | nsa | LAUCN21089004 | 1990 - 2010 | 1,767 | 1,693 | 1,131 | 981 | 1,038 | 1,124 | 1,096 | 1,186 | 993 | 999 | 931 | 1,095 | 984
| 47 | Hancock County; KY - unadjusted | Unemployment | nsa | LAUCN21091004 | 1990 - 2010 | 442 | 523 | 253 | 222 | 258 | 266 | 243 | 295 | 253 | 245 | 209 | 435 | 226
| 48 | Harlan County; KY - unadjusted | Unemployment | nsa | LAUCN21095004 | 1990 - 2010 | 1,304 | 1,187 | 921 | 941 | 838 | 808 | 785 | 1,044 | 912 | 774 | 838 | 1,046 | 1,139
| 49 | Harrison County; KY - unadjusted | Unemployment | nsa | LAUCN21097004 | 1990 - 2010 | 1,069 | 1,092 | 602 | 465 | 504 | 535 | 513 | 542 | 512 | 479 | 328 | 325 | 310
| 50 | Hart County; KY - unadjusted | Unemployment | nsa | LAUCN21099004 | 1990 - 2010 | 894 | 889 | 560 | 447 | 518 | 518 | 416 | 503 | 422 | 422 | 364 | 422 | 414
| 51 | Henderson County; KY - unadjusted | Unemployment | nsa | LAUCN21101004 | 1990 - 2010 | 2,556 | 2,545 | 1,443 | 1,175 | 1,212 | 1,280 | 1,083 | 1,285 | 1,247 | 1,090 | 812 | 1,062 | 1,491
| 52 | Henry County; KY - unadjusted | Unemployment | nsa | LAUCN21103004 | 1990 - 2010 | 826 | 851 | 500 | 427 | 470 | 463 | 381 | 413 | 333 | 335 | 250 | 273 | 296
| 53 | Hickman County; KY - unadjusted | Unemployment | nsa | LAUCN21105004 | 1990 - 2010 | 204 | 195 | 152 | 142 | 140 | 163 | 190 | 203 | 159 | 142 | 112 | 158 | 126
| 54 | Hopkins County; KY - unadjusted | Unemployment | nsa | LAUCN21107004 | 1990 - 2010 | 2,208 | 2,197 | 1,750 | 1,424 | 1,379 | 1,365 | 1,240 | 1,466 | 1,213 | 1,223 | 1,154 | 1,161 | 975
| 55 | Jackson County; KY - unadjusted | Unemployment | nsa | LAUCN21109004 | 1990 - 2010 | 773 | 731 | 481 | 610 | 477 | 366 | 315 | 383 | 378 | 400 | 289 | 339 | 303
| 56 | Jessamine County; KY - unadjusted | Unemployment | nsa | LAUCN21113004 | 1990 - 2010 | 2,152 | 2,099 | 1,312 | 1,045 | 1,100 | 1,052 | 940 | 999 | 889 | 790 | 616 | 325 | 339
| 57 | Johnson County; KY - unadjusted | Unemployment | nsa | LAUCN21115004 | 1990 - 2010 | 1,211 | 1,057 | 677 | 610 | 642 | 671 | 656 | 675 | 597 | 566 | 528 | 692 | 610
| 58 | Kenton County; KY - unadjusted | Unemployment | nsa | LAUCN21117004 | 1990 - 2010 | 9,084 | 8,468 | 5,154 | 4,135 | 4,277 | 4,328 | 3,904 | 4,018 | 3,534 | 3,512 | 2,700 | 2,605 | 2,544
| 59 | Knott County; KY - unadjusted | Unemployment | nsa | LAUCN21119004 | 1990 - 2010 | 886 | 724 | 439 | 441 | 468 | 471 | 415 | 401 | 399 | 386 | 421 | 505 | 369
| 60 | Knox County; KY - unadjusted | Unemployment | nsa | LAUCN21121004 | 1990 - 2010 | 1,491 | 1,523 | 1,007 | 874 | 857 | 790 | 784 | 908 | 809 | 721 | 643 | 644 | 669
| 61 | Larue County; KY - unadjusted | Unemployment | nsa | LAUCN21123004 | 1990 - 2010 | 738 | 855 | 469 | 363 | 407 | 444 | 343 | 346 | 350 | 314 | 286 | 309 | 250
| 62 | Laurel County; KY - unadjusted | Unemployment | nsa | LAUCN21125004 | 1990 - 2010 | 2,876 | 2,756 | 1,783 | 1,455 | 1,547 | 1,483 | 1,477 | 1,706 | 1,485 | 1,257 | 1,020 | 1,104 | 1,169
| 63 | Lawrence County; KY - unadjusted | Unemployment | nsa | LAUCN21127004 | 1990 - 2010 | 847 | 756 | 520 | 467 | 496 | 478 | 467 | 518 | 454 | 459 | 385 | 618 | 519
| 64 | Lee County; KY - unadjusted | Unemployment | nsa | LAUCN21129004 | 1990 - 2010 | 360 | 336 | 204 | 191 | 207 | 210 | 207 | 243 | 200 | 180 | 148 | 147 | 151
| 65 | Leslie County; KY - unadjusted | Unemployment | nsa | LAUCN21131004 | 1990 - 2010 | 499 | 470 | 303 | 320 | 333 | 299 | 301 | 368 | 328 | 238 | 233 | 261 | 254
| 66 | Letcher County; KY - unadjusted | Unemployment | nsa | LAUCN21133004 | 1990 - 2010 | 1,020 | 977 | 620 | 670 | 706 | 669 | 646 | 933 | 740 | 556 | 694 | 746 | 568
| 67 | Lewis County; KY - unadjusted | Unemployment | nsa | LAUCN21135004 | 1990 - 2010 | 852 | 872 | 545 | 438 | 466 | 538 | 476 | 449 | 423 | 448 | 486 | 685 | 604
| 68 | Lincoln County; KY - unadjusted | Unemployment | nsa | LAUCN21137004 | 1990 - 2010 | 1,452 | 1,366 | 811 | 713 | 793 | 750 | 774 | 878 | 773 | 679 | 447 | 454 | 414
| 69 | Livingston County; KY - unadjusted | Unemployment | nsa | LAUCN21139004 | 1990 - 2010 | 580 | 484 | 297 | 271 | 306 | 288 | 303 | 339 | 323 | 320 | 281 | 269 | 280
| 70 | Logan County; KY - unadjusted | Unemployment | nsa | LAUCN21141004 | 1990 - 2010 | 1,319 | 1,385 | 812 | 683 | 742 | 807 | 707 | 808 | 854 | 881 | 491 | 466 | 479
| 71 | Lyon County; KY - unadjusted | Unemployment | nsa | LAUCN21143004 | 1990 - 2010 | 402 | 421 | 259 | 216 | 226 | 242 | 229 | 276 | 229 | 202 | 179 | 169 | 187
| 72 | McCreary County; KY - unadjusted | Unemployment | nsa | LAUCN21147004 | 1990 - 2010 | 870 | 830 | 568 | 543 | 624 | 534 | 482 | 581 | 586 | 609 | 407 | 439 | 521
| 73 | McLean County; KY - unadjusted | Unemployment | nsa | LAUCN21149004 | 1990 - 2010 | 502 | 497 | 335 | 275 | 364 | 342 | 309 | 360 | 300 | 273 | 243 | 324 | 325
| 74 | Magoffin County; KY - unadjusted | Unemployment | nsa | LAUCN21153004 | 1990 - 2010 | 935 | 844 | 473 | 464 | 454 | 534 | 586 | 553 | 516 | 450 | 472 | 713 | 677
| 75 | Marion County; KY - unadjusted | Unemployment | nsa | LAUCN21155004 | 1990 - 2010 | 1,273 | 1,364 | 681 | 546 | 544 | 548 | 468 | 543 | 461 | 508 | 435 | 619 | 638
| 76 | Marshall County; KY - unadjusted | Unemployment | nsa | LAUCN21157004 | 1990 - 2010 | 1,732 | 1,593 | 960 | 879 | 922 | 962 | 968 | 1,118 | 1,106 | 958 | 762 | 853 | 895
| 77 | Martin County; KY - unadjusted | Unemployment | nsa | LAUCN21159004 | 1990 - 2010 | 448 | 409 | 276 | 279 | 274 | 289 | 276 | 330 | 276 | 247 | 253 | 397 | 329
