|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Missouri | Unemployment | Monthly | BLS ftp file Units: number of unemployed persons. |
Download all months (csv): 1976 to 2010 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.1 | 2009.09 | 2009.08 | 2009.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Missouri - seasonally adjusted | Unemployment | sa | LASST29000004 | 1976 - 2010 Jul | 273,087 | 272,815 | 277,363 | 282,780 | 285,034 | 281,669 | 282,676 | 288,047 | 290,168 | 292,383 | 294,236 | 295,069 | 293,922
| 183 | Missouri - unadjusted | Unemployment | nsa | LAUST29000004 | 1976 - 2010 Jul | 284,926 | 280,862 | 261,794 | 264,327 | 304,724 | 305,121 | 293,809 | 275,320 | 276,912 | 280,000 | 286,337 | 294,224 | 300,995
|
| 2 | Metropolitan areas ( B )
|
| 150 | Cape Girardeau-Jackson; MO-IL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT29160204 | 1990 - 2010 Jul | 3,873 | 3,771 | 3,314 | 3,284 | 4,004 | 4,014 | 3,891 | 3,609 | 3,652 | 3,765 | 3,839 | 3,970 | 4,062
| 151 | Columbia; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29178604 | 1990 - 2010 Jul | 6,448 | 6,205 | 5,327 | 5,043 | 6,456 | 6,136 | 6,020 | 5,518 | 5,688 | 5,869 | 6,146 | 6,516 | 6,675
| 152 | Jefferson City; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29276204 | 1990 - 2010 Jul | 5,891 | 5,564 | 5,005 | 4,841 | 6,145 | 6,206 | 6,236 | 5,433 | 5,422 | 5,503 | 5,776 | 6,112 | 6,238
| 153 | Joplin; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29279004 | 1990 - 2010 Jul | 7,581 | 7,394 | 6,588 | 6,501 | 7,659 | 7,316 | 6,955 | 6,630 | 6,887 | 7,095 | 7,355 | 7,627 | 7,830
| 154 | Kansas City; MO-KS Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29281404 | 1990 - 2010 Jul | 91,769 | 88,141 | 85,442 | 85,730 | 95,247 | 93,845 | 93,863 | 87,127 | 86,058 | 88,547 | 93,372 | 93,666 | 97,400
| 155 | St. Joseph; MO-KS Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29411404 | 1990 - 2010 Jul | 5,762 | 5,690 | 5,455 | 5,433 | 6,462 | 6,323 | 6,162 | 6,009 | 5,993 | 5,917 | 6,145 | 6,347 | 6,361
| 156 | St. Louis; MO-IL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29411804 | 1990 - 2010 Jul | 146,962 | 144,172 | 131,402 | 136,466 | 155,583 | 156,554 | 152,395 | 141,436 | 142,586 | 145,401 | 147,634 | 151,157 | 152,441
| 157 | Springfield; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29441804 | 1990 - 2010 Jul | 18,758 | 18,396 | 17,099 | 17,111 | 20,639 | 20,043 | 19,407 | 18,268 | 18,312 | 18,668 | 19,198 | 19,776 | 20,136
|
| 4 | Micropolitan areas ( D )
|
| 133 | Branson; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29147004 | 1990 - 2010 Jul | 4,202 | 4,338 | 4,372 | 4,876 | 6,813 | 8,683 | 8,291 | 4,585 | 4,166 | 4,113 | 4,084 | 4,056 | 4,148
| 134 | Farmington; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29221004 | 1990 - 2010 Jul | 3,210 | 3,218 | 3,151 | 3,117 | 3,707 | 3,619 | 3,448 | 3,331 | 3,301 | 3,392 | 3,417 | 3,369 | 3,513
| 135 | Fort Leonard Wood; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29227804 | 1990 - 2010 Jul | 1,771 | 1,734 | 1,370 | 1,268 | 1,636 | 1,536 | 1,551 | 1,395 | 1,429 | 1,457 | 1,502 | 1,648 | 1,655
| 136 | Hannibal; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29253004 | 1990 - 2010 Jul | 1,675 | 1,678 | 1,626 | 1,653 | 2,180 | 2,135 | 2,056 | 1,918 | 1,795 | 1,808 | 1,805 | 1,838 | 1,953
| 137 | Kennett; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29283804 | 1990 - 2010 Jul | 1,534 | 1,537 | 1,389 | 1,444 | 1,727 | 1,707 | 1,632 | 1,526 | 1,448 | 1,545 | 1,569 | 1,640 | 1,738
| 138 | Kirksville; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29288604 | 1990 - 2010 Jul | 1,241 | 1,174 | 996 | 877 | 1,282 | 1,148 | 1,119 | 983 | 974 | 1,000 | 1,044 | 1,220 | 1,228
| 139 | Lebanon; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29300604 | 1990 - 2010 Jul | 1,789 | 1,784 | 1,663 | 1,734 | 2,055 | 2,043 | 1,929 | 2,076 | 1,897 | 1,908 | 1,932 | 1,999 | 2,154
| 140 | Marshall; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29321804 | 1990 - 2010 Jul | 1,007 | 965 | 831 | 793 | 971 | 939 | 924 | 863 | 902 | 918 | 938 | 1,024 | 1,122
| 141 | Maryville; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29323404 | 1990 - 2010 Jul | 923 | 871 | 720 | 625 | 866 | 816 | 800 | 719 | 722 | 775 | 793 | 915 | 913
| 142 | Mexico; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29330204 | 1990 - 2010 Jul | 1,053 | 1,029 | 994 | 997 | 1,198 | 1,141 | 1,075 | 994 | 1,021 | 1,065 | 1,176 | 1,188 | 1,231
| 143 | Moberly; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29336204 | 1990 - 2010 Jul | 1,290 | 1,233 | 1,112 | 1,109 | 1,412 | 1,326 | 1,294 | 1,246 | 1,200 | 1,224 | 1,253 | 1,377 | 1,571
| 144 | Poplar Bluff; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29387404 | 1990 - 2010 Jul | 1,715 | 1,659 | 1,490 | 1,508 | 1,897 | 1,860 | 1,782 | 1,740 | 1,694 | 1,723 | 1,731 | 1,790 | 1,866
| 145 | Rolla; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29406204 | 1990 - 2010 Jul | 1,658 | 1,666 | 1,457 | 1,373 | 1,745 | 1,801 | 1,690 | 1,552 | 1,575 | 1,574 | 1,620 | 1,681 | 1,718
| 146 | Sedalia; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29427404 | 1990 - 2010 Jul | 1,858 | 1,813 | 1,577 | 1,619 | 1,976 | 1,914 | 1,828 | 1,673 | 1,663 | 1,697 | 1,778 | 2,030 | 2,066
| 147 | Sikeston; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29434604 | 1990 - 2010 Jul | 1,824 | 1,776 | 1,549 | 1,551 | 1,906 | 1,884 | 1,827 | 1,762 | 1,733 | 1,784 | 1,852 | 1,858 | 1,943
| 148 | Warrensburg; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29476604 | 1990 - 2010 Jul | 2,395 | 2,305 | 2,074 | 1,951 | 2,401 | 2,359 | 2,331 | 2,238 | 2,202 | 2,181 | 2,198 | 2,344 | 2,460
| 149 | West Plains; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29484604 | 1990 - 2010 Jul | 1,753 | 1,764 | 1,669 | 1,679 | 1,961 | 1,954 | 1,807 | 1,772 | 1,813 | 1,831 | 1,874 | 1,990 | 2,030
|
| 5 | Combined areas ( E )
|
| 2 | Cape Girardeau-Sikeston-Jackson; MO-IL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA29164004 | 1990 - 2010 Jul | 5,697 | 5,547 | 4,863 | 4,835 | 5,910 | 5,898 | 5,718 | 5,371 | 5,385 | 5,549 | 5,691 | 5,828 | 6,005
| 3 | Kansas City-Overland Park-Kansas City; MO-KS Combined Statistical | Area - unadjusted Unemployment | nsa | LAUCA29312004 | 1990 - 2010 Jul | 94,886 | 91,117 | 88,215 | 88,378 | 98,428 | 97,000 | 97,047 | 90,143 | 89,176 | 91,512 | 96,348 | 96,896 | 100,820
| 4 | St. Louis-St. Charles-Farmington; MO-IL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA29476004 | 1990 - 2010 Jul | 150,172 | 147,390 | 134,553 | 139,583 | 159,290 | 160,173 | 155,843 | 144,767 | 145,887 | 148,793 | 151,051 | 154,526 | 155,954
|
| 6 | Counties and equivalents ( F )
|
| 5 | Adair County; MO - unadjusted | Unemployment | nsa | LAUCN29001004 | 1990 - 2010 Jul | 1,080 | 1,025 | 873 | 746 | 1,053 | 916 | 885 | 797 | 799 | 837 | 882 | 1,029 | 1,038
| 6 | Andrew County; MO - unadjusted | Unemployment | nsa | LAUCN29003004 | 1990 - 2010 Jul | 744 | 796 | 726 | 721 | 913 | 908 | 878 | 791 | 764 | 748 | 796 | 827 | 832
| 7 | Atchison County; MO - unadjusted | Unemployment | nsa | LAUCN29005004 | 1990 - 2010 Jul | 298 | 271 | 235 | 215 | 256 | 268 | 248 | 222 | 228 | 222 | 250 | 251 | 249
| 8 | Audrain County; MO - unadjusted | Unemployment | nsa | LAUCN29007004 | 1990 - 2010 Jul | 1,053 | 1,029 | 994 | 997 | 1,198 | 1,141 | 1,075 | 994 | 1,021 | 1,065 | 1,176 | 1,188 | 1,231
| 9 | Barry County; MO - unadjusted | Unemployment | nsa | LAUCN29009004 | 1990 - 2010 Jul | 1,428 | 1,399 | 1,290 | 1,249 | 1,527 | 1,559 | 1,540 | 1,342 | 1,359 | 1,414 | 1,438 | 1,481 | 1,532
| 10 | Barton County; MO - unadjusted | Unemployment | nsa | LAUCN29011004 | 1990 - 2010 Jul | 575 | 551 | 490 | 481 | 609 | 568 | 552 | 538 | 558 | 579 | 577 | 575 | 602
| 11 | Bates County; MO - unadjusted | Unemployment | nsa | LAUCN29013004 | 1990 - 2010 Jul | 852 | 837 | 809 | 804 | 931 | 1,034 | 1,066 | 905 | 820 | 803 | 830 | 825 | 817
| 12 | Benton County; MO - unadjusted | Unemployment | nsa | LAUCN29015004 | 1990 - 2010 Jul | 822 | 770 | 759 | 746 | 944 | 948 | 891 | 804 | 767 | 766 | 769 | 789 | 816
| 13 | Bollinger County; MO - unadjusted | Unemployment | nsa | LAUCN29017004 | 1990 - 2010 Jul | 516 | 515 | 476 | 515 | 632 | 680 | 614 | 551 | 537 | 561 | 537 | 566 | 576
| 14 | Boone County; MO - unadjusted | Unemployment | nsa | LAUCN29019004 | 1990 - 2010 Jul | 5,995 | 5,783 | 4,925 | 4,677 | 5,978 | 5,669 | 5,576 | 5,130 | 5,274 | 5,443 | 5,700 | 6,059 | 6,181
| 15 | Buchanan County; MO - unadjusted | Unemployment | nsa | LAUCN29021004 | 1990 - 2010 Jul | 4,076 | 3,999 | 3,942 | 3,915 | 4,539 | 4,386 | 4,237 | 4,235 | 4,415 | 4,230 | 4,394 | 4,601 | 4,547
| 16 | Butler County; MO - unadjusted | Unemployment | nsa | LAUCN29023004 | 1990 - 2010 Jul | 1,715 | 1,659 | 1,490 | 1,508 | 1,897 | 1,860 | 1,782 | 1,740 | 1,694 | 1,723 | 1,731 | 1,790 | 1,866
| 17 | Caldwell County; MO - unadjusted | Unemployment | nsa | LAUCN29025004 | 1990 - 2010 Jul | 404 | 404 | 401 | 399 | 480 | 481 | 497 | 428 | 416 | 395 | 357 | 402 | 413
| 18 | Callaway County; MO - unadjusted | Unemployment | nsa | LAUCN29027004 | 1990 - 2010 Jul | 1,876 | 1,823 | 1,635 | 1,574 | 1,958 | 1,985 | 1,941 | 1,704 | 1,746 | 1,787 | 1,894 | 1,978 | 2,031
| 19 | Camden County; MO - unadjusted | Unemployment | nsa | LAUCN29029004 | 1990 - 2010 Jul | 1,895 | 1,851 | 1,843 | 1,957 | 2,605 | 2,749 | 2,697 | 2,374 | 2,162 | 2,005 | 1,885 | 1,865 | 1,872
| 20 | Carroll County; MO - unadjusted | Unemployment | nsa | LAUCN29033004 | 1990 - 2010 Jul | 506 | 490 | 503 | 511 | 621 | 642 | 624 | 540 | 491 | 480 | 481 | 517 | 530
| 21 | Carter County; MO - unadjusted | Unemployment | nsa | LAUCN29035004 | 1990 - 2010 Jul | 284 | 288 | 240 | 244 | 318 | 325 | 319 | 298 | 282 | 282 | 282 | 308 | 326
| 22 | Cedar County; MO - unadjusted | Unemployment | nsa | LAUCN29039004 | 1990 - 2010 Jul | 588 | 559 | 487 | 467 | 570 | 567 | 553 | 519 | 523 | 539 | 553 | 619 | 621
| 23 | Chariton County; MO - unadjusted | Unemployment | nsa | LAUCN29041004 | 1990 - 2010 Jul | 371 | 360 | 348 | 342 | 448 | 447 | 428 | 418 | 409 | 406 | 408 | 422 | 453
| 24 | Christian County; MO - unadjusted | Unemployment | nsa | LAUCN29043004 | 1990 - 2010 Jul | 3,204 | 3,220 | 2,983 | 3,035 | 3,760 | 3,861 | 3,692 | 3,214 | 3,213 | 3,303 | 3,372 | 3,427 | 3,507
| 25 | Clark County; MO - unadjusted | Unemployment | nsa | LAUCN29045004 | 1990 - 2010 Jul | 357 | 430 | 347 | 390 | 445 | 419 | 417 | 389 | 351 | 329 | 375 | 408 | 513
| 26 | Clay County; MO - unadjusted | Unemployment | nsa | LAUCN29047004 | 1990 - 2010 Jul | 10,267 | 9,887 | 9,636 | 9,729 | 10,403 | 10,353 | 9,948 | 9,543 | 9,844 | 9,595 | 10,091 | 10,572 | 10,350
| 27 | Clinton County; MO - unadjusted | Unemployment | nsa | LAUCN29049004 | 1990 - 2010 Jul | 1,095 | 1,010 | 1,068 | 1,080 | 1,247 | 1,269 | 1,187 | 1,132 | 1,056 | 1,004 | 893 | 1,034 | 1,009
| 28 | Cooper County; MO - unadjusted | Unemployment | nsa | LAUCN29053004 | 1990 - 2010 Jul | 784 | 762 | 738 | 746 | 929 | 933 | 883 | 727 | 764 | 770 | 807 | 809 | 901
| 29 | Crawford County; MO - unadjusted | Unemployment | nsa | LAUCN29055004 | 1990 - 2010 Jul | 1,259 | 1,233 | 1,208 | 1,219 | 1,434 | 1,522 | 1,409 | 1,332 | 1,301 | 1,330 | 1,288 | 1,302 | 1,348
| 30 | Dade County; MO - unadjusted | Unemployment | nsa | LAUCN29057004 | 1990 - 2010 Jul | 298 | 280 | 256 | 251 | 322 | 320 | 316 | 316 | 327 | 334 | 354 | 351 | 329
| 31 | Dallas County; MO - unadjusted | Unemployment | nsa | LAUCN29059004 | 1990 - 2010 Jul | 854 | 845 | 746 | 849 | 926 | 997 | 968 | 894 | 822 | 788 | 746 | 725 | 781
| 32 | Daviess County; MO - unadjusted | Unemployment | nsa | LAUCN29061004 | 1990 - 2010 Jul | 344 | 335 | 319 | 322 | 450 | 439 | 431 | 390 | 347 | 378 | 345 | 321 | 322
| 33 | DeKalb County; MO - unadjusted | Unemployment | nsa | LAUCN29063004 | 1990 - 2010 Jul | 489 | 475 | 421 | 431 | 552 | 573 | 538 | 524 | 482 | 505 | 492 | 538 | 493
| 34 | Dent County; MO - unadjusted | Unemployment | nsa | LAUCN29065004 | 1990 - 2010 Jul | 623 | 636 | 567 | 566 | 672 | 706 | 655 | 608 | 628 | 622 | 628 | 644 | 646
| 35 | Douglas County; MO - unadjusted | Unemployment | nsa | LAUCN29067004 | 1990 - 2010 Jul | 598 | 581 | 530 | 512 | 646 | 676 | 603 | 564 | 572 | 557 | 583 | 577 | 576
| 36 | Dunklin County; MO - unadjusted | Unemployment | nsa | LAUCN29069004 | 1990 - 2010 Jul | 1,534 | 1,537 | 1,389 | 1,444 | 1,727 | 1,707 | 1,632 | 1,526 | 1,448 | 1,545 | 1,569 | 1,640 | 1,738
| 37 | Gasconade County; MO - unadjusted | Unemployment | nsa | LAUCN29073004 | 1990 - 2010 Jul | 744 | 731 | 704 | 714 | 909 | 940 | 937 | 829 | 824 | 872 | 870 | 859 | 998
| 38 | Gentry County; MO - unadjusted | Unemployment | nsa | LAUCN29075004 | 1990 - 2010 Jul | 259 | 248 | 228 | 213 | 284 | 289 | 275 | 245 | 237 | 243 | 242 | 237 | 239
| 39 | Greene County; MO - unadjusted | Unemployment | nsa | LAUCN29077004 | 1990 - 2010 Jul | 11,408 | 11,204 | 10,683 | 10,549 | 12,720 | 11,950 | 11,614 | 11,267 | 11,439 | 11,649 | 12,125 | 12,456 | 12,530
| 40 | Grundy County; MO - unadjusted | Unemployment | nsa | LAUCN29079004 | 1990 - 2010 Jul | 389 | 372 | 339 | 329 | 436 | 419 | 412 | 358 | 352 | 369 | 380 | 398 | 410
| 41 | Harrison County; MO - unadjusted | Unemployment | nsa | LAUCN29081004 | 1990 - 2010 Jul | 349 | 345 | 316 | 314 | 444 | 448 | 440 | 382 | 357 | 352 | 353 | 346 | 345
| 42 | Henry County; MO - unadjusted | Unemployment | nsa | LAUCN29083004 | 1990 - 2010 Jul | 1,019 | 1,018 | 994 | 983 | 1,196 | 1,210 | 1,183 | 1,088 | 1,030 | 1,032 | 1,020 | 1,044 | 1,106
| 43 | Hickory County; MO - unadjusted | Unemployment | nsa | LAUCN29085004 | 1990 - 2010 Jul | 409 | 423 | 375 | 377 | 457 | 459 | 450 | 442 | 423 | 426 | 438 | 458 | 471
| 44 | Holt County; MO - unadjusted | Unemployment | nsa | LAUCN29087004 | 1990 - 2010 Jul | 224 | 210 | 188 | 176 | 220 | 210 | 234 | 201 | 197 | 193 | 197 | 217 | 220
| 45 | Howard County; MO - unadjusted | Unemployment | nsa | LAUCN29089004 | 1990 - 2010 Jul | 453 | 422 | 402 | 366 | 478 | 467 | 444 | 388 | 414 | 426 | 446 | 457 | 494
| 46 | Howell County; MO - unadjusted | Unemployment | nsa | LAUCN29091004 | 1990 - 2010 Jul | 1,753 | 1,764 | 1,669 | 1,679 | 1,961 | 1,954 | 1,807 | 1,772 | 1,813 | 1,831 | 1,874 | 1,990 | 2,030
| 47 | Iron County; MO - unadjusted | Unemployment | nsa | LAUCN29093004 | 1990 - 2010 Jul | 576 | 592 | 544 | 553 | 623 | 624 | 606 | 579 | 544 | 508 | 497 | 508 | 524
| 48 | Jackson County; MO - unadjusted | Unemployment | nsa | LAUCN29095004 | 1990 - 2010 Jul | 36,143 | 35,040 | 34,328 | 34,560 | 36,634 | 36,100 | 35,502 | 33,869 | 35,080 | 34,165 | 36,489 | 37,007 | 36,686
| 49 | Johnson County; MO - unadjusted | Unemployment | nsa | LAUCN29101004 | 1990 - 2010 Jul | 2,395 | 2,305 | 2,074 | 1,951 | 2,401 | 2,359 | 2,331 | 2,238 | 2,202 | 2,181 | 2,198 | 2,344 | 2,460
| 50 | Knox County; MO - unadjusted | Unemployment | nsa | LAUCN29103004 | 1990 - 2010 Jul | 155 | 143 | 131 | 121 | 172 | 197 | 164 | 147 | 142 | 143 | 137 | 141 | 154
| 51 | Laclede County; MO - unadjusted | Unemployment | nsa | LAUCN29105004 | 1990 - 2010 Jul | 1,789 | 1,784 | 1,663 | 1,734 | 2,055 | 2,043 | 1,929 | 2,076 | 1,897 | 1,908 | 1,932 | 1,999 | 2,154
| 52 | Lafayette County; MO - unadjusted | Unemployment | nsa | LAUCN29107004 | 1990 - 2010 Jul | 1,718 | 1,716 | 1,668 | 1,668 | 2,020 | 2,004 | 1,937 | 1,717 | 1,680 | 1,594 | 1,469 | 1,603 | 1,603
| 53 | Lawrence County; MO - unadjusted | Unemployment | nsa | LAUCN29109004 | 1990 - 2010 Jul | 1,533 | 1,527 | 1,391 | 1,399 | 1,737 | 1,729 | 1,736 | 1,541 | 1,532 | 1,536 | 1,580 | 1,637 | 1,698
| 54 | Lewis County; MO - unadjusted | Unemployment | nsa | LAUCN29111004 | 1990 - 2010 Jul | 434 | 475 | 395 | 427 | 464 | 537 | 496 | 440 | 422 | 438 | 448 | 477 | 567
| 55 | Lincoln County; MO - unadjusted | Unemployment | nsa | LAUCN29113004 | 1990 - 2010 Jul | 2,788 | 2,909 | 2,883 | 2,982 | 3,566 | 3,983 | 3,723 | 3,162 | 3,018 | 3,131 | 3,092 | 3,153 | 3,454
| 56 | Linn County; MO - unadjusted | Unemployment | nsa | LAUCN29115004 | 1990 - 2010 Jul | 649 | 644 | 538 | 505 | 779 | 743 | 735 | 685 | 685 | 712 | 659 | 650 | 647
| 57 | Livingston County; MO - unadjusted | Unemployment | nsa | LAUCN29117004 | 1990 - 2010 Jul | 559 | 542 | 526 | 483 | 648 | 635 | 636 | 579 | 558 | 584 | 572 | 610 | 572
| 58 | McDonald County; MO - unadjusted | Unemployment | nsa | LAUCN29119004 | 1990 - 2010 Jul | 1,056 | 1,020 | 907 | 870 | 936 | 1,031 | 922 | 861 | 862 | 894 | 770 | 793 | 949
| 59 | Macon County; MO - unadjusted | Unemployment | nsa | LAUCN29121004 | 1990 - 2010 Jul | 640 | 625 | 583 | 565 | 792 | 804 | 800 | 696 | 659 | 648 | 644 | 655 | 699
| 60 | Madison County; MO - unadjusted | Unemployment | nsa | LAUCN29123004 | 1990 - 2010 Jul | 642 | 647 | 584 | 608 | 698 | 727 | 645 | 621 | 612 | 641 | 635 | 660 | 697
| 61 | Maries County; MO - unadjusted | Unemployment | nsa | LAUCN29125004 | 1990 - 2010 Jul | 394 | 388 | 345 | 360 | 426 | 439 | 451 | 364 | 380 | 374 | 386 | 403 | 415
| 62 | Marion County; MO - unadjusted | Unemployment | nsa | LAUCN29127004 | 1990 - 2010 Jul | 1,265 | 1,268 | 1,214 | 1,219 | 1,590 | 1,542 | 1,474 | 1,380 | 1,301 | 1,315 | 1,345 | 1,379 | 1,492
| 63 | Mercer County; MO - unadjusted | Unemployment | nsa | LAUCN29129004 | 1990 - 2010 Jul | 147 | 139 | 132 | 128 | 154 | 152 | 138 | 120 | 121 | 128 | 141 | 131 | 130
| 64 | Miller County; MO - unadjusted | Unemployment | nsa | LAUCN29131004 | 1990 - 2010 Jul | 1,311 | 1,334 | 1,323 | 1,392 | 1,798 | 1,965 | 1,907 | 1,677 | 1,563 | 1,466 | 1,385 | 1,396 | 1,389
| 65 | Mississippi County; MO - unadjusted | Unemployment | nsa | LAUCN29133004 | 1990 - 2010 Jul | 602 | 603 | 512 | 498 | 601 | 568 | 574 | 572 | 534 | 547 | 577 | 580 | 593
| 66 | Moniteau County; MO - unadjusted | Unemployment | nsa | LAUCN29135004 | 1990 - 2010 Jul | 588 | 559 | 538 | 535 | 687 | 683 | 717 | 627 | 592 | 571 | 605 | 630 | 637
