|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Missouri | Unemployment | Yearly | BLS ftp file Units: number of unemployed persons. |
Download all years (csv): 1976 to 2010 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | avg | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010 | 2009 | 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999 | 1998 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Missouri - seasonally adjusted | Unemployment | sa | LASST29000004 | 1976 - 2010 | 279,346 | 281,997 | 186,804 | 154,564 | 147,104 | 161,330 | 172,668 | 166,265 | 155,560 | 134,076 | 98,448 | 92,153 | 115,724
| 183 | Missouri - unadjusted | Unemployment | nsa | LAUST29000004 | 1976 - 2010 | 285,080 | 282,860 | 185,636 | 154,691 | 146,633 | 161,747 | 171,902 | 165,616 | 155,947 | 134,861 | 97,756 | 91,337 | 116,002
|
| 2 | Metropolitan areas ( B )
|
| 150 | Cape Girardeau-Jackson; MO-IL Metropolitan Statistical Area - | unadjusted Unemployment | nsa | LAUMT29160204 | 1990 - 2010 | 3,736 | 3,756 | 2,662 | 2,268 | 2,192 | 2,358 | 2,455 | 2,391 | 2,342 | 2,170 | 1,679 | 1,453 | 1,896
| 151 | Columbia; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29178604 | 1990 - 2010 | 5,948 | 5,955 | 4,129 | 3,476 | 3,087 | 3,289 | 3,401 | 3,118 | 2,977 | 2,570 | 1,858 | 1,111 | 1,388
| 152 | Jefferson City; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29276204 | 1990 - 2010 | 5,698 | 5,738 | 3,878 | 3,261 | 3,189 | 3,424 | 3,336 | 3,288 | 3,200 | 2,880 | 2,096 | 1,729 | 2,164
| 153 | Joplin; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29279004 | 1990 - 2010 | 7,142 | 6,988 | 4,495 | 3,860 | 3,638 | 4,021 | 4,340 | 4,497 | 4,286 | 3,672 | 2,738 | 2,455 | 3,230
| 154 | Kansas City; MO-KS Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29281404 | 1990 - 2010 | 90,577 | 89,932 | 60,031 | 52,108 | 51,845 | 57,992 | 62,107 | 60,709 | 55,055 | 44,307 | 33,343 | 30,983 | 37,478
| 155 | St. Joseph; MO-KS Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29411404 | 1990 - 2010 | 5,898 | 5,988 | 3,574 | 3,028 | 3,030 | 3,728 | 3,881 | 3,626 | 3,599 | 3,120 | 2,103 | 2,049 | 2,675
| 156 | St. Louis; MO-IL Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29411804 | 1990 - 2010 | 146,219 | 142,553 | 95,155 | 77,931 | 73,645 | 80,407 | 85,659 | 82,895 | 77,216 | 65,566 | 50,519 | 48,424 | 57,950
| 157 | Springfield; MO Metropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMT29441804 | 1990 - 2010 | 18,779 | 18,874 | 11,456 | 9,102 | 8,430 | 9,180 | 9,740 | 9,518 | 9,380 | 7,899 | 5,658 | 4,368 | 5,823
|
| 4 | Micropolitan areas ( D )
|
| 133 | Branson; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29147004 | 1990 - 2010 | 5,939 | 5,319 | 3,472 | 2,903 | 2,898 | 3,477 | 3,553 | 3,454 | 3,443 | 3,147 | 2,366 | 2,762 | 4,009
| 134 | Farmington; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29221004 | 1990 - 2010 | 3,353 | 3,376 | 2,130 | 1,711 | 1,659 | 1,854 | 1,940 | 1,802 | 1,781 | 1,629 | 1,387 | 1,360 | 1,521
| 135 | Fort Leonard Wood; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29227804 | 1990 - 2010 | 1,552 | 1,479 | 1,126 | 969 | 890 | 956 | 989 | 914 | 867 | 872 | 724 | 722 | 665
| 136 | Hannibal; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29253004 | 1990 - 2010 | 1,858 | 1,915 | 1,132 | 1,037 | 983 | 1,054 | 1,131 | 1,146 | 1,061 | 999 | 753 | 732 | 933
| 137 | Kennett; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29283804 | 1990 - 2010 | 1,567 | 1,617 | 1,131 | 1,143 | 1,025 | 1,055 | 1,076 | 1,106 | 1,008 | 933 | 653 | 675 | 950
| 138 | Kirksville; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29288604 | 1990 - 2010 | 1,120 | 1,070 | 854 | 772 | 710 | 698 | 766 | 787 | 685 | 702 | 484 | 315 | 441
| 139 | Lebanon; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29300604 | 1990 - 2010 | 1,857 | 2,075 | 1,354 | 979 | 829 | 930 | 1,222 | 1,372 | 943 | 945 | 601 | 655 | 875
| 140 | Marshall; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29321804 | 1990 - 2010 | 919 | 925 | 655 | 590 | 544 | 594 | 608 | 630 | 665 | 605 | 359 | 299 | 401
| 141 | Maryville; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29323404 | 1990 - 2010 | 803 | 816 | 542 | 471 | 425 | 462 | 471 | 438 | 412 | 377 | 277 | 152 | 184
| 142 | Mexico; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29330204 | 1990 - 2010 | 1,070 | 1,155 | 772 | 604 | 534 | 623 | 666 | 721 | 660 | 556 | 389 | 325 | 428
| 143 | Moberly; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29336204 | 1990 - 2010 | 1,254 | 1,414 | 804 | 703 | 645 | 663 | 695 | 691 | 662 | 627 | 450 | 414 | 564
| 144 | Poplar Bluff; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29387404 | 1990 - 2010 | 1,702 | 1,740 | 1,351 | 1,403 | 1,158 | 1,145 | 1,161 | 1,156 | 1,095 | 1,115 | 894 | 749 | 922
| 145 | Rolla; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29406204 | 1990 - 2010 | 1,627 | 1,611 | 1,300 | 1,084 | 971 | 998 | 1,027 | 964 | 904 | 845 | 666 | 491 | 620
| 146 | Sedalia; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29427404 | 1990 - 2010 | 1,798 | 1,817 | 1,316 | 1,095 | 1,043 | 1,146 | 1,189 | 1,185 | 1,219 | 1,186 | 686 | 808 | 943
| 147 | Sikeston; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29434604 | 1990 - 2010 | 1,760 | 1,820 | 1,302 | 1,164 | 1,079 | 1,159 | 1,237 | 1,160 | 1,124 | 1,117 | 874 | 794 | 992
| 148 | Warrensburg; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29476604 | 1990 - 2010 | 2,259 | 2,197 | 1,399 | 1,216 | 1,059 | 1,178 | 1,241 | 1,155 | 1,110 | 984 | 762 | 475 | 550
| 149 | West Plains; MO Micropolitan Statistical Area - unadjusted | Unemployment | nsa | LAUMC29484604 | 1990 - 2010 | 1,798 | 1,935 | 1,123 | 922 | 838 | 935 | 1,019 | 1,044 | 927 | 849 | 674 | 655 | 906
|
| 5 | Combined areas ( E )
|
| 2 | Cape Girardeau-Sikeston-Jackson; MO-IL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA29164004 | 1990 - 2010 | 5,495 | 5,576 | 3,964 | 3,431 | 3,270 | 3,517 | 3,692 | 3,551 | 3,466 | 3,287 | 2,553 | 2,247 | 2,888
| 3 | Kansas City-Overland Park-Kansas City; MO-KS Combined Statistical | Area - unadjusted Unemployment | nsa | LAUCA29312004 | 1990 - 2010 | 93,582 | 92,927 | 61,819 | 53,713 | 53,317 | 59,651 | 63,861 | 62,329 | 56,613 | 45,710 | 34,487 | 31,864 | 38,483
| 4 | St. Louis-St. Charles-Farmington; MO-IL Combined Statistical Area - | unadjusted Unemployment | nsa | LAUCA29476004 | 1990 - 2010 | 149,572 | 145,929 | 97,285 | 79,642 | 75,304 | 82,261 | 87,599 | 84,697 | 78,997 | 67,195 | 51,905 | 49,783 | 59,471
|
| 6 | Counties and equivalents ( F )
|
| 5 | Adair County; MO - unadjusted | Unemployment | nsa | LAUCN29001004 | 1990 - 2010 | 940 | 895 | 715 | 648 | 591 | 564 | 633 | 649 | 564 | 580 | 392 | 238 | 345
| 6 | Andrew County; MO - unadjusted | Unemployment | nsa | LAUCN29003004 | 1990 - 2010 | 812 | 784 | 478 | 401 | 412 | 505 | 494 | 467 | 437 | 391 | 262 | 225 | 291
| 7 | Atchison County; MO - unadjusted | Unemployment | nsa | LAUCN29005004 | 1990 - 2010 | 256 | 240 | 153 | 140 | 124 | 148 | 152 | 133 | 127 | 118 | 87 | 62 | 69
| 8 | Audrain County; MO - unadjusted | Unemployment | nsa | LAUCN29007004 | 1990 - 2010 | 1,070 | 1,155 | 772 | 604 | 534 | 623 | 666 | 721 | 660 | 556 | 389 | 325 | 428
| 9 | Barry County; MO - unadjusted | Unemployment | nsa | LAUCN29009004 | 1990 - 2010 | 1,427 | 1,442 | 975 | 864 | 722 | 858 | 867 | 856 | 810 | 761 | 555 | 522 | 700
| 10 | Barton County; MO - unadjusted | Unemployment | nsa | LAUCN29011004 | 1990 - 2010 | 547 | 564 | 495 | 494 | 315 | 325 | 335 | 322 | 286 | 252 | 176 | 174 | 208
| 11 | Bates County; MO - unadjusted | Unemployment | nsa | LAUCN29013004 | 1990 - 2010 | 905 | 817 | 561 | 480 | 449 | 502 | 563 | 488 | 464 | 384 | 289 | 298 | 407
| 12 | Benton County; MO - unadjusted | Unemployment | nsa | LAUCN29015004 | 1990 - 2010 | 840 | 824 | 575 | 496 | 463 | 518 | 537 | 542 | 515 | 499 | 389 | 323 | 384
| 13 | Bollinger County; MO - unadjusted | Unemployment | nsa | LAUCN29017004 | 1990 - 2010 | 564 | 581 | 374 | 312 | 320 | 362 | 360 | 366 | 387 | 363 | 249 | 204 | 285
| 14 | Boone County; MO - unadjusted | Unemployment | nsa | LAUCN29019004 | 1990 - 2010 | 5,515 | 5,518 | 3,826 | 3,247 | 2,849 | 3,045 | 3,152 | 2,898 | 2,740 | 2,350 | 1,702 | 959 | 1,220
| 15 | Buchanan County; MO - unadjusted | Unemployment | nsa | LAUCN29021004 | 1990 - 2010 | 4,156 | 4,232 | 2,534 | 2,145 | 2,118 | 2,645 | 2,730 | 2,520 | 2,442 | 2,155 | 1,449 | 1,448 | 1,948
| 16 | Butler County; MO - unadjusted | Unemployment | nsa | LAUCN29023004 | 1990 - 2010 | 1,702 | 1,740 | 1,351 | 1,403 | 1,158 | 1,145 | 1,161 | 1,156 | 1,095 | 1,115 | 894 | 749 | 922
| 17 | Caldwell County; MO - unadjusted | Unemployment | nsa | LAUCN29025004 | 1990 - 2010 | 438 | 414 | 290 | 238 | 233 | 262 | 260 | 252 | 231 | 197 | 143 | 140 | 233
| 18 | Callaway County; MO - unadjusted | Unemployment | nsa | LAUCN29027004 | 1990 - 2010 | 1,827 | 1,848 | 1,215 | 1,005 | 984 | 1,062 | 1,051 | 1,028 | 962 | 844 | 602 | 503 | 745
| 19 | Camden County; MO - unadjusted | Unemployment | nsa | LAUCN29029004 | 1990 - 2010 | 2,228 | 2,146 | 1,403 | 1,072 | 1,053 | 1,134 | 1,163 | 1,140 | 1,144 | 1,028 | 773 | 749 | 878
| 20 | Carroll County; MO - unadjusted | Unemployment | nsa | LAUCN29033004 | 1990 - 2010 | 557 | 536 | 357 | 264 | 242 | 271 | 277 | 275 | 272 | 238 | 164 | 180 | 247
| 21 | Carter County; MO - unadjusted | Unemployment | nsa | LAUCN29035004 | 1990 - 2010 | 288 | 307 | 213 | 182 | 174 | 183 | 195 | 186 | 183 | 167 | 139 | 166 | 141
| 22 | Cedar County; MO - unadjusted | Unemployment | nsa | LAUCN29039004 | 1990 - 2010 | 542 | 580 | 421 | 369 | 325 | 376 | 394 | 405 | 358 | 309 | 215 | 172 | 231
| 23 | Chariton County; MO - unadjusted | Unemployment | nsa | LAUCN29041004 | 1990 - 2010 | 392 | 402 | 245 | 218 | 204 | 232 | 246 | 244 | 266 | 246 | 159 | 157 | 204
| 24 | Christian County; MO - unadjusted | Unemployment | nsa | LAUCN29043004 | 1990 - 2010 | 3,394 | 3,323 | 2,011 | 1,542 | 1,465 | 1,587 | 1,623 | 1,666 | 1,558 | 1,260 | 840 | 645 | 912
| 25 | Clark County; MO - unadjusted | Unemployment | nsa | LAUCN29045004 | 1990 - 2010 | 401 | 433 | 218 | 199 | 179 | 211 | 240 | 259 | 231 | 210 | 134 | 165 | 202
| 26 | Clay County; MO - unadjusted | Unemployment | nsa | LAUCN29047004 | 1990 - 2010 | 10,032 | 9,969 | 6,018 | 5,023 | 4,890 | 5,126 | 5,329 | 5,000 | 4,534 | 3,596 | 2,519 | 2,386 | 2,755
| 27 | Clinton County; MO - unadjusted | Unemployment | nsa | LAUCN29049004 | 1990 - 2010 | 1,137 | 1,004 | 613 | 536 | 507 | 560 | 597 | 536 | 505 | 385 | 286 | 277 | 349
| 28 | Cooper County; MO - unadjusted | Unemployment | nsa | LAUCN29053004 | 1990 - 2010 | 825 | 823 | 529 | 412 | 390 | 427 | 439 | 404 | 406 | 398 | 259 | 231 | 317
| 29 | Crawford County; MO - unadjusted | Unemployment | nsa | LAUCN29055004 | 1990 - 2010 | 1,326 | 1,355 | 978 | 854 | 695 | 713 | 738 | 748 | 677 | 595 | 480 | 469 | 629
| 30 | Dade County; MO - unadjusted | Unemployment | nsa | LAUCN29057004 | 1990 - 2010 | 292 | 318 | 224 | 199 | 181 | 205 | 199 | 183 | 184 | 163 | 130 | 123 | 161
| 31 | Dallas County; MO - unadjusted | Unemployment | nsa | LAUCN29059004 | 1990 - 2010 | 884 | 857 | 561 | 395 | 386 | 404 | 435 | 431 | 417 | 374 | 307 | 253 | 301
| 32 | Daviess County; MO - unadjusted | Unemployment | nsa | LAUCN29061004 | 1990 - 2010 | 377 | 344 | 209 | 181 | 181 | 195 | 211 | 213 | 191 | 175 | 124 | 110 | 164
| 33 | DeKalb County; MO - unadjusted | Unemployment | nsa | LAUCN29063004 | 1990 - 2010 | 497 | 494 | 324 | 273 | 278 | 296 | 305 | 317 | 297 | 241 | 185 | 125 | 179
| 34 | Dent County; MO - unadjusted | Unemployment | nsa | LAUCN29065004 | 1990 - 2010 | 632 | 656 | 521 | 446 | 390 | 408 | 424 | 409 | 407 | 460 | 324 | 379 | 395
| 35 | Douglas County; MO - unadjusted | Unemployment | nsa | LAUCN29067004 | 1990 - 2010 | 592 | 600 | 409 | 346 | 321 | 367 | 365 | 424 | 501 | 449 | 271 | 282 | 400
| 36 | Dunklin County; MO - unadjusted | Unemployment | nsa | LAUCN29069004 | 1990 - 2010 | 1,567 | 1,617 | 1,131 | 1,143 | 1,025 | 1,055 | 1,076 | 1,106 | 1,008 | 933 | 653 | 675 | 950
| 37 | Gasconade County; MO - unadjusted | Unemployment | nsa | LAUCN29073004 | 1990 - 2010 | 811 | 929 | 601 | 447 | 441 | 437 | 468 | 468 | 428 | 385 | 264 | 217 | 308
| 38 | Gentry County; MO - unadjusted | Unemployment | nsa | LAUCN29075004 | 1990 - 2010 | 257 | 231 | 156 | 139 | 136 | 147 | 151 | 149 | 163 | 142 | 104 | 86 | 106
| 39 | Greene County; MO - unadjusted | Unemployment | nsa | LAUCN29077004 | 1990 - 2010 | 11,447 | 11,635 | 7,076 | 5,661 | 5,224 | 5,732 | 6,163 | 5,934 | 5,881 | 4,972 | 3,616 | 2,713 | 3,611
| 40 | Grundy County; MO - unadjusted | Unemployment | nsa | LAUCN29079004 | 1990 - 2010 | 385 | 384 | 274 | 232 | 221 | 254 | 278 | 301 | 261 | 226 | 166 | 146 | 184
| 41 | Harrison County; MO - unadjusted | Unemployment | nsa | LAUCN29081004 | 1990 - 2010 | 379 | 355 | 224 | 207 | 211 | 242 | 229 | 222 | 217 | 169 | 138 | 96 | 133
| 42 | Henry County; MO - unadjusted | Unemployment | nsa | LAUCN29083004 | 1990 - 2010 | 1,086 | 1,052 | 729 | 612 | 555 | 654 | 729 | 787 | 624 | 590 | 391 | 373 | 459
| 43 | Hickory County; MO - unadjusted | Unemployment | nsa | LAUCN29085004 | 1990 - 2010 | 421 | 472 | 333 | 256 | 235 | 264 | 286 | 275 | 227 | 235 | 197 | 143 | 208
| 44 | Holt County; MO - unadjusted | Unemployment | nsa | LAUCN29087004 | 1990 - 2010 | 209 | 200 | 138 | 136 | 108 | 119 | 129 | 138 | 121 | 115 | 83 | 87 | 96
| 45 | Howard County; MO - unadjusted | Unemployment | nsa | LAUCN29089004 | 1990 - 2010 | 433 | 436 | 304 | 229 | 238 | 244 | 249 | 220 | 237 | 220 | 156 | 152 | 168
| 46 | Howell County; MO - unadjusted | Unemployment | nsa | LAUCN29091004 | 1990 - 2010 | 1,798 | 1,935 | 1,123 | 922 | 838 | 935 | 1,019 | 1,044 | 927 | 849 | 674 | 655 | 906
| 47 | Iron County; MO - unadjusted | Unemployment | nsa | LAUCN29093004 | 1990 - 2010 | 588 | 513 | 324 | 287 | 272 | 349 | 410 | 370 | 397 | 336 | 262 | 286 | 336
| 48 | Jackson County; MO - unadjusted | Unemployment | nsa | LAUCN29095004 | 1990 - 2010 | 35,472 | 34,449 | 23,086 | 19,680 | 19,119 | 21,429 | 23,351 | 21,930 | 20,279 | 16,480 | 11,844 | 12,034 | 14,936
| 49 | Johnson County; MO - unadjusted | Unemployment | nsa | LAUCN29101004 | 1990 - 2010 | 2,259 | 2,197 | 1,399 | 1,216 | 1,059 | 1,178 | 1,241 | 1,155 | 1,110 | 984 | 762 | 475 | 550
| 50 | Knox County; MO - unadjusted | Unemployment | nsa | LAUCN29103004 | 1990 - 2010 | 155 | 143 | 110 | 89 | 92 | 94 | 96 | 96 | 94 | 101 | 74 | 49 | 71
| 51 | Laclede County; MO - unadjusted | Unemployment | nsa | LAUCN29105004 | 1990 - 2010 | 1,857 | 2,075 | 1,354 | 979 | 829 | 930 | 1,222 | 1,372 | 943 | 945 | 601 | 655 | 875
| 52 | Lafayette County; MO - unadjusted | Unemployment | nsa | LAUCN29107004 | 1990 - 2010 | 1,819 | 1,565 | 1,001 | 848 | 798 | 913 | 955 | 874 | 840 | 714 | 542 | 549 | 635
| 53 | Lawrence County; MO - unadjusted | Unemployment | nsa | LAUCN29109004 | 1990 - 2010 | 1,579 | 1,598 | 938 | 780 | 747 | 866 | 893 | 893 | 871 | 800 | 567 | 521 | 728
| 54 | Lewis County; MO - unadjusted | Unemployment | nsa | LAUCN29111004 | 1990 - 2010 | 461 | 454 | 266 | 224 | 216 | 260 | 272 | 307 | 277 | 259 | 181 | 167 | 202
| 55 | Lincoln County; MO - unadjusted | Unemployment | nsa | LAUCN29113004 | 1990 - 2010 | 3,262 | 3,246 | 2,113 | 1,493 | 1,349 | 1,332 | 1,368 | 1,289 | 1,180 | 976 | 662 | 557 | 819
| 56 | Linn County; MO - unadjusted | Unemployment | nsa | LAUCN29115004 | 1990 - 2010 | 656 | 637 | 452 | 411 | 427 | 539 | 506 | 519 | 489 | 468 | 354 | 355 | 481
| 57 | Livingston County; MO - unadjusted | Unemployment | nsa | LAUCN29117004 | 1990 - 2010 | 576 | 574 | 366 | 315 | 302 | 348 | 365 | 367 | 323 | 291 | 200 | 174 | 249
| 58 | McDonald County; MO - unadjusted | Unemployment | nsa | LAUCN29119004 | 1990 - 2010 | 963 | 831 | 541 | 476 | 460 | 507 | 586 | 563 | 566 | 464 | 368 | 305 | 415
| 59 | Macon County; MO - unadjusted | Unemployment | nsa | LAUCN29121004 | 1990 - 2010 | 687 | 704 | 468 | 400 | 398 | 407 | 440 | 429 | 452 | 599 | 345 | 287 | 398
| 60 | Madison County; MO - unadjusted | Unemployment | nsa | LAUCN29123004 | 1990 - 2010 | 650 | 646 | 376 | 345 | 321 | 376 | 372 | 363 | 396 | 346 | 260 | 238 | 284
| 61 | Maries County; MO - unadjusted | Unemployment | nsa | LAUCN29125004 | 1990 - 2010 | 400 | 395 | 299 | 247 | 218 | 223 | 235 | 236 | 251 | 231 | 166 | 130 | 173
| 62 | Marion County; MO - unadjusted | Unemployment | nsa | LAUCN29127004 | 1990 - 2010 | 1,367 | 1,416 | 828 | 763 | 708 | 748 | 806 | 825 | 772 | 732 | 556 | 541 | 695
| 63 | Mercer County; MO - unadjusted | Unemployment | nsa | LAUCN29129004 | 1990 - 2010 | 141 | 131 | 88 | 74 | 79 | 78 | 90 | 100 | 86 | 71 | 55 | 46 | 48
| 64 | Miller County; MO - unadjusted | Unemployment | nsa | LAUCN29131004 | 1990 - 2010 | 1,576 | 1,501 | 885 | 700 | 700 | 756 | 804 | 755 | 807 | 704 | 533 | 524 | 719
| 65 | Mississippi County; MO - unadjusted | Unemployment | nsa | LAUCN29133004 | 1990 - 2010 | 565 | 539 | 422 | 385 | 378 | 419 | 453 | 441 | 447 | 485 | 310 | 298 | 466
| 66 | Moniteau County; MO - unadjusted | Unemployment | nsa | LAUCN29135004 | 1990 - 2010 | 615 | 614 | 408 | 345 | 346 | 380 | 355 | 335 | 368 | 326 | 223 | 182 | 248
| 67 | Monroe County; MO - unadjusted | Unemployment | nsa | LAUCN29137004 | 1990 - 2010 | 531 | 552 | 302 | 249 | 237 | 247 | 269 | 259 | 245 | 251 | 178 | 185 | 234
| 68 | Montgomery County; MO - unadjusted | Unemployment | nsa | LAUCN29139004 | 1990 - 2010 | 660 | 726 | 439 | 334 | 341 | 357 | 395 | 385 | 331 | 311 | 209 | 236 | 378
| 69 | Morgan County; MO - unadjusted | Unemployment | nsa | LAUCN29141004 | 1990 - 2010 | 1,163 | 1,175 | 704 | 575 | 630 | 611 | 609 | 577 | 615 | 571 | 378 | 327 | 437
| 70 | New Madrid County; MO - unadjusted | Unemployment | nsa | LAUCN29143004 | 1990 - 2010 | 736 | 799 | 636 | 613 | 559 | 589 | 706 | 838 | 696 | 616 | 439 | 434 | 651
| 71 | Newton County; MO - unadjusted | Unemployment | nsa | LAUCN29145004 | 1990 - 2010 | 2,437 | 2,260 | 1,527 | 1,313 | 1,267 | 1,392 | 1,493 | 1,634 | 1,553 | 1,362 | 1,015 | 942 | 1,238
| 72 | Nodaway County; MO - unadjusted | Unemployment | nsa | LAUCN29147004 | 1990 - 2010 | 803 | 816 | 542 | 471 | 425 | 462 | 471 | 438 | 412 | 377 | 277 | 152 | 184
| 73 | Oregon County; MO - unadjusted | Unemployment | nsa | LAUCN29149004 | 1990 - 2010 | 423 | 426 | 267 | 236 | 213 | 229 | 236 | 232 | 231 | 211 | 168 | 174 | 201
| 74 | Osage County; MO - unadjusted | Unemployment | nsa | LAUCN29151004 | 1990 - 2010 | 504 | 499 | 455 | 348 | 340 | 351 | 339 | 366 | 379 | 356 | 272 | 313 | 225
