|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
North Carolina | Unemployment Rate | Quarterly | BLS ftp file Units: percent of employed persons to labor force. |
Download all quarters (csv): 1928 to 1939 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | North Carolina - seasonally adjusted | Unemployment Rate | sa | LASST37000003 | 1976 - 2010 q3 | 9.764 | 10.406 | 11.139 | 10.903 | 10.926 | 10.837 | 9.790 | 7.801 | 6.504 | 5.618 | 5.007 | 4.838 | 4.789
| 198 | North Carolina - unadjusted | Unemployment Rate | nsa | LAUST37000003 | 1976 - 2010 q3 | 9.896 | 10.095 | 11.496 | 10.696 | 10.808 | 10.765 | 10.316 | 7.437 | 6.486 | 5.564 | 5.275 | 4.670 | 4.731
|
| 2 | Metropolitan areas ( B )
|
| 128 | Asheville; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37117003 | 1990 - 2010 q3 | 8.037 | 8.451 | 9.931 | 8.845 | 8.871 | 9.167 | 8.919 | 5.769 | 5.087 | 4.433 | 4.318 | 3.543 | 3.486
| 129 | Burlington; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37155003 | 1990 - 2010 q3 | 10.802 | 11.103 | 12.815 | 12.182 | 12.483 | 12.194 | 11.159 | 7.899 | 6.788 | 5.754 | 5.368 | 4.829 | 5.043
| 130 | Charlotte-Gastonia-Rock Hill; NC-SC Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT37167403 | 1990 - 2010 q3 | 11.204 | 11.233 | 12.563 | 12.047 | 12.084 | 11.709 | 10.803 | 7.703 | 6.672 | 5.609 | 5.199 | 4.730 | 4.856
| 131 | Durham-Chapel Hill; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37205003 | 1990 - 2010 q3 | 7.316 | 7.384 | 8.197 | 7.819 | 8.249 | 7.974 | 7.477 | 5.410 | 5.171 | 4.486 | 4.108 | 3.772 | 3.930
| 132 | Fayetteville; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37221803 | 1990 - 2010 q3 | 9.001 | 8.794 | 9.547 | 9.194 | 9.348 | 8.973 | 8.743 | 6.839 | 6.573 | 5.702 | 5.444 | 5.102 | 5.317
| 133 | Goldsboro; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37241403 | 1990 - 2010 q3 | 8.422 | 8.678 | 9.646 | 9.027 | 9.183 | 8.914 | 8.895 | 6.830 | 6.289 | 5.317 | 4.795 | 4.485 | 4.722
| 134 | Greensboro-High Point; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37246603 | 1990 - 2010 q3 | 10.635 | 10.833 | 12.103 | 11.378 | 11.623 | 11.495 | 10.692 | 7.550 | 6.680 | 5.718 | 5.270 | 4.787 | 4.935
| 135 | Greenville; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37247803 | 1990 - 2010 q3 | 9.873 | 9.880 | 10.596 | 10.063 | 10.669 | 10.816 | 9.817 | 7.422 | 7.079 | 6.325 | 5.323 | 4.806 | 5.265
| 136 | Hickory-Lenoir-Morganton; NC Metropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMT37258603 | 1990 - 2010 q3 | 12.746 | 13.208 | 15.341 | 14.634 | 14.707 | 14.958 | 14.244 | 9.318 | 7.846 | 6.621 | 6.342 | 5.869 | 5.955
| 137 | Jacksonville; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37273403 | 1990 - 2010 q3 | 7.966 | 7.744 | 8.456 | 8.150 | 8.386 | 8.483 | 8.380 | 6.339 | 6.074 | 5.404 | 5.042 | 4.468 | 4.493
| 138 | Raleigh-Cary; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37395803 | 1990 - 2010 q3 | 8.158 | 8.405 | 9.353 | 8.855 | 9.086 | 8.863 | 8.270 | 5.782 | 5.199 | 4.467 | 4.034 | 3.573 | 3.660
| 139 | Rocky Mount; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37405803 | 1990 - 2010 q3 | 12.843 | 13.102 | 14.278 | 13.716 | 13.959 | 13.967 | 13.173 | 10.013 | 8.986 | 7.827 | 6.884 | 6.070 | 6.106
| 140 | Wilmington; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37489003 | 1990 - 2010 q3 | 9.485 | 9.707 | 11.277 | 10.420 | 10.070 | 9.864 | 10.047 | 7.106 | 5.789 | 4.859 | 4.911 | 4.204 | 3.946
| 141 | Winston-Salem; NC Metropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMT37491803 | 1990 - 2010 q3 | 9.388 | 9.574 | 10.744 | 10.029 | 10.186 | 10.190 | 9.548 | 6.792 | 6.145 | 5.207 | 4.853 | 4.410 | 4.540
|
| 4 | Micropolitan areas ( D )
|
| 102 | Albemarle; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37106203 | 1990 - 2010 q3 | 11.425 | 11.626 | 13.418 | 12.002 | 11.829 | 11.640 | 11.336 | 8.478 | 6.823 | 5.624 | 5.338 | 5.026 | 4.785
| 103 | Boone; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37143803 | 1990 - 2010 q3 | 7.427 | 7.664 | 9.066 | 7.435 | 7.334 | 7.704 | 7.539 | 5.304 | 4.839 | 4.491 | 4.439 | 3.266 | 3.153
| 104 | Brevard; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37148203 | 1990 - 2010 q3 | 8.504 | 8.737 | 11.004 | 9.127 | 8.589 | 8.736 | 9.487 | 6.407 | 5.201 | 4.487 | 4.559 | 3.615 | 3.447
| 105 | Dunn; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37203803 | 1990 - 2010 q3 | 10.467 | 10.627 | 11.790 | 10.943 | 11.363 | 11.254 | 10.833 | 8.072 | 7.203 | 5.967 | 5.403 | 4.762 | 5.005
| 106 | Elizabeth City; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37210203 | 1990 - 2010 q3 | 8.750 | 8.934 | 10.165 | 9.254 | 9.377 | 9.360 | 9.839 | 7.824 | 6.705 | 6.059 | 6.054 | 4.819 | 4.737
| 107 | Forest City; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37225803 | 1990 - 2010 q3 | 14.590 | 14.979 | 17.439 | 15.686 | 15.560 | 15.922 | 15.160 | 10.533 | 8.271 | 7.164 | 6.330 | 5.718 | 6.279
| 108 | Henderson; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37257803 | 1990 - 2010 q3 | 12.378 | 12.176 | 13.877 | 12.888 | 13.124 | 13.311 | 13.010 | 10.673 | 9.487 | 7.923 | 7.607 | 6.716 | 6.766
| 109 | Kill Devil Hills; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37286203 | 1990 - 2010 q3 | 6.267 | 8.143 | 16.474 | 10.374 | 6.128 | 8.048 | 15.316 | 8.634 | 3.894 | 4.579 | 9.439 | 5.167 | 2.844
| 110 | Kinston; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37288203 | 1990 - 2010 q3 | 10.498 | 10.703 | 12.052 | 11.111 | 11.542 | 11.637 | 11.261 | 8.829 | 7.770 | 6.627 | 5.849 | 5.251 | 5.180
| 111 | Laurinburg; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37299003 | 1990 - 2010 q3 | 16.154 | 16.149 | 17.099 | 15.928 | 16.268 | 16.744 | 15.463 | 12.739 | 11.457 | 9.998 | 10.023 | 9.650 | 10.099
| 112 | Lincolnton; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37307403 | 1990 - 2010 q3 | 12.064 | 12.377 | 14.228 | 13.362 | 13.723 | 13.979 | 13.222 | 9.344 | 7.547 | 6.306 | 5.970 | 5.151 | 5.164
| 113 | Lumberton; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37313003 | 1990 - 2010 q3 | 12.224 | 11.818 | 12.483 | 11.423 | 11.720 | 11.469 | 10.981 | 9.119 | 8.473 | 7.265 | 7.208 | 6.071 | 6.153
| 114 | Morehead City; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37339803 | 1990 - 2010 q3 | 7.071 | 7.676 | 10.177 | 8.454 | 7.385 | 7.752 | 9.275 | 6.658 | 4.918 | 4.529 | 5.486 | 4.098 | 3.503
| 115 | Mount Airy; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37343403 | 1990 - 2010 q3 | 11.053 | 11.335 | 13.048 | 11.766 | 12.079 | 12.486 | 11.992 | 8.999 | 8.241 | 7.096 | 7.072 | 5.957 | 5.426
| 116 | New Bern; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37351003 | 1990 - 2010 q3 | 9.307 | 9.768 | 10.863 | 10.094 | 9.921 | 9.895 | 9.325 | 7.502 | 6.139 | 5.401 | 5.116 | 4.373 | 4.142
| 117 | North Wilkesboro; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37359003 | 1990 - 2010 q3 | 12.737 | 12.833 | 14.112 | 12.414 | 12.284 | 12.068 | 11.910 | 8.610 | 8.378 | 6.921 | 6.400 | 5.217 | 5.313
| 118 | Roanoke Rapids; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37402603 | 1990 - 2010 q3 | 12.203 | 12.000 | 13.512 | 12.259 | 12.515 | 12.850 | 12.436 | 10.528 | 9.214 | 7.723 | 7.379 | 6.361 | 6.485
| 119 | Rockingham; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37404603 | 1990 - 2010 q3 | 13.107 | 12.888 | 14.187 | 13.139 | 13.023 | 13.583 | 13.444 | 11.006 | 9.413 | 8.399 | 8.454 | 7.865 | 7.349
| 120 | Salisbury; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37415803 | 1990 - 2010 q3 | 11.824 | 11.885 | 13.543 | 12.465 | 12.797 | 12.411 | 11.226 | 8.376 | 7.596 | 5.627 | 5.789 | 5.916 | 6.599
| 121 | Sanford; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37418203 | 1990 - 2010 q3 | 11.594 | 12.460 | 14.125 | 13.351 | 13.942 | 14.171 | 13.346 | 9.932 | 7.971 | 6.499 | 6.023 | 5.667 | 5.746
| 122 | Shelby; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37431403 | 1990 - 2010 q3 | 12.802 | 13.209 | 15.091 | 14.301 | 14.742 | 15.018 | 14.335 | 10.517 | 8.525 | 7.417 | 6.645 | 5.734 | 5.998
| 123 | Southern Pines-Pinehurst; NC Micropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMC37438603 | 1990 - 2010 q3 | 8.845 | 9.140 | 10.670 | 9.395 | 9.660 | 9.736 | 9.761 | 7.264 | 6.570 | 5.586 | 5.326 | 4.426 | 4.519
| 124 | Statesville-Mooresville; NC Micropolitan Statistical Area - | unadjusted Unemployment Rate | nsa | LAUMC37443803 | 1990 - 2010 q3 | 11.361 | 11.861 | 13.458 | 12.121 | 12.340 | 12.499 | 11.743 | 8.239 | 6.722 | 5.512 | 5.254 | 4.666 | 4.714
| 125 | Thomasville-Lexington; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37456403 | 1990 - 2010 q3 | 11.737 | 12.062 | 13.808 | 12.601 | 12.737 | 12.656 | 12.236 | 8.917 | 7.463 | 6.229 | 6.005 | 5.396 | 5.527
| 126 | Washington; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37478203 | 1990 - 2010 q3 | 10.552 | 10.753 | 11.964 | 10.876 | 11.033 | 10.892 | 10.653 | 8.425 | 7.572 | 6.493 | 6.333 | 5.329 | 5.472
| 127 | Wilson; NC Micropolitan Statistical Area - unadjusted | Unemployment Rate | nsa | LAUMC37489803 | 1990 - 2010 q3 | 12.444 | 12.546 | 12.653 | 11.627 | 12.412 | 12.941 | 11.486 | 8.735 | 8.328 | 7.739 | 6.352 | 5.530 | 6.341
|
| 5 | Combined areas ( E )
|
| 2 | Asheville-Brevard; NC Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA37120003 | 1990 - 2010 q3 | 8.066 | 8.468 | 9.997 | 8.863 | 8.852 | 9.139 | 8.955 | 5.807 | 5.094 | 4.436 | 4.332 | 3.547 | 3.484
| 3 | Charlotte-Gastonia-Salisbury; NC-SC Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA37172003 | 1990 - 2010 q3 | 11.562 | 11.654 | 13.132 | 12.501 | 12.595 | 12.308 | 11.433 | 8.195 | 7.049 | 5.879 | 5.538 | 5.083 | 5.215
| 4 | Greensboro--Winston-Salem--High Point; NC Combined Statistical Area - | unadjusted Unemployment Rate | nsa | LAUCA37268003 | 1990 - 2010 q3 | 10.393 | 10.612 | 11.962 | 11.181 | 11.397 | 11.326 | 10.602 | 7.546 | 6.670 | 5.676 | 5.303 | 4.790 | 4.907
| 5 | Lumberton-Laurinburg; NC Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA37354003 | 1990 - 2010 q3 | 12.987 | 12.658 | 13.389 | 12.316 | 12.622 | 12.516 | 11.874 | 9.844 | 9.064 | 7.807 | 7.770 | 6.785 | 6.938
| 6 | Raleigh-Durham-Cary; NC Combined Statistical Area - unadjusted | Unemployment Rate | nsa | LAUCA37450003 | 1990 - 2010 q3 | 8.027 | 8.216 | 9.138 | 8.661 | 8.962 | 8.732 | 8.177 | 5.795 | 5.300 | 4.555 | 4.132 | 3.700 | 3.817
|
| 6 | Counties and equivalents ( F )
|
| 7 | Alamance County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37001003 | 1990 - 2010 q3 | 10.802 | 11.103 | 12.815 | 12.182 | 12.483 | 12.194 | 11.159 | 7.899 | 6.788 | 5.754 | 5.368 | 4.829 | 5.043
| 8 | Alexander County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37003003 | 1990 - 2010 q3 | 13.118 | 12.776 | 14.272 | 13.842 | 14.405 | 14.983 | 13.796 | 8.854 | 7.709 | 6.190 | 5.460 | 5.488 | 5.426
| 9 | Alleghany County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37005003 | 1990 - 2010 q3 | 10.055 | 10.087 | 14.341 | 11.114 | 10.256 | 11.087 | 13.075 | 8.871 | 6.904 | 6.568 | 7.774 | 4.909 | 4.310
| 10 | Anson County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37007003 | 1990 - 2010 q3 | 12.649 | 13.632 | 16.331 | 15.355 | 15.273 | 14.571 | 14.075 | 11.090 | 9.373 | 7.514 | 7.658 | 7.174 | 7.014
| 11 | Ashe County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37009003 | 1990 - 2010 q3 | 10.893 | 11.194 | 14.976 | 11.088 | 10.013 | 11.482 | 12.934 | 8.616 | 6.241 | 5.528 | 6.736 | 4.476 | 4.578
| 12 | Avery County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37011003 | 1990 - 2010 q3 | 8.021 | 8.524 | 10.901 | 8.668 | 7.767 | 9.183 | 9.607 | 6.887 | 5.346 | 5.303 | 5.514 | 4.557 | 4.156
| 13 | Beaufort County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37013003 | 1990 - 2010 q3 | 10.552 | 10.753 | 11.964 | 10.876 | 11.033 | 10.892 | 10.653 | 8.425 | 7.572 | 6.493 | 6.333 | 5.329 | 5.472
| 14 | Bertie County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37015003 | 1990 - 2010 q3 | 10.627 | 10.449 | 11.398 | 10.354 | 10.629 | 10.495 | 10.601 | 8.935 | 7.814 | 6.923 | 6.966 | 5.548 | 5.537
| 15 | Bladen County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37017003 | 1990 - 2010 q3 | 11.607 | 11.560 | 12.818 | 11.648 | 11.832 | 11.677 | 11.787 | 9.043 | 8.092 | 6.940 | 7.085 | 6.129 | 6.161
| 16 | Brunswick County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37019003 | 1990 - 2010 q3 | 10.111 | 10.221 | 12.973 | 11.527 | 10.710 | 10.485 | 11.423 | 8.072 | 6.482 | 5.353 | 5.690 | 4.830 | 4.333
| 17 | Buncombe County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37021003 | 1990 - 2010 q3 | 7.999 | 8.274 | 9.426 | 8.482 | 8.668 | 8.832 | 8.454 | 5.533 | 4.870 | 4.340 | 4.172 | 3.414 | 3.475
| 18 | Camden County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37029003 | 1990 - 2010 q3 | 7.034 | 7.252 | 9.049 | 7.754 | 7.513 | 7.672 | 8.979 | 6.852 | 5.386 | 4.546 | 5.013 | 4.231 | 3.730
| 19 | Carteret County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37031003 | 1990 - 2010 q3 | 7.071 | 7.676 | 10.177 | 8.454 | 7.385 | 7.752 | 9.275 | 6.658 | 4.918 | 4.529 | 5.486 | 4.098 | 3.503
| 20 | Caswell County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37033003 | 1990 - 2010 q3 | 11.547 | 11.684 | 13.175 | 12.258 | 13.075 | 13.029 | 12.119 | 9.940 | 8.046 | 7.139 | 7.219 | 6.487 | 6.790
| 21 | Chatham County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37037003 | 1990 - 2010 q3 | 6.498 | 7.075 | 8.175 | 7.778 | 8.495 | 8.422 | 7.844 | 5.759 | 5.337 | 4.613 | 4.163 | 3.794 | 3.818
| 22 | Cherokee County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37039003 | 1990 - 2010 q3 | 13.303 | 13.467 | 16.343 | 14.506 | 14.478 | 14.380 | 15.101 | 11.686 | 9.148 | 8.013 | 8.058 | 5.840 | 5.892
| 23 | Chowan County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37041003 | 1990 - 2010 q3 | 9.781 | 10.138 | 11.353 | 10.830 | 11.348 | 10.874 | 11.367 | 10.530 | 8.956 | 7.891 | 7.612 | 6.557 | 6.748
| 24 | Clay County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37043003 | 1990 - 2010 q3 | 9.563 | 10.220 | 12.550 | 11.251 | 10.970 | 11.258 | 11.470 | 8.535 | 6.330 | 5.361 | 5.747 | 4.116 | 4.081
| 25 | Currituck County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37053003 | 1990 - 2010 q3 | 4.528 | 5.434 | 9.672 | 7.478 | 5.434 | 6.582 | 8.371 | 5.931 | 3.601 | 3.283 | 4.722 | 3.523 | 2.412
| 26 | Dare County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37055003 | 1990 - 2010 q3 | 6.267 | 8.143 | 16.474 | 10.374 | 6.128 | 8.048 | 15.316 | 8.634 | 3.894 | 4.579 | 9.439 | 5.167 | 2.844
| 27 | Davie County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37059003 | 1990 - 2010 q3 | 9.340 | 10.443 | 12.270 | 11.034 | 12.078 | 11.999 | 10.595 | 7.531 | 6.757 | 5.225 | 4.875 | 4.922 | 5.122
| 28 | Duplin County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37061003 | 1990 - 2010 q3 | 8.499 | 8.471 | 9.689 | 8.875 | 8.664 | 8.983 | 9.787 | 7.190 | 6.210 | 5.157 | 4.875 | 4.200 | 4.456
| 29 | Franklin County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37069003 | 1990 - 2010 q3 | 9.471 | 9.878 | 11.114 | 10.335 | 10.357 | 10.474 | 10.313 | 7.261 | 6.678 | 5.875 | 5.345 | 4.458 | 4.603
| 30 | Gates County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37073003 | 1990 - 2010 q3 | 7.557 | 7.293 | 7.833 | 6.854 | 7.655 | 7.541 | 7.518 | 5.953 | 5.544 | 4.937 | 5.029 | 4.499 | 4.560
| 31 | Graham County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37075003 | 1990 - 2010 q3 | 13.381 | 13.516 | 18.605 | 15.915 | 14.382 | 15.594 | 18.559 | 13.119 | 10.025 | 9.794 | 10.339 | 7.272 | 6.701
| 32 | Granville County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37077003 | 1990 - 2010 q3 | 10.037 | 10.180 | 11.081 | 10.360 | 10.702 | 10.447 | 9.789 | 7.877 | 7.065 | 6.235 | 5.865 | 5.109 | 5.199
| 33 | Greene County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37079003 | 1990 - 2010 q3 | 10.111 | 10.424 | 11.265 | 10.283 | 11.165 | 11.269 | 9.759 | 7.283 | 7.166 | 6.794 | 5.359 | 4.981 | 5.501
| 34 | Guilford County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37081003 | 1990 - 2010 q3 | 10.792 | 10.688 | 11.539 | 11.211 | 11.503 | 11.022 | 10.099 | 7.198 | 6.488 | 5.529 | 5.016 | 4.609 | 4.805
| 35 | Haywood County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37087003 | 1990 - 2010 q3 | 8.511 | 9.124 | 11.763 | 9.808 | 9.156 | 9.861 | 10.562 | 6.651 | 5.543 | 4.976 | 5.354 | 3.934 | 3.659
| 36 | Hertford County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37091003 | 1990 - 2010 q3 | 9.169 | 9.092 | 9.823 | 8.924 | 9.389 | 9.676 | 9.313 | 7.509 | 6.874 | 6.252 | 6.100 | 5.446 | 5.353
| 37 | Hoke County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37093003 | 1990 - 2010 q3 | 8.342 | 8.288 | 8.924 | 8.436 | 8.541 | 8.336 | 8.107 | 6.544 | 6.003 | 5.251 | 5.176 | 4.842 | 4.860
| 38 | Hyde County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37095003 | 1990 - 2010 q3 | 5.971 | 7.110 | 13.195 | 8.478 | 5.587 | 7.006 | 13.000 | 7.854 | 4.394 | 5.462 | 10.997 | 5.677 | 3.739
| 39 | Jackson County; NC - unadjusted | Unemployment Rate | nsa | LAUCN37099003 | 1990 - 2010 q3 | 7.873 | 8.737 | 11.051 | 8.383 | 7.866 | 8.600 | 9.330 | 6.021 | 4.625 | 4.477 | 5.186 | 3.457 | 3.134
