|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Ohio | Employment | Quarterly | BLS ftp file Units: number of employed persons. |
Download all quarters (csv): 1928 to 1939 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2008 | 2008 | 2008 | 2008 | 2007 | 2007 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | q2 | q1 | q4 | q3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.3 | 2010.2 | 2010.1 | 2009.4 | 2009.3 | 2009.2 | 2009.1 | 2008.4 | 2008.3 | 2008.2 | 2008.1 | 2007.4 | 2007.3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 3 | Ohio - seasonally adjusted | Employment | sa | LASST39000005 | 1976 - 2010 q3 | 5,327,876 | 5,334,414 | 5,280,956 | 5,278,696 | 5,323,787 | 5,385,065 | 5,454,192 | 5,527,540 | 5,576,991 | 5,617,587 | 5,644,886 | 5,642,192 | 5,624,968
| 223 | Ohio - unadjusted | Employment | nsa | LAUST39000005 | 1976 - 2010 q3 | 5,395,569 | 5,348,788 | 5,200,579 | 5,299,331 | 5,384,066 | 5,400,264 | 5,352,210 | 5,556,511 | 5,633,772 | 5,632,899 | 5,545,624 | 5,667,189 | 5,682,738
|
| 2 | Metropolitan areas ( B )
|
| 2 | Cleveland-Elyria-Mentor; OH Metropolitan Statistical Area - | seasonally adjusted Employment | sa | LASMT39174605 | 1983 - 2010 q3 | 976,880 | 975,466 | 967,662 | 967,623 | 975,979 | 985,556 | 997,491 | 1,012,895 | 1,022,727 | 1,028,779 | 1,033,645 | 1,035,594 | 1,033,769
| 141 | Akron; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39104205 | 1990 - 2010 q3 | 348,821 | 345,401 | 334,673 | 345,420 | 351,701 | 352,934 | 352,765 | 367,118 | 370,043 | 368,572 | 364,573 | 371,513 | 370,436
| 142 | Canton-Massillon; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39159405 | 1990 - 2010 q3 | 182,346 | 180,919 | 174,818 | 179,454 | 183,178 | 185,001 | 183,597 | 191,344 | 193,793 | 193,297 | 190,375 | 195,257 | 194,843
| 143 | Cincinnati-Middletown; OH-KY-IN Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT39171405 | 1990 - 2010 q3 | 1,040,145 | 1,022,826 | 993,732 | 1,014,680 | 1,032,571 | 1,036,321 | 1,025,256 | 1,058,514 | 1,072,252 | 1,074,629 | 1,053,810 | 1,071,340 | 1,070,409
| 144 | Cleveland-Elyria-Mentor; OH Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT39174605 | 1983 - 2010 q3 | 1,001,495 | 979,641 | 953,746 | 965,751 | 990,306 | 990,238 | 978,979 | 1,012,840 | 1,036,544 | 1,033,570 | 1,015,496 | 1,034,725 | 1,047,767
| 145 | Columbus; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39181405 | 1990 - 2010 q3 | 888,346 | 884,860 | 860,865 | 882,726 | 897,041 | 896,694 | 889,672 | 914,317 | 917,954 | 915,002 | 903,294 | 919,851 | 915,349
| 146 | Dayton; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39193805 | 1990 - 2010 q3 | 376,123 | 373,978 | 365,808 | 372,793 | 378,576 | 379,399 | 378,873 | 392,453 | 396,390 | 396,705 | 394,194 | 402,465 | 402,096
| 147 | Lima; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39306205 | 1990 - 2010 q3 | 46,929 | 46,265 | 44,728 | 45,689 | 46,425 | 46,479 | 45,668 | 47,394 | 48,163 | 48,324 | 47,711 | 48,844 | 48,910
| 148 | Mansfield; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39319005 | 1990 - 2010 q3 | 56,181 | 54,900 | 53,414 | 54,424 | 55,108 | 54,516 | 54,545 | 57,023 | 58,638 | 58,330 | 57,211 | 58,217 | 58,717
| 149 | Sandusky; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39417805 | 1990 - 2010 q3 | 42,991 | 40,005 | 35,631 | 37,035 | 40,983 | 39,363 | 35,161 | 37,898 | 42,316 | 41,169 | 37,056 | 38,792 | 42,089
| 150 | Springfield; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39442205 | 1990 - 2010 q3 | 63,796 | 63,811 | 62,160 | 63,654 | 63,835 | 64,534 | 64,092 | 66,075 | 66,527 | 66,836 | 66,261 | 66,773 | 66,980
| 151 | Steubenville-Weirton; OH-WV Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT39446005 | 1990 - 2010 q3 | 50,269 | 50,090 | 48,254 | 49,946 | 51,468 | 52,468 | 52,752 | 55,007 | 55,414 | 55,253 | 53,720 | 54,807 | 54,582
| 152 | Toledo; OH Metropolitan Statistical Area - unadjusted | Employment | nsa | LAUMT39457805 | 1990 - 2010 q3 | 290,843 | 291,431 | 281,635 | 290,932 | 294,211 | 293,247 | 291,598 | 307,353 | 310,465 | 313,072 | 307,636 | 317,489 | 317,396
| 153 | Youngstown-Warren-Boardman; OH-PA Metropolitan Statistical Area - | unadjusted Employment | nsa | LAUMT39496605 | 1990 - 2010 q3 | 243,262 | 243,669 | 235,334 | 241,393 | 243,902 | 243,810 | 242,724 | 256,396 | 259,472 | 259,314 | 254,759 | 260,932 | 262,468
|
| 4 | Micropolitan areas ( D )
|
| 113 | Ashland; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39117405 | 1990 - 2010 q3 | 24,688 | 24,610 | 24,002 | 23,975 | 24,270 | 24,258 | 23,899 | 24,555 | 25,666 | 25,470 | 25,111 | 25,849 | 26,431
| 114 | Ashtabula; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39117805 | 1990 - 2010 q3 | 42,983 | 42,925 | 42,464 | 42,296 | 42,714 | 42,992 | 42,382 | 44,640 | 45,878 | 45,545 | 44,545 | 46,090 | 46,950
| 115 | Athens; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39119005 | 1990 - 2010 q3 | 29,485 | 29,798 | 29,304 | 29,702 | 26,188 | 30,016 | 29,520 | 29,825 | 26,402 | 29,738 | 29,101 | 29,454 | 26,055
| 116 | Bellefontaine; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39133405 | 1990 - 2010 q3 | 21,732 | 21,726 | 21,956 | 21,747 | 21,890 | 22,129 | 22,557 | 23,358 | 24,079 | 23,924 | 23,874 | 24,071 | 24,132
| 117 | Bucyrus; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39153405 | 1990 - 2010 q3 | 19,111 | 19,201 | 19,393 | 19,654 | 19,701 | 19,062 | 18,912 | 19,695 | 20,175 | 20,313 | 20,006 | 20,489 | 20,948
| 118 | Cambridge; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39157405 | 1990 - 2010 q3 | 17,571 | 17,481 | 16,990 | 17,352 | 17,493 | 17,453 | 17,012 | 17,367 | 18,205 | 18,246 | 17,904 | 18,616 | 18,839
| 119 | Celina; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39163805 | 1990 - 2010 q3 | 22,742 | 22,836 | 22,447 | 22,288 | 22,365 | 22,509 | 22,209 | 23,342 | 24,064 | 23,638 | 23,088 | 23,596 | 24,058
| 120 | Chillicothe; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39170605 | 1990 - 2010 q3 | 31,423 | 31,338 | 30,974 | 30,756 | 30,938 | 31,184 | 30,910 | 31,855 | 32,043 | 32,126 | 31,893 | 32,536 | 32,846
| 121 | Coshocton; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39187405 | 1990 - 2010 q3 | 15,165 | 15,247 | 14,883 | 14,931 | 14,903 | 14,956 | 14,769 | 15,487 | 15,775 | 15,766 | 15,869 | 16,300 | 16,537
| 122 | Defiance; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39195805 | 1990 - 2010 q3 | 17,665 | 17,882 | 17,480 | 17,523 | 17,443 | 17,530 | 17,976 | 18,908 | 19,130 | 19,450 | 19,025 | 19,693 | 19,701
| 123 | East Liverpool-Salem; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39206205 | 1990 - 2010 q3 | 47,195 | 47,299 | 46,157 | 46,153 | 46,503 | 46,696 | 46,461 | 48,779 | 49,505 | 49,436 | 48,954 | 50,105 | 50,744
| 124 | Findlay; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39223005 | 1990 - 2010 q3 | 36,129 | 36,031 | 35,617 | 35,798 | 36,001 | 36,355 | 36,110 | 37,866 | 38,872 | 38,868 | 38,440 | 39,904 | 39,730
| 125 | Fremont; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39233805 | 1990 - 2010 q3 | 30,273 | 30,107 | 29,077 | 29,517 | 29,920 | 29,578 | 28,725 | 30,199 | 31,328 | 31,440 | 30,887 | 31,575 | 32,661
| 126 | Greenville; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39248205 | 1990 - 2010 q3 | 25,529 | 25,576 | 25,055 | 24,818 | 25,042 | 25,225 | 24,766 | 25,895 | 26,714 | 26,253 | 25,795 | 26,720 | 27,097
| 127 | Marion; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39320205 | 1990 - 2010 q3 | 27,765 | 28,036 | 27,959 | 28,118 | 28,160 | 28,751 | 28,372 | 29,810 | 30,396 | 30,647 | 30,422 | 31,119 | 31,246
| 128 | Mount Vernon; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39345405 | 1990 - 2010 q3 | 27,589 | 27,776 | 26,851 | 27,141 | 27,348 | 27,506 | 27,159 | 28,266 | 28,608 | 28,525 | 27,805 | 29,434 | 29,704
| 129 | New Philadelphia-Dover; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39354205 | 1990 - 2010 q3 | 42,472 | 42,507 | 41,682 | 41,727 | 42,180 | 42,723 | 42,168 | 44,635 | 45,371 | 45,231 | 44,423 | 45,535 | 46,092
| 130 | Norwalk; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39359405 | 1990 - 2010 q3 | 25,729 | 25,250 | 24,099 | 24,794 | 25,439 | 24,980 | 23,658 | 25,502 | 26,814 | 26,727 | 25,850 | 26,689 | 28,241
| 131 | Portsmouth; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39390205 | 1990 - 2010 q3 | 28,961 | 29,197 | 28,677 | 29,070 | 29,020 | 29,267 | 28,827 | 29,422 | 29,750 | 30,389 | 29,861 | 30,244 | 30,063
| 132 | Sidney; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39433805 | 1990 - 2010 q3 | 22,789 | 22,817 | 22,914 | 22,737 | 22,939 | 23,229 | 23,455 | 25,347 | 26,122 | 26,203 | 26,067 | 26,918 | 27,216
| 133 | Tiffin; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39456605 | 1990 - 2010 q3 | 27,342 | 27,439 | 26,959 | 26,588 | 26,772 | 27,301 | 27,053 | 28,247 | 28,727 | 28,536 | 27,991 | 29,147 | 29,628
| 134 | Urbana; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39465005 | 1990 - 2010 q3 | 18,154 | 18,292 | 17,852 | 17,859 | 17,993 | 18,366 | 18,300 | 19,010 | 19,280 | 19,106 | 18,944 | 19,572 | 19,941
| 135 | Van Wert; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39467805 | 1990 - 2010 q3 | 13,194 | 13,326 | 13,034 | 13,026 | 13,083 | 13,248 | 13,151 | 13,670 | 14,053 | 14,439 | 14,316 | 14,673 | 14,777
| 136 | Wapakoneta; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39475405 | 1990 - 2010 q3 | 24,319 | 24,377 | 24,067 | 23,849 | 24,010 | 24,089 | 23,948 | 25,206 | 25,706 | 25,531 | 25,332 | 25,812 | 26,209
| 137 | Washington Court House; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39479205 | 1990 - 2010 q3 | 15,188 | 15,272 | 14,789 | 14,824 | 14,958 | 15,148 | 15,250 | 15,923 | 16,097 | 15,989 | 16,011 | 16,336 | 16,030
| 138 | Wilmington; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39489405 | 1990 - 2010 q3 | 16,563 | 16,634 | 16,416 | 16,358 | 17,116 | 18,699 | 20,080 | 20,721 | 21,851 | 22,706 | 22,827 | 23,388 | 23,285
| 139 | Wooster; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39493005 | 1990 - 2010 q3 | 52,413 | 52,645 | 51,598 | 51,770 | 52,459 | 53,109 | 53,025 | 55,700 | 56,829 | 56,325 | 55,644 | 57,503 | 57,583
| 140 | Zanesville; OH Micropolitan Statistical Area - unadjusted | Employment | nsa | LAUMC39497805 | 1990 - 2010 q3 | 34,581 | 34,672 | 33,832 | 34,036 | 34,240 | 34,427 | 33,664 | 35,075 | 35,609 | 35,472 | 34,372 | 35,779 | 36,316
|
| 5 | Combined areas ( E )
|
| 5 | Cincinnati-Middletown-Wilmington; OH-KY-IN Combined Statistical Area | - unadjusted Employment | nsa | LAUCA39178005 | 1990 - 2010 q3 | 1,056,708 | 1,039,460 | 1,010,147 | 1,031,038 | 1,049,687 | 1,055,020 | 1,045,336 | 1,079,236 | 1,094,102 | 1,097,335 | 1,076,637 | 1,094,728 | 1,093,694
| 6 | Cleveland-Akron-Elyria; OH Combined Statistical Area - unadjusted | Employment | nsa | LAUCA39184005 | 1990 - 2010 q3 | 1,393,299 | 1,367,968 | 1,330,884 | 1,353,467 | 1,384,720 | 1,386,164 | 1,374,126 | 1,424,599 | 1,452,464 | 1,447,687 | 1,424,614 | 1,452,327 | 1,465,154
| 7 | Columbus-Marion-Chillicothe; OH Combined Statistical Area - | unadjusted Employment | nsa | LAUCA39198005 | 1990 - 2010 q3 | 990,311 | 987,281 | 961,438 | 983,565 | 998,444 | 999,283 | 991,362 | 1,020,171 | 1,025,099 | 1,022,289 | 1,009,425 | 1,029,275 | 1,025,175
| 8 | Dayton-Springfield-Greenville; OH Combined Statistical Area - | unadjusted Employment | nsa | LAUCA39212005 | 1990 - 2010 q3 | 483,602 | 481,657 | 470,875 | 479,124 | 485,446 | 487,524 | 486,030 | 503,434 | 508,911 | 508,900 | 505,194 | 515,530 | 516,114
| 9 | Findlay-Tiffin; OH Combined Statistical Area - unadjusted | Employment | nsa | LAUCA39248005 | 1990 - 2010 q3 | 63,471 | 63,470 | 62,576 | 62,386 | 62,773 | 63,657 | 63,164 | 66,113 | 67,600 | 67,404 | 66,431 | 69,051 | 69,359
| 10 | Lima-Van Wert-Wapakoneta; OH Combined Statistical Area - unadjusted | Employment | nsa | LAUCA39338005 | 1990 - 2010 q3 | 84,442 | 83,968 | 81,829 | 82,564 | 83,518 | 83,816 | 82,766 | 86,270 | 87,922 | 88,294 | 87,359 | 89,329 | 89,896
| 11 | Mansfield-Bucyrus; OH Combined Statistical Area - unadjusted | Employment | nsa | LAUCA39360005 | 1990 - 2010 q3 | 75,292 | 74,101 | 72,807 | 74,078 | 74,809 | 73,578 | 73,456 | 76,718 | 78,814 | 78,643 | 77,217 | 78,706 | 79,665
| 12 | Toledo-Fremont; OH Combined Statistical Area - unadjusted | Employment | nsa | LAUCA39534005 | 1990 - 2010 q3 | 321,116 | 321,537 | 310,712 | 320,448 | 324,131 | 322,824 | 320,323 | 337,552 | 341,793 | 344,512 | 338,522 | 349,064 | 350,057
| 13 | Youngstown-Warren-East Liverpool; OH-PA Combined Statistical Area - | unadjusted Employment | nsa | LAUCA39566005 | 1990 - 2010 q3 | 290,457 | 290,969 | 281,491 | 287,546 | 290,404 | 290,505 | 289,185 | 305,175 | 308,977 | 308,749 | 303,713 | 311,037 | 313,212
|
| 6 | Counties and equivalents ( F )
|
| 14 | Adams County; OH - unadjusted | Employment | nsa | LAUCN39001005 | 1990 - 2010 q3 | 11,285 | 11,417 | 11,010 | 11,104 | 11,136 | 11,392 | 11,209 | 11,897 | 12,029 | 12,014 | 11,966 | 12,455 | 12,501
| 15 | Ashland County; OH - unadjusted | Employment | nsa | LAUCN39005005 | 1990 - 2010 q3 | 24,688 | 24,610 | 24,002 | 23,975 | 24,270 | 24,258 | 23,899 | 24,555 | 25,666 | 25,470 | 25,111 | 25,849 | 26,431
| 16 | Auglaize County; OH - unadjusted | Employment | nsa | LAUCN39011005 | 1990 - 2010 q3 | 24,319 | 24,377 | 24,067 | 23,849 | 24,010 | 24,089 | 23,948 | 25,206 | 25,706 | 25,531 | 25,332 | 25,812 | 26,209
| 17 | Brown County; OH - unadjusted | Employment | nsa | LAUCN39015005 | 1990 - 2010 q3 | 19,639 | 19,326 | 18,751 | 19,176 | 19,527 | 19,568 | 19,372 | 20,005 | 20,256 | 20,318 | 19,938 | 20,460 | 20,418
| 18 | Carroll County; OH - unadjusted | Employment | nsa | LAUCN39019005 | 1990 - 2010 q3 | 12,241 | 12,145 | 11,736 | 12,047 | 12,297 | 12,419 | 12,325 | 12,845 | 13,010 | 12,976 | 12,780 | 13,159 | 13,130
| 19 | Champaign County; OH - unadjusted | Employment | nsa | LAUCN39021005 | 1990 - 2010 q3 | 18,154 | 18,292 | 17,852 | 17,859 | 17,993 | 18,366 | 18,300 | 19,010 | 19,280 | 19,106 | 18,944 | 19,572 | 19,941
| 20 | Clinton County; OH - unadjusted | Employment | nsa | LAUCN39027005 | 1990 - 2010 q3 | 16,563 | 16,634 | 16,416 | 16,358 | 17,116 | 18,699 | 20,080 | 20,721 | 21,851 | 22,706 | 22,827 | 23,388 | 23,285
| 21 | Coshocton County; OH - unadjusted | Employment | nsa | LAUCN39031005 | 1990 - 2010 q3 | 15,165 | 15,247 | 14,883 | 14,931 | 14,903 | 14,956 | 14,769 | 15,487 | 15,775 | 15,766 | 15,869 | 16,300 | 16,537
| 22 | Cuyahoga County; OH - unadjusted | Employment | nsa | LAUCN39035005 | 1990 - 2010 q3 | 593,106 | 580,163 | 564,828 | 571,937 | 586,479 | 586,439 | 579,772 | 599,825 | 613,862 | 612,101 | 601,398 | 616,302 | 624,071
| 23 | Defiance County; OH - unadjusted | Employment | nsa | LAUCN39039005 | 1990 - 2010 q3 | 17,665 | 17,882 | 17,480 | 17,523 | 17,443 | 17,530 | 17,976 | 18,908 | 19,130 | 19,450 | 19,025 | 19,693 | 19,701
| 24 | Fayette County; OH - unadjusted | Employment | nsa | LAUCN39047005 | 1990 - 2010 q3 | 15,188 | 15,272 | 14,789 | 14,824 | 14,958 | 15,148 | 15,250 | 15,923 | 16,097 | 15,989 | 16,011 | 16,336 | 16,030
| 25 | Fulton County; OH - unadjusted | Employment | nsa | LAUCN39051005 | 1990 - 2010 q3 | 20,050 | 20,090 | 19,415 | 20,056 | 20,282 | 20,215 | 20,102 | 21,188 | 21,402 | 21,582 | 21,207 | 21,865 | 21,859
| 26 | Gallia County; OH - unadjusted | Employment | nsa | LAUCN39053005 | 1990 - 2010 q3 | 12,878 | 12,832 | 12,767 | 12,721 | 12,949 | 13,255 | 12,698 | 13,378 | 13,204 | 13,253 | 13,074 | 13,379 | 13,362
| 27 | Guernsey County; OH - unadjusted | Employment | nsa | LAUCN39059005 | 1990 - 2010 q3 | 17,571 | 17,481 | 16,990 | 17,352 | 17,493 | 17,453 | 17,012 | 17,367 | 18,205 | 18,246 | 17,904 | 18,616 | 18,839
| 28 | Hamilton County; OH - unadjusted | Employment | nsa | LAUCN39061005 | 1990 - 2010 q3 | 404,613 | 398,166 | 386,320 | 395,080 | 402,313 | 403,156 | 399,105 | 412,164 | 417,329 | 418,602 | 410,779 | 417,052 | 416,201
| 29 | Hardin County; OH - unadjusted | Employment | nsa | LAUCN39065005 | 1990 - 2010 q3 | 13,468 | 13,600 | 13,585 | 13,372 | 13,341 | 13,466 | 13,557 | 14,003 | 14,051 | 13,984 | 13,855 | 14,914 | 14,987
| 30 | Harrison County; OH - unadjusted | Employment | nsa | LAUCN39067005 | 1990 - 2010 q3 | 6,621 | 6,582 | 6,424 | 6,454 | 6,502 | 6,600 | 6,465 | 6,764 | 6,960 | 6,830 | 6,735 | 6,881 | 6,999
| 31 | Henry County; OH - unadjusted | Employment | nsa | LAUCN39069005 | 1990 - 2010 q3 | 14,055 | 14,096 | 13,510 | 14,110 | 13,994 | 13,640 | 13,407 | 14,448 | 14,629 | 14,550 | 14,250 | 15,018 | 15,161
| 32 | Highland County; OH - unadjusted | Employment | nsa | LAUCN39071005 | 1990 - 2010 q3 | 17,343 | 17,442 | 17,092 | 16,970 | 17,138 | 18,013 | 17,999 | 18,794 | 19,182 | 19,304 | 19,316 | 20,130 | 20,308
| 33 | Hocking County; OH - unadjusted | Employment | nsa | LAUCN39073005 | 1990 - 2010 q3 | 12,909 | 12,973 | 12,603 | 12,850 | 12,803 | 12,992 | 12,626 | 13,161 | 13,200 | 13,269 | 13,022 | 13,250 | 13,273
| 34 | Holmes County; OH - unadjusted | Employment | nsa | LAUCN39075005 | 1990 - 2010 q3 | 18,126 | 18,198 | 17,667 | 17,687 | 17,961 | 18,083 | 17,529 | 18,427 | 18,977 | 18,480 | 18,113 | 18,977 | 19,323
| 35 | Jackson County; OH - unadjusted | Employment | nsa | LAUCN39079005 | 1990 - 2010 q3 | 14,007 | 14,062 | 13,738 | 13,730 | 13,797 | 13,894 | 13,784 | 13,965 | 14,056 | 13,968 | 13,973 | 14,354 | 14,799
| 36 | Knox County; OH - unadjusted | Employment | nsa | LAUCN39083005 | 1990 - 2010 q3 | 27,589 | 27,776 | 26,851 | 27,141 | 27,348 | 27,506 | 27,159 | 28,266 | 28,608 | 28,525 | 27,805 | 29,434 | 29,704
| 37 | Logan County; OH - unadjusted | Employment | nsa | LAUCN39091005 | 1990 - 2010 q3 | 21,732 | 21,726 | 21,956 | 21,747 | 21,890 | 22,129 | 22,557 | 23,358 | 24,079 | 23,924 | 23,874 | 24,071 | 24,132
| 38 | Lorain County; OH - unadjusted | Employment | nsa | LAUCN39093005 | 1990 - 2010 q3 | 147,146 | 143,935 | 140,130 | 141,894 | 145,502 | 145,492 | 143,838 | 148,813 | 152,295 | 151,858 | 149,203 | 150,430 | 152,326
| 39 | Lucas County; OH - unadjusted | Employment | nsa | LAUCN39095005 | 1990 - 2010 q3 | 191,875 | 192,263 | 185,801 | 191,934 | 194,097 | 193,461 | 192,374 | 202,768 | 204,821 | 206,541 | 202,954 | 209,558 | 209,496
| 40 | Madison County; OH - unadjusted | Employment | nsa | LAUCN39097005 | 1990 - 2010 q3 | 18,471 | 18,398 | 17,899 | 18,354 | 18,652 | 18,644 | 18,499 | 19,011 | 19,087 | 19,025 | 18,782 | 19,165 | 19,071
| 41 | Mahoning County; OH - unadjusted | Employment | nsa | LAUCN39099005 | 1990 - 2010 q3 | 102,095 | 102,422 | 98,406 | 101,094 | 102,251 | 102,308 | 101,665 | 107,261 | 108,406 | 108,582 | 106,585 | 109,369 | 109,840
