|
|
Areas (states) | Notes on variable codes. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
Pennsylvania | Labor Force | Monthly | BLS ftp file Units: number of Unemployed + Employed Persons. |
Download all months (csv): 1976 to 2010 Jul | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2010 | 2009 | 2009 | 2009 | 2009 | 2009 | 2009 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
sa = seas adj | Jul | Jun | May | Apr | Mar | Feb | Jan | Dec | Nov | Oct | Sep | Aug | Jul | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
nsa = not adjusted | code | data from to | 2010.07 | 2010.06 | 2010.05 | 2010.04 | 2010.03 | 2010.02 | 2010.01 | 2009.12 | 2009.11 | 2009.1 | 2009.09 | 2009.08 | 2009.07 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | Statewide ( A )
| 1 | Pennsylvania - seasonally adjusted | Labor Force | sa | LASST42000006 | 1976 - 2010 Jul | 6,394,771 | 6,438,040 | 6,463,590 | 6,470,955 | 6,458,026 | 6,451,557 | 6,421,703 | 6,393,381 | 6,393,613 | 6,391,373 | 6,393,308 | 6,396,675 | 6,400,493
| 178 | Pennsylvania - unadjusted | Labor Force | nsa | LAUST42000006 | 1976 - 2010 Jul | 6,466,709 | 6,463,780 | 6,429,778 | 6,407,308 | 6,390,727 | 6,409,840 | 6,415,376 | 6,378,279 | 6,407,301 | 6,384,124 | 6,383,215 | 6,466,224 | 6,510,283
|
| 2 | Metropolitan areas ( B )
|
| 108 | Allentown-Bethlehem-Easton; PA-NJ Metropolitan Statistical Area - | unadjusted Labor Force | nsa | LAUMT42109006 | 1990 - 2010 Jul | 427,718 | 428,613 | 425,290 | 422,410 | 423,568 | 423,035 | 424,019 | 422,224 | 422,355 | 422,984 | 422,335 | 426,789 | 428,980
| 109 | Altoona; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42110206 | 1990 - 2010 Jul | 67,113 | 67,177 | 66,469 | 65,991 | 65,659 | 65,819 | 65,898 | 65,278 | 65,342 | 64,749 | 65,419 | 66,222 | 66,568
| 110 | Erie; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42215006 | 1990 - 2010 Jul | 141,226 | 140,982 | 140,485 | 140,428 | 140,186 | 140,035 | 139,873 | 139,244 | 139,752 | 139,725 | 139,519 | 141,420 | 142,663
| 111 | Harrisburg-Carlisle; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42254206 | 1990 - 2010 Jul | 289,848 | 288,941 | 286,656 | 284,545 | 283,265 | 283,613 | 285,560 | 284,579 | 286,113 | 285,321 | 286,386 | 292,270 | 294,423
| 112 | Johnstown; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42277806 | 1990 - 2010 Jul | 69,914 | 69,936 | 69,411 | 69,199 | 69,306 | 69,411 | 69,618 | 69,481 | 69,615 | 69,055 | 68,647 | 69,540 | 70,066
| 113 | Lancaster; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42295406 | 1990 - 2010 Jul | 271,896 | 272,719 | 271,324 | 271,480 | 268,274 | 267,613 | 266,932 | 265,192 | 267,046 | 266,762 | 269,079 | 274,505 | 275,929
| 114 | Lebanon; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42301406 | 1990 - 2010 Jul | 73,044 | 73,586 | 73,183 | 72,914 | 72,211 | 72,076 | 72,087 | 71,760 | 72,107 | 71,842 | 72,374 | 73,748 | 74,141
| 115 | Philadelphia-Camden-Wilmington; PA-NJ-DE-MD Metropolitan Statistical | Area - unadjusted Labor Force | nsa | LAUMT42379806 | 1990 - 2010 Jul | 2,999,916 | 2,996,446 | 2,985,557 | 2,982,194 | 2,977,296 | 2,988,598 | 2,990,914 | 2,984,251 | 2,994,564 | 2,983,377 | 2,967,998 | 3,009,674 | 3,039,182
| 116 | Pittsburgh; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42383006 | 1990 - 2010 Jul | 1,243,948 | 1,243,520 | 1,229,224 | 1,223,168 | 1,220,979 | 1,230,530 | 1,231,171 | 1,223,043 | 1,229,682 | 1,223,216 | 1,220,874 | 1,240,020 | 1,248,912
| 117 | Reading; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42397406 | 1990 - 2010 Jul | 204,450 | 205,382 | 204,649 | 204,355 | 203,844 | 203,909 | 203,530 | 202,491 | 203,480 | 203,111 | 203,688 | 206,157 | 207,051
| 118 | Scranton--Wilkes-Barre; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42425406 | 1990 - 2010 Jul | 287,664 | 286,411 | 284,909 | 284,165 | 284,253 | 285,031 | 286,274 | 284,110 | 284,998 | 283,377 | 282,186 | 286,110 | 287,666
| 119 | State College; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42443006 | 1990 - 2010 Jul | 73,471 | 72,833 | 77,208 | 77,156 | 76,584 | 76,702 | 74,385 | 76,065 | 78,445 | 77,689 | 77,211 | 74,396 | 74,127
| 120 | Williamsport; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42487006 | 1990 - 2010 Jul | 60,115 | 60,776 | 60,365 | 60,716 | 60,912 | 61,066 | 60,780 | 60,484 | 60,531 | 60,350 | 60,441 | 60,261 | 60,543
| 121 | York-Hanover; PA Metropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMT42496206 | 1990 - 2010 Jul | 229,167 | 228,971 | 227,639 | 226,043 | 226,242 | 226,845 | 227,766 | 226,336 | 226,668 | 225,964 | 226,642 | 229,814 | 230,454
|
| 3 | Metropolitan divisions ( C )
|
| 85 | Philadelphia; PA Metropolitan Division - unadjusted | Labor Force | nsa | LAUDV42379606 | 1990 - 2010 Jul | 1,982,613 | 1,972,180 | 1,964,356 | 1,958,236 | 1,952,612 | 1,961,222 | 1,968,233 | 1,961,257 | 1,972,218 | 1,964,066 | 1,957,314 | 1,984,769 | 2,003,503
|
| 4 | Micropolitan areas ( D )
|
| 87 | Bloomsburg-Berwick; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42141006 | 1990 - 2010 Jul | 46,646 | 46,933 | 46,990 | 47,339 | 47,058 | 47,023 | 46,822 | 45,958 | 46,329 | 46,346 | 46,191 | 45,803 | 45,911
| 88 | Bradford; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42146206 | 1990 - 2010 Jul | 21,702 | 21,795 | 21,571 | 21,452 | 21,505 | 21,413 | 21,414 | 21,030 | 21,110 | 21,004 | 21,068 | 21,410 | 21,586
| 89 | Chambersburg; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42165406 | 1990 - 2010 Jul | 80,370 | 80,828 | 80,601 | 80,303 | 80,310 | 80,195 | 80,093 | 79,468 | 79,745 | 79,601 | 80,342 | 81,471 | 82,124
| 90 | DuBois; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42201806 | 1990 - 2010 Jul | 40,983 | 41,314 | 41,421 | 41,216 | 41,217 | 41,255 | 41,132 | 40,809 | 40,806 | 40,401 | 40,355 | 40,649 | 40,909
| 91 | East Stroudsburg; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42207006 | 1990 - 2010 Jul | 86,457 | 85,333 | 83,409 | 83,083 | 84,416 | 85,012 | 85,143 | 84,079 | 83,312 | 82,642 | 82,662 | 84,049 | 84,911
| 92 | Gettysburg; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42239006 | 1990 - 2010 Jul | 55,090 | 55,394 | 55,467 | 55,710 | 55,348 | 55,041 | 54,860 | 54,465 | 54,794 | 54,958 | 54,778 | 55,378 | 55,927
| 93 | Huntingdon; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42265006 | 1990 - 2010 Jul | 22,960 | 22,898 | 23,094 | 22,861 | 22,803 | 22,741 | 22,521 | 22,492 | 22,569 | 22,562 | 22,846 | 23,203 | 23,232
| 94 | Indiana; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42268606 | 1990 - 2010 Jul | 47,129 | 47,347 | 47,403 | 48,394 | 48,236 | 48,705 | 48,004 | 47,284 | 47,613 | 47,485 | 47,629 | 46,500 | 46,756
| 95 | Lewisburg; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42302606 | 1990 - 2010 Jul | 17,712 | 18,000 | 18,531 | 18,435 | 18,328 | 18,138 | 17,570 | 17,909 | 17,981 | 17,834 | 17,840 | 17,744 | 17,836
| 96 | Lewistown; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42303806 | 1990 - 2010 Jul | 22,380 | 22,514 | 22,808 | 22,696 | 22,357 | 22,356 | 22,177 | 22,012 | 22,141 | 22,143 | 22,469 | 22,954 | 23,081
| 97 | Lock Haven; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42308206 | 1990 - 2010 Jul | 19,371 | 19,596 | 19,783 | 20,218 | 20,025 | 19,974 | 19,554 | 19,428 | 19,636 | 19,312 | 19,245 | 18,945 | 19,119
| 98 | Meadville; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42327406 | 1990 - 2010 Jul | 43,024 | 43,924 | 44,221 | 43,848 | 43,175 | 42,882 | 42,795 | 42,434 | 42,611 | 42,535 | 42,658 | 42,693 | 43,184
| 99 | New Castle; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42352606 | 1990 - 2010 Jul | 43,988 | 44,339 | 43,957 | 43,653 | 43,643 | 43,564 | 43,613 | 43,222 | 43,377 | 43,214 | 43,031 | 43,716 | 44,094
| 100 | Oil City; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42363406 | 1990 - 2010 Jul | 26,512 | 26,723 | 26,652 | 26,502 | 26,265 | 26,309 | 26,293 | 26,088 | 26,264 | 26,098 | 26,128 | 26,507 | 26,658
| 101 | Pottsville; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42390606 | 1990 - 2010 Jul | 75,495 | 75,994 | 75,371 | 74,865 | 75,056 | 75,477 | 75,589 | 74,541 | 74,268 | 73,907 | 73,973 | 74,635 | 74,827
| 102 | St. Marys; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42412606 | 1990 - 2010 Jul | 17,187 | 17,162 | 16,999 | 16,790 | 16,878 | 16,994 | 17,062 | 16,723 | 16,822 | 16,745 | 17,009 | 17,339 | 17,459
| 103 | Sayre; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42423806 | 1990 - 2010 Jul | 31,857 | 32,714 | 32,742 | 32,770 | 32,266 | 31,844 | 31,571 | 31,026 | 31,232 | 31,317 | 31,607 | 31,728 | 31,923
| 104 | Selinsgrove; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42427806 | 1990 - 2010 Jul | 18,846 | 19,191 | 19,474 | 19,644 | 19,429 | 19,426 | 19,279 | 18,971 | 19,029 | 19,156 | 19,161 | 19,167 | 19,183
| 105 | Somerset; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42437406 | 1990 - 2010 Jul | 39,628 | 39,949 | 39,585 | 39,399 | 39,774 | 39,825 | 39,815 | 38,603 | 38,403 | 38,320 | 38,721 | 39,283 | 39,430
| 106 | Sunbury; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42449806 | 1990 - 2010 Jul | 48,758 | 48,965 | 48,829 | 47,785 | 47,811 | 47,835 | 47,654 | 46,994 | 47,047 | 47,065 | 47,949 | 48,260 | 48,604
| 107 | Warren; PA Micropolitan Statistical Area - unadjusted | Labor Force | nsa | LAUMC42476206 | 1990 - 2010 Jul | 22,044 | 22,671 | 22,568 | 22,481 | 22,373 | 22,205 | 22,112 | 21,817 | 21,888 | 21,792 | 22,025 | 22,475 | 22,070
|
| 5 | Combined areas ( E )
|
| 2 | Harrisburg-Carlisle-Lebanon; PA Combined Statistical Area - | unadjusted Labor Force | nsa | LAUCA42276006 | 1990 - 2010 Jul | 362,892 | 362,527 | 359,839 | 357,459 | 355,476 | 355,689 | 357,647 | 356,339 | 358,220 | 357,163 | 358,760 | 366,018 | 368,564
| 3 | Philadelphia-Camden-Vineland; PA-NJ-DE-MD Combined Statistical Area - | unadjusted Labor Force | nsa | LAUCA42428006 | 1990 - 2010 Jul | 3,275,996 | 3,274,560 | 3,262,816 | 3,259,606 | 3,254,504 | 3,265,577 | 3,266,662 | 3,258,327 | 3,269,091 | 3,257,374 | 3,242,775 | 3,287,259 | 3,317,762
| 4 | Pittsburgh-New Castle; PA Combined Statistical Area - unadjusted | Labor Force | nsa | LAUCA42430006 | 1990 - 2010 Jul | 1,287,936 | 1,287,859 | 1,273,181 | 1,266,821 | 1,264,622 | 1,274,094 | 1,274,784 | 1,266,265 | 1,273,059 | 1,266,430 | 1,263,905 | 1,283,736 | 1,293,006
| 5 | Sunbury-Lewisburg-Selinsgrove; PA Combined Statistical Area - | unadjusted Labor Force | nsa | LAUCA42526006 | 1990 - 2010 Jul | 85,316 | 86,156 | 86,834 | 85,864 | 85,568 | 85,399 | 84,503 | 83,874 | 84,057 | 84,055 | 84,950 | 85,171 | 85,623
| 6 | Williamsport-Lock Haven; PA Combined Statistical Area - unadjusted | Labor Force | nsa | LAUCA42558006 | 1990 - 2010 Jul | 79,486 | 80,372 | 80,148 | 80,934 | 80,937 | 81,040 | 80,334 | 79,912 | 80,167 | 79,662 | 79,686 | 79,206 | 79,662
| 7 | York-Hanover-Gettysburg; PA Combined Statistical Area - unadjusted | Labor Force | nsa | LAUCA42564006 | 1990 - 2010 Jul | 284,257 | 284,365 | 283,106 | 281,753 | 281,590 | 281,886 | 282,626 | 280,801 | 281,462 | 280,922 | 281,420 | 285,192 | 286,381
|
| 6 | Counties and equivalents ( F )
|
| 8 | Allegheny County; PA - unadjusted | Labor Force | nsa | LAUCN42003006 | 1990 - 2010 Jul | 651,674 | 651,719 | 643,814 | 640,252 | 636,951 | 640,412 | 641,738 | 638,057 | 643,127 | 640,125 | 638,881 | 648,155 | 652,390
| 9 | Beaver County; PA - unadjusted | Labor Force | nsa | LAUCN42007006 | 1990 - 2010 Jul | 91,467 | 91,303 | 90,365 | 89,987 | 89,810 | 90,262 | 90,629 | 90,105 | 90,516 | 90,498 | 90,364 | 92,018 | 92,323
| 10 | Bedford County; PA - unadjusted | Labor Force | nsa | LAUCN42009006 | 1990 - 2010 Jul | 24,911 | 25,426 | 25,372 | 25,288 | 24,913 | 24,723 | 24,526 | 24,086 | 24,302 | 24,254 | 24,586 | 24,625 | 24,581
| 11 | Blair County; PA - unadjusted | Labor Force | nsa | LAUCN42013006 | 1990 - 2010 Jul | 67,113 | 67,177 | 66,469 | 65,991 | 65,659 | 65,819 | 65,898 | 65,278 | 65,342 | 64,749 | 65,419 | 66,222 | 66,568
| 12 | Cameron County; PA - unadjusted | Labor Force | nsa | LAUCN42023006 | 1990 - 2010 Jul | 2,316 | 2,324 | 2,304 | 2,286 | 2,295 | 2,295 | 2,314 | 2,318 | 2,287 | 2,331 | 2,339 | 2,406 | 2,398
| 13 | Clarion County; PA - unadjusted | Labor Force | nsa | LAUCN42031006 | 1990 - 2010 Jul | 20,423 | 20,769 | 21,013 | 21,350 | 21,290 | 21,038 | 20,610 | 20,576 | 20,994 | 20,920 | 20,986 | 20,365 | 20,024
| 14 | Clinton County; PA - unadjusted | Labor Force | nsa | LAUCN42035006 | 1990 - 2010 Jul | 19,371 | 19,596 | 19,783 | 20,218 | 20,025 | 19,974 | 19,554 | 19,428 | 19,636 | 19,312 | 19,245 | 18,945 | 19,119
| 15 | Dauphin County; PA - unadjusted | Labor Force | nsa | LAUCN42043006 | 1990 - 2010 Jul | 139,127 | 138,531 | 137,577 | 136,551 | 135,778 | 135,897 | 136,712 | 136,186 | 137,002 | 136,830 | 137,363 | 140,026 | 140,994
| 16 | Elk County; PA - unadjusted | Labor Force | nsa | LAUCN42047006 | 1990 - 2010 Jul | 17,187 | 17,162 | 16,999 | 16,790 | 16,878 | 16,994 | 17,062 | 16,723 | 16,822 | 16,745 | 17,009 | 17,339 | 17,459
| 17 | Erie County; PA - unadjusted | Labor Force | nsa | LAUCN42049006 | 1990 - 2010 Jul | 141,226 | 140,982 | 140,485 | 140,428 | 140,186 | 140,035 | 139,873 | 139,244 | 139,752 | 139,725 | 139,519 | 141,420 | 142,663
| 18 | Forest County; PA - unadjusted | Labor Force | nsa | LAUCN42053006 | 1990 - 2010 Jul | 2,312 | 2,372 | 2,381 | 2,431 | 2,449 | 2,480 | 2,434 | 2,430 | 2,457 | 2,433 | 2,432 | 2,341 | 2,320
| 19 | Fulton County; PA - unadjusted | Labor Force | nsa | LAUCN42057006 | 1990 - 2010 Jul | 7,703 | 7,865 | 7,826 | 7,844 | 7,863 | 7,908 | 7,798 | 7,637 | 7,662 | 7,649 | 7,638 | 7,555 | 7,389
| 20 | Greene County; PA - unadjusted | Labor Force | nsa | LAUCN42059006 | 1990 - 2010 Jul | 19,873 | 19,884 | 19,749 | 19,818 | 19,809 | 19,998 | 19,831 | 19,448 | 19,602 | 19,449 | 19,522 | 19,706 | 19,713
| 21 | Huntingdon County; PA - unadjusted | Labor Force | nsa | LAUCN42061006 | 1990 - 2010 Jul | 22,960 | 22,898 | 23,094 | 22,861 | 22,803 | 22,741 | 22,521 | 22,492 | 22,569 | 22,562 | 22,846 | 23,203 | 23,232
| 22 | Jefferson County; PA - unadjusted | Labor Force | nsa | LAUCN42065006 | 1990 - 2010 Jul | 22,991 | 23,391 | 23,294 | 23,121 | 22,922 | 22,909 | 22,877 | 22,589 | 22,644 | 22,563 | 22,657 | 22,896 | 23,004
| 23 | Juniata County; PA - unadjusted | Labor Force | nsa | LAUCN42067006 | 1990 - 2010 Jul | 12,057 | 12,277 | 12,593 | 12,594 | 12,376 | 12,215 | 12,124 | 11,932 | 11,961 | 11,988 | 12,299 | 12,203 | 12,219
| 24 | Lackawanna County; PA - unadjusted | Labor Force | nsa | LAUCN42069006 | 1990 - 2010 Jul | 109,527 | 108,868 | 108,488 | 108,031 | 107,705 | 108,012 | 108,603 | 107,755 | 108,414 | 107,783 | 107,369 | 108,875 | 109,338
| 25 | Lehigh County; PA - unadjusted | Labor Force | nsa | LAUCN42077006 | 1990 - 2010 Jul | 180,400 | 180,804 | 179,403 | 177,906 | 177,929 | 177,821 | 178,471 | 177,855 | 178,048 | 178,251 | 178,523 | 180,109 | 180,891
| 26 | Mifflin County; PA - unadjusted | Labor Force | nsa | LAUCN42087006 | 1990 - 2010 Jul | 22,380 | 22,514 | 22,808 | 22,696 | 22,357 | 22,356 | 22,177 | 22,012 | 22,141 | 22,143 | 22,469 | 22,954 | 23,081
| 27 | Montour County; PA - unadjusted | Labor Force | nsa | LAUCN42093006 | 1990 - 2010 Jul | 9,553 | 9,576 | 9,544 | 9,602 | 9,510 | 9,472 | 9,450 | 9,318 | 9,466 | 9,469 | 9,420 | 9,365 | 9,424
| 28 | Northampton County; PA - unadjusted | Labor Force | nsa | LAUCN42095006 | 1990 - 2010 Jul | 154,862 | 155,118 | 153,584 | 152,353 | 152,772 | 152,726 | 153,263 | 152,654 | 152,854 | 153,239 | 153,004 | 154,519 | 155,529
| 29 | Perry County; PA - unadjusted | Labor Force | nsa | LAUCN42099006 | 1990 - 2010 Jul | 25,028 | 24,973 | 24,739 | 24,568 | 24,666 | 24,840 | 24,898 | 24,822 | 24,791 | 24,675 | 24,728 | 25,230 | 25,393
| 30 | Pike County; PA - unadjusted | Labor Force | nsa | LAUCN42103006 | 1990 - 2010 Jul | 28,380 | 28,039 | 27,754 | 27,744 | 27,970 | 28,210 | 28,170 | 27,939 | 27,904 | 27,539 | 27,658 | 27,936 | 28,693
| 31 | Potter County; PA - unadjusted | Labor Force | nsa | LAUCN42105006 | 1990 - 2010 Jul | 7,958 | 8,099 | 8,144 | 8,164 | 8,001 | 7,896 | 7,774 | 7,605 | 7,642 | 7,592 | 7,692 | 7,832 | 7,930
| 32 | Snyder County; PA - unadjusted | Labor Force | nsa | LAUCN42109006 | 1990 - 2010 Jul | 18,846 | 19,191 | 19,474 | 19,644 | 19,429 | 19,426 | 19,279 | 18,971 | 19,029 | 19,156 | 19,161 | 19,167 | 19,183
| 33 | Sullivan County; PA - unadjusted | Labor Force | nsa | LAUCN42113006 | 1990 - 2010 Jul | 3,154 | 3,222 | 3,157 | 3,104 | 3,061 | 2,970 | 2,969 | 2,944 | 2,964 | 2,948 | 3,045 | 3,148 | 3,095
| 34 | Susquehanna County; PA - unadjusted | Labor Force | nsa | LAUCN42115006 | 1990 - 2010 Jul | 21,948 | 22,476 | 22,558 | 22,339 | 22,258 | 22,152 | 22,117 | 21,454 | 21,323 | 21,454 | 21,550 | 22,161 | 21,946
| 35 | Tioga County; PA - unadjusted | Labor Force | nsa | LAUCN42117006 | 1990 - 2010 Jul | 20,272 | 20,668 | 20,775 | 21,337 | 21,039 | 20,660 | 20,589 | 20,295 | 20,439 | 20,328 | 20,521 | 20,183 | 20,421
| 36 | Union County; PA - unadjusted | Labor Force | nsa | LAUCN42119006 | 1990 - 2010 Jul | 17,712 | 18,000 | 18,531 | 18,435 | 18,328 | 18,138 | 17,570 | 17,909 | 17,981 | 17,834 | 17,840 | 17,744 | 17,836
| 37 | Warren County; PA - unadjusted | Labor Force | nsa | LAUCN42123006 | 1990 - 2010 Jul | 22,044 | 22,671 | 22,568 | 22,481 | 22,373 | 22,205 | 22,112 | 21,817 | 21,888 | 21,792 | 22,025 | 22,475 | 22,070
| 38 | Wayne County; PA - unadjusted | Labor Force | nsa | LAUCN42127006 | 1990 - 2010 Jul | 27,688 | 26,696 | 26,259 | 25,851 | 25,741 | 25,519 | 25,532 | 25,184 | 25,250 | 25,164 | 25,386 | 28,327 | 27,346
| 39 | Wyoming County; PA - unadjusted | Labor Force | nsa | LAUCN42131006 | 1990 - 2010 Jul | 14,589 | 14,519 | 14,390 | 14,442 | 14,590 | 14,381 | 14,463 | 14,553 | 14,546 | 14,225 | 14,152 | 14,596 | 14,665
| 124 | Cambria County; PA - unadjusted | Labor Force | nsa | LAUPA42025006 | 1990 - 2010 Jul | 69,914 | 69,936 | 69,411 | 69,199 | 69,306 | 69,411 | 69,618 | 69,481 | 69,615 | 69,055 | 68,647 | 69,540 | 70,066
| 126 | Somerset County; PA - unadjusted | Labor Force | nsa | LAUPA42035006 | 1990 - 2010 Jul | 39,628 | 39,949 | 39,585 | 39,399 | 39,774 | 39,825 | 39,815 | 38,603 | 38,403 | 38,320 | 38,721 | 39,283 | 39,430
| 137 | Lycoming County; PA - unadjusted | Labor Force | nsa | LAUPA42115006 | 1990 - 2010 Jul | 60,115 | 60,776 | 60,365 | 60,716 | 60,912 | 61,066 | 60,780 | 60,484 | 60,531 | 60,350 | 60,441 | 60,261 | 60,543
| 138 | Butler County; PA - unadjusted | Labor Force | nsa | LAUPA42120006 | 1990 - 2010 Jul | 100,387 | 100,140 | 98,771 | 98,591 | 98,611 | 99,111 | 99,613 | 98,829 | 99,063 | 98,810 | 98,571 | 100,243 | 101,105
| 139 | Armstrong County; PA - unadjusted | Labor Force | nsa | LAUPA42125006 | 1990 - 2010 Jul | 33,869 | 33,898 | 33,529 | 33,459 | 33,827 | 34,112 | 33,995 | 33,793 | 33,607 | 33,132 | 33,011 | 33,845 | 34,234
